San Francisco 机场 的 Qatar Airways - SFO
Qatar Airways 在 San Francisco 机场 到达和离开哪些航站楼?
Qatar Airways 航班通常在 San Francisco 机场 到达和离开以下航站楼:
- 终端 - 2
- 终端 - 1
- 终端 - intl
Qatar Airways 往返于哪些地点的 San Francisco 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 20 | 查看航班 |
| Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 13 | 查看航班 |
| Gallatin Field (BZN) | United States | Bozeman | 7 | 查看航班 |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 17 | 查看航班 |
| Doha (DOH) | Qatar | Doha | 12 | 查看航班 |
| Snohomish County (PAE) | United States | Everett | 20 | 查看航班 |
| Honolulu International (HNL) | United States | Honolulu | 19 | 查看航班 |
| Jackson Hole (JAC) | United States | Jackson Hole | 5 | 查看航班 |
| Lihue (LIH) | United States | Kauai Island Lihue | 22 | 查看航班 |
| Kona International Airport (KOA) | United States | Kona | 21 | 查看航班 |
| Mc Carran International (LAS) | United States | Las Vegas | 22 | 查看航班 |
| Los Angeles International (LAX) | United States | Los Angeles | 70 | 查看航班 |
| Kahului (OGG) | United States | Maui | 6 | 查看航班 |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 1 | 查看航班 |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 50 | 查看航班 |
| Municipal (PSP) | United States | Palm Springs Municipal | 14 | 查看航班 |
| Sky Harbor International (PHX) | United States | Phoenix | 25 | 查看航班 |
| Portland International (PDX) | United States | Portland | 25 | 查看航班 |
| Roberts Field (RDM) | United States | Redmond | 7 | 查看航班 |
| San Diego International Airport (SAN) | United States | San Diego | 38 | 查看航班 |
| Los Cabos (SJD) | Mexico | San Jose Del Cabo | 6 | 查看航班 |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 51 | 查看航班 |
| Seattle-Tacoma International (SEA) | United States | Seattle | 73 | 查看航班 |
| Spokane International (GEG) | United States | Spokane | 17 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Honolulu | Honolulu International (HNL) | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| United States | Jackson Hole | Jackson Hole (JAC) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 3 | 3 | 3 | 3 | 0 | 查看航班 |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 5 | 4 | 4 | 4 | 4 | 4 | 2 | 查看航班 |
| United States | Maui | Kahului (OGG) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
| United States | Kona | Kona International Airport (KOA) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Kauai Island Lihue | Lihue (LIH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Los Angeles | Los Angeles International (LAX) | 8 | 7 | 8 | 9 | 9 | 6 | 0 | 查看航班 |
| United States | Las Vegas | Mc Carran International (LAS) | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| United States | Palm Springs Municipal | Municipal (PSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Portland | Portland International (PDX) | 3 | 3 | 3 | 3 | 3 | 4 | 0 | 查看航班 |
| United States | Redmond | Roberts Field (RDM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | San Diego | San Diego International Airport (SAN) | 5 | 3 | 3 | 4 | 4 | 3 | 0 | 查看航班 |
| United States | Seattle | Seattle-Tacoma International (SEA) | 6 | 7 | 7 | 7 | 7 | 5 | 0 | 查看航班 |
| United States | Phoenix | Sky Harbor International (PHX) | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| United States | Everett | Snohomish County (PAE) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 查看航班 |
| United States | Spokane | Spokane International (GEG) | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 查看航班 |
| United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Jackson Hole | Jackson Hole (JAC) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 查看航班 |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 查看航班 |
| United States | Maui | Kahului (OGG) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Kona | Kona International Airport (KOA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Los Angeles | Los Angeles International (LAX) | 3 | 4 | 4 | 4 | 4 | 4 | 0 | 查看航班 |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Las Vegas | Mc Carran International (LAS) | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United States | Redmond | Roberts Field (RDM) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 2 | 3 | 3 | 2 | 0 | 查看航班 |
| United States | Seattle | Seattle-Tacoma International (SEA) | 6 | 5 | 6 | 6 | 6 | 5 | 0 | 查看航班 |
| United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| United States | Everett | Snohomish County (PAE) | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 San Francisco 机场 租车 节省大量资金。




















































































