}
在 San Francisco 机场 吃喝
San Francisco 机场 有哪些餐馆和酒吧?
姓名 | 地点 | 安检前/安检后 | 营业时间 | 电话 |
---|---|---|---|---|
Amoura Cafe | - | 安检后 | - | 650.821.0320 |
Andale Mexican Restaurant | - | 安检后 | - | 650.821.9306 |
Andale Mexican Restaurant | - | 安检后 | - | 650-821-0620 |
Andale Mexican Restaurant | - | 安检后 | - | 650-821-8201 |
Boudin's Bakery and Cafe | - | 安检后 | - | 650-871-2515 |
Buena Vista Cafe | - | 安检后 | - | 650.827.6626 |
Burger Joint | - | 安检后 | - | 650.821.9308 |
Burger Joint | - | 安检前 | - | 650.821.0582 |
Burger King | - | 安检后 | - | 650.821.8468 |
Cat Cora | - | 安检后 | - | 650.821.9288 |
Deli-Up Cafe | - | 安检后 | - | 650-821-6000 |
Dogpatch Bakehouse & Caffe | - | 安检后 | - | 650.821.2300 |
Dogpatch Bakehouse & Caffe | - | 安检后 | - | - |
Emporio Rulli | - | 安检前 | - | 650.821.0539 |
Emporio Rulli | - | 安检前 | - | 650.821.6940 |
Emporio Rulli | - | 安检前 | - | 650.821.6941 |
Emporio Rulli Gran Caffe | - | 安检后 | - | 650.821.8341 |
Firewood Cafe | - | 安检后 | - | 650-588-8464 |
Firewood Cafe | - | 安检后 | - | 650.821.8963 |
Firewood Grill | - | 安检后 | - | 650-821-0530 |
Firewood Grill | - | 安检前 | - | 650.821.1111 |
Fraiche | - | 安检后 | - | 650.821.0149 |
Fung Lum | - | 安检前 | - | 650-821-8282 |
Go Bistro | - | 安检后 | - | 650-821-0523 |
Gordon Biersch | - | 安检后 | - | 650.827.6635 |
Green Beans Coffee | - | 安检前 | - | 650.821.2435 |
Harbor Village Kitchen | - | 安检前 | - | 650-821-8983 |
Il Fornaio Caffe Del Mondo | - | 安检后 | - | 650-821-6440 |
Il Fornaio Caffe Del Mondo | - | 安检后 | - | 650-821-9442 |
Klein's Deli and Coffee Bar | - | 安检后 | - | 650.821.9179 |
Klein's Deli and Coffee Bar | - | 安检后 | - | 650.821.9175 |
Koi Palace | - | 安检后 | - | 650.821.8838 |
Lark Creek Grill | - | 安检后 | - | 650.821.9315 |
Legends of San Francisco | - | 安检后 | - | 650-821-0553 |
Lori's Diner | - | 安检后 | - | 650-821-0500 |
Lori's Diner | - | 安检前 | - | 650-821-7400 |
Marina's Cafe | - | 安检后 | - | - |
Maxs E.V.O.O. Café | - | 安检后 | - | 650.821.8462 |
Max's Eatz and Fresh Bakery | - | 安检后 | - | 650.877.6632 |
Mission Bar and Grill | - | 安检后 | - | 650-821-8304 |
Napa Farms Bar & Cafe | - | 安检后 | - | - |
Peets Coffee & Tea | - | 安检后 | - | 650.821.8466 |
Peet's Coffee & Tea | - | 安检后 | - | 650.821.0608 |
Peet's Coffee & Tea | - | 安检后 | - | 650.821.0608 |
Peet's Coffee & Tea | - | 安检后 | - | 650.821.0608 |
Peet's Coffee & Tea | - | 安检前 | - | 650.821.0608 |
Peet's Coffee & Tea | - | 安检后 | - | 650.821.0608 |
Peet's Coffee & Tea | - | 安检后 | - | 650.821.0608 |
Perry's | - | 安检后 | - | 650.821.1037 |
San Francisco Soup Company | - | 安检后 | - | 650.821.7687 |
Sankaku | - | 安检后 | - | 650.821.0808 |
SF Uncorkd | - | 安检后 | - | 650.821.8975 |
Starbucks | - | 安检前 | - | 650.821.0095 |
Starbucks | - | 安检前 | - | 650.821.9147 |
Starbucks | - | 安检前 | - | 650.821.8753 |
Sushi Machi | - | 安检前 | - | - |
The Plant Café and Pinkberry | - | 安检后 | - | 650.821.9290 |
Three Twins Ice Cream | - | 安检后 | - | 650.821.0160 |
Tomokazu | - | 安检后 | - | 650-821-8833 |
Tomokazu | - | 安检后 | - | 650-821-8899 |
Union Street Gastropub | - | 安检后 | - | 650.821.8465 |
Urban Tortilla | - | 安检后 | - | 650.821.2317 |
Vino Volo | - | 安检后 | - | 650.821.9292 |
Wakaba | - | 安检后 | - | 650.821.0818 |
Willow Creek Grill | - | 安检后 | - | 650-821-1117 |
Willow Street Woodfired Pizza | - | 安检前 | - | 650-589-3978 |
Yankee Pier | - | 安检后 | - | 650-821-8938 |
关于 San Francisco 机场 的有用信息
旧金山机场2023年Q1乘客人数增长38%。
2023年第一季度,旧金山机场的乘客数量显著增加。与2022年同期相比,增长率达到了惊人的38%。与疫情后的2021年相比,增幅更为显著,达到了近300%。
查看...