San Francisco Lufthavn Ankomster (SFO)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
San Diego (SAN) | Southwest Airlines | WN3800 | 01:00 | planlagt | |
Paris (CDG) | Air France | AF84 expand_more(3) | 01:10 | Forsinket | |
Paris (CDG) | Delta Air Lines | DL8552 | 01:10 | Forsinket | |
Paris (CDG) | KLM | KL2142 | 01:10 | Forsinket | |
Paris (CDG) | Virgin Atlantic | VS6807 | 01:10 | Forsinket | |
Newark (EWR) | United Airlines | UA598 expand_more(2) | 01:15 | 12:45 | Landet |
Newark (EWR) | Air New Zealand | NZ9131 | 01:15 | 12:45 | Landet |
Newark (EWR) | Virgin Australia | VA8165 | 01:15 | 12:45 | Landet |
London (LHR) | United Airlines | UA900 expand_more(6) | 01:15 | 12:33 | Landet |
London (LHR) | Air Canada | AC5375 | 01:15 | 12:33 | Landet |
London (LHR) | Air New Zealand | NZ9831 | 01:15 | 12:33 | Landet |
London (LHR) | Austrian Airlines | OS7857 | 01:15 | 12:33 | Landet |
London (LHR) | Brussels Airlines | SN9099 | 01:15 | 12:33 | Landet |
London (LHR) | Lufthansa | LH9374 | 01:15 | 12:33 | Landet |
London (LHR) | Swiss | LX3042 | 01:15 | 12:33 | Landet |
Minneapolis (MSP) | Delta Air Lines | DL2074 | 01:23 | 12:21 | Landet |
Denver (DEN) | United Airlines | UA1561 expand_more(4) | 01:23 | Omdirigeret | |
Denver (DEN) | Air Canada | AC3614 | 01:23 | Omdirigeret | |
Denver (DEN) | Air New Zealand | NZ9074 | 01:23 | Omdirigeret | |
Denver (DEN) | Emirates | EK6055 | 01:23 | Omdirigeret | |
Denver (DEN) | Virgin Australia | VA8349 | 01:23 | Omdirigeret | |
Los Angeles (LAX) | United Airlines | UA352 expand_more(3) | 01:29 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ9283 | 01:29 | planlagt | |
Los Angeles (LAX) | Emirates | EK6182 | 01:29 | planlagt | |
Los Angeles (LAX) | Virgin Australia | VA8554 | 01:29 | planlagt | |
Dallas (DFW) | American Airlines | AA3159 expand_more(3) | 01:35 | Forsinket | |
Dallas (DFW) | GOL Linhas Aereas | G36173 | 01:35 | Forsinket | |
Dallas (DFW) | Qantas | QF3273 | 01:35 | Forsinket | |
Dallas (DFW) | Qatar Airways | QR2480 | 01:35 | Forsinket | |
Hong Kong (HKG) | United Airlines | UA3923 | 01:40 | 12:51 | Landet |
Tokyo (NRT) | Zipair | ZG26 | 01:40 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1284 expand_more(5) | 01:47 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2658 | 01:47 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6904 | 01:47 | planlagt | |
Seattle (SEA) | Japan Airlines | JL5428 | 01:47 | planlagt | |
Seattle (SEA) | Korean Air | KE6113 | 01:47 | planlagt | |
Seattle (SEA) | Singapore Airlines | SQ1322 | 01:47 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL531 expand_more(1) | 01:49 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6488 | 01:49 | planlagt | |
Las Vegas (LAS) | United Airlines | UA574 expand_more(4) | 01:52 | planlagt | |
Las Vegas (LAS) | Air Canada | AC4474 | 01:52 | planlagt | |
Las Vegas (LAS) | Air New Zealand | NZ9245 | 01:52 | planlagt | |
Las Vegas (LAS) | Copa Airlines | CM1891 | 01:52 | planlagt | |
Las Vegas (LAS) | Virgin Australia | VA8127 | 01:52 | planlagt | |
Richmond (YVR) | Air Canada | AC562 expand_more(2) | 01:56 | planlagt | |
Richmond (YVR) | Air New Zealand | NZ4599 | 01:56 | planlagt | |
Richmond (YVR) | United Airlines | UA8153 | 01:56 | planlagt | |
San Diego (SAN) | United Airlines | UA375 expand_more(4) | 02:00 | planlagt | |
San Diego (SAN) | Air Canada | AC5585 | 02:00 | planlagt | |
San Diego (SAN) | Air New Zealand | NZ9643 | 02:00 | planlagt | |
San Diego (SAN) | Copa Airlines | CM2518 | 02:00 | planlagt | |
San Diego (SAN) | Virgin Australia | VA8434 | 02:00 | planlagt | |
Seoul (ICN) | Asiana Airlines | OZ212 expand_more(3) | 02:00 | Forsinket | |
Seoul (ICN) | Singapore Airlines | SQ5712 | 02:00 | Forsinket | |
Seoul (ICN) | Thai Airways | TG6747 | 02:00 | Forsinket | |
Seoul (ICN) | United Airlines | UA7289 | 02:00 | Forsinket | |
Stuart (SUA) | Flexjet | LXJ343 | 02:04 | planlagt | |
Aspen (ASE) | United Express | UA5745 expand_more(1) | 02:06 | planlagt | |
Aspen (ASE) | Air New Zealand | NZ9368 | 02:06 | planlagt | |
Boise (BOI) | United Express | UA4733 expand_more(3) | 02:09 | planlagt | |
Boise (BOI) | Air Canada | AC4229 | 02:09 | planlagt | |
Boise (BOI) | Air New Zealand | NZ9392 | 02:09 | planlagt | |
Boise (BOI) | Copa Airlines | CM2350 | 02:09 | planlagt | |
New York (JFK) | JetBlue | B6115 expand_more(1) | 02:10 | 13:00 | Landet |
New York (JFK) | Singapore Airlines | SQ1543 | 02:10 | 13:00 | Landet |
Boston (BOS) | JetBlue | B62233 expand_more(2) | 02:19 | Forsinket | |
Boston (BOS) | El Al | LY8570 | 02:19 | Forsinket | |
Boston (BOS) | Hawaiian Airlines | HA2359 | 02:19 | Forsinket | |
Los Angeles (LAX) | Alaska Horizon | AS2173 expand_more(5) | 02:19 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN2692 | 02:19 | planlagt | |
Los Angeles (LAX) | British Airways | BA6449 | 02:19 | planlagt | |
Los Angeles (LAX) | Hawaiian Airlines | HA4775 | 02:19 | planlagt | |
Los Angeles (LAX) | LATAM Airlines | LA5075 | 02:19 | planlagt | |
Los Angeles (LAX) | Singapore Airlines | SQ1340 | 02:19 | planlagt | |
Santa Barbara (SBA) | Flexjet | LXJ489 | 02:22 | planlagt | |
Las Vegas (LAS) | Frontier | F93019 | 02:23 | planlagt | |
Monterey (MRY) | Vista America | VJA351 | 02:28 | planlagt | |
Las Vegas (LAS) | Alaska SkyWest | AS9797 | 02:30 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3394 | 02:30 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN1658 | 02:30 | planlagt | |
Sacramento (SAC) | Flexjet | LXJ422 | 02:34 | planlagt | |
Santa Ana (SNA) | Alaska SkyWest | AS3365 expand_more(2) | 02:35 | planlagt | |
Santa Ana (SNA) | American Airlines | AA9372 | 02:35 | planlagt | |
Santa Ana (SNA) | Hawaiian Airlines | HA6990 | 02:35 | planlagt | |
San Diego (SAN) | SkyWest Airlines | OO102 | 02:38 | planlagt | |
London (LHR) | Virgin Atlantic | VS19 expand_more(6) | 02:45 | planlagt | |
London (LHR) | Aeromexico | AM7672 | 02:45 | planlagt | |
London (LHR) | Air France | AF9649 | 02:45 | planlagt | |
London (LHR) | Air New Zealand | NZ4161 | 02:45 | planlagt | |
London (LHR) | Delta Air Lines | DL5965 | 02:45 | planlagt | |
London (LHR) | KLM | KL4814 | 02:45 | planlagt | |
London (LHR) | Singapore Airlines | SQ2519 | 02:45 | planlagt | |
Munich (MUC) | United Airlines | UA195 expand_more(2) | 02:50 | planlagt | |
Munich (MUC) | Air Canada | AC5659 | 02:50 | planlagt | |
Munich (MUC) | Lufthansa | LH7995 | 02:50 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3669 | 02:50 | planlagt | |
Houston (IAH) | United Airlines | UA1057 expand_more(2) | 02:50 | planlagt | |
Houston (IAH) | Air New Zealand | NZ9213 | 02:50 | planlagt | |
Houston (IAH) | Virgin Australia | VA8068 | 02:50 | planlagt | |
Taipei (TPE) | EVA Air | BR18 expand_more(3) | 02:50 | planlagt | |
Taipei (TPE) | Avianca | AV4509 | 02:50 | planlagt | |
Taipei (TPE) | Copa Airlines | CM8011 | 02:50 | planlagt | |
Taipei (TPE) | Thai Airways | TG6252 | 02:50 | planlagt | |
Beijing (PEK) | United Airlines | UA889 expand_more(1) | 02:50 | Forsinket | |
Beijing (PEK) | Air China | CA7205 | 02:50 | Forsinket | |
Boston (BOS) | United Airlines | UA1413 expand_more(2) | 02:51 | planlagt | |
Boston (BOS) | Air New Zealand | NZ9021 | 02:51 | planlagt | |
Boston (BOS) | Virgin Australia | VA8313 | 02:51 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL2267 expand_more(6) | 02:57 | planlagt | |
Los Angeles (LAX) | Aeromexico | AM3948 | 02:57 | planlagt | |
Los Angeles (LAX) | China Airlines | CI9117 | 02:57 | planlagt | |
Los Angeles (LAX) | China Eastern Airlines | MU8868 | 02:57 | planlagt | |
Los Angeles (LAX) | LATAM Airlines | LA6397 | 02:57 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS1987 | 02:57 | planlagt | |
Los Angeles (LAX) | WestJet | WS7355 | 02:57 | planlagt | |
New York (JFK) | Delta Air Lines | DL363 expand_more(4) | 02:59 | planlagt | |
New York (JFK) | El Al | LY4133 | 02:59 | planlagt | |
New York (JFK) | Kenya Airways | KQ7049 | 02:59 | planlagt | |
New York (JFK) | LATAM Airlines | LA6648 | 02:59 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4767 | 02:59 | planlagt | |
Dallas (DFW) | American Airlines | AA2177 expand_more(2) | 03:00 | planlagt | |
Dallas (DFW) | British Airways | BA2492 | 03:00 | planlagt | |
Dallas (DFW) | Qantas | QF3058 | 03:00 | planlagt | |
London (LHR) | British Airways | BA285 expand_more(5) | 03:00 | planlagt | |
London (LHR) | Aer Lingus | EI8985 | 03:00 | planlagt | |
London (LHR) | Alaska Airlines | AS5279 | 03:00 | planlagt | |
London (LHR) | American Airlines | AA6996 | 03:00 | planlagt | |
London (LHR) | Finnair | AY5525 | 03:00 | planlagt | |
London (LHR) | Iberia | IB3626 | 03:00 | planlagt | |
Sun Valley (SUN) | United Express | UA5903 | 03:04 | planlagt | |
Seattle (SEA) | United Airlines | UA1509 expand_more(5) | 03:09 | planlagt | |
Seattle (SEA) | Air New Zealand | NZ9424 | 03:09 | planlagt | |
Seattle (SEA) | Copa Airlines | CM2329 | 03:09 | planlagt | |
Seattle (SEA) | Swiss | LX3257 | 03:09 | planlagt | |
Seattle (SEA) | Turkish Airlines | TK9586 | 03:09 | planlagt | |
Seattle (SEA) | Virgin Australia | VA8297 | 03:09 | planlagt | |
Sacramento (SMF) | United Express | UA5788 expand_more(4) | 03:14 | planlagt | |
Sacramento (SMF) | Air Canada | AC4531 | 03:14 | planlagt | |
Sacramento (SMF) | Air New Zealand | NZ9675 | 03:14 | planlagt | |
Sacramento (SMF) | Copa Airlines | CM1486 | 03:14 | planlagt | |
Sacramento (SMF) | Virgin Australia | VA8074 | 03:14 | planlagt | |
Santa Barbara (SBA) | Solairus Aviation | TWY188 | 03:14 | planlagt | |
San Diego (SAN) | Alaska SkyWest | AS3352 expand_more(4) | 03:17 | planlagt | |
San Diego (SAN) | American Airlines | AA9305 | 03:17 | planlagt | |
San Diego (SAN) | British Airways | BA6433 | 03:17 | planlagt | |
San Diego (SAN) | Hawaiian Airlines | HA6542 | 03:17 | planlagt | |
San Diego (SAN) | Singapore Airlines | SQ1346 | 03:17 | planlagt | |
Newark (EWR) | United Airlines | UA618 | 03:17 | planlagt | |
Honolulu (HNL) | United Airlines | UA373 | 03:19 | planlagt | |
Tokyo (HND) | All Nippon Airways | NH108 | 03:20 | planlagt | |
Tucson (TUS) | United Express | UA5583 | 03:21 | planlagt | |
Los Angeles (LAX) | United Airlines | UA2234 | 03:22 | planlagt | |
Denver (DEN) | United Airlines | UA304 | 03:25 | planlagt | |
Santa Barbara (SBA) | United Airlines | UA2305 | 03:25 | planlagt | |
Toronto (YYZ) | Air Canada | AC741 | 03:26 | planlagt | |
Fresno (FAT) | United Express | UA5974 | 03:28 | planlagt | |
Chicago (ORD) | American Airlines | AA1253 | 03:28 | planlagt | |
Los Angeles (LAX) | American Eagle | AA6416 expand_more(4) | 03:28 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1114 | 03:28 | planlagt | |
Los Angeles (LAX) | Fiji Airways | FJ5031 | 03:28 | planlagt | |
Los Angeles (LAX) | Japan Airlines | JL7552 | 03:28 | planlagt | |
Los Angeles (LAX) | Qantas | QF3338 | 03:28 | planlagt | |
Burbank (BUR) | United Airlines | UA208 | 03:29 | planlagt | |
Dublin (DUB) | Aer Lingus | EI61 | 03:30 | planlagt | |
Bakersfield (BFL) | United Express | UA5625 | 03:32 | planlagt | |
Palm Springs (PSP) | United Airlines | UA2150 | 03:32 | planlagt | |
Arcata (ACV) | United Express | UA4655 | 03:35 | planlagt | |
Medford (MFR) | United Express | UA5435 | 03:35 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1304 | 03:35 | planlagt | |
San Luis Obispo (SBP) | United Express | UA5756 | 03:35 | planlagt | |
Richmond (YVR) | Air Canada | AC566 | 03:35 | planlagt | |
Portland (PDX) | United Airlines | UA2633 | 03:35 | planlagt | |
New York (JFK) | JetBlue | B6815 | 03:37 | planlagt | |
Chicago (ORD) | United Airlines | UA1878 | 03:38 | planlagt | |
Washington (IAD) | United Airlines | UA1126 | 03:42 | planlagt | |
Sydney (SYD) | Qantas | QF73 | 03:45 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL675 | 03:47 | planlagt | |
Santa Ana (SNA) | Alaska Airlines | AS642 | 03:48 | planlagt | |
Burbank (BUR) | Alaska Horizon | AS2138 | 03:50 | planlagt | |
Redmond (RDM) | United Airlines | UA2262 | 03:51 | planlagt | |
Eugene (EUG) | United Airlines | UA2077 | 03:52 | planlagt | |
Albuquerque (ABQ) | United Express | UA4717 | 03:56 | planlagt | |
Palm Springs (PSP) | Alaska SkyWest | AS3469 | 03:56 | planlagt | |
Frankfurt (FRA) | United Airlines | UA59 | 04:00 | planlagt | |
Hong Kong (HKG) | Cathay Pacific | CX892 | 04:05 | planlagt | |
Naples (APF) | NetJets | EJA211 | 04:06 | planlagt | |
Portland (PDX) | Alaska Airlines | AS836 | 04:07 | planlagt | |
Pasco (PSC) | United Express | UA5594 | 04:08 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2976 | 04:10 | planlagt | |
Phoenix (PHX) | American Airlines | AA2431 | 04:11 | planlagt | |
Cancun (CUN) | United Airlines | UA1948 | 04:13 | Omdirigeret | |
Salt Lake City (SLC) | Delta Air Lines | DL1088 | 04:21 | planlagt | |
Zurich (ZRH) | Swiss | LX38 | 04:25 | planlagt | |
Los Angeles (LAX) | Alaska Horizon | AS2146 | 04:26 | planlagt | |
Naples (APF) | Flexjet | LXJ485 | 04:29 | Omdirigeret | |
Reno (RNO) | United Express | UA4779 | 04:29 | planlagt | |
Puerto Vallarta (PVR) | United Airlines | UA1243 | 04:41 | planlagt | |
Mexico City (MEX) | United Airlines | UA718 | 04:45 | planlagt | |
New York (JFK) | Alaska Airlines | AS15 | 04:45 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK79 | 04:45 | planlagt | |
San Jose Del Cabo (SJD) | United Airlines | UA1931 | 04:52 | planlagt | |
Elko (EKO) | Flexjet | LXJ361 | 04:52 | planlagt | |
London (LHR) | United Airlines | UA949 | 04:55 | planlagt |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos San Francisco Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!I første kvartal af 2023 oplevede San Francisco Lufthavn en betydelig stigning i antallet af passagerer. Sammenlignet med samme periode i 2022 var der en bemærkelsesværdig stigning på 38%. Stigningen var endnu mere betydelig sammenlignet med perioden efter pandemien i 2021, hvor den nåede næsten 300%.