San Francisco Lufthavn Ankomster (SFO)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Nashville (BNA) | Southwest Airlines | WN3092 | 06:20 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3402 | 06:25 | planlagt | |
San Diego (SAN) | Alaska SkyWest | AS3473 | 06:28 | planlagt | |
Maui (OGG) | Hawaiian Airlines | HA42 | 06:35 | planlagt | |
Puerto Vallarta (PVR) | Alaska Airlines | AS1373 | 06:36 | planlagt | |
Phoenix (PHX) | American Airlines | AA2421 | 06:39 | planlagt | |
Richmond (YVR) | Air Canada | AC568 | 06:43 | planlagt | |
Palm Springs (PSP) | Alaska SkyWest | AS3367 | 06:46 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL517 | 06:52 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS590 | 06:53 | planlagt | |
Los Angeles (LAX) | American Airlines | AA3138 | 06:54 | planlagt | |
Newark (EWR) | United Airlines | UA2328 | 06:59 | planlagt | |
Houston (IAH) | United Airlines | UA2693 | 07:00 | planlagt | |
Miami (MIA) | American Airlines | AA2035 | 07:00 | planlagt | |
Munich (MUC) | Lufthansa | LH458 | 07:00 | planlagt | |
Chicago (ORD) | United Airlines | UA448 | 07:03 | planlagt | |
Barcelona (BCN) | United Airlines | UA673 | 07:05 | planlagt | |
Los Angeles (LAX) | United Airlines | UA1363 | 07:05 | planlagt | |
Dallas (DFW) | American Airlines | AA2430 | 07:07 | planlagt | |
Spokane (GEG) | Alaska SkyWest | AS3275 | 07:09 | planlagt | |
New York (JFK) | Delta Air Lines | DL679 | 07:10 | planlagt | |
London (LHR) | United Airlines | UA939 | 07:10 | planlagt | |
Rome (FCO) | United Airlines | UA506 | 07:25 | planlagt | |
Santa Ana (SNA) | Alaska SkyWest | AS3494 | 07:27 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2045 | 07:28 | planlagt | |
London (LHR) | Virgin Atlantic | VS41 | 07:30 | planlagt | |
Santa Ana (SNA) | United Airlines | UA1824 | 07:31 | planlagt | |
Columbus (CMH) | United Airlines | UA2002 | 07:32 | planlagt | |
San Luis Obispo (SBP) | United Express | UA5271 | 07:32 | planlagt | |
San Diego (SAN) | United Airlines | UA1871 | 07:35 | planlagt | |
Richmond (YVR) | United Airlines | UA2064 | 07:38 | planlagt | |
Detroit (DTW) | United Airlines | UA2866 | 07:40 | planlagt | |
Redding (RDD) | United Express | UA5592 | 07:41 | planlagt | |
Denver (DEN) | United Airlines | UA1007 | 07:42 | planlagt | |
Nashville (BNA) | United Airlines | UA2142 | 07:43 | planlagt | |
Charlotte (CLT) | American Airlines | AA2410 | 07:46 | planlagt | |
Seattle (SEA) | United Airlines | UA2482 | 07:47 | planlagt | |
Portland (PDX) | Alaska Airlines | AS1295 | 07:48 | planlagt | |
Austin (AUS) | United Airlines | UA292 expand_more(4) | 07:50 | planlagt | |
Austin (AUS) | Air Canada | AC3775 | 07:50 | planlagt | |
Austin (AUS) | Air New Zealand | NZ9118 | 07:50 | planlagt | |
Austin (AUS) | Asiana Airlines | OZ6404 | 07:50 | planlagt | |
Austin (AUS) | Virgin Australia | VA8472 | 07:50 | planlagt | |
Frankfurt (FRA) | United Airlines | UA927 | 07:50 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN2255 | 07:50 | planlagt | |
Chicago (ORD) | American Airlines | AA3141 | 07:51 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL2054 | 07:51 | planlagt | |
New York (JFK) | American Airlines | AA15 | 07:57 | planlagt | |
Washington (IAD) | United Airlines | UA1757 | 07:57 | planlagt | |
Montreal (YUL) | Air Canada | AC763 | 07:57 | planlagt | |
Arcata (ACV) | United Express | UA4654 | 07:59 | planlagt | |
Kansas City (MCI) | United Express | UA5287 | 08:00 | planlagt | |
Phoenix (PHX) | American Airlines | AA2013 | 08:01 | planlagt | |
Burbank (BUR) | United Airlines | UA2315 | 08:02 | planlagt | |
New York (JFK) | Alaska Airlines | AS114 | 08:02 | planlagt | |
Newark (EWR) | United Airlines | UA1429 | 08:02 | planlagt | |
Fresno (FAT) | United Express | UA5349 | 08:02 | planlagt | |
Santa Barbara (SBA) | United Airlines | UA2097 | 08:03 | planlagt | |
Medford (MFR) | United Express | UA5418 | 08:05 | planlagt | |
Burbank (BUR) | Alaska Horizon | AS2053 | 08:06 | planlagt | |
Seattle (SEA) | Delta Connection | DL3991 | 08:06 | planlagt | |
New Orleans (MSY) | United Airlines | UA1665 | 08:08 | planlagt | |
Ontario (ONT) | United Airlines | UA393 | 08:09 | planlagt | |
Los Angeles (LAX) | United Airlines | UA1743 | 08:10 | planlagt | |
Las Vegas (LAS) | United Airlines | UA2110 | 08:10 | planlagt | |
Palm Springs (PSP) | United Express | UA5721 | 08:10 | planlagt | |
St Louis (STL) | United Airlines | UA1603 | 08:10 | planlagt | |
Maui (OGG) | United Airlines | UA1288 | 08:12 | planlagt | |
Houston (IAH) | United Airlines | UA796 | 08:15 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1140 | 08:15 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ34 | 08:15 | planlagt | |
Eugene (EUG) | United Express | UA5838 | 08:17 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL635 | 08:25 | planlagt | |
Hong Kong (HKG) | United Airlines | UA878 | 08:25 | planlagt | |
Los Angeles (LAX) | Alaska SkyWest | AS3325 | 08:28 | planlagt | |
Taipei (TPE) | China Airlines | CI4 | 08:30 | planlagt | |
Santa Ana (SNA) | United Airlines | UA1128 | 08:30 | planlagt | |
Dallas (DFW) | American Airlines | AA1430 | 08:32 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN1721 | 08:35 | planlagt | |
Taipei (TPE) | EVA Air | BR28 | 08:35 | planlagt | |
Guangzhou (CAN) | China Southern Airlines | CZ657 | 08:40 | planlagt | |
New York (JFK) | JetBlue | B6315 | 08:41 | planlagt | |
Mexico City (MEX) | Aeromexico | AM664 | 08:50 | planlagt | |
Manila (MNL) | Philippine Airlines | PR104 | 08:50 | planlagt | |
Washington (DCA) | United Airlines | UA698 | 08:51 | planlagt | |
Los Angeles (LAX) | American Airlines | AA3100 | 08:51 | planlagt | |
New York (JFK) | Delta Air Lines | DL365 | 08:53 | planlagt | |
Toronto (YYZ) | Air Canada | AC745 | 08:53 | planlagt | |
San Diego (SAN) | United Airlines | UA505 | 09:00 | planlagt | |
Taipei (TPE) | Starlux | JX12 | 09:00 | planlagt | |
Mexico City (MEX) | United Airlines | UA1272 | 09:01 | planlagt | |
Denver (DEN) | United Airlines | UA2681 | 09:03 | planlagt | |
Orlando (MCO) | United Airlines | UA2340 expand_more(4) | 09:05 | planlagt | |
Orlando (MCO) | Air New Zealand | NZ9296 | 09:05 | planlagt | |
Orlando (MCO) | Azul | AD7928 | 09:05 | planlagt | |
Orlando (MCO) | Copa Airlines | CM2879 | 09:05 | planlagt | |
Orlando (MCO) | Virgin Australia | VA8521 | 09:05 | planlagt | |
Panama City (PTY) | United Airlines | UA1104 | 09:10 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1318 | 09:12 | planlagt | |
Kauai Island (LIH) | United Airlines | UA1112 | 09:12 | planlagt | |
Redmond (RDM) | Alaska SkyWest | AS3326 | 09:19 | planlagt | |
Singapore (SIN) | United Airlines | UA28 | 09:20 | planlagt | |
Las Vegas (LAS) | Frontier | F94401 | 09:21 | planlagt | |
Chicago (ORD) | United Airlines | UA2179 | 09:23 | planlagt | |
Portland (PDX) | United Airlines | UA2615 | 09:25 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3453 | 09:25 | planlagt | |
Calgary (YYC) | WestJet | WS1520 | 09:25 | planlagt | |
Kona (KOA) | United Airlines | UA1722 | 09:26 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2809 | 09:29 | planlagt | |
Honolulu (HNL) | Hawaiian Airlines | HA12 expand_more(4) | 09:32 | planlagt | |
Honolulu (HNL) | Alaska Airlines | AS8012 | 09:32 | planlagt | |
Honolulu (HNL) | JetBlue | B65812 | 09:32 | planlagt | |
Honolulu (HNL) | Korean Air | KE7861 | 09:32 | planlagt | |
Honolulu (HNL) | Qantas | QF8165 | 09:32 | planlagt | |
Toronto (YYZ) | United Airlines | UA2462 | 09:32 | planlagt | |
Chicago (ORD) | American Airlines | AA2113 | 09:33 | planlagt | |
Portland (PDX) | Alaska SkyWest | AS3230 | 09:33 | planlagt | |
Honolulu (HNL) | United Airlines | UA1947 | 09:38 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2817 | 09:40 | planlagt | |
Montreal (YUL) | United Airlines | UA1932 | 09:40 | planlagt | |
Charlotte (CLT) | American Airlines | AA1580 | 09:41 | planlagt | |
Richmond (YVR) | United Airlines | UA1083 expand_more(4) | 09:43 | planlagt | |
Richmond (YVR) | Air Canada | AC5696 | 09:43 | planlagt | |
Richmond (YVR) | Air New Zealand | NZ9877 | 09:43 | planlagt | |
Richmond (YVR) | avianca | AV2391 | 09:43 | planlagt | |
Richmond (YVR) | Copa Airlines | CM1127 | 09:43 | planlagt | |
Los Angeles (LAX) | United Airlines | UA2220 | 09:46 | planlagt | |
Anchorage (ANC) | United Airlines | UA2070 expand_more(3) | 09:47 | planlagt | |
Anchorage (ANC) | Air Canada | AC3556 | 09:47 | planlagt | |
Anchorage (ANC) | Air New Zealand | NZ2830 | 09:47 | planlagt | |
Anchorage (ANC) | Copa Airlines | CM2374 | 09:47 | planlagt | |
Seattle (SEA) | United Airlines | UA737 expand_more(4) | 09:48 | planlagt | |
Seattle (SEA) | Air New Zealand | NZ9425 | 09:48 | planlagt | |
Seattle (SEA) | All Nippon Airways | NH7305 | 09:48 | planlagt | |
Seattle (SEA) | Copa Airlines | CM2329 | 09:48 | planlagt | |
Seattle (SEA) | Virgin Australia | VA8298 | 09:48 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2762 expand_more(3) | 09:48 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4313 | 09:48 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS4542 | 09:48 | planlagt | |
Salt Lake City (SLC) | WestJet | WS8565 | 09:48 | planlagt | |
Baltimore (BWI) | United Airlines | UA1035 | 09:49 | planlagt | |
Newark (EWR) | Alaska Airlines | AS293 expand_more(2) | 09:49 | planlagt | |
Newark (EWR) | American Airlines | AA7453 | 09:49 | planlagt | |
Newark (EWR) | Hawaiian Airlines | HA4902 | 09:49 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1327 expand_more(1) | 09:49 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1755 | 09:49 | planlagt | |
Miami (MIA) | United Airlines | UA2423 | 09:49 | planlagt | |
Boston (BOS) | United Airlines | UA2400 expand_more(3) | 09:50 | planlagt | |
Boston (BOS) | Air New Zealand | NZ9024 | 09:50 | planlagt | |
Boston (BOS) | Asiana Airlines | OZ9530 | 09:50 | planlagt | |
Boston (BOS) | Virgin Australia | VA8312 | 09:50 | planlagt | |
Dallas (DFW) | United Airlines | UA1184 | 09:50 | planlagt | |
Phoenix (PHX) | United Airlines | UA511 | 09:50 | planlagt | |
Reno (RNO) | United Airlines | UA1527 | 09:50 | planlagt | |
Raleigh (RDU) | United Airlines | UA1769 expand_more(2) | 09:50 | planlagt | |
Raleigh (RDU) | Air New Zealand | NZ9558 | 09:50 | planlagt | |
Raleigh (RDU) | Virgin Australia | VA8483 | 09:50 | planlagt | |
Washington (DCA) | Alaska Airlines | AS7 expand_more(3) | 09:53 | planlagt | |
Washington (DCA) | Fiji Airways | FJ5805 | 09:53 | planlagt | |
Washington (DCA) | Hawaiian Airlines | HA6707 | 09:53 | planlagt | |
Washington (DCA) | Qantas | QF3775 | 09:53 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS597 expand_more(4) | 10:06 | planlagt | |
Chicago (ORD) | Hawaiian Airlines | HA6302 | 10:06 | planlagt | |
Chicago (ORD) | Iberia | IB7327 | 10:06 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2167 | 10:06 | planlagt | |
Chicago (ORD) | Singapore Airlines | SQ1357 | 10:06 | planlagt | |
Houston (IAH) | United Airlines | UA2388 expand_more(4) | 10:09 | planlagt | |
Houston (IAH) | Air New Zealand | NZ9208 | 10:09 | planlagt | |
Houston (IAH) | Asiana Airlines | OZ9522 | 10:09 | planlagt | |
Houston (IAH) | Emirates | EK6155 | 10:09 | planlagt | |
Houston (IAH) | Virgin Australia | VA8072 | 10:09 | planlagt | |
Boston (BOS) | JetBlue | B6733 expand_more(5) | 10:15 | planlagt | |
Boston (BOS) | El Al | LY8570 | 10:15 | planlagt | |
Boston (BOS) | Etihad Airways | EY8325 | 10:15 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2479 | 10:15 | planlagt | |
Boston (BOS) | Icelandair | FI7897 | 10:15 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4401 | 10:15 | planlagt |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos San Francisco Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!I første kvartal af 2023 oplevede San Francisco Lufthavn en betydelig stigning i antallet af passagerer. Sammenlignet med samme periode i 2022 var der en bemærkelsesværdig stigning på 38%. Stigningen var endnu mere betydelig sammenlignet med perioden efter pandemien i 2021, hvor den nåede næsten 300%.