Llegadas y salidas de vuelos en Aeropuerto de San Francisco
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| New York (JFK) | Alaska Airlines | AS41 expand_more(3) | 00:06 | 23:54 | Aterrizado |
| New York (JFK) | Condor | DE5298 | 00:06 | 23:54 | Aterrizado |
| New York (JFK) | Hawaiian Airlines | HA4928 | 00:06 | 23:54 | Aterrizado |
| New York (JFK) | Qatar Airways | QR2170 | 00:06 | 23:54 | Aterrizado |
| Ontario (ONT) | Frontier | F92677 expand_more(1) | 00:11 | 23:48 | Aterrizado |
| Ontario (ONT) | Volaris | Y42442 | 00:11 | 23:48 | Aterrizado |
| Houston (IAH) | United Airlines | UA1609 expand_more(3) | 00:12 | 01:02 | Aterrizado |
| Houston (IAH) | Air China | CA7242 | 00:12 | 01:02 | Aterrizado |
| Houston (IAH) | Air New Zealand | NZ9210 | 00:12 | 01:02 | Aterrizado |
| Houston (IAH) | Virgin Australia | VA8074 | 00:12 | 01:02 | Aterrizado |
| Denver (DEN) | Frontier | F93439 expand_more(1) | 00:14 | 23:33 | Aterrizado |
| Denver (DEN) | Volaris | Y42610 | 00:14 | 23:33 | Aterrizado |
| Boston (BOS) | United Airlines | UA1701 expand_more(3) | 00:24 | 23:57 | Aterrizado |
| Boston (BOS) | Air China | CA7222 | 00:24 | 23:57 | Aterrizado |
| Boston (BOS) | Air New Zealand | NZ9022 | 00:24 | 23:57 | Aterrizado |
| Boston (BOS) | Virgin Australia | VA8520 | 00:24 | 23:57 | Aterrizado |
| Los Angeles (LAX) | Asiana Airlines | OZ284 expand_more(1) | 00:30 | desconocido | |
| Los Angeles (LAX) | Asiana Airlines | OZ283 | 00:30 | desconocido | |
| Fort Worth (AFW) | Air Transport International | 8C3382 | 00:49 | programado | |
| Washington (IAD) | United Airlines | UA367 expand_more(4) | 01:15 | 01:05 | Aterrizado |
| Washington (IAD) | Air China | CA7241 | 01:15 | 01:05 | Aterrizado |
| Washington (IAD) | Air New Zealand | NZ9181 | 01:15 | 01:05 | Aterrizado |
| Washington (IAD) | Lufthansa | LH7530 | 01:15 | 01:05 | Aterrizado |
| Washington (IAD) | Virgin Australia | VA8388 | 01:15 | 01:05 | Aterrizado |
| New York (JFK) | Delta Air Lines | DL1732 expand_more(8) | 01:29 | Retrasado | |
| New York (JFK) | Air Europa | UX3402 | 01:29 | Retrasado | |
| New York (JFK) | Air France | AF2610 | 01:29 | Retrasado | |
| New York (JFK) | China Eastern Airlines | MU8671 | 01:29 | Retrasado | |
| New York (JFK) | El Al | LY4441 | 01:29 | Retrasado | |
| New York (JFK) | KLM | KL7861 | 01:29 | Retrasado | |
| New York (JFK) | LATAM Airlines | LA6164 | 01:29 | Retrasado | |
| New York (JFK) | SAS | SK3838 | 01:29 | Retrasado | |
| New York (JFK) | Virgin Atlantic | VS4819 | 01:29 | Retrasado | |
| Denver (DEN) | Delta Air Lines | DL8926 | 01:39 | 02:06 | Aterrizado |
| Los Angeles (LAX) | Korean Air | KE214 | 01:45 | desconocido | |
| Los Angeles (LAX) | EVA Air | BR629 | 03:25 | desconocido | |
| Los Angeles (LAX) | EVA Air Cargo | BR629 | 04:55 | 02:56 | Aterrizado |
| Maui (OGG) | United Airlines | UA1750 expand_more(3) | 05:58 | 05:42 | Aterrizado |
| Maui (OGG) | Air Canada | AC3554 | 05:58 | 05:42 | Aterrizado |
| Maui (OGG) | Emirates | EK6207 | 05:58 | 05:42 | Aterrizado |
| Maui (OGG) | Lufthansa | LH9205 | 05:58 | 05:42 | Aterrizado |
| Honolulu (HNL) | Hawaiian Airlines | HA862 expand_more(1) | 06:17 | programado | |
| Honolulu (HNL) | Alaska Airlines | AS8054 | 06:17 | programado | |
| Honolulu (HNL) | Hawaiian Airlines | AS862 | 06:17 | programado | |
| Manila (MNL) | United Airlines | UA190 | 06:25 | Retrasado | |
| Seoul (ICN) | United Airlines | UA806 expand_more(1) | 06:30 | 05:29 | Aterrizado |
| Seoul (ICN) | Asiana Airlines | OZ6620 | 06:30 | 05:29 | Aterrizado |
| Honolulu (HNL) | United Airlines | UA1141 expand_more(4) | 06:36 | programado | |
| Honolulu (HNL) | Air Canada | AC3518 | 06:36 | programado | |
| Honolulu (HNL) | Air China | CA7232 | 06:36 | programado | |
| Honolulu (HNL) | Air New Zealand | NZ9153 | 06:36 | programado | |
| Honolulu (HNL) | Lufthansa | LH9177 | 06:36 | programado | |
| Taipei (TPE) | EVA Air | BR8 expand_more(1) | 06:40 | programado | |
| Taipei (TPE) | Thai Airways | TG6256 | 06:40 | programado | |
| Taipei (TPE) | United Airlines | UA872 | 06:40 | programado | |
| Brisbane (BNE) | United Airlines | UA97 expand_more(4) | 06:50 | programado | |
| Brisbane (BNE) | avianca | AV2054 | 06:50 | programado | |
| Brisbane (BNE) | Lufthansa | LH8947 | 06:50 | programado | |
| Brisbane (BNE) | Swiss | LX3089 | 06:50 | programado | |
| Brisbane (BNE) | Virgin Australia | VA8507 | 06:50 | programado | |
| Sydney (SYD) | United Airlines | UA870 expand_more(5) | 06:50 | programado | |
| Sydney (SYD) | Air New Zealand | NZ9870 | 06:50 | programado | |
| Sydney (SYD) | avianca | AV2191 | 06:50 | programado | |
| Sydney (SYD) | Lufthansa | LH9328 | 06:50 | programado | |
| Sydney (SYD) | Swiss | LX3079 | 06:50 | programado | |
| Sydney (SYD) | Virgin Australia | VA8004 | 06:50 | programado | |
| Hong Kong (HKG) | United Airlines | UA862 | 07:00 | Retrasado | |
| Auckland (AKL) | United Airlines | UA916 expand_more(3) | 07:05 | programado | |
| Auckland (AKL) | Air New Zealand | NZ9816 | 07:05 | programado | |
| Auckland (AKL) | Lufthansa | LH9324 | 07:05 | programado | |
| Auckland (AKL) | Swiss | LX3109 | 07:05 | programado | |
| San Luis Obispo (SBP) | United Express | UA5882 | 07:12 | programado | |
| Boise (BOI) | United Airlines | UA329 expand_more(3) | 07:14 | programado | |
| Boise (BOI) | Air Canada | AC3995 | 07:14 | programado | |
| Boise (BOI) | Air New Zealand | NZ9393 | 07:14 | programado | |
| Boise (BOI) | All Nippon Airways | NH7335 | 07:14 | programado | |
| Santa Barbara (SBA) | United Airlines | UA2363 expand_more(2) | 07:17 | programado | |
| Santa Barbara (SBA) | Air Canada | AC3951 | 07:17 | programado | |
| Santa Barbara (SBA) | Air New Zealand | NZ9607 | 07:17 | programado | |
| Ontario (ONT) | United Airlines | UA2012 expand_more(1) | 07:24 | programado | |
| Ontario (ONT) | Air Canada | AC4080 | 07:24 | programado | |
| Sacramento (SMF) | SkyWest Airlines | UA5460 expand_more(4) | 07:24 | programado | |
| Sacramento (SMF) | Air Canada | AC4541 | 07:24 | programado | |
| Sacramento (SMF) | Air New Zealand | NZ9676 | 07:24 | programado | |
| Sacramento (SMF) | All Nippon Airways | NH7391 | 07:24 | programado | |
| Sacramento (SMF) | Virgin Australia | VA8267 | 07:24 | programado | |
| Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(4) | 07:25 | programado | |
| Los Angeles (LAX) | China Airlines | CI9171 | 07:25 | programado | |
| Los Angeles (LAX) | China Eastern Airlines | MU8848 | 07:25 | programado | |
| Los Angeles (LAX) | Korean Air | KE7217 | 07:25 | programado | |
| Los Angeles (LAX) | Virgin Atlantic | VS4109 | 07:25 | programado | |
| Redding (RDD) | United Express | UA5549 | 07:27 | programado | |
| Bakersfield (BFL) | United Express | UA4724 expand_more(1) | 07:30 | programado | |
| Bakersfield (BFL) | Air New Zealand | NZ9148 | 07:30 | programado | |
| Medford (MFR) | United Airlines | UA717 expand_more(2) | 07:32 | programado | |
| Medford (MFR) | Air New Zealand | NZ9526 | 07:32 | programado | |
| Medford (MFR) | avianca | AV2267 | 07:32 | programado | |
| Phoenix (PHX) | United Airlines | UA1557 expand_more(3) | 07:33 | programado | |
| Phoenix (PHX) | Air Canada | AC4464 | 07:33 | programado | |
| Phoenix (PHX) | Air New Zealand | NZ9382 | 07:33 | programado | |
| Phoenix (PHX) | Virgin Australia | VA8416 | 07:33 | programado | |
| Los Angeles (LAX) | Alaska SkyWest | AS3462 expand_more(3) | 07:34 | programado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2469 | 07:34 | programado | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6212 | 07:34 | programado | |
| Los Angeles (LAX) | Qatar Airways | QR2151 | 07:34 | programado | |
| Reno (RNO) | United Express | UA5258 expand_more(3) | 07:34 | programado | |
| Reno (RNO) | Air Canada | AC4415 | 07:34 | programado | |
| Reno (RNO) | Air New Zealand | NZ9581 | 07:34 | programado | |
| Reno (RNO) | All Nippon Airways | NH7379 | 07:34 | programado | |
| Reno (RNO) | United Express | OO5258 | 07:34 | programado | |
| Houston (IAH) | United Airlines | UA487 expand_more(3) | 07:35 | programado | |
| Houston (IAH) | Air China | CA7372 | 07:35 | programado | |
| Houston (IAH) | Air New Zealand | NZ9205 | 07:35 | programado | |
| Houston (IAH) | Virgin Australia | VA8072 | 07:35 | programado | |
| Eugene (EUG) | United Airlines | UA335 expand_more(2) | 07:39 | programado | |
| Eugene (EUG) | Air New Zealand | NZ9173 | 07:39 | programado | |
| Eugene (EUG) | avianca | AV2270 | 07:39 | programado | |
| Las Vegas (LAS) | United Airlines | UA1355 expand_more(5) | 07:44 | programado | |
| Las Vegas (LAS) | Air Canada | AC5211 | 07:44 | programado | |
| Las Vegas (LAS) | Air China | CA7253 | 07:44 | programado | |
| Las Vegas (LAS) | Air New Zealand | NZ9237 | 07:44 | programado | |
| Las Vegas (LAS) | All Nippon Airways | NH7315 | 07:44 | programado | |
| Las Vegas (LAS) | Virgin Australia | VA8122 | 07:44 | programado | |
| Redmond (RDM) | United Airlines | UA400 | 07:46 | programado | |
| Denver (DEN) | United Airlines | UA2367 expand_more(4) | 07:50 | programado | |
| Denver (DEN) | Air Canada | AC5695 | 07:50 | programado | |
| Denver (DEN) | Air China | CA7228 | 07:50 | programado | |
| Denver (DEN) | Air New Zealand | NZ9070 | 07:50 | programado | |
| Denver (DEN) | Virgin Australia | VA8355 | 07:50 | programado | |
| Fresno (FAT) | United Express | UA5338 expand_more(2) | 07:50 | programado | |
| Fresno (FAT) | Air Canada | AC4333 | 07:50 | programado | |
| Fresno (FAT) | Air New Zealand | NZ9204 | 07:50 | programado | |
| Portland (PDX) | United Airlines | UA1164 expand_more(5) | 07:50 | programado | |
| Portland (PDX) | Air Canada | AC3343 | 07:50 | programado | |
| Portland (PDX) | Air China | CA7297 | 07:50 | programado | |
| Portland (PDX) | Air New Zealand | NZ9351 | 07:50 | programado | |
| Portland (PDX) | All Nippon Airways | NH7313 | 07:50 | programado | |
| Portland (PDX) | Virgin Australia | VA8458 | 07:50 | programado | |
| Singapore (SIN) | Singapore Airlines | SQ32 | 07:50 | Retrasado | |
| Seattle (SEA) | United Express | UA4672 expand_more(4) | 07:50 | programado | |
| Seattle (SEA) | Air China | CA7306 | 07:50 | programado | |
| Seattle (SEA) | Air New Zealand | NZ9422 | 07:50 | programado | |
| Seattle (SEA) | All Nippon Airways | NH7305 | 07:50 | programado | |
| Seattle (SEA) | Virgin Australia | VA8299 | 07:50 | programado | |
| Seattle (SEA) | United Express | OO4672 | 07:50 | programado | |
| Santa Ana (SNA) | SkyWest Airlines | OO251 | 07:57 | programado | |
| San Diego (SAN) | United Airlines | UA1032 expand_more(4) | 08:02 | programado | |
| San Diego (SAN) | Air Canada | AC5312 | 08:02 | programado | |
| San Diego (SAN) | Air New Zealand | NZ9643 | 08:02 | programado | |
| San Diego (SAN) | All Nippon Airways | NH7301 | 08:02 | programado | |
| San Diego (SAN) | Virgin Australia | VA8433 | 08:02 | programado | |
| Austin (AUS) | United Airlines | UA2177 expand_more(5) | 08:03 | programado | |
| Austin (AUS) | Air Canada | AC5483 | 08:03 | programado | |
| Austin (AUS) | Air China | CA7410 | 08:03 | programado | |
| Austin (AUS) | Air New Zealand | NZ9136 | 08:03 | programado | |
| Austin (AUS) | All Nippon Airways | NH7333 | 08:03 | programado | |
| Austin (AUS) | Virgin Australia | VA8473 | 08:03 | programado | |
| Atlanta (ATL) | China Airlines Cargo | CI5345 | 08:09 | programado | |
| Monterrey (MTY) | United Express | UA5596 | 08:20 | programado | |
| Monterrey (MTY) | United Express | OO5596 | 08:20 | programado | |
| Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08:25 | programado | |
| Melbourne (MEL) | Lufthansa | LH8921 | 08:25 | programado | |
| Melbourne (MEL) | Swiss | LX3087 | 08:25 | programado | |
| Melbourne (MEL) | Virgin Australia | VA8003 | 08:25 | programado | |
| Papeete (PPT) | United Airlines | UA114 | 08:25 | programado | |
| Burbank (BUR) | United Airlines | UA488 expand_more(1) | 08:30 | programado | |
| Burbank (BUR) | Air Canada | AC4195 | 08:30 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN1768 | 08:30 | programado | |
| Santa Ana (SNA) | Alaska SkyWest | AS3251 expand_more(4) | 08:32 | programado | |
| Santa Ana (SNA) | American Airlines | AA9286 | 08:32 | programado | |
| Santa Ana (SNA) | Hawaiian Airlines | HA7116 | 08:32 | programado | |
| Santa Ana (SNA) | Japan Airlines | JL5459 | 08:32 | programado | |
| Santa Ana (SNA) | Qatar Airways | QR8812 | 08:32 | programado | |
| Arcata (ACV) | United Express | UA5313 expand_more(2) | 08:40 | programado | |
| Arcata (ACV) | Air New Zealand | NZ9318 | 08:40 | programado | |
| Arcata (ACV) | avianca | AV2046 | 08:40 | programado | |
| Shanghai (PVG) | United Airlines | UA858 expand_more(1) | 08:40 | programado | |
| Shanghai (PVG) | Air China | CA7209 | 08:40 | programado | |
| Pasco (PSC) | United Express | UA5811 | 08:40 | programado | |
| Burbank (BUR) | Alaska SkyWest | AS3031 expand_more(3) | 08:41 | programado | |
| Burbank (BUR) | American Airlines | AA9292 | 08:41 | programado | |
| Burbank (BUR) | Hawaiian Airlines | HA4838 | 08:41 | programado | |
| Burbank (BUR) | Qatar Airways | QR8803 | 08:41 | programado | |
| Spokane (GEG) | United Express | UA4661 expand_more(3) | 08:42 | programado | |
| Spokane (GEG) | Air Canada | AC4683 | 08:42 | programado | |
| Spokane (GEG) | Air New Zealand | NZ9456 | 08:42 | programado | |
| Spokane (GEG) | Lufthansa | LH7937 | 08:42 | programado | |
| Spokane (GEG) | United Express | OO4661 | 08:42 | programado | |
| Monterey (MRY) | United Express | UA5515 expand_more(3) | 08:42 | programado | |
| Monterey (MRY) | Air Canada | AC4269 | 08:42 | programado | |
| Monterey (MRY) | Air New Zealand | NZ2828 | 08:42 | programado | |
| Monterey (MRY) | Lufthansa | LH8745 | 08:42 | programado | |
| Cleveland (CLE) | United Airlines | UA2153 expand_more(1) | 08:43 | programado | |
| Cleveland (CLE) | Air New Zealand | NZ9045 | 08:43 | programado | |
| Tucson (TUS) | United Express | UA4683 | 08:43 | programado | |
| Las Vegas (LAS) | Alaska Airlines | AS613 | 08:53 | programado | |
| Portland (PDX) | Alaska Airlines | AS526 | 08:55 | programado | |
| Santa Ana (SNA) | United Airlines | UA336 | 08:57 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL920 | 09:00 | programado | |
| Shanghai (PVG) | China Eastern Airlines | MU589 | 09:00 | programado | |
| Chicago (ORD) | United Airlines | UA2628 | 09:04 | programado | |
| Los Angeles (VNY) | NetJets | EJA479 | 09:06 | programado | |
| Mexico City (MEX) | United Airlines | UA822 | 09:09 | programado | |
| Tokyo (HND) | United Airlines | UA876 | 09:10 | programado | |
| Phoenix (PHX) | United Airlines | UA1387 | 09:13 | programado | |
| Seattle (SEA) | United Airlines | UA2640 | 09:13 | programado | |
| Columbus (CMH) | United Airlines | UA684 | 09:15 | programado | |
| Tokyo (NRT) | All Nippon Airways | NH8 | 09:15 | programado | |
| Tokyo (NRT) | United Airlines | UA838 | 09:15 | programado | |
| Singapore (SIN) | United Airlines | UA2 | 09:15 | programado | |
| Indianapolis (IND) | United Airlines | UA500 | 09:24 | programado | |
| Fort Lauderdale (FLL) | JetBlue | B6577 | 09:25 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN3297 | 09:25 | programado | |
| Dallas (DFW) | American Airlines | AA1949 | 09:26 | programado | |
| Pittsburgh (PIT) | United Airlines | UA643 | 09:27 | programado | |
| Nashville (BNA) | United Airlines | UA1578 | 09:28 | Retrasado | |
| Richmond (YVR) | United Airlines | UA2322 | 09:28 | programado | |
| Portland (PDX) | United Airlines | UA1660 | 09:29 | programado | |
| Las Vegas (LAS) | United Airlines | UA2356 | 09:29 | programado | |
| Denver (DEN) | Southwest Airlines | WN2629 | 09:30 | programado | |
| Seoul (ICN) | Korean Air | KE23 | 09:30 | programado | |
| Beijing (PEK) | Air China | CA985 | 09:30 | programado | |
| Richmond (YVR) | Flair Airlines | F81846 | 09:30 | programado | |
| Philadelphia (PHL) | United Airlines | UA1048 | 09:30 | Retrasado | |
| Dallas (DFW) | United Airlines | UA1390 | 09:32 | programado | |
| Newark (EWR) | United Airlines | UA2115 | 09:34 | programado | |
| Denver (DEN) | United Airlines | UA2391 | 09:35 | programado | |
| Toronto (YYZ) | United Airlines | UA565 | 09:35 | programado | |
| Washington (IAD) | United Airlines | UA1095 | 09:36 | programado | |
| Orlando (MCO) | United Airlines | UA2094 | 09:38 | programado | |
| Santa Barbara (SBA) | SkyWest Airlines | UA5955 | 09:38 | programado | |
| Raleigh (RDU) | United Airlines | UA1204 | 09:39 | programado | |
| Boise (BOI) | Alaska SkyWest | AS3025 | 09:40 | programado | |
| Phoenix (PHX) | American Eagle | AA6276 | 09:41 | programado | |
| New Orleans (MSY) | United Airlines | UA2405 | 09:43 | programado | |
| San Luis Obispo (SBP) | United Express | UA5903 | 09:44 | programado | |
| Albuquerque (ABQ) | United Express | UA4628 | 09:45 | programado | |
| Atlanta (ATL) | United Airlines | UA1259 | 09:45 | programado | |
| Boston (BOS) | United Airlines | UA2441 | 09:45 | programado | |
| Hong Kong (HKG) | Cathay Pacific | CX870 | 09:45 | programado | |
| Los Angeles (LAX) | Delta Air Lines | DL1715 | 09:45 | programado | |
| Tokyo (NRT) | Japan Airlines | JL58 | 09:45 | programado | |
| Houston (IAH) | United Airlines | UA1768 | 09:45 | programado | |
| Omaha (OMA) | United Express | UA5871 | 09:45 | programado | |
| San Diego (SAN) | United Airlines | UA2863 | 09:45 | programado | |
| Palm Springs (PSP) | United Express | UA4699 | 09:45 | programado | |
| Salt Lake City (SLC) | United Express | UA5736 | 09:45 | programado | |
| San Antonio (SAT) | United Express | UA5854 | 09:45 | programado | |
| San Antonio (SAT) | United Express | OO5854 | 09:45 | programado | |
| Los Angeles (LAX) | United Airlines | UA1354 | 09:47 | programado | |
| Sun Valley (SUN) | Flexjet | LXJ591 | 09:53 | programado | |
| Los Angeles (LAX) | Alaska Horizon | AS2150 | 09:55 | programado | |
| Chicago (ORD) | United Airlines | UA1406 | 09:55 | programado | |
| Palm Springs (PSP) | Alaska SkyWest | AS3497 | 09:55 | programado | |
| Seattle (SEA) | Delta Air Lines | DL3636 | 09:55 | cancelado | |
| Atlanta (ATL) | Delta Air Lines | DL693 | 09:58 | programado | |
| Washington (DCA) | United Airlines | UA369 | 09:58 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN1799 | 10:00 | programado | |
| Los Angeles (LAX) | American Eagle | AA6314 | 10:07 | programado | |
| New York (JFK) | American Airlines | AA76 | 10:10 | programado | |
| Tokyo (HND) | Japan Airlines | JL2 | 10:15 | programado | |
| Newark (EWR) | United Airlines | UA1960 | 10:22 | programado | |
| Austin (AUS) | Alaska Airlines | AS513 | 10:29 | programado | |
| Everett (PAE) | Alaska Horizon | AS2078 | 10:29 | programado | |
| Los Angeles (LAX) | China Airlines | CI5197 | 10:30 | programado | |
| Detroit (DTW) | Delta Air Lines | DL361 | 10:33 | programado | |
| Newark (EWR) | Alaska Airlines | AS373 | 10:37 | programado | |
| Richmond (YVR) | Air Canada Express | AC8840 | 10:39 | programado | |
| San Diego (SAN) | Southwest Airlines | WN2956 | 10:40 | programado | |
| Houston (IAH) | SkyWest Airlines | OO5191 | 10:43 | programado | |
| Seattle (SEA) | Alaska Airlines | AS725 | 10:44 | programado | |
| Santa Ana (SNA) | Alaska SkyWest | AS3450 | 10:49 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL1999 | 10:53 | programado | |
| Toronto (YYZ) | Air Canada | AC739 | 10:54 | programado | |
| New York (JFK) | Delta Air Lines | DL668 | 10:55 | programado | |
| Boston (BOS) | JetBlue | B6133 | 11:00 | cancelado | |
| Chicago (MDW) | Southwest Airlines | WN3780 | 11:00 | programado | |
| San Diego (SAN) | Alaska SkyWest | AS3347 | 11:01 | programado | |
| Boston (BOS) | Delta Air Lines | DL362 | 11:02 | programado | |
| Auckland (AKL) | Air New Zealand | NZ8 | 11:05 | Retrasado | |
| Istanbul (IST) | Turkish Airlines | TK289 | 11:05 | programado | |
| Miami (MIA) | American Airlines | AA1557 | 11:07 | programado | |
| San Salvador (SAL) | avianca El Salvador | TA562 | 11:09 | programado | |
| Taipei (TPE) | United Airlines | UA852 | 11:15 | programado | |
| Dallas (DFW) | American Airlines | AA1996 | 11:21 | programado | |
| Santa Ana (SNA) | United Express | UA5805 | 11:22 | programado | |
| Chicago (ORD) | American Airlines | AA2418 | 11:24 | programado | |
| Nashville (BNA) | United Airlines | UA1681 | 11:35 | programado | |
| Paris (CDG) | United Airlines | UA984 | 11:35 | programado | |
| Osaka (KIX) | United Airlines | UA34 | 11:35 | programado | |
| Seoul (ICN) | United Airlines | UA892 | 11:35 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN3403 | 11:35 | programado | |
| Fort Lauderdale (FLL) | United Airlines | UA282 | 11:39 | programado | |
| Los Angeles (LAX) | Delta Air Lines | DL2272 | 11:40 | programado | |
| Boise (BOI) | United Express | UA4733 | 11:43 | programado | |
| Baltimore (BWI) | United Airlines | UA1596 | 11:43 | programado | |
| Teterboro (TEB) | Flexjet | LXJ456 | 11:43 | programado | |
| Sacramento (SMF) | United Express | UA5248 | 11:44 | programado | |
| Washington (IAD) | United Airlines | UA1702 | 11:45 | programado | |
| Seattle (SEA) | United Airlines | UA1116 | 11:46 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL672 | 11:48 | programado | |
| Las Vegas (LAS) | United Airlines | UA365 | 11:48 | programado | |
| Amsterdam (AMS) | KLM | KL605 | 11:50 | programado | |
| Tucson (TUS) | United Express | UA5570 | 11:50 | programado | |
| Orlando (MCO) | United Airlines | UA626 | 11:53 | programado | |
| Tampa (TPA) | United Airlines | UA1744 | 11:53 | programado | |
| Boston (BOS) | United Airlines | UA1008 | 11:54 | programado | |
| Richmond (RIC) | Breeze Airways | MX236 | 11:54 | programado | |
| Raleigh (RDU) | United Airlines | UA795 | 11:54 | programado | |
| Denver (DEN) | United Airlines | UA2041 | 11:55 | programado | |
| Mexico City (MEX) | Aeromexico | AM668 | 11:55 | programado | |
| New York (JFK) | American Airlines | AA179 | 11:58 | programado | |
| Austin (AUS) | United Airlines | UA1668 | 12:00 | programado | |
| Nashville (BNA) | Southwest Airlines | WN1330 | 12:00 | programado | |
| New Delhi (DEL) | Air India | AI173 | 12:00 | Retrasado | |
| Las Vegas (LAS) | Southwest Airlines | WN3152 | 12:00 | cancelado | |
| San Salvador (SAL) | avianca | AV562 | 12:00 | programado | |
| Santa Barbara (SBA) | SkyWest Airlines | UA5804 | 12:00 | cancelado | |
| Palm Springs (PSP) | United Express | UA5956 | 12:00 | programado | |
| Los Angeles (LAX) | United Airlines | UA1791 | 12:01 | programado | |
| Santa Ana (SNA) | West Coast Charters | WCC77 | 12:02 | programado | |
| Fresno (FAT) | SkyWest Airlines | UA5737 | 12:04 | programado | |
| Portland (PDX) | United Airlines | UA2386 | 12:04 | programado | |
| Burbank (BUR) | United Express | UA4762 | 12:05 | cancelado | |
| Newark (EWR) | United Airlines | UA1777 | 12:08 | programado | |
| Reno (RNO) | United Express | UA5899 | 12:08 | programado | |
| Philadelphia (PHL) | American Airlines | AA2407 | 12:09 | programado | |
| Chicago (ORD) | United Airlines | UA1498 | 12:10 | programado | |
| Houston (IAH) | United Airlines | UA2358 | 12:10 | programado | |
| Miami (MIA) | United Airlines | UA1957 | 12:19 | programado | |
| Phoenix (PHX) | American Airlines | AA2423 | 12:20 | programado | |
| Richmond (YVR) | Air Canada | AC564 | 12:20 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL902 | 12:20 | programado | |
| Chicago (ORD) | American Airlines | AA1253 | 12:28 | programado | |
| New York (JFK) | Delta Air Lines | DL409 | 12:29 | programado | |
| Charlotte (CLT) | American Airlines | AA2651 | 12:30 | programado | |
| Seoul (ICN) | Air Premia | YP111 | 12:30 | programado | |
| Austin (AUS) | Delta Air Lines | DL381 | 12:31 | programado | |
| Palm Springs (PSP) | Alaska SkyWest | AS3351 | 12:31 | programado | |
| Portland (PDX) | Alaska Airlines | AS128 | 12:35 | programado | |
| Frankfurt (FRA) | Lufthansa | LH454 | 12:40 | programado | |
| Doha (DOH) | Qatar Airways | QR737 | 12:40 | programado | |
| Toronto (YYZ) | Porter | PD671 | 12:40 | programado | |
| Seattle (SEA) | Delta Air Lines | DL1412 | 12:43 | programado | |
| Dubai (DXB) | Emirates | EK225 | 12:50 | Retrasado | |
| Las Vegas (LAS) | United Airlines | UA574 | 12:51 | programado | |
| Alabama (MOB) | NetJets | EJA699 | 13:00 | programado | |
| Rome (FCO) | ITA Airways | AZ640 | 13:05 | programado | |
| Austin (AUS) | Southwest Airlines | WN771 | 13:10 | programado | |
| London (LHR) | United Airlines | UA900 | 13:20 | programado | |
| Paris (CDG) | Air France | AF84 | 13:25 | programado | |
| Chicago (ORD) | United Airlines | UA343 | 13:25 | programado | |
| Santa Ana (SNA) | Alaska SkyWest | AS3440 | 13:26 | programado | |
| New York (JFK) | Alaska Airlines | AS114 | 13:30 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL2074 | 13:30 | programado | |
| Tokyo (NRT) | Zipair | ZG26 | 13:30 | programado | |
| Toronto (YYZ) | Air Canada | AC741 | 13:30 | programado | |
| Newark (EWR) | United Airlines | UA648 | 13:32 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL750 | 13:33 | programado | |
| Dallas (DFW) | American Airlines | AA2177 | 13:37 | programado | |
| Denver (DEN) | United Airlines | UA1561 | 13:37 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN756 | 13:40 | programado | |
| Salt Lake City (SLC) | NetJets | EJA407 | 13:42 | programado | |
| Seattle (SEA) | Alaska Horizon | AS2250 | 13:47 | programado | |
| Los Angeles (LAX) | United Airlines | UA1245 | 13:56 | programado | |
| Seoul (ICN) | Asiana Airlines | OZ212 | 14:00 | programado | |
| Santa Ana (SNA) | SkyWest Airlines | OO216 | 14:03 | programado | |
| Las Vegas (LAS) | Alaska Airlines | AS718 | 14:05 | programado | |
| Los Angeles (VNY) | NetJets | EJA456 | 14:06 | programado | |
| San Diego (SAN) | Alaska Horizon | AS2427 | 14:08 | programado | |
| Santa Ana (SNA) | United Express | UA5373 | 14:09 | programado | |
| Detroit (DTW) | Delta Air Lines | DL469 | 14:13 | programado | |
| Concord (CCR) | NetJets | EJA979 | 14:24 | programado | |
