Delta Air Lines en Aeropuerto de San Francisco - SFO
¿De qué terminales llega y sale Delta Air Lines en Aeropuerto de San Francisco?
Los vuelos de Delta Air Lines normalmente llegan y salen de las siguientes terminales en Aeropuerto de San Francisco:
- Terminal - 2
- Terminal - i
- Terminal - intl
¿A qué destinos vuela Delta Air Lines hacia y desde Aeropuerto de San Francisco?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 10 | Ver vuelos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 87 | Ver vuelos |
Logan International (BOS) | United States | Boston | 40 | Ver vuelos |
Calgary International Airport (YYC) | Canada | Calgary | 5 | Ver vuelos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 54 | Ver vuelos |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 14 | Ver vuelos |
Mc Carran International (LAS) | United States | Las Vegas | 2 | Ver vuelos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 12 | Ver vuelos |
Los Angeles International (LAX) | United States | Los Angeles | 99 | Ver vuelos |
Memphis International (MEM) | United States | Memphis | 1 | Ver vuelos |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 25 | Ver vuelos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 44 | Ver vuelos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 94 | Ver vuelos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 13 | Ver vuelos |
Sky Harbor International (PHX) | United States | Phoenix | 1 | Ver vuelos |
Salt Lake City International (SLC) | United States | Salt Lake City | 68 | Ver vuelos |
Seattle-Tacoma International (SEA) | United States | Seattle | 14 | Ver vuelos |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 1 | Ver vuelos |
Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | Ver vuelos |
Pu Dong (PVG) | China | Shanghai Pu Dong | 6 | Ver vuelos |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 11 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de San Francisco operados por Delta Air Lines
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Canada | Calgary | Calgary International Airport (YYC) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 6 | 6 | 6 | 6 | 6 | 6 | 7 | Ver vuelos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 7 | 7 | 6 | 7 | 7 | 6 | 7 | Ver vuelos |
United States | Boston | Logan International (BOS) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 7 | 7 | 7 | 8 | 7 | 6 | 8 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Ver vuelos |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
United States | Salt Lake City | Salt Lake City International (SLC) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Ver vuelos |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de San Francisco operados por Delta Air Lines
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Canada | Calgary | Calgary International Airport (YYC) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 7 | 6 | 6 | 6 | 6 | 6 | 7 | Ver vuelos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 8 | 6 | 6 | 7 | 7 | 6 | 7 | Ver vuelos |
United States | Boston | Logan International (BOS) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 7 | 7 | 7 | 7 | 7 | 6 | 8 | Ver vuelos |
United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 4 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
United States | Salt Lake City | Salt Lake City International (SLC) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Ver vuelos |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de San Francisco para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!