United Express en Aeropuerto de San Francisco - SFO
¿A qué destinos vuela United Express hacia y desde Aeropuerto de San Francisco?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Albuquerque International (ABQ) | United States | Albuquerque | 19 | Ver vuelos |
| Arcata (ACV) | United States | Arcata | 73 | Ver vuelos |
| Meadows Field (BFL) | United States | Bakersfield | 46 | Ver vuelos |
| Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 47 | Ver vuelos |
| Gallatin Field (BZN) | United States | Bozeman | 24 | Ver vuelos |
| Bob Hope (BUR) | United States | Burbank | 40 | Ver vuelos |
| Eugene (EUG) | United States | Eugene | 4 | Ver vuelos |
| Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 47 | Ver vuelos |
| George Bush Intercontinental (IAH) | United States | Houston | 1 | Ver vuelos |
| Los Angeles International (LAX) | United States | Los Angeles | 7 | Ver vuelos |
| Lewis B Wilson (MCN) | United States | Macon Lewis B Wilson | 1 | Ver vuelos |
| Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 39 | Ver vuelos |
| Monterey Peninsula (MRY) | United States | Monterey | 45 | Ver vuelos |
| Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 22 | Ver vuelos |
| North Bend (OTH) | United States | North Bend | 24 | Ver vuelos |
| Eppley Airfield (OMA) | United States | Omaha | 23 | Ver vuelos |
| Municipal (PSP) | United States | Palm Springs Municipal | 92 | Ver vuelos |
| Tri-cities (PSC) | United States | Pasco | 46 | Ver vuelos |
| Redding (RDD) | United States | Redding | 55 | Ver vuelos |
| Roberts Field (RDM) | United States | Redmond | 22 | Ver vuelos |
| Reno-Tahoe International (RNO) | United States | Reno | 75 | Ver vuelos |
| Sacramento International (SMF) | United States | Sacramento | 53 | Ver vuelos |
| Salt Lake City International (SLC) | United States | Salt Lake City | 66 | Ver vuelos |
| San Antonio International (SAT) | United States | San Antonio | 35 | Ver vuelos |
| San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 73 | Ver vuelos |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 91 | Ver vuelos |
| Municipal (SBA) | United States | Santa Barbara Municipal | 17 | Ver vuelos |
| Seattle-Tacoma International (SEA) | United States | Seattle | 12 | Ver vuelos |
| Spokane International (GEG) | United States | Spokane | 46 | Ver vuelos |
| Tucson International Airport (TUS) | United States | Tucson | 94 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 0 | 2 | 2 | 2 | 1 | Ver vuelos |
| United States | Arcata | Arcata (ACV) | 3 | 6 | 6 | 6 | 6 | 7 | 3 | Ver vuelos |
| United States | Burbank | Bob Hope (BUR) | 2 | 4 | 4 | 3 | 3 | 3 | 1 | Ver vuelos |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 4 | 4 | 4 | 4 | 4 | 2 | Ver vuelos |
| United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
| United States | Eugene | Eugene (EUG) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 2 | 5 | 4 | 4 | 3 | 5 | 1 | Ver vuelos |
| United States | Bozeman | Gallatin Field (BZN) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
| Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 1 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
| United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 4 | 8 | 8 | 8 | 7 | 7 | 4 | Ver vuelos |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 2 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Bakersfield | Meadows Field (BFL) | 2 | 3 | 4 | 4 | 4 | 4 | 2 | Ver vuelos |
| United States | Monterey | Monterey Peninsula (MRY) | 2 | 4 | 3 | 4 | 4 | 3 | 2 | Ver vuelos |
| United States | Palm Springs Municipal | Municipal (PSP) | 4 | 8 | 8 | 8 | 8 | 6 | 4 | Ver vuelos |
| United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 2 | 0 | 2 | 2 | 1 | 1 | Ver vuelos |
| United States | North Bend | North Bend (OTH) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
| United States | Redding | Redding (RDD) | 2 | 3 | 5 | 6 | 5 | 4 | 3 | Ver vuelos |
| United States | Reno | Reno-Tahoe International (RNO) | 3 | 5 | 3 | 8 | 7 | 6 | 4 | Ver vuelos |
| United States | Redmond | Roberts Field (RDM) | 1 | 2 | 2 | 2 | 2 | 1 | 1 | Ver vuelos |
| United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 2 | 3 | 3 | 4 | 3 | 2 | 2 | Ver vuelos |
| United States | Sacramento | Sacramento International (SMF) | 4 | 6 | 7 | 4 | 1 | 3 | 1 | Ver vuelos |
| United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 5 | 6 | 5 | 6 | 5 | 2 | Ver vuelos |
| United States | San Antonio | San Antonio International (SAT) | 2 | 1 | 2 | 4 | 4 | 2 | 2 | Ver vuelos |
| United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 4 | 7 | 6 | 6 | 6 | 5 | 3 | Ver vuelos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 0 | 0 | 0 | 2 | 2 | 1 | Ver vuelos |
| United States | Spokane | Spokane International (GEG) | 2 | 3 | 4 | 4 | 4 | 4 | 2 | Ver vuelos |
| United States | Pasco | Tri-cities (PSC) | 2 | 3 | 4 | 4 | 4 | 4 | 2 | Ver vuelos |
| United States | Tucson | Tucson International Airport (TUS) | 4 | 7 | 8 | 8 | 8 | 8 | 4 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 1 | 0 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
| United States | Arcata | Arcata (ACV) | 3 | 6 | 6 | 6 | 6 | 6 | 3 | Ver vuelos |
| United States | Burbank | Bob Hope (BUR) | 2 | 3 | 4 | 4 | 3 | 3 | 1 | Ver vuelos |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 4 | 4 | 4 | 4 | 3 | 2 | Ver vuelos |
| United States | Omaha | Eppley Airfield (OMA) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
| United States | Eugene | Eugene (EUG) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 3 | 4 | 4 | 4 | 5 | 2 | 1 | Ver vuelos |
| United States | Bozeman | Gallatin Field (BZN) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
| Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 2 | 2 | 2 | 2 | 1 | 1 | Ver vuelos |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 4 | 7 | 8 | 8 | 6 | 8 | 4 | Ver vuelos |
| United States | Macon Lewis B Wilson | Lewis B Wilson (MCN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 2 | 2 | 0 | 0 | 0 | Ver vuelos |
| United States | Bakersfield | Meadows Field (BFL) | 2 | 4 | 4 | 4 | 4 | 3 | 2 | Ver vuelos |
| United States | Monterey | Monterey Peninsula (MRY) | 2 | 4 | 4 | 4 | 4 | 3 | 2 | Ver vuelos |
| United States | Palm Springs Municipal | Municipal (PSP) | 4 | 8 | 8 | 8 | 8 | 6 | 4 | Ver vuelos |
| United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 2 | 2 | 0 | 2 | 0 | Ver vuelos |
| United States | North Bend | North Bend (OTH) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
| United States | Redding | Redding (RDD) | 2 | 4 | 4 | 6 | 6 | 2 | 3 | Ver vuelos |
| United States | Reno | Reno-Tahoe International (RNO) | 3 | 6 | 5 | 8 | 7 | 6 | 4 | Ver vuelos |
| United States | Redmond | Roberts Field (RDM) | 1 | 2 | 1 | 2 | 2 | 2 | 1 | Ver vuelos |
| United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 2 | 3 | 3 | 4 | 4 | 2 | 2 | Ver vuelos |
| United States | Sacramento | Sacramento International (SMF) | 3 | 8 | 4 | 4 | 2 | 5 | 1 | Ver vuelos |
| United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 6 | 6 | 6 | 6 | 5 | 2 | Ver vuelos |
| United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 4 | 4 | 2 | 2 | Ver vuelos |
| United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 4 | 8 | 5 | 6 | 6 | 4 | 3 | Ver vuelos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 0 | 0 | 0 | 2 | 2 | 1 | Ver vuelos |
| United States | Spokane | Spokane International (GEG) | 2 | 4 | 4 | 4 | 4 | 3 | 2 | Ver vuelos |
| United States | Pasco | Tri-cities (PSC) | 2 | 4 | 4 | 4 | 4 | 3 | 2 | Ver vuelos |
| United States | Tucson | Tucson International Airport (TUS) | 4 | 8 | 8 | 8 | 8 | 7 | 4 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de San Francisco para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!

















































































