United Express en Aeropuerto de San Francisco - SFO
¿A qué destinos vuela United Express hacia y desde Aeropuerto de San Francisco?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Arcata (ACV) | United States | Arcata | 56 | Ver vuelos |
Meadows Field (BFL) | United States | Bakersfield | 28 | Ver vuelos |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 43 | Ver vuelos |
Gallatin Field (BZN) | United States | Bozeman | 14 | Ver vuelos |
Bob Hope (BUR) | United States | Burbank | 28 | Ver vuelos |
Eugene (EUG) | United States | Eugene | 14 | Ver vuelos |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 42 | Ver vuelos |
Kansas City International Airport (MCI) | United States | Kansas City | 28 | Ver vuelos |
Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 26 | Ver vuelos |
Monterey Peninsula (MRY) | United States | Monterey | 28 | Ver vuelos |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 24 | Ver vuelos |
North Bend (OTH) | United States | North Bend | 8 | Ver vuelos |
Eppley Airfield (OMA) | United States | Omaha | 28 | Ver vuelos |
Ontario International (ONT) | United States | Ontario | 56 | Ver vuelos |
Municipal (PSP) | United States | Palm Springs Municipal | 43 | Ver vuelos |
Tri-cities (PSC) | United States | Pasco | 28 | Ver vuelos |
Redding (RDD) | United States | Redding | 42 | Ver vuelos |
Roberts Field (RDM) | United States | Redmond | 28 | Ver vuelos |
Reno-Tahoe International (RNO) | United States | Reno | 56 | Ver vuelos |
Sacramento International (SMF) | United States | Sacramento | 56 | Ver vuelos |
Salt Lake City International (SLC) | United States | Salt Lake City | 42 | Ver vuelos |
San Antonio International (SAT) | United States | San Antonio | 14 | Ver vuelos |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 56 | Ver vuelos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 42 | Ver vuelos |
Municipal (SBA) | United States | Santa Barbara Municipal | 14 | Ver vuelos |
Spokane International (GEG) | United States | Spokane | 28 | Ver vuelos |
Tucson International Airport (TUS) | United States | Tucson | 42 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de San Francisco operados por United Express
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Arcata | Arcata (ACV) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Burbank | Bob Hope (BUR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Bakersfield | Meadows Field (BFL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Monterey | Monterey Peninsula (MRY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Palm Springs Municipal | Municipal (PSP) | 4 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | North Bend | North Bend (OTH) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
United States | Ontario | Ontario International (ONT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Redding | Redding (RDD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Reno | Reno-Tahoe International (RNO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Redmond | Roberts Field (RDM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Sacramento | Sacramento International (SMF) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Pasco | Tri-cities (PSC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Tucson | Tucson International Airport (TUS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de San Francisco operados por United Express
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Arcata | Arcata (ACV) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Burbank | Bob Hope (BUR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 4 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Bakersfield | Meadows Field (BFL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Monterey | Monterey Peninsula (MRY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Palm Springs Municipal | Municipal (PSP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | North Bend | North Bend (OTH) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
United States | Ontario | Ontario International (ONT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Redding | Redding (RDD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Reno | Reno-Tahoe International (RNO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Redmond | Roberts Field (RDM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Sacramento | Sacramento International (SMF) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Pasco | Tri-cities (PSC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Tucson | Tucson International Airport (TUS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de San Francisco para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!