Aeropuerto de San Francisco Llegadas (SFO)
Es posible que no se muestren todos los vuelos. Si no está disponible, utilice la búsqueda anterior para encontrar su vuelo por línea aérea, aeropuerto o número de vuelo.
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Taipei (TPE) | China Airlines | CI4 | 06:50 | programado | |
Tucson (TUS) | United Airlines | UA1195 | 06:50 | programado | |
Taipei (TPE) | Starlux | JX12 | 06:50 | programado | |
Santa Ana (SNA) | Alaska SkyWest | AS3315 | 06:52 | programado | |
Hong Kong (HKG) | United Airlines | UA878 | 06:55 | programado | |
Ixtapa Zihuatanejo (ZIH) | Alaska Airlines | AS468 | 06:58 | programado | |
Phoenix (PHX) | American Airlines | AA2421 | 06:59 | programado | |
Burbank (BUR) | Alaska SkyWest | AS3335 | 07:00 | programado | |
Newark (EWR) | United Airlines | UA2080 | 07:03 | programado | |
Spokane (GEG) | United Express | UA5217 | 07:05 | programado | |
San Diego (SAN) | Southwest Airlines | WN4175 | 07:05 | programado | |
Charlotte (CLT) | American Airlines | AA430 | 07:06 | programado | |
Detroit (DTW) | Delta Air Lines | DL335 | 07:06 | programado | |
Dallas (DFW) | American Airlines | AA2447 | 07:10 | programado | |
Denver (DEN) | United Airlines | UA1448 | 07:11 | programado | |
Manila (MNL) | Philippine Airlines | PR104 | 07:15 | programado | |
San Diego (SAN) | United Airlines | UA2110 | 07:15 | programado | |
Santa Ana (SNA) | United Airlines | UA494 | 07:26 | programado | |
Houston (IAH) | United Airlines | UA1521 | 07:28 | programado | |
Seattle (SEA) | United Airlines | UA737 | 07:34 | programado | |
Mazatlan (MZT) | Alaska Airlines | AS1388 | 07:35 | programado | |
Reno (RNO) | United Express | UA5604 | 07:39 | programado | |
Guangzhou (CAN) | China Southern Airlines | CZ657 | 07:40 | programado | |
Monterrey (MTY) | United Express | UA6000 | 07:40 | programado | |
Honolulu (HNL) | Hawaiian Airlines | HA12 | 07:45 | programado | |
New York (JFK) | Alaska Airlines | AS15 | 07:46 | programado | |
Newark (EWR) | United Airlines | UA648 | 07:49 | programado | |
Los Angeles (LAX) | Delta Air Lines | DL2054 | 07:50 | programado | |
Seattle (SEA) | Delta Air Lines | DL409 | 07:50 | programado | |
Salt Lake City (SLC) | United Airlines | UA1785 | 07:56 | programado | |
Seattle (SEA) | Alaska SkyWest | AS3382 | 08:09 | programado | |
Los Angeles (LAX) | Southwest Airlines | WN2579 | 08:10 | programado | |
Boise (BOI) | United Airlines | UA2013 | 08:14 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN1319 | 08:15 | programado | |
Palm Springs (PSP) | United Express | UA5944 | 08:21 | programado | |
Puerto Vallarta (PVR) | United Airlines | UA705 | 08:24 | programado | |
Mexico City (MEX) | Aeromexico | AM664 | 08:30 | programado | |
Miami (MIA) | American Airlines | AA2035 | 08:35 | programado | |
Los Angeles (LAX) | American Airlines | AA3258 | 08:36 | programado | |
New York (JFK) | JetBlue | B6615 | 08:38 | programado | |
Loreto (LTO) | Alaska Airlines | AS1402 | 08:38 | programado | |
Newark (EWR) | United Airlines | UA548 | 08:45 | programado | |
Richmond (YVR) | Air Canada Express | AC8846 | 08:46 | programado | |
Los Angeles (LAX) | United Airlines | UA552 | 08:49 | programado | |
Burbank (BUR) | United Express | UA5553 | 08:50 | programado | |
New York (JFK) | American Airlines | AA2305 | 08:52 | programado | |
Washington (DCA) | Alaska Airlines | AS7 | 08:53 | programado | |
Cancun (CUN) | United Airlines | UA1118 | 08:53 | programado | |
Dallas (DFW) | American Airlines | AA1430 | 08:57 | programado | |
Washington (IAD) | United Airlines | UA1757 | 08:58 | programado | |
Hong Kong (HKG) | Cathay Pacific | CX872 | 09:00 | programado | |
Puerto Vallarta (PVR) | Alaska Airlines | AS1347 | 09:04 | programado | |
Cancun (CUN) | Alaska Airlines | AS1445 | 09:05 | programado | |
Houston (IAH) | United Airlines | UA2636 | 09:05 | programado | |
Mexico City (MEX) | United Airlines | UA1272 | 09:05 | programado | |
Aspen (ASE) | United Express | UA5977 | 09:09 | programado | |
Denver (DEN) | United Airlines | UA281 | 09:09 | programado | |
Denver (DEN) | Southwest Airlines | WN1388 | 09:10 | programado | |
Singapore (SIN) | United Airlines | UA28 | 09:10 | programado | |
Charlotte (CLT) | American Airlines | AA2410 | 09:12 | programado | |
Washington (DCA) | United Airlines | UA698 | 09:14 | programado | |
Maui (OGG) | United Airlines | UA1288 | 09:19 | programado | |
Los Angeles (LAX) | Alaska Airlines | AS871 | 09:21 | programado | |
Chicago (ORD) | United Airlines | UA1761 | 09:21 | programado | |
Sacramento (SMF) | United Express | UA5278 | 09:21 | programado | |
Portland (PDX) | United Airlines | UA1337 | 09:26 | programado | |
Atlanta (ATL) | United Airlines | UA1259 | 09:28 | programado | |
San Diego (SAN) | United Airlines | UA505 | 09:28 | programado | |
Kona (KOA) | United Airlines | UA1722 | 09:30 | programado | |
New York (JFK) | Delta Air Lines | DL670 | 09:34 | programado | |
Honolulu (HNL) | United Airlines | UA1141 | 09:35 | programado | |
San Diego (SAN) | Alaska Airlines | AS1005 | 09:36 | programado | |
San Diego (SAN) | Frontier | F94305 | 09:39 | programado | |
Santa Ana (SNA) | United Express | UA5873 | 09:39 | programado | |
Austin (AUS) | United Airlines | UA292 | 09:40 | programado | |
Las Vegas (LAS) | Alaska Horizon | AS2064 | 09:40 | programado | |
Las Vegas (LAS) | United Airlines | UA2416 | 09:40 | programado | |
Toronto (YYZ) | Air Canada | AC745 | 09:42 | programado | |
Orlando (MCO) | United Airlines | UA2340 expand_more(2) | 09:44 | programado | |
Orlando (MCO) | Air New Zealand | NZ9296 | 09:44 | programado | |
Orlando (MCO) | Virgin Australia | VA8521 | 09:44 | programado | |
Richmond (YVR) | United Airlines | UA2423 expand_more(5) | 09:44 | programado | |
Richmond (YVR) | Air Canada | AC5696 | 09:44 | programado | |
Richmond (YVR) | Air New Zealand | NZ9877 | 09:44 | programado | |
Richmond (YVR) | All Nippon Airways | NH6494 | 09:44 | programado | |
Richmond (YVR) | Avianca | AV2391 | 09:44 | programado | |
Richmond (YVR) | Copa Airlines | CM1127 | 09:44 | programado | |
Nashville (BNA) | United Airlines | UA483 expand_more(2) | 09:45 | programado | |
Nashville (BNA) | Air New Zealand | NZ9138 | 09:45 | programado | |
Nashville (BNA) | Virgin Australia | VA8169 | 09:45 | programado | |
Maui (OGG) | Hawaiian Airlines | HA42 | 09:45 | programado | |
Dallas (DFW) | United Airlines | UA317 expand_more(4) | 09:46 | programado | |
Dallas (DFW) | Air Canada | AC3970 | 09:46 | programado | |
Dallas (DFW) | Air New Zealand | NZ9093 | 09:46 | programado | |
Dallas (DFW) | Asiana Airlines | OZ6314 | 09:46 | programado | |
Dallas (DFW) | Virgin Australia | VA8276 | 09:46 | programado | |
Kauai Island (LIH) | United Airlines | UA1112 expand_more(2) | 09:48 | programado | |
Kauai Island (LIH) | Avianca | AV2357 | 09:48 | programado | |
Kauai Island (LIH) | Lufthansa | LH7859 | 09:48 | programado | |
Miami (MIA) | United Airlines | UA1494 expand_more(3) | 09:49 | programado | |
Miami (MIA) | Air New Zealand | NZ2924 | 09:49 | programado | |
Miami (MIA) | Copa Airlines | CM2873 | 09:49 | programado | |
Miami (MIA) | Virgin Australia | VA8394 | 09:49 | programado | |
Boston (BOS) | United Airlines | UA2400 expand_more(3) | 09:50 | programado | |
Boston (BOS) | Air New Zealand | NZ9024 | 09:50 | programado | |
Boston (BOS) | Asiana Airlines | OZ9530 | 09:50 | programado | |
Boston (BOS) | Virgin Australia | VA8312 | 09:50 | programado | |
Burbank (BUR) | United Express | UA5326 expand_more(3) | 09:50 | programado | |
Burbank (BUR) | Air Canada | AC4174 | 09:50 | programado | |
Burbank (BUR) | Avianca | AV2349 | 09:50 | programado | |
Burbank (BUR) | Copa Airlines | CM1082 | 09:50 | programado | |
Detroit (DTW) | United Airlines | UA2866 | 09:50 | programado | |
Fort Lauderdale (FLL) | United Airlines | UA2158 expand_more(3) | 09:50 | programado | |
Fort Lauderdale (FLL) | Air New Zealand | NZ9444 | 09:50 | programado | |
Fort Lauderdale (FLL) | Azul | AD7006 | 09:50 | programado | |
Fort Lauderdale (FLL) | Virgin Australia | VA8480 | 09:50 | programado | |
Philadelphia (PHL) | United Airlines | UA2681 expand_more(2) | 09:50 | programado | |
Philadelphia (PHL) | Air New Zealand | NZ9366 | 09:50 | programado | |
Philadelphia (PHL) | Virgin Australia | VA8238 | 09:50 | programado | |
Montreal (YUL) | Air Canada | AC763 expand_more(3) | 09:51 | programado | |
Montreal (YUL) | Air New Zealand | NZ4807 | 09:51 | programado | |
Montreal (YUL) | Brussels Airlines | SN9591 | 09:51 | programado | |
Montreal (YUL) | United Airlines | UA8079 | 09:51 | programado | |
San Salvador (SAL) | Avianca | AV560 expand_more(1) | 09:55 | programado | |
San Salvador (SAL) | All Nippon Airways | NH7829 | 09:55 | programado | |
San Antonio (SAT) | United Airlines | UA2201 expand_more(2) | 09:55 | programado | |
San Antonio (SAT) | Air Canada | AC4201 | 09:55 | programado | |
San Antonio (SAT) | Air New Zealand | NZ2372 | 09:55 | programado | |
Minneapolis (MSP) | United Express | UA5484 expand_more(3) | 09:55 | programado | |
Minneapolis (MSP) | Air New Zealand | NZ9438 | 09:55 | programado | |
Minneapolis (MSP) | Asiana Airlines | OZ6312 | 09:55 | programado | |
Minneapolis (MSP) | Virgin Australia | VA8253 | 09:55 | programado | |
Boston (BOS) | Delta Air Lines | DL475 expand_more(2) | 09:56 | programado | |
Boston (BOS) | LATAM Airlines | LA6167 | 09:56 | programado | |
Boston (BOS) | SAS | SK3585 | 09:56 | programado | |
Atlanta (ATL) | Delta Air Lines | DL495 | 10:05 | programado | |
Seattle (SEA) | Alaska SkyWest | AS3421 | 10:13 | programado | |
Philadelphia (PHL) | American Airlines | AA2113 expand_more(2) | 10:16 | programado | |
Philadelphia (PHL) | British Airways | BA5440 | 10:16 | programado | |
Philadelphia (PHL) | Qatar Airways | QR9574 | 10:16 | programado | |
San Jose Del Cabo (SJD) | Alaska Airlines | AS1221 | 10:23 | programado |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de San Francisco para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!En el primer trimestre de 2023, el Aeropuerto de San Francisco experimentó un aumento significativo en el número de pasajeros. En comparación con el mismo período en 2022, hubo un notable incremento del 38%. La subida fue aún más sustancial en comparación con el período posterior a la pandemia en 2021, alcanzando casi el 300%.