Voli Arrivi e partenze su Aeroporto San Francisco
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Air Lines | DL1091 expand_more(2) | 00:03 | 00:21 | Atterrato |
Salt Lake City (SLC) | Virgin Atlantic | VS4510 | 00:03 | 00:21 | Atterrato |
Salt Lake City (SLC) | WestJet | WS8749 | 00:03 | 00:21 | Atterrato |
Dallas (DFW) | American Airlines | AA446 expand_more(3) | 00:08 | 23:59 | Atterrato |
Dallas (DFW) | British Airways | BA6541 | 00:08 | 23:59 | Atterrato |
Dallas (DFW) | Gulf Air | GF6505 | 00:08 | 23:59 | Atterrato |
Dallas (DFW) | Iberia | IB4636 | 00:08 | 23:59 | Atterrato |
Phoenix (PHX) | Southwest Airlines | WN194 | 00:15 | 00:05 | Atterrato |
Denver (DEN) | Frontier | F93439 expand_more(1) | 00:19 | 01:31 | Atterrato |
Denver (DEN) | Volaris | Y42207 | 00:19 | 01:31 | Atterrato |
Seattle (SEA) | Delta Air Lines | DL2635 expand_more(4) | 00:19 | 00:19 | Atterrato |
Seattle (SEA) | Aeromexico | AM3463 | 00:19 | 00:19 | Atterrato |
Seattle (SEA) | SAS | SK3960 | 00:19 | 00:19 | Atterrato |
Seattle (SEA) | Virgin Atlantic | VS1903 | 00:19 | 00:19 | Atterrato |
Seattle (SEA) | WestJet | WS8253 | 00:19 | 00:19 | Atterrato |
Los Angeles (LAX) | Asiana Cargo | OZ284 expand_more(1) | 00:30 | 00:13 | Atterrato |
Los Angeles (LAX) | Asiana Airlines | OZ283 | 00:30 | 00:13 | Atterrato |
Chicago (ORD) | United Airlines | UA2106 expand_more(4) | 00:30 | 00:10 | Atterrato |
Chicago (ORD) | Air Canada | AC5255 | 00:30 | 00:10 | Atterrato |
Chicago (ORD) | Air New Zealand | NZ9334 | 00:30 | 00:10 | Atterrato |
Chicago (ORD) | Lufthansa | LH8778 | 00:30 | 00:10 | Atterrato |
Chicago (ORD) | Virgin Australia | VA8092 | 00:30 | 00:10 | Atterrato |
Boston (BOS) | Delta Air Lines | DL475 expand_more(3) | 00:34 | 23:54 | Atterrato |
Boston (BOS) | El Al | LY4227 | 00:34 | 23:54 | Atterrato |
Boston (BOS) | LATAM Airlines | LA6167 | 00:34 | 23:54 | Atterrato |
Boston (BOS) | SAS | SK3585 | 00:34 | 23:54 | Atterrato |
Atlanta (ATL) | Delta Air Lines | DL656 expand_more(4) | 00:40 | 01:41 | Atterrato |
Atlanta (ATL) | Aeromexico | AM3754 | 00:40 | 01:41 | Atterrato |
Atlanta (ATL) | Air France | AF2477 | 00:40 | 01:41 | Atterrato |
Atlanta (ATL) | LATAM Airlines | LA6315 | 00:40 | 01:41 | Atterrato |
Atlanta (ATL) | Virgin Atlantic | VS1881 | 00:40 | 01:41 | Atterrato |
Washington (IAD) | United Airlines | UA367 expand_more(3) | 00:57 | 00:17 | Atterrato |
Washington (IAD) | Air New Zealand | NZ9181 | 00:57 | 00:17 | Atterrato |
Washington (IAD) | Lufthansa | LH7530 | 00:57 | 00:17 | Atterrato |
Washington (IAD) | Virgin Australia | VA8388 | 00:57 | 00:17 | Atterrato |
Boston (BOS) | JetBlue | B6333 expand_more(2) | 00:59 | 00:31 | Atterrato |
Boston (BOS) | Hawaiian Airlines | HA2357 | 00:59 | 00:31 | Atterrato |
Boston (BOS) | TAP Air Portugal | TP4399 | 00:59 | 00:31 | Atterrato |
New York (JFK) | Delta Air Lines | DL1732 expand_more(7) | 01:35 | 00:43 | Atterrato |
New York (JFK) | Air Europa | UX3402 | 01:35 | 00:43 | Atterrato |
New York (JFK) | Air France | AF2610 | 01:35 | 00:43 | Atterrato |
New York (JFK) | El Al | LY4441 | 01:35 | 00:43 | Atterrato |
New York (JFK) | ITA Airways | AZ5906 | 01:35 | 00:43 | Atterrato |
New York (JFK) | Kenya Airways | KQ7025 | 01:35 | 00:43 | Atterrato |
New York (JFK) | SAS | SK3838 | 01:35 | 00:43 | Atterrato |
New York (JFK) | Virgin Atlantic | VS4819 | 01:35 | 00:43 | Atterrato |
New York (JFK) | JetBlue | B6515 expand_more(4) | 01:43 | 01:36 | Atterrato |
New York (JFK) | British Airways | BA8383 | 01:43 | 01:36 | Atterrato |
New York (JFK) | Etihad Airways | EY8328 | 01:43 | 01:36 | Atterrato |
New York (JFK) | Hawaiian Airlines | HA2353 | 01:43 | 01:36 | Atterrato |
New York (JFK) | Royal Air Maroc | AT9556 | 01:43 | 01:36 | Atterrato |
Los Angeles (LAX) | Korean Air Cargo | KE214 | 01:55 | 01:05 | Atterrato |
Redding (RDD) | REACH Air Medical Services | CMD70 | 03:32 | 03:35 | Atterrato |
Monterey (MRY) | United Express | UA5515 expand_more(2) | 05:50 | 05:26 | Atterrato |
Monterey (MRY) | Air Canada | AC4269 | 05:50 | 05:26 | Atterrato |
Monterey (MRY) | Air New Zealand | NZ2828 | 05:50 | 05:26 | Atterrato |
Honolulu (HNL) | Hawaiian Airlines | HA624 expand_more(1) | 05:55 | 06:04 | Atterrato |
Honolulu (HNL) | Alaska Airlines | AS8124 | 05:55 | 06:04 | Atterrato |
Redding (RDD) | United Express | UA5549 | 06:07 | 05:50 | Atterrato |
Brisbane (BNE) | United Airlines | UA97 expand_more(4) | 06:25 | 06:01 | Atterrato |
Brisbane (BNE) | Avianca | AV2054 | 06:25 | 06:01 | Atterrato |
Brisbane (BNE) | Lufthansa | LH8947 | 06:25 | 06:01 | Atterrato |
Brisbane (BNE) | Swiss | LX3089 | 06:25 | 06:01 | Atterrato |
Brisbane (BNE) | Virgin Australia | VA8507 | 06:25 | 06:01 | Atterrato |
Arcata (ACV) | United Express | UA5313 expand_more(2) | 06:28 | Programmato | |
Arcata (ACV) | Air New Zealand | NZ9318 | 06:28 | Programmato | |
Arcata (ACV) | Avianca | AV2046 | 06:28 | Programmato | |
Seoul (ICN) | United Airlines | UA806 expand_more(1) | 06:30 | Programmato | |
Seoul (ICN) | Asiana Airlines | OZ6620 | 06:30 | Programmato | |
Honolulu (HNL) | United Airlines | UA214 expand_more(2) | 06:33 | 05:59 | Atterrato |
Honolulu (HNL) | Air Canada | AC3518 | 06:33 | 05:59 | Atterrato |
Honolulu (HNL) | Air New Zealand | NZ9153 | 06:33 | 05:59 | Atterrato |
Maui (OGG) | United Airlines | UA1750 expand_more(3) | 06:35 | 05:51 | Atterrato |
Maui (OGG) | Air Canada | AC3554 | 06:35 | 05:51 | Atterrato |
Maui (OGG) | Emirates | EK6207 | 06:35 | 05:51 | Atterrato |
Maui (OGG) | Lufthansa | LH9205 | 06:35 | 05:51 | Atterrato |
Manila (MNL) | United Airlines | UA190 | 06:40 | Programmato | |
Denver (DEN) | United Airlines | UA2367 expand_more(3) | 06:42 | Programmato | |
Denver (DEN) | Air Canada | AC5695 | 06:42 | Programmato | |
Denver (DEN) | Air New Zealand | NZ9070 | 06:42 | Programmato | |
Denver (DEN) | Virgin Australia | VA8355 | 06:42 | Programmato | |
Taipei (TPE) | United Airlines | UA872 | 06:50 | Programmato | |
Sydney (SYD) | United Airlines | UA870 expand_more(5) | 06:50 | 05:57 | Atterrato |
Sydney (SYD) | Air New Zealand | NZ9870 | 06:50 | 05:57 | Atterrato |
Sydney (SYD) | Avianca | AV2191 | 06:50 | 05:57 | Atterrato |
Sydney (SYD) | Lufthansa | LH8937 | 06:50 | 05:57 | Atterrato |
Sydney (SYD) | Swiss | LX3159 | 06:50 | 05:57 | Atterrato |
Sydney (SYD) | Virgin Australia | VA8004 | 06:50 | 05:57 | Atterrato |
Kona (KOA) | United Airlines | UA1724 expand_more(2) | 06:59 | Programmato | |
Kona (KOA) | Air Canada | AC3531 | 06:59 | Programmato | |
Kona (KOA) | Lufthansa | LH9393 | 06:59 | Programmato | |
Austin (AUS) | United Airlines | UA352 expand_more(3) | 07:10 | 06:52 | Atterrato |
Austin (AUS) | Air Canada | AC5336 | 07:10 | 06:52 | Atterrato |
Austin (AUS) | Air New Zealand | NZ9116 | 07:10 | 06:52 | Atterrato |
Austin (AUS) | Virgin Australia | VA8586 | 07:10 | 06:52 | Atterrato |
Sacramento (SMF) | United Express | UA5460 expand_more(3) | 07:15 | 07:02 | Atterrato |
Sacramento (SMF) | Air Canada | AC4541 | 07:15 | 07:02 | Atterrato |
Sacramento (SMF) | Air New Zealand | NZ9676 | 07:15 | 07:02 | Atterrato |
Sacramento (SMF) | Virgin Australia | VA8267 | 07:15 | 07:02 | Atterrato |
Taipei (TPE) | EVA Air | BR8 expand_more(1) | 07:20 | Ritardato | |
Taipei (TPE) | Thai Airways | TG6256 | 07:20 | Ritardato | |
Portland (PDX) | United Express | UA4781 expand_more(3) | 07:21 | 06:53 | Atterrato |
Portland (PDX) | Air Canada | AC3343 | 07:21 | 06:53 | Atterrato |
Portland (PDX) | Air New Zealand | NZ9351 | 07:21 | 06:53 | Atterrato |
Portland (PDX) | Virgin Australia | VA8458 | 07:21 | 06:53 | Atterrato |
Medford (MFR) | United Airlines | UA717 expand_more(2) | 07:22 | Programmato | |
Medford (MFR) | Air New Zealand | NZ9526 | 07:22 | Programmato | |
Medford (MFR) | Avianca | AV2267 | 07:22 | Programmato | |
Seattle (SEA) | United Airlines | UA706 expand_more(2) | 07:22 | 06:58 | Atterrato |
Seattle (SEA) | Air New Zealand | NZ9422 | 07:22 | 06:58 | Atterrato |
Seattle (SEA) | Virgin Australia | VA8300 | 07:22 | 06:58 | Atterrato |
Kauai Island (LIH) | United Airlines | UA1685 expand_more(1) | 07:23 | 06:50 | Atterrato |
Kauai Island (LIH) | Lufthansa | LH7859 | 07:23 | 06:50 | Atterrato |
Bakersfield (BFL) | United Express | UA4724 expand_more(1) | 07:27 | Programmato | |
Bakersfield (BFL) | Air New Zealand | NZ9148 | 07:27 | Programmato | |
Honolulu (HNL) | United Airlines | UA1344 expand_more(3) | 07:28 | Programmato | |
Honolulu (HNL) | Air Canada | AC3526 | 07:28 | Programmato | |
Honolulu (HNL) | Air New Zealand | NZ9152 | 07:28 | Programmato | |
Honolulu (HNL) | Lufthansa | LH9387 | 07:28 | Programmato | |
Reno (RNO) | United Airlines | UA2492 expand_more(3) | 07:29 | Programmato | |
Reno (RNO) | Air Canada | AC4371 | 07:29 | Programmato | |
Reno (RNO) | Air New Zealand | NZ9581 | 07:29 | Programmato | |
Reno (RNO) | All Nippon Airways | NH7379 | 07:29 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN1748 | 07:30 | Programmato | |
Ontario (ONT) | United Airlines | UA277 expand_more(1) | 07:37 | Programmato | |
Ontario (ONT) | Air Canada | AC4080 | 07:37 | Programmato | |
Las Vegas (LAS) | United Airlines | UA1355 expand_more(3) | 07:39 | Programmato | |
Las Vegas (LAS) | Air Canada | AC5211 | 07:39 | Programmato | |
Las Vegas (LAS) | Air New Zealand | NZ9237 | 07:39 | Programmato | |
Las Vegas (LAS) | Virgin Australia | VA8122 | 07:39 | Programmato | |
Santa Barbara (SBA) | United Airlines | UA435 expand_more(2) | 07:39 | Programmato | |
Santa Barbara (SBA) | Air Canada | AC3951 | 07:39 | Programmato | |
Santa Barbara (SBA) | Air New Zealand | NZ9607 | 07:39 | Programmato | |
Eugene (EUG) | United Express | UA4725 expand_more(2) | 07:41 | Programmato | |
Eugene (EUG) | Air New Zealand | NZ9173 | 07:41 | Programmato | |
Eugene (EUG) | Avianca | AV2270 | 07:41 | Programmato | |
Los Angeles (LAX) | United Airlines | UA2194 expand_more(5) | 07:41 | Programmato | |
Los Angeles (LAX) | Air China | CA7381 | 07:41 | Programmato | |
Los Angeles (LAX) | Air New Zealand | NZ9275 | 07:41 | Programmato | |
Los Angeles (LAX) | All Nippon Airways | NH7357 | 07:41 | Programmato | |
Los Angeles (LAX) | Avianca | AV2152 | 07:41 | Programmato | |
Los Angeles (LAX) | Virgin Australia | VA8059 | 07:41 | Programmato | |
San Antonio (SAT) | United Airlines | UA784 expand_more(2) | 07:42 | Programmato | |
San Antonio (SAT) | Air Canada | AC4201 | 07:42 | Programmato | |
San Antonio (SAT) | Air New Zealand | NZ2372 | 07:42 | Programmato | |
Salt Lake City (SLC) | United Express | UA5736 expand_more(3) | 07:42 | Programmato | |
Salt Lake City (SLC) | Air Canada | AC4393 | 07:42 | Programmato | |
Salt Lake City (SLC) | Air New Zealand | NZ9624 | 07:42 | Programmato | |
Salt Lake City (SLC) | Virgin Australia | VA8447 | 07:42 | Programmato | |
Dallas (DFW) | United Airlines | UA790 expand_more(4) | 07:46 | Programmato | |
Dallas (DFW) | Air Canada | AC3659 | 07:46 | Programmato | |
Dallas (DFW) | Air New Zealand | NZ9090 | 07:46 | Programmato | |
Dallas (DFW) | All Nippon Airways | NH7373 | 07:46 | Programmato | |
Dallas (DFW) | Virgin Australia | VA8275 | 07:46 | Programmato | |
Redmond (RDM) | United Express | UA5464 | 07:46 | Programmato | |
Houston (IAH) | United Airlines | UA2719 expand_more(2) | 07:48 | Programmato | |
Houston (IAH) | Air New Zealand | NZ9205 | 07:48 | Programmato | |
Houston (IAH) | Virgin Australia | VA8074 | 07:48 | Programmato | |
Fresno (FAT) | United Express | UA5338 expand_more(3) | 07:48 | Programmato | |
Fresno (FAT) | Air Canada | AC4333 | 07:48 | Programmato | |
Fresno (FAT) | Air New Zealand | NZ9204 | 07:48 | Programmato | |
Fresno (FAT) | Copa Airlines | CM1158 | 07:48 | Programmato | |
Indianapolis (IND) | United Airlines | UA500 expand_more(2) | 07:50 | Programmato | |
Indianapolis (IND) | Air New Zealand | NZ2728 | 07:50 | Programmato | |
Indianapolis (IND) | Virgin Australia | VA8230 | 07:50 | Programmato | |
Palm Springs (PSP) | United Express | UA5617 expand_more(2) | 07:50 | Programmato | |
Palm Springs (PSP) | Air Canada | AC4127 | 07:50 | Programmato | |
Palm Springs (PSP) | Air New Zealand | NZ9548 | 07:50 | Programmato | |
Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(2) | 07:51 | Programmato | |
Los Angeles (LAX) | China Airlines | CI9171 | 07:51 | Programmato | |
Los Angeles (LAX) | Virgin Atlantic | VS4109 | 07:51 | Programmato | |
Santa Ana (SNA) | SkyWest Airlines | OO251 | 07:57 | Programmato | |
San Diego (SAN) | United Airlines | UA1986 expand_more(4) | 07:58 | Programmato | |
San Diego (SAN) | Air Canada | AC5312 | 07:58 | Programmato | |
San Diego (SAN) | Air New Zealand | NZ9643 | 07:58 | Programmato | |
San Diego (SAN) | All Nippon Airways | NH7301 | 07:58 | Programmato | |
San Diego (SAN) | Virgin Australia | VA8433 | 07:58 | Programmato | |
San Diego (SAN) | Alaska SkyWest | AS3463 expand_more(4) | 08:00 | Programmato | |
San Diego (SAN) | American Airlines | AA9336 | 08:00 | Programmato | |
San Diego (SAN) | Hawaiian Airlines | HA6544 | 08:00 | Programmato | |
San Diego (SAN) | Qatar Airways | QR3417 | 08:00 | Programmato | |
San Diego (SAN) | Singapore Airlines | SQ1348 | 08:00 | Programmato | |
Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08:10 | 07:50 | Atterrato |
Melbourne (MEL) | Lufthansa | LH8921 | 08:10 | 07:50 | Atterrato |
Melbourne (MEL) | Swiss | LX3087 | 08:10 | 07:50 | Atterrato |
Melbourne (MEL) | Virgin Australia | VA8003 | 08:10 | 07:50 | Atterrato |
Detroit (DTW) | United Airlines | UA528 expand_more(2) | 08:13 | Programmato | |
Detroit (DTW) | Air New Zealand | NZ2888 | 08:13 | Programmato | |
Detroit (DTW) | Asiana Airlines | OZ9538 | 08:13 | Programmato | |
St Louis (STL) | United Airlines | UA246 expand_more(2) | 08:16 | Ritardato | |
St Louis (STL) | Air New Zealand | NZ9700 | 08:16 | Ritardato | |
St Louis (STL) | Asiana Airlines | OZ6344 | 08:16 | Ritardato | |
Burbank (BUR) | United Airlines | UA488 expand_more(1) | 08:20 | 07:55 | Atterrato |
Burbank (BUR) | Air Canada | AC4195 | 08:20 | 07:55 | Atterrato |
Santa Ana (SNA) | Alaska SkyWest | AS3251 expand_more(5) | 08:26 | Programmato | |
Santa Ana (SNA) | American Airlines | AA7420 | 08:26 | Programmato | |
Santa Ana (SNA) | Hawaiian Airlines | HA7116 | 08:26 | Programmato | |
Santa Ana (SNA) | Japan Airlines | JL5459 | 08:26 | Programmato | |
Santa Ana (SNA) | Qatar Airways | QR8833 | 08:26 | Programmato | |
Santa Ana (SNA) | Singapore Airlines | SQ1759 | 08:26 | Programmato | |
Los Angeles (LAX) | Alaska SkyWest | AS3462 expand_more(4) | 08:29 | Programmato | |
Los Angeles (LAX) | Air Tahiti Nui | TN2469 | 08:29 | Programmato | |
Los Angeles (LAX) | Hawaiian Airlines | HA6212 | 08:29 | Programmato | |
Los Angeles (LAX) | Qatar Airways | QR2151 | 08:29 | Programmato | |
Los Angeles (LAX) | Singapore Airlines | SQ1339 | 08:29 | Programmato | |
Pittsburgh (PIT) | United Airlines | UA2051 expand_more(1) | 08:29 | 08:01 | Atterrato |
Pittsburgh (PIT) | Air New Zealand | NZ9395 | 08:29 | 08:01 | Atterrato |
San Diego (SAN) | Southwest Airlines | WN2921 | 08:35 | Programmato | |
Dallas (DFW) | American Airlines | AA1949 | 08:36 | Programmato | |
Los Angeles (LAX) | American Eagle | AA6451 expand_more(2) | 08:37 | Programmato | |
Los Angeles (LAX) | Air Tahiti Nui | TN1229 | 08:37 | Programmato | |
Los Angeles (LAX) | Qantas | QF3333 | 08:37 | Programmato | |
Albuquerque (ABQ) | United Express | UA4628 expand_more(3) | 08:39 | Programmato | |
Albuquerque (ABQ) | Air Canada | AC4033 | 08:39 | Programmato | |
Albuquerque (ABQ) | Air New Zealand | NZ9233 | 08:39 | Programmato | |
Albuquerque (ABQ) | All Nippon Airways | NH7329 | 08:39 | Programmato | |
Raleigh (RDU) | United Airlines | UA608 expand_more(2) | 08:40 | Programmato | |
Raleigh (RDU) | Air New Zealand | NZ9557 | 08:40 | Programmato | |
Raleigh (RDU) | Virgin Australia | VA8527 | 08:40 | Programmato | |
Shanghai (PVG) | United Airlines | UA858 expand_more(1) | 08:40 | Programmato | |
Shanghai (PVG) | Air China | CA7209 | 08:40 | Programmato | |
Pasco (PSC) | United Express | UA5811 | 08:43 | Programmato | |
Tucson (TUS) | United Express | UA4683 expand_more(4) | 08:43 | Programmato | |
Tucson (TUS) | Air Canada | AC4155 | 08:43 | Programmato | |
Tucson (TUS) | Air New Zealand | NZ9744 | 08:43 | Programmato | |
Tucson (TUS) | All Nippon Airways | NH7393 | 08:43 | Programmato | |
Tucson (TUS) | Lufthansa | LH9293 | 08:43 | Programmato | |
Boise (BOI) | United Express | UA4767 expand_more(3) | 08:45 | Programmato | |
Boise (BOI) | Air Canada | AC3997 | 08:45 | Programmato | |
Boise (BOI) | Air New Zealand | NZ9393 | 08:45 | Programmato | |
Boise (BOI) | All Nippon Airways | NH7335 | 08:45 | Programmato | |
Omaha (OMA) | United Express | UA5926 | 08:45 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3422 | 08:50 | Programmato | |
Mexico City (MEX) | United Airlines | UA820 expand_more(3) | 08:52 | Programmato | |
Mexico City (MEX) | Air Canada | AC5403 | 08:52 | Programmato | |
Mexico City (MEX) | Air New Zealand | NZ9822 | 08:52 | Programmato | |
Mexico City (MEX) | All Nippon Airways | NH7369 | 08:52 | Programmato | |
Santa Ana (SNA) | United Airlines | UA313 expand_more(2) | 08:52 | Programmato | |
Santa Ana (SNA) | Air Canada | AC5213 | 08:52 | Programmato | |
Santa Ana (SNA) | Virgin Australia | VA8529 | 08:52 | Programmato | |
Portland (PDX) | Alaska Airlines | AS526 expand_more(8) | 08:53 | Programmato | |
Portland (PDX) | American Airlines | AA7514 | 08:53 | Programmato | |
Portland (PDX) | British Airways | BA2983 | 08:53 | Programmato | |
Portland (PDX) | Cathay Pacific | CX7859 | 08:53 | Programmato | |
Portland (PDX) | Condor | DE5092 | 08:53 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6406 | 08:53 | Programmato | |
Portland (PDX) | Korean Air | KE6094 | 08:53 | Programmato | |
Portland (PDX) | Qatar Airways | QR3378 | 08:53 | Programmato | |
Portland (PDX) | Singapore Airlines | SQ1399 | 08:53 | Programmato | |
Seattle (SEA) | Delta Connection | DL3636 expand_more(2) | 08:55 | Programmato | |
Seattle (SEA) | Korean Air | KE3083 | 08:55 | Programmato | |
Seattle (SEA) | Virgin Atlantic | VS1907 | 08:55 | Programmato | |
San Diego (SAN) | SkyWest Airlines | OO283 | 08:55 | Programmato | |
Newark (EWR) | United Airlines | UA2115 expand_more(3) | 09:07 | 08:40 | Atterrato |
Newark (EWR) | Air New Zealand | NZ9134 | 09:07 | 08:40 | Atterrato |
Newark (EWR) | TAP Air Portugal | TP8490 | 09:07 | 08:40 | Atterrato |
Newark (EWR) | Virgin Australia | VA8168 | 09:07 | 08:40 | Atterrato |
Toronto (YYZ) | United Airlines | UA565 expand_more(1) | 09:07 | Programmato | |
Toronto (YYZ) | Air Canada | AC4105 | 09:07 | Programmato | |
Chicago (ORD) | United Airlines | UA1273 expand_more(3) | 09:09 | Programmato | |
Chicago (ORD) | Air Canada | AC5029 | 09:09 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ9323 | 09:09 | Programmato | |
Chicago (ORD) | Virgin Australia | VA8094 | 09:09 | Programmato | |
Monterrey (MTY) | United Express | UA5596 | 09:14 | 08:29 | Atterrato |
Hong Kong (HKG) | United Airlines | UA862 | 09:15 | Programmato | |
Jackson (JAC) | United Airlines | UA1928 expand_more(1) | 09:15 | 08:51 | Atterrato |
Jackson (JAC) | Air New Zealand | NZ9488 | 09:15 | 08:51 | Atterrato |
Seattle (SEA) | Alaska Airlines | AS1082 expand_more(7) | 09:16 | 09:03 | Atterrato |
Seattle (SEA) | Air Tahiti Nui | TN2660 | 09:16 | 09:03 | Atterrato |
Seattle (SEA) | American Airlines | AA7462 | 09:16 | 09:03 | Atterrato |
Seattle (SEA) | Cathay Pacific | CX7997 | 09:16 | 09:03 | Atterrato |
Seattle (SEA) | Hawaiian Airlines | HA6899 | 09:16 | 09:03 | Atterrato |
Seattle (SEA) | Korean Air | KE6097 | 09:16 | 09:03 | Atterrato |
Seattle (SEA) | Qatar Airways | QR8875 | 09:16 | 09:03 | Atterrato |
Seattle (SEA) | Singapore Airlines | SQ1321 | 09:16 | 09:03 | Atterrato |
Aspen (ASE) | United Express | UA5855 expand_more(1) | 09:17 | Programmato | |
Aspen (ASE) | Air New Zealand | NZ9368 | 09:17 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL920 expand_more(2) | 09:17 | Programmato | |
Salt Lake City (SLC) | Korean Air | KE6746 | 09:17 | Programmato | |
Salt Lake City (SLC) | Virgin Atlantic | VS4456 | 09:17 | Programmato | |
Chicago (ORD) | American Airlines | AA2418 expand_more(3) | 09:18 | Programmato | |
Chicago (ORD) | Aer Lingus | EI7369 | 09:18 | Programmato | |
Chicago (ORD) | British Airways | BA5508 | 09:18 | Programmato | |
Chicago (ORD) | Qantas | QF3241 | 09:18 | Programmato | |
Phoenix (PHX) | United Airlines | UA2209 expand_more(5) | 09:19 | 08:58 | Atterrato |
Phoenix (PHX) | Air Canada | AC3947 | 09:19 | 08:58 | Atterrato |
Phoenix (PHX) | Air New Zealand | NZ9380 | 09:19 | 08:58 | Atterrato |
Phoenix (PHX) | All Nippon Airways | NH7307 | 09:19 | 08:58 | Atterrato |
Phoenix (PHX) | Lufthansa | LH7535 | 09:19 | 08:58 | Atterrato |
Phoenix (PHX) | Virgin Australia | VA8415 | 09:19 | 08:58 | Atterrato |
Washington (IAD) | United Airlines | UA1095 expand_more(2) | 09:20 | 08:42 | Atterrato |
Washington (IAD) | Air New Zealand | NZ9184 | 09:20 | 08:42 | Atterrato |
Washington (IAD) | Virgin Australia | VA8385 | 09:20 | 08:42 | Atterrato |
San Diego (SAN) | Alaska SkyWest | AS3283 expand_more(6) | 09:20 | 09:05 | Atterrato |
San Diego (SAN) | American Airlines | AA9382 | 09:20 | 09:05 | Atterrato |
San Diego (SAN) | Cathay Pacific | CX7863 | 09:20 | 09:05 | Atterrato |
San Diego (SAN) | Hawaiian Airlines | HA6577 | 09:20 | 09:05 | Atterrato |
San Diego (SAN) | Japan Airlines | JL5461 | 09:20 | 09:05 | Atterrato |
San Diego (SAN) | Qatar Airways | QR2975 | 09:20 | 09:05 | Atterrato |
San Diego (SAN) | Singapore Airlines | SQ1346 | 09:20 | 09:05 | Atterrato |
Singapore (SIN) | United Airlines | UA2 | 09:20 | Programmato | |
Seattle (SEA) | United Airlines | UA714 expand_more(4) | 09:20 | 08:53 | Atterrato |
Seattle (SEA) | Air New Zealand | NZ9423 | 09:20 | 08:53 | Atterrato |
Seattle (SEA) | All Nippon Airways | NH7327 | 09:20 | 08:53 | Atterrato |
Seattle (SEA) | Asiana Airlines | OZ6301 | 09:20 | 08:53 | Atterrato |
Seattle (SEA) | Virgin Australia | VA8293 | 09:20 | 08:53 | Atterrato |
New York (JFK) | American Airlines | AA76 expand_more(5) | 09:21 | 08:38 | Atterrato |
New York (JFK) | British Airways | BA4713 | 09:21 | 08:38 | Atterrato |
New York (JFK) | Japan Airlines | JL7575 | 09:21 | 08:38 | Atterrato |
New York (JFK) | Qantas | QF3074 | 09:21 | 08:38 | Atterrato |
New York (JFK) | Qatar Airways | QR2872 | 09:21 | 08:38 | Atterrato |
New York (JFK) | Royal Air Maroc | AT5037 | 09:21 | 08:38 | Atterrato |
Tampa (TPA) | United Airlines | UA1744 expand_more(1) | 09:23 | Programmato | |
Tampa (TPA) | Virgin Australia | VA8314 | 09:23 | Programmato | |
Denver (DEN) | Southwest Airlines | WN3739 | 09:25 | 09:25 | Atterrato |
Richmond (YVR) | United Airlines | UA1449 expand_more(3) | 09:25 | 09:09 | Atterrato |
Richmond (YVR) | Air Canada | AC5110 | 09:25 | Programmato | |
Richmond (YVR) | Air New Zealand | NZ9876 | 09:25 | Programmato | |
Richmond (YVR) | All Nippon Airways | NH7395 | 09:25 | Programmato | |
Santa Barbara (SBA) | United Express | UA5571 expand_more(2) | 09:25 | 09:11 | Atterrato |
Santa Barbara (SBA) | Air Canada | AC4367 | 09:25 | Programmato | |
Santa Barbara (SBA) | Lufthansa | LH7919 | 09:25 | Programmato | |
Philadelphia (PHL) | United Airlines | UA433 expand_more(3) | 09:26 | 08:55 | Atterrato |
Philadelphia (PHL) | Air New Zealand | NZ9365 | 09:26 | 08:55 | Atterrato |
Philadelphia (PHL) | All Nippon Airways | NH7021 | 09:26 | 08:55 | Atterrato |
Philadelphia (PHL) | Virgin Australia | VA8451 | 09:26 | 08:55 | Atterrato |
Calgary (YYC) | United Airlines | UA2650 expand_more(2) | 09:26 | 09:01 | Atterrato |
Calgary (YYC) | Air Canada | AC4172 | 09:26 | 09:01 | Atterrato |
Calgary (YYC) | Air New Zealand | NZ9883 | 09:26 | 09:01 | Atterrato |
Baltimore (BWI) | United Airlines | UA1259 expand_more(3) | 09:28 | 09:01 | Atterrato |
Baltimore (BWI) | Air New Zealand | NZ9037 | 09:28 | 09:01 | Atterrato |
Baltimore (BWI) | All Nippon Airways | NH7365 | 09:28 | 09:01 | Atterrato |
Baltimore (BWI) | Virgin Australia | VA8063 | 09:28 | 09:01 | Atterrato |
Boston (BOS) | United Airlines | UA2441 expand_more(2) | 09:28 | 09:03 | Atterrato |
Boston (BOS) | Air New Zealand | NZ9020 | 09:28 | 09:03 | Atterrato |
Boston (BOS) | Virgin Australia | VA8311 | 09:28 | 09:03 | Atterrato |
