Voli Arrivi e partenze su Aeroporto San Francisco
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B62615 | 00:21 | Programmato | |
| Chicago (ORD) | United Airlines | UA2106 | 00:39 | Programmato | |
| New York (JFK) | American Airlines | AA177 | 00:58 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL1655 | 00:59 | Programmato | |
| Los Angeles (LAX) | KlasJet | KJ286 | 01:15 | Programmato | |
| Washington (IAD) | United Airlines | UA367 | 01:17 | Programmato | |
| Fort Worth (AFW) | Air Transport International | 8C3300 | 01:51 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE214 | 02:00 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS828 | 04:55 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA828 | 05:25 | Programmato | |
| Honolulu (HNL) | United Airlines | UA236 | 06:11 | Programmato | |
| Seoul (ICN) | United Airlines | UA806 | 06:15 | Programmato | |
| Manila (MNL) | United Airlines | UA190 | 06:15 | Programmato | |
| Taipei (TPE) | United Airlines | UA872 | 06:30 | Programmato | |
| Brisbane (BNE) | United Airlines | UA97 | 06:35 | Programmato | |
| Taipei (TPE) | EVA Air | BR8 | 06:35 | Programmato | |
| Maui (OGG) | United Airlines | UA1750 | 06:47 | Programmato | |
| Sydney (SYD) | United Airlines | UA870 | 06:50 | Programmato | |
| Kona (KOA) | United Airlines | UA1724 | 06:57 | Programmato | |
| New Delhi (DEL) | Air India | AI173 | 07:00 | Programmato | |
| Sacramento (SMF) | United Express | UA5460 | 07:03 | Programmato | |
| Denver (DEN) | United Airlines | UA2367 | 07:05 | Programmato | |
| Houston (IAH) | United Airlines | UA487 | 07:16 | Programmato | |
| Kauai Island (LIH) | United Airlines | UA1685 | 07:16 | Programmato | |
| Redmond (RDM) | United Airlines | UA702 | 07:17 | Programmato | |
| Santa Barbara (SBA) | United Airlines | UA2340 | 07:18 | Programmato | |
| Boise (BOI) | United Express | UA4678 | 07:19 | Programmato | |
| Redding (RDD) | United Express | UA5549 | 07:19 | Programmato | |
| San Luis Obispo (SBP) | United Airlines | UA1639 | 07:20 | Programmato | |
| Reno (RNO) | United Airlines | UA2498 | 07:22 | Programmato | |
| Arcata (ACV) | United Express | UA5313 | 07:25 | Programmato | |
| Salt Lake City (SLC) | United Express | UA4763 | 07:25 | Programmato | |
| Ontario (ONT) | United Airlines | UA2363 | 07:29 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS381 | 07:30 | Programmato | |
| Portland (PDX) | United Express | UA5611 | 07:30 | Programmato | |
| Honolulu (HNL) | United Airlines | UA1176 | 07:35 | Programmato | |
| Los Angeles (LAX) | United Express | UA5825 | 07:35 | Programmato | |
| Medford (MFR) | United Express | UA5740 | 07:35 | Programmato | |
| Eugene (EUG) | United Airlines | UA335 | 07:38 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL1421 | 07:45 | Programmato | |
| Las Vegas (LAS) | United Airlines | UA643 | 07:48 | Programmato | |
| Maui (OGG) | Alaska Airlines | AS80 | 08:00 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN1105 | 08:00 | Programmato | |
| Mountain View (NUQ) | Flexjet | LXJ596 | 08:02 | Programmato | |
| Melbourne (MEL) | United Airlines | UA61 | 08:10 | Programmato | |
| Papeete (PPT) | United Airlines | UA114 | 08:20 | Programmato | |
| Las Vegas (LAS) | Frontier | F93019 | 08:23 | Programmato | |
| San Diego (SAN) | United Airlines | UA2630 | 08:24 | Programmato | |
| Albuquerque (ABQ) | United Express | UA5286 | 08:25 | Programmato | |
| Fresno (FAT) | United Express | UA5338 | 08:25 | Programmato | |
| San Antonio (SAT) | United Express | UA5657 | 08:27 | Programmato | |
| Las Vegas (LAS) | United Airlines | UA2356 | 08:35 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN4113 | 08:35 | Programmato | |
| Monterrey (MTY) | United Express | UA5596 | 08:38 | Programmato | |
| Boise (BOI) | Alaska Airlines | AS3025 | 08:40 | Programmato | |
| Cleveland (CLE) | United Airlines | UA2153 | 08:40 | Programmato | |
| Pittsburgh (PIT) | United Airlines | UA1387 | 08:40 | Programmato | |
| Shanghai (PVG) | United Airlines | UA858 | 08:40 | Programmato | |
| Palm Springs (PSP) | Alaska Horizon | AS2325 | 08:45 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Hong Kong (HKG) | Cathay Pacific | CX873 | 00:20 | Programmato | |
| Manila (MNL) | United Airlines | UA189 | 00:20 | Programmato | |
| Taipei (TPE) | EVA Air | BR27 | 00:25 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3127 | 00:30 | Programmato | |
| Manila (MNL) | Philippine Airlines | PR105 | 00:30 | Programmato | |
| Guangzhou (CAN) | China Southern Airlines | CZ658 | 00:35 | Programmato | |
| Houston (IAH) | United Airlines | UA604 | 00:45 | Programmato | |
| Chicago (ORD) | United Airlines | UA1045 | 00:45 | Programmato | |
| Taipei (TPE) | EVA Air | BR17 | 00:50 | Programmato | |
| Taipei (TPE) | STARLUX | JX11 | 00:50 | Programmato | |
| Taipei (TPE) | China Airlines | CI3 | 01:05 | Programmato | |
| Panama City (PTY) | Copa Airlines | CM383 | 01:23 | Programmato | |
| Tokyo (HND) | All Nippon Airways | NH107 | 01:45 | Programmato | |
| San Salvador (SAL) | avianca | AV559 | 02:30 | Programmato | |
| Honolulu (HNL) | United Airlines | UA3921 | 04:00 | Programmato | |
| Houston (IAH) | United Airlines | UA2168 | 05:00 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN4213 | 05:00 | Programmato | |
| Denver (DEN) | United Airlines | UA1479 | 05:00 | Programmato | |
| Dallas (DFW) | American Airlines | AA1198 | 05:20 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2318 | 05:20 | Programmato | |
| Chicago (ORD) | American Airlines | AA2614 | 05:30 | Programmato | |
| Phoenix (PHX) | American Eagle | AA6467 | 05:40 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1331 | 05:40 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA565 | 05:45 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL772 | 05:50 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN321 | 05:50 | Programmato | |
| Seattle (SEA) | Delta Air Lines | DL2721 | 05:55 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL570 | 06:00 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL1598 | 06:00 | Programmato | |
| Denver (DEN) | Frontier | F91230 | 06:00 | Programmato | |
| New York (EWR) | United Airlines | UA419 | 06:00 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA2127 | 06:00 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN4090 | 06:00 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS1450 | 06:00 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3738 | 06:10 | Programmato | |
| Miami (MIA) | American Airlines | AA369 | 06:15 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2178 | 06:20 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS68 | 06:30 | Programmato | |
| Chicago (ORD) | United Airlines | UA2091 | 06:33 | Programmato | |
| San Diego (SAN) | Alaska Airlines | AS492 | 06:35 | Programmato | |
| Denver (DEN) | United Airlines | UA2234 | 06:40 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN1159 | 06:45 | Programmato | |
| Santa Ana (SNA) | Alaska Airlines | AS3440 | 06:50 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1960 | 07:00 | Programmato | |
| Boston (BOS) | JetBlue | B6434 | 07:00 | Programmato | |
| New York (JFK) | JetBlue | B6816 | 07:00 | Programmato | |
Volare da e per Aeroporto San Francisco
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto San Francisco.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto San Francisco per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Nel primo trimestre del 2023, l'Aeroporto di San Francisco ha registrato un significativo aumento del numero di passeggeri. Rispetto allo stesso periodo del 2022, c'è stato un notevole incremento del 38%. La crescita è stata ancora più consistente rispetto al periodo post-pandemico del 2021, raggiungendo quasi il 300%.

