Aeroporto San Francisco Partenze (SFO)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Los Angeles (LAX) | American Eagle | AA6185 expand_more(7) | 01:40 | Programmato | |
| Los Angeles (LAX) | Aer Lingus | EI7324 | 01:40 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1113 | 01:40 | Programmato | |
| Los Angeles (LAX) | British Airways | BA6507 | 01:40 | Programmato | |
| Los Angeles (LAX) | Gulf Air | GF6573 | 01:40 | Programmato | |
| Los Angeles (LAX) | Iberia | IB4847 | 01:40 | Programmato | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7553 | 01:40 | Programmato | |
| Los Angeles (LAX) | Qantas | QF3023 | 01:40 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA58 expand_more(3) | 01:40 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC4057 | 01:40 | Programmato | |
| Frankfurt (FRA) | Air New Zealand | NZ9800 | 01:40 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH9403 | 01:40 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS1329 expand_more(3) | 01:45 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2700 | 01:45 | Programmato | |
| Los Angeles (LAX) | British Airways | BA7612 | 01:45 | Programmato | |
| Los Angeles (LAX) | Iberia | IB7350 | 01:45 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL531 expand_more(5) | 01:45 | Programmato | |
| Atlanta (ATL) | Air France | AF2636 | 01:45 | Programmato | |
| Atlanta (ATL) | KLM | KL6287 | 01:45 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3644 | 01:45 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6806 | 01:45 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5342 | 01:45 | Programmato | |
| Amsterdam (AMS) | KLM | KL606 expand_more(3) | 01:45 | Programmato | |
| Amsterdam (AMS) | Air France | AF8403 | 01:45 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9647 | 01:45 | Programmato | |
| Amsterdam (AMS) | Virgin Atlantic | VS7144 | 01:45 | Programmato | |
| Munich (MUC) | United Airlines | UA194 expand_more(2) | 01:45 | Programmato | |
| Munich (MUC) | Air Canada | AC4498 | 01:45 | Programmato | |
| Munich (MUC) | Lufthansa | LH7996 | 01:45 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3115 | 01:45 | Programmato | |
| San Diego (SAN) | United Airlines | UA635 expand_more(3) | 01:50 | Programmato | |
| San Diego (SAN) | Air Canada | AC4559 | 01:50 | Programmato | |
| San Diego (SAN) | All Nippon Airways | NH7300 | 01:50 | Programmato | |
| San Diego (SAN) | Virgin Australia | VA8431 | 01:50 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA2610 expand_more(4) | 01:50 | Programmato | |
| Los Angeles (LAX) | Air China | CA7322 | 01:50 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ9259 | 01:50 | Programmato | |
| Los Angeles (LAX) | All Nippon Airways | NH7263 | 01:50 | Programmato | |
| Los Angeles (LAX) | Virgin Australia | VA8049 | 01:50 | Programmato | |
| Boise (BOI) | United Express | UA5435 expand_more(2) | 01:50 | Programmato | |
| Boise (BOI) | Air Canada | AC3996 | 01:50 | Programmato | |
| Boise (BOI) | Air New Zealand | NZ9397 | 01:50 | Programmato | |
| Santa Ana (SNA) | United Express | UA5440 expand_more(3) | 01:50 | Programmato | |
| Santa Ana (SNA) | Air Canada | AC5458 | 01:50 | Programmato | |
| Santa Ana (SNA) | Air New Zealand | NZ9719 | 01:50 | Programmato | |
| Santa Ana (SNA) | Virgin Australia | VA8492 | 01:50 | Programmato | |
| Honolulu (HNL) | United Airlines | UA300 expand_more(2) | 01:55 | Programmato | |
| Honolulu (HNL) | Air Canada | AC3507 | 01:55 | Programmato | |
| Honolulu (HNL) | Air New Zealand | NZ9144 | 01:55 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS1340 expand_more(6) | 02:00 | Programmato | |
| Seattle (SEA) | American Airlines | AA9399 | 02:00 | Programmato | |
| Seattle (SEA) | British Airways | BA7545 | 02:00 | Programmato | |
| Seattle (SEA) | Cathay Pacific | CX7948 | 02:00 | Programmato | |
| Seattle (SEA) | Condor | DE5003 | 02:00 | Programmato | |
| Seattle (SEA) | Icelandair | FI7658 | 02:00 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL5429 | 02:00 | Programmato | |
| Boston (BOS) | JetBlue | B6734 expand_more(2) | 02:00 | Programmato | |
| Boston (BOS) | Jet Linx Aviation | JL5892 | 02:00 | Programmato | |
| Boston (BOS) | Singapore Airlines | SQ1550 | 02:00 | Programmato | |
| Taipei (TPE) | United Airlines | UA871 | 02:00 | Programmato | |
| Reno (RNO) | United Express | UA5707 expand_more(1) | 02:00 | Programmato | |
| Reno (RNO) | All Nippon Airways | NH7380 | 02:00 | Programmato | |
| Washington (DCA) | United Airlines | UA2386 expand_more(1) | 02:03 | Programmato | |
| Washington (DCA) | Air New Zealand | NZ2777 | 02:03 | Programmato | |
| Las Vegas (LAS) | United Airlines | UA2449 expand_more(4) | 02:03 | Programmato | |
| Las Vegas (LAS) | Air Canada | AC3468 | 02:03 | Programmato | |
| Las Vegas (LAS) | Air New Zealand | NZ9222 | 02:03 | Programmato | |
| Las Vegas (LAS) | All Nippon Airways | NH7308 | 02:03 | Programmato | |
| Las Vegas (LAS) | Asiana Airlines | OZ6340 | 02:03 | Programmato | |
| Washington (IAD) | United Airlines | UA1756 expand_more(1) | 02:05 | Programmato | |
| Washington (IAD) | Air New Zealand | NZ9170 | 02:05 | Programmato | |
| Santa Barbara (SBA) | United Express | UA5464 expand_more(1) | 02:05 | Programmato | |
| Santa Barbara (SBA) | Air Canada | AC4484 | 02:05 | Programmato | |
| Santa Ana (SNA) | Alaska Airlines | AS3465 expand_more(2) | 02:06 | Programmato | |
| Santa Ana (SNA) | American Airlines | AA7608 | 02:06 | Programmato | |
| Santa Ana (SNA) | Jet Linx Aviation | JL5458 | 02:06 | Programmato | |
| Dallas (DFW) | American Airlines | AA2387 expand_more(6) | 02:10 | Programmato | |
| Dallas (DFW) | British Airways | BA5599 | 02:10 | Programmato | |
| Dallas (DFW) | Cathay Pacific | CX7632 | 02:10 | Programmato | |
| Dallas (DFW) | GOL | G36173 | 02:10 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6716 | 02:10 | Programmato | |
| Dallas (DFW) | Iberia | IB4166 | 02:10 | Programmato | |
| Dallas (DFW) | Qantas | QF3158 | 02:10 | Programmato | |
| Austin (AUS) | United Airlines | UA691 expand_more(2) | 02:10 | Programmato | |
| Austin (AUS) | Air Canada | AC3016 | 02:10 | Programmato | |
| Austin (AUS) | Virgin Australia | VA8572 | 02:10 | Programmato | |
| San Salvador (SAL) | avianca | AV563 | 02:15 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL717 expand_more(1) | 02:22 | Programmato | |
| Detroit (DTW) | Korean Air | KE3471 | 02:22 | Programmato | |
| Portland (PDX) | United Express | UA5744 expand_more(4) | 02:25 | Programmato | |
| Portland (PDX) | Air Canada | AC3333 | 02:25 | Programmato | |
| Portland (PDX) | Air New Zealand | NZ9344 | 02:25 | Programmato | |
| Portland (PDX) | All Nippon Airways | NH7324 | 02:25 | Programmato | |
| Portland (PDX) | Lufthansa | LH7690 | 02:25 | Programmato | |
| Denver (DEN) | United Airlines | UA1596 | 02:27 | Programmato | |
| Houston (IAH) | United Airlines | UA2002 | 02:28 | Programmato | |
| Paris (CDG) | United Airlines | UA990 | 02:30 | Programmato | |
| New York (EWR) | United Airlines | UA2248 | 02:30 | Programmato | |
| Denver (APA) | NetJets | EJA746 | 02:30 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS1302 | 02:31 | Programmato | |
| Mexico City (MEX) | Aeromexico | AM669 | 02:35 | Programmato | |
| San Jose (SJC) | NetJets | EJA240 | 02:36 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH455 | 02:40 | Programmato | |
| Amsterdam (AMS) | United Airlines | UA968 | 02:40 | Programmato | |
| Chicago (ORD) | United Airlines | UA1777 | 02:40 | Programmato | |
| Monterey (MRY) | NetJets | EJA681 | 02:42 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL1715 | 02:43 | Programmato | |
| New York (JFK) | JetBlue | B61216 | 02:45 | Programmato | |
| Burbank (BUR) | United Airlines | UA626 | 02:50 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN4160 | 02:50 | Programmato | |
| San Diego (SAN) | Alaska Horizon | AS2333 | 02:53 | Programmato | |
| Paris (CDG) | Air France | AF83 | 03:05 | Programmato | |
| Mexico City (MEX) | United Airlines | UA817 | 03:05 | Programmato | |
| Santa Ana (SNA) | Alaska Airlines | AS3363 | 03:10 | Programmato | |
| Rome (FCO) | ITA Airways | AZ641 | 03:15 | Programmato | |
| Boston (BOS) | JetBlue | B61634 | 03:20 | Programmato | |
| Los Angeles (LAX) | Frontier | F93308 | 03:26 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2159 | 03:29 | Programmato | |
| St. Louis (SUS) | Flexjet | LXJ221 | 03:30 | Programmato | |
| Chicago (ORD) | American Airlines | AA2805 | 03:38 | Programmato | |
| Palm Springs (PSP) | Alaska Airlines | AS3493 | 03:38 | Programmato | |
| Dallas (DFW) | American Airlines | AA1711 | 03:52 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN4104 | 03:55 | Programmato | |
| Dubai (DXB) | Emirates | EK226 | 04:05 | Programmato | |
| Sacramento (MCC) | NetJets | EJA516 | 04:06 | Programmato | |
| New York (JFK) | Delta Air Lines | DL363 | 04:10 | Programmato | |
| Nashville (BNA) | United Airlines | UA1068 | 04:10 | Programmato | |
| Seattle (SEA) | United Airlines | UA2279 | 04:10 | Programmato | |
| New York (EWR) | United Airlines | UA2626 | 04:10 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2813 | 04:15 | Programmato | |
| Ontario (ONT) | United Airlines | UA1561 | 04:15 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA1754 | 04:15 | Programmato | |
| Omaha (OMA) | United Express | UA5398 | 04:15 | Programmato | |
| Santa Ana (SNA) | Alaska Airlines | AS3495 | 04:20 | Programmato | |
| Reno (RNO) | United Express | UA5583 | 04:20 | Programmato | |
| Arcata (ACV) | United Express | UA5480 | 04:22 | Programmato | |
| Phoenix (PHX) | United Airlines | UA574 | 04:25 | Programmato | |
| Salt Lake City (SLC) | United Express | UA4805 | 04:25 | Programmato | |
| Tucson (TUS) | United Express | UA5962 | 04:25 | Programmato | |
| Santa Barbara (SBA) | United Airlines | UA1718 | 04:26 | Programmato | |
| Dallas (DFW) | United Airlines | UA2077 | 04:27 | Programmato | |
| Vancouver (YVR) | Air Canada | AC571 | 04:30 | annullato | |
| Austin (AUS) | United Airlines | UA439 | 04:30 | Programmato | |
| London (LHR) | British Airways | BA284 | 04:35 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP238 | 04:35 | Programmato | |
| London (LHR) | United Airlines | UA948 | 04:35 | Programmato | |
| Burbank (BUR) | United Airlines | UA1097 | 04:35 | Programmato | |
| Fresno (FAT) | SkyWest Airlines | UA5652 | 04:35 | Programmato | |
| Santa Rosa (STS) | Vista America | VJA539 | 04:35 | Programmato | |
| Rome (FCO) | United Airlines | UA507 | 04:40 | Programmato | |
| Honolulu (HNL) | United Airlines | UA1509 | 04:40 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto San Francisco per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Nel primo trimestre del 2023, l'Aeroporto di San Francisco ha registrato un significativo aumento del numero di passeggeri. Rispetto allo stesso periodo del 2022, c'è stato un notevole incremento del 38%. La crescita è stata ancora più consistente rispetto al periodo post-pandemico del 2021, raggiungendo quasi il 300%.

