Aeroporto San Francisco Arrivi (SFO)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Honolulu (HNL) | Hawaiian Airlines | AS862 | 05:28 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA862 expand_more(1) | 05:49 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS8136 | 05:49 | Programmato | |
| Maui (OGG) | United Airlines | UA1750 expand_more(3) | 05:58 | Programmato | |
| Maui (OGG) | Air Canada | AC3554 | 05:58 | Programmato | |
| Maui (OGG) | Emirates | EK6207 | 05:58 | Programmato | |
| Maui (OGG) | Lufthansa | LH9205 | 05:58 | Programmato | |
| Manila (MNL) | United Airlines | UA190 | 06:25 | Programmato | |
| Seoul (ICN) | United Airlines | UA806 expand_more(1) | 06:30 | Programmato | |
| Seoul (ICN) | Asiana Airlines | OZ6620 | 06:30 | Programmato | |
| Taipei (TPE) | EVA Air | BR8 expand_more(1) | 06:30 | Programmato | |
| Taipei (TPE) | Thai Airways | TG6256 | 06:30 | Programmato | |
| Honolulu (HNL) | United Airlines | UA214 expand_more(4) | 06:36 | Programmato | |
| Honolulu (HNL) | Air Canada | AC3518 | 06:36 | Programmato | |
| Honolulu (HNL) | Air China | CA7232 | 06:36 | Programmato | |
| Honolulu (HNL) | Air New Zealand | NZ9153 | 06:36 | Programmato | |
| Honolulu (HNL) | Lufthansa | LH9177 | 06:36 | Programmato | |
| Los Angeles (VNY) | NetJets | EJA572 | 06:39 | Programmato | |
| Taipei (TPE) | United Airlines | UA872 | 06:40 | Programmato | |
| Brisbane (BNE) | United Airlines | UA97 expand_more(4) | 06:50 | Programmato | |
| Brisbane (BNE) | avianca | AV2054 | 06:50 | Programmato | |
| Brisbane (BNE) | Lufthansa | LH8947 | 06:50 | Programmato | |
| Brisbane (BNE) | Swiss | LX3089 | 06:50 | Programmato | |
| Brisbane (BNE) | Virgin Australia | VA8507 | 06:50 | Programmato | |
| Sydney (SYD) | United Airlines | UA870 expand_more(5) | 06:50 | Ritardato | |
| Sydney (SYD) | Air New Zealand | NZ9870 | 06:50 | Ritardato | |
| Sydney (SYD) | avianca | AV2191 | 06:50 | Ritardato | |
| Sydney (SYD) | Lufthansa | LH9328 | 06:50 | Ritardato | |
| Sydney (SYD) | Swiss | LX3079 | 06:50 | Ritardato | |
| Sydney (SYD) | Virgin Australia | VA8004 | 06:50 | Ritardato | |
| Hong Kong (HKG) | United Airlines | UA862 | 07:00 | Programmato | |
| Auckland (AKL) | United Airlines | UA916 expand_more(3) | 07:05 | Programmato | |
| Auckland (AKL) | Air New Zealand | NZ9816 | 07:05 | Programmato | |
| Auckland (AKL) | Lufthansa | LH9324 | 07:05 | Programmato | |
| Auckland (AKL) | Swiss | LX3109 | 07:05 | Programmato | |
| Santa Barbara (SBA) | United Airlines | UA2363 expand_more(2) | 07:12 | Programmato | |
| Santa Barbara (SBA) | Air Canada | AC3951 | 07:12 | Programmato | |
| Santa Barbara (SBA) | Air New Zealand | NZ9607 | 07:12 | Programmato | |
| Sacramento (SMF) | United Express | UA5460 expand_more(4) | 07:14 | Programmato | |
| Sacramento (SMF) | Air Canada | AC4541 | 07:14 | Programmato | |
| Sacramento (SMF) | Air New Zealand | NZ9676 | 07:14 | Programmato | |
| Sacramento (SMF) | All Nippon Airways | NH7391 | 07:14 | Programmato | |
| Sacramento (SMF) | Virgin Australia | VA8267 | 07:14 | Programmato | |
| Ontario (ONT) | United Airlines | UA277 expand_more(1) | 07:24 | Programmato | |
| Ontario (ONT) | Air Canada | AC4080 | 07:24 | Programmato | |
| Phoenix (PHX) | United Airlines | UA1678 expand_more(3) | 07:28 | Programmato | |
| Phoenix (PHX) | Air Canada | AC4464 | 07:28 | Programmato | |
| Phoenix (PHX) | Air New Zealand | NZ9382 | 07:28 | Programmato | |
| Phoenix (PHX) | Virgin Australia | VA8416 | 07:28 | Programmato | |
| Los Angeles (LAX) | Alaska Horizon | AS2468 expand_more(3) | 07:29 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2445 | 07:29 | Programmato | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6290 | 07:29 | Programmato | |
| Los Angeles (LAX) | Qatar Airways | QR2166 | 07:29 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(4) | 07:30 | Programmato | |
| Los Angeles (LAX) | China Airlines | CI9171 | 07:30 | Programmato | |
| Los Angeles (LAX) | China Eastern Airlines | MU8848 | 07:30 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7217 | 07:30 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS4109 | 07:30 | Programmato | |
| Anchorage (ANC) | Neojets | NJZ196 | 07:32 | Programmato | |
| Boise (BOI) | United Express | UA4678 expand_more(3) | 07:37 | Programmato | |
| Boise (BOI) | Air Canada | AC3995 | 07:37 | Programmato | |
| Boise (BOI) | Air New Zealand | NZ9393 | 07:37 | Programmato | |
| Boise (BOI) | All Nippon Airways | NH7335 | 07:37 | Programmato | |
| Eugene (EUG) | United Airlines | UA335 expand_more(2) | 07:39 | Programmato | |
| Eugene (EUG) | Air New Zealand | NZ9173 | 07:39 | Programmato | |
| Eugene (EUG) | avianca | AV2270 | 07:39 | Programmato | |
| Arcata (ACV) | United Express | UA5313 expand_more(2) | 07:40 | Programmato | |
| Arcata (ACV) | Air New Zealand | NZ9318 | 07:40 | Programmato | |
| Arcata (ACV) | avianca | AV2046 | 07:40 | Programmato | |
| Las Vegas (LAS) | United Airlines | UA1355 expand_more(5) | 07:44 | Programmato | |
| Las Vegas (LAS) | Air Canada | AC5211 | 07:44 | Programmato | |
| Las Vegas (LAS) | Air China | CA7253 | 07:44 | Programmato | |
| Las Vegas (LAS) | Air New Zealand | NZ9237 | 07:44 | Programmato | |
| Las Vegas (LAS) | All Nippon Airways | NH7315 | 07:44 | Programmato | |
| Las Vegas (LAS) | Virgin Australia | VA8122 | 07:44 | Programmato | |
| Fresno (FAT) | United Airlines | UA5338 expand_more(4) | 07:46 | Programmato | |
| Fresno (FAT) | Air Canada | AC4333 | 07:46 | Programmato | |
| Fresno (FAT) | Air New Zealand | NZ9204 | 07:46 | Programmato | |
| Fresno (FAT) | avianca | AV2035 | 07:46 | Programmato | |
| Fresno (FAT) | Copa Airlines | CM1158 | 07:46 | Programmato | |
| Houston (IAH) | United Airlines | UA487 expand_more(3) | 07:47 | Programmato | |
| Houston (IAH) | Air China | CA7372 | 07:47 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ9205 | 07:47 | Programmato | |
| Houston (IAH) | Virgin Australia | VA8074 | 07:47 | Programmato | |
| Las Vegas (LAS) | Frontier | F93019 | 07:48 | Programmato | |
| Denver (DEN) | United Airlines | UA2367 expand_more(4) | 07:50 | Programmato | |
| Denver (DEN) | Air Canada | AC5695 | 07:50 | Programmato | |
| Denver (DEN) | Air China | CA7228 | 07:50 | Programmato | |
| Denver (DEN) | Air New Zealand | NZ9070 | 07:50 | Programmato | |
| Denver (DEN) | Virgin Australia | VA8355 | 07:50 | Programmato | |
| Portland (PDX) | United Airlines | UA1164 expand_more(6) | 07:50 | Programmato | |
| Portland (PDX) | Air Canada | AC3343 | 07:50 | Programmato | |
| Portland (PDX) | Air China | CA7297 | 07:50 | Programmato | |
| Portland (PDX) | Air New Zealand | NZ9351 | 07:50 | Programmato | |
| Portland (PDX) | All Nippon Airways | NH7313 | 07:50 | Programmato | |
| Portland (PDX) | Asiana Airlines | OZ6321 | 07:50 | Programmato | |
| Portland (PDX) | Virgin Australia | VA8458 | 07:50 | Programmato | |
| Seattle (SEA) | United Express | UA5289 expand_more(3) | 07:50 | Programmato | |
| Seattle (SEA) | Air China | CA7306 | 07:50 | Programmato | |
| Seattle (SEA) | Air New Zealand | NZ9422 | 07:50 | Programmato | |
| Seattle (SEA) | Virgin Australia | VA8299 | 07:50 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ32 | 07:50 | Programmato | |
| Redmond (RDM) | United Express | UA5464 | 07:50 | Programmato | |
| Austin (AUS) | United Airlines | UA2177 expand_more(5) | 08:02 | Programmato | |
| Austin (AUS) | Air Canada | AC5483 | 08:02 | Programmato | |
| Austin (AUS) | Air China | CA7410 | 08:02 | Programmato | |
| Austin (AUS) | Air New Zealand | NZ9136 | 08:02 | Programmato | |
| Austin (AUS) | All Nippon Airways | NH7333 | 08:02 | Programmato | |
| Austin (AUS) | Virgin Australia | VA8473 | 08:02 | Programmato | |
| San Diego (SAN) | United Airlines | UA1032 expand_more(4) | 08:02 | Programmato | |
| San Diego (SAN) | Air Canada | AC5312 | 08:02 | Programmato | |
| San Diego (SAN) | Air New Zealand | NZ9643 | 08:02 | Programmato | |
| San Diego (SAN) | All Nippon Airways | NH7301 | 08:02 | Programmato | |
| San Diego (SAN) | Virgin Australia | VA8433 | 08:02 | Programmato | |
| San Diego (SAN) | Alaska Horizon | AS2467 expand_more(4) | 08:06 | Programmato | |
| San Diego (SAN) | American Airlines | AA9403 | 08:06 | Programmato | |
| San Diego (SAN) | Cathay Pacific | CX7927 | 08:06 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA6294 | 08:06 | Programmato | |
| San Diego (SAN) | Qatar Airways | QR2155 | 08:06 | Programmato | |
| Scottsbluff (BFF) | flyExclusive | JRE864 | 08:09 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto San Francisco per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Nel primo trimestre del 2023, l'Aeroporto di San Francisco ha registrato un significativo aumento del numero di passeggeri. Rispetto allo stesso periodo del 2022, c'è stato un notevole incremento del 38%. La crescita è stata ancora più consistente rispetto al periodo post-pandemico del 2021, raggiungendo quasi il 300%.

