Aeroporto San Francisco Arrivi (SFO)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B6515 expand_more(5) | 12:59 | Ritardato | |
New York (JFK) | Etihad Airways | EY8328 | 12:59 | Ritardato | |
New York (JFK) | Hawaiian Airlines | HA2353 | 12:59 | Ritardato | |
New York (JFK) | Icelandair | FI7889 | 12:59 | Ritardato | |
New York (JFK) | LOT | LO5773 | 12:59 | Ritardato | |
New York (JFK) | Royal Air Maroc | AT9556 | 12:59 | Ritardato | |
Washington (IAD) | United Airlines | UA367 expand_more(3) | 12:59 | Programmato | |
Washington (IAD) | Air New Zealand | NZ9181 | 12:59 | Programmato | |
Washington (IAD) | Lufthansa | LH7530 | 12:59 | Programmato | |
Washington (IAD) | Virgin Australia | VA8388 | 12:59 | Programmato | |
Burbank (BUR) | NetJets | EJA333 | 01:00 | Programmato | |
New York (JFK) | Delta Air Lines | DL1732 expand_more(5) | 01:35 | Ritardato | |
New York (JFK) | Air Europa | UX3402 | 01:35 | Ritardato | |
New York (JFK) | Air France | AF2610 | 01:35 | Ritardato | |
New York (JFK) | El Al | LY4441 | 01:35 | Ritardato | |
New York (JFK) | SAS | SK3838 | 01:35 | Ritardato | |
New York (JFK) | Virgin Atlantic | VS4819 | 01:35 | Ritardato | |
San Jose (SJC) | NetJets | EJA809 | 02:06 | Programmato | |
Atlanta (ATL) | China Airlines Cargo | CI5345 | 02:37 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto San Francisco per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Nel primo trimestre del 2023, l'Aeroporto di San Francisco ha registrato un significativo aumento del numero di passeggeri. Rispetto allo stesso periodo del 2022, c'è stato un notevole incremento del 38%. La crescita è stata ancora più consistente rispetto al periodo post-pandemico del 2021, raggiungendo quasi il 300%.