Aeroporto San Francisco Arrivi (SFO)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA825 | 03:03 | Programmato | |
| Maui (OGG) | United Airlines | UA1958 | 03:03 | Programmato | |
| Salt Lake City (SLC) | United Airlines | UA1515 | 03:03 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA1346 | 03:08 | Programmato | |
| Fresno (FAT) | United Express | UA5974 | 03:10 | Programmato | |
| Tucson (TUS) | United Express | UA5583 | 03:10 | Programmato | |
| Spokane (GEG) | United Express | UA5217 | 03:14 | Programmato | |
| Denver (DEN) | United Airlines | UA1812 | 03:16 | Programmato | |
| Santa Barbara (SBA) | United Airlines | UA2305 | 03:16 | Programmato | |
| Tokyo (HND) | All Nippon Airways | NH108 | 03:20 | Programmato | |
| Honolulu (HNL) | United Airlines | UA373 | 03:20 | Programmato | |
| Monterey (MRY) | United Express | UA4729 | 03:22 | Programmato | |
| Bakersfield (BFL) | United Express | UA5748 | 03:24 | Programmato | |
| Reno (RNO) | SkyWest Airlines | UA5943 | 03:25 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN4250 | 03:25 | Programmato | |
| Newark (EWR) | United Airlines | UA1343 | 03:29 | Programmato | |
| San Luis Obispo (SBP) | United Express | UA5951 | 03:29 | Programmato | |
| North Bend (OTH) | United Express | UA5967 | 03:30 | Programmato | |
| Sacramento (SMF) | SkyWest Airlines | UA5840 | 03:30 | Programmato | |
| Las Vegas (LAS) | United Airlines | UA1799 | 03:33 | Programmato | |
| Boise (BOI) | United Airlines | UA324 | 03:34 | Programmato | |
| Redding (RDD) | United Express | UA5452 | 03:34 | Programmato | |
| Arcata (ACV) | United Express | UA4655 | 03:35 | Programmato | |
| Burbank (BUR) | United Airlines | UA1453 | 03:35 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI61 | 03:35 | Programmato | |
| Washington (IAD) | United Airlines | UA1434 | 03:35 | Programmato | |
| Palm Springs (PSP) | United Airlines | UA1636 | 03:35 | Programmato | |
| Redmond (RDM) | United Airlines | UA2262 | 03:35 | Programmato | |
| Chicago (ORD) | United Airlines | UA2465 | 03:35 | Programmato | |
| Medford (MFR) | United Express | UA5764 | 03:35 | Programmato | |
| Richmond (YVR) | Air Canada | AC566 | 03:35 | Programmato | |
| Seattle (SEA) | United Airlines | UA1330 | 03:35 | Programmato | |
| New York (JFK) | JetBlue | B6115 | 03:36 | Programmato | |
| Eugene (EUG) | United Airlines | UA2077 | 03:47 | Programmato | |
| San Diego (SAN) | Alaska SkyWest | AS3489 | 03:47 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA6371 expand_more(7) | 03:49 | annullato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1301 | 03:49 | Programmato | |
| Los Angeles (LAX) | British Airways | BA4809 | 03:49 | Programmato | |
| Los Angeles (LAX) | Fiji Airways | FJ5020 | 03:49 | Programmato | |
| Los Angeles (LAX) | Gulf Air | GF4288 | 03:49 | Programmato | |
| Los Angeles (LAX) | Japan Airlines | JL7556 | 03:49 | Programmato | |
| Los Angeles (LAX) | Qantas | QF4448 | 03:49 | Programmato | |
| Los Angeles (LAX) | Qatar Airways | QR2689 | 03:49 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA59 | 03:55 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1088 | 03:59 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2846 | 04:05 | Programmato | |
| Seattle (SEA) | Delta Air Lines | DL3707 | 04:05 | Programmato | |
| New York (JFK) | Delta Air Lines | DL363 | 04:11 | Programmato | |
| Santa Ana (SNA) | United Express | UA6004 | 04:11 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX892 | 04:20 | Programmato | |
| Spokane (GEG) | Alaska SkyWest | AS3306 | 04:21 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS2112 | 04:22 | Programmato | |
| New York (JFK) | Alaska Airlines | AS227 | 04:26 | Programmato | |
| Los Angeles (LAX) | Alaska Horizon | AS2149 | 04:29 | Programmato | |
| Zurich (ZRH) | Swiss | LX38 | 04:30 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2630 | 04:35 | Programmato | |
| Cancun (CUN) | United Airlines | UA1948 | 04:38 | Programmato | |
| Puerto Vallarta (PVR) | United Airlines | UA1243 | 04:40 | Programmato | |
| Phoenix (PHX) | Frontier | F93549 | 04:43 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK79 | 04:45 | Programmato | |
| Houston (IAH) | United Airlines | UA589 | 04:47 | Programmato | |
| Reno (RNO) | United Airlines | UA366 | 04:48 | Programmato | |
| Mexico City (MEX) | United Airlines | UA718 | 04:49 | Programmato | |
| San Jose Del Cabo (SJD) | United Airlines | UA1931 | 04:53 | Programmato | |
| Seattle (SEA) | United Airlines | UA2482 expand_more(4) | 04:55 | Programmato | |
| Seattle (SEA) | Air New Zealand | NZ9426 | 04:55 | Programmato | |
| Seattle (SEA) | All Nippon Airways | NH7284 | 04:55 | Programmato | |
| Seattle (SEA) | Swiss | LX3303 | 04:55 | Programmato | |
| Seattle (SEA) | Virgin Australia | VA8292 | 04:55 | Programmato | |
| London (LHR) | United Airlines | UA949 | 05:00 | Programmato | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN98 | 05:00 | Programmato | |
| Honolulu (HNL) | United Airlines | UA1176 | 05:05 | Programmato | |
| Pasco (PSC) | United Express | UA5578 | 05:05 | Programmato | |
| Arcata (ACV) | United Express | UA5539 | 05:10 | annullato | |
| Burbank (BUR) | United Express | UA5504 | 05:18 | Programmato | |
| Dallas (DFW) | American Airlines | AA701 | 05:22 | Programmato | |
| Palm Springs (PSP) | United Express | UA4786 | 05:23 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL823 | 05:24 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL756 | 05:24 | Programmato | |
| Papeete (PPT) | French bee | BF711 | 05:25 | Programmato | |
| Richmond (YVR) | United Airlines | UA1230 | 05:25 | Programmato | |
| Minneapolis (MSP) | United Airlines | UA1214 | 05:28 | Programmato | |
| Chicago (ORD) | United Airlines | UA1577 | 05:28 | Programmato | |
| Newark (EWR) | United Airlines | UA1227 | 05:29 | Programmato | |
| Calgary (YYC) | United Airlines | UA2409 | 05:29 | Programmato | |
| Redmond (RDM) | Alaska SkyWest | AS3316 | 05:38 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA2019 | 05:38 | Programmato | |
| New Orleans (MSY) | United Airlines | UA348 | 05:40 | Programmato | |
| Bozeman (BZN) | United Express | UA5476 | 05:41 | Programmato | |
| Santa Ana (SNA) | United Express | UA5715 | 05:42 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL1559 | 05:45 | Programmato | |
| Portland (PDX) | United Airlines | UA2216 | 05:45 | Programmato | |
| Houston (IAH) | United Airlines | UA334 | 05:47 | Programmato | |
| Las Vegas (LAS) | Frontier | F93801 | 05:49 | Programmato | |
| Las Vegas (LAS) | United Airlines | UA2047 expand_more(5) | 05:49 | Programmato | |
| Las Vegas (LAS) | Air Canada | AC5198 | 05:49 | Programmato | |
| Las Vegas (LAS) | Air New Zealand | NZ9243 | 05:49 | Programmato | |
| Las Vegas (LAS) | Lufthansa | LH7853 | 05:49 | Programmato | |
| Las Vegas (LAS) | Swiss | LX3331 | 05:49 | Programmato | |
| Las Vegas (LAS) | Virgin Australia | VA8126 | 05:49 | Programmato | |
| Denver (DEN) | United Airlines | UA2633 expand_more(3) | 05:50 | Programmato | |
| Denver (DEN) | Air Canada | AC3618 | 05:50 | Programmato | |
| Denver (DEN) | Air New Zealand | NZ9068 | 05:50 | Programmato | |
| Denver (DEN) | Virgin Australia | VA8350 | 05:50 | Programmato | |
| Phoenix (PHX) | United Airlines | UA564 expand_more(5) | 05:50 | Programmato | |
| Phoenix (PHX) | Air Canada | AC4506 | 05:50 | Programmato | |
| Phoenix (PHX) | Air New Zealand | NZ9384 | 05:50 | Programmato | |
| Phoenix (PHX) | Lufthansa | LH7583 | 05:50 | Programmato | |
| Phoenix (PHX) | Swiss | LX3271 | 05:50 | Programmato | |
| Phoenix (PHX) | Virgin Australia | VA8524 | 05:50 | Programmato | |
| Salt Lake City (SLC) | United Express | UA5732 expand_more(4) | 05:50 | Programmato | |
| Salt Lake City (SLC) | Air Canada | AC4143 | 05:50 | Programmato | |
| Salt Lake City (SLC) | Air New Zealand | NZ9623 | 05:50 | Programmato | |
| Salt Lake City (SLC) | Lufthansa | LH7851 | 05:50 | Programmato | |
| Salt Lake City (SLC) | Virgin Australia | VA8446 | 05:50 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL442 expand_more(2) | 05:51 | Programmato | |
| Detroit (DTW) | Air France | AF5774 | 05:51 | Programmato | |
| Detroit (DTW) | KLM | KL7359 | 05:51 | Programmato | |
| Santa Ana (SNA) | Alaska SkyWest | AS3441 expand_more(4) | 05:53 | Programmato | |
| Santa Ana (SNA) | American Airlines | AA9327 | 05:53 | Programmato | |
| Santa Ana (SNA) | British Airways | BA7598 | 05:53 | Programmato | |
| Santa Ana (SNA) | Hawaiian Airlines | HA7120 | 05:53 | Programmato | |
| Santa Ana (SNA) | Qantas | QF3693 | 05:53 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2569 | 05:54 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS1385 expand_more(7) | 06:03 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2629 | 06:03 | Programmato | |
| Seattle (SEA) | British Airways | BA7542 | 06:03 | Programmato | |
| Seattle (SEA) | Cathay Pacific | CX7854 | 06:03 | Programmato | |
| Seattle (SEA) | Fiji Airways | FJ5813 | 06:03 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6894 | 06:03 | Programmato | |
| Seattle (SEA) | Qantas | QF3733 | 06:03 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR3368 | 06:03 | Programmato | |
| San Diego (SAN) | Alaska SkyWest | AS3482 | 06:14 | Programmato | |
| Newark (EWR) | United Airlines | UA2328 | 06:16 | Programmato | |
| San Jose Del Cabo (SJD) | United Airlines | UA1174 | 06:32 | Programmato | |
| Washington (IAD) | United Airlines | UA2862 | 06:34 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ34 | 06:35 | Programmato | |
| Taipei (TPE) | EVA Air | BR28 | 06:40 | Programmato | |
| Maui (OGG) | Hawaiian Airlines | HA942 | 06:42 | Programmato | |
| Denver (DEN) | Frontier | F91093 | 06:45 | Programmato | |
| London (LHR) | British Airways | BA287 | 06:45 | Programmato | |
| Taipei (TPE) | China Airlines | CI4 | 06:45 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA1973 | 06:47 | Programmato | |
| Hong Kong (HKG) | United Airlines | UA878 | 06:55 | Programmato | |
| Dallas (DFW) | American Airlines | AA1175 | 06:58 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN3442 | 07:00 | Programmato | |
| Taipei (TPE) | STARLUX | JX12 | 07:00 | Programmato | |
| Puerto Vallarta (PVR) | Alaska Airlines | AS610 | 07:01 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto San Francisco per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Nel primo trimestre del 2023, l'Aeroporto di San Francisco ha registrato un significativo aumento del numero di passeggeri. Rispetto allo stesso periodo del 2022, c'è stato un notevole incremento del 38%. La crescita è stata ancora più consistente rispetto al periodo post-pandemico del 2021, raggiungendo quasi il 300%.

