Aeroporto San Francisco Arrivi (SFO)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Los Angeles (LAX) | United Airlines | UA1596 expand_more(2) | 01:10 | 12:54 | Atterrato |
Los Angeles (LAX) | Air New Zealand | NZ9280 | 01:10 | 12:54 | Atterrato |
Los Angeles (LAX) | Virgin Australia | VA8060 | 01:10 | 12:54 | Atterrato |
Dallas (DFW) | American Airlines | AA2387 expand_more(4) | 01:11 | Programmato | |
Dallas (DFW) | GOL Linhas Aereas | G36173 | 01:11 | Programmato | |
Dallas (DFW) | Japan Airlines | JL7577 | 01:11 | Programmato | |
Dallas (DFW) | Qantas | QF3158 | 01:11 | Programmato | |
Dallas (DFW) | Qatar Airways | QR9165 | 01:11 | Programmato | |
Mexico City (MEX) | Aeromexico | AM668 expand_more(1) | 01:15 | 12:47 | Atterrato |
Mexico City (MEX) | Delta Air Lines | DL8009 | 01:15 | 12:47 | Atterrato |
Honolulu (HNL) | United Airlines | UA3870 | 01:16 | Programmato | |
Denver (DEN) | United Airlines | UA1572 expand_more(4) | 01:21 | 12:57 | Atterrato |
Denver (DEN) | Air Canada | AC3614 | 01:21 | 12:57 | Atterrato |
Denver (DEN) | Air New Zealand | NZ9074 | 01:21 | 12:57 | Atterrato |
Denver (DEN) | Emirates | EK6055 | 01:21 | 12:57 | Atterrato |
Denver (DEN) | Virgin Australia | VA8349 | 01:21 | 12:57 | Atterrato |
Minneapolis (MSP) | Delta Air Lines | DL2074 | 01:30 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN184 | 01:30 | 12:50 | Atterrato |
Los Angeles (LAX) | Southwest Airlines | WN496 | 01:30 | Programmato | |
Santa Ana (SNA) | United Express | UA5805 expand_more(4) | 01:30 | Programmato | |
Santa Ana (SNA) | Air Canada | AC4134 | 01:30 | Programmato | |
Santa Ana (SNA) | Emirates | EK6399 | 01:30 | Programmato | |
Santa Ana (SNA) | Lufthansa | LH9247 | 01:30 | Programmato | |
Santa Ana (SNA) | Virgin Australia | VA8499 | 01:30 | Programmato | |
San Jose (SJC) | NetJets | EJA851 | 01:30 | Programmato | |
Salt Lake City (SLC) | United Airlines | UA2166 expand_more(4) | 01:31 | 12:59 | Atterrato |
Salt Lake City (SLC) | Air Canada | AC4040 | 01:31 | 12:59 | Atterrato |
Salt Lake City (SLC) | Air New Zealand | NZ9622 | 01:31 | 12:59 | Atterrato |
Salt Lake City (SLC) | Lufthansa | LH9185 | 01:31 | 12:59 | Atterrato |
Salt Lake City (SLC) | Virgin Australia | VA8584 | 01:31 | 12:59 | Atterrato |
Atlanta (ATL) | Delta Air Lines | DL750 expand_more(1) | 01:33 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA7190 | 01:33 | Programmato | |
Doha (DOH) | Qatar Airways | QR737 expand_more(3) | 01:35 | Programmato | |
Doha (DOH) | Malaysia Airlines | MH9733 | 01:35 | Programmato | |
Doha (DOH) | Oman Air | WY6173 | 01:35 | Programmato | |
Doha (DOH) | RwandAir | WB1071 | 01:35 | Programmato | |
Chicago (ORD) | United Airlines | UA343 expand_more(4) | 01:35 | Ritardato | |
Chicago (ORD) | Air Canada | AC3212 | 01:35 | Ritardato | |
Chicago (ORD) | Air New Zealand | NZ9320 | 01:35 | Ritardato | |
Chicago (ORD) | Emirates | EK6303 | 01:35 | Ritardato | |
Chicago (ORD) | Virgin Australia | VA8087 | 01:35 | Ritardato | |
London (LHR) | United Airlines | UA900 expand_more(6) | 01:40 | Programmato | |
London (LHR) | Air Canada | AC5375 | 01:40 | Programmato | |
London (LHR) | Air New Zealand | NZ9831 | 01:40 | Programmato | |
London (LHR) | Austrian Airlines | OS7857 | 01:40 | Programmato | |
London (LHR) | Brussels Airlines | SN9099 | 01:40 | Programmato | |
London (LHR) | Lufthansa | LH9374 | 01:40 | Programmato | |
London (LHR) | Swiss | LX3042 | 01:40 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1112 expand_more(3) | 01:44 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2661 | 01:44 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6900 | 01:44 | Programmato | |
Seattle (SEA) | Qatar Airways | QR3372 | 01:44 | Programmato | |
Santa Ana (SNA) | Alaska SkyWest | AS3212 expand_more(4) | 01:48 | Programmato | |
Santa Ana (SNA) | American Airlines | AA9343 | 01:48 | Programmato | |
Santa Ana (SNA) | British Airways | BA7598 | 01:48 | Programmato | |
Santa Ana (SNA) | Hawaiian Airlines | HA6824 | 01:48 | Programmato | |
Santa Ana (SNA) | Qatar Airways | QR3376 | 01:48 | Programmato | |
Salt Lake City (SLC) | Flexjet | LXJ261 | 01:49 | Programmato | |
Newark (EWR) | United Airlines | UA648 expand_more(2) | 01:50 | Programmato | |
Newark (EWR) | Air New Zealand | NZ9128 | 01:50 | Programmato | |
Newark (EWR) | Virgin Australia | VA8161 | 01:50 | Programmato | |
London (LHR) | British Airways | BA285 expand_more(5) | 01:50 | Programmato | |
London (LHR) | Aer Lingus | EI8985 | 01:50 | Programmato | |
London (LHR) | AlphaSky | AS5279 | 01:50 | Programmato | |
London (LHR) | American Airlines | AA6996 | 01:50 | Programmato | |
London (LHR) | Finnair | AY5525 | 01:50 | Programmato | |
London (LHR) | Iberia | IB3626 | 01:50 | Programmato | |
San Jose (SJC) | NetJets | EJA167 | 01:54 | Programmato | |
Boston (BOS) | United Airlines | UA2279 expand_more(2) | 01:57 | Programmato | |
Boston (BOS) | Air New Zealand | NZ9021 | 01:57 | Programmato | |
Boston (BOS) | Virgin Australia | VA8313 | 01:57 | Programmato | |
Dubai (DXB) | Emirates | EK225 | 02:00 | Programmato | |
San Diego (SAN) | Alaska Airlines | AS1457 expand_more(4) | 02:01 | Programmato | |
San Diego (SAN) | American Airlines | AA9305 | 02:01 | Programmato | |
San Diego (SAN) | British Airways | BA6431 | 02:01 | Programmato | |
San Diego (SAN) | Hawaiian Airlines | HA6441 | 02:01 | Programmato | |
San Diego (SAN) | Qatar Airways | QR2153 | 02:01 | Programmato | |
Boise (BOI) | WestAir Charter | ST90 | 02:04 | Programmato | |
Beijing (PEK) | United Airlines | UA889 expand_more(1) | 02:05 | Programmato | |
Beijing (PEK) | Air China | CA7205 | 02:05 | Programmato | |
Bedford Hanscom (BED) | NetJets | EJA830 | 02:06 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL469 | 02:13 | Programmato | |
Seattle (BFI) | flyExclusive | JRE809 | 02:20 | Programmato | |
Burbank (BUR) | Alaska SkyWest | AS3449 expand_more(2) | 02:28 | Programmato | |
Burbank (BUR) | American Airlines | AA7415 | 02:28 | Programmato | |
Burbank (BUR) | Hawaiian Airlines | HA4822 | 02:28 | Programmato | |
Munich (MUC) | United Airlines | UA195 expand_more(2) | 02:30 | Programmato | |
Munich (MUC) | Air Canada | AC5659 | 02:30 | Programmato | |
Munich (MUC) | Lufthansa | LH7995 | 02:30 | Programmato | |
Los Angeles (LAX) | American Eagle | AA6248 expand_more(4) | 02:31 | Programmato | |
Los Angeles (LAX) | Air Tahiti Nui | TN1124 | 02:31 | Programmato | |
Los Angeles (LAX) | Japan Airlines | JL7554 | 02:31 | Programmato | |
Los Angeles (LAX) | Qantas | QF4633 | 02:31 | Programmato | |
Los Angeles (LAX) | Qatar Airways | QR8733 | 02:31 | Programmato | |
Los Angeles (LAX) | Delta Air Lines | DL2267 expand_more(7) | 02:33 | Programmato | |
Los Angeles (LAX) | Aeromexico | AM3948 | 02:33 | Programmato | |
Los Angeles (LAX) | China Airlines | CI9084 | 02:33 | Programmato | |
Los Angeles (LAX) | China Eastern Airlines | MU8868 | 02:33 | Programmato | |
Los Angeles (LAX) | LATAM Airlines | LA6885 | 02:33 | Programmato | |
Los Angeles (LAX) | SAS | SK3630 | 02:33 | Programmato | |
Los Angeles (LAX) | Virgin Atlantic | VS1987 | 02:33 | Programmato | |
Los Angeles (LAX) | WestJet | WS8630 | 02:33 | Programmato | |
Medford (MFR) | Flexjet | LXJ424 | 02:33 | Programmato | |
San José (SJO) | United Airlines | UA2313 | 02:34 | Programmato | |
Dallas (DFW) | American Airlines | AA3301 expand_more(3) | 02:37 | Ritardato | |
Dallas (DFW) | British Airways | BA2496 | 02:37 | Ritardato | |
Dallas (DFW) | Qantas | QF3064 | 02:37 | Ritardato | |
Dallas (DFW) | Qatar Airways | QR9551 | 02:37 | Ritardato | |
Houston (IAH) | United Airlines | UA2464 expand_more(3) | 02:40 | Programmato | |
Houston (IAH) | Air New Zealand | NZ9213 | 02:40 | Programmato | |
Houston (IAH) | Emirates | EK6156 | 02:40 | Programmato | |
Houston (IAH) | Virgin Australia | VA8068 | 02:40 | Programmato | |
Santa Ana (SNA) | NetJets | EJA978 | 02:42 | Programmato | |
Newark (EWR) | United Airlines | UA1343 expand_more(2) | 02:43 | Programmato | |
Newark (EWR) | Air New Zealand | NZ9133 | 02:43 | Programmato | |
Newark (EWR) | Virgin Australia | VA8514 | 02:43 | Programmato | |
Tokyo (NRT) | Zipair | ZG26 | 02:45 | Programmato | |
Charlotte (CLT) | American Airlines | AA3315 | 02:48 | Programmato | |
Palm Springs (PSP) | United Airlines | UA1636 expand_more(3) | 02:50 | Programmato | |
Palm Springs (PSP) | Air Canada | AC3779 | 02:50 | Programmato | |
Palm Springs (PSP) | Air New Zealand | NZ9544 | 02:50 | Programmato | |
Palm Springs (PSP) | Emirates | EK6330 | 02:50 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1132 expand_more(4) | 02:55 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2663 | 02:55 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6901 | 02:55 | Programmato | |
Seattle (SEA) | Japan Airlines | JL6338 | 02:55 | Programmato | |
Seattle (SEA) | Korean Air | KE6115 | 02:55 | Programmato | |
San Diego (SAN) | Frontier | F94305 | 02:55 | Programmato | |
Los Angeles (LAX) | Alaska SkyWest | AS3272 expand_more(3) | 03:00 | Programmato | |
Los Angeles (LAX) | Air Tahiti Nui | TN2408 | 03:00 | Programmato | |
Los Angeles (LAX) | British Airways | BA6449 | 03:00 | Programmato | |
Los Angeles (LAX) | Hawaiian Airlines | HA4997 | 03:00 | Programmato | |
Los Angeles (LAX) | United Airlines | UA469 expand_more(3) | 03:02 | Programmato | |
Los Angeles (LAX) | Air New Zealand | NZ9273 | 03:02 | Programmato | |
Los Angeles (LAX) | Emirates | EK6182 | 03:02 | Programmato | |
Los Angeles (LAX) | Virgin Australia | VA8057 | 03:02 | Programmato | |
Spokane (GEG) | United Express | UA5217 expand_more(2) | 03:03 | Programmato | |
Spokane (GEG) | Air New Zealand | NZ9454 | 03:03 | Programmato | |
Spokane (GEG) | Lufthansa | LH8555 | 03:03 | Programmato | |
Honolulu (HNL) | United Airlines | UA373 expand_more(2) | 03:08 | Programmato | |
Honolulu (HNL) | Air Canada | AC3517 | 03:08 | Programmato | |
Honolulu (HNL) | Swiss | LX3239 | 03:08 | Programmato | |
Ontario (ONT) | United Airlines | UA1840 | 03:11 | Programmato | |
Denver (DEN) | United Airlines | UA1812 | 03:12 | Programmato | |
Kona (KOA) | Flexjet | LXJ452 | 03:12 | Ritardato | |
Las Vegas (LAS) | United Airlines | UA1799 | 03:13 | Programmato | |
Santa Barbara (SBA) | United Airlines | UA2305 | 03:15 | Programmato | |
Monterey (MRY) | United Express | UA4729 | 03:15 | Programmato | |
Maui (OGG) | United Airlines | UA1274 | 03:18 | Programmato | |
Bakersfield (BFL) | United Express | UA5625 | 03:21 | Programmato | |
Washington (IAD) | United Airlines | UA1434 | 03:23 | Programmato | |
Burbank (BUR) | United Airlines | UA352 | 03:25 | Programmato | |
London (LHR) | United Airlines | UA949 | 03:25 | Programmato | |
Redmond (RDM) | United Airlines | UA2262 | 03:26 | Programmato | |
Richmond (YVR) | Air Canada | AC564 | 03:28 | Programmato | |
Seoul (ICN) | Asiana Airlines | OZ212 | 03:30 | Programmato | |
Chicago (ORD) | United Airlines | UA2465 | 03:30 | Programmato | |
Boise (BOI) | United Airlines | UA324 | 03:33 | Programmato | |
Arcata (ACV) | United Express | UA4655 | 03:35 | Programmato | |
Eugene (EUG) | United Airlines | UA2077 | 03:35 | Programmato | |
Fresno (FAT) | United Express | UA5974 | 03:35 | Programmato | |
Medford (MFR) | United Airlines | UA1754 | 03:35 | Programmato | |
San Diego (SAN) | United Airlines | UA1763 | 03:35 | Programmato | |
San Luis Obispo (SBP) | United Express | UA5951 | 03:35 | Programmato | |
North Bend (OTH) | United Express | UA5967 | 03:35 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1473 | 03:35 | Programmato | |
Sacramento (SMF) | United Express | UA5518 | 03:35 | Programmato | |
Los Angeles (VNY) | NetJets | EJA205 | 03:36 | Programmato | |
Santa Ana (SNA) | Alaska SkyWest | AS3450 | 03:39 | Programmato | |
Pasco (PSC) | United Express | UA5594 | 03:42 | Programmato | |
Denver (DEN) | Southwest Airlines | WN3458 | 03:45 | Programmato | |
Dublin (DUB) | Aer Lingus | EI61 | 03:55 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL1088 | 03:59 | Programmato | |
Frankfurt (FRA) | United Airlines | UA59 | 04:00 | Programmato | |
Taipei (TPE) | EVA Air | BR18 | 04:00 | Programmato | |
Spokane (GEG) | Alaska SkyWest | AS3412 | 04:03 | Programmato | |
Seattle (SEA) | Delta Connection | DL3707 | 04:05 | Programmato | |
San Jose Del Cabo (SJD) | United Airlines | UA1931 | 04:06 | Programmato | |
Everett (PAE) | Alaska Horizon | AS2078 | 04:09 | Programmato | |
Zurich (ZRH) | Swiss | LX38 | 04:10 | Programmato | |
New York (JFK) | Delta Air Lines | DL363 | 04:11 | Programmato | |
Portland (PDX) | Alaska Airlines | AS836 | 04:20 | Programmato | |
New York (JFK) | Alaska Airlines | AS129 | 04:22 | Programmato | |
Boise (BOI) | Alaska Horizon | AS2062 | 04:27 | Programmato | |
Newark (EWR) | United Airlines | UA1227 | 04:28 | Programmato | |
Copenhagen (CPH) | SAS | SK935 | 04:30 | Programmato | |
Tokyo (HND) | All Nippon Airways | NH108 | 04:30 | Programmato | |
Houston (IAH) | United Airlines | UA589 | 04:30 | Programmato | |
Zurich (ZRH) | United Airlines | UA45 | 04:35 | Programmato | |
Kalispell (FCA) | Flexjet | LXJ506 | 04:35 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK79 | 04:40 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN727 | 04:45 | Programmato | |
Palm Springs (PSP) | Alaska SkyWest | AS3365 | 04:50 | Programmato | |
Cancun (CUN) | United Airlines | UA1948 | 04:51 | Programmato | |
San Jose (SJC) | NetJets | EJA832 | 04:51 | Programmato | |
Amsterdam (AMS) | United Airlines | UA969 | 04:55 | Programmato | |
Phoenix (PHX) | American Airlines | AA857 | 04:55 | Programmato | |
Santa Barbara (SBA) | United Airlines | UA400 | 04:55 | Programmato | |
New York (JFK) | JetBlue | B6415 | 04:56 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto San Francisco per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Nel primo trimestre del 2023, l'Aeroporto di San Francisco ha registrato un significativo aumento del numero di passeggeri. Rispetto allo stesso periodo del 2022, c'è stato un notevole incremento del 38%. La crescita è stata ancora più consistente rispetto al periodo post-pandemico del 2021, raggiungendo quasi il 300%.