Aeroporto San Francisco Partenze (SFO)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Honolulu (HNL) | United Airlines | UA300 expand_more(2) | 01:55 | Programmato | |
Honolulu (HNL) | Air Canada | AC3507 | 01:55 | Programmato | |
Honolulu (HNL) | Air New Zealand | NZ9144 | 01:55 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL531 expand_more(5) | 02:00 | Programmato | |
Atlanta (ATL) | China Eastern Airlines | MU8855 | 02:00 | Programmato | |
Atlanta (ATL) | KLM | KL7395 | 02:00 | Programmato | |
Atlanta (ATL) | Korean Air | KE3644 | 02:00 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA8643 | 02:00 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5344 | 02:00 | Programmato | |
Munich (MUC) | United Airlines | UA194 expand_more(2) | 02:00 | Programmato | |
Munich (MUC) | Air Canada | AC5600 | 02:00 | Programmato | |
Munich (MUC) | Lufthansa | LH7996 | 02:00 | Programmato | |
Toronto (YYZ) | Air Canada | AC742 expand_more(3) | 02:05 | Programmato | |
Toronto (YYZ) | Air New Zealand | NZ4500 | 02:05 | Programmato | |
Toronto (YYZ) | Austrian Airlines | OS8318 | 02:05 | Programmato | |
Toronto (YYZ) | United Airlines | UA8128 | 02:05 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2778 | 02:05 | Programmato | |
Seattle (SEA) | United Airlines | UA1008 expand_more(5) | 02:09 | Programmato | |
Seattle (SEA) | Air China | CA7337 | 02:09 | Programmato | |
Seattle (SEA) | Air New Zealand | NZ9403 | 02:09 | Programmato | |
Seattle (SEA) | All Nippon Airways | NH7326 | 02:09 | Programmato | |
Seattle (SEA) | Asiana Airlines | OZ6310 | 02:09 | Programmato | |
Seattle (SEA) | Virgin Australia | VA8283 | 02:09 | Programmato | |
Chicago (ORD) | American Airlines | AA2634 expand_more(4) | 02:10 | Programmato | |
Chicago (ORD) | British Airways | BA6664 | 02:10 | Programmato | |
Chicago (ORD) | Gulf Air | GF6849 | 02:10 | Programmato | |
Chicago (ORD) | Iberia | IB4108 | 02:10 | Programmato | |
Chicago (ORD) | Qantas | QF4576 | 02:10 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN980 | 02:15 | Programmato | |
Dallas (DFW) | American Airlines | AA2387 expand_more(5) | 02:17 | Programmato | |
Dallas (DFW) | British Airways | BA4399 | 02:17 | Programmato | |
Dallas (DFW) | Cathay Pacific | CX7632 | 02:17 | Programmato | |
Dallas (DFW) | Gulf Air | GF6716 | 02:17 | Programmato | |
Dallas (DFW) | Iberia | IB4166 | 02:17 | Programmato | |
Dallas (DFW) | Qantas | QF3158 | 02:17 | Programmato | |
Boise (BOI) | United Express | UA5435 expand_more(3) | 02:17 | Programmato | |
Boise (BOI) | Air Canada | AC3996 | 02:17 | Programmato | |
Boise (BOI) | Air New Zealand | NZ9397 | 02:17 | Programmato | |
Boise (BOI) | All Nippon Airways | NH7334 | 02:17 | Programmato | |
San Salvador (SAL) | avianca | AV563 expand_more(1) | 02:20 | Programmato | |
San Salvador (SAL) | EVA Air | BR3115 | 02:20 | Programmato | |
New York (JFK) | Delta Air Lines | DL669 expand_more(6) | 02:20 | Programmato | |
New York (JFK) | Air France | AF8669 | 02:20 | Programmato | |
New York (JFK) | China Eastern Airlines | MU8857 | 02:20 | Programmato | |
New York (JFK) | El Al | LY4568 | 02:20 | Programmato | |
New York (JFK) | Korean Air | KE7498 | 02:20 | Programmato | |
New York (JFK) | LATAM Airlines | LA8847 | 02:20 | Programmato | |
New York (JFK) | Virgin Atlantic | VS4844 | 02:20 | Programmato | |
Zurich (ZRH) | United Airlines | UA44 expand_more(2) | 02:20 | Programmato | |
Zurich (ZRH) | Air Canada | AC4064 | 02:20 | Programmato | |
Zurich (ZRH) | Swiss | LX3209 | 02:20 | Programmato | |
San Diego (SAN) | United Airlines | UA1142 expand_more(4) | 02:20 | Programmato | |
San Diego (SAN) | Air Canada | AC4466 | 02:20 | Programmato | |
San Diego (SAN) | Air China | CA7335 | 02:20 | Programmato | |
San Diego (SAN) | All Nippon Airways | NH7300 | 02:20 | Programmato | |
San Diego (SAN) | Virgin Australia | VA8431 | 02:20 | Programmato | |
Orlando (MCO) | United Airlines | UA3871 | 02:20 | Programmato | |
Taipei (TPE) | United Airlines | UA871 | 02:25 | Programmato | |
Santa Ana (SNA) | Alaska SkyWest | AS3465 expand_more(3) | 02:28 | Programmato | |
Santa Ana (SNA) | American Airlines | AA9327 | 02:28 | Programmato | |
Santa Ana (SNA) | Hawaiian Airlines | HA7038 | 02:28 | Programmato | |
Santa Ana (SNA) | Japan Airlines | JL5458 | 02:28 | Programmato | |
Denver (DEN) | United Airlines | UA1222 expand_more(5) | 02:33 | Programmato | |
Denver (DEN) | Air Canada | AC4129 | 02:33 | Programmato | |
Denver (DEN) | Air China | CA7309 | 02:33 | Programmato | |
Denver (DEN) | Air New Zealand | NZ9054 | 02:33 | Programmato | |
Denver (DEN) | All Nippon Airways | NH7310 | 02:33 | Programmato | |
Denver (DEN) | Virgin Australia | VA8338 | 02:33 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1225 expand_more(7) | 02:40 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2707 | 02:40 | Programmato | |
Seattle (SEA) | American Airlines | AA9399 | 02:40 | Programmato | |
Seattle (SEA) | British Airways | BA7543 | 02:40 | Programmato | |
Seattle (SEA) | Cathay Pacific | CX7944 | 02:40 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA7030 | 02:40 | Programmato | |
Seattle (SEA) | Icelandair | FI7658 | 02:40 | Programmato | |
Seattle (SEA) | Japan Airlines | JL5429 | 02:40 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL717 expand_more(2) | 02:40 | Programmato | |
Detroit (DTW) | China Eastern Airlines | MU8856 | 02:40 | Programmato | |
Detroit (DTW) | Korean Air | KE3471 | 02:40 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH455 expand_more(4) | 02:40 | Programmato | |
Frankfurt (FRA) | Air New Zealand | NZ4221 | 02:40 | Programmato | |
Frankfurt (FRA) | Austrian Airlines | OS7326 | 02:40 | Programmato | |
Frankfurt (FRA) | Brussels Airlines | SN7249 | 02:40 | Programmato | |
Frankfurt (FRA) | United Airlines | UA8828 | 02:40 | Programmato | |
Paris (CDG) | United Airlines | UA990 expand_more(4) | 02:40 | Programmato | |
Paris (CDG) | Air Canada | AC4045 | 02:40 | Programmato | |
Paris (CDG) | Brussels Airlines | SN9010 | 02:40 | Programmato | |
Paris (CDG) | Lufthansa | LH8665 | 02:40 | Programmato | |
Paris (CDG) | Swiss | LX3025 | 02:40 | Programmato | |
Amsterdam (AMS) | United Airlines | UA968 expand_more(2) | 02:45 | Programmato | |
Amsterdam (AMS) | Air Canada | AC3723 | 02:45 | Programmato | |
Amsterdam (AMS) | Lufthansa | LH8730 | 02:45 | Programmato | |
Houston (IAH) | United Airlines | UA2855 expand_more(2) | 02:45 | Programmato | |
Houston (IAH) | Air New Zealand | NZ9196 | 02:45 | Programmato | |
Houston (IAH) | Virgin Australia | VA8083 | 02:45 | Programmato | |
Mexico City (MEX) | Aeromexico | AM669 expand_more(2) | 02:55 | Programmato | |
Mexico City (MEX) | Delta Air Lines | DL7965 | 02:55 | Programmato | |
Mexico City (MEX) | WestJet | WS6162 | 02:55 | Programmato | |
New York (EWR) | United Airlines | UA2248 expand_more(2) | 02:55 | Programmato | |
New York (EWR) | Air New Zealand | NZ9105 | 02:55 | Programmato | |
New York (EWR) | Virgin Australia | VA8193 | 02:55 | Programmato | |
Chicago (ORD) | United Airlines | UA1225 expand_more(3) | 03:00 | Programmato | |
Chicago (ORD) | Air Canada | AC3601 | 03:00 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ9313 | 03:00 | Programmato | |
Chicago (ORD) | Virgin Australia | VA8102 | 03:00 | Programmato | |
Ontario (ONT) | NetJets | EJA851 | 03:00 | Programmato | |
Burbank (BUR) | NetJets | EJA818 | 03:00 | Programmato | |
Portland (PDX) | Alaska Airlines | AS1302 expand_more(5) | 03:01 | Programmato | |
Portland (PDX) | British Airways | BA2984 | 03:01 | Programmato | |
Portland (PDX) | Cathay Pacific | CX7960 | 03:01 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA7009 | 03:01 | Programmato | |
Portland (PDX) | Japan Airlines | JL5417 | 03:01 | Programmato | |
Portland (PDX) | Korean Air | KE6093 | 03:01 | Programmato | |
Paris (CDG) | Air France | AF83 expand_more(3) | 03:05 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8599 | 03:05 | Programmato | |
Paris (CDG) | KLM | KL2432 | 03:05 | Programmato | |
Paris (CDG) | Virgin Atlantic | VS6806 | 03:05 | Programmato | |
San Diego (SAN) | Alaska SkyWest | AS3484 expand_more(4) | 03:08 | Programmato | |
San Diego (SAN) | American Airlines | AA7456 | 03:08 | Programmato | |
San Diego (SAN) | British Airways | BA6426 | 03:08 | Programmato | |
San Diego (SAN) | Cathay Pacific | CX7912 | 03:08 | Programmato | |
San Diego (SAN) | Hawaiian Airlines | HA6691 | 03:08 | Programmato | |
Boston (BOS) | United Airlines | UA1372 expand_more(4) | 03:10 | Programmato | |
Boston (BOS) | Air China | CA7307 | 03:10 | Programmato | |
Boston (BOS) | Air New Zealand | NZ9010 | 03:10 | Programmato | |
Boston (BOS) | All Nippon Airways | NH7330 | 03:10 | Programmato | |
Boston (BOS) | Virgin Australia | VA8305 | 03:10 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL2159 expand_more(4) | 03:23 | Programmato | |
Minneapolis (MSP) | China Eastern Airlines | MU8859 | 03:23 | Programmato | |
Minneapolis (MSP) | KLM | KL7007 | 03:23 | Programmato | |
Minneapolis (MSP) | Korean Air | KE6739 | 03:23 | Programmato | |
Minneapolis (MSP) | Virgin Atlantic | VS1590 | 03:23 | Programmato | |
Los Angeles (LAX) | Delta Air Lines | DL2267 expand_more(9) | 03:30 | Programmato | |
Los Angeles (LAX) | Aeromexico | AM4421 | 03:30 | Programmato | |
Los Angeles (LAX) | China Airlines | CI9118 | 03:30 | Programmato | |
Los Angeles (LAX) | El Al | LY4571 | 03:30 | Programmato | |
Los Angeles (LAX) | KLM | KL7091 | 03:30 | Programmato | |
Los Angeles (LAX) | Korean Air | KE7259 | 03:30 | Programmato | |
Los Angeles (LAX) | LATAM Airlines | LA7946 | 03:30 | Programmato | |
Los Angeles (LAX) | SAS | SK3638 | 03:30 | Programmato | |
Los Angeles (LAX) | Virgin Atlantic | VS4112 | 03:30 | Programmato | |
Los Angeles (LAX) | WestJet | WS8721 | 03:30 | Programmato | |
San Diego (SAN) | flyExclusive | JRE809 | 03:30 | Programmato | |
Dallas (DFW) | American Airlines | AA491 expand_more(2) | 03:34 | annullato | |
Dallas (DFW) | British Airways | BA6540 | 03:34 | annullato | |
Dallas (DFW) | Gulf Air | GF6675 | 03:34 | annullato | |
Santa Ana (SNA) | Alaska SkyWest | AS3430 | 03:40 | Programmato | |
Las Vegas (LAS) | Vista America | VJA548 | 03:45 | Programmato | |
Las Vegas (LAS) | Frontier | F92486 | 03:50 | Programmato | |
Phoenix (PHX) | American Airlines | AA2860 | 03:51 | Programmato | |
Las Vegas (LAS) | Alaska Airlines | AS774 | 03:51 | Programmato | |
Doha (DOH) | Qatar Airways | QR738 | 03:55 | Programmato | |
London (LHR) | United Airlines | UA948 | 04:05 | Programmato | |
Eugene (EUG) | United Airlines | UA205 | 04:10 | Programmato | |
Los Angeles (LAX) | United Airlines | UA1754 | 04:10 | Programmato | |
Palm Springs (PSP) | United Express | UA5703 | 04:10 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN4458 | 04:10 | Programmato | |
Houston (IAH) | United Airlines | UA776 | 04:12 | Programmato | |
Cleveland (CLE) | United Airlines | UA582 | 04:14 | Programmato | |
Burbank (BUR) | United Airlines | UA2465 | 04:15 | Programmato | |
Santa Rosa (STS) | Flexjet | LXJ452 | 04:15 | Programmato | |
Palm Springs (PSP) | Alaska SkyWest | AS3356 expand_more(7) | 04:19 | Programmato | |
Palm Springs (PSP) | American Airlines | AA9330 | 04:19 | Programmato | |
Palm Springs (PSP) | British Airways | BA6415 | 04:19 | Programmato | |
Palm Springs (PSP) | Fiji Airways | FJ5852 | 04:19 | Programmato | |
Palm Springs (PSP) | Hawaiian Airlines | HA7010 | 04:19 | Programmato | |
Palm Springs (PSP) | Jet Linx Aviation | JL5421 | 04:19 | Programmato | |
Palm Springs (PSP) | Qantas | QF3791 | 04:19 | Programmato | |
Palm Springs (PSP) | Qatar Airways | QR4299 | 04:19 | Programmato | |
Dallas (DFW) | United Airlines | UA1286 expand_more(4) | 04:20 | Programmato | |
Dallas (DFW) | Air Canada | AC5117 | 04:20 | Programmato | |
Dallas (DFW) | Air New Zealand | NZ9083 | 04:20 | Programmato | |
Dallas (DFW) | All Nippon Airways | NH7372 | 04:20 | Programmato | |
Dallas (DFW) | Virgin Australia | VA8274 | 04:20 | Programmato | |
Ontario (ONT) | United Airlines | UA1772 expand_more(2) | 04:20 | Programmato | |
Ontario (ONT) | Air Canada | AC4014 | 04:20 | Programmato | |
Ontario (ONT) | Emirates | EK6372 | 04:20 | Programmato | |
London (LHR) | British Airways | BA284 expand_more(5) | 04:30 | Programmato | |
London (LHR) | Aer Lingus | EI8984 | 04:30 | Programmato | |
London (LHR) | Alaska Airlines | AS5278 | 04:30 | Programmato | |
London (LHR) | American Airlines | AA6995 | 04:30 | Programmato | |
London (LHR) | Finnair | AY5524 | 04:30 | Programmato | |
London (LHR) | Iberia | IB3625 | 04:30 | Programmato | |
Seattle (SEA) | United Airlines | UA343 expand_more(5) | 04:30 | Programmato | |
Seattle (SEA) | Air New Zealand | NZ9406 | 04:30 | Programmato | |
Seattle (SEA) | Asiana Airlines | OZ6401 | 04:30 | Programmato | |
Seattle (SEA) | Emirates | EK6385 | 04:30 | Programmato | |
Seattle (SEA) | ITA Airways | AZ4506 | 04:30 | Programmato | |
Seattle (SEA) | Virgin Australia | VA8282 | 04:30 | Programmato | |
Washington (IAD) | United Airlines | UA1453 expand_more(1) | 04:30 | Programmato | |
Washington (IAD) | Air New Zealand | NZ9171 | 04:30 | Programmato | |
Boise (BOI) | United Express | UA5720 expand_more(3) | 04:30 | Programmato | |
Boise (BOI) | Air Canada | AC4379 | 04:30 | Programmato | |
Boise (BOI) | Air New Zealand | NZ9398 | 04:30 | Programmato | |
Boise (BOI) | Emirates | EK6358 | 04:30 | Programmato | |
Omaha (OMA) | United Express | UA5913 expand_more(1) | 04:30 | Programmato | |
Omaha (OMA) | Emirates | EK6371 | 04:30 | Programmato | |
Arcata (ACV) | United Express | UA5480 expand_more(2) | 04:33 | Programmato | |
Arcata (ACV) | Air New Zealand | NZ9339 | 04:33 | Programmato | |
Arcata (ACV) | Emirates | EK6490 | 04:33 | Programmato | |
Vancouver (YVR) | Air Canada | AC571 expand_more(3) | 04:35 | Programmato | |
Vancouver (YVR) | Air New Zealand | NZ4612 | 04:35 | Programmato | |
Vancouver (YVR) | avianca | AV6904 | 04:35 | Programmato | |
Vancouver (YVR) | United Airlines | UA8506 | 04:35 | Programmato | |
Rome (FCO) | United Airlines | UA507 | 04:35 | Programmato | |
Santa Ana (SNA) | United Airlines | UA1630 expand_more(4) | 04:35 | Programmato | |
Santa Ana (SNA) | Air Canada | AC4332 | 04:35 | Programmato | |
Santa Ana (SNA) | Emirates | EK6387 | 04:35 | Programmato | |
Santa Ana (SNA) | Lufthansa | LH9264 | 04:35 | Programmato | |
Santa Ana (SNA) | Virgin Australia | VA8493 | 04:35 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN3546 | 04:35 | Programmato | |
Phoenix (PHX) | United Airlines | UA1561 expand_more(7) | 04:39 | Programmato | |
Phoenix (PHX) | Air Canada | AC4368 | 04:39 | Programmato | |
Phoenix (PHX) | Air New Zealand | NZ9371 | 04:39 | Programmato | |
Phoenix (PHX) | All Nippon Airways | NH7306 | 04:39 | Programmato | |
Phoenix (PHX) | Emirates | EK6376 | 04:39 | Programmato | |
Phoenix (PHX) | ITA Airways | AZ4502 | 04:39 | Programmato | |
Phoenix (PHX) | Lufthansa | LH9350 | 04:39 | Programmato | |
Phoenix (PHX) | Virgin Australia | VA8411 | 04:39 | Programmato | |
Denver (DEN) | United Airlines | UA2464 expand_more(5) | 04:40 | Programmato | |
Denver (DEN) | Air Canada | AC5669 | 04:40 | Programmato | |
Denver (DEN) | Air New Zealand | NZ9061 | 04:40 | Programmato | |
Denver (DEN) | avianca | AV2354 | 04:40 | Programmato | |
Denver (DEN) | Emirates | EK6360 | 04:40 | Programmato | |
Denver (DEN) | Virgin Australia | VA8340 | 04:40 | Programmato | |
Redmond (RDM) | United Express | UA5425 expand_more(1) | 04:40 | Programmato | |
Redmond (RDM) | Emirates | EK6378 | 04:40 | Programmato | |
Santa Ana (SNA) | Alaska SkyWest | AS3494 expand_more(4) | 04:43 | Programmato | |
Santa Ana (SNA) | American Airlines | AA9298 | 04:43 | Programmato | |
Santa Ana (SNA) | British Airways | BA7599 | 04:43 | Programmato | |
Santa Ana (SNA) | Hawaiian Airlines | HA7040 | 04:43 | Programmato | |
Santa Ana (SNA) | Qatar Airways | QR8820 | 04:43 | Programmato | |
Seattle (SEA) | Delta Connection | DL3707 | 04:45 | Programmato | |
Honolulu (HNL) | United Airlines | UA1509 | 04:45 | Programmato | |
Portland (PDX) | United Airlines | UA2611 | 04:45 | Programmato | |
Tokyo (NRT) | Zipair | ZG25 | 04:45 | Programmato | |
Los Angeles (LAX) | American Eagle | AA6248 | 04:45 | Programmato | |
Los Angeles (LAX) | Alaska Horizon | AS2253 | 04:49 | Programmato | |
San Diego (SAN) | United Airlines | UA1434 expand_more(1) | 04:50 | Programmato | |
San Diego (SAN) | Virgin Australia | VA8231 | 04:50 | Programmato | |
Las Vegas (LAS) | United Airlines | UA751 expand_more(7) | 04:55 | Programmato | |
Las Vegas (LAS) | Air Canada | AC4104 | 04:55 | Programmato | |
Las Vegas (LAS) | Air New Zealand | NZ9226 | 04:55 | Programmato | |
Las Vegas (LAS) | All Nippon Airways | NH7308 | 04:55 | Programmato | |
Las Vegas (LAS) | Emirates | EK6366 | 04:55 | Programmato | |
Las Vegas (LAS) | ITA Airways | AZ4491 | 04:55 | Programmato | |
Las Vegas (LAS) | Lufthansa | LH7990 | 04:55 | Programmato | |
Las Vegas (LAS) | Virgin Australia | VA8191 | 04:55 | Programmato | |
Chicago (ORD) | United Airlines | UA1482 expand_more(4) | 04:55 | Programmato | |
Chicago (ORD) | Air Canada | AC5332 | 04:55 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ9310 | 04:55 | Programmato | |
Chicago (ORD) | Emirates | EK6373 | 04:55 | Programmato | |
Chicago (ORD) | Virgin Australia | VA8100 | 04:55 | Programmato | |
Dubai (DXB) | Emirates | EK226 | 05:05 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS592 | 05:13 | Programmato | |
Burbank (BUR) | Alaska Horizon | AS2053 expand_more(3) | 05:15 | Programmato | |
Burbank (BUR) | American Airlines | AA9303 | 05:15 | Programmato | |
Burbank (BUR) | Hawaiian Airlines | HA6948 | 05:15 | Programmato | |
Burbank (BUR) | Qatar Airways | QR3440 | 05:15 | Programmato | |
Lihue (LIH) | United Airlines | UA1684 expand_more(1) | 05:15 | Programmato | |
Lihue (LIH) | Lufthansa | LH9326 | 05:15 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL1088 expand_more(4) | 05:30 | Programmato | |
Salt Lake City (SLC) | Air France | AF2673 | 05:30 | Programmato | |
Salt Lake City (SLC) | KLM | KL6296 | 05:30 | Programmato | |
Salt Lake City (SLC) | Virgin Atlantic | VS4531 | 05:30 | Programmato | |
Salt Lake City (SLC) | WestJet | WS8100 | 05:30 | Programmato | |
Barcelona (BCN) | United Airlines | UA672 expand_more(1) | 05:30 | Programmato | |
Barcelona (BCN) | Lufthansa | LH8857 | 05:30 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN379 | 05:30 | Programmato | |
Dublin (DUB) | Aer Lingus | EI60 expand_more(3) | 05:40 | Programmato | |
Dublin (DUB) | American Airlines | AA8324 | 05:40 | Programmato | |
Dublin (DUB) | British Airways | BA6146 | 05:40 | Programmato | |
Dublin (DUB) | Iberia | IB6002 | 05:40 | Programmato | |
Los Angeles (LAX) | United Airlines | UA301 expand_more(6) | 05:46 | Programmato | |
Los Angeles (LAX) | Air China | CA7323 | 05:46 | Programmato | |
Los Angeles (LAX) | Air New Zealand | NZ9257 | 05:46 | Programmato | |
Los Angeles (LAX) | All Nippon Airways | NH7352 | 05:46 | Programmato | |
Los Angeles (LAX) | Asiana Airlines | OZ6347 | 05:46 | Programmato | |
Los Angeles (LAX) | Copa Airlines | CM1069 | 05:46 | Programmato | |
Los Angeles (LAX) | Virgin Australia | VA8048 | 05:46 | Programmato | |
New Orleans (MSY) | United Airlines | UA744 expand_more(1) | 05:46 | Programmato | |
New Orleans (MSY) | Emirates | EK6491 | 05:46 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto San Francisco per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Nel primo trimestre del 2023, l'Aeroporto di San Francisco ha registrato un significativo aumento del numero di passeggeri. Rispetto allo stesso periodo del 2022, c'è stato un notevole incremento del 38%. La crescita è stata ancora più consistente rispetto al periodo post-pandemico del 2021, raggiungendo quasi il 300%.