Aeroporto San Francisco Partenze (SFO)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Rome (FCO) | ITA Airways | AZ641 | 03:05 | Programmato | |
| Santa Ana (SNA) | Alaska SkyWest | AS3465 | 03:06 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2159 | 03:23 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN4307 | 03:25 | Programmato | |
| Los Angeles (LAX) | Alaska SkyWest | AS3496 | 03:28 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL2267 | 03:30 | Programmato | |
| Tokyo (NRT) | Zipair | ZG25 | 03:30 | Programmato | |
| Paris (CDG) | Air France | AF83 | 03:40 | Programmato | |
| Dubai (DXB) | Emirates | EK226 | 03:40 | Programmato | |
| Houston (IAH) | United Airlines | UA776 | 04:10 | Programmato | |
| Burbank (BUR) | United Airlines | UA2490 | 04:10 | Programmato | |
| Palm Springs (PSP) | United Express | UA5703 | 04:10 | Programmato | |
| Boise (BOI) | United Express | UA5720 | 04:10 | Programmato | |
| Ontario (ONT) | United Airlines | UA216 | 04:13 | Programmato | |
| Eugene (EUG) | United Airlines | UA1245 | 04:15 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA1754 | 04:15 | Programmato | |
| Phoenix (PHX) | Alaska Horizon | AS2459 | 04:16 | Programmato | |
| Vancouver (YVR) | United Airlines | UA1053 | 04:20 | Programmato | |
| Omaha (OMA) | United Express | UA5575 | 04:20 | Programmato | |
| Reno (RNO) | United Express | UA5716 | 04:25 | annullato | |
| Redding (RDD) | SkyWest Airlines | UA5800 | 04:25 | annullato | |
| Burbank (BUR) | Alaska SkyWest | AS3287 | 04:27 | Programmato | |
| Denver (DEN) | United Airlines | UA1430 | 04:28 | Programmato | |
| Tucson (TUS) | United Express | UA5962 | 04:29 | Programmato | |
| Redmond (RDM) | United Express | UA5425 | 04:30 | Programmato | |
| London (LHR) | Virgin Atlantic | VS20 | 04:30 | Programmato | |
| Salt Lake City (SLC) | United Express | UA4805 | 04:32 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP238 | 04:35 | Programmato | |
| Arcata (ACV) | United Express | UA5480 | 04:35 | Programmato | |
| New Orleans (MSY) | United Airlines | UA1515 | 04:38 | Programmato | |
| Seattle (SEA) | Alaska Horizon | AS2251 | 04:39 | Programmato | |
| Copenhagen (CPH) | SAS | SK936 expand_more(2) | 04:40 | Programmato | |
| Copenhagen (CPH) | Air France | AF4359 | 04:40 | Programmato | |
| Copenhagen (CPH) | Delta Air Lines | DL7684 | 04:40 | Programmato | |
| Dallas (DFW) | United Airlines | UA1636 expand_more(5) | 04:40 | Programmato | |
| Dallas (DFW) | Air Canada | AC5117 | 04:40 | Programmato | |
| Dallas (DFW) | Air New Zealand | NZ9083 | 04:40 | Programmato | |
| Dallas (DFW) | All Nippon Airways | NH7372 | 04:40 | Programmato | |
| Dallas (DFW) | Asiana Airlines | OZ6313 | 04:40 | Programmato | |
| Dallas (DFW) | Virgin Australia | VA8274 | 04:40 | Programmato | |
| Santa Barbara (SBA) | United Express | UA5698 | 04:40 | annullato | |
| Phoenix (PHX) | United Airlines | UA1561 expand_more(5) | 04:43 | Programmato | |
| Phoenix (PHX) | Air Canada | AC4368 | 04:43 | Programmato | |
| Phoenix (PHX) | Air New Zealand | NZ9371 | 04:43 | Programmato | |
| Phoenix (PHX) | Emirates | EK6376 | 04:43 | Programmato | |
| Phoenix (PHX) | Lufthansa | LH9350 | 04:43 | Programmato | |
| Phoenix (PHX) | Virgin Australia | VA8411 | 04:43 | Programmato | |
| Seattle (SEA) | Delta Air Lines | DL3707 expand_more(2) | 04:45 | Programmato | |
| Seattle (SEA) | SAS | SK3646 | 04:45 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS1904 | 04:45 | Programmato | |
| Kahului (OGG) | United Airlines | UA1749 expand_more(3) | 04:45 | Programmato | |
| Kahului (OGG) | Air Canada | AC3534 | 04:45 | Programmato | |
| Kahului (OGG) | Emirates | EK6370 | 04:45 | Programmato | |
| Kahului (OGG) | Lufthansa | LH9204 | 04:45 | Programmato | |
| Santa Ana (SNA) | United Airlines | UA2369 expand_more(4) | 04:45 | Programmato | |
| Santa Ana (SNA) | Air Canada | AC4332 | 04:45 | Programmato | |
| Santa Ana (SNA) | Emirates | EK6387 | 04:45 | Programmato | |
| Santa Ana (SNA) | Lufthansa | LH9264 | 04:45 | Programmato | |
| Santa Ana (SNA) | Virgin Australia | VA8493 | 04:45 | Programmato | |
| Portland (PDX) | United Airlines | UA2611 expand_more(8) | 04:45 | Programmato | |
| Portland (PDX) | Air Canada | AC3336 | 04:45 | Programmato | |
| Portland (PDX) | Air New Zealand | NZ9342 | 04:45 | Programmato | |
| Portland (PDX) | All Nippon Airways | NH7324 | 04:45 | Programmato | |
| Portland (PDX) | Asiana Airlines | OZ6322 | 04:45 | Programmato | |
| Portland (PDX) | avianca | AV2056 | 04:45 | Programmato | |
| Portland (PDX) | Emirates | EK6375 | 04:45 | Programmato | |
| Portland (PDX) | Lufthansa | LH7690 | 04:45 | Programmato | |
| Portland (PDX) | Virgin Australia | VA8454 | 04:45 | Programmato | |
| Chicago (ORD) | United Airlines | UA1346 expand_more(3) | 04:50 | Programmato | |
| Chicago (ORD) | Air Canada | AC4025 | 04:50 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ9313 | 04:50 | Programmato | |
| Chicago (ORD) | Emirates | EK6373 | 04:50 | Programmato | |
| Honolulu (HNL) | United Airlines | UA1509 expand_more(5) | 04:50 | Programmato | |
| Honolulu (HNL) | Air Canada | AC3514 | 04:50 | Programmato | |
| Honolulu (HNL) | Air New Zealand | NZ9142 | 04:50 | Programmato | |
| Honolulu (HNL) | avianca | AV2255 | 04:50 | Programmato | |
| Honolulu (HNL) | Emirates | EK6363 | 04:50 | Programmato | |
| Honolulu (HNL) | Lufthansa | LH7726 | 04:50 | Programmato | |
| Fresno (FAT) | United Express | UA5273 expand_more(6) | 04:50 | annullato | |
| Fresno (FAT) | Air Canada | AC4348 | 04:50 | annullato | |
| Fresno (FAT) | Air New Zealand | NZ9218 | 04:50 | annullato | |
| Fresno (FAT) | avianca | AV2034 | 04:50 | annullato | |
| Fresno (FAT) | Copa Airlines | CM2441 | 04:50 | annullato | |
| Fresno (FAT) | Emirates | EK6362 | 04:50 | annullato | |
| Fresno (FAT) | Lufthansa | LH8886 | 04:50 | annullato | |
| Las Vegas (LAS) | United Airlines | UA751 expand_more(5) | 04:55 | Programmato | |
| Las Vegas (LAS) | Air Canada | AC4104 | 04:55 | Programmato | |
| Las Vegas (LAS) | Air New Zealand | NZ9226 | 04:55 | Programmato | |
| Las Vegas (LAS) | Emirates | EK6366 | 04:55 | Programmato | |
| Las Vegas (LAS) | Lufthansa | LH7990 | 04:55 | Programmato | |
| Las Vegas (LAS) | Virgin Australia | VA8191 | 04:55 | Programmato | |
| San Diego (SAN) | United Airlines | UA1434 expand_more(6) | 04:56 | Programmato | |
| San Diego (SAN) | Air Canada | AC4192 | 04:56 | Programmato | |
| San Diego (SAN) | Air New Zealand | NZ9584 | 04:56 | Programmato | |
| San Diego (SAN) | Asiana Airlines | OZ6307 | 04:56 | Programmato | |
| San Diego (SAN) | Emirates | EK6380 | 04:56 | Programmato | |
| San Diego (SAN) | Lufthansa | LH9202 | 04:56 | Programmato | |
| San Diego (SAN) | Virgin Australia | VA8231 | 04:56 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA6371 | 05:00 | Programmato | |
| Santa Ana (SNA) | Alaska SkyWest | AS3494 expand_more(4) | 05:01 | Programmato | |
| Santa Ana (SNA) | American Airlines | AA9298 | 05:01 | Programmato | |
| Santa Ana (SNA) | British Airways | BA7599 | 05:01 | Programmato | |
| Santa Ana (SNA) | Hawaiian Airlines | HA7040 | 05:01 | Programmato | |
| Santa Ana (SNA) | Qatar Airways | QR8820 | 05:01 | Programmato | |
| Palm Springs (PSP) | Alaska Airlines | AS2034 expand_more(7) | 05:02 | Programmato | |
| Palm Springs (PSP) | American Airlines | AA9326 | 05:02 | Programmato | |
| Palm Springs (PSP) | British Airways | BA6415 | 05:02 | Programmato | |
| Palm Springs (PSP) | Fiji Airways | FJ5852 | 05:02 | Programmato | |
| Palm Springs (PSP) | Hawaiian Airlines | HA7010 | 05:02 | Programmato | |
| Palm Springs (PSP) | Korean Air | KE6100 | 05:02 | Programmato | |
| Palm Springs (PSP) | Qantas | QF3791 | 05:02 | Programmato | |
| Palm Springs (PSP) | Qatar Airways | QR4299 | 05:02 | Programmato | |
| Los Angeles (LAX) | Alaska Horizon | AS2096 expand_more(5) | 05:09 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2663 | 05:09 | Programmato | |
| Los Angeles (LAX) | British Airways | BA7610 | 05:09 | Programmato | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6923 | 05:09 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA5079 | 05:09 | Programmato | |
| Los Angeles (LAX) | Qatar Airways | QR3393 | 05:09 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN1306 | 05:15 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI60 expand_more(2) | 05:20 | Programmato | |
| Dublin (DUB) | British Airways | BA6146 | 05:20 | Programmato | |
| Dublin (DUB) | Iberia | IB6002 | 05:20 | Programmato | |
| London (LHR) | United Airlines | UA930 expand_more(5) | 05:25 | Programmato | |
| London (LHR) | Air Canada | AC5376 | 05:25 | Programmato | |
| London (LHR) | Air New Zealand | NZ9854 | 05:25 | Programmato | |
| London (LHR) | Austrian Airlines | OS7858 | 05:25 | Programmato | |
| London (LHR) | Lufthansa | LH9379 | 05:25 | Programmato | |
| London (LHR) | Swiss | LX3049 | 05:25 | Programmato | |
| Los Angeles (LAX) | Frontier | F92858 | 05:28 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1088 | 05:30 | Programmato | |
| London (LHR) | British Airways | BA284 | 05:30 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA2860 | 05:45 | Programmato | |
| Burbank (BUR) | United Airlines | UA325 | 05:57 | Programmato | |
| Vancouver (YVR) | Air Canada | AC571 | 06:00 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2664 | 06:15 | Programmato | |
| Santa Ana (SNA) | Alaska SkyWest | AS3492 | 06:24 | Programmato | |
| Reno (RNO) | United Airlines | UA1061 | 06:25 | Programmato | |
| Lihue (LIH) | United Airlines | UA1684 | 06:25 | Programmato | |
| Seattle (SEA) | United Airlines | UA2019 | 06:35 | Programmato | |
| San Diego (SAN) | Alaska SkyWest | AS3327 | 06:36 | Programmato | |
| Las Vegas (LAS) | Frontier | F91850 | 06:39 | Programmato | |
| Honolulu (HNL) | United Airlines | UA638 | 06:39 | Programmato | |
| San Luis Obispo (SBP) | United Express | UA5380 | 06:40 | Programmato | |
| Salt Lake City (SLC) | United Express | UA5590 | 06:40 | Programmato | |
| Palm Springs (PSP) | United Express | UA5705 | 06:40 | Programmato | |
| Albuquerque (ABQ) | United Express | UA5368 | 06:43 | Programmato | |
| Denver (DEN) | United Airlines | UA297 | 06:45 | Programmato | |
| Medford (MFR) | United Airlines | UA559 | 06:45 | Programmato | |
| Tucson (TUS) | United Express | UA5688 | 06:45 | Programmato | |
| Sacramento (SMF) | United Express | UA5796 | 06:45 | Programmato | |
| Portland (PDX) | United Airlines | UA2646 | 06:46 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK80 | 06:50 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA926 | 06:50 | Programmato | |
| Vancouver (YVR) | United Airlines | UA2429 | 06:53 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA1800 | 06:55 | Programmato | |
| Phoenix (PHX) | United Airlines | UA1375 | 06:57 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS525 | 06:59 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL1167 | 06:59 | Programmato | |
| Santa Ana (SNA) | United Airlines | UA366 | 07:00 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto San Francisco per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Nel primo trimestre del 2023, l'Aeroporto di San Francisco ha registrato un significativo aumento del numero di passeggeri. Rispetto allo stesso periodo del 2022, c'è stato un notevole incremento del 38%. La crescita è stata ancora più consistente rispetto al periodo post-pandemico del 2021, raggiungendo quasi il 300%.

