Aeroporto San Francisco Partenze (SFO)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL640 expand_more(4) | 07:45 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4175 | 07:45 | Programmato | |
Atlanta (ATL) | Air France | AF2608 | 07:45 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA7983 | 07:45 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5346 | 07:45 | Programmato | |
Cancun (CUN) | United Airlines | UA2604 | 07:45 | Programmato | |
New York (EWR) | Alaska Airlines | AS292 expand_more(2) | 07:54 | Programmato | |
New York (EWR) | American Airlines | AA7463 | 07:54 | Programmato | |
New York (EWR) | Hawaiian Airlines | HA6977 | 07:54 | Programmato | |
Chicago (ORD) | American Airlines | AA359 expand_more(5) | 08:00 | Programmato | |
Chicago (ORD) | Aer Lingus | EI7102 | 08:00 | Programmato | |
Chicago (ORD) | British Airways | BA6664 | 08:00 | Programmato | |
Chicago (ORD) | Iberia | IB4457 | 08:00 | Programmato | |
Chicago (ORD) | Qantas | QF3007 | 08:00 | Programmato | |
Chicago (ORD) | Royal Jordanian | RJ7239 | 08:00 | Programmato | |
Miami (MIA) | American Airlines | AA369 expand_more(7) | 08:00 | Programmato | |
Miami (MIA) | British Airways | BA5609 | 08:00 | Programmato | |
Miami (MIA) | GOL Linhas Aereas | G36055 | 08:00 | Programmato | |
Miami (MIA) | Gulf Air | GF6454 | 08:00 | Programmato | |
Miami (MIA) | Iberia | IB4503 | 08:00 | Programmato | |
Miami (MIA) | Qantas | QF3105 | 08:00 | Programmato | |
Miami (MIA) | Qatar Airways | QR7791 | 08:00 | Programmato | |
Miami (MIA) | Royal Air Maroc | AT5084 | 08:00 | Programmato | |
Phoenix (PHX) | American Airlines | AA2414 | 08:00 | Programmato | |
Dallas (DFW) | American Airlines | AA2904 expand_more(5) | 08:00 | Programmato | |
Dallas (DFW) | British Airways | BA5596 | 08:00 | Programmato | |
Dallas (DFW) | Finnair | AY5711 | 08:00 | Programmato | |
Dallas (DFW) | Gulf Air | GF4309 | 08:00 | Programmato | |
Dallas (DFW) | Iberia | IB4145 | 08:00 | Programmato | |
Dallas (DFW) | Qantas | QF3065 | 08:00 | Programmato | |
Portland (PDX) | Alaska Airlines | AS1410 expand_more(3) | 08:00 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA7007 | 08:00 | Programmato | |
Portland (PDX) | Qatar Airways | QR3351 | 08:00 | Programmato | |
Portland (PDX) | Singapore Airlines | SQ1285 | 08:00 | Programmato | |
Boston (BOS) | Solairus Aviation | TWY2100 | 08:00 | Programmato | |
Denver (DEN) | Southwest Airlines | WN519 | 08:05 | Programmato | |
Salt Lake City (SLC) | United Express | UA5547 expand_more(3) | 08:10 | Programmato | |
Salt Lake City (SLC) | Air Canada | AC4162 | 08:10 | Programmato | |
Salt Lake City (SLC) | Air New Zealand | NZ9629 | 08:10 | Programmato | |
Salt Lake City (SLC) | Virgin Australia | VA8443 | 08:10 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1169 expand_more(3) | 08:20 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2706 | 08:20 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA7028 | 08:20 | Programmato | |
Seattle (SEA) | Qatar Airways | QR8807 | 08:20 | Programmato | |
Boston (BOS) | JetBlue | B61734 expand_more(2) | 08:25 | Programmato | |
Boston (BOS) | Hawaiian Airlines | HA2224 | 08:25 | Programmato | |
Boston (BOS) | Icelandair | FI7832 | 08:25 | Programmato | |
Chicago (ORD) | United Airlines | UA793 expand_more(5) | 08:25 | Programmato | |
Chicago (ORD) | Air Canada | AC4060 | 08:25 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ9306 | 08:25 | Programmato | |
Chicago (ORD) | Brussels Airlines | SN8820 | 08:25 | Programmato | |
Chicago (ORD) | Lufthansa | LH7785 | 08:25 | Programmato | |
Chicago (ORD) | Virgin Australia | VA8098 | 08:25 | Programmato | |
Washington (IAD) | United Airlines | UA1849 expand_more(5) | 08:25 | Programmato | |
Washington (IAD) | Air New Zealand | NZ9170 | 08:25 | Programmato | |
Washington (IAD) | Austrian Airlines | OS7884 | 08:25 | Programmato | |
Washington (IAD) | Brussels Airlines | SN8949 | 08:25 | Programmato | |
Washington (IAD) | Lufthansa | LH7489 | 08:25 | Programmato | |
Washington (IAD) | Virgin Australia | VA8379 | 08:25 | Programmato | |
Las Vegas (LAS) | United Airlines | UA2492 expand_more(4) | 08:25 | Programmato | |
Las Vegas (LAS) | Air Canada | AC5044 | 08:25 | Programmato | |
Las Vegas (LAS) | Air New Zealand | NZ9224 | 08:25 | Programmato | |
Las Vegas (LAS) | Asiana Airlines | OZ6340 | 08:25 | Programmato | |
Las Vegas (LAS) | Virgin Australia | VA8117 | 08:25 | Programmato | |
Boston (BOS) | United Airlines | UA2647 expand_more(2) | 08:25 | Programmato | |
Boston (BOS) | Air New Zealand | NZ9011 | 08:25 | Programmato | |
Boston (BOS) | Virgin Australia | VA8229 | 08:25 | Programmato | |
Tucson (TUS) | United Express | UA5560 expand_more(2) | 08:25 | Programmato | |
Tucson (TUS) | Air Canada | AC4579 | 08:25 | Programmato | |
Tucson (TUS) | Air New Zealand | NZ9749 | 08:25 | Programmato | |
Burbank (BUR) | United Express | UA5918 expand_more(1) | 08:25 | Programmato | |
Burbank (BUR) | Air Canada | AC5514 | 08:25 | Programmato | |
Reno (RNO) | United Express | UA5394 expand_more(2) | 08:28 | Programmato | |
Reno (RNO) | Air Canada | AC4414 | 08:28 | Programmato | |
Reno (RNO) | Air New Zealand | NZ9597 | 08:28 | Programmato | |
Montreal (YUL) | Air Canada | AC760 expand_more(3) | 08:30 | Programmato | |
Montreal (YUL) | Air New Zealand | NZ4700 | 08:30 | Programmato | |
Montreal (YUL) | Brussels Airlines | SN9590 | 08:30 | Programmato | |
Montreal (YUL) | United Airlines | UA8032 | 08:30 | Programmato | |
Pittsburgh (PIT) | United Airlines | UA352 expand_more(1) | 08:30 | Programmato | |
Pittsburgh (PIT) | Air New Zealand | NZ9391 | 08:30 | Programmato | |
Seattle (SEA) | United Airlines | UA2367 expand_more(3) | 08:30 | Programmato | |
Seattle (SEA) | Air New Zealand | NZ9405 | 08:30 | Programmato | |
Seattle (SEA) | Asiana Airlines | OZ6306 | 08:30 | Programmato | |
Seattle (SEA) | Virgin Australia | VA8281 | 08:30 | Programmato | |
Washington (DCA) | United Airlines | UA1678 expand_more(2) | 08:30 | Programmato | |
Washington (DCA) | Air New Zealand | NZ2771 | 08:30 | Programmato | |
Washington (DCA) | Virgin Australia | VA8440 | 08:30 | Programmato | |
Palm Springs (PSP) | United Express | UA5804 expand_more(2) | 08:30 | Programmato | |
Palm Springs (PSP) | Air Canada | AC4212 | 08:30 | Programmato | |
Palm Springs (PSP) | Air New Zealand | NZ9547 | 08:30 | Programmato | |
Denver (BJC) | NetJets | EJA968 | 08:30 | Programmato | |
Tampa (TPA) | United Airlines | UA1954 expand_more(2) | 08:32 | Programmato | |
Tampa (TPA) | Air New Zealand | NZ2223 | 08:32 | Programmato | |
Tampa (TPA) | Virgin Australia | VA8264 | 08:32 | Programmato | |
San Diego (SAN) | United Airlines | UA1483 expand_more(3) | 08:35 | Programmato | |
San Diego (SAN) | Air Canada | AC5040 | 08:35 | Programmato | |
San Diego (SAN) | Air New Zealand | NZ9644 | 08:35 | Programmato | |
San Diego (SAN) | Virgin Australia | VA8429 | 08:35 | Programmato | |
Lihue (LIH) | United Airlines | UA1111 expand_more(2) | 08:35 | Programmato | |
Lihue (LIH) | Avianca | AV2350 | 08:35 | Programmato | |
Lihue (LIH) | Lufthansa | LH9322 | 08:35 | Programmato | |
Denver (DEN) | United Airlines | UA2348 expand_more(3) | 08:35 | Programmato | |
Denver (DEN) | Air Canada | AC4047 | 08:35 | Programmato | |
Denver (DEN) | Air New Zealand | NZ9058 | 08:35 | Programmato | |
Denver (DEN) | Virgin Australia | VA8342 | 08:35 | Programmato | |
Vancouver (YVR) | United Airlines | UA784 expand_more(2) | 08:36 | Programmato | |
Vancouver (YVR) | Air Canada | AC5113 | 08:36 | Programmato | |
Vancouver (YVR) | Air New Zealand | NZ9871 | 08:36 | Programmato | |
Toronto (YYZ) | Air Canada | AC738 expand_more(5) | 08:40 | Programmato | |
Toronto (YYZ) | Air New Zealand | NZ4720 | 08:40 | Programmato | |
Toronto (YYZ) | Austrian Airlines | OS8284 | 08:40 | Programmato | |
Toronto (YYZ) | Brussels Airlines | SN9573 | 08:40 | Programmato | |
Toronto (YYZ) | Singapore Airlines | SQ1014 | 08:40 | Programmato | |
Toronto (YYZ) | United Airlines | UA8115 | 08:40 | Programmato | |
Santa Ana (SNA) | Alaska SkyWest | AS3450 expand_more(2) | 08:40 | Programmato | |
Santa Ana (SNA) | American Airlines | AA9315 | 08:40 | Programmato | |
Santa Ana (SNA) | Hawaiian Airlines | HA7037 | 08:40 | Programmato | |
Austin (AUS) | United Airlines | UA685 expand_more(2) | 08:40 | Programmato | |
Austin (AUS) | Air Canada | AC5502 | 08:40 | Programmato | |
Austin (AUS) | Virgin Australia | VA8467 | 08:40 | Programmato | |
Minneapolis (MSP) | United Express | UA5501 expand_more(2) | 08:40 | Programmato | |
Minneapolis (MSP) | Air New Zealand | NZ9439 | 08:40 | Programmato | |
Minneapolis (MSP) | Virgin Australia | VA8289 | 08:40 | Programmato | |
Puerto Vallarta (PVR) | United Airlines | UA1212 expand_more(1) | 08:41 | Programmato | |
Puerto Vallarta (PVR) | Air Canada | AC5310 | 08:41 | Programmato | |
San Jose del Cabo (SJD) | United Airlines | UA1189 expand_more(1) | 08:45 | Programmato | |
San Jose del Cabo (SJD) | Air Canada | AC5318 | 08:45 | Programmato | |
Sacramento (SMF) | United Express | UA5220 expand_more(4) | 08:45 | Programmato | |
Sacramento (SMF) | Air Canada | AC4360 | 08:45 | Programmato | |
Sacramento (SMF) | Air New Zealand | NZ9695 | 08:45 | Programmato | |
Sacramento (SMF) | Avianca | AV2066 | 08:45 | Programmato | |
Sacramento (SMF) | Virgin Australia | VA8261 | 08:45 | Programmato | |
Las Vegas (LAS) | Alaska Airlines | AS718 expand_more(2) | 08:50 | Programmato | |
Las Vegas (LAS) | American Airlines | AA9434 | 08:50 | Programmato | |
Las Vegas (LAS) | Hawaiian Airlines | HA6990 | 08:50 | Programmato | |
Los Angeles (LAX) | United Airlines | UA2487 expand_more(3) | 08:50 | Programmato | |
Los Angeles (LAX) | Air New Zealand | NZ9258 | 08:50 | Programmato | |
Los Angeles (LAX) | Avianca | AV2039 | 08:50 | Programmato | |
Los Angeles (LAX) | Virgin Australia | VA8053 | 08:50 | Programmato | |
Cancun (CUN) | United Airlines | UA1679 | 08:50 | Programmato | |
Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(7) | 08:55 | Programmato | |
Los Angeles (LAX) | Aeromexico | AM4294 | 08:55 | Programmato | |
Los Angeles (LAX) | China Airlines | CI9162 | 08:55 | Programmato | |
Los Angeles (LAX) | China Eastern Airlines | MU8812 | 08:55 | Programmato | |
Los Angeles (LAX) | El Al | LY4519 | 08:55 | Programmato | |
Los Angeles (LAX) | LATAM Airlines | LA6282 | 08:55 | Programmato | |
Los Angeles (LAX) | Virgin Atlantic | VS4118 | 08:55 | Programmato | |
Los Angeles (LAX) | WestJet | WS8314 | 08:55 | Programmato | |
Philadelphia (PHL) | United Airlines | UA706 expand_more(2) | 08:55 | Programmato | |
Philadelphia (PHL) | Air New Zealand | NZ9361 | 08:55 | Programmato | |
Philadelphia (PHL) | Virgin Australia | VA8189 | 08:55 | Programmato | |
Phoenix (PHX) | United Airlines | UA2374 expand_more(3) | 08:55 | Programmato | |
Phoenix (PHX) | Air Canada | AC5296 | 08:55 | Programmato | |
Phoenix (PHX) | Air New Zealand | NZ9372 | 08:55 | Programmato | |
Phoenix (PHX) | Virgin Australia | VA8413 | 08:55 | Programmato | |
Miami (MIA) | United Airlines | UA410 expand_more(1) | 08:55 | Programmato | |
Miami (MIA) | Copa Airlines | CM2875 | 08:55 | Programmato | |
Fresno (FAT) | United Express | UA5662 expand_more(3) | 08:55 | Programmato | |
Fresno (FAT) | Air Canada | AC4336 | 08:55 | Programmato | |
Fresno (FAT) | Air New Zealand | NZ9219 | 08:55 | Programmato | |
Fresno (FAT) | Copa Airlines | CM2439 | 08:55 | Programmato | |
Atlanta (ATL) | United Airlines | UA1986 expand_more(2) | 09:00 | Programmato | |
Atlanta (ATL) | Air New Zealand | NZ9001 | 09:00 | Programmato | |
Atlanta (ATL) | Virgin Australia | VA8400 | 09:00 | Programmato | |
Houston (IAH) | United Airlines | UA2194 expand_more(2) | 09:00 | Programmato | |
Houston (IAH) | Air New Zealand | NZ9192 | 09:00 | Programmato | |
Houston (IAH) | Virgin Australia | VA8076 | 09:00 | Programmato | |
Cleveland (CLE) | United Airlines | UA1929 expand_more(2) | 09:04 | Programmato | |
Cleveland (CLE) | Air New Zealand | NZ9040 | 09:04 | Programmato | |
Cleveland (CLE) | Virgin Australia | VA8486 | 09:04 | Programmato | |
New York (JFK) | Alaska Airlines | AS113 expand_more(3) | 09:05 | Programmato | |
New York (JFK) | Hawaiian Airlines | HA6987 | 09:05 | Programmato | |
New York (JFK) | Qatar Airways | QR3446 | 09:05 | Programmato | |
New York (JFK) | Singapore Airlines | SQ1410 | 09:05 | Programmato | |
Jackson (JAC) | Alaska SkyWest | AS3468 expand_more(1) | 09:06 | Programmato | |
Jackson (JAC) | American Airlines | AA7513 | 09:06 | Programmato | |
Los Angeles (LAX) | American Eagle | AA6411 | 09:07 | Programmato | |
Los Angeles (LAX) | Alaska SkyWest | AS3318 | 09:09 | Programmato | |
Nashville (BNA) | United Airlines | UA499 | 09:10 | Programmato | |
Kailua-Kona (KOA) | United Airlines | UA1721 | 09:10 | Programmato | |
Kahului (OGG) | United Airlines | UA2623 | 09:10 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN3831 | 09:10 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN8547 | 09:10 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1113 | 09:15 | Programmato | |
Houston (EFD) | flyExclusive | JRE833 | 09:15 | Programmato | |
Bozeman (BZN) | United Airlines | UA2166 | 09:16 | Programmato | |
New York (EWR) | United Airlines | UA435 | 09:20 | Programmato | |
Honolulu (HNL) | United Airlines | UA1175 | 09:20 | Programmato | |
Baltimore (BWI) | United Airlines | UA2664 | 09:25 | Programmato | |
Philadelphia (PHL) | American Airlines | AA2722 | 09:26 | Programmato | |
Pasco (PSC) | United Express | UA5491 | 09:30 | Programmato | |
Salt Lake City (SLC) | United Express | UA5613 | 09:30 | Programmato | |
Indianapolis (IND) | United Airlines | UA1625 | 09:30 | Programmato | |
Arcata (ACV) | United Express | UA4708 | 09:30 | Programmato | |
Santa Ana (SNA) | United Airlines | UA5242 | 09:32 | Programmato | |
New York (JFK) | Delta Air Lines | DL383 | 09:35 | Programmato | |
Seattle (SEA) | Delta Connection | DL3636 | 09:35 | Programmato | |
Honolulu (HNL) | Hawaiian Airlines | HA11 | 09:35 | Programmato | |
Albuquerque (ABQ) | United Express | UA5877 | 09:35 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN1252 | 09:35 | Programmato | |
Raleigh-Durham (RDU) | United Airlines | UA717 | 09:42 | Programmato | |
Washington (DCA) | Alaska Airlines | AS8 | 09:45 | Programmato | |
Toronto (YYZ) | United Airlines | UA608 | 09:53 | Programmato | |
San Jose (SJC) | NetJets | EJA578 | 09:54 | Programmato | |
Puerto Vallarta (PVR) | Alaska Airlines | AS1368 | 10:00 | Programmato | |
Santa Ana (SNA) | Alaska SkyWest | AS3457 | 10:00 | Programmato | |
Delhi (DEL) | Air India | AI174 | 10:00 | Programmato | |
Los Angeles (LAX) | American Eagle | AA6428 | 10:03 | Programmato | |
Monterey (MRY) | United Express | UA5479 | 10:05 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL920 | 10:12 | Programmato | |
New York (JFK) | American Airlines | AA16 | 10:14 | Programmato | |
Vancouver (YVR) | Flair Airlines | F81847 | 10:15 | Programmato | |
St. Louis (STL) | Southwest Airlines | WN2063 | 10:15 | Programmato | |
Chicago (ORD) | American Airlines | AA1135 | 10:18 | Programmato | |
New York (EWR) | United Airlines | UA2650 | 10:20 | Programmato | |
Las Vegas (LAS) | United Airlines | UA1220 | 10:22 | Programmato | |
North Bend (OTH) | United Express | UA5509 | 10:24 | Programmato | |
Medford (MFR) | United Airlines | UA487 | 10:35 | Programmato | |
Chicago (ORD) | United Airlines | UA714 | 10:35 | Programmato | |
Eugene (EUG) | United Airlines | UA790 | 10:35 | Programmato | |
Washington (IAD) | United Airlines | UA1355 | 10:35 | Programmato | |
Santa Barbara (SBA) | United Airlines | UA1768 | 10:35 | Programmato | |
Redmond (RDM) | United Airlines | UA2153 | 10:35 | Programmato | |
Bakersfield (BFL) | United Express | UA4671 | 10:35 | Programmato | |
St. Louis (STL) | United Airlines | UA336 | 10:40 | Programmato | |
Burbank (BUR) | United Airlines | UA2441 | 10:40 | Programmato | |
Santa Ana (SNA) | United Airlines | UA500 | 10:40 | Programmato | |
Beijing (PEK) | United Airlines | UA888 | 10:40 | Programmato | |
Seoul (ICN) | United Airlines | UA893 | 10:40 | Programmato | |
Dallas (DFW) | United Airlines | UA1517 | 10:42 | Programmato | |
Burbank (BUR) | Alaska SkyWest | AS3333 | 10:45 | Programmato | |
Ontario (ONT) | United Airlines | UA1697 | 10:45 | Programmato | |
Mexico City (MEX) | United Airlines | UA1271 | 10:46 | Programmato | |
Boston (BOS) | United Airlines | UA2356 | 10:47 | Programmato | |
Portland (PDX) | United Airlines | UA277 | 10:50 | Programmato | |
Los Angeles (LAX) | United Airlines | UA565 | 10:50 | Programmato | |
Vancouver (YVR) | United Airlines | UA2051 | 10:51 | Programmato | |
Los Angeles (LAX) | Delta Air Lines | DL1715 | 10:55 | Programmato | |
Tokyo (HND) | United Airlines | UA875 | 10:55 | Programmato | |
Panama City (PTY) | United Airlines | UA1103 | 10:55 | Programmato | |
San Luis Obispo (SBP) | United Express | UA5680 | 10:55 | Programmato | |
Boston (BOS) | JetBlue | B6834 | 10:56 | Programmato | |
Santa Ana (SNA) | Alaska Airlines | AS739 | 11:00 | Programmato | |
Los Angeles (LAX) | Alaska Horizon | AS2147 | 11:00 | Programmato | |
Singapore (SIN) | United Airlines | UA29 | 11:00 | Programmato | |
Philadelphia (PHL) | American Airlines | AA3295 | 11:03 | Programmato | |
Monterrey (MTY) | United Express | UA6001 | 11:04 | Programmato | |
Detroit (DTW) | United Airlines | UA1095 | 11:05 | Programmato | |
Houston (IAH) | United Airlines | UA313 | 11:05 | Programmato | |
Calgary (YYC) | United Airlines | UA1596 | 11:05 | Programmato | |
Puerto Vallarta (PVR) | United Airlines | UA1585 | 11:09 | Programmato | |
Washington (IAD) | Alaska Airlines | AS434 | 11:10 | Programmato | |
San Diego (SAN) | United Airlines | UA369 | 11:10 | Programmato | |
Seattle (SEA) | United Airlines | UA433 | 11:10 | Programmato | |
Osaka (KIX) | United Airlines | UA35 | 11:10 | Programmato | |
Boise (BOI) | United Express | UA5812 | 11:12 | Programmato | |
New York (JFK) | JetBlue | B6216 | 11:14 | Programmato | |
Kahului (OGG) | United Airlines | UA1273 | 11:15 | Programmato | |
Denver (DEN) | United Airlines | UA1374 | 11:17 | Programmato | |
Dallas (DFW) | American Airlines | AA1996 | 11:18 | Programmato | |
Los Angeles (LAX) | Frontier | F93308 | 11:20 | Programmato | |
Fresno (FAT) | United Express | UA5958 | 11:20 | Programmato | |
San Jose del Cabo (SJD) | United Airlines | UA1881 | 11:21 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1075 | 11:25 | Programmato | |
Redding (RDD) | United Express | UA5286 | 11:25 | Programmato | |
San Diego (SAN) | Alaska SkyWest | AS3479 | 11:25 | Programmato | |
Los Angeles (LAX) | American Eagle | AA6262 | 11:26 | Programmato | |
New York (JFK) | Delta Air Lines | DL668 | 11:30 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ31 | 11:30 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL361 | 11:35 | Programmato | |
Vancouver (YVR) | Air Canada | AC567 | 11:35 | Programmato | |
Honolulu (HNL) | United Airlines | UA2380 | 11:35 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL693 | 11:39 | Programmato | |
New York (EWR) | United Airlines | UA2863 | 11:40 | Programmato | |
Montreal (YUL) | Air Canada | AC762 | 11:40 | Programmato | |
Kansas City (MCI) | United Express | UA5860 | 11:40 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto San Francisco per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Nel primo trimestre del 2023, l'Aeroporto di San Francisco ha registrato un significativo aumento del numero di passeggeri. Rispetto allo stesso periodo del 2022, c'è stato un notevole incremento del 38%. La crescita è stata ancora più consistente rispetto al periodo post-pandemico del 2021, raggiungendo quasi il 300%.