San Francisco 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Los Angeles (LAX) | United Express | UA4653 expand_more(2) | 00:15 | 予定 | |
| Los Angeles (LAX) | Air New Zealand | NZ9272 | 00:15 | 予定 | |
| Los Angeles (LAX) | Virgin Australia | VA8058 | 00:15 | 予定 | |
| Boston (BOS) | JetBlue | B6733 | 00:25 | 予定 | |
| Denver (DEN) | Frontier | F91093 | 00:28 | 予定 | |
| New York (JFK) | American Airlines | AA177 | 00:52 | 遅延 | |
| Washington (IAD) | United Airlines | UA367 expand_more(2) | 01:28 | 予定 | |
| Washington (IAD) | Air New Zealand | NZ9181 | 01:28 | 予定 | |
| Washington (IAD) | Virgin Australia | VA8388 | 01:28 | 予定 | |
| Los Angeles (LAX) | Korean Air Cargo | KE214 | 01:45 | 00:41 | 上陸した |
| Los Angeles (LAX) | EVA Air | BR629 | 03:25 | 予定 | |
| Seattle (SEA) | Air Transport International | 8C6721 | 05:12 | 予定 | |
| Kona (KOA) | United Airlines | UA1724 expand_more(3) | 06:07 | 予定 | |
| Kona (KOA) | Air Canada | AC3531 | 06:07 | 予定 | |
| Kona (KOA) | ITA Airways | AZ4426 | 06:07 | 予定 | |
| Kona (KOA) | Lufthansa | LH9393 | 06:07 | 予定 | |
| Manila (MNL) | United Airlines | UA190 | 06:25 | 予定 | |
| Honolulu (HNL) | Alaska Airlines | AS288 expand_more(3) | 06:30 | 予定 | |
| Honolulu (HNL) | Fiji Airways | FJ5807 | 06:30 | 予定 | |
| Honolulu (HNL) | Hawaiian Airlines | HA7888 | 06:30 | 予定 | |
| Honolulu (HNL) | Qatar Airways | QR3434 | 06:30 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN1276 | 06:30 | 予定 | |
| Seoul (ICN) | United Airlines | UA806 expand_more(1) | 06:30 | 予定 | |
| Seoul (ICN) | Asiana Airlines | OZ6620 | 06:30 | 予定 | |
| Taipei (TPE) | EVA Air | BR8 expand_more(1) | 06:30 | 予定 | |
| Taipei (TPE) | Thai Airways | TG6256 | 06:30 | 予定 | |
| Maui (OGG) | United Airlines | UA1750 expand_more(3) | 06:33 | 予定 | |
| Maui (OGG) | Air Canada | AC3554 | 06:33 | 予定 | |
| Maui (OGG) | Emirates | EK6207 | 06:33 | 予定 | |
| Maui (OGG) | Lufthansa | LH9205 | 06:33 | 予定 | |
| Honolulu (HNL) | United Airlines | UA214 expand_more(4) | 06:34 | 予定 | |
| Honolulu (HNL) | Air Canada | AC3527 | 06:34 | 予定 | |
| Honolulu (HNL) | Air China | CA7232 | 06:34 | 予定 | |
| Honolulu (HNL) | Air New Zealand | NZ9155 | 06:34 | 予定 | |
| Honolulu (HNL) | Lufthansa | LH9387 | 06:34 | 予定 | |
| Taipei (TPE) | United Airlines | UA872 | 06:40 | 予定 | |
| Brisbane (BNE) | United Airlines | UA97 expand_more(4) | 06:50 | 予定 | |
| Brisbane (BNE) | avianca | AV2054 | 06:50 | 予定 | |
| Brisbane (BNE) | Lufthansa | LH8947 | 06:50 | 予定 | |
| Brisbane (BNE) | Swiss | LX3089 | 06:50 | 予定 | |
| Brisbane (BNE) | Virgin Australia | VA8507 | 06:50 | 予定 | |
| Sydney (SYD) | United Airlines | UA870 expand_more(5) | 06:55 | 予定 | |
| Sydney (SYD) | Air New Zealand | NZ9870 | 06:55 | 予定 | |
| Sydney (SYD) | avianca | AV2191 | 06:55 | 予定 | |
| Sydney (SYD) | Lufthansa | LH9328 | 06:55 | 予定 | |
| Sydney (SYD) | Swiss | LX3079 | 06:55 | 予定 | |
| Sydney (SYD) | Virgin Australia | VA8004 | 06:55 | 予定 | |
| Hong Kong (HKG) | United Airlines | UA862 | 07:00 | 予定 | |
| Auckland (AKL) | United Airlines | UA916 expand_more(3) | 07:05 | 遅延 | |
| Auckland (AKL) | Air New Zealand | NZ9816 | 07:05 | 遅延 | |
| Auckland (AKL) | Lufthansa | LH9324 | 07:05 | 遅延 | |
| Auckland (AKL) | Swiss | LX3109 | 07:05 | 遅延 | |
| Santa Barbara (SBA) | United Airlines | UA2340 expand_more(2) | 07:11 | 予定 | |
| Santa Barbara (SBA) | Air Canada | AC3951 | 07:11 | 予定 | |
| Santa Barbara (SBA) | Air New Zealand | NZ9607 | 07:11 | 予定 | |
| Reno (RNO) | United Airlines | UA1954 expand_more(2) | 07:12 | 予定 | |
| Reno (RNO) | Air Canada | AC4371 | 07:12 | 予定 | |
| Reno (RNO) | Air New Zealand | NZ9581 | 07:12 | 予定 | |
| San Luis Obispo (SBP) | United Airlines | UA2018 expand_more(1) | 07:12 | 予定 | |
| San Luis Obispo (SBP) | avianca | AV2104 | 07:12 | 予定 | |
| Phoenix (PHX) | United Airlines | UA1678 expand_more(3) | 07:16 | 06:59 | 上陸した |
| Phoenix (PHX) | Air Canada | AC4464 | 07:16 | 06:59 | 上陸した |
| Phoenix (PHX) | Air New Zealand | NZ9380 | 07:16 | 06:59 | 上陸した |
| Phoenix (PHX) | Virgin Australia | VA8582 | 07:16 | 06:59 | 上陸した |
| Denver (DEN) | United Airlines | UA2367 expand_more(3) | 07:18 | 予定 | |
| Denver (DEN) | Air Canada | AC4893 | 07:18 | 予定 | |
| Denver (DEN) | Air New Zealand | NZ9070 | 07:18 | 予定 | |
| Denver (DEN) | Virgin Australia | VA8355 | 07:18 | 予定 | |
| Phoenix (PHX) | Frontier | F91191 expand_more(1) | 07:20 | 予定 | |
| Phoenix (PHX) | Volaris | Y42090 | 07:20 | 予定 | |
| Redding (RDD) | United Express | UA5549 | 07:27 | 予定 | |
| Los Angeles (LAX) | Alaska Horizon | AS2468 expand_more(3) | 07:31 | 予定 | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2326 | 07:31 | 予定 | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4835 | 07:31 | 予定 | |
| Los Angeles (LAX) | Qatar Airways | QR2031 | 07:31 | 予定 | |
| Houston (IAH) | United Airlines | UA487 expand_more(2) | 07:31 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ9205 | 07:31 | 予定 | |
| Houston (IAH) | Virgin Australia | VA8074 | 07:31 | 予定 | |
| Sacramento (SMF) | United Express | UA5460 expand_more(4) | 07:34 | 予定 | |
| Sacramento (SMF) | Air Canada | AC4541 | 07:34 | 予定 | |
| Sacramento (SMF) | Air New Zealand | NZ9676 | 07:34 | 予定 | |
| Sacramento (SMF) | All Nippon Airways | NH7391 | 07:34 | 予定 | |
| Sacramento (SMF) | Virgin Australia | VA8267 | 07:34 | 予定 | |
| Monterey (MRY) | SkyWest Airlines | UA5515 expand_more(3) | 07:35 | 予定 | |
| Monterey (MRY) | Air Canada | AC4269 | 07:35 | 予定 | |
| Monterey (MRY) | Air New Zealand | NZ2828 | 07:35 | 予定 | |
| Monterey (MRY) | avianca | AV2055 | 07:35 | 予定 | |
| Salt Lake City (SLC) | United Express | UA4763 expand_more(2) | 07:38 | 予定 | |
| Salt Lake City (SLC) | Air Canada | AC4510 | 07:38 | 予定 | |
| Salt Lake City (SLC) | Virgin Australia | VA8449 | 07:38 | 予定 | |
| Seattle (SEA) | United Express | UA5676 expand_more(2) | 07:38 | 06:48 | 上陸した |
| Seattle (SEA) | Air New Zealand | NZ9422 | 07:38 | 06:48 | 上陸した |
| Seattle (SEA) | Virgin Australia | VA8300 | 07:38 | 06:48 | 上陸した |
| Los Angeles (LAX) | United Express | UA5316 expand_more(4) | 07:40 | 予定 | |
| Los Angeles (LAX) | Air New Zealand | NZ9275 | 07:40 | 予定 | |
| Los Angeles (LAX) | All Nippon Airways | NH7357 | 07:40 | 予定 | |
| Los Angeles (LAX) | avianca | AV2010 | 07:40 | 予定 | |
| Los Angeles (LAX) | Virgin Australia | VA8059 | 07:40 | 予定 | |
| Portland (PDX) | United Express | UA5611 expand_more(4) | 07:40 | 予定 | |
| Portland (PDX) | Air Canada | AC3343 | 07:40 | 予定 | |
| Portland (PDX) | Air New Zealand | NZ9351 | 07:40 | 予定 | |
| Portland (PDX) | All Nippon Airways | NH7313 | 07:40 | 予定 | |
| Portland (PDX) | Virgin Australia | VA8458 | 07:40 | 予定 | |
| Eugene (EUG) | United Airlines | UA335 expand_more(2) | 07:42 | 予定 | |
| Eugene (EUG) | Air New Zealand | NZ9173 | 07:42 | 予定 | |
| Eugene (EUG) | avianca | AV2270 | 07:42 | 予定 | |
| Ontario (ONT) | United Airlines | UA2363 expand_more(1) | 07:43 | 予定 | |
| Ontario (ONT) | Air Canada | AC4080 | 07:43 | 予定 | |
| Las Vegas (LAS) | Frontier | F93019 | 07:48 | 予定 | |
| Las Vegas (LAS) | United Airlines | UA643 expand_more(4) | 07:48 | 予定 | |
| Las Vegas (LAS) | Air Canada | AC5211 | 07:48 | 予定 | |
| Las Vegas (LAS) | Air New Zealand | NZ9237 | 07:48 | 予定 | |
| Las Vegas (LAS) | All Nippon Airways | NH7315 | 07:48 | 予定 | |
| Las Vegas (LAS) | Virgin Australia | VA8122 | 07:48 | 予定 | |
| Fresno (FAT) | United Express | UA5338 expand_more(2) | 07:50 | 予定 | |
| Fresno (FAT) | Air Canada | AC4333 | 07:50 | 予定 | |
| Fresno (FAT) | Air New Zealand | NZ9204 | 07:50 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ32 | 07:50 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(4) | 07:55 | 予定 | |
| Los Angeles (LAX) | China Airlines | CI9171 | 07:55 | 予定 | |
| Los Angeles (LAX) | China Eastern Airlines | MU8848 | 07:55 | 予定 | |
| Los Angeles (LAX) | Korean Air | KE7217 | 07:55 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS4109 | 07:55 | 予定 | |
| Santa Ana (SNA) | SkyWest Airlines | OO251 | 08:00 | 予定 | |
| Denver (DEN) | Frontier | F91229 expand_more(1) | 08:03 | 予定 | |
| Denver (DEN) | Volaris | Y42096 | 08:03 | 予定 | |
| San Diego (SAN) | United Airlines | UA1721 expand_more(3) | 08:05 | 予定 | |
| San Diego (SAN) | Air Canada | AC5312 | 08:05 | 予定 | |
| San Diego (SAN) | All Nippon Airways | NH7301 | 08:05 | 予定 | |
| San Diego (SAN) | Virgin Australia | VA8433 | 08:05 | 予定 | |
| Monterrey (MTY) | United Express | UA5596 | 08:20 | 予定 | |
| Brisbane (BNE) | United Airlines | UA3932 | 08:21 | 遅延 | |
| Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08:25 | 予定 | |
| Melbourne (MEL) | Lufthansa | LH8921 | 08:25 | 予定 | |
| Melbourne (MEL) | Swiss | LX3087 | 08:25 | 予定 | |
| Melbourne (MEL) | Virgin Australia | VA8003 | 08:25 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN4003 | 08:30 | 予定 | |
| Santa Ana (SNA) | Alaska SkyWest | AS3251 expand_more(4) | 08:32 | 予定 | |
| Santa Ana (SNA) | American Airlines | AA9320 | 08:32 | 予定 | |
| Santa Ana (SNA) | Hawaiian Airlines | HA7116 | 08:32 | 予定 | |
| Santa Ana (SNA) | Jet Linx Aviation | JL5459 | 08:32 | 予定 | |
| Santa Ana (SNA) | Qatar Airways | QR8812 | 08:32 | 予定 | |
| Arcata (ACV) | United Airlines | UA5313 expand_more(1) | 08:38 | 予定 | |
| Arcata (ACV) | Air New Zealand | NZ9318 | 08:38 | 予定 | |
| Albuquerque (ABQ) | United Express | UA4697 expand_more(3) | 08:40 | 予定 | |
| Albuquerque (ABQ) | Air Canada | AC4033 | 08:40 | 予定 | |
| Albuquerque (ABQ) | Air New Zealand | NZ9233 | 08:40 | 予定 | |
| Albuquerque (ABQ) | All Nippon Airways | NH7329 | 08:40 | 予定 | |
| Medford (MFR) | United Express | UA6010 expand_more(1) | 08:40 | 予定 | |
| Medford (MFR) | Air New Zealand | NZ9526 | 08:40 | 予定 | |
| Shanghai (PVG) | United Airlines | UA858 expand_more(1) | 08:40 | 予定 | |
| Shanghai (PVG) | Air China | CA7209 | 08:40 | 予定 | |
| Tucson (TUS) | United Express | UA4683 expand_more(4) | 08:42 | 予定 | |
| Tucson (TUS) | Air Canada | AC4155 | 08:42 | 予定 | |
| Tucson (TUS) | Air New Zealand | NZ9744 | 08:42 | 予定 | |
| Tucson (TUS) | All Nippon Airways | NH7393 | 08:42 | 予定 | |
| Tucson (TUS) | Lufthansa | LH9293 | 08:42 | 予定 | |
| Santa Barbara (SBA) | United Express | UA5293 expand_more(1) | 08:43 | 予定 | |
| Santa Barbara (SBA) | Air Canada | AC4250 | 08:43 | 予定 | |
| Pasco (PSC) | United Express | UA5811 | 08:43 | 予定 | |
| Kentucky (CVG) | Star Peru | 2I805 | 08:45 | 予定 | |
| Las Vegas (LAS) | Alaska Airlines | AS613 expand_more(5) | 08:46 | 予定 | |
| Las Vegas (LAS) | American Airlines | AA7419 | 08:46 | 予定 | |
| Las Vegas (LAS) | Cathay Pacific | CX7851 | 08:46 | 予定 | |
| Las Vegas (LAS) | Hawaiian Airlines | HA6144 | 08:46 | 予定 | |
| Las Vegas (LAS) | Jet Linx Aviation | JL5453 | 08:46 | 予定 | |
| Las Vegas (LAS) | Qatar Airways | QR2995 | 08:46 | 予定 | |
| Burbank (BUR) | Alaska SkyWest | AS3332 expand_more(3) | 08:48 | 予定 | |
| Burbank (BUR) | American Airlines | AA9292 | 08:48 | 予定 | |
| Burbank (BUR) | Hawaiian Airlines | HA4838 | 08:48 | 予定 | |
| Burbank (BUR) | Qatar Airways | QR8803 | 08:48 | 予定 | |
| Santa Ana (SNA) | United Airlines | UA2128 expand_more(3) | 08:50 | 予定 | |
| Santa Ana (SNA) | Air Canada | AC5213 | 08:50 | 予定 | |
| Santa Ana (SNA) | All Nippon Airways | NH7367 | 08:50 | 予定 | |
| Santa Ana (SNA) | Virgin Australia | VA8529 | 08:50 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL920 expand_more(3) | 09:00 | 予定 | |
| Salt Lake City (SLC) | China Eastern Airlines | MU8721 | 09:00 | 予定 | |
| Salt Lake City (SLC) | Korean Air | KE6746 | 09:00 | 予定 | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4456 | 09:00 | 予定 | |
| Shanghai (PVG) | China Eastern Airlines | MU589 | 09:00 | 予定 | |
| San Jose (SJC) | NetJets | EJA817 | 09:00 | 予定 | |
| Burbank (BUR) | United Airlines | UA488 expand_more(1) | 09:01 | 予定 | |
| Burbank (BUR) | Air Canada | AC4195 | 09:01 | 予定 | |
| Los Angeles (LAX) | United Airlines | UA520 expand_more(3) | 09:05 | 予定 | |
| Los Angeles (LAX) | Air New Zealand | NZ9282 | 09:05 | 予定 | |
| Los Angeles (LAX) | All Nippon Airways | NH7355 | 09:05 | 予定 | |
| Los Angeles (LAX) | Virgin Australia | VA8056 | 09:05 | 予定 | |
| Singapore (SIN) | United Airlines | UA2 | 09:05 | 予定 | |
| Portland (PDX) | Alaska Airlines | AS526 expand_more(7) | 09:08 | 予定 | |
| Portland (PDX) | American Airlines | AA7514 | 09:08 | 予定 | |
| Portland (PDX) | British Airways | BA2987 | 09:08 | 予定 | |
| Portland (PDX) | Cathay Pacific | CX7859 | 09:08 | 予定 | |
| Portland (PDX) | Hawaiian Airlines | HA6406 | 09:08 | 予定 | |
| Portland (PDX) | Jet Linx Aviation | JL5416 | 09:08 | 予定 | |
| Portland (PDX) | Korean Air | KE6094 | 09:08 | 予定 | |
| Portland (PDX) | Qatar Airways | QR3378 | 09:08 | 予定 | |
| Mexico City (MEX) | United Airlines | UA822 expand_more(1) | 09:09 | 予定 | |
| Mexico City (MEX) | Air Canada | AC5403 | 09:09 | 予定 | |
| Tokyo (HND) | United Airlines | UA876 | 09:10 | 遅延 | |
| Tampa (TPA) | United Airlines | UA2448 | 09:10 | 予定 | |
| Dallas (DFW) | American Airlines | AA1949 | 09:11 | 予定 | |
| Reno (RNO) | United Airlines | UA450 | 09:12 | 予定 | |
| Everett (PAE) | Alaska Horizon | AS2078 | 09:14 | 予定 | |
| Tokyo (NRT) | All Nippon Airways | NH8 | 09:15 | 予定 | |
| Tokyo (NRT) | United Airlines | UA838 | 09:15 | 予定 | |
| Newark (EWR) | United Airlines | UA2115 | 09:20 | 予定 | |
| Phoenix (PHX) | United Airlines | UA1372 | 09:21 | 予定 | |
| Portland (PDX) | United Airlines | UA1608 | 09:26 | 予定 | |
| Chicago (ORD) | United Airlines | UA483 | 09:27 | 予定 | |
| Pittsburgh (PIT) | United Airlines | UA790 | 09:27 | 予定 | |
| Spokane (GEG) | United Airlines | UA743 | 09:28 | 予定 | |
| Palm Springs (PSP) | Alaska SkyWest | AS3497 | 09:28 | 予定 | |
| Cleveland (CLE) | United Airlines | UA2153 | 09:30 | 予定 | |
| Seoul (ICN) | Korean Air | KE23 | 09:30 | 予定 | |
| Seattle (SEA) | Delta Air Lines | DL976 | 09:30 | キャンセル | |
| Richmond (YVR) | Flair Airlines | F81846 | 09:30 | 予定 | |
| Nashville (BNA) | United Airlines | UA1578 | 09:31 | 予定 | |
| Richmond (YVR) | United Airlines | UA2322 | 09:31 | 予定 | |
| Detroit (DTW) | United Airlines | UA2229 | 09:32 | 予定 | |
| Los Angeles (LAX) | Alaska Horizon | AS2076 | 09:33 | 予定 | |
| Las Vegas (LAS) | United Airlines | UA2356 | 09:33 | 予定 | |
| Seattle (SEA) | United Airlines | UA611 | 09:34 | 予定 | |
| Washington (IAD) | United Airlines | UA1095 | 09:35 | 予定 | |
| Salt Lake City (SLC) | United Airlines | UA1581 | 09:35 | 予定 | |
| San Diego (SAN) | United Airlines | UA2863 | 09:35 | 予定 | |
| San Luis Obispo (SBP) | United Express | UA6035 | 09:35 | 予定 | |
| Dallas (DFW) | United Airlines | UA1082 | 09:39 | 予定 | |
| Redmond (RDM) | United Airlines | UA657 | 09:39 | 予定 | |
| Denver (DEN) | United Airlines | UA2391 | 09:40 | 予定 | |
| Chicago (ORD) | American Airlines | AA712 | 09:40 | 予定 | |
| Toronto (YYZ) | United Airlines | UA565 | 09:40 | 予定 | |
| Atlanta (ATL) | United Airlines | UA236 | 09:44 | 予定 | |
| Austin (AUS) | United Airlines | UA262 | 09:45 | 予定 | |
| Boise (BOI) | United Express | UA4678 | 09:45 | 予定 | |
| Fort Lauderdale (FLL) | JetBlue | B6577 | 09:45 | 予定 | |
| Hong Kong (HKG) | Cathay Pacific | CX870 | 09:45 | 予定 | |
| Orlando (MCO) | United Airlines | UA1384 | 09:45 | 予定 | |
| Palm Springs (PSP) | United Express | UA5319 | 09:45 | 予定 | |
| Omaha (OMA) | United Express | UA5485 | 09:45 | 予定 | |
| San Antonio (SAT) | United Express | UA6029 | 09:45 | 予定 | |
| Tokyo (NRT) | Japan Airlines | JL58 | 09:50 | 予定 | |
| Las Vegas (LAS) | Frontier | F93801 | 09:53 | 予定 | |
| Houston (IAH) | United Airlines | UA2623 | 09:53 | 予定 | |
| Los Angeles (LAX) | United Express | UA5746 | 09:54 | 予定 | |
| Phoenix (PHX) | American Eagle | AA6276 | 09:55 | 予定 | |
| Guadalajara (GDL) | Aeromexico | AM622 | 09:57 | 予定 | |
| Boston (BOS) | United Airlines | UA2441 | 09:58 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| San Jose (SJO) | United Airlines | UA2312 | 00:05 | 予定 | |
| Tokyo (HND) | All Nippon Airways | NH107 | 00:20 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1476 | 00:25 | 予定 | |
| Dallas (DFW) | American Airlines | AA3047 | 00:30 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL409 | 00:40 | 予定 | |
| Panama City (PTY) | Copa Airlines | CM383 | 00:42 | 予定 | |
| Houston (IAH) | United Airlines | UA512 | 00:43 | 予定 | |
| Taipei (TPE) | China Airlines Cargo | CI5345 | 01:30 | 予定 | |
| Seoul (ICN) | Korean Air | KE214 | 03:45 | 予定 | |
| San Jose del Cabo (SJD) | VistaJet | VJT731 | 04:00 | 予定 | |
| Houston (IAH) | United Airlines | UA315 expand_more(2) | 05:00 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ9198 | 05:00 | 予定 | |
| Houston (IAH) | Virgin Australia | VA8084 | 05:00 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2133 | 05:00 | 予定 | |
| Denver (DEN) | United Airlines | UA2420 expand_more(3) | 05:10 | 予定 | |
| Denver (DEN) | Air Canada | AC4046 | 05:10 | 予定 | |
| Denver (DEN) | Air New Zealand | NZ9057 | 05:10 | 予定 | |
| Denver (DEN) | Virgin Australia | VA8335 | 05:10 | 予定 | |
| Cincinnati (CVG) | Air Transport International | 8C3321 | 05:10 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN2869 | 05:30 | 予定 | |
| Taipei (TPE) | EVA Air | BR629 | 05:45 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL772 expand_more(2) | 05:45 | 予定 | |
| Detroit (DTW) | Air France | AF2227 | 05:45 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS1794 | 05:45 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1228 | 05:50 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL1331 expand_more(3) | 05:55 | 予定 | |
| Salt Lake City (SLC) | Aeromexico | AM4208 | 05:55 | 予定 | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4541 | 05:55 | 予定 | |
| Salt Lake City (SLC) | WestJet | WS6423 | 05:55 | 予定 | |
| Seattle (SEA) | Delta Air Lines | DL2721 expand_more(2) | 05:55 | 予定 | |
| Seattle (SEA) | Aeromexico | AM3945 | 05:55 | 予定 | |
| Seattle (SEA) | Virgin Atlantic | VS3216 | 05:55 | 予定 | |
| Dallas (DFW) | American Airlines | AA402 expand_more(3) | 06:00 | 予定 | |
| Dallas (DFW) | British Airways | BA1864 | 06:00 | 予定 | |
| Dallas (DFW) | Iberia | IB4259 | 06:00 | 予定 | |
| Dallas (DFW) | Qantas | QF3294 | 06:00 | 予定 | |
| Phoenix (PHX) | American Airlines | AA783 | 06:00 | 予定 | |
| Chicago (ORD) | American Airlines | AA2614 expand_more(4) | 06:00 | 予定 | |
| Chicago (ORD) | Aer Lingus | EI7154 | 06:00 | 予定 | |
| Chicago (ORD) | British Airways | BA5769 | 06:00 | 予定 | |
| Chicago (ORD) | Iberia | IB4876 | 06:00 | 予定 | |
| Chicago (ORD) | Qantas | QF3191 | 06:00 | 予定 | |
| Los Angeles (LAX) | Alaska SkyWest | AS3318 expand_more(3) | 06:00 | 予定 | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2699 | 06:00 | 予定 | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6995 | 06:00 | 予定 | |
| Los Angeles (LAX) | Qatar Airways | QR8816 | 06:00 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL1598 expand_more(5) | 06:00 | 予定 | |
| Los Angeles (LAX) | Aeromexico | AM4306 | 06:00 | 予定 | |
| Los Angeles (LAX) | China Eastern Airlines | MU8812 | 06:00 | 予定 | |
| Los Angeles (LAX) | El Al | LY4570 | 06:00 | 予定 | |
| Los Angeles (LAX) | LATAM Airlines | LA8656 | 06:00 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS2272 | 06:00 | 予定 | |
| Los Angeles (LAX) | United Express | UA5690 expand_more(4) | 06:00 | 予定 | |
| Los Angeles (LAX) | Air New Zealand | NZ9260 | 06:00 | 予定 | |
| Los Angeles (LAX) | avianca | AV2163 | 06:00 | 予定 | |
| Los Angeles (LAX) | Copa Airlines | CM1071 | 06:00 | 予定 | |
| Los Angeles (LAX) | Virgin Australia | VA8546 | 06:00 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL570 expand_more(5) | 06:05 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4297 | 06:05 | 予定 | |
| Atlanta (ATL) | Air France | AF2339 | 06:05 | 予定 | |
| Atlanta (ATL) | KLM | KL6790 | 06:05 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7921 | 06:05 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS4479 | 06:05 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2178 expand_more(1) | 06:05 | 予定 | |
| Minneapolis (MSP) | Virgin Atlantic | VS1588 | 06:05 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN957 | 06:10 | 予定 | |
| New York (JFK) | American Airlines | AA234 expand_more(7) | 06:15 | 予定 | |
| New York (JFK) | British Airways | BA5603 | 06:15 | 予定 | |
| New York (JFK) | GOL | G36439 | 06:15 | 予定 | |
| New York (JFK) | Gulf Air | GF4132 | 06:15 | 予定 | |
| New York (JFK) | Iberia | IB8251 | 06:15 | 予定 | |
| New York (JFK) | Qantas | QF3288 | 06:15 | 予定 | |
| New York (JFK) | Qatar Airways | QR9331 | 06:15 | 予定 | |
| New York (JFK) | Royal Air Maroc | AT5005 | 06:15 | 予定 | |
| Denver (DEN) | Frontier | F91230 expand_more(1) | 06:15 | 予定 | |
| Denver (DEN) | Volaris | Y42097 | 06:15 | 予定 | |
| Los Angeles (LAX) | American Airlines | AA2211 expand_more(4) | 06:20 | 予定 | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1212 | 06:20 | 予定 | |
| Los Angeles (LAX) | British Airways | BA6507 | 06:20 | 予定 | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7553 | 06:20 | 予定 | |
| Los Angeles (LAX) | Qantas | QF4367 | 06:20 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA2506 expand_more(2) | 06:21 | 予定 | |
| Philadelphia (PHL) | British Airways | BA5618 | 06:21 | 予定 | |
| Philadelphia (PHL) | Qatar Airways | QR7839 | 06:21 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2080 | 06:25 | 予定 | |
| New York (JFK) | Alaska Airlines | AS211 expand_more(2) | 06:29 | 予定 | |
| New York (JFK) | Hawaiian Airlines | HA6528 | 06:29 | 予定 | |
| New York (JFK) | Qatar Airways | QR2129 | 06:29 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS416 expand_more(5) | 06:30 | 予定 | |
| Seattle (SEA) | Air Tahiti Nui | TN2665 | 06:30 | 予定 | |
| Seattle (SEA) | American Airlines | AA7530 | 06:30 | 予定 | |
| Seattle (SEA) | Hawaiian Airlines | HA6931 | 06:30 | 予定 | |
| Seattle (SEA) | Korean Air | KE6116 | 06:30 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR3406 | 06:30 | 予定 | |
| New York (JFK) | JetBlue | B6816 expand_more(8) | 06:30 | 予定 | |
| New York (JFK) | British Airways | BA8384 | 06:30 | 予定 | |
| New York (JFK) | Etihad Airways | EY8434 | 06:30 | 予定 | |
| New York (JFK) | Hawaiian Airlines | HA2360 | 06:30 | 予定 | |
| New York (JFK) | Icelandair | FI7896 | 06:30 | 予定 | |
| New York (JFK) | LOT | LO5776 | 06:30 | 予定 | |
| New York (JFK) | Royal Air Maroc | AT9563 | 06:30 | 予定 | |
| New York (JFK) | Singapore Airlines | SQ1463 | 06:30 | 予定 | |
| New York (JFK) | TAP Air Portugal | TP4390 | 06:30 | 予定 | |
| San Diego (SAN) | Alaska SkyWest | AS3263 expand_more(2) | 06:40 | 予定 | |
| San Diego (SAN) | American Airlines | AA7548 | 06:40 | 予定 | |
| San Diego (SAN) | Hawaiian Airlines | HA7014 | 06:40 | 予定 | |
| San Diego (SAN) | SkyWest Airlines | OO263 | 06:40 | 予定 | |
| Chicago (ORD) | United Airlines | UA2091 expand_more(3) | 06:45 | 予定 | |
