San Francisco 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Seoul (ICN) | Asiana Airlines | OZ284 expand_more(1) | 00:01 | 予定 | |
Seoul (ICN) | Asiana Airlines | OZ283 | 00:01 | 予定 | |
Los Angeles (LAX) | Asiana Cargo | OZ284 expand_more(1) | 00:01 | 遅延 | |
Seoul (ICN) | Asiana Airlines | OZ283 | 00:01 | 予定 | |
New York (JFK) | JetBlue Airways | B6815 expand_more(5) | 00:04 | 23:34 | 上陸した |
New York (JFK) | El Al | LY8731 | 00:04 | 23:34 | 上陸した |
New York (JFK) | Etihad Airways | EY8366 | 00:04 | 23:34 | 上陸した |
New York (JFK) | Hawaiian Airlines | HA2353 | 00:04 | 23:34 | 上陸した |
New York (JFK) | Icelandair | FI7889 | 00:04 | 23:34 | 上陸した |
New York (JFK) | Royal Air Maroc | AT9556 | 00:04 | 23:34 | 上陸した |
Los Angeles (LAX) | United Airlines | UA1597 expand_more(2) | 00:04 | 予定 | |
Los Angeles (LAX) | Air New Zealand | NZ9272 | 00:04 | 予定 | |
Los Angeles (LAX) | Virgin Australia | VA8058 | 00:04 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1091 expand_more(1) | 00:05 | 遅延 | |
Salt Lake City (SLC) | Virgin Atlantic | VS4510 | 00:05 | 遅延 | |
Denver (DEN) | Frontier | F93439 expand_more(1) | 00:15 | 予定 | |
Denver (DEN) | Volaris | Y42652 | 00:15 | 予定 | |
Seattle (SEA) | Delta Air Lines | DL1012 expand_more(2) | 00:19 | 遅延 | |
Seattle (SEA) | Aeromexico | AM4301 | 00:19 | 遅延 | |
Seattle (SEA) | Virgin Atlantic | VS1905 | 00:19 | 遅延 | |
Fort Lauderdale (FLL) | JetBlue Airways | B6277 expand_more(3) | 00:28 | 予定 | |
Fort Lauderdale (FLL) | Azul | AD7726 | 00:28 | 予定 | |
Fort Lauderdale (FLL) | Hawaiian Airlines | HA2119 | 00:28 | 予定 | |
Fort Lauderdale (FLL) | Singapore Airlines | SQ1541 | 00:28 | 予定 | |
Los Angeles (LAX) | Korean Air Cargo | KE214 | 00:45 | 予定 | |
Washington (IAD) | United Airlines | UA2136 expand_more(3) | 01:07 | 予定 | |
Washington (IAD) | Air New Zealand | NZ9181 | 01:07 | 予定 | |
Washington (IAD) | Lufthansa | LH7530 | 01:07 | 予定 | |
Washington (IAD) | Virgin Australia | VA8388 | 01:07 | 予定 | |
Wilmington (ILN) | Air Transport International | 8C3309 | 02:09 | 予定 | |
Los Angeles (LAX) | EVA Air | BR629 | 03:30 | 予定 | |
Atlanta (ATL) | China Airlines Cargo | CI5345 | 04:04 | 予定 | |
New Delhi (DEL) | Air India | AI173 | 06:00 | 予定 | |
Manila (MNL) | United Airlines | UA190 | 06:20 | 予定 | |
Seoul (ICN) | United Airlines | UA806 expand_more(1) | 06:20 | 予定 | |
Seoul (ICN) | Asiana Airlines | OZ6620 | 06:20 | 予定 | |
Taipei (TPE) | United Airlines | UA872 | 06:35 | 予定 | |
Honolulu (HNL) | United Airlines | UA1947 expand_more(4) | 06:37 | 予定 | |
Honolulu (HNL) | Air Canada | AC3526 | 06:37 | 予定 | |
Honolulu (HNL) | Air China | CA7233 | 06:37 | 予定 | |
Honolulu (HNL) | Air New Zealand | NZ9152 | 06:37 | 予定 | |
Honolulu (HNL) | Lufthansa | LH9387 | 06:37 | 予定 | |
Taipei (TPE) | EVA Air | BR8 expand_more(1) | 06:40 | 予定 | |
Taipei (TPE) | Thai Airways | TG6256 | 06:40 | 予定 | |
Redding (RDD) | United Express | UA5549 | 06:40 | 予定 | |
Maui (OGG) | United Airlines | UA1750 expand_more(3) | 06:52 | 予定 | |
Maui (OGG) | Air Canada | AC3554 | 06:52 | 予定 | |
Maui (OGG) | Emirates | EK6207 | 06:52 | 予定 | |
Maui (OGG) | Lufthansa | LH9205 | 06:52 | 予定 | |
Sacramento (SMF) | United Express | UA5460 expand_more(4) | 06:52 | 予定 | |
Sacramento (SMF) | Air Canada | AC4541 | 06:52 | 予定 | |
Sacramento (SMF) | Air New Zealand | NZ9676 | 06:52 | 予定 | |
Sacramento (SMF) | All Nippon Airways | NH7391 | 06:52 | 予定 | |
Sacramento (SMF) | Virgin Australia | VA8267 | 06:52 | 予定 | |
Hong Kong (HKG) | United Airlines | UA862 | 06:55 | 予定 | |
Sydney (SYD) | United Airlines | UA830 expand_more(4) | 06:55 | 予定 | |
Sydney (SYD) | Air New Zealand | NZ9870 | 06:55 | 予定 | |
Sydney (SYD) | Lufthansa | LH9328 | 06:55 | 予定 | |
Sydney (SYD) | Swiss | LX3079 | 06:55 | 予定 | |
Sydney (SYD) | Virgin Australia | VA8004 | 06:55 | 予定 | |
Auckland (AKL) | United Airlines | UA916 expand_more(3) | 07:05 | 予定 | |
Auckland (AKL) | Air New Zealand | NZ9816 | 07:05 | 予定 | |
Auckland (AKL) | Lufthansa | LH9324 | 07:05 | 予定 | |
Auckland (AKL) | Swiss | LX3109 | 07:05 | 予定 | |
San Luis Obispo (SBP) | United Airlines | UA5882 | 07:09 | 予定 | |
Santa Barbara (SBA) | United Airlines | UA2315 expand_more(2) | 07:12 | 予定 | |
Santa Barbara (SBA) | Air Canada | AC3951 | 07:12 | 予定 | |
Santa Barbara (SBA) | Air New Zealand | NZ9607 | 07:12 | 予定 | |
Oakland (OAK) | Flexjet | LXJ516 | 07:13 | 予定 | |
Reno (RNO) | United Airlines | UA2492 expand_more(1) | 07:22 | 予定 | |
Reno (RNO) | Air Canada | AC4371 | 07:22 | 予定 | |
Los Angeles (LAX) | United Airlines | UA203 expand_more(3) | 07:24 | 予定 | |
Los Angeles (LAX) | Air New Zealand | NZ9275 | 07:24 | 予定 | |
Los Angeles (LAX) | All Nippon Airways | NH7357 | 07:24 | 予定 | |
Los Angeles (LAX) | Virgin Australia | VA8059 | 07:24 | 予定 | |
Ontario (ONT) | United Airlines | UA277 expand_more(1) | 07:26 | 予定 | |
Ontario (ONT) | Air Canada | AC4080 | 07:26 | 予定 | |
Bakersfield (BFL) | United Express | UA4724 expand_more(1) | 07:30 | キャンセル | |
Bakersfield (BFL) | Air New Zealand | NZ9148 | 07:30 | キャンセル | |
Medford (MFR) | United Express | UA5611 expand_more(2) | 07:37 | 予定 | |
Medford (MFR) | Air New Zealand | NZ9526 | 07:37 | 予定 | |
Medford (MFR) | Avianca | AV2267 | 07:37 | 予定 | |
Redmond (RDM) | United Express | UA5464 | 07:38 | 予定 | |
Eugene (EUG) | United Airlines | UA2259 expand_more(2) | 07:39 | 予定 | |
Eugene (EUG) | Air New Zealand | NZ9173 | 07:39 | 予定 | |
Eugene (EUG) | Avianca | AV2270 | 07:39 | 予定 | |
Las Vegas (LAS) | Alaska Airlines | AS120 expand_more(5) | 07:39 | 予定 | |
Las Vegas (LAS) | American Airlines | AA7565 | 07:39 | 予定 | |
Las Vegas (LAS) | Hawaiian Airlines | HA4942 | 07:39 | 予定 | |
Las Vegas (LAS) | Japan Airlines | JL5453 | 07:39 | 予定 | |
Las Vegas (LAS) | Qatar Airways | QR2103 | 07:39 | 予定 | |
Las Vegas (LAS) | Singapore Airlines | SQ1335 | 07:39 | 予定 | |
Phoenix (PHX) | United Airlines | UA2072 expand_more(3) | 07:39 | 予定 | |
Phoenix (PHX) | Air Canada | AC4464 | 07:39 | 予定 | |
Phoenix (PHX) | Air New Zealand | NZ9382 | 07:39 | 予定 | |
Phoenix (PHX) | Virgin Australia | VA8416 | 07:39 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS3473 expand_more(4) | 07:43 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN2445 | 07:43 | 予定 | |
Los Angeles (LAX) | Hawaiian Airlines | HA6136 | 07:43 | 予定 | |
Los Angeles (LAX) | Qatar Airways | QR2000 | 07:43 | 予定 | |
Los Angeles (LAX) | Singapore Airlines | SQ1344 | 07:43 | 予定 | |
Las Vegas (LAS) | Frontier | F93801 expand_more(1) | 07:45 | 予定 | |
Las Vegas (LAS) | Volaris | Y42478 | 07:45 | 予定 | |
Salt Lake City (SLC) | United Airlines | UA5736 expand_more(4) | 07:47 | 予定 | |
Salt Lake City (SLC) | Air Canada | AC4393 | 07:47 | 予定 | |
Salt Lake City (SLC) | Air New Zealand | NZ9623 | 07:47 | 予定 | |
Salt Lake City (SLC) | All Nippon Airways | NH7303 | 07:47 | 予定 | |
Salt Lake City (SLC) | Virgin Australia | VA8447 | 07:47 | 予定 | |
Monterey (MRY) | United Express | UA5515 expand_more(3) | 07:48 | 予定 | |
Monterey (MRY) | Air Canada | AC4269 | 07:48 | 予定 | |
Monterey (MRY) | Air New Zealand | NZ2828 | 07:48 | 予定 | |
Monterey (MRY) | Avianca | AV2055 | 07:48 | 予定 | |
Albuquerque (ABQ) | United Airlines | UA1763 expand_more(3) | 07:50 | 予定 | |
Albuquerque (ABQ) | Air Canada | AC4033 | 07:50 | 予定 | |
Albuquerque (ABQ) | Air New Zealand | NZ9233 | 07:50 | 予定 | |
Albuquerque (ABQ) | All Nippon Airways | NH7329 | 07:50 | 予定 | |
Boise (BOI) | United Express | UA4678 expand_more(3) | 07:50 | 予定 | |
Boise (BOI) | Air Canada | AC3995 | 07:50 | 予定 | |
Boise (BOI) | Air New Zealand | NZ9393 | 07:50 | 予定 | |
Boise (BOI) | All Nippon Airways | NH7335 | 07:50 | 予定 | |
Denver (DEN) | United Airlines | UA281 expand_more(3) | 07:50 | 予定 | |
Denver (DEN) | Air Canada | AC5695 | 07:50 | 予定 | |
Denver (DEN) | Air New Zealand | NZ9070 | 07:50 | 予定 | |
Denver (DEN) | Virgin Australia | VA8355 | 07:50 | 予定 | |
Las Vegas (LAS) | United Airlines | UA1355 expand_more(4) | 07:50 | 予定 | |
Las Vegas (LAS) | Air Canada | AC5211 | 07:50 | 予定 | |
Las Vegas (LAS) | Air New Zealand | NZ9237 | 07:50 | 予定 | |
Las Vegas (LAS) | All Nippon Airways | NH7315 | 07:50 | 予定 | |
Las Vegas (LAS) | Virgin Australia | VA8122 | 07:50 | 予定 | |
Seattle (SEA) | United Airlines | UA1954 expand_more(3) | 07:50 | 予定 | |
Seattle (SEA) | Air New Zealand | NZ9422 | 07:50 | 予定 | |
Seattle (SEA) | All Nippon Airways | NH7327 | 07:50 | 予定 | |
Seattle (SEA) | Virgin Australia | VA8299 | 07:50 | 予定 | |
Singapore (SIN) | Singapore Airlines | SQ32 | 07:50 | 予定 | |
Portland (PDX) | United Airlines | UA1164 expand_more(4) | 07:50 | 予定 | |
Portland (PDX) | Air Canada | AC3343 | 07:50 | 予定 | |
Portland (PDX) | Air New Zealand | NZ9351 | 07:50 | 予定 | |
Portland (PDX) | All Nippon Airways | NH7313 | 07:50 | 予定 | |
Portland (PDX) | Virgin Australia | VA8458 | 07:50 | 予定 | |
San Diego (SAN) | United Airlines | UA1986 expand_more(3) | 07:54 | 予定 | |
San Diego (SAN) | Air Canada | AC5312 | 07:54 | 予定 | |
San Diego (SAN) | All Nippon Airways | NH7301 | 07:54 | 予定 | |
San Diego (SAN) | Virgin Australia | VA8433 | 07:54 | 予定 | |
San Diego (SAN) | Alaska SkyWest | AS3301 expand_more(6) | 07:56 | 予定 | |
San Diego (SAN) | American Airlines | AA9276 | 07:56 | 予定 | |
San Diego (SAN) | British Airways | BA6435 | 07:56 | 予定 | |
San Diego (SAN) | Hawaiian Airlines | HA6475 | 07:56 | 予定 | |
San Diego (SAN) | Hawaiian Airlines | HA6428 | 07:56 | 予定 | |
San Diego (SAN) | Qatar Airways | QR2029 | 07:56 | 予定 | |
San Diego (SAN) | Singapore Airlines | SQ1385 | 07:56 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN944 | 08:05 | 予定 | |
Manila (MNL) | Philippine Airlines | PR5104 | 08:10 | 遅延 | |
Seattle (SEA) | Alaska Airlines | AS1082 expand_more(5) | 08:12 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2650 | 08:12 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6665 | 08:12 | 予定 | |
Seattle (SEA) | Japan Airlines | JL5428 | 08:12 | 予定 | |
Seattle (SEA) | Korean Air | KE6113 | 08:12 | 予定 | |
Seattle (SEA) | Qatar Airways | QR2963 | 08:12 | 予定 | |
Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(4) | 08:15 | 予定 | |
Los Angeles (LAX) | China Airlines | CI9171 | 08:15 | 予定 | |
Los Angeles (LAX) | China Eastern Airlines | MU8848 | 08:15 | 予定 | |
Los Angeles (LAX) | Korean Air | KE7217 | 08:15 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS4109 | 08:15 | 予定 | |
Houston (IAH) | United Airlines | UA1041 expand_more(2) | 08:18 | 予定 | |
Houston (IAH) | Air New Zealand | NZ9205 | 08:18 | 予定 | |
Houston (IAH) | Virgin Australia | VA8074 | 08:18 | 予定 | |
Monterrey (MTY) | United Express | UA5596 | 08:19 | 予定 | |
Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08:20 | 予定 | |
Melbourne (MEL) | Lufthansa | LH8921 | 08:20 | 予定 | |
Melbourne (MEL) | Swiss | LX3087 | 08:20 | 予定 | |
Melbourne (MEL) | Virgin Australia | VA8003 | 08:20 | 予定 | |
Santa Ana (SNA) | United Airlines | UA2003 expand_more(2) | 08:20 | 予定 | |
Santa Ana (SNA) | Air Canada | AC4134 | 08:20 | 予定 | |
Santa Ana (SNA) | Virgin Australia | VA8499 | 08:20 | 予定 | |
Dallas (DFW) | Frontier | F93999 | 08:21 | 予定 | |
Carlsbad (CLD) | NetJets | EJA501 | 08:24 | 予定 | |
Portland (PDX) | Alaska Airlines | AS1155 expand_more(3) | 08:25 | 予定 | |
Portland (PDX) | American Airlines | AA7464 | 08:25 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6327 | 08:25 | 予定 | |
Portland (PDX) | Japan Airlines | JL5416 | 08:25 | 予定 | |
Houston (HOU) | Delta Air Lines | DL8840 | 08:28 | 予定 | |
Burbank (BUR) | United Airlines | UA488 | 08:29 | 予定 | |
Santa Ana (SNA) | Alaska SkyWest | AS3407 | 08:30 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN1120 | 08:35 | 予定 | |
Palm Springs (PSP) | Alaska SkyWest | AS3380 | 08:35 | 予定 | |
Shanghai (PVG) | United Airlines | UA858 | 08:35 | 予定 | |
Arcata (ACV) | United Express | UA5313 | 08:40 | 予定 | |
Fresno (FAT) | United Airlines | UA5287 | 08:40 | 予定 | |
Pasco (PSC) | United Express | UA5811 | 08:41 | 予定 | |
Palm Springs (PSP) | United Express | UA5617 | 08:43 | 予定 | |
Seattle (SEA) | Delta Connection | DL3601 | 08:45 | 予定 | |
Shanghai (PVG) | China Eastern Airlines | MU589 | 09:00 | 予定 | |
Singapore (SIN) | United Airlines | UA2 | 09:00 | 予定 | |
Mexico City (MEX) | United Airlines | UA820 | 09:01 | 予定 | |
Reno (RNO) | United Express | UA5449 | 09:05 | 予定 | |
Everett (PAE) | Alaska Airlines | AS2078 | 09:07 | 予定 | |
Chicago (ORD) | United Airlines | UA336 | 09:08 | 予定 | |
Tokyo (HND) | United Airlines | UA876 | 09:10 | 予定 | |
Tokyo (NRT) | United Airlines | UA838 | 09:10 | 予定 | |
Phoenix (PHX) | United Airlines | UA2166 | 09:13 | 予定 | |
Tokyo (NRT) | All Nippon Airways | NH8 | 09:15 | 予定 | |
Santa Ana (SNA) | United Airlines | UA1728 | 09:16 | 予定 | |
Austin (AUS) | United Airlines | UA2248 | 09:18 | 予定 | |
New Orleans (MSY) | United Airlines | UA2231 | 09:18 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL920 | 09:22 | 予定 | |
Las Vegas (HSH) | NetJets | EJA681 | 09:25 | 予定 | |
Philadelphia (PHL) | United Airlines | UA1596 | 09:25 | 予定 | |
Tucson (TUS) | United Express | UA5392 | 09:27 | 予定 | |
Newark (EWR) | United Airlines | UA1998 | 09:28 | 予定 | |
Seoul (ICN) | Korean Air | KE23 | 09:30 | 予定 | |
Richmond (YVR) | Flair Airlines | F81848 | 09:30 | 予定 | |
Richmond (YVR) | United Airlines | UA1449 | 09:30 | 予定 | |
Pittsburgh (PIT) | United Airlines | UA2367 | 09:30 | 予定 | |
Dallas (DFW) | American Airlines | AA2980 | 09:31 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS1051 | 09:31 | 予定 | |
Cleveland (CLE) | United Airlines | UA2153 | 09:32 | 予定 | |
Denver (DEN) | United Airlines | UA2391 | 09:32 | 予定 | |
Spokane (GEG) | United Express | UA4763 | 09:33 | 予定 | |
New York (JFK) | American Airlines | AA76 | 09:34 | 予定 | |
Toronto (YYZ) | United Airlines | UA565 | 09:34 | 予定 | |
Las Vegas (LAS) | United Airlines | UA1334 | 09:35 | 予定 | |
Phoenix (PHX) | American Eagle | AA4811 | 09:36 | 予定 | |
Nashville (BNA) | United Airlines | UA2669 | 09:37 | 予定 | |
Washington (IAD) | United Airlines | UA1095 | 09:37 | 予定 | |
Dallas (DFW) | United Airlines | UA1612 | 09:39 | 予定 | |
San Diego (SAN) | United Airlines | UA2224 | 09:39 | 予定 | |
Detroit (DTW) | United Airlines | UA2859 | 09:40 | 予定 | |
Tokyo (HND) | Japan Airlines | JL2 | 09:40 | 予定 | |
Orlando (MCO) | United Airlines | UA433 | 09:40 | 予定 | |
Houston (IAH) | United Airlines | UA1215 | 09:40 | 予定 | |
San Diego (SAN) | Alaska SkyWest | AS3302 | 09:41 | 予定 | |
Las Vegas (LAS) | Frontier | F93019 | 09:43 | 予定 | |
Indianapolis (IND) | United Airlines | UA500 | 09:43 | 予定 | |
Omaha (OMA) | United Express | UA5226 | 09:43 | 予定 | |
Kansas City (MCI) | United Express | UA5323 | 09:43 | 予定 | |
Santa Ana (SNA) | Alaska SkyWest | AS3440 | 09:43 | 予定 | |
Atlanta (ATL) | United Airlines | UA790 | 09:44 | 予定 | |
Boston (BOS) | United Airlines | UA2441 | 09:45 | 予定 | |
Denver (DEN) | Southwest Airlines | WN802 | 09:45 | 予定 | |
Los Angeles (LAX) | United Airlines | UA2650 | 09:45 | 予定 | |
Tokyo (NRT) | Japan Airlines | JL58 | 09:45 | 予定 | |
St Louis (STL) | United Airlines | UA246 | 09:45 | 予定 | |
Raleigh (RDU) | United Airlines | UA1702 | 09:45 | 予定 | |
San Antonio (SAT) | United Express | UA5958 | 09:45 | 予定 | |
Minneapolis (MSP) | United Airlines | UA2051 | 09:51 | 予定 | |
Portland (PDX) | United Airlines | UA2480 | 09:53 | 予定 | |
Burbank (BUR) | Alaska Airlines | AS3355 | 09:56 | 予定 | |
Boise (BOI) | Alaska SkyWest | AS3480 | 10:02 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN5039 | 10:05 | 予定 | |
Chicago (ORD) | United Airlines | UA1848 | 10:07 | 予定 | |
Guadalajara (GDL) | Aeromexico | AM622 | 10:15 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN4910 | 10:20 | 予定 | |
Fort Lauderdale (FLL) | JetBlue Airways | B6577 | 10:21 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL785 | 10:24 | 予定 | |
Santa Barbara (SBA) | NetJets | EJA131 | 10:24 | 予定 | |
Austin (AUS) | Alaska Airlines | AS1369 | 10:26 | 予定 | |
Los Angeles (LAX) | China Airlines | CI5197 | 10:30 | 予定 | |
Salt Lake City (SLC) | United Express | UA4693 | 10:33 | 予定 | |
Los Angeles (LAX) | Frontier | F93307 | 10:34 | 予定 | |
New York (JFK) | Delta Air Lines | DL668 | 10:38 | 予定 | |
Miami (MIA) | American Airlines | AA3185 | 10:47 | 予定 | |
Boston (BOS) | JetBlue Airways | B61833 | 10:48 | 予定 | |
Toronto (YYZ) | Air Canada | AC739 | 10:52 | 予定 | |
Denver (DEN) | United Airlines | UA754 | 10:55 | 予定 | |
Los Angeles (LAX) | American Airlines | AA3281 | 11:00 | 予定 | |
New York (JFK) | JetBlue Airways | B615 | 11:00 | 予定 | |
Dallas (DFW) | American Airlines | AA2798 | 11:01 | 予定 | |
Los Angeles (LAX) | United Airlines | UA1536 | 11:01 | 予定 | |
Seattle (SEA) | United Airlines | UA1777 | 11:01 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL361 | 11:04 | 予定 | |
Auckland (AKL) | Air New Zealand | NZ8 | 11:05 | 予定 | |
Newark (EWR) | United Airlines | UA1082 | 11:06 | 予定 | |
Sacramento (SMF) | United Express | UA5248 | 11:07 | 予定 | |
Hong Kong (HKG) | United Airlines | UA3920 | 11:10 | 遅延 | |
Denver (DEN) | Frontier | F91093 | 11:13 | 予定 | |
San Jose Del Cabo (SJD) | United Airlines | UA3892 | 11:13 | 予定 | |
Taipei (TPE) | United Airlines | UA852 | 11:15 | 予定 | |
Chicago (ORD) | American Airlines | AA2680 | 11:18 | 予定 | |
Washington (IAD) | United Airlines | UA1116 | 11:21 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2078 | 11:24 | 予定 | |
Denver (DEN) | United Airlines | UA510 | 11:25 | 予定 | |
Paris (CDG) | United Airlines | UA984 | 11:25 | 予定 | |
Hong Kong (HKG) | United Airlines | UA3905 | 11:25 | 予定 | |
Los Angeles (LAX) | Alaska SkyWest | AS3411 | 11:28 | 予定 | |
Osaka (KIX) | United Airlines | UA34 | 11:30 | 予定 | |
Austin (AUS) | United Airlines | UA1668 | 11:33 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN4765 | 11:35 | 予定 | |
Boise (BOI) | United Express | UA4767 | 11:38 | 予定 | |
Las Vegas (LAS) | Alaska Airlines | AS146 | 11:38 | 予定 | |
Chicago (ORD) | United Airlines | UA1387 | 11:39 | 予定 | |
Mexico City (MEX) | Aeromexico | AM668 | 11:40 | 予定 | |
Seoul (ICN) | United Airlines | UA892 | 11:40 | 予定 | |
Los Angeles (LAX) | Delta Air Lines | DL1715 | 11:45 | 予定 | |
Santa Ana (SNA) | United Express | UA5942 | 11:46 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS1132 | 11:48 | 予定 | |
Tampa (TPA) | United Airlines | UA1896 | 11:48 | 予定 | |
Richmond (RIC) | Breeze Airways | MX236 | 11:48 | 予定 | |
Amsterdam (AMS) | KLM | KL605 | 11:50 | 予定 | |
Boston (BOS) | United Airlines | UA1008 | 11:50 | 予定 | |
Orlando (MCO) | United Airlines | UA626 | 11:50 | 予定 | |
Newark (EWR) | United Airlines | UA618 | 11:51 | 予定 | |
Baltimore (BWI) | United Airlines | UA538 | 11:53 | 予定 | |
Portland (PDX) | Alaska Airlines | AS1350 | 11:53 | 予定 | |
Boston (BOS) | JetBlue Airways | B61933 | 11:54 | 予定 | |
Seattle (SEA) | United Airlines | UA1102 | 11:55 | 予定 | |
Boston (BOS) | Delta Air Lines | DL977 | 11:56 | 予定 | |
Washington (IAD) | Alaska Airlines | AS435 | 11:56 | 予定 | |
Santa Barbara (SBA) | United Express | UA5571 | 11:57 | 予定 | |
Reno (RNO) | United Airlines | UA5899 | 11:57 | 予定 | |
Philadelphia (PHL) | American Airlines | AA2661 | 11:58 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1798 | 12:00 | 予定 | |
San Salvador (SAL) | Avianca | AV562 | 12:00 | 予定 | |
Redding (RDD) | United Express | UA5452 | 12:00 | 予定 | |
Salt Lake City (SLC) | United Express | UA5194 | 12:00 | 予定 | |
Los Angeles (LAX) | United Airlines | UA1791 | 12:05 | 予定 | |
Houston (IAH) | United Airlines | UA1394 | 12:05 | 予定 | |
Santa Ana (SNA) | Alaska Airlines | AS3417 | 12:06 | 予定 | |
Burbank (BUR) | United Express | UA5887 | 12:08 | 予定 | |
Ontario (ONT) | United Express | UA4639 | 12:08 | 予定 | |
San Luis Obispo (SBP) | United Express | UA4726 | 12:09 | 予定 | |
Miami (MIA) | United Airlines | UA1546 | 12:11 | 予定 | |
Richmond (YVR) | Air Canada Express | AC8842 | 12:11 | 予定 | |
Fort Lauderdale (FLL) | United Airlines | UA470 | 12:12 | 予定 | |
Phoenix (PHX) | United Airlines | UA1849 | 12:12 | 予定 | |
Seattle (SEA) | Delta Connection | DL3603 | 12:13 | 予定 | |
San Diego (SAN) | United Airlines | UA2309 | 12:14 | 予定 | |
Las Vegas (LAS) | United Airlines | UA354 | 12:17 | 予定 | |
Charlotte (CLT) | American Airlines | AA2428 | 12:19 | 予定 | |
Portland (PDX) | United Airlines | UA1823 | 12:20 | 予定 | |
Newark (EWR) | Alaska Airlines | AS373 | 12:22 | 予定 | |
Toronto (YYZ) | Porter | PD669 | 12:24 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL902 | 12:29 | 予定 | |
New York (JFK) | American Airlines | AA179 | 12:30 | 予定 | |
New York (JFK) | JetBlue Airways | B6615 | 12:30 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN5230 | 12:30 | 予定 | |
Phoenix (PHX) | American Airlines | AA2423 | 12:31 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH454 | 12:35 | 予定 | |
Doha (DOH) | Qatar Airways | QR737 | 12:35 | 予定 | |
New York (JFK) | Delta Air Lines | DL669 | 12:37 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL531 | 12:40 | 予定 | |
Newark (EWR) | United Airlines | UA525 | 12:40 | 予定 | |
San Diego (SAN) | Alaska SkyWest | AS3434 | 12:41 | 予定 | |
Dubai (DXB) | Emirates | EK225 | 12:50 | 予定 | |
Nadi (NAN) | Fiji Airways | FJ870 | 12:50 | 予定 | |
Santa Ana (SNA) | NetJets | EJA575 | 12:54 | 予定 | |
Dallas (DFW) | American Airlines | AA2231 | 13:01 | 予定 | |
Palm Springs (PSP) | Alaska SkyWest | AS3469 | 13:01 | 予定 | |
Santa Fe (SAF) | Executive Jet Management | EJM450 | 13:01 | 予定 | |
Los Angeles (LAX) | United Airlines | UA1893 | 13:05 | 予定 | |
Calgary (YYC) | WestJet | WS1508 | 13:05 | 予定 | |
Paris (CDG) | Air France | AF84 | 13:10 | 予定 | |
Portland (PDX) | United Airlines | UA2106 | 13:10 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS486 | 13:11 | 予定 | |
London (LHR) | United Airlines | UA900 | 13:15 | 予定 | |
Denver (DEN) | United Airlines | UA1561 | 13:20 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2074 | 13:20 | 予定 | |
Boston (BOS) | JetBlue Airways | B6133 | 13:26 | 予定 | |
Chicago (ORD) | United Airlines | UA343 | 13:28 | 予定 | |
Los Angeles (LAX) | Delta Air Lines | DL2272 | 13:30 | 予定 | |
Tokyo (NRT) | Zipair | ZG26 | 13:30 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS1284 | 13:32 | 予定 | |
Newark (EWR) | United Airlines | UA2628 | 13:36 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2443 | 13:40 | 予定 | |
Las Vegas (LAS) | United Airlines | UA574 | 13:47 | 予定 | |
Boise (BOI) | United Express | UA4733 | 13:50 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN1841 | 13:50 | 予定 | |
Austin (AUS) | United Airlines | UA424 | 13:53 | 予定 | |
Seoul (ICN) | Asiana Airlines | OZ212 | 14:00 | 予定 | |
Phoenix (PHX) | Frontier | F92637 | 14:00 | 予定 | |
Los Angeles (LAX) | Alaska SkyWest | AS3424 | 14:04 | 予定 | |
Richmond (YVR) | Air Canada | AC562 | 14:06 | 予定 | |
Provo (PVU) | Breeze Airways | MX600 | 14:07 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN2180 | 14:10 | 予定 | |
