San Francisco 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Air Lines | DL2635 | 00:05 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN3275 | 00:10 | 予定 | |
| New York (JFK) | JetBlue | B62615 | 00:16 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN1786 | 00:20 | 遅延 | |
| Denver (DEN) | Frontier | F93439 | 00:23 | 予定 | |
| New York (JFK) | American Airlines | AA177 | 00:29 | 予定 | |
| Los Angeles (LAX) | KlasJet | KJ283 | 00:30 | 予定 | |
| Los Angeles (LAX) | AirZeta | KJ284 | 00:30 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL2919 | 00:32 | 遅延 | |
| New York (JFK) | Delta Air Lines | DL1732 | 00:39 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL656 | 00:46 | 予定 | |
| Chicago (ORD) | United Airlines | UA2106 | 00:50 | 予定 | |
| Washington (IAD) | United Airlines | UA367 expand_more(3) | 01:16 | 00:33 | 上陸した |
| Washington (IAD) | Air New Zealand | NZ9181 | 01:16 | 00:33 | 上陸した |
| Washington (IAD) | Lufthansa | LH7530 | 01:16 | 00:33 | 上陸した |
| Washington (IAD) | Virgin Australia | VA8388 | 01:16 | 00:33 | 上陸した |
| Los Angeles (LAX) | Korean Air Cargo | KE214 | 02:00 | 予定 | |
| Honolulu (HNL) | United Airlines | UA1411 expand_more(3) | 05:40 | 予定 | |
| Honolulu (HNL) | Air Canada | AC3526 | 05:40 | 予定 | |
| Honolulu (HNL) | Air New Zealand | NZ9152 | 05:40 | 予定 | |
| Honolulu (HNL) | Lufthansa | LH9387 | 05:40 | 予定 | |
| Honolulu (HNL) | Hawaiian Airlines | AS822 expand_more(2) | 05:57 | 予定 | |
| Honolulu (HNL) | Iberia | IB7282 | 05:57 | 予定 | |
| Honolulu (HNL) | Qantas | QF3740 | 05:57 | 予定 | |
| Seoul (ICN) | United Airlines | UA806 expand_more(1) | 06:15 | 予定 | |
| Seoul (ICN) | Asiana Airlines | OZ6620 | 06:15 | 予定 | |
| Manila (MNL) | United Airlines | UA190 | 06:15 | 予定 | |
| Taipei (TPE) | United Airlines | UA872 | 06:30 | 予定 | |
| Brisbane (BNE) | United Airlines | UA97 expand_more(4) | 06:35 | 予定 | |
| Brisbane (BNE) | avianca | AV2054 | 06:35 | 予定 | |
| Brisbane (BNE) | Lufthansa | LH8947 | 06:35 | 予定 | |
| Brisbane (BNE) | Swiss | LX3089 | 06:35 | 予定 | |
| Brisbane (BNE) | Virgin Australia | VA8507 | 06:35 | 予定 | |
| Maui (OGG) | United Airlines | UA1750 expand_more(3) | 06:37 | 予定 | |
| Maui (OGG) | Air Canada | AC3554 | 06:37 | 予定 | |
| Maui (OGG) | Emirates | EK6207 | 06:37 | 予定 | |
| Maui (OGG) | Lufthansa | LH9205 | 06:37 | 予定 | |
| Taipei (TPE) | EVA Air | BR8 expand_more(1) | 06:45 | 予定 | |
| Taipei (TPE) | Thai Airways | TG6256 | 06:45 | 予定 | |
| Sydney (SYD) | United Airlines | UA870 expand_more(5) | 06:50 | 予定 | |
| Sydney (SYD) | Air New Zealand | NZ9870 | 06:50 | 予定 | |
| Sydney (SYD) | avianca | AV2191 | 06:50 | 予定 | |
| Sydney (SYD) | Lufthansa | LH8937 | 06:50 | 予定 | |
| Sydney (SYD) | Swiss | LX3159 | 06:50 | 予定 | |
| Sydney (SYD) | Virgin Australia | VA8004 | 06:50 | 予定 | |
| New Delhi (DEL) | Air India | AI173 | 07:00 | 予定 | |
| Fresno (FAT) | United Express | UA5338 expand_more(3) | 07:09 | 06:45 | 上陸した |
| Fresno (FAT) | Air Canada | AC4333 | 07:09 | 06:45 | 上陸した |
| Fresno (FAT) | Air New Zealand | NZ9204 | 07:09 | 06:45 | 上陸した |
| Fresno (FAT) | Copa Airlines | CM2445 | 07:09 | 06:45 | 上陸した |
| Denver (DEN) | United Airlines | UA2367 expand_more(3) | 07:10 | 06:34 | 上陸した |
| Denver (DEN) | Air Canada | AC4893 | 07:10 | 06:34 | 上陸した |
| Denver (DEN) | Air New Zealand | NZ9070 | 07:10 | 06:34 | 上陸した |
| Denver (DEN) | Virgin Australia | VA8355 | 07:10 | 06:34 | 上陸した |
| San Luis Obispo (SBP) | United Airlines | UA1639 | 07:10 | 06:58 | 上陸した |
| Kona (KOA) | United Airlines | UA1724 expand_more(3) | 07:12 | 06:53 | 上陸した |
| Kona (KOA) | Air Canada | AC3531 | 07:12 | 06:53 | 上陸した |
| Kona (KOA) | ITA Airways | AZ4426 | 07:12 | 06:53 | 上陸した |
| Kona (KOA) | Lufthansa | LH9393 | 07:12 | 06:53 | 上陸した |
| Houston (IAH) | United Airlines | UA487 expand_more(3) | 07:15 | 06:42 | 上陸した |
| Houston (IAH) | Air New Zealand | NZ9205 | 07:15 | 06:42 | 上陸した |
| Houston (IAH) | Emirates | EK6163 | 07:15 | 06:42 | 上陸した |
| Houston (IAH) | Virgin Australia | VA8074 | 07:15 | 06:42 | 上陸した |
| Santa Barbara (SBA) | United Airlines | UA2340 expand_more(2) | 07:17 | 06:54 | 上陸した |
| Santa Barbara (SBA) | Air Canada | AC3951 | 07:17 | 06:54 | 上陸した |
| Santa Barbara (SBA) | Air New Zealand | NZ9607 | 07:17 | 06:54 | 上陸した |
| Portland (PDX) | United Airlines | UA1896 expand_more(4) | 07:19 | 予定 | |
| Portland (PDX) | Air Canada | AC3343 | 07:19 | 予定 | |
| Portland (PDX) | Air New Zealand | NZ9351 | 07:19 | 予定 | |
| Portland (PDX) | All Nippon Airways | NH7313 | 07:19 | 予定 | |
| Portland (PDX) | Virgin Australia | VA8458 | 07:19 | 予定 | |
| Redding (RDD) | United Express | UA5549 | 07:19 | 予定 | |
| Reno (RNO) | United Airlines | UA2498 expand_more(2) | 07:20 | 予定 | |
| Reno (RNO) | Air Canada | AC4371 | 07:20 | 予定 | |
| Reno (RNO) | Air New Zealand | NZ9581 | 07:20 | 予定 | |
| Salt Lake City (SLC) | United Express | UA4763 expand_more(3) | 07:20 | 06:49 | 上陸した |
| Salt Lake City (SLC) | Air Canada | AC4040 | 07:20 | 06:49 | 上陸した |
| Salt Lake City (SLC) | Air New Zealand | NZ9624 | 07:20 | 06:49 | 上陸した |
| Salt Lake City (SLC) | Virgin Australia | VA8523 | 07:20 | 06:49 | 上陸した |
| Redmond (RDM) | United Airlines | UA702 | 07:22 | 06:57 | 上陸した |
| Sacramento (SMF) | United Express | UA5460 expand_more(4) | 07:23 | 予定 | |
| Sacramento (SMF) | Air Canada | AC4541 | 07:23 | 予定 | |
| Sacramento (SMF) | Air New Zealand | NZ9676 | 07:23 | 予定 | |
| Sacramento (SMF) | All Nippon Airways | NH7391 | 07:23 | 予定 | |
| Sacramento (SMF) | Virgin Australia | VA8267 | 07:23 | 予定 | |
| Seattle (SEA) | United Express | UA5676 expand_more(2) | 07:23 | 予定 | |
| Seattle (SEA) | Air New Zealand | NZ9422 | 07:23 | 予定 | |
| Seattle (SEA) | Virgin Australia | VA8300 | 07:23 | 予定 | |
| Arcata (ACV) | United Express | UA5313 expand_more(1) | 07:25 | 06:51 | 上陸した |
| Arcata (ACV) | Air New Zealand | NZ9363 | 07:25 | 06:51 | 上陸した |
| Boise (BOI) | United Express | UA4678 expand_more(2) | 07:25 | 予定 | |
| Boise (BOI) | Air Canada | AC3995 | 07:25 | 予定 | |
| Boise (BOI) | Air New Zealand | NZ9393 | 07:25 | 予定 | |
| Ontario (ONT) | United Airlines | UA2363 expand_more(1) | 07:29 | 予定 | |
| Ontario (ONT) | Air Canada | AC4080 | 07:29 | 予定 | |
| Las Vegas (LAS) | United Airlines | UA643 expand_more(5) | 07:32 | 06:59 | 上陸した |
| Las Vegas (LAS) | Air Canada | AC5211 | 07:32 | 06:59 | 上陸した |
| Las Vegas (LAS) | Air New Zealand | NZ9237 | 07:32 | 06:59 | 上陸した |
| Las Vegas (LAS) | All Nippon Airways | NH7315 | 07:32 | 06:59 | 上陸した |
| Las Vegas (LAS) | Asiana Airlines | OZ6339 | 07:32 | 06:59 | 上陸した |
| Las Vegas (LAS) | Virgin Australia | VA8122 | 07:32 | 06:59 | 上陸した |
| Medford (MFR) | United Express | UA5740 expand_more(2) | 07:34 | 予定 | |
| Medford (MFR) | Air New Zealand | NZ9526 | 07:34 | 予定 | |
| Medford (MFR) | avianca | AV2267 | 07:34 | 予定 | |
| Eugene (EUG) | United Airlines | UA335 expand_more(2) | 07:35 | 予定 | |
| Eugene (EUG) | Air New Zealand | NZ9173 | 07:35 | 予定 | |
| Eugene (EUG) | avianca | AV2270 | 07:35 | 予定 | |
| Los Angeles (LAX) | Alaska Horizon | AS2285 expand_more(2) | 07:40 | 予定 | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2421 | 07:40 | 予定 | |
| Los Angeles (LAX) | Iberia | IB7312 | 07:40 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN1105 | 07:45 | 予定 | |
| Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08:10 | 予定 | |
| Melbourne (MEL) | Lufthansa | LH8921 | 08:10 | 予定 | |
| Melbourne (MEL) | Swiss | LX3087 | 08:10 | 予定 | |
| Melbourne (MEL) | Virgin Australia | VA8003 | 08:10 | 予定 | |
| Kentucky (CVG) | Star Peru | 2I805 | 08:12 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN4113 | 08:15 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(3) | 08:21 | 予定 | |
| Los Angeles (LAX) | China Airlines | CI9171 | 08:21 | 予定 | |
| Los Angeles (LAX) | Korean Air | KE7217 | 08:21 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS4109 | 08:21 | 予定 | |
| Spokane (GEG) | United Express | UA4789 expand_more(2) | 08:28 | 予定 | |
| Spokane (GEG) | Air Canada | AC4683 | 08:28 | 予定 | |
| Spokane (GEG) | Air New Zealand | NZ9456 | 08:28 | 予定 | |
| Monterrey (MTY) | United Express | UA5596 | 08:38 | 予定 | |
| Shanghai (PVG) | United Airlines | UA858 expand_more(1) | 08:40 | 予定 | |
| Shanghai (PVG) | Air China | CA7209 | 08:40 | 予定 | |
| Mexico City (MEX) | United Airlines | UA822 expand_more(3) | 08:45 | 予定 | |
| Mexico City (MEX) | Air Canada | AC5403 | 08:45 | 予定 | |
| Mexico City (MEX) | Air New Zealand | NZ9822 | 08:45 | 予定 | |
| Mexico City (MEX) | All Nippon Airways | NH7369 | 08:45 | 予定 | |
| Redmond (RDM) | Alaska Airlines | AS3312 expand_more(1) | 08:46 | 予定 | |
| Redmond (RDM) | American Airlines | AA9332 | 08:46 | 予定 | |
| Los Angeles (LAX) | United Airlines | UA1372 expand_more(4) | 08:48 | 予定 | |
| Los Angeles (LAX) | Air China | CA7282 | 08:48 | 予定 | |
| Los Angeles (LAX) | Air New Zealand | NZ9273 | 08:48 | 予定 | |
| Los Angeles (LAX) | All Nippon Airways | NH7355 | 08:48 | 予定 | |
| Los Angeles (LAX) | Virgin Australia | VA8554 | 08:48 | 予定 | |
| Atlanta (ATL) | United Airlines | UA1259 expand_more(2) | 08:49 | 予定 | |
| Atlanta (ATL) | Air New Zealand | NZ9005 | 08:49 | 予定 | |
| Atlanta (ATL) | Virgin Australia | VA8403 | 08:49 | 予定 | |
| Santa Ana (SNA) | United Airlines | UA694 expand_more(3) | 08:49 | 予定 | |
| Santa Ana (SNA) | Air Canada | AC4589 | 08:49 | 予定 | |
| Santa Ana (SNA) | All Nippon Airways | NH7367 | 08:49 | 予定 | |
| Santa Ana (SNA) | Virgin Australia | VA8529 | 08:49 | 予定 | |
| Burbank (BUR) | United Airlines | UA488 expand_more(1) | 08:51 | 予定 | |
| Burbank (BUR) | Air Canada | AC4195 | 08:51 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL920 expand_more(2) | 08:53 | 予定 | |
| Salt Lake City (SLC) | Korean Air | KE6746 | 08:53 | 予定 | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4456 | 08:53 | 予定 | |
| Pittsburgh (PIT) | United Airlines | UA1387 expand_more(1) | 08:55 | 予定 | |
| Pittsburgh (PIT) | Air New Zealand | NZ9395 | 08:55 | 予定 | |
| Monterey (MRY) | SkyWest Airlines | UA5895 expand_more(3) | 08:56 | 予定 | |
| Monterey (MRY) | Air Canada | AC4275 | 08:56 | 予定 | |
| Monterey (MRY) | Air New Zealand | NZ2828 | 08:56 | 予定 | |
| Monterey (MRY) | Lufthansa | LH8609 | 08:56 | 予定 | |
| Albuquerque (ABQ) | United Airlines | UA1986 expand_more(3) | 08:58 | 予定 | |
| Albuquerque (ABQ) | Air Canada | AC4033 | 08:58 | 予定 | |
| Albuquerque (ABQ) | Air New Zealand | NZ9233 | 08:58 | 予定 | |
| Albuquerque (ABQ) | All Nippon Airways | NH7329 | 08:58 | 予定 | |
| San Diego (SAN) | United Airlines | UA2274 expand_more(4) | 09:01 | 予定 | |
| San Diego (SAN) | Air Canada | AC4193 | 09:01 | 予定 | |
| San Diego (SAN) | Air New Zealand | NZ9598 | 09:01 | 予定 | |
| San Diego (SAN) | All Nippon Airways | NH7317 | 09:01 | 予定 | |
| San Diego (SAN) | Virgin Australia | VA8437 | 09:01 | 予定 | |
| Nashville (BNA) | United Airlines | UA1578 expand_more(2) | 09:02 | 予定 | |
| Nashville (BNA) | Air New Zealand | NZ9386 | 09:02 | 予定 | |
| Nashville (BNA) | Virgin Australia | VA8170 | 09:02 | 予定 | |
| Las Vegas (LAS) | United Airlines | UA2356 expand_more(6) | 09:02 | 予定 | |
| Las Vegas (LAS) | Air Canada | AC3488 | 09:02 | 予定 | |
| Las Vegas (LAS) | Air New Zealand | NZ9236 | 09:02 | 予定 | |
| Las Vegas (LAS) | All Nippon Airways | NH7309 | 09:02 | 予定 | |
| Las Vegas (LAS) | Asiana Airlines | OZ6341 | 09:02 | 予定 | |
| Las Vegas (LAS) | Lufthansa | LH9415 | 09:02 | 予定 | |
| Las Vegas (LAS) | Virgin Australia | VA8128 | 09:02 | 予定 | |
| Austin (AUS) | Delta Air Lines | DL381 expand_more(1) | 09:03 | 予定 | |
| Austin (AUS) | Korean Air | KE5388 | 09:03 | 予定 | |
| Raleigh (RDU) | United Airlines | UA1604 expand_more(2) | 09:03 | 予定 | |
| Raleigh (RDU) | Air New Zealand | NZ9557 | 09:03 | 予定 | |
| Raleigh (RDU) | Virgin Australia | VA8527 | 09:03 | 予定 | |
| Kansas City (MCI) | United Airlines | UA2051 expand_more(2) | 09:03 | 予定 | |
| Kansas City (MCI) | Air New Zealand | NZ9504 | 09:03 | 予定 | |
| Kansas City (MCI) | Asiana Airlines | OZ6318 | 09:03 | 予定 | |
| Portland (PDX) | Alaska Airlines | AS526 expand_more(4) | 09:04 | 予定 | |
| Portland (PDX) | American Airlines | AA7514 | 09:04 | 予定 | |
| Portland (PDX) | British Airways | BA2983 | 09:04 | 予定 | |
| Portland (PDX) | Cathay Pacific | CX7859 | 09:04 | 予定 | |
| Portland (PDX) | Jet Linx Aviation | JL5416 | 09:04 | 予定 | |
| Portland (PDX) | United Airlines | UA2420 expand_more(1) | 09:04 | 予定 | |
| Portland (PDX) | Air Canada | AC3341 | 09:04 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ32 | 09:10 | 予定 | |
| Singapore (SIN) | United Airlines | UA2 | 09:10 | 遅延 | |
| Chicago (ORD) | United Airlines | UA246 | 09:11 | 予定 | |
| Austin (AUS) | United Airlines | UA2177 | 09:12 | 予定 | |
| Columbus (CMH) | United Airlines | UA1597 | 09:12 | 予定 | |
| San Luis Obispo (SBP) | United Express | UA6035 | 09:12 | 予定 | |
| Baltimore (BWI) | United Airlines | UA2192 | 09:15 | 予定 | |
| Dallas (DFW) | American Airlines | AA1949 | 09:16 | 遅延 | |
| Reno (RNO) | United Airlines | UA1796 | 09:17 | 予定 | |
| Philadelphia (PHL) | United Airlines | UA2661 | 09:18 | 予定 | |
| Orlando (MCO) | United Airlines | UA1705 | 09:19 | 予定 | |
| Hong Kong (HKG) | United Airlines | UA862 | 09:20 | 予定 | |
| Carlsbad (CLD) | United Express | UA5519 | 09:22 | 予定 | |
| Toronto (YYZ) | United Airlines | UA565 | 09:23 | 予定 | |
| Richmond (YVR) | United Airlines | UA2322 | 09:24 | 予定 | |
| New York (JFK) | JetBlue | B615 | 09:25 | 予定 | |
| Seattle (SEA) | United Airlines | UA499 | 09:26 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS1475 | 09:27 | 予定 | |
| San Antonio (SAT) | United Express | UA5991 | 09:28 | 予定 | |
| Cleveland (CLE) | United Airlines | UA2153 | 09:29 | 予定 | |
| Everett (PAE) | Alaska Horizon | AS2078 | 09:29 | 予定 | |
| Phoenix (PHX) | United Airlines | UA2209 | 09:29 | 予定 | |
| Boise (BOI) | United Express | UA4639 | 09:30 | 予定 | |
| Burbank (BUR) | Southwest Airlines | WN2546 | 09:30 | 予定 | |
| Washington (IAD) | United Airlines | UA1095 | 09:30 | 予定 | |
| Newark (EWR) | United Airlines | UA2115 | 09:30 | 予定 | |
| Omaha (OMA) | United Express | UA5877 | 09:30 | 予定 | |
| Palm Springs (PSP) | United Express | UA6052 | 09:30 | 予定 | |
| Santa Ana (SNA) | Alaska Airlines | AS3434 expand_more(2) | 09:30 | 予定 | |
| San Jose (SJC) | American Airlines | AA9320 | 10:30 | キャンセル | |
| San Jose (SJC) | Jet Linx Aviation | JL5459 | 10:30 | キャンセル | |
| Seattle (SEA) | Delta Air Lines | DL794 | 09:34 | 予定 | |
| Denver (DEN) | United Airlines | UA2391 | 09:35 | 予定 | |
| Tokyo (HND) | United Airlines | UA876 | 09:35 | 予定 | |
| Houston (IAH) | United Airlines | UA1768 | 09:42 | 予定 | |
| Boston (BOS) | United Airlines | UA2441 | 09:43 | 予定 | |
| Phoenix (PHX) | American Eagle | AA4940 | 09:43 | 予定 | |
| Tokyo (HND) | Japan Airlines | JL2 | 09:45 | 予定 | |
| Palm Springs (PSP) | Alaska Airlines | AS3497 | 09:48 | 予定 | |
| Los Angeles (VNY) | NetJets | EJA815 | 09:48 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2768 | 09:50 | 予定 | |
| Chicago (ORD) | American Airlines | AA1253 | 09:52 | 予定 | |
| Los Angeles (LAX) | Alaska Airlines | AS1339 | 09:56 | 予定 | |
| Boise (BOI) | Alaska Airlines | AS3025 | 09:58 | 予定 | |
| Boston (BOS) | JetBlue | B61333 expand_more(2) | 10:05 | 09:31 | 上陸した |
| Boston (BOS) | Icelandair | FI7899 | 10:05 | 09:31 | 上陸した |
| Boston (BOS) | TAP Air Portugal | TP4401 | 10:05 | 09:31 | 上陸した |
| San Diego (SAN) | Alaska Airlines | AS3463 expand_more(3) | 10:07 | 予定 | |
| San Diego (SAN) | American Airlines | AA9336 | 10:07 | 予定 | |
| San Diego (SAN) | Cathay Pacific | CX7945 | 10:07 | 予定 | |
| San Diego (SAN) | Jet Linx Aviation | JL5461 | 10:07 | 予定 | |
| New York (JFK) | Delta Air Lines | DL668 expand_more(4) | 10:16 | 予定 | |
| New York (JFK) | KLM | KL7014 | 10:16 | 予定 | |
| New York (JFK) | Korean Air | KE7493 | 10:16 | 予定 | |
| New York (JFK) | LATAM Airlines | LA6225 | 10:16 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS4745 | 10:16 | 予定 | |
| Los Angeles (LAX) | American Eagle | AA6378 expand_more(2) | 10:18 | 予定 | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1176 | 10:18 | 予定 | |
| Los Angeles (LAX) | Qantas | QF4803 | 10:18 | 予定 | |
| Richmond (YVR) | Air Canada | AC562 expand_more(3) | 10:20 | 遅延 | |
| Richmond (YVR) | Air New Zealand | NZ4599 | 10:20 | 遅延 | |
| Richmond (YVR) | avianca | AV6975 | 10:20 | 遅延 | |
| Richmond (YVR) | United Airlines | UA8153 | 10:20 | 遅延 | |
| Minneapolis (MSP) | Sun Country Airlines | SY1643 | 10:23 | 遅延 | |
| Detroit (DTW) | Delta Air Lines | DL361 expand_more(1) | 10:24 | 予定 | |
| Detroit (DTW) | Korean Air | KE3470 | 10:24 | 予定 | |
| Newark (EWR) | United Airlines | UA1960 expand_more(2) | 10:25 | 09:53 | 上陸した |
| Newark (EWR) | Air New Zealand | NZ9130 | 10:25 | 09:53 | 上陸した |
| Newark (EWR) | Virgin Australia | VA8163 | 10:25 | 09:53 | 上陸した |
| New York (JFK) | American Airlines | AA76 expand_more(4) | 10:26 | 09:59 | 上陸した |
| New York (JFK) | Jet Linx Aviation | JL7575 | 10:26 | 09:59 | 上陸した |
| New York (JFK) | Qantas | QF3074 | 10:26 | 09:59 | 上陸した |
| New York (JFK) | Qatar Airways | QR9364 | 10:26 | 09:59 | 上陸した |
| New York (JFK) | Royal Air Maroc | AT5037 | 10:26 | 09:59 | 上陸した |
| Tokyo (NRT) | United Airlines | UA838 expand_more(1) | 10:30 | 予定 | |
| Tokyo (NRT) | All Nippon Airways | NH7012 | 10:30 | 予定 | |
| San Jose (SJC) | Alaska Airlines | AS3434 expand_more(2) | 10:30 | キャンセル | |
| San Jose (SJC) | American Airlines | AA9320 | 10:30 | キャンセル | |
| San Jose (SJC) | Jet Linx Aviation | JL5459 | 10:30 | キャンセル | |
| Atlanta (ATL) | Delta Air Lines | DL693 expand_more(2) | 10:31 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3643 | 10:31 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6160 | 10:31 | 予定 | |
| Chicago (ORD) | United Airlines | UA1116 expand_more(4) | 10:33 | 09:46 | 上陸した |
| Chicago (ORD) | Air Canada | AC5339 | 10:33 | 09:46 | 上陸した |
| Chicago (ORD) | Air New Zealand | NZ9327 | 10:33 | 09:46 | 上陸した |
| Chicago (ORD) | All Nippon Airways | NH7241 | 10:33 | 09:46 | 上陸した |
| Chicago (ORD) | Virgin Australia | VA8096 | 10:33 | 09:46 | 上陸した |
| Tokyo (NRT) | All Nippon Airways | NH8 expand_more(2) | 10:35 | 予定 | |
| Tokyo (NRT) | Thai Airways | TG6094 | 10:35 | 予定 | |
| Tokyo (NRT) | United Airlines | UA7950 | 10:35 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN845 | 10:40 | 遅延 | |
| Seoul (ICN) | Korean Air | KE23 expand_more(1) | 10:40 | 予定 | |
| Seoul (ICN) | Delta Air Lines | DL7860 | 10:40 | 予定 | |
| Washington (DCA) | United Airlines | UA369 expand_more(2) | 10:41 | 遅延 | |
| Washington (DCA) | Air New Zealand | NZ2776 | 10:41 | 遅延 | |
| Washington (DCA) | Virgin Australia | VA8441 | 10:41 | 遅延 | |
| Dallas (DFW) | United Airlines | UA790 expand_more(4) | 10:41 | 遅延 | |
| Dallas (DFW) | Air Canada | AC3659 | 10:41 | 遅延 | |
| Dallas (DFW) | Air New Zealand | NZ9090 | 10:41 | 遅延 | |
| Dallas (DFW) | All Nippon Airways | NH7373 | 10:41 | 遅延 | |
| Dallas (DFW) | Virgin Australia | VA8275 | 10:41 | 遅延 | |
| Las Vegas (LAS) | Frontier | F94401 expand_more(1) | 10:41 | 予定 | |
| Las Vegas (LAS) | Volaris | Y42770 | 10:41 | 予定 | |
| Houston (IAH) | United Airlines | UA2744 expand_more(4) | 10:42 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ9215 | 10:42 | 予定 | |
| Houston (IAH) | All Nippon Airways | NH6493 | 10:42 | 予定 | |
| Houston (IAH) | Emirates | EK6107 | 10:42 | 予定 | |
| Houston (IAH) | Virgin Australia | VA8072 | 10:42 | 予定 | |
| Miami (MIA) | United Airlines | UA1257 expand_more(5) | 10:45 | 予定 | |
| Miami (MIA) | Air New Zealand | NZ2924 | 10:45 | 予定 | |
| Miami (MIA) | Copa Airlines | CM2874 | 10:45 | 予定 | |
| Miami (MIA) | Emirates | EK6315 | 10:45 | 予定 | |
| Miami (MIA) | ITA Airways | AZ4431 | 10:45 | 予定 | |
| Miami (MIA) | Virgin Australia | VA8395 | 10:45 | 予定 | |
| Austin (AUS) | United Airlines | UA1668 expand_more(4) | 10:48 | 予定 | |
| Austin (AUS) | Air Canada | AC4796 | 10:48 | 予定 | |
| Austin (AUS) | Air New Zealand | NZ9116 | 10:48 | 予定 | |
| Austin (AUS) | All Nippon Airways | NH7333 | 10:48 | 予定 | |
| Austin (AUS) | Virgin Australia | VA8474 | 10:48 | 予定 | |
| Fresno (FAT) | United Express | UA5737 expand_more(5) | 10:48 | 予定 | |
| Fresno (FAT) | Air Canada | AC4345 | 10:48 | 予定 | |
| Fresno (FAT) | Air New Zealand | NZ9203 | 10:48 | 予定 | |
| Fresno (FAT) | avianca | AV2035 | 10:48 | 予定 | |
| Fresno (FAT) | Copa Airlines | CM1158 | 10:48 | 予定 | |
| Fresno (FAT) | Lufthansa | LH7837 | 10:48 | 予定 | |
| Los Angeles (LAX) | United Airlines | UA433 expand_more(3) | 10:48 | 予定 | |
| Los Angeles (LAX) | Air New Zealand | NZ9282 | 10:48 | 予定 | |
| Los Angeles (LAX) | All Nippon Airways | NH7510 | 10:48 | 予定 | |
| Los Angeles (LAX) | Virgin Australia | VA8056 | 10:48 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK289 expand_more(2) | 10:50 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4041 | 10:50 | 予定 | |
| Istanbul (IST) | Pakistan International Airlines | PK5289 | 10:50 | 予定 | |
| Minneapolis (MSP) | United Airlines | UA1394 expand_more(2) | 10:50 | 予定 | |
| Minneapolis (MSP) | Air New Zealand | NZ9418 | 10:50 | 予定 | |
| Minneapolis (MSP) | Virgin Australia | VA8119 | 10:50 | 予定 | |
| Toronto (YYZ) | Air Canada | AC739 expand_more(2) | 10:50 | 予定 | |
| Toronto (YYZ) | Air New Zealand | NZ4733 | 10:50 | 予定 | |
| Toronto (YYZ) | United Airlines | UA8698 | 10:50 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL2272 expand_more(6) | 10:53 | 予定 | |
| Los Angeles (LAX) | China Airlines | CI9119 | 10:53 | 予定 | |
| Los Angeles (LAX) | El Al | LY4556 | 10:53 | 予定 | |
| Los Angeles (LAX) | Korean Air | KE7247 | 10:53 | 予定 | |
| Los Angeles (LAX) | SAS | SK3628 | 10:53 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS4107 | 10:53 | 予定 | |
| Los Angeles (LAX) | WestJet | WS8634 | 10:53 | 予定 | |
| Santa Ana (SNA) | NetJets | EJA695 | 10:54 | 予定 | |
| Hong Kong (HKG) | Cathay Pacific | CX870 expand_more(3) | 10:55 | 予定 | |
| Hong Kong (HKG) | American Airlines | AA8929 | 10:55 | 予定 | |
| Hong Kong (HKG) | Malaysia Airlines | MH9180 | 10:55 | 予定 | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5870 | 10:55 | 予定 | |
| San Diego (SAN) | United Airlines | UA1328 expand_more(4) | 10:55 | 予定 | |
| San Diego (SAN) | Air Canada | AC4162 | 10:55 | 予定 | |
| San Diego (SAN) | All Nippon Airways | NH7301 | 10:55 | 予定 | |
| San Diego (SAN) | ITA Airways | AZ4440 | 10:55 | 予定 | |
| San Diego (SAN) | Virgin Australia | VA8438 | 10:55 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS725 expand_more(6) | 10:56 | 遅延 | |
| Seattle (SEA) | American Airlines | AA7537 | 10:56 | 遅延 | |
