Flyankomster og avganger på San Francisco Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Frontier | F93439 expand_more(1) | 00.14 | planlagt | |
| Denver (DEN) | Volaris | Y42608 | 00.14 | planlagt | |
| Los Angeles (LAX) | KlasJet | KJ285 | 00.30 | planlagt | |
| Chicago (ORD) | United Airlines | UA2106 expand_more(4) | 00.30 | Forsinket | |
| Chicago (ORD) | Air Canada | AC4373 | 00.30 | Forsinket | |
| Chicago (ORD) | Air New Zealand | NZ9329 | 00.30 | Forsinket | |
| Chicago (ORD) | Lufthansa | LH8778 | 00.30 | Forsinket | |
| Chicago (ORD) | Virgin Australia | VA8092 | 00.30 | Forsinket | |
| Los Angeles (LAX) | AirZeta | KJ286 | 00.30 | planlagt | |
| Boston (BOS) | JetBlue | B6413 expand_more(5) | 00.56 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8000 | 00.56 | planlagt | |
| Boston (BOS) | Icelandair | FI7897 | 00.56 | planlagt | |
| Boston (BOS) | Jet Linx Aviation | JL5938 | 00.56 | planlagt | |
| Boston (BOS) | Singapore Airlines | SQ1539 | 00.56 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4399 | 00.56 | planlagt | |
| Washington (IAD) | United Airlines | UA367 | 00.59 | planlagt | |
| New York (JFK) | American Airlines | AA177 expand_more(5) | 00.59 | planlagt | |
| New York (JFK) | British Airways | BA4716 | 00.59 | planlagt | |
| New York (JFK) | Finnair | AY5793 | 00.59 | planlagt | |
| New York (JFK) | Gulf Air | GF4354 | 00.59 | planlagt | |
| New York (JFK) | Iberia | IB8280 | 00.59 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT5004 | 00.59 | planlagt | |
| Los Angeles (LAX) | Korean Air Cargo | KE214 | 02.00 | planlagt | |
| Fort Worth (AFW) | Air Transport International | 8C3300 | 02.10 | planlagt | |
| Honolulu (HNL) | United Airlines | UA1346 expand_more(4) | 06.03 | planlagt | |
| Honolulu (HNL) | Air Canada | AC3518 | 06.03 | planlagt | |
| Honolulu (HNL) | Air China | CA7232 | 06.03 | planlagt | |
| Honolulu (HNL) | Air New Zealand | NZ9153 | 06.03 | planlagt | |
| Honolulu (HNL) | Lufthansa | LH9387 | 06.03 | planlagt | |
| Seoul (ICN) | United Airlines | UA806 expand_more(1) | 06.10 | planlagt | |
| Seoul (ICN) | Asiana Airlines | OZ6620 | 06.10 | planlagt | |
| Maui (OGG) | United Airlines | UA1750 expand_more(2) | 06.14 | planlagt | |
| Maui (OGG) | Air Canada | AC3554 | 06.14 | planlagt | |
| Maui (OGG) | Lufthansa | LH9205 | 06.14 | planlagt | |
| Redding (RDD) | United Express | UA5549 | 06.28 | planlagt | |
| Brisbane (BNE) | United Airlines | UA97 expand_more(4) | 06.35 | planlagt | |
| Brisbane (BNE) | avianca | AV2054 | 06.35 | planlagt | |
| Brisbane (BNE) | Lufthansa | LH8947 | 06.35 | planlagt | |
| Brisbane (BNE) | Swiss | LX3089 | 06.35 | planlagt | |
| Brisbane (BNE) | Virgin Australia | VA8507 | 06.35 | planlagt | |
| Manila (MNL) | United Airlines | UA190 | 06.35 | planlagt | |
| Taipei (TPE) | United Airlines | UA872 | 06.35 | planlagt | |
| Honolulu (HNL) | United Airlines | UA252 expand_more(1) | 06.37 | planlagt | |
| Honolulu (HNL) | Air China | CA7375 | 06.37 | planlagt | |
| Denver (DEN) | United Airlines | UA2367 expand_more(3) | 06.41 | planlagt | |
| Denver (DEN) | Air Canada | AC4893 | 06.41 | planlagt | |
| Denver (DEN) | Air New Zealand | NZ9070 | 06.41 | planlagt | |
| Denver (DEN) | Virgin Australia | VA8355 | 06.41 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2535 | 06.45 | planlagt | |
| Taipei (TPE) | EVA Air | BR8 expand_more(1) | 06.45 | planlagt | |
| Taipei (TPE) | Thai Airways | TG6256 | 06.45 | planlagt | |
| Sydney (SYD) | United Airlines | UA870 expand_more(5) | 06.50 | Forsinket | |
| Sydney (SYD) | Air New Zealand | NZ9870 | 06.50 | Forsinket | |
| Sydney (SYD) | avianca | AV2191 | 06.50 | Forsinket | |
| Sydney (SYD) | Lufthansa | LH8937 | 06.50 | Forsinket | |
| Sydney (SYD) | Swiss | LX3159 | 06.50 | Forsinket | |
| Sydney (SYD) | Virgin Australia | VA8004 | 06.50 | Forsinket | |
| Kona (KOA) | United Airlines | UA1724 expand_more(3) | 06.58 | planlagt | |
| Kona (KOA) | Air Canada | AC3531 | 06.58 | planlagt | |
| Kona (KOA) | ITA Airways | AZ4426 | 06.58 | planlagt | |
| Kona (KOA) | Lufthansa | LH9393 | 06.58 | planlagt | |
| Kolkata (CCU) | Air India | AI173 | 07.00 | planlagt | |
| Kauai Island (LIH) | United Airlines | UA1685 expand_more(1) | 07.01 | 06:18 | landet |
| Kauai Island (LIH) | Lufthansa | LH7859 | 07.01 | 06:18 | landet |
| Arcata (ACV) | United Express | UA5313 | 07.16 | planlagt | |
| Reno (RNO) | United Airlines | UA1954 expand_more(2) | 07.17 | 06:55 | landet |
| Reno (RNO) | Air Canada | AC4371 | 07.17 | 06:55 | landet |
| Reno (RNO) | Air New Zealand | NZ9581 | 07.17 | 06:55 | landet |
| Boise (BOI) | United Express | UA4678 expand_more(2) | 07.18 | planlagt | |
| Boise (BOI) | Air Canada | AC3995 | 07.18 | planlagt | |
| Boise (BOI) | Air New Zealand | NZ9393 | 07.18 | planlagt | |
| Sacramento (SMF) | United Airlines | UA1329 expand_more(4) | 07.22 | planlagt | |
| Sacramento (SMF) | Air Canada | AC4541 | 07.22 | planlagt | |
| Sacramento (SMF) | Air New Zealand | NZ9676 | 07.22 | planlagt | |
| Sacramento (SMF) | All Nippon Airways | NH7391 | 07.22 | planlagt | |
| Sacramento (SMF) | Virgin Australia | VA8267 | 07.22 | planlagt | |
| Fresno (FAT) | United Express | UA5338 expand_more(3) | 07.22 | planlagt | |
| Fresno (FAT) | Air Canada | AC4333 | 07.22 | planlagt | |
| Fresno (FAT) | Air New Zealand | NZ9204 | 07.22 | planlagt | |
| Fresno (FAT) | Copa Airlines | CM1158 | 07.22 | planlagt | |
| Santa Barbara (SBA) | United Express | UA5632 expand_more(2) | 07.23 | planlagt | |
| Santa Barbara (SBA) | Air Canada | AC3951 | 07.23 | planlagt | |
| Santa Barbara (SBA) | Air New Zealand | NZ9607 | 07.23 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA781 expand_more(2) | 07.24 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9275 | 07.24 | planlagt | |
| Los Angeles (LAX) | All Nippon Airways | NH7357 | 07.24 | planlagt | |
| Salt Lake City (SLC) | United Express | UA4763 expand_more(3) | 07.25 | planlagt | |
| Salt Lake City (SLC) | Air Canada | AC4040 | 07.25 | planlagt | |
| Salt Lake City (SLC) | Air New Zealand | NZ9624 | 07.25 | planlagt | |
| Salt Lake City (SLC) | Virgin Australia | VA8523 | 07.25 | planlagt | |
| Medford (MFR) | United Airlines | UA1469 expand_more(2) | 07.27 | planlagt | |
| Medford (MFR) | Air New Zealand | NZ9526 | 07.27 | planlagt | |
| Medford (MFR) | avianca | AV2267 | 07.27 | planlagt | |
| Portland (PDX) | United Express | UA5575 expand_more(3) | 07.28 | planlagt | |
| Portland (PDX) | Air Canada | AC3343 | 07.28 | planlagt | |
| Portland (PDX) | Air New Zealand | NZ9351 | 07.28 | planlagt | |
| Portland (PDX) | Virgin Australia | VA8458 | 07.28 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1386 | 07.30 | planlagt | |
| Eugene (EUG) | United Express | UA5697 expand_more(1) | 07.34 | planlagt | |
| Eugene (EUG) | Air New Zealand | NZ9173 | 07.34 | planlagt | |
| Ontario (ONT) | United Airlines | UA2363 expand_more(1) | 07.35 | planlagt | |
| Ontario (ONT) | Air Canada | AC4080 | 07.35 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA643 expand_more(4) | 07.40 | planlagt | |
| Las Vegas (LAS) | Air Canada | AC5211 | 07.40 | planlagt | |
| Las Vegas (LAS) | Air New Zealand | NZ9237 | 07.40 | planlagt | |
| Las Vegas (LAS) | All Nippon Airways | NH7315 | 07.40 | planlagt | |
| Las Vegas (LAS) | Virgin Australia | VA8122 | 07.40 | planlagt | |
| Redmond (RDM) | United Airlines | UA702 | 07.40 | planlagt | |
| Chicago (ORD) | United Airlines | UA2374 expand_more(2) | 07.41 | Forsinket | |
| Chicago (ORD) | Air Canada | AC3061 | 07.41 | Forsinket | |
| Chicago (ORD) | Air New Zealand | NZ9333 | 07.41 | Forsinket | |
| Denver (DEN) | United Airlines | UA2265 expand_more(3) | 07.41 | planlagt | |
| Denver (DEN) | Air Canada | AC3069 | 07.41 | planlagt | |
| Denver (DEN) | Air New Zealand | NZ9073 | 07.41 | planlagt | |
| Denver (DEN) | Virgin Australia | VA8358 | 07.41 | planlagt | |
| Honolulu (HNL) | Hawaiian Airlines | AS907 expand_more(2) | 07.42 | Forsinket | |
| Honolulu (HNL) | Iberia | IB7292 | 07.42 | Forsinket | |
| Honolulu (HNL) | Qantas | QF3740 | 07.42 | Forsinket | |
| Palm Springs (PSP) | United Express | UA6052 expand_more(2) | 07.48 | planlagt | |
| Palm Springs (PSP) | Air Canada | AC4127 | 07.48 | planlagt | |
| Palm Springs (PSP) | Air New Zealand | NZ9548 | 07.48 | planlagt | |
| San Diego (SAN) | United Airlines | UA2830 expand_more(4) | 08.03 | planlagt | |
| San Diego (SAN) | Air Canada | AC5312 | 08.03 | planlagt | |
| San Diego (SAN) | Air New Zealand | NZ9643 | 08.03 | planlagt | |
| San Diego (SAN) | All Nippon Airways | NH7301 | 08.03 | planlagt | |
| San Diego (SAN) | Virgin Australia | VA8433 | 08.03 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN928 | 08.10 | planlagt | |
| Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08.10 | planlagt | |
| Melbourne (MEL) | Lufthansa | LH8921 | 08.10 | planlagt | |
| Melbourne (MEL) | Swiss | LX3087 | 08.10 | planlagt | |
| Melbourne (MEL) | Virgin Australia | VA8003 | 08.10 | planlagt | |
| Las Vegas (LAS) | Frontier | F93019 expand_more(1) | 08.14 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42584 | 08.14 | planlagt | |
| Papeete (PPT) | United Airlines | UA114 | 08.15 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(3) | 08.29 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9171 | 08.29 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7217 | 08.29 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS4109 | 08.29 | planlagt | |
| Spokane (GEG) | United Express | UA5471 expand_more(1) | 08.30 | planlagt | |
| Spokane (GEG) | Air New Zealand | NZ9456 | 08.30 | planlagt | |
| Fresno (FAT) | United Express | UA5637 | 08.30 | planlagt | |
| Bakersfield (BFL) | United Express | UA5562 expand_more(1) | 08.31 | planlagt | |
| Bakersfield (BFL) | Air New Zealand | NZ9148 | 08.31 | planlagt | |
| Shanghai (PVG) | United Airlines | UA858 expand_more(1) | 08.35 | planlagt | |
| Shanghai (PVG) | Air China | CA7209 | 08.35 | planlagt | |
| Chicago (ORD) | United Airlines | UA246 expand_more(3) | 08.38 | planlagt | |
| Chicago (ORD) | Air Canada | AC5029 | 08.38 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ9323 | 08.38 | planlagt | |
| Chicago (ORD) | Virgin Australia | VA8094 | 08.38 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS1501 expand_more(3) | 08.40 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2469 | 08.40 | planlagt | |
| Los Angeles (LAX) | Iberia | IB7320 | 08.40 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR2151 | 08.40 | planlagt | |
| Denver (DEN) | Frontier | F93435 expand_more(1) | 08.44 | planlagt | |
| Denver (DEN) | Volaris | Y42629 | 08.44 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA2356 expand_more(5) | 08.45 | planlagt | |
| Las Vegas (LAS) | Air Canada | AC3488 | 08.45 | planlagt | |
| Las Vegas (LAS) | Air New Zealand | NZ9236 | 08.45 | planlagt | |
| Las Vegas (LAS) | All Nippon Airways | NH7309 | 08.45 | planlagt | |
| Las Vegas (LAS) | Asiana Airlines | OZ6341 | 08.45 | planlagt | |
| Las Vegas (LAS) | Virgin Australia | VA8128 | 08.45 | planlagt | |
| Mexico City (MEX) | United Airlines | UA822 expand_more(3) | 08.45 | planlagt | |
| Mexico City (MEX) | Air Canada | AC5403 | 08.45 | planlagt | |
| Mexico City (MEX) | Air New Zealand | NZ9822 | 08.45 | planlagt | |
| Mexico City (MEX) | All Nippon Airways | NH7369 | 08.45 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS3463 expand_more(2) | 08.46 | planlagt | |
| San Diego (SAN) | American Airlines | AA9336 | 08.46 | planlagt | |
| San Diego (SAN) | Cathay Pacific | CX7945 | 08.46 | planlagt | |
| Burbank (BUR) | United Airlines | UA488 expand_more(1) | 08.50 | planlagt | |
| Burbank (BUR) | Air Canada | AC4195 | 08.50 | planlagt | |
| Portland (PDX) | United Airlines | UA2818 expand_more(4) | 08.51 | planlagt | |
| Portland (PDX) | Air Canada | AC3341 | 08.51 | planlagt | |
| Portland (PDX) | Air New Zealand | NZ9357 | 08.51 | planlagt | |
| Portland (PDX) | All Nippon Airways | NH7325 | 08.51 | planlagt | |
| Portland (PDX) | Virgin Australia | VA8459 | 08.51 | planlagt | |
| San Antonio (SAT) | United Airlines | UA790 expand_more(2) | 08.52 | planlagt | |
| San Antonio (SAT) | Air Canada | AC4201 | 08.52 | planlagt | |
| San Antonio (SAT) | Air New Zealand | NZ2372 | 08.52 | planlagt | |
| Carlsbad (CLD) | United Express | UA5519 | 08.54 | planlagt | |
| Austin (AUS) | Delta Air Lines | DL381 expand_more(1) | 08.54 | planlagt | |
| Austin (AUS) | Korean Air | KE5388 | 08.54 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2400 | 08.55 | planlagt | |
| Arcata (ACV) | United Airlines | UA1286 expand_more(1) | 08.55 | planlagt | |
| Arcata (ACV) | Air New Zealand | NZ9338 | 08.55 | planlagt | |
| Austin (AUS) | United Airlines | UA2177 expand_more(3) | 08.55 | planlagt | |
| Austin (AUS) | Air Canada | AC5483 | 08.55 | planlagt | |
| Austin (AUS) | Air New Zealand | NZ9136 | 08.55 | planlagt | |
| Austin (AUS) | Virgin Australia | VA8473 | 08.55 | planlagt | |
| Dallas (DFW) | American Airlines | AA1949 | 08.56 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6274 expand_more(3) | 08.58 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1229 | 08.58 | planlagt | |
| Los Angeles (LAX) | Philippine Airlines | PR3881 | 08.58 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3062 | 08.58 | planlagt | |
| San Luis Obispo (SBP) | United Airlines | UA2432 expand_more(2) | 08.58 | planlagt | |
| San Luis Obispo (SBP) | avianca | AV2104 | 08.58 | planlagt | |
| San Luis Obispo (SBP) | Lufthansa | LH8577 | 08.58 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL920 expand_more(2) | 09.00 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE6746 | 09.00 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4456 | 09.00 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6577 expand_more(3) | 09.03 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7728 | 09.03 | planlagt | |
| Fort Lauderdale (FLL) | Jet Linx Aviation | JL5891 | 09.03 | planlagt | |
| Fort Lauderdale (FLL) | Singapore Airlines | SQ1541 | 09.03 | planlagt | |
| Dallas (DFW) | United Express | UA4700 expand_more(4) | 09.06 | planlagt | |
| Dallas (DFW) | Air Canada | AC3659 | 09.06 | planlagt | |
| Dallas (DFW) | Air New Zealand | NZ9090 | 09.06 | planlagt | |
| Dallas (DFW) | All Nippon Airways | NH7373 | 09.06 | planlagt | |
| Dallas (DFW) | Virgin Australia | VA8275 | 09.06 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS526 expand_more(4) | 09.07 | planlagt | |
| Portland (PDX) | American Airlines | AA7514 | 09.07 | planlagt | |
| Portland (PDX) | British Airways | BA2983 | 09.07 | planlagt | |
| Portland (PDX) | Cathay Pacific | CX7859 | 09.07 | planlagt | |
| Portland (PDX) | Iberia | IB7336 | 09.07 | planlagt | |
| Toronto (YYZ) | United Airlines | UA565 | 09.08 | planlagt | |
| Columbus (CMH) | United Airlines | UA1597 | 09.09 | planlagt | |
| Phoenix (PHX) | United Airlines | UA2449 | 09.10 | planlagt | |
| Monterrey (MTY) | United Express | UA5596 | 09.10 | planlagt | |
| Indianapolis (IND) | United Airlines | UA500 | 09.10 | planlagt | |
| Reno (RNO) | United Airlines | UA755 | 09.12 | planlagt | |
| Boise (BOI) | United Express | UA4639 | 09.13 | planlagt | |
| Atlanta (ATL) | United Airlines | UA267 | 09.13 | Forsinket | |
| Eugene (EUG) | United Express | UA4724 | 09.14 | planlagt | |
| Newark (EWR) | United Airlines | UA2115 | 09.14 | planlagt | |
| New York (JFK) | JetBlue | B6115 | 09.14 | planlagt | |
| Singapore (SIN) | United Airlines | UA2 | 09.15 | planlagt | |
| Cleveland (CLE) | United Airlines | UA2153 | 09.17 | planlagt | |
| Chicago (ORD) | American Airlines | AA2885 | 09.17 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1372 | 09.17 | planlagt | |
| Seattle (SEA) | United Airlines | UA499 | 09.18 | planlagt | |
| Sun Valley (SUN) | United Express | UA5423 | 09.19 | planlagt | |
| Raleigh (RDU) | United Airlines | UA1604 | 09.20 | planlagt | |
| Denver (DEN) | United Airlines | UA2391 | 09.26 | planlagt | |
| Santa Ana (SNA) | United Airlines | UA2683 | 09.27 | planlagt | |
| Richmond (YVR) | United Airlines | UA2322 | 09.28 | planlagt | |
| San Diego (SAN) | United Airlines | UA2274 | 09.29 | planlagt | |
| Pittsburgh (PIT) | United Airlines | UA2820 | 09.30 | planlagt | |
| Boston (BOS) | United Airlines | UA2441 | 09.30 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN2780 | 09.30 | planlagt | |
| Monterey (MRY) | United Express | UA5502 | 09.30 | planlagt | |
| Minneapolis (MSP) | United Express | UA4801 | 09.30 | planlagt | |
| Tucson (TUS) | United Express | UA4683 | 09.30 | planlagt | |
| Hong Kong (HKG) | United Airlines | UA862 | 09.30 | planlagt | |
| Washington (IAD) | United Airlines | UA1095 | 09.30 | planlagt | |
| Houston (IAH) | United Airlines | UA1768 | 09.30 | planlagt | |
| Albuquerque (ABQ) | United Express | UA5286 | 09.32 | planlagt | |
| Teterboro (TEB) | Flexjet | LXJ488 | 09.33 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL1053 | 09.34 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1553 | 09.35 | planlagt | |
| Tokyo (HND) | United Airlines | UA876 | 09.35 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS725 | 09.37 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2758 | 09.47 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ32 | 09.50 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6430 | 09.52 | planlagt | |
| Palm Springs (PSP) | Alaska Airlines | AS3497 | 09.52 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1928 | 10.00 | planlagt | |
| Los Angeles (VNY) | NetJets | EJA589 | 10.00 | planlagt | |
| Tokyo (HND) | Japan Airlines | JL2 | 10.05 | planlagt | |
| Dallas (DFW) | American Airlines | AA2309 | 10.12 | planlagt | |
| Boston (BOS) | JetBlue | B6633 | 10.13 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3260 | 10.15 | planlagt | |
| New York (JFK) | Delta Air Lines | DL668 | 10.17 | planlagt | |
| Miami (MIA) | American Airlines | AA2753 | 10.18 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | Air Canada | AC746 expand_more(2) | 00.05 | planlagt | |
| Toronto (YYZ) | Air New Zealand | NZ4528 | 00.05 | planlagt | |
| Toronto (YYZ) | United Airlines | UA6613 | 00.05 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX873 expand_more(3) | 00.20 | planlagt | |
| Hong Kong (HKG) | American Airlines | AA8931 | 00.20 | planlagt | |
| Hong Kong (HKG) | Malaysia Airlines | MH9183 | 00.20 | planlagt | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5873 | 00.20 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR105 | 00.30 | planlagt | |
| Guangzhou (CAN) | China Southern Airlines | CZ658 | 00.35 | planlagt | |
| Indianapolis (IND) | United Airlines | UA2847 expand_more(2) | 00.35 | planlagt | |
| Indianapolis (IND) | Air Canada | AC4988 | 00.35 | planlagt | |
| Indianapolis (IND) | Air New Zealand | NZ9311 | 00.35 | planlagt | |
| Manila (MNL) | United Airlines | UA189 | 00.45 | planlagt | |
| Houston (IAH) | United Airlines | UA604 expand_more(3) | 00.45 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9190 | 00.45 | planlagt | |
| Houston (IAH) | Emirates | EK6414 | 00.45 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8080 | 00.45 | planlagt | |
| Taipei (TPE) | STARLUX | JX11 expand_more(1) | 00.50 | planlagt | |
| Taipei (TPE) | Alaska Airlines | AS7219 | 00.50 | planlagt | |
| Taipei (TPE) | EVA Air | BR27 expand_more(3) | 01.00 | planlagt | |
| Taipei (TPE) | avianca | AV4510 | 01.00 | planlagt | |
| Taipei (TPE) | Copa Airlines | CM8014 | 01.00 | planlagt | |
| Taipei (TPE) | Thai Airways | TG6255 | 01.00 | planlagt | |
| Taipei (TPE) | China Airlines | CI3 expand_more(1) | 01.05 | planlagt | |
| Taipei (TPE) | Delta Air Lines | DL7726 | 01.05 | planlagt | |
| Tokyo (HND) | All Nippon Airways | NH107 expand_more(1) | 01.10 | planlagt | |
| Tokyo (HND) | United Airlines | UA7914 | 01.10 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM383 expand_more(2) | 01.12 | planlagt | |
| Panama City (PTY) | EVA Air | BR3181 | 01.12 | planlagt | |
| Panama City (PTY) | United Airlines | UA7132 | 01.12 | planlagt | |
| Taipei (TPE) | EVA Air | BR17 expand_more(3) | 01.25 | planlagt | |
| Taipei (TPE) | avianca | AV4504 | 01.25 | planlagt | |
| Taipei (TPE) | Copa Airlines | CM8012 | 01.25 | planlagt | |
| Taipei (TPE) | Thai Airways | TG6253 | 01.25 | planlagt | |
| Seoul (ICN) | AirZeta | KJ285 | 02.30 | planlagt | |
| San Salvador (SAL) | avianca | AV559 | 02.30 | planlagt | |
| Seoul (ICN) | Korean Air | KE214 | 04.00 | planlagt | |
| Houston (IAH) | United Airlines | UA252 | 04.44 | planlagt | |
| Denver (DEN) | United Airlines | UA1479 expand_more(3) | 05.00 | planlagt | |
| Denver (DEN) | Air Canada | AC4046 | 05.00 | planlagt | |
| Denver (DEN) | Air New Zealand | NZ9057 | 05.00 | planlagt | |
| Denver (DEN) | Virgin Australia | VA8335 | 05.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2000 expand_more(4) | 05.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC4374 | 05.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ9300 | 05.00 | planlagt | |
| Chicago (ORD) | ITA Airways | AZ4499 | 05.00 | planlagt | |
| Chicago (ORD) | Virgin Australia | VA8104 | 05.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3082 | 05.22 | planlagt | |
| Dallas (DFW) | American Airlines | AA2116 expand_more(2) | 05.30 | planlagt | |
| Dallas (DFW) | British Airways | BA5601 | 05.30 | planlagt | |
| Dallas (DFW) | Qantas | QF3073 | 05.30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3557 | 05.40 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1331 expand_more(3) | 05.45 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4208 | 05.45 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4541 | 05.45 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS8149 | 05.45 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6404 | 05.50 | planlagt | |
| Washington (IAD) | United Airlines | UA3892 | 06.00 | planlagt | |
| Houston (IAH) | United Airlines | UA3893 | 06.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2091 expand_more(4) | 06.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC5366 | 06.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ9309 | 06.00 | planlagt | |
| Chicago (ORD) | ITA Airways | AZ4498 | 06.00 | planlagt | |
| Chicago (ORD) | Virgin Australia | VA8097 | 06.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS580 expand_more(3) | 06.00 | planlagt | |
| Seattle (SEA) | American Airlines | AA9407 | 06.00 | planlagt | |
| Seattle (SEA) | Cathay Pacific | CX7996 | 06.00 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2130 | 06.00 | planlagt | |
| Calgary (YYC) | WestJet | WS1501 expand_more(5) | 06.00 | planlagt | |
| Calgary (YYC) | Aeromexico | AM7145 | 06.00 | planlagt | |
| Calgary (YYC) | China Airlines | CI9328 | 06.00 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL6939 | 06.00 | planlagt | |
| Calgary (YYC) | KLM | KL9699 | 06.00 | planlagt | |
| Calgary (YYC) | Qantas | QF3408 | 06.00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2161 expand_more(2) | 06.00 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7214 | 06.00 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5618 | 06.00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL772 expand_more(3) | 06.00 | planlagt | |
| Detroit (DTW) | Air France | AF2227 | 06.00 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1794 | 06.00 | planlagt | |
| Detroit (DTW) | WestJet | WS8794 | 06.00 | planlagt | |
| New York (JFK) | JetBlue | B6116 expand_more(8) | 06.00 | planlagt | |
| New York (JFK) | British Airways | BA8384 | 06.00 | planlagt | |
| New York (JFK) | Etihad Airways | EY8033 | 06.00 | planlagt | |
| New York (JFK) | Icelandair | FI7888 | 06.00 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7278 | 06.00 | planlagt | |
| New York (JFK) | LOT | LO5772 | 06.00 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9557 | 06.00 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1463 | 06.00 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4390 | 06.00 | planlagt | |
| New York (EWR) | United Airlines | UA419 expand_more(2) | 06.00 | planlagt | |
| New York (EWR) | Air New Zealand | NZ9112 | 06.00 | planlagt | |
| New York (EWR) | Virgin Australia | VA8193 | 06.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL570 expand_more(4) | 06.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4297 | 06.00 | planlagt | |
| Atlanta (ATL) | Air France | AF2123 | 06.00 | planlagt | |
