San Francisco Airport ankomster (SFO)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Kauai Island (LIH) | United Airlines | UA1685 expand_more(1) | 07.40 | 07:04 | landet |
Kauai Island (LIH) | Lufthansa | LH7859 | 07.40 | 07:04 | landet |
Las Vegas (LAS) | United Airlines | UA1355 expand_more(5) | 07.40 | planlagt | |
Las Vegas (LAS) | Air Canada | AC5211 | 07.40 | planlagt | |
Las Vegas (LAS) | Air New Zealand | NZ9237 | 07.40 | planlagt | |
Las Vegas (LAS) | All Nippon Airways | NH7315 | 07.40 | planlagt | |
Las Vegas (LAS) | Asiana Airlines | OZ6341 | 07.40 | planlagt | |
Las Vegas (LAS) | Virgin Australia | VA8122 | 07.40 | planlagt | |
Las Vegas (LAS) | Alaska Airlines | AS613 expand_more(5) | 07.42 | planlagt | |
Las Vegas (LAS) | American Airlines | AA7419 | 07.42 | planlagt | |
Las Vegas (LAS) | Hawaiian Airlines | HA6144 | 07.42 | planlagt | |
Las Vegas (LAS) | Japan Airlines | JL5453 | 07.42 | planlagt | |
Las Vegas (LAS) | Qatar Airways | QR2995 | 07.42 | planlagt | |
Las Vegas (LAS) | Singapore Airlines | SQ1335 | 07.42 | planlagt | |
Albuquerque (ABQ) | United Express | UA4628 expand_more(3) | 07.45 | planlagt | |
Albuquerque (ABQ) | Air Canada | AC4033 | 07.45 | planlagt | |
Albuquerque (ABQ) | Air New Zealand | NZ9233 | 07.45 | planlagt | |
Albuquerque (ABQ) | All Nippon Airways | NH7329 | 07.45 | planlagt | |
Portland (PDX) | United Airlines | UA1164 expand_more(4) | 07.50 | planlagt | |
Portland (PDX) | Air Canada | AC3343 | 07.50 | planlagt | |
Portland (PDX) | Air New Zealand | NZ9351 | 07.50 | planlagt | |
Portland (PDX) | All Nippon Airways | NH7313 | 07.50 | planlagt | |
Portland (PDX) | Virgin Australia | VA8458 | 07.50 | planlagt | |
Redmond (RDM) | United Express | UA5464 | 07.50 | planlagt | |
San Bernardino (SBD) | Air Transport International | 8C6755 | 07.51 | planlagt | |
Los Angeles (LAX) | United Airlines | UA3911 | 07.55 | planlagt | |
Papeete (PPT) | United Airlines | UA114 | 07.55 | planlagt | |
San Diego (SAN) | United Airlines | UA1986 expand_more(4) | 07.57 | planlagt | |
San Diego (SAN) | Air Canada | AC5312 | 07.57 | planlagt | |
San Diego (SAN) | Air New Zealand | NZ9598 | 07.57 | planlagt | |
San Diego (SAN) | All Nippon Airways | NH7301 | 07.57 | planlagt | |
San Diego (SAN) | Virgin Australia | VA8433 | 07.57 | planlagt | |
San Diego (SAN) | Alaska SkyWest | AS3470 expand_more(5) | 08.04 | planlagt | |
San Diego (SAN) | American Airlines | AA9276 | 08.04 | planlagt | |
San Diego (SAN) | Cathay Pacific | CX7927 | 08.04 | planlagt | |
San Diego (SAN) | Hawaiian Airlines | HA6346 | 08.04 | planlagt | |
San Diego (SAN) | Qatar Airways | QR2973 | 08.04 | planlagt | |
San Diego (SAN) | Singapore Airlines | SQ1385 | 08.04 | planlagt | |
Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08.05 | 07:55 | landet |
Melbourne (MEL) | Lufthansa | LH8921 | 08.05 | 07:55 | landet |
Melbourne (MEL) | Swiss | LX3087 | 08.05 | 07:55 | landet |
Melbourne (MEL) | Virgin Australia | VA8003 | 08.05 | 07:55 | landet |
Salt Lake City (SLC) | United Express | UA5570 expand_more(2) | 08.08 | 08:00 | landet |
Salt Lake City (SLC) | Air Canada | AC4143 | 08.08 | 08:00 | landet |
Salt Lake City (SLC) | Virgin Australia | VA8446 | 08.08 | 08:00 | landet |
San Antonio (SAT) | United Express | UA5835 expand_more(1) | 08.09 | planlagt | |
San Antonio (SAT) | Air Canada | AC4201 | 08.09 | planlagt | |
Los Angeles (LAX) | Asiana Cargo | OZ286 | 08.09 | planlagt | |
Shanghai (PVG) | United Airlines | UA858 expand_more(1) | 08.25 | planlagt | |
Shanghai (PVG) | Air China | CA7209 | 08.25 | planlagt | |
Los Angeles (LAX) | United Airlines | UA332 expand_more(3) | 08.30 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ9282 | 08.30 | planlagt | |
Los Angeles (LAX) | All Nippon Airways | NH7355 | 08.30 | planlagt | |
Los Angeles (LAX) | Virgin Australia | VA8056 | 08.30 | planlagt | |
Los Angeles (VNY) | Baker Aviation | KOW954 | 08.30 | planlagt | |
Palm Springs (PSP) | United Express | UA5617 expand_more(2) | 08.32 | planlagt | |
Palm Springs (PSP) | Air Canada | AC4127 | 08.32 | planlagt | |
Palm Springs (PSP) | Air New Zealand | NZ9548 | 08.32 | planlagt | |
Burbank (BUR) | United Airlines | UA488 expand_more(1) | 08.33 | planlagt | |
Burbank (BUR) | Air Canada | AC4195 | 08.33 | planlagt | |
Seattle (SEA) | Delta Connection | DL3707 expand_more(2) | 08.33 | planlagt | |
Seattle (SEA) | Korean Air | KE3083 | 08.33 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS1901 | 08.33 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN711 | 08.35 | planlagt | |
Ontario (ONT) | United Express | UA5361 expand_more(1) | 08.37 | planlagt | |
Ontario (ONT) | Air Canada | AC4285 | 08.37 | planlagt | |
Boise (BOI) | United Express | UA4767 expand_more(3) | 08.39 | planlagt | |
Boise (BOI) | Air Canada | AC3997 | 08.39 | planlagt | |
Boise (BOI) | Air New Zealand | NZ9393 | 08.39 | planlagt | |
Boise (BOI) | All Nippon Airways | NH7335 | 08.39 | planlagt | |
Spokane (GEG) | United Express | UA4763 expand_more(3) | 08.40 | planlagt | |
Spokane (GEG) | Air Canada | AC4683 | 08.40 | planlagt | |
Spokane (GEG) | Air New Zealand | NZ9456 | 08.40 | planlagt | |
Spokane (GEG) | Lufthansa | LH7937 | 08.40 | planlagt | |
Pasco (PSC) | United Express | UA5811 | 08.41 | planlagt | |
Omaha (OMA) | United Express | UA5504 expand_more(1) | 08.43 | planlagt | |
Omaha (OMA) | Air Canada | AC4685 | 08.43 | planlagt | |
Los Angeles (LAX) | Alaska SkyWest | AS3127 expand_more(4) | 08.44 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN2455 | 08.44 | planlagt | |
Los Angeles (LAX) | Hawaiian Airlines | HA6687 | 08.44 | planlagt | |
Los Angeles (LAX) | Qatar Airways | QR2118 | 08.44 | planlagt | |
Los Angeles (LAX) | Singapore Airlines | SQ1397 | 08.44 | planlagt | |
Hong Kong (HKG) | United Airlines | UA862 | 08.50 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1365 | 08.50 | planlagt | |
Mexico City (MEX) | United Airlines | UA820 expand_more(3) | 08.56 | planlagt | |
Mexico City (MEX) | Air Canada | AC5403 | 08.56 | planlagt | |
Mexico City (MEX) | Air New Zealand | NZ9822 | 08.56 | planlagt | |
Mexico City (MEX) | All Nippon Airways | NH7369 | 08.56 | planlagt | |
Portland (PDX) | Alaska SkyWest | AS3272 expand_more(4) | 08.58 | planlagt | |
Portland (PDX) | American Airlines | AA7553 | 08.58 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6181 | 08.58 | planlagt | |
Portland (PDX) | Qatar Airways | QR2192 | 08.58 | planlagt | |
Portland (PDX) | Singapore Airlines | SQ1399 | 08.58 | planlagt | |
Singapore (SIN) | United Airlines | UA2 | 09.05 | planlagt | |
Indianapolis (IND) | United Airlines | UA500 expand_more(2) | 09.12 | planlagt | |
Indianapolis (IND) | Air New Zealand | NZ2728 | 09.12 | planlagt | |
Indianapolis (IND) | Virgin Australia | VA8230 | 09.12 | planlagt | |
Monterrey (MTY) | United Express | UA5596 | 09.14 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL920 expand_more(2) | 09.14 | planlagt | |
Salt Lake City (SLC) | Korean Air | KE6746 | 09.14 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS4456 | 09.14 | planlagt | |
Santa Ana (SNA) | United Airlines | UA313 expand_more(4) | 09.15 | planlagt | |
Santa Ana (SNA) | Air Canada | AC5213 | 09.15 | planlagt | |
Santa Ana (SNA) | Air New Zealand | NZ9698 | 09.15 | planlagt | |
Santa Ana (SNA) | All Nippon Airways | NH7367 | 09.15 | planlagt | |
Santa Ana (SNA) | Virgin Australia | VA8529 | 09.15 | planlagt | |
Sun Valley (SUN) | United Express | UA5423 | 09.16 | planlagt | |
Seattle (SEA) | Alaska SkyWest | AS3414 expand_more(7) | 09.17 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2650 | 09.17 | planlagt | |
Seattle (SEA) | American Airlines | AA9342 | 09.17 | planlagt | |
Seattle (SEA) | Cathay Pacific | CX7997 | 09.17 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6899 | 09.17 | planlagt | |
Seattle (SEA) | Japan Airlines | JL6338 | 09.17 | planlagt | |
Seattle (SEA) | Qatar Airways | QR8875 | 09.17 | planlagt | |
Seattle (SEA) | Singapore Airlines | SQ1286 | 09.17 | planlagt | |
Toronto (YYZ) | United Airlines | UA565 expand_more(1) | 09.19 | planlagt | |
Toronto (YYZ) | Air Canada | AC4105 | 09.19 | planlagt | |
Tokyo (HND) | United Airlines | UA876 expand_more(1) | 09.20 | Forsinket | |
Tokyo (HND) | All Nippon Airways | NH7010 | 09.20 | Forsinket | |
Santa Ana (SNA) | Alaska SkyWest | AS3251 | 09.20 | planlagt | |
Chicago (ORD) | United Airlines | UA336 expand_more(4) | 09.20 | planlagt | |
Chicago (ORD) | Air Canada | AC5029 | 09.20 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ9323 | 09.20 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7241 | 09.20 | planlagt | |
Chicago (ORD) | Virgin Australia | VA8094 | 09.20 | planlagt | |
New York (JFK) | JetBlue | B61223 expand_more(1) | 09.21 | planlagt | |
New York (JFK) | Icelandair | FI7890 | 09.21 | planlagt | |
Phoenix (PHX) | United Airlines | UA2166 expand_more(4) | 09.23 | planlagt | |
Phoenix (PHX) | Air Canada | AC3947 | 09.23 | planlagt | |
Phoenix (PHX) | Air New Zealand | NZ9380 | 09.23 | planlagt | |
Phoenix (PHX) | All Nippon Airways | NH7307 | 09.23 | planlagt | |
Phoenix (PHX) | Virgin Australia | VA8415 | 09.23 | planlagt | |
Baltimore (BWI) | United Airlines | UA1496 expand_more(3) | 09.24 | planlagt | |
Baltimore (BWI) | Air New Zealand | NZ9035 | 09.24 | planlagt | |
Baltimore (BWI) | All Nippon Airways | NH7365 | 09.24 | planlagt | |
Baltimore (BWI) | Virgin Australia | VA8054 | 09.24 | planlagt | |
Orlando (MCO) | United Airlines | UA433 expand_more(5) | 09.26 | planlagt | |
Orlando (MCO) | Air New Zealand | NZ9297 | 09.26 | planlagt | |
Orlando (MCO) | All Nippon Airways | NH7015 | 09.26 | planlagt | |
Orlando (MCO) | Azul | AD7927 | 09.26 | planlagt | |
Orlando (MCO) | Copa Airlines | CM2877 | 09.26 | planlagt | |
Orlando (MCO) | Virgin Australia | VA8365 | 09.26 | planlagt | |
Richmond (YVR) | United Airlines | UA1449 expand_more(4) | 09.27 | planlagt | |
Richmond (YVR) | Air Canada | AC5110 | 09.27 | planlagt | |
Richmond (YVR) | Air New Zealand | NZ9876 | 09.27 | planlagt | |
Richmond (YVR) | All Nippon Airways | NH7395 | 09.27 | planlagt | |
Richmond (YVR) | Avianca | AV2183 | 09.27 | planlagt | |
San Diego (SAN) | United Airlines | UA1612 expand_more(3) | 09.27 | planlagt | |
San Diego (SAN) | Air Canada | AC4193 | 09.27 | planlagt | |
San Diego (SAN) | All Nippon Airways | NH7317 | 09.27 | planlagt | |
San Diego (SAN) | Virgin Australia | VA8437 | 09.27 | planlagt | |
Dallas (DFW) | American Airlines | AA1949 | 09.28 | planlagt | |
Newark (EWR) | United Airlines | UA2115 expand_more(3) | 09.29 | planlagt | |
Newark (EWR) | Air New Zealand | NZ9121 | 09.29 | planlagt | |
Newark (EWR) | TAP Air Portugal | TP8490 | 09.29 | planlagt | |
Newark (EWR) | Virgin Australia | VA8167 | 09.29 | planlagt | |
Bozeman (BZN) | United Express | UA5975 expand_more(1) | 09.30 | planlagt | |
Bozeman (BZN) | Air New Zealand | NZ9416 | 09.30 | planlagt | |
Dallas (DFW) | United Airlines | UA790 expand_more(4) | 09.30 | planlagt | |
Dallas (DFW) | Air Canada | AC3659 | 09.30 | planlagt | |
Dallas (DFW) | Air New Zealand | NZ9090 | 09.30 | planlagt | |
Dallas (DFW) | All Nippon Airways | NH7373 | 09.30 | planlagt | |
Dallas (DFW) | Virgin Australia | VA8275 | 09.30 | planlagt | |
Austin (AUS) | United Airlines | UA217 expand_more(4) | 09.31 | planlagt | |
Austin (AUS) | Air Canada | AC5483 | 09.31 | planlagt | |
Austin (AUS) | Air New Zealand | NZ9136 | 09.31 | planlagt | |
Austin (AUS) | All Nippon Airways | NH7333 | 09.31 | planlagt | |
Austin (AUS) | Virgin Australia | VA8473 | 09.31 | planlagt | |
Nashville (BNA) | United Airlines | UA324 expand_more(2) | 09.32 | planlagt | |
Nashville (BNA) | Air New Zealand | NZ9386 | 09.32 | planlagt | |
Nashville (BNA) | Virgin Australia | VA8170 | 09.32 | planlagt | |
Atlanta (ATL) | United Airlines | UA487 expand_more(2) | 09.32 | planlagt | |
Atlanta (ATL) | Air New Zealand | NZ9005 | 09.32 | planlagt | |
Atlanta (ATL) | Virgin Australia | VA8403 | 09.32 | planlagt | |
Pittsburgh (PIT) | United Airlines | UA1660 expand_more(1) | 09.32 | Forsinket | |
Pittsburgh (PIT) | Air New Zealand | NZ9395 | 09.32 | Forsinket | |
San Diego (SAN) | Alaska Horizon | AS2361 expand_more(3) | 09.33 | planlagt | |
San Diego (SAN) | American Airlines | AA9382 | 09.33 | planlagt | |
San Diego (SAN) | Cathay Pacific | CX7945 | 09.33 | planlagt | |
San Diego (SAN) | Hawaiian Airlines | HA6544 | 09.33 | planlagt | |
Seattle (SEA) | United Airlines | UA1403 | 09.34 | planlagt | |
San Jose (SJC) | SkyWest Airlines | OO3251 | 09.34 | planlagt | |
Raleigh (RDU) | United Airlines | UA246 | 09.35 | planlagt | |
Cleveland (CLE) | United Airlines | UA2153 | 09.36 | planlagt | |
Washington (IAD) | United Airlines | UA1095 | 09.36 | planlagt | |
Denver (DEN) | United Airlines | UA2391 | 09.36 | Forsinket | |
Reno (RNO) | United Express | UA5258 | 09.37 | planlagt | |
Boston (BOS) | JetBlue | B6133 | 09.39 | planlagt | |
Boston (BOS) | United Airlines | UA2441 | 09.40 | planlagt | |
Phoenix (PHX) | American Eagle | AA6206 | 09.40 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ32 | 09.40 | planlagt | |
New York (JFK) | American Airlines | AA76 | 09.41 | planlagt | |
Redmond (RDM) | Alaska Horizon | AS2126 | 09.41 | planlagt | |
Tucson (TUS) | United Express | UA5392 | 09.42 | planlagt | |
Fresno (FAT) | United Express | UA5338 | 09.43 | planlagt | |
Las Vegas (LAS) | United Airlines | UA2356 | 09.43 | planlagt | |
Tokyo (HND) | Japan Airlines | JL2 | 09.45 | planlagt | |
Houston (IAH) | United Airlines | UA611 | 09.45 | planlagt | |
Jackson (JAC) | United Express | UA5214 | 09.45 | planlagt | |
Portland (PDX) | United Airlines | UA1702 | 09.45 | planlagt | |
Salt Lake City (SLC) | United Express | UA5736 | 09.45 | planlagt | |
Portland (PDX) | Alaska Airlines | AS1155 | 09.50 | planlagt | |
Ontario (ONT) | Frontier | F92677 | 09.52 | planlagt | |
Burbank (BUR) | Alaska SkyWest | AS3355 | 10.00 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN1426 | 10.00 | planlagt | |
Newark (EWR) | United Airlines | UA1960 | 10.05 | planlagt | |
Los Angeles (LAX) | Alaska SkyWest | AS3326 | 10.08 | planlagt | |
Washington (IAD) | Alaska Airlines | AS727 | 10.10 | planlagt | |
Palm Springs (PSP) | United Express | UA5997 | 10.10 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL1715 | 10.13 | planlagt | |
Washington (DCA) | United Airlines | UA635 | 10.14 | planlagt | |
Tokyo (NRT) | United Airlines | UA838 | 10.20 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B6577 | 10.34 | planlagt | |
New York (JFK) | Delta Air Lines | DL668 | 10.35 | planlagt | |
Tokyo (NRT) | All Nippon Airways | NH8 | 10.35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL785 | 10.40 | planlagt | |
Seoul (ICN) | Korean Air | KE23 | 10.40 | planlagt | |
Palm Springs (PSP) | Alaska SkyWest | AS3380 | 10.42 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL361 | 10.47 | planlagt | |
Miami (MIA) | American Airlines | AA2753 | 10.47 | planlagt | |
Toronto (YYZ) | Air Canada | AC739 | 10.47 | planlagt | |
Austin (AUS) | Alaska Airlines | AS1369 | 10.48 | planlagt | |
Osaka (KIX) | United Airlines | UA34 | 10.50 | planlagt | |
Los Angeles (LAX) | United Airlines | UA2480 | 10.55 | planlagt | |
Las Vegas (LAS) | Alaska Airlines | AS718 | 10.59 | planlagt | |
Taipei (TPE) | United Airlines | UA852 | 11.00 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2078 | 11.02 | planlagt | |
Los Angeles (LAX) | American Eagle | AA6451 | 11.04 | planlagt | |
Guadalajara (GDL) | Aeromexico | AM622 | 11.11 | planlagt | |
Hong Kong (HKG) | Cathay Pacific | CX870 | 11.15 | planlagt | |
Chicago (ORD) | American Airlines | AA2418 | 11.15 | planlagt | |
Dallas (DFW) | American Airlines | AA1996 | 11.19 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2298 | 11.20 | planlagt | |
Tokyo (NRT) | Japan Airlines | JL58 | 11.20 | planlagt | |
Mexico City (MEX) | United Airlines | UA718 expand_more(1) | 11.21 | planlagt | |
Mexico City (MEX) | Air Canada | AC5033 | 11.21 | planlagt | |
Santa Ana (SNA) | United Express | UA5805 | 11.21 | planlagt | |
Seattle (SEA) | SkyWest Airlines | OO5863 | 11.22 | planlagt | |
Burbank (BUR) | United Express | UA4657 | 11.25 | planlagt | |
Sacramento (SMF) | United Express | UA5248 | 11.25 | planlagt | |
Washington (IAD) | United Airlines | UA2496 | 11.27 | planlagt | |
Chicago (ORD) | United Airlines | UA1387 | 11.28 | planlagt | |
Seoul (ICN) | United Airlines | UA892 | 11.30 | Forsinket | |
Taipei (TPE) | China Airlines Cargo | CI5346 | 11.30 | Forsinket | |
Boise (BOI) | United Express | UA4733 | 11.32 | planlagt | |
Los Angeles (LAX) | Alaska Horizon | AS2150 | 11.35 | planlagt | |
Tampa (TPA) | United Airlines | UA1401 | 11.35 | planlagt | |
Orlando (MCO) | United Airlines | UA626 | 11.36 | planlagt | |
New Orleans (MSY) | United Airlines | UA2405 | 11.37 | planlagt | |
Las Vegas (LAS) | United Airlines | UA354 | 11.38 | planlagt | |
Los Angeles (LAX) | Flexjet | LXJ373 | 11.39 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos San Francisco Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!I løpet av første kvartal 2023 opplevde San Francisco Airport en betydelig økning i antall passasjerer. Sammenlignet med samme periode i 2022 var det en bemerkelsesverdig økning på 38%. Økningen var enda mer betydelig sammenlignet med perioden etter pandemien i 2021, og nådde nesten 300%.