Прибытие и вылет рейсов на Аэропорт San Francisco
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Denver (DEN) | Frontier | F93439 expand_more(1) | 00:14 | по расписанию | |
| Denver (DEN) | Volaris | Y42608 | 00:14 | по расписанию | |
| Chicago (ORD) | American Airlines | AA3202 expand_more(6) | 00:21 | по расписанию | |
| Chicago (ORD) | Aer Lingus | EI7141 | 00:21 | по расписанию | |
| Chicago (ORD) | British Airways | BA6996 | 00:21 | по расписанию | |
| Chicago (ORD) | Finnair | AY4088 | 00:21 | по расписанию | |
| Chicago (ORD) | Iberia | IB4069 | 00:21 | по расписанию | |
| Chicago (ORD) | Qantas | QF4898 | 00:21 | по расписанию | |
| Chicago (ORD) | Royal Jordanian | RJ7305 | 00:21 | по расписанию | |
| Los Angeles (LAX) | AirZeta | KJ285 | 00:30 | по расписанию | |
| Los Angeles (LAX) | AirZeta | KJ286 | 00:30 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2106 expand_more(4) | 00:30 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4373 | 00:30 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ9329 | 00:30 | по расписанию | |
| Chicago (ORD) | Lufthansa | LH8778 | 00:30 | по расписанию | |
| Chicago (ORD) | Virgin Australia | VA8092 | 00:30 | по расписанию | |
| Boston (BOS) | JetBlue | B6413 expand_more(5) | 00:56 | по расписанию | |
| Boston (BOS) | Etihad Airways | EY8004 | 00:56 | по расписанию | |
| Boston (BOS) | Icelandair | FI7897 | 00:56 | по расписанию | |
| Boston (BOS) | Japan Airlines | JL5938 | 00:56 | по расписанию | |
| Boston (BOS) | Singapore Airlines | SQ1539 | 00:56 | по расписанию | |
| Boston (BOS) | TAP Air Portugal | TP4399 | 00:56 | по расписанию | |
| New York (JFK) | American Airlines | AA177 | 00:59 | по расписанию | |
| Fort Worth (AFW) | Air Transport International | 8C3300 | 01:22 | по расписанию | |
| Las Vegas (LAS) | NetJets | EJA512 | 01:23 | С задержкой | |
| Los Angeles (LAX) | Korean Air Cargo | KE214 | 02:00 | по расписанию | |
| Honolulu (HNL) | United Airlines | UA1346 expand_more(4) | 06:03 | по расписанию | |
| Honolulu (HNL) | Air Canada | AC3518 | 06:03 | по расписанию | |
| Honolulu (HNL) | Air China | CA7232 | 06:03 | по расписанию | |
| Honolulu (HNL) | Air New Zealand | NZ9153 | 06:03 | по расписанию | |
| Honolulu (HNL) | Lufthansa | LH9387 | 06:03 | по расписанию | |
| Seoul (ICN) | United Airlines | UA806 expand_more(1) | 06:10 | по расписанию | |
| Seoul (ICN) | Asiana Airlines | OZ6620 | 06:10 | по расписанию | |
| Maui (OGG) | United Airlines | UA1750 expand_more(2) | 06:29 | по расписанию | |
| Maui (OGG) | Air Canada | AC3554 | 06:29 | по расписанию | |
| Maui (OGG) | Lufthansa | LH9205 | 06:29 | по расписанию | |
| Brisbane (BNE) | United Airlines | UA97 expand_more(4) | 06:35 | по расписанию | |
| Brisbane (BNE) | avianca | AV2054 | 06:35 | по расписанию | |
| Brisbane (BNE) | Lufthansa | LH8947 | 06:35 | по расписанию | |
| Brisbane (BNE) | Swiss | LX3089 | 06:35 | по расписанию | |
| Brisbane (BNE) | Virgin Australia | VA8507 | 06:35 | по расписанию | |
| Manila (MNL) | United Airlines | UA190 | 06:35 | по расписанию | |
| Taipei (TPE) | EVA Air | BR8 expand_more(1) | 06:35 | по расписанию | |
| Taipei (TPE) | Thai Airways | TG6256 | 06:35 | по расписанию | |
| Taipei (TPE) | United Airlines | UA872 | 06:35 | по расписанию | |
| Denver (DEN) | United Airlines | UA2367 expand_more(3) | 06:41 | по расписанию | |
| Denver (DEN) | Air Canada | AC3069 | 06:41 | по расписанию | |
| Denver (DEN) | Air New Zealand | NZ9073 | 06:41 | по расписанию | |
| Denver (DEN) | Virgin Australia | VA8355 | 06:41 | по расписанию | |
| Sydney (SYD) | United Airlines | UA870 expand_more(5) | 06:50 | по расписанию | |
| Sydney (SYD) | Air New Zealand | NZ9870 | 06:50 | по расписанию | |
| Sydney (SYD) | avianca | AV2191 | 06:50 | по расписанию | |
| Sydney (SYD) | Lufthansa | LH8937 | 06:50 | по расписанию | |
| Sydney (SYD) | Swiss | LX3159 | 06:50 | по расписанию | |
| Sydney (SYD) | Virgin Australia | VA8004 | 06:50 | по расписанию | |
| Sacramento (SMF) | United Airlines | UA1329 expand_more(4) | 06:52 | по расписанию | |
| Sacramento (SMF) | Air Canada | AC4541 | 06:52 | по расписанию | |
| Sacramento (SMF) | Air New Zealand | NZ9676 | 06:52 | по расписанию | |
| Sacramento (SMF) | All Nippon Airways | NH7391 | 06:52 | по расписанию | |
| Sacramento (SMF) | Virgin Australia | VA8267 | 06:52 | по расписанию | |
| New Delhi (DEL) | Air India | AI173 | 07:00 | по расписанию | |
| Kona (KOA) | United Airlines | UA1724 expand_more(3) | 07:01 | по расписанию | |
| Kona (KOA) | Air Canada | AC3531 | 07:01 | по расписанию | |
| Kona (KOA) | ITA Airways | AZ4426 | 07:01 | по расписанию | |
| Kona (KOA) | Lufthansa | LH9393 | 07:01 | по расписанию | |
| Fresno (FAT) | United Express | UA5338 expand_more(1) | 07:07 | по расписанию | |
| Fresno (FAT) | Air Canada | AC4339 | 07:07 | по расписанию | |
| Kauai Island (LIH) | United Airlines | UA1685 expand_more(1) | 07:13 | по расписанию | |
| Kauai Island (LIH) | Lufthansa | LH7859 | 07:13 | по расписанию | |
| Redding (RDD) | United Express | UA5549 | 07:13 | по расписанию | |
| Arcata (ACV) | United Express | UA5313 expand_more(1) | 07:16 | по расписанию | |
| Arcata (ACV) | Air New Zealand | NZ9318 | 07:16 | по расписанию | |
| Reno (RNO) | United Airlines | UA1954 expand_more(2) | 07:17 | по расписанию | |
| Reno (RNO) | Air Canada | AC4371 | 07:17 | по расписанию | |
| Reno (RNO) | Air New Zealand | NZ9581 | 07:17 | по расписанию | |
| San Luis Obispo (SBP) | United Express | UA5757 | 07:17 | по расписанию | |
| Portland (PDX) | United Airlines | UA1896 expand_more(3) | 07:21 | по расписанию | |
| Portland (PDX) | Air Canada | AC3343 | 07:21 | по расписанию | |
| Portland (PDX) | Air New Zealand | NZ9351 | 07:21 | по расписанию | |
| Portland (PDX) | Virgin Australia | VA8458 | 07:21 | по расписанию | |
| Los Angeles (LAX) | United Airlines | UA781 expand_more(3) | 07:24 | по расписанию | |
| Los Angeles (LAX) | Air New Zealand | NZ9275 | 07:24 | по расписанию | |
| Los Angeles (LAX) | All Nippon Airways | NH7357 | 07:24 | по расписанию | |
| Los Angeles (LAX) | Virgin Australia | VA8554 | 07:24 | по расписанию | |
| Salt Lake City (SLC) | United Express | UA4763 expand_more(3) | 07:25 | по расписанию | |
| Salt Lake City (SLC) | Air Canada | AC4040 | 07:25 | по расписанию | |
| Salt Lake City (SLC) | Air New Zealand | NZ9624 | 07:25 | по расписанию | |
| Salt Lake City (SLC) | Virgin Australia | VA8523 | 07:25 | по расписанию | |
| Las Vegas (LAS) | United Airlines | UA643 expand_more(4) | 07:26 | по расписанию | |
| Las Vegas (LAS) | Air Canada | AC5211 | 07:26 | по расписанию | |
| Las Vegas (LAS) | Air New Zealand | NZ9237 | 07:26 | по расписанию | |
| Las Vegas (LAS) | All Nippon Airways | NH7315 | 07:26 | по расписанию | |
| Las Vegas (LAS) | Virgin Australia | VA8122 | 07:26 | по расписанию | |
| Medford (MFR) | United Airlines | UA1050 expand_more(2) | 07:27 | по расписанию | |
| Medford (MFR) | Air New Zealand | NZ9526 | 07:27 | по расписанию | |
| Medford (MFR) | avianca | AV2267 | 07:27 | по расписанию | |
| Santa Barbara (SBA) | United Airlines | UA2340 expand_more(2) | 07:29 | по расписанию | |
| Santa Barbara (SBA) | Air Canada | AC3951 | 07:29 | по расписанию | |
| Santa Barbara (SBA) | Air New Zealand | NZ9607 | 07:29 | по расписанию | |
| Eugene (EUG) | United Airlines | UA335 expand_more(1) | 07:34 | по расписанию | |
| Eugene (EUG) | Air New Zealand | NZ9173 | 07:34 | по расписанию | |
| Ontario (ONT) | United Airlines | UA2363 expand_more(1) | 07:34 | по расписанию | |
| Ontario (ONT) | Air Canada | AC4080 | 07:34 | по расписанию | |
| Boise (BOI) | United Express | UA4678 expand_more(2) | 07:35 | по расписанию | |
| Boise (BOI) | Air Canada | AC3995 | 07:35 | по расписанию | |
| Boise (BOI) | Air New Zealand | NZ9393 | 07:35 | по расписанию | |
| Denver (DEN) | United Airlines | UA2265 expand_more(3) | 07:41 | по расписанию | |
| Denver (DEN) | Air Canada | AC4893 | 07:41 | по расписанию | |
| Denver (DEN) | Air New Zealand | NZ9070 | 07:41 | по расписанию | |
| Denver (DEN) | Virgin Australia | VA8358 | 07:41 | по расписанию | |
| Redmond (RDM) | United Airlines | UA702 | 07:43 | по расписанию | |
| Austin (AUS) | United Airlines | UA2177 expand_more(3) | 07:50 | по расписанию | |
| Austin (AUS) | Air Canada | AC5483 | 07:50 | по расписанию | |
| Austin (AUS) | Air New Zealand | NZ9136 | 07:50 | по расписанию | |
| Austin (AUS) | Virgin Australia | VA8473 | 07:50 | по расписанию | |
| Indianapolis (IND) | United Airlines | UA500 expand_more(2) | 07:50 | по расписанию | |
| Indianapolis (IND) | Air New Zealand | NZ2728 | 07:50 | по расписанию | |
| Indianapolis (IND) | Virgin Australia | VA8230 | 07:50 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN2503 | 08:00 | по расписанию | |
| Los Angeles (LAX) | Alaska Horizon | AS2427 expand_more(3) | 08:01 | по расписанию | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2469 | 08:01 | по расписанию | |
| Los Angeles (LAX) | Iberia | IB7283 | 08:01 | по расписанию | |
| Los Angeles (LAX) | Qatar Airways | QR2151 | 08:01 | по расписанию | |
| San Diego (SAN) | United Airlines | UA2830 expand_more(4) | 08:01 | по расписанию | |
| San Diego (SAN) | Air Canada | AC5312 | 08:01 | по расписанию | |
| San Diego (SAN) | Air New Zealand | NZ9643 | 08:01 | по расписанию | |
| San Diego (SAN) | All Nippon Airways | NH7301 | 08:01 | по расписанию | |
| San Diego (SAN) | Virgin Australia | VA8433 | 08:01 | по расписанию | |
| Honolulu (HNL) | Hawaiian Airlines | AS834 expand_more(1) | 08:09 | по расписанию | |
| Honolulu (HNL) | Qantas | QF3740 | 08:09 | по расписанию | |
| Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08:10 | по расписанию | |
| Melbourne (MEL) | Lufthansa | LH8921 | 08:10 | по расписанию | |
| Melbourne (MEL) | Swiss | LX3087 | 08:10 | по расписанию | |
| Melbourne (MEL) | Virgin Australia | VA8003 | 08:10 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN3676 | 08:10 | по расписанию | |
| Las Vegas (LAS) | Frontier | F93019 | 08:14 | по расписанию | |
| Papeete (PPT) | United Airlines | UA114 | 08:15 | по расписанию | |
| Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(3) | 08:29 | по расписанию | |
| Los Angeles (LAX) | China Airlines | CI9171 | 08:29 | по расписанию | |
| Los Angeles (LAX) | Korean Air | KE7217 | 08:29 | по расписанию | |
| Los Angeles (LAX) | Virgin Atlantic | VS4109 | 08:29 | по расписанию | |
| Bakersfield (BFL) | United Express | UA5562 expand_more(1) | 08:30 | по расписанию | |
| Bakersfield (BFL) | Air New Zealand | NZ9148 | 08:30 | по расписанию | |
| Burbank (BUR) | Southwest Airlines | WN4945 | 08:30 | по расписанию | |
| Spokane (GEG) | United Express | UA5471 expand_more(2) | 08:30 | по расписанию | |
| Spokane (GEG) | Air Canada | AC4683 | 08:30 | по расписанию | |
| Spokane (GEG) | Air New Zealand | NZ9456 | 08:30 | по расписанию | |
| Burbank (BUR) | United Airlines | UA488 expand_more(1) | 08:35 | по расписанию | |
| Burbank (BUR) | Air Canada | AC4195 | 08:35 | по расписанию | |
| Houston (IAH) | United Airlines | UA1845 expand_more(3) | 08:35 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ9212 | 08:35 | по расписанию | |
| Houston (IAH) | Emirates | EK6099 | 08:35 | по расписанию | |
| Houston (IAH) | Virgin Australia | VA8066 | 08:35 | по расписанию | |
| Shanghai (PVG) | United Airlines | UA858 expand_more(1) | 08:35 | по расписанию | |
| Shanghai (PVG) | Air China | CA7209 | 08:35 | по расписанию | |
| Denver (DEN) | Frontier | F93435 | 08:44 | по расписанию | |
| Omaha (OMA) | United Airlines | UA1623 | 08:44 | по расписанию | |
| Mexico City (MEX) | United Airlines | UA822 expand_more(3) | 08:45 | по расписанию | |
| Mexico City (MEX) | Air Canada | AC5403 | 08:45 | по расписанию | |
| Mexico City (MEX) | Air New Zealand | NZ9822 | 08:45 | по расписанию | |
| Mexico City (MEX) | All Nippon Airways | NH7369 | 08:45 | по расписанию | |
| Chicago (ORD) | United Airlines | UA246 expand_more(3) | 08:45 | по расписанию | |
| Chicago (ORD) | Air Canada | AC5029 | 08:45 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ9323 | 08:45 | по расписанию | |
| Chicago (ORD) | Virgin Australia | VA8094 | 08:45 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS725 expand_more(2) | 08:49 | по расписанию | |
| Seattle (SEA) | Cathay Pacific | CX7865 | 08:49 | по расписанию | |
| Seattle (SEA) | Japan Airlines | JL5428 | 08:49 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN2001 | 08:50 | по расписанию | |
| Portland (PDX) | United Airlines | UA2818 expand_more(4) | 08:51 | по расписанию | |
| Portland (PDX) | Air Canada | AC3341 | 08:51 | по расписанию | |
| Portland (PDX) | Air New Zealand | NZ9357 | 08:51 | по расписанию | |
| Portland (PDX) | All Nippon Airways | NH7325 | 08:51 | по расписанию | |
| Portland (PDX) | Virgin Australia | VA8459 | 08:51 | по расписанию | |
| Dallas (DFW) | United Airlines | UA790 expand_more(4) | 08:53 | по расписанию | |
| Dallas (DFW) | Air Canada | AC3659 | 08:53 | по расписанию | |
| Dallas (DFW) | Air New Zealand | NZ9090 | 08:53 | по расписанию | |
| Dallas (DFW) | All Nippon Airways | NH7373 | 08:53 | по расписанию | |
| Dallas (DFW) | Virgin Australia | VA8275 | 08:53 | по расписанию | |
| Austin (AUS) | Delta Air Lines | DL381 expand_more(1) | 08:54 | по расписанию | |
| Austin (AUS) | Korean Air | KE5388 | 08:54 | по расписанию | |
| Arcata (ACV) | United Airlines | UA2380 | 08:55 | по расписанию | |
| Richmond (YVR) | Flair Airlines | F81848 | 08:55 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1949 | 08:56 | по расписанию | |
| Las Vegas (LAS) | United Airlines | UA2356 | 08:56 | по расписанию | |
| Los Angeles (LAX) | American Eagle | AA6274 | 08:58 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL920 | 09:00 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B6577 | 09:03 | по расписанию | |
| Philadelphia (PHL) | United Airlines | UA2661 | 09:03 | по расписанию | |
| San Luis Obispo (SBP) | United Airlines | UA2432 | 09:03 | по расписанию | |
| Los Angeles (LAX) | United Airlines | UA1372 | 09:04 | по расписанию | |
| Raleigh (RDU) | United Airlines | UA1604 | 09:06 | по расписанию | |
| Phoenix (PHX) | United Airlines | UA2449 | 09:08 | по расписанию | |
| Toronto (YYZ) | United Airlines | UA565 | 09:08 | по расписанию | |
| Detroit (DTW) | United Airlines | UA1550 | 09:09 | по расписанию | |
| Monterrey (MTY) | United Express | UA5596 | 09:10 | по расписанию | |
| Atlanta (ATL) | United Airlines | UA571 | 09:13 | по расписанию | |
| Palm Springs (PSP) | Flexjet | LXJ757 | 09:13 | по расписанию | |
| Carlsbad (CLD) | United Express | UA5519 | 09:14 | по расписанию | |
| Newark (EWR) | United Airlines | UA2115 | 09:14 | по расписанию | |
| New York (JFK) | JetBlue | B6115 | 09:14 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN1462 | 09:15 | по расписанию | |
| Singapore (SIN) | United Airlines | UA2 | 09:15 | по расписанию | |
| San Jose (SJC) | Alaska Airlines | AS9719 | 09:15 | по расписанию | |
| San Diego (SAN) | United Airlines | UA2274 | 09:16 | по расписанию | |
| Boise (BOI) | United Express | UA4639 | 09:18 | по расписанию | |
| Seattle (SEA) | United Airlines | UA499 | 09:19 | по расписанию | |
| Denver (DEN) | United Airlines | UA2391 | 09:21 | по расписанию | |
| Santa Ana (SNA) | United Airlines | UA653 | 09:22 | по расписанию | |
| Washington (IAD) | United Airlines | UA1095 | 09:23 | по расписанию | |
| Portland (PDX) | Alaska Airlines | AS526 | 09:23 | по расписанию | |
| Monterey (MRY) | United Express | UA5502 | 09:24 | по расписанию | |
| Pittsburgh (PIT) | United Airlines | UA2820 | 09:24 | по расписанию | |
| Richmond (YVR) | United Airlines | UA2322 | 09:28 | по расписанию | |
| Boston (BOS) | United Airlines | UA2441 | 09:30 | по расписанию | |
| Columbus (CMH) | United Airlines | UA1597 | 09:30 | по расписанию | |
| Hong Kong (HKG) | United Airlines | UA862 | 09:30 | по расписанию | |
| Houston (IAH) | United Airlines | UA1768 | 09:30 | по расписанию | |
| Minneapolis (MSP) | United Express | UA4801 | 09:30 | по расписанию | |
| Reno (RNO) | United Airlines | UA755 | 09:30 | по расписанию | |
| St Louis (STL) | United Airlines | UA573 | 09:30 | по расписанию | |
| Tucson (TUS) | United Express | UA4683 | 09:32 | по расписанию | |
| San Antonio (SAT) | United Airlines | UA214 | 09:33 | по расписанию | |
| Chicago (ORD) | American Airlines | AA2885 | 09:34 | по расписанию | |
| Seattle (SEA) | Delta Air Lines | DL1053 | 09:34 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Hong Kong (HKG) | Cathay Pacific | CX873 expand_more(3) | 00:20 | по расписанию | |
| Hong Kong (HKG) | American Airlines | AA8931 | 00:20 | по расписанию | |
| Hong Kong (HKG) | Malaysia Airlines | MH9183 | 00:20 | по расписанию | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5873 | 00:20 | по расписанию | |
| Manila (MNL) | Philippine Airlines | PR105 | 00:30 | по расписанию | |
| Guangzhou (CAN) | China Southern Airlines | CZ658 | 00:35 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2847 expand_more(2) | 00:35 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4988 | 00:35 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ9311 | 00:35 | по расписанию | |
| Taipei (TPE) | EVA Air | BR27 expand_more(3) | 00:45 | по расписанию | |
| Taipei (TPE) | avianca | AV4510 | 00:45 | по расписанию | |
| Taipei (TPE) | Copa Airlines | CM8014 | 00:45 | по расписанию | |
| Taipei (TPE) | Thai Airways | TG6255 | 00:45 | по расписанию | |
| Manila (MNL) | United Airlines | UA189 | 00:45 | по расписанию | |
| Houston (IAH) | United Airlines | UA604 expand_more(3) | 00:45 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ9190 | 00:45 | по расписанию | |
| Houston (IAH) | Emirates | EK6414 | 00:45 | по расписанию | |
| Houston (IAH) | Virgin Australia | VA8080 | 00:45 | по расписанию | |
| Taipei (TPE) | STARLUX | JX11 expand_more(2) | 00:50 | по расписанию | |
| Taipei (TPE) | Alaska Airlines | AS7219 | 00:50 | по расписанию | |
| Taipei (TPE) | American Airlines | AA8365 | 00:50 | по расписанию | |
| Taipei (TPE) | China Airlines | CI3 expand_more(1) | 01:05 | по расписанию | |
| Taipei (TPE) | Delta Air Lines | DL7726 | 01:05 | по расписанию | |
| Taipei (TPE) | EVA Air | BR17 expand_more(3) | 01:10 | по расписанию | |
| Taipei (TPE) | avianca | AV4504 | 01:10 | по расписанию | |
| Taipei (TPE) | Copa Airlines | CM8012 | 01:10 | по расписанию | |
| Taipei (TPE) | Thai Airways | TG6253 | 01:10 | по расписанию | |
| Tokyo (HND) | All Nippon Airways | NH107 expand_more(1) | 01:10 | по расписанию | |
| Tokyo (HND) | United Airlines | UA7914 | 01:10 | по расписанию | |
| Panama City (PTY) | Copa Airlines | CM383 expand_more(2) | 01:12 | по расписанию | |
| Panama City (PTY) | EVA Air | BR3181 | 01:12 | по расписанию | |
| Panama City (PTY) | United Airlines | UA7132 | 01:12 | по расписанию | |
| San Salvador (SAL) | avianca | AV559 | 02:30 | по расписанию | |
| Seoul (ICN) | AirZeta | KJ285 | 02:30 | по расписанию | |
| Seoul (ICN) | Korean Air Cargo | KE214 | 04:00 | по расписанию | |
| Denver (DEN) | United Airlines | UA1479 expand_more(3) | 05:00 | по расписанию | |
| Denver (DEN) | Air Canada | AC4046 | 05:00 | по расписанию | |
| Denver (DEN) | Air New Zealand | NZ9057 | 05:00 | по расписанию | |
| Denver (DEN) | Virgin Australia | VA8335 | 05:00 | по расписанию | |
| Houston (IAH) | United Airlines | UA2168 expand_more(3) | 05:00 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ9198 | 05:00 | по расписанию | |
| Houston (IAH) | Emirates | EK6421 | 05:00 | по расписанию | |
| Houston (IAH) | Virgin Australia | VA8084 | 05:00 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2343 expand_more(4) | 05:00 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4374 | 05:00 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ9300 | 05:00 | по расписанию | |
| Chicago (ORD) | ITA Airways | AZ4499 | 05:00 | по расписанию | |
| Chicago (ORD) | Virgin Australia | VA8101 | 05:00 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN4314 | 05:00 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN3774 | 05:10 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA3082 | 05:22 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2116 expand_more(2) | 05:30 | по расписанию | |
| Dallas (DFW) | British Airways | BA5601 | 05:30 | по расписанию | |
| Dallas (DFW) | Qantas | QF3073 | 05:30 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL1331 expand_more(3) | 05:45 | по расписанию | |
| Salt Lake City (SLC) | Aeromexico | AM4208 | 05:45 | по расписанию | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4541 | 05:45 | по расписанию | |
| Salt Lake City (SLC) | WestJet | WS8149 | 05:45 | по расписанию | |
| Phoenix (PHX) | American Eagle | AA6404 | 05:50 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL570 expand_more(4) | 06:00 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4297 | 06:00 | по расписанию | |
| Atlanta (ATL) | Air France | AF2123 | 06:00 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7921 | 06:00 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS4479 | 06:00 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA2161 expand_more(2) | 06:00 | по расписанию | |
| Philadelphia (PHL) | Aer Lingus | EI7214 | 06:00 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA5618 | 06:00 | по расписанию | |
| Calgary (YYC) | WestJet | WS1499 expand_more(5) | 06:00 | по расписанию | |
| Calgary (YYC) | Aeromexico | AM7064 | 06:00 | по расписанию | |
| Calgary (YYC) | China Airlines | CI9328 | 06:00 | по расписанию | |
| Calgary (YYC) | Delta Air Lines | DL6939 | 06:00 | по расписанию | |
| Calgary (YYC) | KLM | KL9699 | 06:00 | по расписанию | |
| Calgary (YYC) | Qantas | QF3408 | 06:00 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL772 expand_more(3) | 06:00 | по расписанию | |
| Detroit (DTW) | Air France | AF2227 | 06:00 | по расписанию | |
| Detroit (DTW) | Virgin Atlantic | VS1794 | 06:00 | по расписанию | |
| Detroit (DTW) | WestJet | WS8794 | 06:00 | по расписанию | |
| Chicago (ORD) | American Airlines | AA2614 expand_more(2) | 06:00 | по расписанию | |
| Chicago (ORD) | Aer Lingus | EI7154 | 06:00 | по расписанию | |
| Chicago (ORD) | Qantas | QF3191 | 06:00 | по расписанию | |
| New York (JFK) | JetBlue | B6116 expand_more(8) | 06:00 | по расписанию | |
| New York (JFK) | British Airways | BA8384 | 06:00 | по расписанию | |
| New York (JFK) | Etihad Airways | EY8033 | 06:00 | по расписанию | |
| New York (JFK) | Icelandair | FI7888 | 06:00 | по расписанию | |
| New York (JFK) | Kenya Airways | KQ7278 | 06:00 | по расписанию | |
| New York (JFK) | LOT | LO5772 | 06:00 | по расписанию | |
| New York (JFK) | Royal Air Maroc | AT9557 | 06:00 | по расписанию | |
| New York (JFK) | Singapore Airlines | SQ1463 | 06:00 | по расписанию | |
| New York (JFK) | TAP Air Portugal | TP4390 | 06:00 | по расписанию | |
| Los Angeles (LAX) | United Airlines | UA2127 expand_more(4) | 06:00 | по расписанию | |
| Los Angeles (LAX) | Air China | CA7321 | 06:00 | по расписанию | |
| Los Angeles (LAX) | Air New Zealand | NZ9260 | 06:00 | по расписанию | |
| Los Angeles (LAX) | avianca | AV2163 | 06:00 | по расписанию | |
| Los Angeles (LAX) | Virgin Australia | VA8546 | 06:00 | по расписанию | |
| New York (EWR) | United Airlines | UA517 expand_more(2) | 06:00 | по расписанию | |
| New York (EWR) | Air New Zealand | NZ9112 | 06:00 | по расписанию | |
| New York (EWR) | Virgin Australia | VA8193 | 06:00 | по расписанию | |
| Denver (DEN) | Frontier | F91230 expand_more(1) | 06:04 | по расписанию | |
| Denver (DEN) | Volaris | Y42095 | 06:04 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS620 expand_more(3) | 06:07 | по расписанию | |
| Seattle (SEA) | American Airlines | AA7502 | 06:07 | по расписанию | |
| Seattle (SEA) | Cathay Pacific | CX7944 | 06:07 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR8805 | 06:07 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2091 expand_more(4) | 06:10 | по расписанию | |
| Chicago (ORD) | Air Canada | AC5366 | 06:10 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ9309 | 06:10 | по расписанию | |
| Chicago (ORD) | ITA Airways | AZ4498 | 06:10 | по расписанию | |
| Chicago (ORD) | Virgin Australia | VA8097 | 06:10 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN1562 | 06:15 | по расписанию | |
| Denver (DEN) | United Airlines | UA2448 expand_more(3) | 06:15 | по расписанию | |
| Denver (DEN) | Air Canada | AC5438 | 06:15 | по расписанию | |
| Denver (DEN) | Air New Zealand | NZ9052 | 06:15 | по расписанию | |
| Denver (DEN) | Virgin Australia | VA8336 | 06:15 | по расписанию | |
| New York (JFK) | Alaska Airlines | AS211 expand_more(1) | 06:18 | по расписанию | |
| New York (JFK) | Qatar Airways | QR4271 | 06:18 | по расписанию | |
| Seattle (SEA) | Delta Air Lines | DL2721 expand_more(3) | 06:23 | по расписанию | |
| Seattle (SEA) | Aeromexico | AM3387 | 06:23 | по расписанию | |
| Seattle (SEA) | SAS | SK3933 | 06:23 | по расписанию | |
| Seattle (SEA) | WestJet | WS8785 | 06:23 | по расписанию | |
| Burbank (BUR) | Southwest Airlines | WN685 | 06:25 | по расписанию | |
| Wilmington (ILN) | Air Transport International | 8C3346 | 06:30 | по расписанию | |
