Copa Airlines hos San Francisco Lufthavn - SFO
Hvilke terminaler ankommer og afgår Copa Airlines fra ved San Francisco Lufthavn?
Copa Airlines-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på San Francisco Lufthavn:
- Terminal - 3
- Terminal - i
- Terminal - 2
Hvilke steder flyver Copa Airlines til og fra San Francisco Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Arcata (ACV) | United States | Arcata | 28 | Se flyrejser |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 11 | Se flyrejser |
Bob Hope (BUR) | United States | Burbank | 21 | Se flyrejser |
Calgary International Airport (YYC) | Canada | Calgary | 4 | Se flyrejser |
Eugene (EUG) | United States | Eugene | 21 | Se flyrejser |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 35 | Se flyrejser |
Honolulu International (HNL) | United States | Honolulu | 10 | Se flyrejser |
Kona International Airport (KOA) | United States | Kona | 7 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 22 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 58 | Se flyrejser |
Kahului (OGG) | United States | Maui | 8 | Se flyrejser |
Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 19 | Se flyrejser |
Miami International Airport (MIA) | United States | Miami | 25 | Se flyrejser |
Ontario International (ONT) | United States | Ontario | 28 | Se flyrejser |
Orlando International (MCO) | United States | Orlando | 40 | Se flyrejser |
Tocumen International (PTY) | Panama | Panama City Tocumen | 20 | Se flyrejser |
Tri-cities (PSC) | United States | Pasco | 14 | Se flyrejser |
Sky Harbor International (PHX) | United States | Phoenix | 12 | Se flyrejser |
Portland International (PDX) | United States | Portland | 12 | Se flyrejser |
Redding (RDD) | United States | Redding | 14 | Se flyrejser |
Roberts Field (RDM) | United States | Redmond | 14 | Se flyrejser |
Reno-Tahoe International (RNO) | United States | Reno | 20 | Se flyrejser |
Vancouver International (YVR) | Canada | Richmond Vancouver | 10 | Se flyrejser |
Sacramento International (SMF) | United States | Sacramento | 13 | Se flyrejser |
Salt Lake City International (SLC) | United States | Salt Lake City | 11 | Se flyrejser |
San Diego International Airport (SAN) | United States | San Diego | 26 | Se flyrejser |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 14 | Se flyrejser |
John Wayne (SNA) | United States | Santa Ana John Wayne | 17 | Se flyrejser |
Municipal (SBA) | United States | Santa Barbara Municipal | 13 | Se flyrejser |
Seattle-Tacoma International (SEA) | United States | Seattle | 17 | Se flyrejser |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 23 | Se flyrejser |
Ugentlige planlagte flyafgange til San Francisco Lufthavn, der drives af Copa Airlines
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Arcata | Arcata (ACV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Burbank | Bob Hope (BUR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 1 | 2 | 2 | 1 | 1 | 2 | Se flyrejser |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | Eugene | Eugene (EUG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 3 | 3 | 1 | 1 | 0 | Se flyrejser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 2 | 3 | 3 | 2 | 2 | 3 | Se flyrejser |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 5 | 4 | 4 | 4 | 0 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 4 | 4 | 3 | 2 | 1 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Ontario | Ontario International (ONT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Portland | Portland International (PDX) | 1 | 1 | 3 | 3 | 1 | 1 | 0 | Se flyrejser |
United States | Redding | Redding (RDD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Reno | Reno-Tahoe International (RNO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 2 | 2 | 1 | 1 | 2 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 2 | 2 | 2 | 1 | 0 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 5 | 5 | 3 | 3 | 0 | Se flyrejser |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 4 | 4 | 2 | 1 | 0 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 1 | 2 | 2 | 1 | 1 | 2 | Se flyrejser |
United States | Pasco | Tri-cities (PSC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 1 | 2 | 2 | 2 | 1 | 0 | Se flyrejser |
Ugentlige planlagte flyvninger fra San Francisco Lufthavn, der drives af Copa Airlines
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Arcata | Arcata (ACV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 6 | 4 | 6 | 4 | 6 | 1 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyrejser |
United States | Portland | Portland International (PDX) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Redding | Redding (RDD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 2 | 2 | 0 | 0 | 0 | Se flyrejser |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 2 | 2 | 0 | 0 | 1 | Se flyrejser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Se flyrejser |
Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 1 | 2 | 2 | 1 | 1 | 2 | Se flyrejser |
United States | Pasco | Tri-cities (PSC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos San Francisco Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!