Qatar Airways hos San Francisco Lufthavn - SFO
Hvilke terminaler ankommer og afgår Qatar Airways fra ved San Francisco Lufthavn?
Qatar Airways-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på San Francisco Lufthavn:
- Terminal - 2
- Terminal - 1
- Terminal - intl
Hvilke steder flyver Qatar Airways til og fra San Francisco Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 8 | Se flyrejser |
Austin-bergstrom International (AUS) | United States | Austin | 19 | Se flyrejser |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 14 | Se flyrejser |
Logan International (BOS) | United States | Boston | 13 | Se flyrejser |
Bob Hope (BUR) | United States | Burbank | 21 | Se flyrejser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 12 | Se flyrejser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 29 | Se flyrejser |
Doha (DOH) | Qatar | Doha | 14 | Se flyrejser |
Snohomish County (PAE) | United States | Everett | 14 | Se flyrejser |
Lihue (LIH) | United States | Kauai Island Lihue | 6 | Se flyrejser |
Kona International Airport (KOA) | United States | Kona | 4 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 21 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 82 | Se flyrejser |
Barajas (MAD) | Spain | Madrid | 8 | Se flyrejser |
Miami International Airport (MIA) | United States | Miami | 24 | Se flyrejser |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 1 | Se flyrejser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 64 | Se flyrejser |
Municipal (PSP) | United States | Palm Springs Municipal | 32 | Se flyrejser |
Philadelphia International (PHL) | United States | Philadelphia | 12 | Se flyrejser |
Sky Harbor International (PHX) | United States | Phoenix | 22 | Se flyrejser |
Portland International (PDX) | United States | Portland | 24 | Se flyrejser |
San Diego International Airport (SAN) | United States | San Diego | 57 | Se flyrejser |
John Wayne (SNA) | United States | Santa Ana John Wayne | 46 | Se flyrejser |
Seattle-Tacoma International (SEA) | United States | Seattle | 90 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Spain | Madrid | Barajas (MAD) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
United States | Burbank | Bob Hope (BUR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 3 | 3 | 1 | 0 | Se flyrejser |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 5 | 6 | 4 | 5 | 3 | 5 | 1 | Se flyrejser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 8 | 7 | 7 | 7 | 7 | 6 | 1 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 1 | 2 | 1 | 2 | 1 | 1 | 0 | Se flyrejser |
United States | Palm Springs Municipal | Municipal (PSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Portland | Portland International (PDX) | 3 | 2 | 2 | 3 | 3 | 2 | 0 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 9 | 7 | 7 | 9 | 8 | 5 | 1 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Everett | Snohomish County (PAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Se flyrejser |
Spain | Madrid | Barajas (MAD) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 6 | 5 | 6 | 5 | 6 | 5 | 2 | Se flyrejser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Kona | Kona International Airport (KOA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 7 | 6 | 6 | 7 | 7 | 6 | 0 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 2 | 3 | 2 | 3 | 2 | 3 | 1 | Se flyrejser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Palm Springs Municipal | Municipal (PSP) | 3 | 3 | 3 | 3 | 2 | 2 | 2 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Portland | Portland International (PDX) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 9 | 7 | 7 | 9 | 8 | 3 | 1 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Everett | Snohomish County (PAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos San Francisco Lufthavn til store besparelser.

Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!