United Airlines hos San Francisco Lufthavn - SFO
Hvilke terminaler ankommer og afgår United Airlines fra ved San Francisco Lufthavn?
United Airlines-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på San Francisco Lufthavn:
- Terminal - 3
- Terminal - i
- Terminal - 2
- Terminal - intl
Hvilke steder flyver United Airlines til og fra San Francisco Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 26 | Se flyrejser |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 2 | Se flyrejser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 24 | Se flyrejser |
Auckland International (AKL) | New Zealand | Auckland | 25 | Se flyrejser |
Austin-bergstrom International (AUS) | United States | Austin | 68 | Se flyrejser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 24 | Se flyrejser |
Beijing Capital Int. (PEK) | China | Beijing | 15 | Se flyrejser |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 15 | Se flyrejser |
Logan International (BOS) | United States | Boston | 66 | Se flyrejser |
Brisbane International (BNE) | Australia | Brisbane | 12 | Se flyrejser |
Bob Hope (BUR) | United States | Burbank | 68 | Se flyrejser |
Calgary International Airport (YYC) | Canada | Calgary | 14 | Se flyrejser |
Cancún International (CUN) | Mexico | Cancun | 30 | Se flyrejser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 136 | Se flyrejser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 24 | Se flyrejser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 40 | Se flyrejser |
Denver International (DEN) | United States | Denver | 136 | Se flyrejser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 24 | Se flyrejser |
Washington Dulles International (IAD) | United States | Dulles | 111 | Se flyrejser |
Eugene (EUG) | United States | Eugene | 28 | Se flyrejser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 25 | Se flyrejser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 38 | Se flyrejser |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 31 | Se flyrejser |
Honolulu International (HNL) | United States | Honolulu | 73 | Se flyrejser |
George Bush Intercontinental (IAH) | United States | Houston | 129 | Se flyrejser |
Indianapolis International (IND) | United States | Indianapolis | 24 | Se flyrejser |
Lihue (LIH) | United States | Kauai Island Lihue | 17 | Se flyrejser |
Kona International Airport (KOA) | United States | Kona | 14 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 100 | Se flyrejser |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 2 | Se flyrejser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 28 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 152 | Se flyrejser |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 14 | Se flyrejser |
Kahului (OGG) | United States | Maui | 30 | Se flyrejser |
Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 14 | Se flyrejser |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 14 | Se flyrejser |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 42 | Se flyrejser |
Miami International Airport (MIA) | United States | Miami | 28 | Se flyrejser |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 1 | Se flyrejser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 26 | Se flyrejser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 13 | Se flyrejser |
Franz Josef Strauss (MUC) | Germany | Munich | 26 | Se flyrejser |
Nashville International (BNA) | United States | Nashville | 24 | Se flyrejser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 28 | Se flyrejser |
Newark Liberty International (EWR) | United States | Newark | 147 | Se flyrejser |
Ontario International (ONT) | United States | Ontario | 14 | Se flyrejser |
Orlando International (MCO) | United States | Orlando | 42 | Se flyrejser |
Kansai International (KIX) | Japan | Osaka Kansai | 15 | Se flyrejser |
Municipal (PSP) | United States | Palm Springs Municipal | 14 | Se flyrejser |
Tocumen International (PTY) | Panama | Panama City Tocumen | 13 | Se flyrejser |
Faa'a (PPT) | French Polynesia | Papeete | 8 | Se flyrejser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | Se flyrejser |
Philadelphia International (PHL) | United States | Philadelphia | 24 | Se flyrejser |
Sky Harbor International (PHX) | United States | Phoenix | 64 | Se flyrejser |
Pittsburgh International (PIT) | United States | Pittsburgh | 24 | Se flyrejser |
Port Columbus International (CMH) | United States | Port Columbus | 14 | Se flyrejser |
Portland International (PDX) | United States | Portland | 96 | Se flyrejser |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 24 | Se flyrejser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 24 | Se flyrejser |
Roberts Field (RDM) | United States | Redmond | 14 | Se flyrejser |
Reno-Tahoe International (RNO) | United States | Reno | 14 | Se flyrejser |
Vancouver International (YVR) | Canada | Richmond Vancouver | 91 | Se flyrejser |
Industrial (ROW) | United States | Roswell | 3 | Se flyrejser |
Salt Lake City International (SLC) | United States | Salt Lake City | 14 | Se flyrejser |
San Antonio International (SAT) | United States | San Antonio | 12 | Se flyrejser |
San Diego International Airport (SAN) | United States | San Diego | 106 | Se flyrejser |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 28 | Se flyrejser |
John Wayne (SNA) | United States | Santa Ana John Wayne | 40 | Se flyrejser |
Municipal (SBA) | United States | Santa Barbara Municipal | 40 | Se flyrejser |
Seattle-Tacoma International (SEA) | United States | Seattle | 95 | Se flyrejser |
Incheon International (ICN) | Korea, South | Seoul Incheon | 51 | Se flyrejser |
Pu Dong (PVG) | China | Shanghai Pu Dong | 14 | Se flyrejser |
Changi (SIN) | Singapore | Singapore Changi | 28 | Se flyrejser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 24 | Se flyrejser |
Kingsford Smith (SYD) | Australia | Sydney | 14 | Se flyrejser |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 28 | Se flyrejser |
Tampa International (TPA) | United States | Tampa | 25 | Se flyrejser |
New Tokyo International Airport (NRT) | Japan | Tokyo | 26 | Se flyrejser |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 29 | Se flyrejser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 78 | Se flyrejser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 14 | Se flyrejser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 13 | Se flyrejser |
Ugentlige planlagte flyafgange til San Francisco Lufthavn, der drives af United Airlines
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
New Zealand | Auckland | Auckland International (AKL) | 1 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Se flyrejser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyrejser |
United States | Burbank | Bob Hope (BUR) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Se flyrejser |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Australia | Brisbane | Brisbane International (BNE) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyrejser |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Denver | Denver International (DEN) | 10 | 10 | 10 | 10 | 8 | 10 | 10 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Eugene | Eugene (EUG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyrejser |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
French Polynesia | Papeete | Faa'a (PPT) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Honolulu | Honolulu International (HNL) | 6 | 5 | 5 | 5 | 6 | 6 | 5 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 4 | 3 | 4 | 3 | 4 | 3 | 3 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Roswell | Industrial (ROW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
United States | Maui | Kahului (OGG) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyrejser |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 6 | 6 | 6 | 6 | 6 | 6 | 2 | Se flyrejser |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyrejser |
United States | Boston | Logan International (BOS) | 4 | 5 | 5 | 5 | 5 | 3 | 5 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 11 | 11 | 11 | 11 | 11 | 10 | 11 | Se flyrejser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 7 | 7 | 7 | 7 | 7 | 7 | 8 | Se flyrejser |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Santa Barbara Municipal | Municipal (SBA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 10 | 11 | 10 | 10 | 11 | 11 | 11 | Se flyrejser |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 10 | 9 | 9 | 10 | 11 | 9 | 10 | Se flyrejser |
United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Portland | Portland International (PDX) | 7 | 7 | 7 | 7 | 7 | 6 | 7 | Se flyrejser |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 8 | 8 | 8 | 8 | 8 | 6 | 7 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 7 | 7 | 7 | 7 | 7 | 5 | 7 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Se flyrejser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 2 | 2 | 3 | 3 | 2 | 2 | 1 | Se flyrejser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 7 | 7 | 7 | 7 | 7 | 7 | 3 | Se flyrejser |
United States | Dulles | Washington Dulles International (IAD) | 9 | 8 | 8 | 8 | 8 | 6 | 9 | Se flyrejser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Ugentlige planlagte flyvninger fra San Francisco Lufthavn, der drives af United Airlines
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
New Zealand | Auckland | Auckland International (AKL) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Se flyrejser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Burbank | Bob Hope (BUR) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Se flyrejser |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyrejser |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Denver | Denver International (DEN) | 9 | 10 | 10 | 10 | 9 | 10 | 10 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Eugene | Eugene (EUG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
French Polynesia | Papeete | Faa'a (PPT) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 9 | 10 | 9 | 9 | 11 | 9 | 9 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 3 | 2 | 2 | 2 | 2 | 3 | 3 | Se flyrejser |
United States | Honolulu | Honolulu International (HNL) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Roswell | Industrial (ROW) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Maui | Kahului (OGG) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyrejser |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | Se flyrejser |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 11 | 11 | 11 | 11 | 12 | 9 | 11 | Se flyrejser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 7 | 7 | 7 | 7 | 7 | 8 | 7 | Se flyrejser |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Santa Barbara Municipal | Municipal (SBA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 10 | 10 | 10 | 10 | 11 | 11 | 11 | Se flyrejser |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 10 | 10 | 8 | 10 | 10 | 10 | 10 | Se flyrejser |
United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Portland | Portland International (PDX) | 7 | 7 | 7 | 7 | 7 | 6 | 7 | Se flyrejser |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 8 | 8 | 8 | 8 | 8 | 6 | 7 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 7 | 7 | 7 | 7 | 8 | 5 | 7 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Se flyrejser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 7 | 7 | 7 | 7 | 7 | 7 | 4 | Se flyrejser |
United States | Dulles | Washington Dulles International (IAD) | 8 | 8 | 8 | 8 | 8 | 7 | 8 | Se flyrejser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos San Francisco Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!