Ankünfte und Abflüge von Flügen in San Francisco Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Frontier | F93439 expand_more(1) | 00:14 | geplant | |
| Denver (DEN) | Volaris | Y42608 | 00:14 | geplant | |
| Los Angeles (LAX) | AirZeta | KJ286 | 00:30 | geplant | |
| Los Angeles (LAX) | AirZeta | KJ285 | 00:30 | geplant | |
| Chicago (ORD) | United Airlines | UA2106 expand_more(4) | 00:30 | geplant | |
| Chicago (ORD) | Air Canada | AC4373 | 00:30 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ9329 | 00:30 | geplant | |
| Chicago (ORD) | Lufthansa | LH8778 | 00:30 | geplant | |
| Chicago (ORD) | Virgin Australia | VA8092 | 00:30 | geplant | |
| Boston (BOS) | JetBlue | B6413 expand_more(5) | 00:56 | geplant | |
| Boston (BOS) | Etihad Airways | EY8000 | 00:56 | geplant | |
| Boston (BOS) | Icelandair | FI7897 | 00:56 | geplant | |
| Boston (BOS) | Jet Linx Aviation | JL5938 | 00:56 | geplant | |
| Boston (BOS) | Singapore Airlines | SQ1539 | 00:56 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4399 | 00:56 | geplant | |
| New York (JFK) | American Airlines | AA177 expand_more(3) | 00:59 | Verzögert | |
| New York (JFK) | British Airways | BA4716 | 00:59 | Verzögert | |
| New York (JFK) | Finnair | AY5793 | 00:59 | Verzögert | |
| New York (JFK) | Royal Air Maroc | AT5004 | 00:59 | Verzögert | |
| Fort Worth (AFW) | Air Transport International | 8C3300 | 01:41 | geplant | |
| Los Angeles (LAX) | Korean Air Cargo | KE214 | 02:00 | geplant | |
| Honolulu (HNL) | United Airlines | UA1346 expand_more(4) | 06:03 | geplant | |
| Honolulu (HNL) | Air Canada | AC3518 | 06:03 | geplant | |
| Honolulu (HNL) | Air China | CA7232 | 06:03 | geplant | |
| Honolulu (HNL) | Air New Zealand | NZ9153 | 06:03 | geplant | |
| Honolulu (HNL) | Lufthansa | LH9387 | 06:03 | geplant | |
| Seoul (ICN) | United Airlines | UA806 expand_more(1) | 06:10 | geplant | |
| Seoul (ICN) | Asiana Airlines | OZ6620 | 06:10 | geplant | |
| Maui (OGG) | United Airlines | UA1750 expand_more(2) | 06:29 | geplant | |
| Maui (OGG) | Air Canada | AC3554 | 06:29 | geplant | |
| Maui (OGG) | Lufthansa | LH9205 | 06:29 | geplant | |
| Brisbane (BNE) | United Airlines | UA97 expand_more(4) | 06:35 | geplant | |
| Brisbane (BNE) | avianca | AV2054 | 06:35 | geplant | |
| Brisbane (BNE) | Lufthansa | LH8947 | 06:35 | geplant | |
| Brisbane (BNE) | Swiss | LX3089 | 06:35 | geplant | |
| Brisbane (BNE) | Virgin Australia | VA8507 | 06:35 | geplant | |
| Manila (MNL) | United Airlines | UA190 | 06:35 | geplant | |
| Taipei (TPE) | United Airlines | UA872 | 06:35 | geplant | |
| Denver (DEN) | United Airlines | UA2367 expand_more(3) | 06:41 | geplant | |
| Denver (DEN) | Air Canada | AC3069 | 06:41 | geplant | |
| Denver (DEN) | Air New Zealand | NZ9073 | 06:41 | geplant | |
| Denver (DEN) | Virgin Australia | VA8358 | 06:41 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2535 | 06:45 | geplant | |
| Taipei (TPE) | EVA Air | BR8 expand_more(1) | 06:45 | geplant | |
| Taipei (TPE) | Thai Airways | TG6256 | 06:45 | geplant | |
| Sydney (SYD) | United Airlines | UA870 expand_more(5) | 06:50 | Verzögert | |
| Sydney (SYD) | Air New Zealand | NZ9870 | 06:50 | Verzögert | |
| Sydney (SYD) | avianca | AV2191 | 06:50 | Verzögert | |
| Sydney (SYD) | Lufthansa | LH8937 | 06:50 | Verzögert | |
| Sydney (SYD) | Swiss | LX3159 | 06:50 | Verzögert | |
| Sydney (SYD) | Virgin Australia | VA8004 | 06:50 | Verzögert | |
| Sacramento (SMF) | United Airlines | UA1329 expand_more(4) | 06:52 | geplant | |
| Sacramento (SMF) | Air Canada | AC4541 | 06:52 | geplant | |
| Sacramento (SMF) | Air New Zealand | NZ9676 | 06:52 | geplant | |
| Sacramento (SMF) | All Nippon Airways | NH7391 | 06:52 | geplant | |
| Sacramento (SMF) | Virgin Australia | VA8267 | 06:52 | geplant | |
| Kolkata (CCU) | Air India | AI173 | 07:00 | geplant | |
| Kona (KOA) | United Airlines | UA1724 expand_more(3) | 07:01 | geplant | |
| Kona (KOA) | Air Canada | AC3531 | 07:01 | geplant | |
| Kona (KOA) | ITA Airways | AZ4426 | 07:01 | geplant | |
| Kona (KOA) | Lufthansa | LH9393 | 07:01 | geplant | |
| Portland (PDX) | United Airlines | UA1896 expand_more(3) | 07:06 | geplant | |
| Portland (PDX) | Air Canada | AC3343 | 07:06 | geplant | |
| Portland (PDX) | Air New Zealand | NZ9351 | 07:06 | geplant | |
| Portland (PDX) | Virgin Australia | VA8458 | 07:06 | geplant | |
| Fresno (FAT) | United Express | UA5338 expand_more(1) | 07:07 | geplant | |
| Fresno (FAT) | Air Canada | AC4339 | 07:07 | geplant | |
| Kauai Island (LIH) | United Airlines | UA1685 expand_more(1) | 07:13 | geplant | |
| Kauai Island (LIH) | Lufthansa | LH7859 | 07:13 | geplant | |
| Redding (RDD) | United Express | UA5549 | 07:13 | geplant | |
| Reno (RNO) | United Airlines | UA1954 expand_more(2) | 07:15 | geplant | |
| Reno (RNO) | Air Canada | AC4371 | 07:15 | geplant | |
| Reno (RNO) | Air New Zealand | NZ9581 | 07:15 | geplant | |
| Arcata (ACV) | United Express | UA5313 expand_more(1) | 07:16 | geplant | |
| Arcata (ACV) | Air New Zealand | NZ9318 | 07:16 | geplant | |
| San Luis Obispo (SBP) | United Express | UA5757 | 07:17 | geplant | |
| Los Angeles (LAX) | United Airlines | UA781 expand_more(3) | 07:24 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9275 | 07:24 | geplant | |
| Los Angeles (LAX) | All Nippon Airways | NH7353 | 07:24 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8059 | 07:24 | geplant | |
| Salt Lake City (SLC) | United Express | UA4763 expand_more(3) | 07:25 | geplant | |
| Salt Lake City (SLC) | Air Canada | AC4040 | 07:25 | geplant | |
| Salt Lake City (SLC) | Air New Zealand | NZ9624 | 07:25 | geplant | |
| Salt Lake City (SLC) | Virgin Australia | VA8523 | 07:25 | geplant | |
| Las Vegas (LAS) | United Airlines | UA643 expand_more(4) | 07:26 | geplant | |
| Las Vegas (LAS) | Air Canada | AC5211 | 07:26 | geplant | |
| Las Vegas (LAS) | Air New Zealand | NZ9237 | 07:26 | geplant | |
| Las Vegas (LAS) | All Nippon Airways | NH7315 | 07:26 | geplant | |
| Las Vegas (LAS) | Virgin Australia | VA8122 | 07:26 | geplant | |
| Medford (MFR) | United Airlines | UA1050 expand_more(2) | 07:27 | geplant | |
| Medford (MFR) | Air New Zealand | NZ9526 | 07:27 | geplant | |
| Medford (MFR) | avianca | AV2267 | 07:27 | geplant | |
| Santa Barbara (SBA) | United Airlines | UA2340 expand_more(2) | 07:29 | geplant | |
| Santa Barbara (SBA) | Air Canada | AC3951 | 07:29 | geplant | |
| Santa Barbara (SBA) | Air New Zealand | NZ9607 | 07:29 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1386 | 07:30 | geplant | |
| Ontario (ONT) | United Airlines | UA2363 expand_more(1) | 07:34 | geplant | |
| Ontario (ONT) | Air Canada | AC4080 | 07:34 | geplant | |
| Boise (BOI) | United Express | UA4678 expand_more(2) | 07:35 | geplant | |
| Boise (BOI) | Air Canada | AC3995 | 07:35 | geplant | |
| Boise (BOI) | Air New Zealand | NZ9393 | 07:35 | geplant | |
| Eugene (EUG) | United Airlines | UA335 expand_more(1) | 07:35 | geplant | |
| Eugene (EUG) | Air New Zealand | NZ9173 | 07:35 | geplant | |
| Denver (DEN) | United Airlines | UA2265 expand_more(3) | 07:41 | geplant | |
| Denver (DEN) | Air Canada | AC4893 | 07:41 | geplant | |
| Denver (DEN) | Air New Zealand | NZ9070 | 07:41 | geplant | |
| Denver (DEN) | Virgin Australia | VA8355 | 07:41 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS907 expand_more(2) | 07:42 | geplant | |
| Honolulu (HNL) | Iberia | IB7292 | 07:42 | geplant | |
| Honolulu (HNL) | Qantas | QF3740 | 07:42 | geplant | |
| Austin (AUS) | United Airlines | UA2177 expand_more(3) | 07:43 | geplant | |
| Austin (AUS) | Air Canada | AC5483 | 07:43 | geplant | |
| Austin (AUS) | Air New Zealand | NZ9136 | 07:43 | geplant | |
| Austin (AUS) | Virgin Australia | VA8473 | 07:43 | geplant | |
| Redmond (RDM) | United Airlines | UA702 | 07:43 | geplant | |
| Indianapolis (IND) | United Airlines | UA500 expand_more(2) | 07:50 | geplant | |
| Indianapolis (IND) | Air New Zealand | NZ2728 | 07:50 | geplant | |
| Indianapolis (IND) | Virgin Australia | VA8230 | 07:50 | geplant | |
| San Diego (SAN) | United Airlines | UA2830 expand_more(4) | 08:01 | geplant | |
| San Diego (SAN) | Air Canada | AC5312 | 08:01 | geplant | |
| San Diego (SAN) | Air New Zealand | NZ9643 | 08:01 | geplant | |
| San Diego (SAN) | All Nippon Airways | NH7301 | 08:01 | geplant | |
| San Diego (SAN) | Virgin Australia | VA8433 | 08:01 | geplant | |
| Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08:10 | geplant | |
| Melbourne (MEL) | Lufthansa | LH8921 | 08:10 | geplant | |
| Melbourne (MEL) | Swiss | LX3087 | 08:10 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA8003 | 08:10 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN928 | 08:10 | geplant | |
| Las Vegas (LAS) | Frontier | F93019 expand_more(1) | 08:14 | geplant | |
| Las Vegas (LAS) | Volaris | Y42584 | 08:14 | geplant | |
| Papeete (PPT) | United Airlines | UA114 | 08:15 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS9790 | 08:20 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(3) | 08:29 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9171 | 08:29 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7217 | 08:29 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS4109 | 08:29 | geplant | |
| Bakersfield (BFL) | United Express | UA5562 expand_more(1) | 08:30 | geplant | |
| Bakersfield (BFL) | Air New Zealand | NZ9148 | 08:30 | geplant | |
| Spokane (GEG) | United Express | UA5471 expand_more(1) | 08:30 | geplant | |
| Spokane (GEG) | Air New Zealand | NZ9456 | 08:30 | geplant | |
| Burbank (BUR) | United Airlines | UA488 expand_more(1) | 08:35 | geplant | |
| Burbank (BUR) | Air Canada | AC4195 | 08:35 | geplant | |
| Houston (IAH) | United Airlines | UA1845 expand_more(2) | 08:35 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9205 | 08:35 | geplant | |
| Houston (IAH) | Emirates | EK6163 | 08:35 | geplant | |
| Shanghai (PVG) | United Airlines | UA858 expand_more(1) | 08:35 | geplant | |
| Shanghai (PVG) | Air China | CA7209 | 08:35 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS1501 expand_more(3) | 08:40 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2469 | 08:40 | geplant | |
| Los Angeles (LAX) | Iberia | IB7320 | 08:40 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR2151 | 08:40 | geplant | |
| Denver (DEN) | Frontier | F93435 expand_more(1) | 08:44 | geplant | |
| Denver (DEN) | Volaris | Y42629 | 08:44 | geplant | |
| Omaha (OMA) | United Airlines | UA1623 | 08:44 | geplant | |
| Mexico City (MEX) | United Airlines | UA822 expand_more(3) | 08:45 | geplant | |
| Mexico City (MEX) | Air Canada | AC5403 | 08:45 | geplant | |
| Mexico City (MEX) | Air New Zealand | NZ9822 | 08:45 | geplant | |
| Mexico City (MEX) | All Nippon Airways | NH7369 | 08:45 | geplant | |
| Chicago (ORD) | United Airlines | UA246 expand_more(3) | 08:45 | geplant | |
| Chicago (ORD) | Air Canada | AC5029 | 08:45 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ9323 | 08:45 | geplant | |
| Chicago (ORD) | Virgin Australia | VA8094 | 08:45 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3463 expand_more(2) | 08:46 | geplant | |
| San Diego (SAN) | American Airlines | AA9336 | 08:46 | geplant | |
| San Diego (SAN) | Cathay Pacific | CX7945 | 08:46 | geplant | |
| Conroe (CXO) | Executive Jet Management | EJM445 | 08:48 | geplant | |
| Portland (PDX) | United Airlines | UA2818 expand_more(4) | 08:51 | geplant | |
| Portland (PDX) | Air Canada | AC3341 | 08:51 | geplant | |
| Portland (PDX) | Air New Zealand | NZ9357 | 08:51 | geplant | |
| Portland (PDX) | All Nippon Airways | NH7325 | 08:51 | geplant | |
| Portland (PDX) | Virgin Australia | VA8459 | 08:51 | geplant | |
| Austin (AUS) | Delta Air Lines | DL381 expand_more(1) | 08:54 | geplant | |
| Austin (AUS) | Korean Air | KE5388 | 08:54 | geplant | |
| Arcata (ACV) | United Airlines | UA1578 expand_more(1) | 08:55 | geplant | |
| Arcata (ACV) | Air New Zealand | NZ9338 | 08:55 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2400 | 08:55 | geplant | |
| Richmond (YVR) | Flair Airlines | F81848 | 08:55 | geplant | |
| Dallas (DFW) | American Airlines | AA1949 | 08:56 | geplant | |
| Dallas (DFW) | United Airlines | UA790 expand_more(2) | 08:56 | geplant | |
| Dallas (DFW) | Air Canada | AC3659 | 08:56 | geplant | |
| Dallas (DFW) | Air New Zealand | NZ9090 | 08:56 | geplant | |
| Las Vegas (LAS) | United Airlines | UA2356 | 08:56 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6274 | 08:58 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL920 | 09:00 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6577 | 09:03 | geplant | |
| Philadelphia (PHL) | United Airlines | UA2661 | 09:03 | geplant | |
| San Luis Obispo (SBP) | United Airlines | UA2432 | 09:03 | geplant | |
| Los Angeles (LAX) | United Airlines | UA1372 | 09:04 | geplant | |
| Raleigh (RDU) | United Airlines | UA1604 | 09:06 | geplant | |
| Portland (PDX) | Alaska Airlines | AS526 | 09:07 | geplant | |
| Phoenix (PHX) | United Airlines | UA2449 | 09:08 | geplant | |
| Toronto (YYZ) | United Airlines | UA565 | 09:08 | geplant | |
| Detroit (DTW) | United Airlines | UA1550 | 09:09 | geplant | |
| Monterrey (MTY) | United Express | UA5596 | 09:10 | geplant | |
| Atlanta (ATL) | United Airlines | UA571 | 09:13 | geplant | |
| Carlsbad (CLD) | United Express | UA5519 | 09:14 | geplant | |
| Newark (EWR) | United Airlines | UA2115 | 09:14 | geplant | |
| New York (JFK) | JetBlue | B6115 | 09:14 | geplant | |
| Singapore (SIN) | United Airlines | UA2 | 09:15 | geplant | |
| San Diego (SAN) | United Airlines | UA2274 | 09:16 | geplant | |
| Boise (BOI) | United Express | UA4639 | 09:18 | geplant | |
| Seattle (SEA) | United Airlines | UA499 | 09:19 | geplant | |
| Denver (DEN) | United Airlines | UA2391 | 09:21 | geplant | |
| Santa Ana (SNA) | United Airlines | UA653 | 09:22 | geplant | |
| Washington (IAD) | United Airlines | UA1095 | 09:23 | geplant | |
| Monterey (MRY) | United Express | UA5502 | 09:24 | geplant | |
| Pittsburgh (PIT) | United Airlines | UA2820 | 09:24 | geplant | |
| Richmond (YVR) | United Airlines | UA2322 | 09:28 | geplant | |
| Boston (BOS) | United Airlines | UA2441 | 09:30 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN2780 | 09:30 | geplant | |
| Columbus (CMH) | United Airlines | UA1597 | 09:30 | geplant | |
| Hong Kong (HKG) | United Airlines | UA862 | 09:30 | geplant | |
| Houston (IAH) | United Airlines | UA1768 | 09:30 | geplant | |
| Kansas City (MCI) | United Airlines | UA2051 | 09:30 | geplant | |
| Minneapolis (MSP) | United Express | UA4801 | 09:30 | geplant | |
| Reno (RNO) | United Airlines | UA755 | 09:30 | geplant | |
| St Louis (STL) | United Airlines | UA573 | 09:30 | geplant | |
| Tucson (TUS) | United Express | UA4683 | 09:32 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | Air Canada | AC746 expand_more(2) | 00:05 | geplant | |
| Toronto (YYZ) | Air New Zealand | NZ4528 | 00:05 | geplant | |
| Toronto (YYZ) | United Airlines | UA6613 | 00:05 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX873 expand_more(3) | 00:20 | geplant | |
| Hong Kong (HKG) | American Airlines | AA8931 | 00:20 | geplant | |
| Hong Kong (HKG) | Malaysia Airlines | MH9183 | 00:20 | geplant | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5873 | 00:20 | geplant | |
| Manila (MNL) | Philippine Airlines | PR105 | 00:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL8902 | 00:30 | geplant | |
| Guangzhou (CAN) | China Southern Airlines | CZ658 | 00:35 | geplant | |
| Chicago (ORD) | United Airlines | UA2847 expand_more(2) | 00:35 | geplant | |
| Chicago (ORD) | Air Canada | AC4988 | 00:35 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ9311 | 00:35 | geplant | |
| Houston (IAH) | United Airlines | UA604 expand_more(3) | 00:45 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9190 | 00:45 | geplant | |
| Houston (IAH) | Emirates | EK6414 | 00:45 | geplant | |
| Houston (IAH) | Virgin Australia | VA8080 | 00:45 | geplant | |
| Manila (MNL) | United Airlines | UA189 | 00:45 | geplant | |
| Taipei (TPE) | STARLUX | JX11 expand_more(1) | 00:50 | geplant | |
| Taipei (TPE) | Alaska Airlines | AS7219 | 00:50 | geplant | |
| Taipei (TPE) | EVA Air | BR27 expand_more(2) | 01:00 | geplant | |
| Taipei (TPE) | avianca | AV4510 | 01:00 | geplant | |
| Taipei (TPE) | Copa Airlines | CM8014 | 01:00 | geplant | |
| Taipei (TPE) | China Airlines | CI3 expand_more(1) | 01:05 | geplant | |
| Taipei (TPE) | Delta Air Lines | DL7726 | 01:05 | geplant | |
| Tokyo (HND) | All Nippon Airways | NH107 expand_more(1) | 01:10 | geplant | |
| Tokyo (HND) | United Airlines | UA7914 | 01:10 | geplant | |
| Panama City (PTY) | Copa Airlines | CM383 expand_more(2) | 01:12 | geplant | |
| Panama City (PTY) | EVA Air | BR3181 | 01:12 | geplant | |
| Panama City (PTY) | United Airlines | UA7132 | 01:12 | geplant | |
| Taipei (TPE) | EVA Air | BR17 expand_more(3) | 01:25 | geplant | |
| Taipei (TPE) | avianca | AV4504 | 01:25 | geplant | |
| Taipei (TPE) | Copa Airlines | CM8012 | 01:25 | geplant | |
| Taipei (TPE) | Thai Airways | TG6253 | 01:25 | geplant | |
| San Salvador (SAL) | avianca | AV559 | 02:30 | geplant | |
| Seoul (ICN) | AirZeta | KJ285 | 02:30 | geplant | |
| Seoul (ICN) | Korean Air Cargo | KE214 | 04:00 | geplant | |
| Denver (DEN) | United Airlines | UA1479 expand_more(3) | 05:00 | geplant | |
| Denver (DEN) | Air Canada | AC4046 | 05:00 | geplant | |
| Denver (DEN) | Air New Zealand | NZ9057 | 05:00 | geplant | |
| Denver (DEN) | Virgin Australia | VA8335 | 05:00 | geplant | |
| Houston (IAH) | United Airlines | UA2168 expand_more(3) | 05:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9198 | 05:00 | geplant | |
| Houston (IAH) | Emirates | EK6421 | 05:00 | geplant | |
| Houston (IAH) | Virgin Australia | VA8084 | 05:00 | geplant | |
| Chicago (ORD) | United Airlines | UA2343 expand_more(4) | 05:00 | geplant | |
| Chicago (ORD) | Air Canada | AC4374 | 05:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ9300 | 05:00 | geplant | |
| Chicago (ORD) | ITA Airways | AZ4499 | 05:00 | geplant | |
| Chicago (ORD) | Virgin Australia | VA8101 | 05:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA3082 | 05:22 | geplant | |
| Dallas (DFW) | American Airlines | AA2116 expand_more(2) | 05:30 | geplant | |
| Dallas (DFW) | British Airways | BA5601 | 05:30 | geplant | |
| Dallas (DFW) | Qantas | QF3073 | 05:30 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3557 | 05:40 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1331 expand_more(3) | 05:45 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4208 | 05:45 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4541 | 05:45 | geplant | |
| Salt Lake City (SLC) | WestJet | WS8149 | 05:45 | geplant | |
| Phoenix (PHX) | American Eagle | AA6404 | 05:50 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2161 expand_more(2) | 06:00 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7214 | 06:00 | geplant | |
| Philadelphia (PHL) | British Airways | BA5618 | 06:00 | geplant | |
| Chicago (ORD) | American Airlines | AA2614 expand_more(3) | 06:00 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7154 | 06:00 | geplant | |
| Chicago (ORD) | British Airways | BA5769 | 06:00 | geplant | |
| Chicago (ORD) | Qantas | QF3191 | 06:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS580 expand_more(3) | 06:00 | geplant | |
| Seattle (SEA) | American Airlines | AA9407 | 06:00 | geplant | |
| Seattle (SEA) | Cathay Pacific | CX7996 | 06:00 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2130 | 06:00 | geplant | |
| New York (JFK) | JetBlue | B6116 expand_more(8) | 06:00 | geplant | |
| New York (JFK) | British Airways | BA8384 | 06:00 | geplant | |
| New York (JFK) | Etihad Airways | EY8033 | 06:00 | geplant | |
| New York (JFK) | Icelandair | FI7888 | 06:00 | geplant | |
| New York (JFK) | Kenya Airways | KQ7278 | 06:00 | geplant | |
| New York (JFK) | LOT | LO5772 | 06:00 | geplant | |
| New York (JFK) | Royal Air Maroc | AT9557 | 06:00 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1463 | 06:00 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4390 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL570 expand_more(4) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4297 | 06:00 | geplant | |
| Atlanta (ATL) | Air France | AF2123 | 06:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7921 | 06:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4479 | 06:00 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL772 expand_more(3) | 06:00 | geplant | |
| Detroit (DTW) | Air France | AF2227 | 06:00 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1794 | 06:00 | geplant | |
| Detroit (DTW) | WestJet | WS8794 | 06:00 | geplant | |
| New York (EWR) | United Airlines | UA517 expand_more(2) | 06:00 | geplant | |
| New York (EWR) | Air New Zealand | NZ9112 | 06:00 | geplant | |
| New York (EWR) | Virgin Australia | VA8193 | 06:00 | geplant | |
| Los Angeles (LAX) | United Airlines | UA2127 expand_more(4) | 06:00 | geplant | |
| Los Angeles (LAX) | Air China | CA7321 | 06:00 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9260 | 06:00 | geplant | |
| Los Angeles (LAX) | avianca | AV2163 | 06:00 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8546 | 06:00 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1792 | 06:00 | geplant | |
| Calgary (YYC) | WestJet | WS1501 expand_more(5) | 06:00 | geplant | |
| Calgary (YYC) | Aeromexico | AM7145 | 06:00 | geplant | |
| Calgary (YYC) | China Airlines | CI9328 | 06:00 | geplant | |
| Calgary (YYC) | Delta Air Lines | DL6939 | 06:00 | geplant | |
| Calgary (YYC) | KLM | KL9699 | 06:00 | geplant | |
| Calgary (YYC) | Qantas | QF3408 | 06:00 | geplant | |
| Denver (DEN) | Frontier | F91230 expand_more(1) | 06:04 | geplant | |
| Denver (DEN) | Volaris | Y42095 | 06:04 | geplant | |
| Chicago (ORD) | United Airlines | UA2091 expand_more(4) | 06:10 | geplant | |
| Chicago (ORD) | Air Canada | AC5366 | 06:10 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ9309 | 06:10 | geplant | |
| Chicago (ORD) | ITA Airways | AZ4498 | 06:10 | geplant | |
| Chicago (ORD) | Virgin Australia | VA8097 | 06:10 | geplant | |
| Denver (DEN) | United Airlines | UA2448 expand_more(3) | 06:15 | geplant | |
| Denver (DEN) | Air Canada | AC5438 | 06:15 | geplant | |
| Denver (DEN) | Air New Zealand | NZ9052 | 06:15 | geplant | |
| Denver (DEN) | Virgin Australia | VA8336 | 06:15 | geplant | |
| New York (JFK) | Alaska Airlines | AS211 expand_more(1) | 06:18 | geplant | |
| New York (JFK) | Qatar Airways | QR4271 | 06:18 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL2721 expand_more(3) | 06:23 | geplant | |
| Seattle (SEA) | Aeromexico | AM3330 | 06:23 | geplant | |
| Seattle (SEA) | SAS | SK3933 | 06:23 | geplant | |
| Seattle (SEA) | WestJet | WS8785 | 06:23 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN943 | 06:25 | geplant | |
| Hailey (SUN) | NetJets | EJA352 | 06:30 | geplant | |
| Vancouver (YVR) | Air Canada | AC8841 expand_more(2) | 06:35 | geplant | |
| Vancouver (YVR) | avianca | AV6922 | 06:35 | geplant | |
| Vancouver (YVR) | United Airlines | UA8100 | 06:35 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2178 expand_more(3) | 06:35 | geplant | |
| Minneapolis (MSP) | Air France | AF2180 | 06:35 | geplant | |
| Minneapolis (MSP) | KLM | KL5323 | 06:35 | geplant | |
| Minneapolis (MSP) | WestJet | WS8476 | 06:35 | geplant | |
| Dallas (DFW) | American Airlines | AA2305 expand_more(2) | 06:36 | geplant | |
| Dallas (DFW) | British Airways | BA6540 | 06:36 | geplant | |
| Dallas (DFW) | Qantas | QF4719 | 06:36 | geplant | |
| Washington (IAD) | United Airlines | UA2158 expand_more(1) | 06:45 | geplant | |
| Washington (IAD) | Air New Zealand | NZ9160 | 06:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4703 | 06:50 | geplant | |
| Los Angeles (LAX) | American Airlines | AA1097 expand_more(5) | 07:00 | geplant | |
| Los Angeles (LAX) | Aer Lingus | EI7323 | 07:00 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1113 | 07:00 | geplant | |
| Los Angeles (LAX) | Philippine Airlines | PR3879 | 07:00 | geplant | |
| Los Angeles (LAX) | Qantas | QF4367 | 07:00 | geplant | |
| Los Angeles (LAX) | Royal Air Maroc | AT5167 | 07:00 | geplant | |
| Chicago (ORD) | American Airlines | AA3250 expand_more(4) | 07:00 | geplant | |
