San Francisco Flughafen Abflüge (SFO)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | American Eagle | AA6185 expand_more(7) | 01:40 | geplant | |
| Los Angeles (LAX) | Aer Lingus | EI7324 | 01:40 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1113 | 01:40 | geplant | |
| Los Angeles (LAX) | British Airways | BA6507 | 01:40 | geplant | |
| Los Angeles (LAX) | Gulf Air | GF6573 | 01:40 | geplant | |
| Los Angeles (LAX) | Iberia | IB4847 | 01:40 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7553 | 01:40 | geplant | |
| Los Angeles (LAX) | Qantas | QF3023 | 01:40 | geplant | |
| Frankfurt (FRA) | United Airlines | UA58 expand_more(3) | 01:40 | geplant | |
| Frankfurt (FRA) | Air Canada | AC4057 | 01:40 | geplant | |
| Frankfurt (FRA) | Air New Zealand | NZ9800 | 01:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH9403 | 01:40 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS1329 expand_more(3) | 01:45 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2700 | 01:45 | geplant | |
| Los Angeles (LAX) | British Airways | BA7612 | 01:45 | geplant | |
| Los Angeles (LAX) | Iberia | IB7350 | 01:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL531 expand_more(5) | 01:45 | geplant | |
| Atlanta (ATL) | Air France | AF2636 | 01:45 | geplant | |
| Atlanta (ATL) | KLM | KL6287 | 01:45 | geplant | |
| Atlanta (ATL) | Korean Air | KE3644 | 01:45 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6806 | 01:45 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5342 | 01:45 | geplant | |
| Amsterdam (AMS) | KLM | KL606 expand_more(3) | 01:45 | geplant | |
| Amsterdam (AMS) | Air France | AF8403 | 01:45 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9647 | 01:45 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS7144 | 01:45 | geplant | |
| Munich (MUC) | United Airlines | UA194 expand_more(2) | 01:45 | geplant | |
| Munich (MUC) | Air Canada | AC4498 | 01:45 | geplant | |
| Munich (MUC) | Lufthansa | LH7996 | 01:45 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3115 | 01:45 | geplant | |
| San Diego (SAN) | United Airlines | UA635 expand_more(3) | 01:50 | geplant | |
| San Diego (SAN) | Air Canada | AC4559 | 01:50 | geplant | |
| San Diego (SAN) | All Nippon Airways | NH7300 | 01:50 | geplant | |
| San Diego (SAN) | Virgin Australia | VA8431 | 01:50 | geplant | |
| Los Angeles (LAX) | United Airlines | UA2610 expand_more(4) | 01:50 | geplant | |
| Los Angeles (LAX) | Air China | CA7322 | 01:50 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9259 | 01:50 | geplant | |
| Los Angeles (LAX) | All Nippon Airways | NH7263 | 01:50 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8049 | 01:50 | geplant | |
| Boise (BOI) | United Express | UA5435 expand_more(2) | 01:50 | geplant | |
| Boise (BOI) | Air Canada | AC3996 | 01:50 | geplant | |
| Boise (BOI) | Air New Zealand | NZ9397 | 01:50 | geplant | |
| Santa Ana (SNA) | United Express | UA5440 expand_more(3) | 01:50 | geplant | |
| Santa Ana (SNA) | Air Canada | AC5458 | 01:50 | geplant | |
| Santa Ana (SNA) | Air New Zealand | NZ9719 | 01:50 | geplant | |
| Santa Ana (SNA) | Virgin Australia | VA8492 | 01:50 | geplant | |
| Honolulu (HNL) | United Airlines | UA300 expand_more(2) | 01:55 | geplant | |
| Honolulu (HNL) | Air Canada | AC3507 | 01:55 | geplant | |
| Honolulu (HNL) | Air New Zealand | NZ9144 | 01:55 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1340 expand_more(6) | 02:00 | geplant | |
| Seattle (SEA) | American Airlines | AA9399 | 02:00 | geplant | |
| Seattle (SEA) | British Airways | BA7545 | 02:00 | geplant | |
| Seattle (SEA) | Cathay Pacific | CX7948 | 02:00 | geplant | |
| Seattle (SEA) | Condor | DE5003 | 02:00 | geplant | |
| Seattle (SEA) | Icelandair | FI7658 | 02:00 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL5429 | 02:00 | geplant | |
| Boston (BOS) | JetBlue | B6734 expand_more(2) | 02:00 | geplant | |
| Boston (BOS) | Jet Linx Aviation | JL5892 | 02:00 | geplant | |
| Boston (BOS) | Singapore Airlines | SQ1550 | 02:00 | geplant | |
| Taipei (TPE) | United Airlines | UA871 | 02:00 | geplant | |
| Reno (RNO) | United Express | UA5707 expand_more(1) | 02:00 | geplant | |
| Reno (RNO) | All Nippon Airways | NH7380 | 02:00 | geplant | |
| Washington (DCA) | United Airlines | UA2386 expand_more(1) | 02:03 | geplant | |
| Washington (DCA) | Air New Zealand | NZ2777 | 02:03 | geplant | |
| Las Vegas (LAS) | United Airlines | UA2449 expand_more(4) | 02:03 | geplant | |
| Las Vegas (LAS) | Air Canada | AC3468 | 02:03 | geplant | |
| Las Vegas (LAS) | Air New Zealand | NZ9222 | 02:03 | geplant | |
| Las Vegas (LAS) | All Nippon Airways | NH7308 | 02:03 | geplant | |
| Las Vegas (LAS) | Asiana Airlines | OZ6340 | 02:03 | geplant | |
| Washington (IAD) | United Airlines | UA1756 expand_more(1) | 02:05 | geplant | |
| Washington (IAD) | Air New Zealand | NZ9170 | 02:05 | geplant | |
| Santa Barbara (SBA) | United Express | UA5464 expand_more(1) | 02:05 | geplant | |
| Santa Barbara (SBA) | Air Canada | AC4484 | 02:05 | geplant | |
| Santa Ana (SNA) | Alaska Airlines | AS3465 expand_more(2) | 02:06 | geplant | |
| Santa Ana (SNA) | American Airlines | AA7608 | 02:06 | geplant | |
| Santa Ana (SNA) | Jet Linx Aviation | JL5458 | 02:06 | geplant | |
| Dallas (DFW) | American Airlines | AA2387 expand_more(6) | 02:10 | geplant | |
| Dallas (DFW) | British Airways | BA5599 | 02:10 | geplant | |
| Dallas (DFW) | Cathay Pacific | CX7632 | 02:10 | geplant | |
| Dallas (DFW) | GOL | G36173 | 02:10 | geplant | |
| Dallas (DFW) | Gulf Air | GF6716 | 02:10 | geplant | |
| Dallas (DFW) | Iberia | IB4166 | 02:10 | geplant | |
| Dallas (DFW) | Qantas | QF3158 | 02:10 | geplant | |
| Austin (AUS) | United Airlines | UA691 expand_more(2) | 02:10 | geplant | |
| Austin (AUS) | Air Canada | AC3016 | 02:10 | geplant | |
| Austin (AUS) | Virgin Australia | VA8572 | 02:10 | geplant | |
| San Salvador (SAL) | avianca | AV563 | 02:15 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL717 expand_more(1) | 02:22 | geplant | |
| Detroit (DTW) | Korean Air | KE3471 | 02:22 | geplant | |
| Portland (PDX) | United Express | UA5744 expand_more(4) | 02:25 | geplant | |
| Portland (PDX) | Air Canada | AC3333 | 02:25 | geplant | |
| Portland (PDX) | Air New Zealand | NZ9344 | 02:25 | geplant | |
| Portland (PDX) | All Nippon Airways | NH7324 | 02:25 | geplant | |
| Portland (PDX) | Lufthansa | LH7690 | 02:25 | geplant | |
| Denver (DEN) | United Airlines | UA1596 | 02:27 | geplant | |
| Houston (IAH) | United Airlines | UA2002 | 02:28 | geplant | |
| Paris (CDG) | United Airlines | UA990 | 02:30 | geplant | |
| New York (EWR) | United Airlines | UA2248 | 02:30 | geplant | |
| Denver (APA) | NetJets | EJA746 | 02:30 | geplant | |
| Portland (PDX) | Alaska Airlines | AS1302 | 02:31 | geplant | |
| Mexico City (MEX) | Aeromexico | AM669 | 02:35 | geplant | |
| San Jose (SJC) | NetJets | EJA240 | 02:36 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH455 | 02:40 | geplant | |
| Amsterdam (AMS) | United Airlines | UA968 | 02:40 | geplant | |
| Chicago (ORD) | United Airlines | UA1777 | 02:40 | geplant | |
| Monterey (MRY) | NetJets | EJA681 | 02:42 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL1715 | 02:43 | geplant | |
| New York (JFK) | JetBlue | B61216 | 02:45 | geplant | |
| Burbank (BUR) | United Airlines | UA626 | 02:50 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4160 | 02:50 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2333 | 02:53 | geplant | |
| Paris (CDG) | Air France | AF83 | 03:05 | geplant | |
| Mexico City (MEX) | United Airlines | UA817 | 03:05 | geplant | |
| Santa Ana (SNA) | Alaska Airlines | AS3363 | 03:10 | geplant | |
| Rome (FCO) | ITA Airways | AZ641 | 03:15 | geplant | |
| Boston (BOS) | JetBlue | B61634 | 03:20 | geplant | |
| Los Angeles (LAX) | Frontier | F93308 | 03:26 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2159 | 03:29 | geplant | |
| St. Louis (SUS) | Flexjet | LXJ221 | 03:30 | geplant | |
| Chicago (ORD) | American Airlines | AA2805 | 03:38 | geplant | |
| Palm Springs (PSP) | Alaska Airlines | AS3493 | 03:38 | geplant | |
| Dallas (DFW) | American Airlines | AA1711 | 03:52 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4104 | 03:55 | geplant | |
| Dubai (DXB) | Emirates | EK226 | 04:05 | geplant | |
| Sacramento (MCC) | NetJets | EJA516 | 04:06 | geplant | |
| New York (JFK) | Delta Air Lines | DL363 | 04:10 | geplant | |
| Nashville (BNA) | United Airlines | UA1068 | 04:10 | geplant | |
| Seattle (SEA) | United Airlines | UA2279 | 04:10 | geplant | |
| New York (EWR) | United Airlines | UA2626 | 04:10 | geplant | |
| Phoenix (PHX) | American Airlines | AA2813 | 04:15 | geplant | |
| Ontario (ONT) | United Airlines | UA1561 | 04:15 | geplant | |
| Los Angeles (LAX) | United Airlines | UA1754 | 04:15 | geplant | |
| Omaha (OMA) | United Express | UA5398 | 04:15 | geplant | |
| Santa Ana (SNA) | Alaska Airlines | AS3495 | 04:20 | geplant | |
| Reno (RNO) | United Express | UA5583 | 04:20 | geplant | |
| Arcata (ACV) | United Express | UA5480 | 04:22 | geplant | |
| Phoenix (PHX) | United Airlines | UA574 | 04:25 | geplant | |
| Salt Lake City (SLC) | United Express | UA4805 | 04:25 | geplant | |
| Tucson (TUS) | United Express | UA5962 | 04:25 | geplant | |
| Santa Barbara (SBA) | United Airlines | UA1718 | 04:26 | geplant | |
| Dallas (DFW) | United Airlines | UA2077 | 04:27 | geplant | |
| Vancouver (YVR) | Air Canada | AC571 | 04:30 | Storniert | |
| Austin (AUS) | United Airlines | UA439 | 04:30 | geplant | |
| London (LHR) | British Airways | BA284 | 04:35 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP238 | 04:35 | geplant | |
| London (LHR) | United Airlines | UA948 | 04:35 | geplant | |
| Burbank (BUR) | United Airlines | UA1097 | 04:35 | geplant | |
| Fresno (FAT) | SkyWest Airlines | UA5652 | 04:35 | geplant | |
| Santa Rosa (STS) | Vista America | VJA539 | 04:35 | geplant | |
| Rome (FCO) | United Airlines | UA507 | 04:40 | geplant | |
| Honolulu (HNL) | United Airlines | UA1509 | 04:40 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei San Francisco Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Im ersten Quartal 2023 verzeichnete der Flughafen San Francisco einen signifikanten Anstieg der Passagierzahlen. Im Vergleich zum gleichen Zeitraum im Jahr 2022 gab es einen bemerkenswerten Anstieg um 38%. Der Anstieg war sogar im Vergleich zum Post-Pandemie-Zeitraum im Jahr 2021 noch deutlich höher und erreichte fast 300%.

