San Francisco Flughafen Abflüge (SFO)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Singapore (SIN) | Singapore Airlines | SQ33 | 08:15 | geplant | |
Santa Barbara (SBA) | United Airlines | UA2409 expand_more(4) | 08:30 | geplant | |
Santa Barbara (SBA) | Air Canada | AC4350 | 08:30 | geplant | |
Santa Barbara (SBA) | Air New Zealand | NZ9619 | 08:30 | geplant | |
Santa Barbara (SBA) | Copa Airlines | CM1468 | 08:30 | geplant | |
Santa Barbara (SBA) | Lufthansa | LH8888 | 08:30 | geplant | |
Fresno (FAT) | United Express | UA5660 expand_more(4) | 08:30 | geplant | |
Fresno (FAT) | Air Canada | AC3849 | 08:30 | geplant | |
Fresno (FAT) | Air New Zealand | NZ9217 | 08:30 | geplant | |
Fresno (FAT) | Copa Airlines | CM1450 | 08:30 | geplant | |
Fresno (FAT) | Lufthansa | LH8883 | 08:30 | geplant | |
Delhi (DEL) | Air India | AI184 | 08:30 | geplant | |
Munich (MUC) | Lufthansa | LH459 | 08:35 | geplant | |
Burbank (BUR) | United Airlines | UA1300 expand_more(2) | 08:38 | geplant | |
Burbank (BUR) | Air Canada | AC4396 | 08:38 | geplant | |
Burbank (BUR) | Copa Airlines | CM1448 | 08:38 | geplant | |
Seattle (SEA) | Delta Air Lines | DL409 | 08:40 | geplant | |
London (LHR) | British Airways | BA286 expand_more(5) | 08:40 | geplant | |
London (LHR) | Aer Lingus | EI8986 | 08:40 | geplant | |
London (LHR) | Alaska Airlines | AS5280 | 08:40 | geplant | |
London (LHR) | American Airlines | AA6997 | 08:40 | geplant | |
London (LHR) | Finnair | AY5526 | 08:40 | geplant | |
London (LHR) | Iberia | IB3627 | 08:40 | geplant | |
Pasco (PSC) | United Express | UA5669 expand_more(1) | 08:54 | geplant | |
Pasco (PSC) | Copa Airlines | CM2392 | 08:54 | geplant | |
Spokane (GEG) | United Express | UA5351 expand_more(2) | 09:08 | geplant | |
Spokane (GEG) | Air Canada | AC4684 | 09:08 | geplant | |
Spokane (GEG) | Air New Zealand | NZ9455 | 09:08 | geplant | |
Arcata (ACV) | United Express | UA4695 expand_more(2) | 09:10 | geplant | |
Arcata (ACV) | Air New Zealand | NZ9319 | 09:10 | geplant | |
Arcata (ACV) | Copa Airlines | CM1447 | 09:10 | geplant | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN99 | 09:10 | geplant | |
New York (EWR) | United Airlines | UA1555 expand_more(2) | 09:25 | geplant | |
New York (EWR) | Air New Zealand | NZ9109 | 09:25 | geplant | |
New York (EWR) | Virgin Australia | VA8157 | 09:25 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL635 | 09:30 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B6378 expand_more(4) | 09:44 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7751 | 09:44 | geplant | |
Fort Lauderdale (FLL) | Hawaiian Airlines | HA2122 | 09:44 | geplant | |
Fort Lauderdale (FLL) | Jet Linx Aviation | JL5890 | 09:44 | geplant | |
Fort Lauderdale (FLL) | Singapore Airlines | SQ1546 | 09:44 | geplant | |
Nadi (NAN) | Fiji Airways | FJ871 | 09:45 | geplant | |
Manila (MNL) | Philippine Airlines | PR105 | 10:25 | geplant | |
Las Vegas (LAS) | Frontier | F91850 expand_more(1) | 10:29 | geplant | |
Las Vegas (LAS) | Volaris | Y42091 | 10:29 | geplant | |
New York (JFK) | JetBlue | B62416 | 10:35 | geplant | |
San Diego (SAN) | United Airlines | UA2201 expand_more(3) | 10:35 | geplant | |
San Diego (SAN) | Air Canada | AC4292 | 10:35 | geplant | |
San Diego (SAN) | Copa Airlines | CM2510 | 10:35 | geplant | |
San Diego (SAN) | Virgin Australia | VA8426 | 10:35 | geplant | |
Los Angeles (LAX) | United Airlines | UA2681 expand_more(2) | 10:35 | geplant | |
Los Angeles (LAX) | Air New Zealand | NZ9254 | 10:35 | geplant | |
Los Angeles (LAX) | Virgin Australia | VA8051 | 10:35 | geplant | |
Sacramento (SMF) | United Express | UA5566 expand_more(4) | 10:35 | geplant | |
Sacramento (SMF) | Air Canada | AC4530 | 10:35 | geplant | |
Sacramento (SMF) | Air New Zealand | NZ9696 | 10:35 | geplant | |
Sacramento (SMF) | Copa Airlines | CM1473 | 10:35 | geplant | |
Sacramento (SMF) | Virgin Australia | VA8262 | 10:35 | geplant | |
New York (EWR) | United Airlines | UA649 expand_more(2) | 10:40 | geplant | |
New York (EWR) | Air New Zealand | NZ9101 | 10:40 | geplant | |
New York (EWR) | Virgin Australia | VA8151 | 10:40 | geplant | |
Singapore (SIN) | United Airlines | UA1 | 10:40 | geplant | |
Washington (IAD) | United Airlines | UA1849 expand_more(3) | 10:45 | geplant | |
Washington (IAD) | Air New Zealand | NZ9168 | 10:45 | geplant | |
Washington (IAD) | Ethiopian Airlines | ET1359 | 10:45 | geplant | |
Washington (IAD) | Virgin Australia | VA8383 | 10:45 | geplant | |
Redding (RDD) | United Express | UA5724 expand_more(1) | 10:45 | geplant | |
Redding (RDD) | Copa Airlines | CM1462 | 10:45 | geplant | |
Detroit (DTW) | Delta Air Lines | DL1409 expand_more(1) | 10:45 | geplant | |
Detroit (DTW) | ITA Airways | AZ5846 | 10:45 | geplant | |
Auckland (AKL) | United Airlines | UA917 expand_more(3) | 10:45 | geplant | |
Auckland (AKL) | Air New Zealand | NZ9817 | 10:45 | geplant | |
Auckland (AKL) | Lufthansa | LH9323 | 10:45 | geplant | |
Auckland (AKL) | Swiss | LX3108 | 10:45 | geplant | |
Baltimore (BWI) | United Airlines | UA2423 expand_more(2) | 10:47 | geplant | |
Baltimore (BWI) | Air New Zealand | NZ9030 | 10:47 | geplant | |
Baltimore (BWI) | Virgin Australia | VA8256 | 10:47 | geplant | |
San Luis Obispo (SBP) | United Express | UA5446 expand_more(1) | 10:48 | geplant | |
San Luis Obispo (SBP) | Copa Airlines | CM1471 | 10:48 | geplant | |
Reno (RNO) | United Airlines | UA1757 expand_more(3) | 10:49 | geplant | |
Reno (RNO) | Air Canada | AC4370 | 10:49 | geplant | |
Reno (RNO) | Air New Zealand | NZ9596 | 10:49 | geplant | |
Reno (RNO) | Copa Airlines | CM1467 | 10:49 | geplant | |
New York (JFK) | Delta Air Lines | DL670 expand_more(5) | 10:50 | geplant | |
New York (JFK) | Aeromexico | AM4189 | 10:50 | geplant | |
New York (JFK) | ITA Airways | AZ2751 | 10:50 | geplant | |
New York (JFK) | Kenya Airways | KQ7055 | 10:50 | geplant | |
New York (JFK) | Saudia | SV6874 | 10:50 | geplant | |
New York (JFK) | Virgin Atlantic | VS4848 | 10:50 | geplant | |
Mexico City (MEX) | United Airlines | UA412 expand_more(1) | 10:50 | geplant | |
Mexico City (MEX) | Air Canada | AC5025 | 10:50 | geplant | |
New York (JFK) | American Airlines | AA276 expand_more(3) | 10:53 | geplant | |
New York (JFK) | British Airways | BA5606 | 10:53 | geplant | |
New York (JFK) | Qantas | QF3177 | 10:53 | geplant | |
New York (JFK) | Qatar Airways | QR9494 | 10:53 | geplant | |
Hong Kong (HKG) | Cathay Pacific | CX873 expand_more(3) | 10:55 | geplant | |
Hong Kong (HKG) | American Airlines | AA8931 | 10:55 | geplant | |
Hong Kong (HKG) | Malaysia Airlines | MH9183 | 10:55 | geplant | |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5873 | 10:55 | geplant | |
Sydney (SYD) | United Airlines | UA863 expand_more(4) | 10:55 | geplant | |
Sydney (SYD) | Air New Zealand | NZ9863 | 10:55 | geplant | |
Sydney (SYD) | Lufthansa | LH9327 | 10:55 | geplant | |
Sydney (SYD) | Swiss | LX3158 | 10:55 | geplant | |
Sydney (SYD) | Virgin Australia | VA8005 | 10:55 | geplant | |
Orlando (MCO) | United Airlines | UA1007 expand_more(2) | 10:55 | geplant | |
Orlando (MCO) | Azul | AD7939 | 10:55 | geplant | |
Orlando (MCO) | Copa Airlines | CM2882 | 10:55 | geplant | |
Las Vegas (LAS) | United Airlines | UA1995 | 11:00 | geplant | |
Portland (PDX) | United Airlines | UA2080 | 11:00 | geplant | |
Fort Lauderdale (FLL) | United Airlines | UA1084 | 11:00 | geplant | |
Cancun (CUN) | United Airlines | UA1145 | 11:02 | geplant | |
Monterey (MRY) | United Express | UA5670 | 11:03 | geplant | |
Mexico City (MEX) | Aeromexico | AM665 | 11:05 | geplant | |
Melbourne (MEL) | United Airlines | UA60 | 11:05 | geplant | |
Brisbane (BNE) | United Airlines | UA96 | 11:05 | geplant | |
Chicago (ORD) | United Airlines | UA1494 | 11:05 | geplant | |
Taipei (TPE) | Starlux | JX11 | 11:10 | geplant | |
Hong Kong (HKG) | United Airlines | UA877 | 11:10 | geplant | |
Miami (MIA) | United Airlines | UA1369 | 11:10 | geplant | |
Boston (BOS) | United Airlines | UA1665 | 11:10 | geplant | |
San Salvador (SAL) | Avianca | AV561 | 11:15 | geplant | |
Taipei (TPE) | United Airlines | UA853 | 11:15 | geplant | |
Indianapolis (IND) | United Airlines | UA1603 | 11:15 | geplant | |
Toronto (YYZ) | United Airlines | UA436 | 11:22 | geplant | |
Monterrey (MTY) | United Express | UA5595 | 11:25 | geplant | |
Taipei (TPE) | EVA Air | BR17 expand_more(3) | 11:30 | geplant | |
Taipei (TPE) | Avianca | AV4504 | 11:30 | geplant | |
Taipei (TPE) | Copa Airlines | CM8012 | 11:30 | geplant | |
Taipei (TPE) | Thai Airways | TG6253 | 11:30 | geplant | |
Seoul (ICN) | Asiana Airlines | OZ211 expand_more(3) | 11:30 | geplant | |
Seoul (ICN) | Singapore Airlines | SQ5711 | 11:30 | geplant | |
Seoul (ICN) | Thai Airways | TG6744 | 11:30 | geplant | |
Seoul (ICN) | United Airlines | UA7290 | 11:30 | geplant | |
Hong Kong (HKG) | Cathay Pacific | CX893 | 11:35 | geplant | |
Guangzhou (CAN) | China Southern Airlines | CZ658 | 11:35 | geplant | |
Taipei (TPE) | China Airlines | CI3 expand_more(1) | 11:40 | geplant | |
Taipei (TPE) | Delta Air Lines | DL7731 | 11:40 | geplant | |
Manila (MNL) | United Airlines | UA189 | 11:40 | geplant | |
Seoul (ICN) | United Airlines | UA805 expand_more(1) | 11:45 | geplant | |
Seoul (ICN) | Asiana Airlines | OZ6621 | 11:45 | geplant | |
Taipei (TPE) | EVA Air | BR27 expand_more(3) | 11:50 | geplant | |
Taipei (TPE) | Avianca | AV4510 | 11:50 | geplant | |
Taipei (TPE) | Copa Airlines | CM8014 | 11:50 | geplant | |
Taipei (TPE) | Thai Airways | TG6255 | 11:50 | geplant | |
New York (EWR) | United Airlines | UA549 expand_more(2) | 11:55 | geplant | |
New York (EWR) | Air New Zealand | NZ9115 | 11:55 | geplant | |
New York (EWR) | Virgin Australia | VA8156 | 11:55 | geplant | |
Houston (IAH) | United Airlines | UA505 expand_more(2) | 11:59 | geplant | |
Houston (IAH) | Air New Zealand | NZ9194 | 11:59 | geplant | |
Houston (IAH) | Virgin Australia | VA8081 | 11:59 | geplant | |
Chicago (ORD) | United Airlines | UA2097 expand_more(3) | 11:59 | geplant | |
Chicago (ORD) | Air Canada | AC4372 | 11:59 | geplant | |
Chicago (ORD) | Air New Zealand | NZ9307 | 11:59 | geplant | |
Chicago (ORD) | Virgin Australia | VA8101 | 11:59 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei San Francisco Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Im ersten Quartal 2023 verzeichnete der Flughafen San Francisco einen signifikanten Anstieg der Passagierzahlen. Im Vergleich zum gleichen Zeitraum im Jahr 2022 gab es einen bemerkenswerten Anstieg um 38%. Der Anstieg war sogar im Vergleich zum Post-Pandemie-Zeitraum im Jahr 2021 noch deutlich höher und erreichte fast 300%.