San Francisco Flughafen Abflüge (SFO)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| San Diego (SAN) | United Airlines | UA2391 expand_more(3) | 01:17 | geplant | |
| San Diego (SAN) | Air Canada | AC5612 | 01:17 | geplant | |
| San Diego (SAN) | All Nippon Airways | NH7300 | 01:17 | geplant | |
| San Diego (SAN) | Virgin Australia | VA8431 | 01:17 | geplant | |
| San Salvador (SAL) | avianca | AV563 expand_more(1) | 01:20 | geplant | |
| San Salvador (SAL) | EVA Air | BR3115 | 01:20 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL902 expand_more(3) | 01:20 | geplant | |
| Salt Lake City (SLC) | KLM | KL7178 | 01:20 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE6743 | 01:20 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4507 | 01:20 | geplant | |
| Kahului (OGG) | United Airlines | UA1957 expand_more(1) | 01:20 | geplant | |
| Kahului (OGG) | Air Canada | AC3535 | 01:20 | geplant | |
| Burbank (BUR) | United Express | UA5661 expand_more(1) | 01:20 | geplant | |
| Burbank (BUR) | Air Canada | AC4173 | 01:20 | geplant | |
| Vancouver (YVR) | Air Canada | AC567 expand_more(3) | 01:20 | geplant | |
| Vancouver (YVR) | Air New Zealand | NZ4608 | 01:20 | geplant | |
| Vancouver (YVR) | Singapore Airlines | SQ1021 | 01:20 | geplant | |
| Vancouver (YVR) | United Airlines | UA8564 | 01:20 | geplant | |
| Fresno (FAT) | REACH Air Medical Services | REH50 | 01:20 | geplant | |
| San Jose del Cabo (SJD) | Alaska Airlines | AS262 expand_more(1) | 01:21 | geplant | |
| San Jose del Cabo (SJD) | Hawaiian Airlines | HA6936 | 01:21 | geplant | |
| Palm Springs (PSP) | Alaska SkyWest | AS3367 expand_more(4) | 01:22 | geplant | |
| Palm Springs (PSP) | American Airlines | AA9318 | 01:22 | geplant | |
| Palm Springs (PSP) | Hawaiian Airlines | HA7011 | 01:22 | geplant | |
| Palm Springs (PSP) | Japan Airlines | JL5421 | 01:22 | geplant | |
| Palm Springs (PSP) | Qantas | QF3793 | 01:22 | geplant | |
| San Jose (SJC) | NetJets | EJA803 | 01:24 | geplant | |
| Washington (IAD) | United Airlines | UA1354 expand_more(2) | 01:25 | geplant | |
| Washington (IAD) | Air New Zealand | NZ9165 | 01:25 | geplant | |
| Washington (IAD) | Virgin Australia | VA8380 | 01:25 | geplant | |
| Los Angeles (LAX) | United Airlines | UA1498 expand_more(4) | 01:25 | geplant | |
| Los Angeles (LAX) | Air China | CA7321 | 01:25 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9256 | 01:25 | geplant | |
| Los Angeles (LAX) | All Nippon Airways | NH7352 | 01:25 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8560 | 01:25 | geplant | |
| Orlando (MCO) | United Airlines | UA2230 expand_more(5) | 01:25 | geplant | |
| Orlando (MCO) | Air New Zealand | NZ9291 | 01:25 | geplant | |
| Orlando (MCO) | All Nippon Airways | NH7346 | 01:25 | geplant | |
| Orlando (MCO) | Azul | AD7018 | 01:25 | geplant | |
| Orlando (MCO) | Copa Airlines | CM2880 | 01:25 | geplant | |
| Orlando (MCO) | Virgin Australia | VA8567 | 01:25 | geplant | |
| Oklahoma City (OKC) | Delta Air Lines | DL8840 | 01:25 | geplant | |
| Chicago (ORD) | United Airlines | UA2619 expand_more(4) | 01:28 | geplant | |
| Chicago (ORD) | Air Canada | AC5384 | 01:28 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ9305 | 01:28 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7242 | 01:28 | geplant | |
| Chicago (ORD) | Virgin Australia | VA8102 | 01:28 | geplant | |
| Santa Ana (SNA) | United Express | UA5440 expand_more(3) | 01:28 | geplant | |
| Santa Ana (SNA) | Air Canada | AC5458 | 01:28 | geplant | |
| Santa Ana (SNA) | Air New Zealand | NZ9719 | 01:28 | geplant | |
| Santa Ana (SNA) | Virgin Australia | VA8492 | 01:28 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL2636 expand_more(3) | 01:30 | geplant | |
| Seattle (SEA) | KLM | KL7552 | 01:30 | geplant | |
| Seattle (SEA) | Korean Air | KE3084 | 01:30 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS1900 | 01:30 | geplant | |
| Arcata (ACV) | SkyWest Airlines | UA4715 | 01:30 | geplant | |
| Munich (MUC) | United Airlines | UA194 expand_more(2) | 01:30 | geplant | |
| Munich (MUC) | Air Canada | AC5600 | 01:30 | geplant | |
| Munich (MUC) | Lufthansa | LH7996 | 01:30 | geplant | |
| Charlotte (CLT) | American Airlines | AA2651 | 01:31 | geplant | |
| Washington (DCA) | United Airlines | UA2386 expand_more(1) | 01:32 | geplant | |
| Washington (DCA) | Air New Zealand | NZ2777 | 01:32 | geplant | |
| Raleigh-Durham (RDU) | United Airlines | UA365 expand_more(2) | 01:35 | geplant | |
| Raleigh-Durham (RDU) | Air New Zealand | NZ9568 | 01:35 | geplant | |
| Raleigh-Durham (RDU) | Virgin Australia | VA8573 | 01:35 | geplant | |
| Phoenix (PHX) | United Airlines | UA2441 expand_more(3) | 01:35 | geplant | |
| Phoenix (PHX) | Air Canada | AC5296 | 01:35 | geplant | |
| Phoenix (PHX) | Air New Zealand | NZ9375 | 01:35 | geplant | |
| Phoenix (PHX) | Virgin Australia | VA8568 | 01:35 | geplant | |
| Frankfurt (FRA) | United Airlines | UA58 expand_more(3) | 01:35 | geplant | |
| Frankfurt (FRA) | Air Canada | AC4057 | 01:35 | geplant | |
| Frankfurt (FRA) | Air New Zealand | NZ9800 | 01:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH9403 | 01:35 | geplant | |
| Taipei (TPE) | United Airlines | UA871 | 01:35 | geplant | |
| Toronto (YYZ) | Porter | PD672 expand_more(2) | 01:40 | geplant | |
| Toronto (YYZ) | Air Transat | TS7673 | 01:40 | geplant | |
| Toronto (YYZ) | American Airlines | AA9132 | 01:40 | geplant | |
| Mexico City (MEX) | Aeromexico | AM669 expand_more(2) | 01:43 | geplant | |
| Mexico City (MEX) | Delta Air Lines | DL7965 | 01:43 | geplant | |
| Mexico City (MEX) | WestJet | WS6162 | 01:43 | geplant | |
| Honolulu (HNL) | United Airlines | UA300 expand_more(3) | 01:45 | geplant | |
| Honolulu (HNL) | Air Canada | AC3507 | 01:45 | geplant | |
| Honolulu (HNL) | Air China | CA7311 | 01:45 | geplant | |
| Honolulu (HNL) | Air New Zealand | NZ9144 | 01:45 | geplant | |
| Austin (AUS) | Delta Air Lines | DL381 expand_more(2) | 01:46 | geplant | |
| Austin (AUS) | KLM | KL6975 | 01:46 | geplant | |
| Austin (AUS) | Korean Air | KE3278 | 01:46 | geplant | |
| Los Angeles (LAX) | Alaska Horizon | AS2079 expand_more(5) | 01:48 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2696 | 01:48 | geplant | |
| Los Angeles (LAX) | British Airways | BA7612 | 01:48 | geplant | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6997 | 01:48 | geplant | |
| Los Angeles (LAX) | Iberia | IB7350 | 01:48 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA5095 | 01:48 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL531 expand_more(3) | 01:48 | geplant | |
| Atlanta (ATL) | Air France | AF2636 | 01:48 | geplant | |
| Atlanta (ATL) | KLM | KL6449 | 01:48 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5344 | 01:48 | geplant | |
| Paris (CDG) | United Airlines | UA990 expand_more(3) | 01:50 | geplant | |
| Paris (CDG) | Air Canada | AC4045 | 01:50 | geplant | |
| Paris (CDG) | Brussels Airlines | SN9010 | 01:50 | geplant | |
| Paris (CDG) | Lufthansa | LH8665 | 01:50 | geplant | |
| New York (JFK) | JetBlue | B61216 | 01:55 | geplant | |
| Amsterdam (AMS) | KLM | KL606 expand_more(3) | 01:55 | geplant | |
| Amsterdam (AMS) | Air France | AF8403 | 01:55 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9647 | 01:55 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS7144 | 01:55 | geplant | |
| New York (JFK) | Delta Air Lines | DL669 expand_more(1) | 02:00 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4844 | 02:00 | geplant | |
| Seattle (SEA) | United Airlines | UA1008 | 02:00 | geplant | |
| Manila (MNL) | United Airlines | UA809 | 02:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2177 expand_more(3) | 02:06 | geplant | |
| Dallas (DFW) | British Airways | BA5602 | 02:06 | geplant | |
| Dallas (DFW) | Gulf Air | GF6536 | 02:06 | geplant | |
| Dallas (DFW) | Qantas | QF4540 | 02:06 | geplant | |
| New York (JFK) | Alaska Airlines | AS20 expand_more(3) | 02:19 | geplant | |
| New York (JFK) | Hawaiian Airlines | HA6839 | 02:19 | geplant | |
| New York (JFK) | Qantas | QF3656 | 02:19 | geplant | |
| New York (JFK) | Qatar Airways | QR2164 | 02:19 | geplant | |
| Santa Ana (SNA) | Alaska SkyWest | AS3216 expand_more(3) | 02:19 | geplant | |
| Santa Ana (SNA) | American Airlines | AA9310 | 02:19 | geplant | |
| Santa Ana (SNA) | Hawaiian Airlines | HA7035 | 02:19 | geplant | |
| Santa Ana (SNA) | Japan Airlines | JL5458 | 02:19 | geplant | |
| Santa Ana (SNA) | SkyWest Airlines | OO216 | 02:19 | geplant | |
| Everett (PAE) | Alaska Horizon | AS2218 expand_more(3) | 02:22 | geplant | |
| Everett (PAE) | American Airlines | AA9317 | 02:22 | geplant | |
| Everett (PAE) | Fiji Airways | FJ5866 | 02:22 | geplant | |
| Everett (PAE) | Hawaiian Airlines | HA6231 | 02:22 | geplant | |
| Kolkata (CCU) | Air India | AI174 | 02:25 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1340 expand_more(7) | 02:30 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2669 | 02:30 | geplant | |
| Seattle (SEA) | American Airlines | AA9399 | 02:30 | geplant | |
| Seattle (SEA) | British Airways | BA7545 | 02:30 | geplant | |
| Seattle (SEA) | Cathay Pacific | CX7948 | 02:30 | geplant | |
| Seattle (SEA) | Fiji Airways | FJ5822 | 02:30 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6935 | 02:30 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3411 | 02:30 | geplant | |
| Seoul (ICN) | Air Premia | YP112 | 02:30 | geplant | |
| Toronto (YYZ) | Air Canada | AC742 expand_more(2) | 02:30 | geplant | |
| Toronto (YYZ) | Air New Zealand | NZ4734 | 02:30 | geplant | |
| Toronto (YYZ) | United Airlines | UA8396 | 02:30 | geplant | |
| Oakland (OAK) | NetJets | EJA529 | 02:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH455 expand_more(4) | 02:40 | geplant | |
| Frankfurt (FRA) | Air New Zealand | NZ4221 | 02:40 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7326 | 02:40 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7249 | 02:40 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8828 | 02:40 | geplant | |
| Chicago (ORD) | United Airlines | UA626 expand_more(4) | 02:45 | geplant | |
| Chicago (ORD) | Air Canada | AC5196 | 02:45 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ9302 | 02:45 | geplant | |
| Chicago (ORD) | Lufthansa | LH7871 | 02:45 | geplant | |
| Chicago (ORD) | Virgin Australia | VA8103 | 02:45 | geplant | |
| Austin (AUS) | Southwest Airlines | WN833 | 02:45 | geplant | |
| New York (EWR) | United Airlines | UA2248 expand_more(2) | 02:45 | geplant | |
| New York (EWR) | Air New Zealand | NZ9115 | 02:45 | geplant | |
| New York (EWR) | Virgin Australia | VA8158 | 02:45 | geplant | |
| Denver (DEN) | United Airlines | UA377 expand_more(4) | 02:49 | geplant | |
| Denver (DEN) | Air Canada | AC5070 | 02:49 | geplant | |
| Denver (DEN) | Air New Zealand | NZ9050 | 02:49 | geplant | |
| Denver (DEN) | All Nippon Airways | NH7320 | 02:49 | geplant | |
| Denver (DEN) | Virgin Australia | VA8339 | 02:49 | geplant | |
| Boston (BOS) | JetBlue | B6334 expand_more(2) | 02:50 | geplant | |
| Boston (BOS) | Hawaiian Airlines | HA2226 | 02:50 | geplant | |
| Boston (BOS) | Singapore Airlines | SQ1544 | 02:50 | geplant | |
| Houston (IAH) | United Airlines | UA2855 expand_more(3) | 02:50 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9196 | 02:50 | geplant | |
| Houston (IAH) | Emirates | EK6528 | 02:50 | geplant | |
| Houston (IAH) | Virgin Australia | VA8083 | 02:50 | geplant | |
| Denver (DEN) | Frontier | F91094 | 02:54 | geplant | |
| Portland (PDX) | Alaska Airlines | AS1302 expand_more(6) | 03:00 | geplant | |
| Portland (PDX) | British Airways | BA2984 | 03:00 | geplant | |
| Portland (PDX) | Cathay Pacific | CX7960 | 03:00 | geplant | |
| Portland (PDX) | Fiji Airways | FJ5814 | 03:00 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA7009 | 03:00 | geplant | |
| Portland (PDX) | Korean Air | KE6093 | 03:00 | geplant | |
| Portland (PDX) | Qatar Airways | QR2150 | 03:00 | geplant | |
| Palm Springs (PSP) | Alaska SkyWest | AS3356 expand_more(5) | 03:00 | geplant | |
| Palm Springs (PSP) | American Airlines | AA9330 | 03:00 | geplant | |
| Palm Springs (PSP) | Fiji Airways | FJ5852 | 03:00 | geplant | |
| Palm Springs (PSP) | Hawaiian Airlines | HA7010 | 03:00 | geplant | |
| Palm Springs (PSP) | Qantas | QF3791 | 03:00 | geplant | |
| Palm Springs (PSP) | Qatar Airways | QR4299 | 03:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2264 | 03:00 | geplant | |
| Doha (DOH) | Qatar Airways | QR738 expand_more(6) | 03:00 | geplant | |
| Doha (DOH) | Alaska Airlines | AS5938 | 03:00 | geplant | |
| Doha (DOH) | American Airlines | AA8128 | 03:00 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9732 | 03:00 | geplant | |
| Doha (DOH) | Oman Air | WY6174 | 03:00 | geplant | |
| Doha (DOH) | RwandAir | WB1084 | 03:00 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3073 | 03:00 | geplant | |
| Santa Ana (SNA) | Alaska SkyWest | AS3496 expand_more(5) | 03:18 | geplant | |
| Santa Ana (SNA) | American Airlines | AA9344 | 03:18 | geplant | |
| Santa Ana (SNA) | Hawaiian Airlines | HA7040 | 03:18 | geplant | |
| Santa Ana (SNA) | Hawaiian Airlines | HA6662 | 03:18 | geplant | |
| Santa Ana (SNA) | Qatar Airways | QR8820 | 03:18 | geplant | |
| Santa Ana (SNA) | Qatar Airways | QR3446 | 03:18 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2159 expand_more(1) | 03:21 | geplant | |
| Minneapolis (MSP) | China Eastern Airlines | MU8714 | 03:21 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6324 expand_more(8) | 03:30 | geplant | |
| Los Angeles (LAX) | Aer Lingus | EI7675 | 03:30 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1123 | 03:30 | geplant | |
| Los Angeles (LAX) | British Airways | BA6507 | 03:30 | geplant | |
| Los Angeles (LAX) | China Southern Airlines | CZ1754 | 03:30 | geplant | |
| Los Angeles (LAX) | Gulf Air | GF4166 | 03:30 | geplant | |
| Los Angeles (LAX) | Japan Airlines | JL7555 | 03:30 | geplant | |
| Los Angeles (LAX) | Qantas | QF4494 | 03:30 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR2275 | 03:30 | geplant | |
| Tokyo (NRT) | Zipair | ZG25 | 03:30 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2267 expand_more(8) | 03:35 | geplant | |
| Los Angeles (LAX) | Air France | AF8811 | 03:35 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9118 | 03:35 | geplant | |
| Los Angeles (LAX) | KLM | KL7401 | 03:35 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7259 | 03:35 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6455 | 03:35 | geplant | |
| Los Angeles (LAX) | SAS | SK3932 | 03:35 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS4112 | 03:35 | geplant | |
| Los Angeles (LAX) | WestJet | WS8721 | 03:35 | geplant | |
| Paris (CDG) | Air France | AF83 expand_more(3) | 03:40 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8717 | 03:40 | geplant | |
| Paris (CDG) | KLM | KL2432 | 03:40 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS6806 | 03:40 | geplant | |
| Dubai (DXB) | Emirates | EK226 | 03:40 | geplant | |
| Palm Springs (PSP) | NetJets | EJA877 | 03:42 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1687 | 03:45 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4310 | 03:45 | geplant | |
| Redmond (RDM) | Alaska SkyWest | AS3361 expand_more(3) | 03:54 | geplant | |
| Redmond (RDM) | American Airlines | AA9338 | 03:54 | geplant | |
| Redmond (RDM) | Hawaiian Airlines | HA7013 | 03:54 | geplant | |
| Redmond (RDM) | Qatar Airways | QR2156 | 03:54 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4251 | 03:55 | geplant | |
| Dallas (DFW) | American Airlines | AA825 expand_more(3) | 03:59 | geplant | |
| Dallas (DFW) | Fiji Airways | FJ5017 | 03:59 | geplant | |
| Dallas (DFW) | Qantas | QF3273 | 03:59 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7784 | 03:59 | geplant | |
| Boston (BOS) | JetBlue | B6934 expand_more(2) | 03:59 | geplant | |
| Boston (BOS) | Hawaiian Airlines | HA2092 | 03:59 | geplant | |
| Boston (BOS) | Icelandair | FI7834 | 03:59 | geplant | |
| Tucson (TUS) | SkyWest Airlines | OO5209 | 04:00 | geplant | |
| Tucson (TUS) | SkyWest Airlines | OO5209 | 04:00 | geplant | |
| Atlanta (ATL) | United Airlines | UA574 | 04:10 | geplant | |
| Houston (IAH) | United Airlines | UA776 expand_more(2) | 04:10 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9200 | 04:10 | geplant | |
| Houston (IAH) | Virgin Australia | VA8077 | 04:10 | geplant | |
| Eugene (EUG) | United Airlines | UA1245 expand_more(5) | 04:10 | geplant | |
| Eugene (EUG) | Air New Zealand | NZ9187 | 04:10 | geplant | |
| Eugene (EUG) | Asiana Airlines | OZ6324 | 04:10 | geplant | |
| Eugene (EUG) | avianca | AV2068 | 04:10 | geplant | |
| Eugene (EUG) | Emirates | EK6361 | 04:10 | geplant | |
| Eugene (EUG) | Lufthansa | LH7716 | 04:10 | geplant | |
| Boston (BOS) | United Airlines | UA2004 expand_more(2) | 04:10 | geplant | |
| Boston (BOS) | Air New Zealand | NZ9012 | 04:10 | geplant | |
| Boston (BOS) | Virgin Australia | VA8307 | 04:10 | geplant | |
| Seattle (SEA) | United Airlines | UA2279 expand_more(4) | 04:10 | geplant | |
| Seattle (SEA) | Air New Zealand | NZ9406 | 04:10 | geplant | |
| Seattle (SEA) | Asiana Airlines | OZ6310 | 04:10 | geplant | |
| Seattle (SEA) | avianca | AV2036 | 04:10 | geplant | |
| Seattle (SEA) | Emirates | EK6385 | 04:10 | geplant | |
| Palm Springs (PSP) | United Express | UA5703 expand_more(4) | 04:10 | geplant | |
| Palm Springs (PSP) | Air Canada | AC4107 | 04:10 | geplant | |
| Palm Springs (PSP) | Air New Zealand | NZ9545 | 04:10 | geplant | |
| Palm Springs (PSP) | Emirates | EK6377 | 04:10 | geplant | |
| Palm Springs (PSP) | Lufthansa | LH7850 | 04:10 | geplant | |
| Boise (BOI) | United Express | UA5720 expand_more(3) | 04:10 | geplant | |
| Boise (BOI) | Air Canada | AC4379 | 04:10 | geplant | |
| Boise (BOI) | Air New Zealand | NZ9398 | 04:10 | geplant | |
| Boise (BOI) | Emirates | EK6358 | 04:10 | geplant | |
| Burbank (BUR) | United Airlines | UA2490 expand_more(3) | 04:13 | geplant | |
| Burbank (BUR) | Air Canada | AC4198 | 04:13 | geplant | |
| Burbank (BUR) | avianca | AV2352 | 04:13 | geplant | |
| Burbank (BUR) | Emirates | EK6359 | 04:13 | geplant | |
| Los Angeles (LAX) | United Airlines | UA1754 expand_more(8) | 04:15 | geplant | |
| Los Angeles (LAX) | Air China | CA7318 | 04:15 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9252 | 04:15 | geplant | |
| Los Angeles (LAX) | All Nippon Airways | NH7356 | 04:15 | geplant | |
| Los Angeles (LAX) | Asiana Airlines | OZ6347 | 04:15 | geplant | |
| Los Angeles (LAX) | Copa Airlines | CM1066 | 04:15 | geplant | |
| Los Angeles (LAX) | Emirates | EK6367 | 04:15 | geplant | |
| Los Angeles (LAX) | Lufthansa | LH7496 | 04:15 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8190 | 04:15 | geplant | |
| Omaha (OMA) | United Express | UA5575 | 04:20 | Storniert | |
| Vancouver (YVR) | United Airlines | UA1053 | 04:20 | geplant | |
| Medford (MFR) | United Express | UA5384 | 04:23 | geplant | |
| San Luis Obispo (SBP) | SkyWest Airlines | UA5693 | 04:25 | geplant | |
| Reno (RNO) | United Express | UA5716 | 04:25 | geplant | |
| Redding (RDD) | United Express | UA5800 | 04:25 | geplant | |
| Denver (DEN) | United Airlines | UA1430 | 04:28 | geplant | |
| Tucson (TUS) | United Express | UA5962 | 04:29 | geplant | |
| Redmond (RDM) | United Express | UA5425 | 04:30 | geplant | |
| London (LHR) | Virgin Atlantic | VS20 | 04:30 | geplant | |
| Salt Lake City (SLC) | United Express | UA4805 | 04:32 | geplant | |
| Kailua-Kona (KOA) | United Airlines | UA1723 | 04:35 | geplant | |
| Arcata (ACV) | United Express | UA5480 | 04:35 | geplant | |
| San Antonio (SAT) | United Express | UA5864 | 04:35 | geplant | |
| Seattle (SEA) | Delta Connection | DL3707 | 04:37 | geplant | |
| New Orleans (MSY) | United Airlines | UA1515 | 04:38 | geplant | |
| Spokane (GEG) | Alaska Horizon | AS2195 | 04:39 | geplant | |
| Dallas (DFW) | United Airlines | UA1636 | 04:40 | geplant | |
| Santa Barbara (SBA) | United Airlines | UA2428 | 04:40 | geplant | |
| New York (EWR) | United Airlines | UA2626 | 04:40 | geplant | |
| Copenhagen (CPH) | SAS | SK936 | 04:40 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS591 | 04:43 | geplant | |
| Phoenix (PHX) | United Airlines | UA1561 | 04:43 | geplant | |
| Las Vegas (LAS) | Alaska Airlines | AS1362 | 04:45 | geplant | |
| Portland (PDX) | United Airlines | UA2611 | 04:45 | geplant | |
| Kahului (OGG) | United Airlines | UA1749 expand_more(2) | 04:45 | geplant | |
| Kahului (OGG) | Emirates | EK6370 | 04:45 | geplant | |
| Kahului (OGG) | Lufthansa | LH9204 | 04:45 | geplant | |
| Santa Ana (SNA) | United Airlines | UA2369 | 04:45 | geplant | |
| Chicago (ORD) | United Airlines | UA1346 | 04:50 | geplant | |
| Fresno (FAT) | United Express | UA5273 expand_more(6) | 04:50 | geplant | |
| Fresno (FAT) | Air Canada | AC4348 | 04:50 | geplant | |
| Fresno (FAT) | Air New Zealand | NZ9218 | 04:50 | geplant | |
| Fresno (FAT) | avianca | AV2034 | 04:50 | geplant | |
| Fresno (FAT) | Copa Airlines | CM2441 | 04:50 | geplant | |
| Fresno (FAT) | Emirates | EK6362 | 04:50 | geplant | |
| Fresno (FAT) | Lufthansa | LH8886 | 04:50 | geplant | |
| Honolulu (HNL) | United Airlines | UA1509 expand_more(6) | 04:50 | geplant | |
| Honolulu (HNL) | Air Canada | AC3514 | 04:50 | geplant | |
| Honolulu (HNL) | Air New Zealand | NZ9142 | 04:50 | geplant | |
| Honolulu (HNL) | avianca | AV2255 | 04:50 | geplant | |
| Honolulu (HNL) | Emirates | EK6363 | 04:50 | geplant | |
| Honolulu (HNL) | ITA Airways | AZ4484 | 04:50 | geplant | |
| Honolulu (HNL) | Lufthansa | LH7726 | 04:50 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN4306 | 04:50 | geplant | |
| Washington (IAD) | United Airlines | UA1453 | 04:51 | geplant | |
| Las Vegas (LAS) | United Airlines | UA751 expand_more(6) | 04:55 | geplant | |
| Las Vegas (LAS) | Air Canada | AC4104 | 04:55 | geplant | |
| Las Vegas (LAS) | Air New Zealand | NZ9226 | 04:55 | geplant | |
| Las Vegas (LAS) | Emirates | EK6366 | 04:55 | geplant | |
| Las Vegas (LAS) | ITA Airways | AZ4491 | 04:55 | geplant | |
| Las Vegas (LAS) | Lufthansa | LH7990 | 04:55 | geplant | |
| Las Vegas (LAS) | Virgin Australia | VA8191 | 04:55 | geplant | |
| San Diego (SAN) | United Airlines | UA1434 | 04:56 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1088 | 05:00 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei San Francisco Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Im ersten Quartal 2023 verzeichnete der Flughafen San Francisco einen signifikanten Anstieg der Passagierzahlen. Im Vergleich zum gleichen Zeitraum im Jahr 2022 gab es einen bemerkenswerten Anstieg um 38%. Der Anstieg war sogar im Vergleich zum Post-Pandemie-Zeitraum im Jahr 2021 noch deutlich höher und erreichte fast 300%.

