San Francisco Flughafen Abflüge (SFO)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Mexico City (MEX) | Aeromexico | AM669 expand_more(2) | 02:55 | geplant | |
Mexico City (MEX) | Delta Air Lines | DL7965 | 02:55 | geplant | |
Mexico City (MEX) | WestJet | WS6162 | 02:55 | geplant | |
New York (EWR) | United Airlines | UA2248 expand_more(2) | 02:55 | geplant | |
New York (EWR) | Air New Zealand | NZ9105 | 02:55 | geplant | |
New York (EWR) | Virgin Australia | VA8193 | 02:55 | geplant | |
Chicago (ORD) | United Airlines | UA1225 expand_more(3) | 03:00 | geplant | |
Chicago (ORD) | Air Canada | AC3601 | 03:00 | geplant | |
Chicago (ORD) | Air New Zealand | NZ9313 | 03:00 | geplant | |
Chicago (ORD) | Virgin Australia | VA8102 | 03:00 | geplant | |
Ontario (ONT) | NetJets | EJA851 | 03:00 | geplant | |
Burbank (BUR) | NetJets | EJA818 | 03:00 | geplant | |
Portland (PDX) | Alaska Airlines | AS1302 expand_more(5) | 03:01 | geplant | |
Portland (PDX) | British Airways | BA2984 | 03:01 | geplant | |
Portland (PDX) | Cathay Pacific | CX7960 | 03:01 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA7009 | 03:01 | geplant | |
Portland (PDX) | Japan Airlines | JL5417 | 03:01 | geplant | |
Portland (PDX) | Korean Air | KE6093 | 03:01 | geplant | |
Paris (CDG) | Air France | AF83 expand_more(3) | 03:05 | geplant | |
Paris (CDG) | Delta Air Lines | DL8599 | 03:05 | geplant | |
Paris (CDG) | KLM | KL2432 | 03:05 | geplant | |
Paris (CDG) | Virgin Atlantic | VS6806 | 03:05 | geplant | |
San Diego (SAN) | Alaska SkyWest | AS3484 expand_more(4) | 03:08 | geplant | |
San Diego (SAN) | American Airlines | AA7456 | 03:08 | geplant | |
San Diego (SAN) | British Airways | BA6426 | 03:08 | geplant | |
San Diego (SAN) | Cathay Pacific | CX7912 | 03:08 | geplant | |
San Diego (SAN) | Hawaiian Airlines | HA6691 | 03:08 | geplant | |
Boston (BOS) | United Airlines | UA1372 expand_more(4) | 03:10 | geplant | |
Boston (BOS) | Air China | CA7307 | 03:10 | geplant | |
Boston (BOS) | Air New Zealand | NZ9010 | 03:10 | geplant | |
Boston (BOS) | All Nippon Airways | NH7330 | 03:10 | geplant | |
Boston (BOS) | Virgin Australia | VA8305 | 03:10 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2159 expand_more(4) | 03:23 | geplant | |
Minneapolis (MSP) | China Eastern Airlines | MU8859 | 03:23 | geplant | |
Minneapolis (MSP) | KLM | KL7007 | 03:23 | geplant | |
Minneapolis (MSP) | Korean Air | KE6739 | 03:23 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS1590 | 03:23 | geplant | |
Los Angeles (LAX) | Delta Air Lines | DL2267 expand_more(9) | 03:30 | geplant | |
Los Angeles (LAX) | Aeromexico | AM4421 | 03:30 | geplant | |
Los Angeles (LAX) | China Airlines | CI9118 | 03:30 | geplant | |
Los Angeles (LAX) | El Al | LY4571 | 03:30 | geplant | |
Los Angeles (LAX) | KLM | KL7091 | 03:30 | geplant | |
Los Angeles (LAX) | Korean Air | KE7259 | 03:30 | geplant | |
Los Angeles (LAX) | LATAM Airlines | LA7946 | 03:30 | geplant | |
Los Angeles (LAX) | SAS | SK3638 | 03:30 | geplant | |
Los Angeles (LAX) | Virgin Atlantic | VS4112 | 03:30 | geplant | |
Los Angeles (LAX) | WestJet | WS8721 | 03:30 | geplant | |
San Diego (SAN) | flyExclusive | JRE809 | 03:30 | geplant | |
Dallas (DFW) | American Airlines | AA491 expand_more(4) | 03:34 | Storniert | |
Dallas (DFW) | British Airways | BA6540 | 03:34 | Storniert | |
Dallas (DFW) | Gulf Air | GF6675 | 03:34 | Storniert | |
Dallas (DFW) | Qantas | QF3125 | 03:34 | Storniert | |
Dallas (DFW) | Qatar Airways | QR2482 | 03:34 | Storniert | |
Santa Ana (SNA) | Alaska SkyWest | AS3430 expand_more(3) | 03:40 | geplant | |
Santa Ana (SNA) | American Airlines | AA9344 | 03:40 | geplant | |
Santa Ana (SNA) | Hawaiian Airlines | HA6737 | 03:40 | geplant | |
Santa Ana (SNA) | Qatar Airways | QR3356 | 03:40 | geplant | |
Las Vegas (LAS) | Vista America | VJA548 | 03:45 | geplant | |
Las Vegas (LAS) | Frontier | F92486 | 03:50 | geplant | |
Phoenix (PHX) | American Airlines | AA2860 expand_more(2) | 03:51 | geplant | |
Phoenix (PHX) | British Airways | BA6942 | 03:51 | geplant | |
Phoenix (PHX) | Qatar Airways | QR9143 | 03:51 | geplant | |
Las Vegas (LAS) | Alaska Airlines | AS774 expand_more(6) | 03:51 | geplant | |
Las Vegas (LAS) | American Airlines | AA7412 | 03:51 | geplant | |
Las Vegas (LAS) | British Airways | BA6427 | 03:51 | geplant | |
Las Vegas (LAS) | Cathay Pacific | CX7856 | 03:51 | geplant | |
Las Vegas (LAS) | Hawaiian Airlines | HA6662 | 03:51 | geplant | |
Las Vegas (LAS) | Japan Airlines | JL5452 | 03:51 | geplant | |
Las Vegas (LAS) | Qatar Airways | QR2992 | 03:51 | geplant | |
Doha (DOH) | Qatar Airways | QR738 expand_more(5) | 03:55 | geplant | |
Doha (DOH) | Alaska Airlines | AS5938 | 03:55 | geplant | |
Doha (DOH) | American Airlines | AA8128 | 03:55 | geplant | |
Doha (DOH) | Malaysia Airlines | MH9732 | 03:55 | geplant | |
Doha (DOH) | Oman Air | WY6174 | 03:55 | geplant | |
Doha (DOH) | RwandAir | WB1084 | 03:55 | geplant | |
London (LHR) | United Airlines | UA948 expand_more(6) | 04:05 | geplant | |
London (LHR) | Air Canada | AC3769 | 04:05 | geplant | |
London (LHR) | Air New Zealand | NZ9854 | 04:05 | geplant | |
London (LHR) | Austrian Airlines | OS7912 | 04:05 | geplant | |
London (LHR) | Brussels Airlines | SN9103 | 04:05 | geplant | |
London (LHR) | Lufthansa | LH8573 | 04:05 | geplant | |
London (LHR) | Swiss | LX3123 | 04:05 | geplant | |
Eugene (EUG) | United Airlines | UA205 expand_more(4) | 04:10 | geplant | |
Eugene (EUG) | Air New Zealand | NZ9187 | 04:10 | geplant | |
Eugene (EUG) | avianca | AV2068 | 04:10 | geplant | |
Eugene (EUG) | Emirates | EK6361 | 04:10 | geplant | |
Eugene (EUG) | Lufthansa | LH7716 | 04:10 | geplant | |
Los Angeles (LAX) | United Airlines | UA1754 expand_more(6) | 04:10 | geplant | |
Los Angeles (LAX) | Air New Zealand | NZ9252 | 04:10 | geplant | |
Los Angeles (LAX) | All Nippon Airways | NH7354 | 04:10 | geplant | |
Los Angeles (LAX) | Copa Airlines | CM1066 | 04:10 | geplant | |
Los Angeles (LAX) | Emirates | EK6367 | 04:10 | geplant | |
Los Angeles (LAX) | Lufthansa | LH7498 | 04:10 | geplant | |
Los Angeles (LAX) | Virgin Australia | VA8190 | 04:10 | geplant | |
Palm Springs (PSP) | United Express | UA5703 expand_more(4) | 04:10 | geplant | |
Palm Springs (PSP) | Air Canada | AC4107 | 04:10 | geplant | |
Palm Springs (PSP) | Air New Zealand | NZ9545 | 04:10 | geplant | |
Palm Springs (PSP) | Emirates | EK6377 | 04:10 | geplant | |
Palm Springs (PSP) | Lufthansa | LH7850 | 04:10 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN4458 | 04:10 | geplant | |
Houston (IAH) | United Airlines | UA776 expand_more(3) | 04:12 | geplant | |
Houston (IAH) | Air New Zealand | NZ9200 | 04:12 | geplant | |
Houston (IAH) | Emirates | EK6528 | 04:12 | geplant | |
Houston (IAH) | Virgin Australia | VA8085 | 04:12 | geplant | |
Cleveland (CLE) | United Airlines | UA582 | 04:14 | geplant | |
Burbank (BUR) | United Airlines | UA2465 expand_more(3) | 04:15 | geplant | |
Burbank (BUR) | Air Canada | AC4198 | 04:15 | geplant | |
Burbank (BUR) | avianca | AV2352 | 04:15 | geplant | |
Burbank (BUR) | Emirates | EK6359 | 04:15 | geplant | |
Santa Rosa (STS) | Flexjet | LXJ452 | 04:15 | geplant | |
Palm Springs (PSP) | Alaska SkyWest | AS3356 expand_more(8) | 04:19 | geplant | |
Palm Springs (PSP) | American Airlines | AA9330 | 04:19 | geplant | |
Palm Springs (PSP) | British Airways | BA6415 | 04:19 | geplant | |
Palm Springs (PSP) | British Airways | BA6413 | 04:19 | geplant | |
Palm Springs (PSP) | Fiji Airways | FJ5852 | 04:19 | geplant | |
Palm Springs (PSP) | Hawaiian Airlines | HA7010 | 04:19 | geplant | |
Palm Springs (PSP) | Japan Airlines | JL5421 | 04:19 | geplant | |
Palm Springs (PSP) | Qantas | QF3791 | 04:19 | geplant | |
Palm Springs (PSP) | Qatar Airways | QR4299 | 04:19 | geplant | |
Dallas (DFW) | United Airlines | UA1286 expand_more(5) | 04:20 | geplant | |
Dallas (DFW) | Air Canada | AC5117 | 04:20 | geplant | |
Dallas (DFW) | Air China | CA7247 | 04:20 | geplant | |
Dallas (DFW) | Air New Zealand | NZ9083 | 04:20 | geplant | |
Dallas (DFW) | All Nippon Airways | NH7372 | 04:20 | geplant | |
Dallas (DFW) | Virgin Australia | VA8274 | 04:20 | geplant | |
Ontario (ONT) | United Airlines | UA1772 expand_more(2) | 04:20 | geplant | |
Ontario (ONT) | Air Canada | AC4014 | 04:20 | geplant | |
Ontario (ONT) | Emirates | EK6372 | 04:20 | geplant | |
London (LHR) | British Airways | BA284 expand_more(5) | 04:30 | geplant | |
London (LHR) | Aer Lingus | EI8984 | 04:30 | geplant | |
London (LHR) | Alaska Airlines | AS5278 | 04:30 | geplant | |
London (LHR) | American Airlines | AA6995 | 04:30 | geplant | |
London (LHR) | Finnair | AY5524 | 04:30 | geplant | |
London (LHR) | Iberia | IB3625 | 04:30 | geplant | |
Seattle (SEA) | United Airlines | UA343 expand_more(6) | 04:30 | geplant | |
Seattle (SEA) | Air China | CA7336 | 04:30 | geplant | |
Seattle (SEA) | Air New Zealand | NZ9406 | 04:30 | geplant | |
Seattle (SEA) | Asiana Airlines | OZ6401 | 04:30 | geplant | |
Seattle (SEA) | Emirates | EK6385 | 04:30 | geplant | |
Seattle (SEA) | ITA Airways | AZ4506 | 04:30 | geplant | |
Seattle (SEA) | Virgin Australia | VA8282 | 04:30 | geplant | |
Washington (IAD) | United Airlines | UA1453 expand_more(3) | 04:30 | geplant | |
Washington (IAD) | Air China | CA7312 | 04:30 | geplant | |
Washington (IAD) | Air New Zealand | NZ9171 | 04:30 | geplant | |
Washington (IAD) | Air New Zealand | NZ9169 | 04:30 | geplant | |
Boise (BOI) | United Express | UA5720 expand_more(3) | 04:30 | geplant | |
Boise (BOI) | Air Canada | AC4379 | 04:30 | geplant | |
Boise (BOI) | Air New Zealand | NZ9398 | 04:30 | geplant | |
Boise (BOI) | Emirates | EK6358 | 04:30 | geplant | |
Omaha (OMA) | United Express | UA5913 expand_more(1) | 04:30 | geplant | |
Omaha (OMA) | Emirates | EK6371 | 04:30 | geplant | |
Arcata (ACV) | United Express | UA5480 expand_more(2) | 04:33 | geplant | |
Arcata (ACV) | Air New Zealand | NZ9339 | 04:33 | geplant | |
Arcata (ACV) | Emirates | EK6490 | 04:33 | geplant | |
Vancouver (YVR) | Air Canada | AC571 expand_more(3) | 04:35 | geplant | |
Vancouver (YVR) | Air New Zealand | NZ4612 | 04:35 | geplant | |
Vancouver (YVR) | avianca | AV6904 | 04:35 | geplant | |
Vancouver (YVR) | United Airlines | UA8506 | 04:35 | geplant | |
Rome (FCO) | United Airlines | UA507 | 04:35 | geplant | |
Santa Ana (SNA) | United Airlines | UA1630 expand_more(4) | 04:35 | geplant | |
Santa Ana (SNA) | Air Canada | AC4332 | 04:35 | geplant | |
Santa Ana (SNA) | Emirates | EK6387 | 04:35 | geplant | |
Santa Ana (SNA) | Lufthansa | LH9264 | 04:35 | geplant | |
Santa Ana (SNA) | Virgin Australia | VA8493 | 04:35 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN3546 | 04:35 | geplant | |
Phoenix (PHX) | United Airlines | UA1561 expand_more(7) | 04:39 | geplant | |
Phoenix (PHX) | Air Canada | AC4368 | 04:39 | geplant | |
Phoenix (PHX) | Air New Zealand | NZ9371 | 04:39 | geplant | |
Phoenix (PHX) | All Nippon Airways | NH7306 | 04:39 | geplant | |
Phoenix (PHX) | Emirates | EK6376 | 04:39 | geplant | |
Phoenix (PHX) | ITA Airways | AZ4502 | 04:39 | geplant | |
Phoenix (PHX) | Lufthansa | LH9350 | 04:39 | geplant | |
Phoenix (PHX) | Virgin Australia | VA8411 | 04:39 | geplant | |
Denver (DEN) | United Airlines | UA2464 expand_more(5) | 04:40 | geplant | |
Denver (DEN) | Air Canada | AC5669 | 04:40 | geplant | |
Denver (DEN) | Air New Zealand | NZ9061 | 04:40 | geplant | |
Denver (DEN) | avianca | AV2354 | 04:40 | geplant | |
Denver (DEN) | Emirates | EK6360 | 04:40 | geplant | |
Denver (DEN) | Virgin Australia | VA8340 | 04:40 | geplant | |
Redmond (RDM) | United Express | UA5425 expand_more(1) | 04:40 | geplant | |
Redmond (RDM) | Emirates | EK6378 | 04:40 | geplant | |
Santa Ana (SNA) | Alaska SkyWest | AS3494 expand_more(4) | 04:43 | geplant | |
Santa Ana (SNA) | American Airlines | AA9298 | 04:43 | geplant | |
Santa Ana (SNA) | British Airways | BA7599 | 04:43 | geplant | |
Santa Ana (SNA) | Hawaiian Airlines | HA7040 | 04:43 | geplant | |
Santa Ana (SNA) | Qatar Airways | QR8820 | 04:43 | geplant | |
Seattle (SEA) | Delta Connection | DL3707 | 04:45 | geplant | |
Honolulu (HNL) | United Airlines | UA1509 | 04:45 | geplant | |
Portland (PDX) | United Airlines | UA2611 | 04:45 | geplant | |
Tokyo (NRT) | Zipair | ZG25 | 04:45 | geplant | |
Los Angeles (LAX) | American Eagle | AA6248 | 04:45 | geplant | |
Los Angeles (LAX) | Alaska Horizon | AS2253 | 04:49 | geplant | |
San Diego (SAN) | United Airlines | UA1434 expand_more(1) | 04:50 | geplant | |
San Diego (SAN) | Virgin Australia | VA8231 | 04:50 | geplant | |
Las Vegas (LAS) | United Airlines | UA751 expand_more(7) | 04:55 | geplant | |
Las Vegas (LAS) | Air Canada | AC4104 | 04:55 | geplant | |
Las Vegas (LAS) | Air New Zealand | NZ9226 | 04:55 | geplant | |
Las Vegas (LAS) | All Nippon Airways | NH7308 | 04:55 | geplant | |
Las Vegas (LAS) | Emirates | EK6366 | 04:55 | geplant | |
Las Vegas (LAS) | ITA Airways | AZ4491 | 04:55 | geplant | |
Las Vegas (LAS) | Lufthansa | LH7990 | 04:55 | geplant | |
Las Vegas (LAS) | Virgin Australia | VA8191 | 04:55 | geplant | |
Chicago (ORD) | United Airlines | UA1482 expand_more(4) | 04:55 | geplant | |
Chicago (ORD) | Air Canada | AC5332 | 04:55 | geplant | |
Chicago (ORD) | Air New Zealand | NZ9310 | 04:55 | geplant | |
Chicago (ORD) | Emirates | EK6373 | 04:55 | geplant | |
Chicago (ORD) | Virgin Australia | VA8100 | 04:55 | geplant | |
Dubai (DXB) | Emirates | EK226 | 05:05 | geplant | |
Seattle (SEA) | Alaska Airlines | AS592 | 05:13 | geplant | |
Burbank (BUR) | Alaska Horizon | AS2053 expand_more(3) | 05:15 | geplant | |
Burbank (BUR) | American Airlines | AA9303 | 05:15 | geplant | |
Burbank (BUR) | Hawaiian Airlines | HA6948 | 05:15 | geplant | |
Burbank (BUR) | Qatar Airways | QR3440 | 05:15 | geplant | |
Lihue (LIH) | United Airlines | UA1684 expand_more(1) | 05:15 | geplant | |
Lihue (LIH) | Lufthansa | LH9326 | 05:15 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1088 expand_more(4) | 05:30 | geplant | |
Salt Lake City (SLC) | Air France | AF2673 | 05:30 | geplant | |
Salt Lake City (SLC) | KLM | KL6296 | 05:30 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS4531 | 05:30 | geplant | |
Salt Lake City (SLC) | WestJet | WS8100 | 05:30 | geplant | |
Barcelona (BCN) | United Airlines | UA672 expand_more(1) | 05:30 | geplant | |
Barcelona (BCN) | Lufthansa | LH8857 | 05:30 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN379 | 05:30 | geplant | |
Dublin (DUB) | Aer Lingus | EI60 expand_more(3) | 05:40 | geplant | |
Dublin (DUB) | American Airlines | AA8324 | 05:40 | geplant | |
Dublin (DUB) | British Airways | BA6146 | 05:40 | geplant | |
Dublin (DUB) | Iberia | IB6002 | 05:40 | geplant | |
Los Angeles (LAX) | United Airlines | UA301 expand_more(6) | 05:46 | geplant | |
Los Angeles (LAX) | Air China | CA7323 | 05:46 | geplant | |
Los Angeles (LAX) | Air New Zealand | NZ9257 | 05:46 | geplant | |
Los Angeles (LAX) | All Nippon Airways | NH7352 | 05:46 | geplant | |
Los Angeles (LAX) | Asiana Airlines | OZ6347 | 05:46 | geplant | |
Los Angeles (LAX) | Copa Airlines | CM1069 | 05:46 | geplant | |
Los Angeles (LAX) | Virgin Australia | VA8048 | 05:46 | geplant | |
New Orleans (MSY) | United Airlines | UA744 expand_more(1) | 05:46 | geplant | |
New Orleans (MSY) | Emirates | EK6491 | 05:46 | geplant | |
Santa Ana (SNA) | Alaska SkyWest | AS3492 expand_more(3) | 05:58 | geplant | |
Santa Ana (SNA) | American Airlines | AA9325 | 05:58 | geplant | |
Santa Ana (SNA) | Hawaiian Airlines | HA7039 | 05:58 | geplant | |
Santa Ana (SNA) | Qatar Airways | QR8818 | 05:58 | geplant | |
Santa Rosa (STS) | Jet Access | JXA957 | 06:00 | geplant | |
Sacramento (MCC) | Solairus Aviation | TWY604 | 06:15 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1065 | 06:20 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN754 | 06:20 | geplant | |
Kailua-Kona (KOA) | United Airlines | UA1723 | 06:25 | geplant | |
Kahului (OGG) | United Airlines | UA1749 | 06:25 | geplant | |
Reno (RNO) | United Airlines | UA1822 | 06:25 | geplant | |
Austin (AUS) | United Airlines | UA2332 | 06:25 | geplant | |
Albuquerque (ABQ) | United Express | UA5451 | 06:27 | geplant | |
Salt Lake City (SLC) | United Express | UA5590 | 06:28 | geplant | |
San Diego (SAN) | Alaska SkyWest | AS3376 | 06:34 | geplant | |
Chicago (ORD) | United Airlines | UA2117 | 06:35 | geplant | |
Vancouver (YVR) | United Airlines | UA298 | 06:38 | geplant | |
Denver (DEN) | United Airlines | UA1745 | 06:40 | geplant | |
Istanbul (IST) | Turkish Airlines | TK80 | 06:45 | geplant | |
Sacramento (SMF) | United Express | UA5796 | 06:45 | geplant | |
Tucson (TUS) | United Airlines | UA1227 | 06:50 | geplant | |
Los Angeles (LAX) | United Airlines | UA1800 | 06:50 | geplant | |
Honolulu (HNL) | United Airlines | UA638 | 06:52 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei San Francisco Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Im ersten Quartal 2023 verzeichnete der Flughafen San Francisco einen signifikanten Anstieg der Passagierzahlen. Im Vergleich zum gleichen Zeitraum im Jahr 2022 gab es einen bemerkenswerten Anstieg um 38%. Der Anstieg war sogar im Vergleich zum Post-Pandemie-Zeitraum im Jahr 2021 noch deutlich höher und erreichte fast 300%.