San Francisco Flughafen Ankünfte (SFO)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Los Angeles (LAX) | EVA Air | BR629 | 04:55 | geplant | |
Seoul (ICN) | United Airlines | UA806 expand_more(1) | 06:10 | geplant | |
Seoul (ICN) | Asiana Airlines | OZ6620 | 06:10 | geplant | |
Kona (KOA) | United Airlines | UA1724 expand_more(3) | 06:17 | geplant | |
Kona (KOA) | Air Canada | AC3531 | 06:17 | geplant | |
Kona (KOA) | ITA Airways | AZ4426 | 06:17 | geplant | |
Kona (KOA) | Lufthansa | LH9393 | 06:17 | geplant | |
Taipei (TPE) | United Airlines | UA872 | 06:30 | geplant | |
Honolulu (HNL) | United Airlines | UA214 expand_more(4) | 06:32 | geplant | |
Honolulu (HNL) | Air Canada | AC3518 | 06:32 | geplant | |
Honolulu (HNL) | Air China | CA7232 | 06:32 | geplant | |
Honolulu (HNL) | Air New Zealand | NZ9153 | 06:32 | geplant | |
Honolulu (HNL) | Lufthansa | LH9177 | 06:32 | geplant | |
Maui (OGG) | United Airlines | UA1750 expand_more(3) | 06:34 | geplant | |
Maui (OGG) | Air Canada | AC3554 | 06:34 | geplant | |
Maui (OGG) | Emirates | EK6207 | 06:34 | geplant | |
Maui (OGG) | Lufthansa | LH9205 | 06:34 | geplant | |
Brisbane (BNE) | United Airlines | UA97 expand_more(4) | 06:35 | geplant | |
Brisbane (BNE) | avianca | AV2054 | 06:35 | geplant | |
Brisbane (BNE) | Lufthansa | LH8947 | 06:35 | geplant | |
Brisbane (BNE) | Swiss | LX3089 | 06:35 | geplant | |
Brisbane (BNE) | Virgin Australia | VA8507 | 06:35 | geplant | |
Manila (MNL) | United Airlines | UA190 | 06:35 | geplant | |
Taipei (TPE) | EVA Air | BR8 expand_more(1) | 06:50 | geplant | |
Taipei (TPE) | Thai Airways | TG6256 | 06:50 | geplant | |
Auckland (AKL) | United Airlines | UA916 expand_more(3) | 06:55 | geplant | |
Auckland (AKL) | Air New Zealand | NZ9816 | 06:55 | geplant | |
Auckland (AKL) | Lufthansa | LH9324 | 06:55 | geplant | |
Auckland (AKL) | Swiss | LX3109 | 06:55 | geplant | |
Sydney (SYD) | United Airlines | UA870 expand_more(5) | 06:55 | geplant | |
Sydney (SYD) | Air New Zealand | NZ9870 | 06:55 | geplant | |
Sydney (SYD) | avianca | AV2191 | 06:55 | geplant | |
Sydney (SYD) | Lufthansa | LH8937 | 06:55 | geplant | |
Sydney (SYD) | Swiss | LX3159 | 06:55 | geplant | |
Sydney (SYD) | Virgin Australia | VA8004 | 06:55 | geplant | |
New Delhi (DEL) | Air India | AI173 | 07:00 | geplant | |
Sacramento (SMF) | United Express | UA5588 expand_more(2) | 07:03 | geplant | |
Sacramento (SMF) | Air Canada | AC4541 | 07:03 | geplant | |
Sacramento (SMF) | Virgin Australia | VA8267 | 07:03 | geplant | |
Monterey (MRY) | United Express | UA5515 expand_more(2) | 07:11 | geplant | |
Monterey (MRY) | Air Canada | AC4269 | 07:11 | geplant | |
Monterey (MRY) | Air New Zealand | NZ2828 | 07:11 | geplant | |
Kauai Island (LIH) | United Airlines | UA1685 expand_more(1) | 07:14 | geplant | |
Kauai Island (LIH) | Lufthansa | LH7859 | 07:14 | geplant | |
Reno (RNO) | United Airlines | UA2492 expand_more(3) | 07:16 | geplant | |
Reno (RNO) | Air Canada | AC4371 | 07:16 | geplant | |
Reno (RNO) | Air New Zealand | NZ9581 | 07:16 | geplant | |
Reno (RNO) | All Nippon Airways | NH7379 | 07:16 | geplant | |
Medford (MFR) | United Airlines | UA717 expand_more(2) | 07:24 | geplant | |
Medford (MFR) | Air New Zealand | NZ9526 | 07:24 | geplant | |
Medford (MFR) | avianca | AV2267 | 07:24 | geplant | |
Portland (PDX) | United Airlines | UA1164 expand_more(5) | 07:24 | geplant | |
Portland (PDX) | Air Canada | AC3343 | 07:24 | geplant | |
Portland (PDX) | Air China | CA7297 | 07:24 | geplant | |
Portland (PDX) | Air New Zealand | NZ9351 | 07:24 | geplant | |
Portland (PDX) | All Nippon Airways | NH7313 | 07:24 | geplant | |
Portland (PDX) | Virgin Australia | VA8458 | 07:24 | geplant | |
Los Angeles (LAX) | United Airlines | UA2194 expand_more(5) | 07:25 | geplant | |
Los Angeles (LAX) | Air China | CA7381 | 07:25 | geplant | |
Los Angeles (LAX) | Air New Zealand | NZ9275 | 07:25 | geplant | |
Los Angeles (LAX) | All Nippon Airways | NH7357 | 07:25 | geplant | |
Los Angeles (LAX) | avianca | AV2152 | 07:25 | geplant | |
Los Angeles (LAX) | Virgin Australia | VA8059 | 07:25 | geplant | |
Bakersfield (BFL) | United Express | UA4724 expand_more(1) | 07:26 | geplant | |
Bakersfield (BFL) | Air New Zealand | NZ9148 | 07:26 | geplant | |
Eugene (EUG) | United Airlines | UA335 expand_more(2) | 07:37 | geplant | |
Eugene (EUG) | Air New Zealand | NZ9173 | 07:37 | geplant | |
Eugene (EUG) | avianca | AV2270 | 07:37 | geplant | |
Redmond (RDM) | United Airlines | UA1508 | 07:40 | geplant | |
Santa Barbara (SBA) | United Airlines | UA1825 expand_more(2) | 07:41 | geplant | |
Santa Barbara (SBA) | Air Canada | AC3951 | 07:41 | geplant | |
Santa Barbara (SBA) | Air New Zealand | NZ9607 | 07:41 | geplant | |
Denver (DEN) | United Airlines | UA2367 expand_more(3) | 07:45 | geplant | |
Denver (DEN) | Air Canada | AC5695 | 07:45 | geplant | |
Denver (DEN) | Air New Zealand | NZ9070 | 07:45 | geplant | |
Denver (DEN) | Virgin Australia | VA8355 | 07:45 | geplant | |
Houston (IAH) | United Airlines | UA487 expand_more(3) | 07:45 | geplant | |
Houston (IAH) | Air China | CA7372 | 07:45 | geplant | |
Houston (IAH) | Air New Zealand | NZ9205 | 07:45 | geplant | |
Houston (IAH) | Virgin Australia | VA8074 | 07:45 | geplant | |
Arcata (ACV) | United Express | UA5313 expand_more(1) | 07:48 | geplant | |
Arcata (ACV) | Air New Zealand | NZ9318 | 07:48 | geplant | |
Fresno (FAT) | SkyWest Airlines | UA5338 expand_more(3) | 07:48 | geplant | |
Fresno (FAT) | Air Canada | AC4333 | 07:48 | geplant | |
Fresno (FAT) | Air New Zealand | NZ9204 | 07:48 | geplant | |
Fresno (FAT) | Copa Airlines | CM1158 | 07:48 | geplant | |
Indianapolis (IND) | United Airlines | UA500 expand_more(2) | 07:50 | geplant | |
Indianapolis (IND) | Air New Zealand | NZ2728 | 07:50 | geplant | |
Indianapolis (IND) | Virgin Australia | VA8230 | 07:50 | geplant | |
Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(4) | 07:50 | geplant | |
Los Angeles (LAX) | China Airlines | CI9171 | 07:50 | geplant | |
Los Angeles (LAX) | China Eastern Airlines | MU8848 | 07:50 | geplant | |
Los Angeles (LAX) | Korean Air | KE7217 | 07:50 | geplant | |
Los Angeles (LAX) | Virgin Atlantic | VS4109 | 07:50 | geplant | |
Austin (AUS) | Alaska Airlines | AS513 expand_more(6) | 07:51 | geplant | |
Austin (AUS) | American Airlines | AA7431 | 07:51 | geplant | |
Austin (AUS) | Fiji Airways | FJ5803 | 07:51 | geplant | |
Austin (AUS) | Hawaiian Airlines | HA4772 | 07:51 | geplant | |
Austin (AUS) | Jet Linx Aviation | JL5445 | 07:51 | geplant | |
Austin (AUS) | Qatar Airways | QR2012 | 07:51 | geplant | |
Austin (AUS) | Singapore Airlines | SQ1425 | 07:51 | geplant | |
Las Vegas (LAS) | Alaska Airlines | AS613 expand_more(5) | 07:52 | geplant | |
Las Vegas (LAS) | American Airlines | AA7419 | 07:52 | geplant | |
Las Vegas (LAS) | Hawaiian Airlines | HA4933 | 07:52 | geplant | |
Las Vegas (LAS) | Jet Linx Aviation | JL5453 | 07:52 | geplant | |
Las Vegas (LAS) | Qatar Airways | QR2995 | 07:52 | geplant | |
Las Vegas (LAS) | Singapore Airlines | SQ1335 | 07:52 | geplant | |
San Diego (SAN) | United Airlines | UA499 expand_more(4) | 07:56 | geplant | |
San Diego (SAN) | Air Canada | AC5312 | 07:56 | geplant | |
San Diego (SAN) | Air New Zealand | NZ9643 | 07:56 | geplant | |
San Diego (SAN) | All Nippon Airways | NH7301 | 07:56 | geplant | |
San Diego (SAN) | Virgin Australia | VA8433 | 07:56 | geplant | |
San Diego (SAN) | Alaska SkyWest | AS3463 expand_more(4) | 08:04 | geplant | |
San Diego (SAN) | American Airlines | AA9336 | 08:04 | geplant | |
San Diego (SAN) | Hawaiian Airlines | HA6544 | 08:04 | geplant | |
San Diego (SAN) | Qatar Airways | QR3417 | 08:04 | geplant | |
San Diego (SAN) | Singapore Airlines | SQ1348 | 08:04 | geplant | |
Honolulu (HNL) | Hawaiian Airlines | HA624 expand_more(1) | 08:09 | geplant | |
Honolulu (HNL) | Alaska Airlines | AS8124 | 08:09 | geplant | |
Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08:15 | geplant | |
Melbourne (MEL) | Lufthansa | LH8921 | 08:15 | geplant | |
Melbourne (MEL) | Swiss | LX3087 | 08:15 | geplant | |
Melbourne (MEL) | Virgin Australia | VA8003 | 08:15 | geplant | |
Papeete (PPT) | United Airlines | UA114 | 08:20 | geplant | |
Santa Ana (SNA) | Alaska SkyWest | AS3251 expand_more(5) | 08:24 | geplant | |
Santa Ana (SNA) | American Airlines | AA9286 | 08:24 | geplant | |
Santa Ana (SNA) | Hawaiian Airlines | HA7116 | 08:24 | geplant | |
Santa Ana (SNA) | Jet Linx Aviation | JL5459 | 08:24 | geplant | |
Santa Ana (SNA) | Qatar Airways | QR8833 | 08:24 | geplant | |
Santa Ana (SNA) | Singapore Airlines | SQ1759 | 08:24 | geplant | |
Shanghai (PVG) | United Airlines | UA858 expand_more(1) | 08:25 | geplant | |
Shanghai (PVG) | Air China | CA7209 | 08:25 | geplant | |
Santa Barbara (SBA) | Flexjet | LXJ452 | 08:25 | geplant | |
Santa Ana (SNA) | United Airlines | UA336 expand_more(4) | 08:34 | geplant | |
Santa Ana (SNA) | Air Canada | AC5213 | 08:34 | geplant | |
Santa Ana (SNA) | Air New Zealand | NZ9698 | 08:34 | geplant | |
Santa Ana (SNA) | All Nippon Airways | NH7367 | 08:34 | geplant | |
Santa Ana (SNA) | Virgin Australia | VA8529 | 08:34 | geplant | |
Los Angeles (LAX) | American Eagle | AA6263 expand_more(2) | 08:35 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN1229 | 08:35 | geplant | |
Los Angeles (LAX) | Qantas | QF3124 | 08:35 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei San Francisco Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Im ersten Quartal 2023 verzeichnete der Flughafen San Francisco einen signifikanten Anstieg der Passagierzahlen. Im Vergleich zum gleichen Zeitraum im Jahr 2022 gab es einen bemerkenswerten Anstieg um 38%. Der Anstieg war sogar im Vergleich zum Post-Pandemie-Zeitraum im Jahr 2021 noch deutlich höher und erreichte fast 300%.