San Francisco Flughafen Ankünfte (SFO)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Panama City (PTY) | United Airlines | UA1104 | 09:10 | geplant | |
Singapore (SIN) | United Airlines | UA28 | 09:10 | geplant | |
Seattle (SEA) | Alaska Airlines | AS708 | 09:12 | geplant | |
Mexico City (MEX) | Aeromexico | AM664 | 09:15 | geplant | |
Puerto Vallarta (PVR) | Alaska Airlines | AS692 | 09:15 | geplant | |
Orlando (MCO) | United Airlines | UA2008 | 09:18 | geplant | |
Chicago (ORD) | United Airlines | UA2360 | 09:20 | geplant | |
Atlanta (ATL) | Frontier | F91949 | 09:23 | geplant | |
Newark (EWR) | United Airlines | UA1340 | 09:23 | geplant | |
Denver (DEN) | Southwest Airlines | WN580 | 09:25 | geplant | |
Portland (PDX) | United Airlines | UA2615 | 09:26 | geplant | |
Las Vegas (LAS) | Frontier | F94401 expand_more(1) | 09:29 | geplant | |
Las Vegas (LAS) | Volaris | Y42772 | 09:29 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN4111 | 09:30 | geplant | |
Toronto (YYZ) | United Airlines | UA2462 | 09:32 | geplant | |
Redmond (RDM) | United Express | UA5534 | 09:38 | geplant | |
Kona (KOA) | United Airlines | UA1722 | 09:39 | geplant | |
Sacramento (SMF) | United Express | UA5961 | 09:39 | geplant | |
Montreal (YUL) | United Airlines | UA2016 | 09:40 | geplant | |
Las Vegas (LAS) | United Airlines | UA1267 | 09:41 | geplant | |
Richmond (YVR) | United Airlines | UA1083 | 09:43 | geplant | |
Washington (IAD) | United Airlines | UA1129 | 09:47 | geplant | |
Los Angeles (LAX) | United Airlines | UA2220 | 09:47 | geplant | |
San Diego (SAN) | United Airlines | UA285 expand_more(4) | 09:48 | geplant | |
San Diego (SAN) | Air Canada | AC4236 | 09:48 | geplant | |
San Diego (SAN) | Asiana Airlines | OZ6308 | 09:48 | geplant | |
San Diego (SAN) | Copa Airlines | CM2517 | 09:48 | geplant | |
San Diego (SAN) | Virgin Australia | VA8439 | 09:48 | geplant | |
Boston (BOS) | United Airlines | UA2400 expand_more(4) | 09:50 | geplant | |
Boston (BOS) | Air New Zealand | NZ9024 | 09:50 | geplant | |
Boston (BOS) | Asiana Airlines | OZ9530 | 09:50 | geplant | |
Boston (BOS) | ITA Airways | AZ4385 | 09:50 | geplant | |
Boston (BOS) | Virgin Australia | VA8312 | 09:50 | geplant | |
Washington (DCA) | United Airlines | UA699 | 09:50 | geplant | |
Baltimore (BWI) | United Airlines | UA1035 | 09:50 | geplant | |
Phoenix (PHX) | United Airlines | UA511 expand_more(5) | 09:50 | geplant | |
Phoenix (PHX) | Air Canada | AC4369 | 09:50 | geplant | |
Phoenix (PHX) | Air New Zealand | NZ9381 | 09:50 | geplant | |
Phoenix (PHX) | Asiana Airlines | OZ9540 | 09:50 | geplant | |
Phoenix (PHX) | Copa Airlines | CM2434 | 09:50 | geplant | |
Phoenix (PHX) | Virgin Australia | VA8417 | 09:50 | geplant | |
Seattle (SEA) | United Airlines | UA737 expand_more(3) | 09:50 | geplant | |
Seattle (SEA) | Air New Zealand | NZ9425 | 09:50 | geplant | |
Seattle (SEA) | Copa Airlines | CM2329 | 09:50 | geplant | |
Seattle (SEA) | Virgin Australia | VA8298 | 09:50 | geplant | |
Reno (RNO) | United Airlines | UA1527 expand_more(3) | 09:50 | geplant | |
Reno (RNO) | Air Canada | AC4052 | 09:50 | geplant | |
Reno (RNO) | Asiana Airlines | OZ6346 | 09:50 | geplant | |
Reno (RNO) | Copa Airlines | CM1436 | 09:50 | geplant | |
Miami (MIA) | United Airlines | UA2423 expand_more(4) | 09:50 | geplant | |
Miami (MIA) | Air New Zealand | NZ2924 | 09:50 | geplant | |
Miami (MIA) | Copa Airlines | CM2873 | 09:50 | geplant | |
Miami (MIA) | ITA Airways | AZ4454 | 09:50 | geplant | |
Miami (MIA) | Virgin Australia | VA8394 | 09:50 | geplant | |
Charlotte (CLT) | American Airlines | AA2411 expand_more(1) | 09:51 | geplant | |
Charlotte (CLT) | Fiji Airways | FJ5009 | 09:51 | geplant | |
Washington (DCA) | Alaska Airlines | AS7 expand_more(3) | 09:55 | geplant | |
Washington (DCA) | Fiji Airways | FJ5805 | 09:55 | geplant | |
Washington (DCA) | Hawaiian Airlines | HA6707 | 09:55 | geplant | |
Washington (DCA) | Qantas | QF3775 | 09:55 | geplant | |
Chicago (ORD) | American Airlines | AA2113 expand_more(7) | 10:09 | geplant | |
Chicago (ORD) | Aer Lingus | EI7141 | 10:09 | geplant | |
Chicago (ORD) | British Airways | BA6996 | 10:09 | geplant | |
Chicago (ORD) | Fiji Airways | FJ5061 | 10:09 | geplant | |
Chicago (ORD) | Gulf Air | GF6444 | 10:09 | geplant | |
Chicago (ORD) | Iberia | IB4069 | 10:09 | geplant | |
Chicago (ORD) | Jet Linx Aviation | JL7549 | 10:09 | geplant | |
Chicago (ORD) | Qantas | QF4325 | 10:09 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL2762 expand_more(4) | 10:16 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM4313 | 10:16 | geplant | |
Salt Lake City (SLC) | KLM | KL6298 | 10:16 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS4542 | 10:16 | geplant | |
Salt Lake City (SLC) | WestJet | WS8514 | 10:16 | geplant | |
Houston (IAH) | United Airlines | UA2388 expand_more(4) | 10:20 | geplant | |
Houston (IAH) | Air New Zealand | NZ9208 | 10:20 | geplant | |
Houston (IAH) | Asiana Airlines | OZ9522 | 10:20 | geplant | |
Houston (IAH) | Emirates | EK6155 | 10:20 | geplant | |
Houston (IAH) | Virgin Australia | VA8072 | 10:20 | geplant | |
Denver (DEN) | Frontier | F91093 | 10:29 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1050 expand_more(8) | 10:29 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2656 | 10:29 | geplant | |
Seattle (SEA) | American Airlines | AA9409 | 10:29 | geplant | |
Seattle (SEA) | British Airways | BA7542 | 10:29 | geplant | |
Seattle (SEA) | Cathay Pacific | CX7999 | 10:29 | geplant | |
Seattle (SEA) | Condor | DE5054 | 10:29 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6898 | 10:29 | geplant | |
Seattle (SEA) | Icelandair | FI7657 | 10:29 | geplant | |
Seattle (SEA) | Qatar Airways | QR3392 | 10:29 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL545 expand_more(2) | 10:30 | geplant | |
Atlanta (ATL) | Aeromexico | AM3248 | 10:30 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5287 | 10:30 | geplant | |
Chicago (ORD) | United Airlines | UA1324 expand_more(4) | 10:31 | geplant | |
Chicago (ORD) | Air Canada | AC4124 | 10:31 | geplant | |
Chicago (ORD) | Air New Zealand | NZ9334 | 10:31 | geplant | |
Chicago (ORD) | Lufthansa | LH8778 | 10:31 | geplant | |
Chicago (ORD) | Virgin Australia | VA8091 | 10:31 | geplant | |
Detroit (DTW) | Delta Air Lines | DL1327 expand_more(2) | 10:35 | geplant | |
Detroit (DTW) | Air France | AF2690 | 10:35 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS1751 | 10:35 | geplant | |
Hong Kong (HKG) | Cathay Pacific | CX872 expand_more(3) | 10:40 | geplant | |
Hong Kong (HKG) | American Airlines | AA8930 | 10:40 | geplant | |
Hong Kong (HKG) | Malaysia Airlines | MH9198 | 10:40 | geplant | |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5872 | 10:40 | geplant | |
San Salvador (SAL) | avianca | AV560 expand_more(1) | 10:45 | geplant | |
San Salvador (SAL) | All Nippon Airways | NH7829 | 10:45 | geplant | |
Orlando (MCO) | Alaska Airlines | AS369 expand_more(4) | 10:53 | geplant | |
Orlando (MCO) | American Airlines | AA9331 | 10:53 | geplant | |
Orlando (MCO) | Fiji Airways | FJ5825 | 10:53 | geplant | |
Orlando (MCO) | Hawaiian Airlines | HA6240 | 10:53 | geplant | |
Orlando (MCO) | Qantas | QF3797 | 10:53 | geplant | |
Charlotte (CLT) | American Airlines | AA2069 | 10:56 | geplant | |
Denver (DEN) | United Airlines | UA1229 | 10:57 | geplant | |
Miami (MIA) | American Airlines | AA2426 | 10:59 | geplant | |
Kona (KOA) | Alaska Airlines | AS788 expand_more(2) | 11:06 | geplant | |
Kona (KOA) | Hawaiian Airlines | HA4914 | 11:06 | geplant | |
Kona (KOA) | Qatar Airways | QR2079 | 11:06 | geplant | |
Richmond (YVR) | Air Canada | AC570 | 11:08 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B6277 | 11:16 | geplant | |
New York (JFK) | Delta Air Lines | DL667 | 11:23 | geplant | |
New York (JFK) | American Airlines | AA177 | 11:28 | geplant | |
Dallas (DFW) | American Airlines | AA2430 | 11:29 | geplant | |
Seattle (SEA) | Delta Air Lines | DL2635 | 11:33 | geplant | |
Philadelphia (PHL) | American Airlines | AA2663 | 11:35 | geplant | |
Panama City (PTY) | Copa Airlines | CM382 | 11:39 | geplant | |
New York (JFK) | Alaska Airlines | AS41 | 11:44 | geplant | |
New York (JFK) | JetBlue | B6615 | 11:44 | geplant | |
Houston (IAH) | United Airlines | UA445 | 11:57 | geplant | |
Los Angeles (LAX) | Alaska Horizon | AS2413 | 11:58 | geplant | |
Chicago (ORD) | United Airlines | UA249 | 11:59 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei San Francisco Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Im ersten Quartal 2023 verzeichnete der Flughafen San Francisco einen signifikanten Anstieg der Passagierzahlen. Im Vergleich zum gleichen Zeitraum im Jahr 2022 gab es einen bemerkenswerten Anstieg um 38%. Der Anstieg war sogar im Vergleich zum Post-Pandemie-Zeitraum im Jahr 2021 noch deutlich höher und erreichte fast 300%.