San Francisco Flughafen Ankünfte (SFO)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Tucson (TUS) | United Express | UA5583 expand_more(4) | 02:59 | geplant | |
Tucson (TUS) | Air Canada | AC3770 | 02:59 | geplant | |
Tucson (TUS) | Air New Zealand | NZ9743 | 02:59 | geplant | |
Tucson (TUS) | Emirates | EK6410 | 02:59 | geplant | |
Tucson (TUS) | Lufthansa | LH8833 | 02:59 | geplant | |
Las Vegas (LAS) | United Airlines | UA594 expand_more(6) | 03:01 | 14:34 | Gelandet |
Las Vegas (LAS) | Air Canada | AC3610 | 03:01 | 14:34 | Gelandet |
Las Vegas (LAS) | Air New Zealand | NZ9238 | 03:01 | 14:34 | Gelandet |
Las Vegas (LAS) | Emirates | EK6179 | 03:01 | 14:34 | Gelandet |
Las Vegas (LAS) | Swiss | LX3330 | 03:01 | 14:34 | Gelandet |
Las Vegas (LAS) | Turkish Airlines | TK9590 | 03:01 | 14:34 | Gelandet |
Las Vegas (LAS) | Virgin Australia | VA8576 | 03:01 | 14:34 | Gelandet |
Santa Ana (SNA) | Alaska SkyWest | AS3464 expand_more(4) | 03:02 | 14:45 | Gelandet |
Santa Ana (SNA) | American Airlines | AA9372 | 03:02 | 14:45 | Gelandet |
Santa Ana (SNA) | British Airways | BA6444 | 03:02 | 14:45 | Gelandet |
Santa Ana (SNA) | Hawaiian Airlines | HA7088 | 03:02 | 14:45 | Gelandet |
Santa Ana (SNA) | Iberia | IB7300 | 03:02 | 14:45 | Gelandet |
Ontario (ONT) | United Airlines | UA2332 expand_more(2) | 03:03 | Verzögert | |
Ontario (ONT) | Air Canada | AC4015 | 03:03 | Verzögert | |
Ontario (ONT) | Emirates | EK6212 | 03:03 | Verzögert | |
Sun Valley (SUN) | NetJets | EJA559 | 03:03 | 14:47 | Gelandet |
Honolulu (HNL) | United Airlines | UA373 expand_more(6) | 03:04 | 14:53 | Gelandet |
Honolulu (HNL) | Air Canada | AC3517 | 03:04 | 14:53 | Gelandet |
Honolulu (HNL) | Air New Zealand | NZ9150 | 03:04 | 14:53 | Gelandet |
Honolulu (HNL) | Emirates | EK6079 | 03:04 | 14:53 | Gelandet |
Honolulu (HNL) | Lufthansa | LH9177 | 03:04 | 14:53 | Gelandet |
Honolulu (HNL) | Swiss | LX3239 | 03:04 | 14:53 | Gelandet |
Honolulu (HNL) | Turkish Airlines | TK8889 | 03:04 | 14:53 | Gelandet |
Fresno (FAT) | SkyWest Airlines | UA5974 expand_more(5) | 03:05 | 14:52 | Gelandet |
Fresno (FAT) | Air Canada | AC4339 | 03:05 | 14:52 | Gelandet |
Fresno (FAT) | Air New Zealand | NZ9203 | 03:05 | 14:52 | Gelandet |
Fresno (FAT) | Copa Airlines | CM2445 | 03:05 | 14:52 | Gelandet |
Fresno (FAT) | Emirates | EK6068 | 03:05 | 14:52 | Gelandet |
Fresno (FAT) | Lufthansa | LH7695 | 03:05 | 14:52 | Gelandet |
Richmond (YVR) | United Airlines | UA733 expand_more(3) | 03:05 | 14:59 | Gelandet |
Richmond (YVR) | Air Canada | AC4568 | 03:05 | 14:59 | Gelandet |
Richmond (YVR) | Air New Zealand | NZ9880 | 03:05 | 14:59 | Gelandet |
Richmond (YVR) | Emirates | EK6690 | 03:05 | 14:59 | Gelandet |
Los Angeles (LAX) | United Airlines | UA469 expand_more(2) | 03:07 | 14:47 | Gelandet |
Los Angeles (LAX) | Air New Zealand | NZ9280 | 03:07 | 14:47 | Gelandet |
Los Angeles (LAX) | Virgin Australia | VA8060 | 03:07 | 14:47 | Gelandet |
San Diego (SAN) | United Airlines | UA1763 expand_more(3) | 03:08 | 14:48 | Gelandet |
San Diego (SAN) | Air Canada | AC5053 | 03:08 | 14:48 | Gelandet |
San Diego (SAN) | Swiss | LX3237 | 03:08 | 14:48 | Gelandet |
San Diego (SAN) | Virgin Australia | VA8436 | 03:08 | 14:48 | Gelandet |
Bozeman (BZN) | United Airlines | UA2216 expand_more(1) | 03:10 | 14:49 | Gelandet |
Bozeman (BZN) | Air New Zealand | NZ9415 | 03:10 | 14:49 | Gelandet |
Monterey (MRY) | United Express | UA4729 expand_more(4) | 03:10 | geplant | |
Monterey (MRY) | Air Canada | AC4283 | 03:10 | geplant | |
Monterey (MRY) | Air New Zealand | NZ2842 | 03:10 | geplant | |
Monterey (MRY) | Avianca | AV2055 | 03:10 | geplant | |
Monterey (MRY) | Lufthansa | LH7917 | 03:10 | geplant | |
Charlotte (CLT) | American Airlines | AA3315 | 03:14 | 15:01 | Gelandet |
Maui (OGG) | United Airlines | UA1958 expand_more(1) | 03:15 | 14:50 | Gelandet |
Maui (OGG) | Air Canada | AC3551 | 03:15 | 14:50 | Gelandet |
Portland (PDX) | United Airlines | UA776 expand_more(4) | 03:18 | geplant | |
Portland (PDX) | Air Canada | AC3338 | 03:18 | geplant | |
Portland (PDX) | Air New Zealand | NZ9358 | 03:18 | geplant | |
Portland (PDX) | Turkish Airlines | TK9588 | 03:18 | geplant | |
Portland (PDX) | Virgin Australia | VA8585 | 03:18 | geplant | |
Bakersfield (BFL) | United Express | UA5625 expand_more(1) | 03:20 | geplant | |
Bakersfield (BFL) | Air New Zealand | NZ9147 | 03:20 | geplant | |
Bozeman (BZN) | Alaska Horizon | AS2114 expand_more(3) | 03:20 | 14:57 | Gelandet |
Bozeman (BZN) | American Airlines | AA7597 | 03:20 | 14:57 | Gelandet |
Bozeman (BZN) | Hawaiian Airlines | HA4844 | 03:20 | 14:57 | Gelandet |
Bozeman (BZN) | Iberia | IB7260 | 03:20 | 14:57 | Gelandet |
Chicago (MDW) | Southwest Airlines | WN537 | 03:20 | Verzögert | |
San Luis Obispo (SBP) | United Express | UA5951 expand_more(1) | 03:20 | geplant | |
San Luis Obispo (SBP) | Lufthansa | LH7897 | 03:20 | geplant | |
New York (JFK) | JetBlue | B6415 expand_more(2) | 03:20 | 14:56 | Gelandet |
New York (JFK) | Etihad Airways | EY8327 | 03:20 | 14:56 | Gelandet |
New York (JFK) | Royal Air Maroc | AT9560 | 03:20 | 14:56 | Gelandet |
London (LHR) | United Airlines | UA949 expand_more(6) | 03:20 | 14:51 | Gelandet |
London (LHR) | Air Canada | AC5082 | 03:20 | 14:51 | Gelandet |
London (LHR) | Air New Zealand | NZ9855 | 03:20 | 14:51 | Gelandet |
London (LHR) | Austrian Airlines | OS7855 | 03:20 | 14:51 | Gelandet |
London (LHR) | Brussels Airlines | SN9101 | 03:20 | 14:51 | Gelandet |
London (LHR) | Lufthansa | LH9378 | 03:20 | 14:51 | Gelandet |
London (LHR) | Swiss | LX3048 | 03:20 | 14:51 | Gelandet |
Arcata (ACV) | United Express | UA4655 expand_more(1) | 03:23 | geplant | |
Arcata (ACV) | Air New Zealand | NZ9363 | 03:23 | geplant | |
Washington (IAD) | United Airlines | UA1786 expand_more(3) | 03:23 | 14:58 | Gelandet |
Washington (IAD) | Air New Zealand | NZ9175 | 03:23 | 14:58 | Gelandet |
Washington (IAD) | Ethiopian Airlines | ET1358 | 03:23 | 14:58 | Gelandet |
Washington (IAD) | Virgin Australia | VA8389 | 03:23 | 14:58 | Gelandet |
Boise (BOI) | United Express | UA5312 expand_more(1) | 03:27 | geplant | |
Boise (BOI) | Air Canada | AC3995 | 03:27 | geplant | |
Albuquerque (ABQ) | United Express | UA5247 expand_more(2) | 03:28 | geplant | |
Albuquerque (ABQ) | Air Canada | AC4031 | 03:28 | geplant | |
Albuquerque (ABQ) | Air New Zealand | NZ9098 | 03:28 | geplant | |
Seoul (ICN) | Asiana Airlines | OZ212 expand_more(3) | 03:30 | geplant | |
Seoul (ICN) | Singapore Airlines | SQ5712 | 03:30 | geplant | |
Seoul (ICN) | Thai Airways | TG6747 | 03:30 | geplant | |
Seoul (ICN) | United Airlines | UA7289 | 03:30 | geplant | |
Chicago (ORD) | United Airlines | UA1878 expand_more(3) | 03:30 | geplant | |
Chicago (ORD) | Air Canada | AC5269 | 03:30 | geplant | |
Chicago (ORD) | Air New Zealand | NZ9325 | 03:30 | geplant | |
Chicago (ORD) | Virgin Australia | VA8088 | 03:30 | geplant | |
Burbank (BUR) | United Airlines | UA208 expand_more(1) | 03:31 | geplant | |
Burbank (BUR) | Air Canada | AC4395 | 03:31 | geplant | |
Redding (RDD) | United Express | UA5452 | 03:31 | geplant | |
Salt Lake City (SLC) | Frontier | F93393 | 03:31 | 15:01 | Gelandet |
North Bend (OTH) | United Express | UA5967 | 03:33 | geplant | |
Medford (MFR) | United Airlines | UA1754 expand_more(1) | 03:35 | geplant | |
Medford (MFR) | Air New Zealand | NZ9528 | 03:35 | geplant | |
Austin (AUS) | United Express | UA4677 expand_more(2) | 03:35 | geplant | |
Austin (AUS) | Air Canada | AC4110 | 03:35 | geplant | |
Austin (AUS) | Virgin Australia | VA8526 | 03:35 | geplant | |
Santa Barbara (SBA) | United Airlines | UA2305 expand_more(3) | 03:35 | geplant | |
Santa Barbara (SBA) | Air Canada | AC4355 | 03:35 | geplant | |
Santa Barbara (SBA) | Air New Zealand | NZ9609 | 03:35 | geplant | |
Santa Barbara (SBA) | Lufthansa | LH8885 | 03:35 | geplant | |
Redmond (RDM) | United Airlines | UA2262 | 03:35 | geplant | |
Sacramento (SMF) | United Express | UA5840 expand_more(3) | 03:35 | geplant | |
Sacramento (SMF) | Air Canada | AC4531 | 03:35 | geplant | |
Sacramento (SMF) | Lufthansa | LH9225 | 03:35 | geplant | |
Sacramento (SMF) | Virgin Australia | VA8057 | 03:35 | geplant | |
Richmond (YVR) | Air Canada | AC566 expand_more(4) | 03:35 | geplant | |
Richmond (YVR) | Air New Zealand | NZ4823 | 03:35 | geplant | |
Richmond (YVR) | Singapore Airlines | SQ1020 | 03:35 | geplant | |
Richmond (YVR) | Swiss | LX4645 | 03:35 | geplant | |
Richmond (YVR) | United Airlines | UA8577 | 03:35 | geplant | |
Eugene (EUG) | United Airlines | UA1596 expand_more(2) | 03:40 | geplant | |
Eugene (EUG) | Air New Zealand | NZ9174 | 03:40 | geplant | |
Eugene (EUG) | Lufthansa | LH7645 | 03:40 | geplant | |
Denver (DEN) | United Airlines | UA1812 expand_more(3) | 03:40 | geplant | |
Denver (DEN) | Air Canada | AC3617 | 03:40 | geplant | |
Denver (DEN) | Air New Zealand | NZ9071 | 03:40 | geplant | |
Denver (DEN) | Virgin Australia | VA8354 | 03:40 | geplant | |
Pasco (PSC) | United Express | UA5594 | 03:41 | geplant | |
Toronto (YYZ) | Air Canada | AC743 expand_more(4) | 03:47 | geplant | |
Toronto (YYZ) | Air New Zealand | NZ4805 | 03:47 | geplant | |
Toronto (YYZ) | Austrian Airlines | OS8317 | 03:47 | geplant | |
Toronto (YYZ) | Brussels Airlines | SN9721 | 03:47 | geplant | |
Toronto (YYZ) | United Airlines | UA8272 | 03:47 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1132 expand_more(6) | 03:48 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2663 | 03:48 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6901 | 03:48 | geplant | |
Seattle (SEA) | Iberia | IB7267 | 03:48 | geplant | |
Seattle (SEA) | Icelandair | FI7657 | 03:48 | geplant | |
Seattle (SEA) | Japan Airlines | JL5428 | 03:48 | geplant | |
Seattle (SEA) | Korean Air | KE6097 | 03:48 | geplant | |
Los Angeles (LAX) | American Eagle | AA4893 expand_more(4) | 03:48 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN1356 | 03:48 | geplant | |
Los Angeles (LAX) | Iberia | IB4408 | 03:48 | geplant | |
Los Angeles (LAX) | Japan Airlines | JL7554 | 03:48 | geplant | |
Los Angeles (LAX) | Qantas | QF3064 | 03:48 | geplant | |
Seattle (SEA) | Delta Connection | DL3707 | 03:53 | geplant | |
Dublin (DUB) | Aer Lingus | EI61 | 03:55 | geplant | |
Frankfurt (FRA) | United Airlines | UA59 | 03:55 | geplant | |
Phoenix (PHX) | American Airlines | AA2860 | 03:57 | geplant | |
Los Angeles (LAX) | Alaska Horizon | AS2149 | 04:08 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1088 | 04:09 | geplant | |
Zurich (ZRH) | Swiss | LX38 | 04:10 | Verzögert | |
Madrid (MAD) | Iberia | IB355 | 04:10 | geplant | |
Taipei (TPE) | EVA Air | BR18 | 04:10 | geplant | |
San Jose Del Cabo (SJD) | United Airlines | UA1931 | 04:11 | geplant | |
Portland (PDX) | Alaska Airlines | AS836 | 04:22 | geplant | |
Newark (EWR) | United Airlines | UA1227 | 04:25 | Verzögert | |
Arcata (ACV) | SkyWest Airlines | UA5539 | 04:26 | geplant | |
Copenhagen (CPH) | SAS | SK935 | 04:30 | geplant | |
Los Angeles (VNY) | NetJets | EJA234 | 04:30 | geplant | |
Tokyo (HND) | All Nippon Airways | NH108 | 04:35 | geplant | |
Zurich (ZRH) | United Airlines | UA45 | 04:35 | geplant | |
Sun Valley (SUN) | NetJets | EJA479 | 04:38 | geplant | |
Istanbul (IST) | Turkish Airlines | TK79 | 04:40 | geplant | |
Terceira Island (TER) | TAP Air Portugal | TP241 | 04:45 | Verzögert | |
Houston (IAH) | United Airlines | UA589 | 04:50 | geplant | |
Cancun (CUN) | United Airlines | UA1948 | 04:51 | geplant | |
Amsterdam (AMS) | United Airlines | UA969 | 04:55 | geplant | |
Santa Ana (SNA) | Alaska SkyWest | AS3465 | 04:56 | geplant | |
Austin (AUS) | United Airlines | UA451 | 05:05 | geplant | |
Seattle (SEA) | United Airlines | UA1620 | 05:06 | geplant | |
Puerto Vallarta (PVR) | United Airlines | UA1243 | 05:08 | geplant | |
Denver (DEN) | Southwest Airlines | WN2768 | 05:10 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2511 | 05:10 | geplant | |
Minneapolis (MSP) | Sun Country Airlines | SY395 | 05:14 | geplant | |
Calgary (YYC) | WestJet | WS1522 | 05:15 | geplant | |
Calgary (YYC) | United Airlines | UA2409 | 05:17 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL756 | 05:18 | geplant | |
Burbank (BUR) | United Express | UA5504 | 05:19 | geplant | |
Las Vegas (LAS) | Alaska Airlines | AS634 | 05:20 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL823 | 05:21 | geplant | |
Chicago (ORD) | United Airlines | UA1577 | 05:23 | geplant | |
Vail Eagle (EGE) | NetJets | EJA326 | 05:24 | geplant | |
London (LHR) | British Airways | BA287 | 05:25 | geplant | |
Nashville (BNA) | United Airlines | UA448 | 05:26 | geplant | |
Santa Ana (SNA) | United Express | UA5419 | 05:30 | geplant | |
Boston (BOS) | United Airlines | UA1074 | 05:31 | geplant | |
Portland (PDX) | United Airlines | UA644 | 05:33 | geplant | |
Minneapolis (MSP) | United Express | UA5814 | 05:35 | geplant | |
Los Angeles (LAX) | United Airlines | UA2019 | 05:39 | geplant | |
Washington (IAD) | United Airlines | UA2862 | 05:40 | Verzögert | |
Reno (RNO) | United Express | UA4779 | 05:40 | geplant | |
Richmond (YVR) | United Airlines | UA1230 | 05:40 | geplant | |
Tuscaloosa (TCL) | NetJets | EJA840 | 05:42 | Verzögert | |
Newark (EWR) | United Airlines | UA2328 | 05:43 | geplant | |
Sydney (SYD) | Qantas | QF73 | 05:45 | geplant | |
Los Angeles (LAX) | Delta Air Lines | DL1559 | 05:45 | geplant | |
Las Vegas (LAS) | United Airlines | UA2047 | 05:46 | geplant | |
San Diego (SAN) | United Airlines | UA2117 | 05:47 | geplant | |
Missoula (MSO) | United Express | UA5468 | 05:49 | geplant | |
Hong Kong (HKG) | Cathay Pacific | CX892 | 05:50 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3036 | 05:50 | geplant | |
Spokane (GEG) | United Express | UA5217 | 05:50 | geplant | |
Kalispell (FCA) | United Express | UA5244 | 05:50 | geplant | |
Salt Lake City (SLC) | United Airlines | UA1995 | 05:50 | geplant | |
Denver (DEN) | United Airlines | UA2633 | 05:51 | geplant | |
Las Vegas (HSH) | NetJets | EJA420 | 05:54 | geplant | |
Dallas (DFW) | American Airlines | AA2997 | 05:54 | geplant | |
Reno (RNO) | NetJets | EJA838 | 05:54 | geplant | |
Chicago (ORD) | American Airlines | AA1253 | 05:57 | geplant | |
Austin (AUS) | Alaska Airlines | AS518 | 05:57 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1284 | 05:57 | geplant | |
Barcelona (BCN) | LEVEL | IB2621 | 06:00 | geplant | |
Mumbai (BOM) | Air India | AI179 | 06:00 | Storniert | |
Anchorage (ANC) | Alaska Airlines | AS266 | 06:05 | geplant | |
Las Vegas (LAS) | NetJets | EJA516 | 06:12 | geplant | |
Everett (PAE) | Alaska Horizon | AS2078 | 06:13 | geplant | |
Detroit (DTW) | Delta Air Lines | DL442 | 06:13 | geplant | |
Paris (CDG) | Air France | AF82 | 06:15 | Verzögert | |
Phoenix (SCF) | NetJets | EJA523 | 06:18 | geplant | |
New Delhi (DEL) | Air India | AI183 | 06:20 | Verzögert | |
San Diego (SAN) | Alaska SkyWest | AS3473 | 06:28 | geplant | |
Maui (OGG) | Hawaiian Airlines | HA42 | 06:35 | geplant | |
Puerto Vallarta (PVR) | Alaska Airlines | AS1373 | 06:36 | geplant | |
Spokane (GEG) | SkyWest Airlines | OO275 | 06:37 | geplant | |
Richmond (YVR) | Air Canada | AC568 | 06:40 | geplant | |
Los Angeles (LAX) | United Airlines | UA1584 | 06:40 | geplant | |
Chicago (ORD) | United Airlines | UA1863 | 06:41 | geplant | |
Palm Springs (PSP) | Alaska SkyWest | AS3367 | 06:46 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL517 | 06:47 | geplant | |
Washington (IAD) | United Airlines | UA2142 | 06:48 | geplant | |
Dallas (DFW) | American Airlines | AA2810 | 06:49 | geplant | |
San Jose Del Cabo (SJD) | United Airlines | UA1174 | 06:51 | geplant | |
Seattle (SEA) | Alaska Airlines | AS590 | 06:53 | geplant | |
Phoenix (PHX) | American Airlines | AA2421 | 06:53 | geplant | |
Las Vegas (LAS) | NetJets | EJA369 | 06:54 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN746 | 06:55 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei San Francisco Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Im ersten Quartal 2023 verzeichnete der Flughafen San Francisco einen signifikanten Anstieg der Passagierzahlen. Im Vergleich zum gleichen Zeitraum im Jahr 2022 gab es einen bemerkenswerten Anstieg um 38%. Der Anstieg war sogar im Vergleich zum Post-Pandemie-Zeitraum im Jahr 2021 noch deutlich höher und erreichte fast 300%.