American Airlines en Aeropuerto de San Francisco - SFO
¿De qué terminales llega y sale American Airlines en Aeropuerto de San Francisco?
Los vuelos de American Airlines normalmente llegan y salen de las siguientes terminales en Aeropuerto de San Francisco:
- Terminal - 1
- Terminal - 2
- Terminal - intl
- Terminal - i
¿A qué destinos vuela American Airlines hacia y desde Aeropuerto de San Francisco?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Austin-bergstrom International (AUS) | United States | Austin | 25 | Ver vuelos |
Bob Hope (BUR) | United States | Burbank | 38 | Ver vuelos |
Cancún International (CUN) | Mexico | Cancun | 2 | Ver vuelos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 55 | Ver vuelos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 29 | Ver vuelos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 115 | Ver vuelos |
Doha (DOH) | Qatar | Doha | 7 | Ver vuelos |
Dublin (DUB) | Ireland | Dublin | 13 | Ver vuelos |
Snohomish County (PAE) | United States | Everett | 8 | Ver vuelos |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 29 | Ver vuelos |
Mc Carran International (LAS) | United States | Las Vegas | 68 | Ver vuelos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 25 | Ver vuelos |
Los Angeles International (LAX) | United States | Los Angeles | 21 | Ver vuelos |
Gen Rafael Buelna (MZT) | Mexico | Mazatlan | 2 | Ver vuelos |
Miami International Airport (MIA) | United States | Miami | 42 | Ver vuelos |
Nadi International (NAN) | Fiji | Nadi | 6 | Ver vuelos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 56 | Ver vuelos |
Newark Liberty International (EWR) | United States | Newark | 9 | Ver vuelos |
Orlando International (MCO) | United States | Orlando | 14 | Ver vuelos |
Municipal (PSP) | United States | Palm Springs Municipal | 50 | Ver vuelos |
Philadelphia International (PHL) | United States | Philadelphia | 36 | Ver vuelos |
Sky Harbor International (PHX) | United States | Phoenix | 44 | Ver vuelos |
Portland International (PDX) | United States | Portland | 48 | Ver vuelos |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 6 | Ver vuelos |
Roberts Field (RDM) | United States | Redmond | 8 | Ver vuelos |
Salt Lake City International (SLC) | United States | Salt Lake City | 1 | Ver vuelos |
San Diego International Airport (SAN) | United States | San Diego | 83 | Ver vuelos |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 7 | Ver vuelos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 86 | Ver vuelos |
Seattle-Tacoma International (SEA) | United States | Seattle | 52 | Ver vuelos |
Kingsford Smith (SYD) | Australia | Sydney | 6 | Ver vuelos |
Tampa International (TPA) | United States | Tampa | 1 | Ver vuelos |
New Tokyo International Airport (NRT) | Japan | Tokyo | 6 | Ver vuelos |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 12 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de San Francisco operados por American Airlines
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Burbank | Bob Hope (BUR) | 2 | 3 | 3 | 3 | 2 | 3 | 3 | Ver vuelos |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 3 | 4 | 4 | 3 | 4 | 4 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 9 | 8 | 7 | 9 | 9 | 7 | 9 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 3 | 3 | 6 | Ver vuelos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 6 | 6 | 6 | 7 | 6 | 5 | 7 | Ver vuelos |
Australia | Sydney | Kingsford Smith (SYD) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 2 | 2 | 1 | 1 | 2 | 2 | Ver vuelos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 8 | 3 | 4 | 4 | 8 | 5 | 3 | Ver vuelos |
United States | Miami | Miami International Airport (MIA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Palm Springs Municipal | Municipal (PSP) | 4 | 2 | 2 | 4 | 5 | 3 | 5 | Ver vuelos |
Fiji | Nadi | Nadi International (NAN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Ver vuelos |
United States | Portland | Portland International (PDX) | 6 | 5 | 5 | 5 | 6 | 3 | 2 | Ver vuelos |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
United States | San Diego | San Diego International Airport (SAN) | 8 | 5 | 5 | 8 | 8 | 6 | 2 | Ver vuelos |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 3 | 3 | 4 | 4 | 3 | 0 | Ver vuelos |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 3 | 4 | 3 | 2 | 4 | Ver vuelos |
United States | Everett | Snohomish County (PAE) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de San Francisco operados por American Airlines
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver vuelos |
United States | Burbank | Bob Hope (BUR) | 2 | 3 | 3 | 3 | 2 | 3 | 3 | Ver vuelos |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 5 | 5 | 3 | 4 | 4 | 3 | 4 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 10 | 7 | 7 | 9 | 8 | 7 | 9 | Ver vuelos |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 3 | 3 | 2 | 3 | 1 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 3 | 3 | 6 | Ver vuelos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 6 | 6 | 6 | 7 | 6 | 5 | 7 | Ver vuelos |
Australia | Sydney | Kingsford Smith (SYD) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 2 | 2 | 1 | 1 | 2 | 1 | Ver vuelos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 8 | 3 | 3 | 4 | 8 | 5 | 2 | Ver vuelos |
United States | Miami | Miami International Airport (MIA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Palm Springs Municipal | Municipal (PSP) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver vuelos |
Fiji | Nadi | Nadi International (NAN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Ver vuelos |
United States | Portland | Portland International (PDX) | 3 | 3 | 3 | 2 | 3 | 2 | 0 | Ver vuelos |
United States | Redmond | Roberts Field (RDM) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | San Diego | San Diego International Airport (SAN) | 6 | 5 | 6 | 8 | 8 | 6 | 2 | Ver vuelos |
United States | Seattle | Seattle-Tacoma International (SEA) | 6 | 5 | 5 | 7 | 5 | 3 | 0 | Ver vuelos |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 3 | 4 | 3 | 2 | 4 | Ver vuelos |
United States | Everett | Snohomish County (PAE) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de San Francisco para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!