Delta Air Lines på San Francisco Airport – SFO
Hvilke terminaler ankommer og går Delta Air Lines fra på San Francisco Airport?
Delta Air Lines-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på San Francisco Airport:
- terminal - 2
- terminal - i
- terminal - intl
Hvilke steder flyr Delta Air Lines til og fra San Francisco Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 10 | Se flyreiser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 87 | Se flyreiser |
Logan International (BOS) | United States | Boston | 40 | Se flyreiser |
Calgary International Airport (YYC) | Canada | Calgary | 5 | Se flyreiser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 54 | Se flyreiser |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 14 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 2 | Se flyreiser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 12 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 99 | Se flyreiser |
Memphis International (MEM) | United States | Memphis | 1 | Se flyreiser |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 25 | Se flyreiser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 44 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 94 | Se flyreiser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 13 | Se flyreiser |
Sky Harbor International (PHX) | United States | Phoenix | 1 | Se flyreiser |
Salt Lake City International (SLC) | United States | Salt Lake City | 68 | Se flyreiser |
Seattle-Tacoma International (SEA) | United States | Seattle | 14 | Se flyreiser |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 1 | Se flyreiser |
Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | Se flyreiser |
Pu Dong (PVG) | China | Shanghai Pu Dong | 6 | Se flyreiser |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 11 | Se flyreiser |
Ukentlige rutefly til San Francisco Airport operert av Delta Air Lines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Canada | Calgary | Calgary International Airport (YYC) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 6 | 6 | 6 | 6 | 6 | 6 | 7 | Se flyreiser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 7 | 7 | 6 | 7 | 7 | 6 | 7 | Se flyreiser |
United States | Boston | Logan International (BOS) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 7 | 7 | 7 | 8 | 7 | 6 | 8 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Se flyreiser |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Ukentlige rutefly fra San Francisco Airport operert av Delta Air Lines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Canada | Calgary | Calgary International Airport (YYC) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 7 | 6 | 6 | 6 | 6 | 6 | 7 | Se flyreiser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 8 | 6 | 6 | 7 | 7 | 6 | 7 | Se flyreiser |
United States | Boston | Logan International (BOS) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 7 | 7 | 7 | 7 | 7 | 6 | 8 | Se flyreiser |
United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 4 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos San Francisco Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!