Korean Air på San Francisco Airport – SFO
Hvilke terminaler ankommer og går Korean Air fra på San Francisco Airport?
Korean Air-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på San Francisco Airport:
- terminal - 2
- terminal - intl
- terminal - i
Hvilke steder flyr Korean Air til og fra San Francisco Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 12 | Se flyreiser |
Logan International (BOS) | United States | Boston | 5 | Se flyreiser |
Calgary International Airport (YYC) | Canada | Calgary | 4 | Se flyreiser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 11 | Se flyreiser |
Honolulu International (HNL) | United States | Honolulu | 12 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 28 | Se flyreiser |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 2 | Se flyreiser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 13 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 11 | Se flyreiser |
Portland International (PDX) | United States | Portland | 9 | Se flyreiser |
Salt Lake City International (SLC) | United States | Salt Lake City | 13 | Se flyreiser |
Seattle-Tacoma International (SEA) | United States | Seattle | 47 | Se flyreiser |
Incheon International (ICN) | Korea, South | Seoul Incheon | 15 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Portland | Portland International (PDX) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 3 | 2 | 3 | 2 | 2 | 1 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Portland | Portland International (PDX) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos San Francisco Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!