Vluchten Aankomst en vertrek op San Francisco Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | JetBlue | B6277 expand_more(3) | 00:05 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7726 | 00:05 | Gepland | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2119 | 00:05 | Gepland | |
| Fort Lauderdale (FLL) | Singapore Airlines | SQ1541 | 00:05 | Gepland | |
| Kona (KOA) | Alaska Airlines | AS788 expand_more(2) | 00:19 | Vertraagd | |
| Kona (KOA) | Hawaiian Airlines | HA7788 | 00:19 | Vertraagd | |
| Kona (KOA) | Qatar Airways | QR2051 | 00:19 | Vertraagd | |
| Los Angeles (LAX) | Korean Air | KE214 | 00:19 | Gepland | |
| New York (JFK) | JetBlue | B62615 expand_more(4) | 00:22 | Gepland | |
| New York (JFK) | Etihad Airways | EY8321 | 00:22 | Gepland | |
| New York (JFK) | Hawaiian Airlines | HA2363 | 00:22 | Gepland | |
| New York (JFK) | Icelandair | FI7890 | 00:22 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT9558 | 00:22 | Gepland | |
| Denver (DEN) | Frontier | F93439 expand_more(1) | 00:24 | Gepland | |
| Denver (DEN) | Volaris | Y42657 | 00:24 | Gepland | |
| Denver (DEN) | Delta Air Lines | DL8918 | 00:29 | Gepland | |
| New York (JFK) | American Airlines | AA177 expand_more(7) | 00:47 | Gepland | |
| New York (JFK) | British Airways | BA4716 | 00:47 | Gepland | |
| New York (JFK) | Finnair | AY5793 | 00:47 | Gepland | |
| New York (JFK) | Gulf Air | GF4354 | 00:47 | Gepland | |
| New York (JFK) | Iberia | IB8280 | 00:47 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL7545 | 00:47 | Gepland | |
| New York (JFK) | Qantas | QF3080 | 00:47 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT5004 | 00:47 | Gepland | |
| Rockford (RFD) | Air Transport International | 8C3301 | 01:20 | Gepland | |
| Washington (IAD) | United Airlines | UA367 expand_more(4) | 01:30 | Gepland | |
| Washington (IAD) | Air China | CA7241 | 01:30 | Gepland | |
| Washington (IAD) | Air New Zealand | NZ9181 | 01:30 | Gepland | |
| Washington (IAD) | Lufthansa | LH7530 | 01:30 | Gepland | |
| Washington (IAD) | Virgin Australia | VA8388 | 01:30 | Gepland | |
| Philadelphia (PHL) | United Airlines | UA3773 | 03:03 | Vertraagd | |
| Los Angeles (LAX) | EVA Air | BR629 | 03:25 | Gepland | |
| Manila (MNL) | United Airlines | UA190 | 06:30 | Gepland | |
| Seoul (ICN) | United Airlines | UA806 expand_more(1) | 06:30 | Gepland | |
| Seoul (ICN) | Asiana Airlines | OZ6620 | 06:30 | Gepland | |
| Maui (OGG) | United Airlines | UA1750 expand_more(3) | 06:30 | Gepland | |
| Maui (OGG) | Air Canada | AC3554 | 06:30 | Gepland | |
| Maui (OGG) | Emirates | EK6207 | 06:30 | Gepland | |
| Maui (OGG) | Lufthansa | LH9205 | 06:30 | Gepland | |
| Taipei (TPE) | EVA Air | BR8 expand_more(1) | 06:30 | Gepland | |
| Taipei (TPE) | Thai Airways | TG6256 | 06:30 | Gepland | |
| Honolulu (HNL) | United Airlines | UA1238 expand_more(4) | 06:38 | Gepland | |
| Honolulu (HNL) | Air Canada | AC3518 | 06:38 | Gepland | |
| Honolulu (HNL) | Air China | CA7233 | 06:38 | Gepland | |
| Honolulu (HNL) | Air New Zealand | NZ9155 | 06:38 | Gepland | |
| Honolulu (HNL) | Lufthansa | LH9387 | 06:38 | Gepland | |
| Taipei (TPE) | United Airlines | UA872 | 06:40 | Gepland | |
| Brisbane (BNE) | United Airlines | UA97 expand_more(4) | 06:50 | Gepland | |
| Brisbane (BNE) | avianca | AV2054 | 06:50 | Gepland | |
| Brisbane (BNE) | Lufthansa | LH8947 | 06:50 | Gepland | |
| Brisbane (BNE) | Swiss | LX3089 | 06:50 | Gepland | |
| Brisbane (BNE) | Virgin Australia | VA8507 | 06:50 | Gepland | |
| Sydney (SYD) | United Airlines | UA870 expand_more(5) | 06:55 | Gepland | |
| Sydney (SYD) | Air New Zealand | NZ9870 | 06:55 | Gepland | |
| Sydney (SYD) | avianca | AV2191 | 06:55 | Gepland | |
| Sydney (SYD) | Lufthansa | LH9328 | 06:55 | Gepland | |
| Sydney (SYD) | Swiss | LX3079 | 06:55 | Gepland | |
| Sydney (SYD) | Virgin Australia | VA8004 | 06:55 | Gepland | |
| Redding (RDD) | United Express | UA5549 | 06:58 | Gepland | |
| Hong Kong (HKG) | United Airlines | UA862 | 07:00 | Gepland | |
| Auckland (AKL) | United Airlines | UA916 expand_more(3) | 07:05 | Gepland | |
| Auckland (AKL) | Air New Zealand | NZ9816 | 07:05 | Gepland | |
| Auckland (AKL) | Lufthansa | LH9324 | 07:05 | Gepland | |
| Auckland (AKL) | Swiss | LX3109 | 07:05 | Gepland | |
| Sacramento (SMF) | United Express | UA5460 expand_more(4) | 07:10 | Gepland | |
| Sacramento (SMF) | Air Canada | AC4541 | 07:10 | Gepland | |
| Sacramento (SMF) | Air New Zealand | NZ9676 | 07:10 | Gepland | |
| Sacramento (SMF) | All Nippon Airways | NH7391 | 07:10 | Gepland | |
| Sacramento (SMF) | Virgin Australia | VA8267 | 07:10 | Gepland | |
| Denver (DEN) | United Airlines | UA2367 expand_more(4) | 07:14 | Gepland | |
| Denver (DEN) | Air Canada | AC4893 | 07:14 | Gepland | |
| Denver (DEN) | Air China | CA7228 | 07:14 | Gepland | |
| Denver (DEN) | Air New Zealand | NZ9070 | 07:14 | Gepland | |
| Denver (DEN) | Virgin Australia | VA8355 | 07:14 | Gepland | |
| Santa Barbara (SBA) | United Airlines | UA2340 expand_more(2) | 07:16 | Gepland | |
| Santa Barbara (SBA) | Air Canada | AC3951 | 07:16 | Gepland | |
| Santa Barbara (SBA) | Air New Zealand | NZ9607 | 07:16 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS288 expand_more(3) | 07:20 | Gepland | |
| Honolulu (HNL) | Fiji Airways | FJ5807 | 07:20 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | HA7888 | 07:20 | Gepland | |
| Honolulu (HNL) | Qatar Airways | QR2024 | 07:20 | Gepland | |
| Phoenix (PHX) | United Airlines | UA1678 expand_more(3) | 07:21 | Gepland | |
| Phoenix (PHX) | Air Canada | AC3947 | 07:21 | Gepland | |
| Phoenix (PHX) | Air New Zealand | NZ9380 | 07:21 | Gepland | |
| Phoenix (PHX) | Virgin Australia | VA8416 | 07:21 | Gepland | |
| San Luis Obispo (SBP) | United Express | UA5882 expand_more(1) | 07:22 | Gepland | |
| San Luis Obispo (SBP) | avianca | AV2104 | 07:22 | Gepland | |
| Reno (RNO) | United Airlines | UA1954 expand_more(2) | 07:24 | Gepland | |
| Reno (RNO) | Air Canada | AC4371 | 07:24 | Gepland | |
| Reno (RNO) | Air New Zealand | NZ9581 | 07:24 | Gepland | |
| Ontario (ONT) | United Airlines | UA2363 | 07:32 | Gepland | |
| Portland (PDX) | United Airlines | UA1407 | 07:32 | Gepland | |
| Medford (MFR) | United Express | UA5457 | 07:38 | Gepland | |
| Monterey (MRY) | United Express | UA5515 | 07:42 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA643 | 07:46 | Gepland | |
| Houston (IAH) | United Airlines | UA487 | 07:49 | Gepland | |
| Eugene (EUG) | United Airlines | UA335 | 07:50 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ32 | 07:50 | Gepland | |
| Redding (RDD) | United Express | UA5346 | 07:57 | Gepland | |
| San Diego (SAN) | United Airlines | UA2076 | 08:00 | Gepland | |
| Seattle (SEA) | Alaska airlines | AS410 | 08:11 | Gepland | |
| Monterrey (MTY) | United Express | UA5596 | 08:20 | Gepland | |
| Melbourne (MEL) | United Airlines | UA61 | 08:25 | Gepland | |
| Papeete (PPT) | United Airlines | UA114 | 08:25 | Gepland | |
| Santa Ana (SNA) | Alaska SkyWest | AS3251 | 08:32 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1276 | 08:35 | Gepland | |
| Burbank (BUR) | Alaska Horizon | AS2334 | 08:36 | Gepland | |
| Redmond (RDM) | United Express | UA5464 | 08:38 | Gepland | |
| Palm Springs (PSP) | United Express | UA5617 | 08:40 | Gepland | |
| Shanghai (PVG) | United Airlines | UA858 | 08:40 | Gepland | |
| Arcata (ACV) | United Express | UA5313 | 08:41 | Gepland | |
| Pasco (PSC) | United Express | UA4744 | 08:41 | Gepland | |
| Seattle (SEA) | United Express | UA5676 | 08:41 | Gepland | |
| Albuquerque (ABQ) | United Express | UA4697 | 08:42 | Gepland | |
| Tucson (TUS) | United Express | UA4683 | 08:42 | Gepland | |
| Fresno (FAT) | United Express | UA5338 | 08:43 | Gepland | |
| Sydney (SYD) | United Airlines | UA830 | 08:45 | Gepland | |
| Las Vegas (LAS) | Alaska Airlines | AS613 | 08:47 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2182 | 08:47 | Gepland | |
| Burbank (BUR) | United Airlines | UA488 | 08:53 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA520 | 08:53 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL1421 | 08:59 | Gepland | |
| Boise (BOI) | United Express | UA4678 | 09:00 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU589 | 09:00 | Gepland | |
| Singapore (SIN) | United Airlines | UA2 | 09:00 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL920 | 09:00 | Gepland | |
| Tampa (TPA) | United Airlines | UA1744 | 09:04 | Gepland | |
| Santa Ana (SNA) | United Airlines | UA336 | 09:07 | Gepland | |
| Austin (AUS) | United Airlines | UA2177 | 09:08 | Gepland | |
| Mexico City (MEX) | United Airlines | UA822 | 09:09 | Gepland | |
| Tokyo (HND) | United Airlines | UA876 | 09:10 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS526 | 09:11 | Gepland | |
| Seattle (BFI) | Flexjet | LXJ580 | 09:12 | Gepland | |
| Tokyo (NRT) | All Nippon Airways | NH8 | 09:15 | Gepland | |
| Tokyo (NRT) | United Airlines | UA838 | 09:15 | Gepland | |
| Boise (BOI) | Alaska SkyWest | AS3025 | 09:16 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA2356 | 09:16 | Gepland | |
| Dallas (DFW) | American Airlines | AA1949 | 09:17 | Gepland | |
| Salt Lake City (SLC) | United Airlines | UA1581 | 09:23 | Gepland | |
| Phoenix (PHX) | United Airlines | UA499 | 09:25 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX870 | 09:30 | Gepland | |
| Redmond (RDM) | Alaska Horizon | AS2446 | 09:30 | Gepland | |
| Seoul (ICN) | Korean Air | KE23 | 09:30 | Gepland | |
| Beijing (PEK) | Air China | CA985 | 09:30 | Vertraagd | |
| Richmond (YVR) | Flair Airlines | F81846 | 09:30 | Gepland | |
| Detroit (DTW) | United Airlines | UA392 | 09:31 | Gepland | |
| Palm Springs (PSP) | Alaska SkyWest | AS3497 | 09:32 | Gepland | |
| Nashville (BNA) | United Airlines | UA1578 | 09:34 | Gepland | |
| San Diego (SAN) | United Airlines | UA2863 | 09:34 | Gepland | |
| Dallas (DFW) | United Airlines | UA790 | 09:35 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL976 | 09:35 | Gepland | |
| Minneapolis (MSP) | United Airlines | UA1116 | 09:36 | Gepland | |
| Atlanta (ATL) | United Airlines | UA1259 | 09:36 | Gepland | |
| Reno (RNO) | United Airlines | UA450 | 09:38 | Gepland | |
| Richmond (YVR) | United Airlines | UA2322 | 09:38 | Gepland | |
| Newark (EWR) | United Airlines | UA2115 | 09:39 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4400 | 09:40 | Gepland | |
| Chicago (ORD) | United Airlines | UA1807 | 09:40 | Gepland | |
| Houston (IAH) | United Airlines | UA3921 | 09:42 | Gepland | |
| Portland (PDX) | United Airlines | UA2671 | 09:42 | Gepland | |
| Miami (MIA) | United Airlines | UA424 | 09:43 | Gepland | |
| Spokane (GEG) | United Express | UA4661 | 09:44 | Gepland | |
| Sun Valley (SUN) | United Express | UA5423 | 09:44 | Gepland | |
| New York (JFK) | American Airlines | AA76 | 09:44 | Gepland | |
| Denver (DEN) | United Airlines | UA2391 | 09:45 | Gepland | |
| Orlando (MCO) | United Airlines | UA2094 | 09:45 | Gepland | |
| Kansas City (MCI) | United Express | UA5449 | 09:45 | Gepland | |
| Cleveland (CLE) | United Airlines | UA2153 | 09:45 | Gepland | |
| Omaha (OMA) | United Express | UA5485 | 09:45 | Gepland | |
| Houston (IAH) | United Airlines | UA1768 | 09:45 | Gepland | |
| Tokyo (NRT) | Japan Airlines | JL58 | 09:50 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2114 | 10:05 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6249 | 10:05 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6276 | 10:05 | Gepland | |
| Guadalajara (GDL) | Aeromexico | AM622 | 10:15 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN544 | 10:15 | Gepland | |
| Washington (DCA) | United Airlines | UA369 | 10:16 | Gepland | |
| Newark (EWR) | United Airlines | UA1960 | 10:23 | Gepland | |
| Tokyo (HND) | Japan Airlines | JL2 | 10:25 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6577 | 10:30 | Gepland | |
| Richmond (YVR) | Air Canada Express | AC8840 | 10:34 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL785 | 10:36 | Gepland | |
| New York (JFK) | JetBlue | B6215 | 10:40 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS725 | 10:42 | Gepland | |
| New York (JFK) | Delta Air Lines | DL668 | 10:45 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1021 | 10:45 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL361 | 10:48 | Gepland | |
| Toronto (YYZ) | Air Canada | AC739 | 10:50 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2104 | 10:53 | Gepland | |
| Santa Ana (SNA) | Alaska SkyWest | AS3450 | 10:53 | Gepland | |
| Boston (BOS) | United Airlines | UA1355 | 10:55 | Gepland | |
| Miami (MIA) | American Airlines | AA1557 | 11:02 | Gepland | |
| Auckland (AKL) | Air New Zealand | NZ8 | 11:05 | Gepland | |
| Las Vegas (LAS) | Frontier | F93801 expand_more(1) | 11:05 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42715 | 11:05 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK289 | 11:05 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN5099 | 11:05 | Gepland | |
| Boston (BOS) | JetBlue | B6133 | 11:10 | Gepland | |
| Torrance (TOA) | NetJets | EJA325 | 11:12 | Gepland | |
| Los Angeles (LAX) | Alaska SkyWest | AS3462 | 11:13 | Gepland | |
| Adelaide (ADL) | United Airlines | UA208 | 11:15 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN4692 | 11:15 | Gepland | |
| Taipei (TPE) | United Airlines | UA852 | 11:15 | Gepland | |
| Santa Ana (SNA) | United Express | UA5213 | 11:15 | Gepland | |
| Washington (IAD) | United Airlines | UA1147 | 11:23 | Gepland | |
| Osaka (KIX) | United Airlines | UA34 | 11:35 | Gepland | |
| Seoul (ICN) | United Airlines | UA892 | 11:35 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2078 | 11:36 | Gepland | |
| Chicago (ORD) | United Airlines | UA2386 | 11:39 | Gepland | |
| Austin (AUS) | United Airlines | UA1668 | 11:40 | Gepland | |
| Aspen (ASE) | United Express | UA4657 | 11:41 | Gepland | |
| Seattle (SEA) | United Airlines | UA1372 | 11:43 | Gepland | |
| San Diego (SAN) | United Airlines | UA2309 | 11:44 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1474 | 11:45 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM668 | 11:45 | Gepland | |
| Fort Lauderdale (FLL) | United Airlines | UA729 | 11:49 | Gepland | |
| Boston (BOS) | United Airlines | UA1008 | 11:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL605 | 11:50 | Gepland | |
| Baltimore (BWI) | United Airlines | UA216 | 11:54 | Gepland | |
| Pittsburgh (PIT) | United Airlines | UA1498 | 11:54 | Gepland | |
| Raleigh (RDU) | United Airlines | UA795 | 11:56 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL2272 | 11:56 | Gepland | |
| Denver (DEN) | United Airlines | UA2041 | 11:58 | Gepland | |
| Orlando (MCO) | United Airlines | UA626 | 12:00 | Gepland | |
| San Salvador (SAL) | avianca | AV562 | 12:00 | Gepland | |
| New Orleans (MSY) | United Airlines | UA1387 | 12:02 | Gepland | |
| Philadelphia (PHL) | United Airlines | UA1973 | 12:03 | Gepland | |
| Boise (BOI) | United Express | UA4733 | 12:05 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN2172 | 12:05 | Gepland | |
| Indianapolis (IND) | United Airlines | UA1139 | 12:05 | Gepland | |
| Tampa (TPA) | United Airlines | UA365 | 12:06 | Gepland | |
| Los Angeles (LAX) | United Express | UA5789 | 12:08 | Gepland | |
| Vail Eagle (EGE) | United Express | UA5251 | 12:09 | Gepland | |
| Fresno (FAT) | United Express | UA5737 | 12:09 | Gepland | |
| New York (JFK) | American Airlines | AA179 | 12:09 | Gepland | |
| Phoenix (PHX) | United Airlines | UA2619 | 12:10 | Gepland | |
| Santa Barbara (SBA) | United Express | UA5804 | 12:11 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2407 | 12:12 | Gepland | |
| San Luis Obispo (SBP) | United Express | UA5903 | 12:14 | Gepland | |
| Newark (EWR) | United Airlines | UA1777 | 12:15 | Gepland | |
| Burbank (BUR) | United Express | UA4730 | 12:20 | Gepland | |
| Palm Springs (PSP) | United Express | UA5660 | 12:20 | Gepland | |
| Reno (RNO) | United Express | UA5899 | 12:20 | Gepland | |
| Houston (IAH) | United Airlines | UA2358 | 12:20 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN806 | 12:20 | Gepland | |
| Richmond (YVR) | Air Canada | AC564 | 12:20 | Gepland | |
| Sacramento (SMF) | United Express | UA5248 | 12:20 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS128 | 12:23 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL902 | 12:23 | Gepland | |
| New Delhi (DEL) | Air India | AI173 | 12:25 | Gepland | |
| Los Angeles (LAX) | Alaska Horizon | AS2445 | 12:30 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2423 | 12:36 | Gepland | |
| New York (JFK) | Delta Air Lines | DL669 | 12:39 | Gepland | |
| Los Angeles (VNY) | NetJets | EJA851 | 12:39 | Gepland | |
| Boston (BOS) | JetBlue | B62633 | 12:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH454 | 12:40 | Gepland | |
| Doha (DOH) | Qatar Airways | QR737 | 12:40 | Gepland | |
| Toronto (YYZ) | Porter Airlines Canada | PD671 | 12:43 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA574 | 12:48 | Gepland | |
| Nadi (NAN) | Fiji Airways | FJ870 | 12:50 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3022 | 12:50 | Gepland | |
| Dubai (DXB) | Emirates | EK225 | 12:50 | Gepland | |
| Austin (AUS) | Delta Air Lines | DL381 | 12:51 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL531 | 12:59 | Gepland | |
| New York (JFK) | American Airlines | AA2707 | 13:09 | Gepland | |
| London (LHR) | United Airlines | UA900 | 13:20 | Gepland | |
| Paris (CDG) | Air France | AF84 | 13:25 | Gepland | |
| Denver (DEN) | United Airlines | UA1561 | 13:29 | Gepland | |
| Atlanta (ATL) | Frontier | F91949 | 13:31 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA1245 | 13:34 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1438 | 13:35 | Gepland | |
| Burbank (BUR) | Alaska SkyWest | AS3333 | 13:36 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL1412 | 13:38 | Gepland | |
| Newark (EWR) | United Airlines | UA648 | 13:39 | Gepland | |
| Tokyo (NRT) | Zipair | ZG26 | 13:40 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2074 | 13:47 | Gepland | |
| Dallas (DFW) | American Airlines | AA825 | 13:47 | Gepland | |
| Trenton (TTN) | NetJets | EJA881 | 13:48 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2651 | 13:50 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN948 | 13:50 | Gepland | |
| Seoul (ICN) | Asiana Airlines | OZ212 | 14:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS655 | 14:00 | Gepland | |
| New York (JFK) | JetBlue | B6115 | 14:07 | Gepland | |
| Chicago (ORD) | United Airlines | UA343 | 14:07 | Gepland | |
| Boston (BOS) | JetBlue | B61933 | 14:10 | Gepland | |
| Palm Springs (PSP) | Alaska SkyWest | AS3351 | 14:16 | Gepland | |
| San Diego (SAN) | Alaska SkyWest | AS3072 | 14:22 | Gepland | |
| Salt Lake City (SLC) | Alaska SkyWest | AS3003 | 14:25 | Gepland | |
| Brunswick (SSI) | NetJets | EJA126 | 14:30 | Gepland | |
| New Delhi (DEL) | Air India | AI179 | 14:30 | Gepland | |
| Copenhagen (CPH) | SAS | SK935 | 14:35 | Gepland | |
| New York (JFK) | Delta Air Lines | DL691 | 14:39 | Gepland | |
| San Diego (SAN) | United Airlines | UA1763 | 14:39 | Gepland | |
| London (LHR) | Virgin Atlantic | VS19 | 14:40 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP239 | 14:45 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1877 | 14:45 | Gepland | |
| San José (SJO) | United Airlines | UA2313 | 14:45 | Gepland | |
| Munich (MUC) | United Airlines | UA195 | 14:50 | Gepland | |
| Taipei (TPE) | EVA Air | BR18 | 14:50 | Gepland | |
| Beijing (PEK) | United Airlines | UA889 | 14:50 | Geannuleerd | |
| Boston (BOS) | United Airlines | UA2279 | 14:51 | Gepland | |
| Seattle (SEA) | United Airlines | UA1482 | 14:53 | Gepland | |
| Houston (IAH) | United Airlines | UA2611 | 14:56 | Gepland | |
| Richmond (YVR) | United Airlines | UA1708 | 14:56 | Gepland | |
| Santa Ana (SNA) | Alaska SkyWest | AS3434 | 14:58 | Gepland | |
| London (LHR) | British Airways | BA285 | 15:00 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6452 | 15:05 | Gepland | |
| Salt Lake City (SLC) | United Airlines | UA2101 | 15:05 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL2267 | 15:08 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2226 | 15:12 | Gepland | |
| Honolulu (HNL) | United Airlines | UA373 | 15:16 | Gepland | |
| Tokyo (HND) | All Nippon Airways | NH108 | 15:20 | Gepland | |
| Tucson (TUS) | United Express | UA5583 | 15:20 | Gepland | |
| Reno (RNO) | United Airlines | UA1761 | 15:23 | Gepland | |
| Redding (RDD) | United Express | UA5452 | 15:23 | Gepland | |
| Ontario (ONT) | United Airlines | UA1470 | 15:25 | Gepland | |
| Denver (DEN) | United Airlines | UA1812 | 15:27 | Gepland | |
| Bishop (BIH) | United Express | UA5560 | 15:28 | Gepland | |
| Boise (BOI) | United Express | UA5312 | 15:29 | Gepland | |
| Portland (PDX) | United Airlines | UA776 | 15:32 | Gepland | |
| Burbank (BUR) | United Airlines | UA1453 | 15:34 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA2066 | 15:34 | Gepland | |
| Bakersfield (BFL) | United Express | UA5625 | 15:35 | Gepland | |
| Arcata (ACV) | United Express | UA4655 | 15:35 | Gepland | |
| Medford (MFR) | United Express | UA5942 | 15:35 | Gepland | |
| Newark (EWR) | United Airlines | UA1343 | 15:35 | Gepland | |
| Fresno (FAT) | United Express | UA5974 | 15:35 | Gepland | |
| Kalispell (FCA) | United Express | UA5993 | 15:35 | Gepland | |
| Palm Springs (PSP) | United Airlines | UA1636 | 15:35 | Gepland | |
| Washington (IAD) | United Airlines | UA2032 | 15:35 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2780 | 15:35 | Gepland | |
| Chicago (ORD) | United Airlines | UA1097 | 15:35 | Gepland | |
| Richmond (YVR) | Air Canada | AC566 | 15:35 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI61 | 15:35 | Gepland | |
| Santa Barbara (SBA) | United Airlines | UA2305 | 15:35 | Gepland | |
| San Luis Obispo (SBP) | United Express | UA5951 | 15:35 | Gepland | |
| Sacramento (SMF) | United Express | UA5840 | 15:35 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS680 | 15:50 | Gepland | |
| Eugene (EUG) | United Airlines | UA2077 | 15:52 | Gepland | |
| Redmond (RDM) | United Airlines | UA2262 | 15:52 | Gepland | |
| San Jose Del Cabo (SJD) | Alaska Airlines | AS1379 | 15:54 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA59 | 15:55 | Gepland | |
| Santa Ana (SNA) | Alaska SkyWest | AS3216 | 15:59 | Gepland | |
| Dallas (DFW) | American Airlines | AA701 | 16:01 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX892 | 16:05 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1088 expand_more(4) | 16:09 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4117 | 16:09 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6499 | 16:09 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4534 | 16:09 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS8666 | 16:09 | Gepland | |
| Missoula (MSO) | United Express | UA5714 | 16:16 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2112 | 16:22 | Gepland | |
| Zurich (ZRH) | Swiss | LX38 | 16:30 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2466 | 16:32 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2846 | 16:34 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1614 | 16:35 | Gepland | |
| Cancun (CUN) | United Airlines | UA1948 | 16:38 | Gepland | |
| Austin (AUS) | United Airlines | UA1688 expand_more(3) | 16:38 | Gepland | |
| Austin (AUS) | Air Canada | AC4110 | 16:38 | Gepland | |
| Austin (AUS) | Air New Zealand | NZ9136 | 16:38 | Gepland | |
| Austin (AUS) | Virgin Australia | VA8475 | 16:38 | Gepland | |
| Puerto Vallarta (PVR) | United Airlines | UA1243 | 16:40 | Gepland | |
| Puerto Vallarta (PVR) | Alaska Airlines | AS690 | 16:41 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK79 | 16:45 | Gepland | |
| Hayden (HDN) | United Express | UA5986 | 16:46 | Gepland | |
| Mexico City (MEX) | United Airlines | UA718 | 16:49 | Gepland | |
| Houston (IAH) | United Airlines | UA589 | 16:50 | Gepland | |
| San Jose Del Cabo (SJD) | United Airlines | UA1931 | 16:52 | Gepland | |
| London (LHR) | United Airlines | UA949 | 17:00 | Gepland | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN98 | 17:00 | Gepland | |
| Jackson (JAC) | United Airlines | UA1756 | 17:05 | Gepland | |
| Arcata (ACV) | United Express | UA5539 | 17:08 | Gepland | |
| New York (JFK) | JetBlue | B61115 | 17:09 | Gepland | |
