Vluchten Aankomst en vertrek op San Francisco Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | United Express | UA4653 expand_more(2) | 00:15 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9272 | 00:15 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8058 | 00:15 | Gepland | |
| Boston (BOS) | JetBlue | B6733 | 00:25 | Gepland | |
| Denver (DEN) | Frontier | F91093 | 00:28 | Gepland | |
| New York (JFK) | American Airlines | AA177 | 00:52 | Vertraagd | |
| Washington (IAD) | United Airlines | UA367 expand_more(2) | 01:28 | Gepland | |
| Washington (IAD) | Air New Zealand | NZ9181 | 01:28 | Gepland | |
| Washington (IAD) | Virgin Australia | VA8388 | 01:28 | Gepland | |
| Los Angeles (LAX) | Korean Air Cargo | KE214 | 01:45 | 00:41 | geland |
| Los Angeles (LAX) | EVA Air | BR629 | 03:25 | Gepland | |
| Seattle (SEA) | Air Transport International | 8C6721 | 05:12 | Gepland | |
| Kona (KOA) | United Airlines | UA1724 expand_more(3) | 06:07 | Gepland | |
| Kona (KOA) | Air Canada | AC3531 | 06:07 | Gepland | |
| Kona (KOA) | ITA Airways | AZ4426 | 06:07 | Gepland | |
| Kona (KOA) | Lufthansa | LH9393 | 06:07 | Gepland | |
| Manila (MNL) | United Airlines | UA190 | 06:25 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS288 expand_more(3) | 06:30 | Gepland | |
| Honolulu (HNL) | Fiji Airways | FJ5807 | 06:30 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | HA7888 | 06:30 | Gepland | |
| Honolulu (HNL) | Qatar Airways | QR3434 | 06:30 | Gepland | |
| Seoul (ICN) | United Airlines | UA806 expand_more(1) | 06:30 | Gepland | |
| Seoul (ICN) | Asiana Airlines | OZ6620 | 06:30 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1276 | 06:30 | Gepland | |
| Taipei (TPE) | EVA Air | BR8 expand_more(1) | 06:30 | Gepland | |
| Taipei (TPE) | Thai Airways | TG6256 | 06:30 | Gepland | |
| Maui (OGG) | United Airlines | UA1750 expand_more(3) | 06:33 | Gepland | |
| Maui (OGG) | Air Canada | AC3554 | 06:33 | Gepland | |
| Maui (OGG) | Emirates | EK6207 | 06:33 | Gepland | |
| Maui (OGG) | Lufthansa | LH9205 | 06:33 | Gepland | |
| Honolulu (HNL) | United Airlines | UA214 expand_more(4) | 06:34 | Gepland | |
| Honolulu (HNL) | Air Canada | AC3527 | 06:34 | Gepland | |
| Honolulu (HNL) | Air China | CA7232 | 06:34 | Gepland | |
| Honolulu (HNL) | Air New Zealand | NZ9155 | 06:34 | Gepland | |
| Honolulu (HNL) | Lufthansa | LH9387 | 06:34 | Gepland | |
| Taipei (TPE) | United Airlines | UA872 | 06:40 | Gepland | |
| Brisbane (BNE) | United Airlines | UA97 expand_more(4) | 06:50 | Gepland | |
| Brisbane (BNE) | avianca | AV2054 | 06:50 | Gepland | |
| Brisbane (BNE) | Lufthansa | LH8947 | 06:50 | Gepland | |
| Brisbane (BNE) | Swiss | LX3089 | 06:50 | Gepland | |
| Brisbane (BNE) | Virgin Australia | VA8507 | 06:50 | Gepland | |
| Sydney (SYD) | United Airlines | UA870 expand_more(5) | 06:55 | Gepland | |
| Sydney (SYD) | Air New Zealand | NZ9870 | 06:55 | Gepland | |
| Sydney (SYD) | avianca | AV2191 | 06:55 | Gepland | |
| Sydney (SYD) | Lufthansa | LH9328 | 06:55 | Gepland | |
| Sydney (SYD) | Swiss | LX3079 | 06:55 | Gepland | |
| Sydney (SYD) | Virgin Australia | VA8004 | 06:55 | Gepland | |
| Hong Kong (HKG) | United Airlines | UA862 | 07:00 | Gepland | |
| Auckland (AKL) | United Airlines | UA916 expand_more(3) | 07:05 | Vertraagd | |
| Auckland (AKL) | Air New Zealand | NZ9816 | 07:05 | Vertraagd | |
| Auckland (AKL) | Lufthansa | LH9324 | 07:05 | Vertraagd | |
| Auckland (AKL) | Swiss | LX3109 | 07:05 | Vertraagd | |
| Santa Barbara (SBA) | United Airlines | UA2340 expand_more(2) | 07:11 | Gepland | |
| Santa Barbara (SBA) | Air Canada | AC3951 | 07:11 | Gepland | |
| Santa Barbara (SBA) | Air New Zealand | NZ9607 | 07:11 | Gepland | |
| Reno (RNO) | United Airlines | UA1954 expand_more(2) | 07:12 | Gepland | |
| Reno (RNO) | Air Canada | AC4371 | 07:12 | Gepland | |
| Reno (RNO) | Air New Zealand | NZ9581 | 07:12 | Gepland | |
| San Luis Obispo (SBP) | United Airlines | UA2018 expand_more(1) | 07:12 | Gepland | |
| San Luis Obispo (SBP) | avianca | AV2104 | 07:12 | Gepland | |
| Phoenix (PHX) | United Airlines | UA1678 expand_more(3) | 07:16 | Gepland | |
| Phoenix (PHX) | Air Canada | AC4464 | 07:16 | Gepland | |
| Phoenix (PHX) | Air New Zealand | NZ9380 | 07:16 | Gepland | |
| Phoenix (PHX) | Virgin Australia | VA8582 | 07:16 | Gepland | |
| Denver (DEN) | United Airlines | UA2367 expand_more(3) | 07:18 | Gepland | |
| Denver (DEN) | Air Canada | AC4893 | 07:18 | Gepland | |
| Denver (DEN) | Air New Zealand | NZ9070 | 07:18 | Gepland | |
| Denver (DEN) | Virgin Australia | VA8355 | 07:18 | Gepland | |
| Phoenix (PHX) | Frontier | F91191 expand_more(1) | 07:20 | Gepland | |
| Phoenix (PHX) | Volaris | Y42090 | 07:20 | Gepland | |
| Redding (RDD) | United Express | UA5549 | 07:27 | Gepland | |
| Houston (IAH) | United Airlines | UA487 expand_more(2) | 07:31 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9205 | 07:31 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8074 | 07:31 | Gepland | |
| Los Angeles (LAX) | Alaska Horizon | AS2468 expand_more(3) | 07:31 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2326 | 07:31 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4835 | 07:31 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2031 | 07:31 | Gepland | |
| Sacramento (SMF) | United Express | UA5460 expand_more(4) | 07:34 | Gepland | |
| Sacramento (SMF) | Air Canada | AC4541 | 07:34 | Gepland | |
| Sacramento (SMF) | Air New Zealand | NZ9676 | 07:34 | Gepland | |
| Sacramento (SMF) | All Nippon Airways | NH7391 | 07:34 | Gepland | |
| Sacramento (SMF) | Virgin Australia | VA8267 | 07:34 | Gepland | |
| Monterey (MRY) | SkyWest Airlines | UA5515 expand_more(3) | 07:35 | Gepland | |
| Monterey (MRY) | Air Canada | AC4269 | 07:35 | Gepland | |
| Monterey (MRY) | Air New Zealand | NZ2828 | 07:35 | Gepland | |
| Monterey (MRY) | avianca | AV2055 | 07:35 | Gepland | |
| Salt Lake City (SLC) | United Express | UA4763 expand_more(2) | 07:38 | Gepland | |
| Salt Lake City (SLC) | Air Canada | AC4510 | 07:38 | Gepland | |
| Salt Lake City (SLC) | Virgin Australia | VA8449 | 07:38 | Gepland | |
| Seattle (SEA) | United Express | UA5676 expand_more(2) | 07:38 | Gepland | |
| Seattle (SEA) | Air New Zealand | NZ9422 | 07:38 | Gepland | |
| Seattle (SEA) | Virgin Australia | VA8300 | 07:38 | Gepland | |
| Los Angeles (LAX) | United Express | UA5316 expand_more(4) | 07:40 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9275 | 07:40 | Gepland | |
| Los Angeles (LAX) | All Nippon Airways | NH7357 | 07:40 | Gepland | |
| Los Angeles (LAX) | avianca | AV2010 | 07:40 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8059 | 07:40 | Gepland | |
| Portland (PDX) | United Express | UA5611 expand_more(4) | 07:40 | Gepland | |
| Portland (PDX) | Air Canada | AC3343 | 07:40 | Gepland | |
| Portland (PDX) | Air New Zealand | NZ9351 | 07:40 | Gepland | |
| Portland (PDX) | All Nippon Airways | NH7313 | 07:40 | Gepland | |
| Portland (PDX) | Virgin Australia | VA8458 | 07:40 | Gepland | |
| Eugene (EUG) | United Airlines | UA335 expand_more(2) | 07:42 | Gepland | |
| Eugene (EUG) | Air New Zealand | NZ9173 | 07:42 | Gepland | |
| Eugene (EUG) | avianca | AV2270 | 07:42 | Gepland | |
| Ontario (ONT) | United Airlines | UA2363 expand_more(1) | 07:43 | Gepland | |
| Ontario (ONT) | Air Canada | AC4080 | 07:43 | Gepland | |
| Las Vegas (LAS) | Frontier | F93019 | 07:48 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA643 expand_more(4) | 07:48 | Gepland | |
| Las Vegas (LAS) | Air Canada | AC5211 | 07:48 | Gepland | |
| Las Vegas (LAS) | Air New Zealand | NZ9237 | 07:48 | Gepland | |
| Las Vegas (LAS) | All Nippon Airways | NH7315 | 07:48 | Gepland | |
| Las Vegas (LAS) | Virgin Australia | VA8122 | 07:48 | Gepland | |
| Fresno (FAT) | United Express | UA5338 expand_more(2) | 07:50 | Gepland | |
| Fresno (FAT) | Air Canada | AC4333 | 07:50 | Gepland | |
| Fresno (FAT) | Air New Zealand | NZ9204 | 07:50 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ32 | 07:50 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(4) | 07:55 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9171 | 07:55 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8848 | 07:55 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7217 | 07:55 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS4109 | 07:55 | Gepland | |
| Santa Ana (SNA) | SkyWest Airlines | OO251 | 08:00 | Gepland | |
| Denver (DEN) | Frontier | F91229 expand_more(1) | 08:03 | Gepland | |
| Denver (DEN) | Volaris | Y42096 | 08:03 | Gepland | |
| San Diego (SAN) | United Airlines | UA1721 expand_more(3) | 08:05 | Gepland | |
| San Diego (SAN) | Air Canada | AC5312 | 08:05 | Gepland | |
| San Diego (SAN) | All Nippon Airways | NH7301 | 08:05 | Gepland | |
| San Diego (SAN) | Virgin Australia | VA8433 | 08:05 | Gepland | |
| Monterrey (MTY) | United Express | UA5596 | 08:20 | Gepland | |
| Brisbane (BNE) | United Airlines | UA3932 | 08:21 | Vertraagd | |
| Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08:25 | Gepland | |
| Melbourne (MEL) | Lufthansa | LH8921 | 08:25 | Gepland | |
| Melbourne (MEL) | Swiss | LX3087 | 08:25 | Gepland | |
| Melbourne (MEL) | Virgin Australia | VA8003 | 08:25 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4003 | 08:30 | Gepland | |
| Santa Ana (SNA) | Alaska SkyWest | AS3251 expand_more(4) | 08:32 | Gepland | |
| Santa Ana (SNA) | American Airlines | AA9320 | 08:32 | Gepland | |
| Santa Ana (SNA) | Hawaiian Airlines | HA7116 | 08:32 | Gepland | |
| Santa Ana (SNA) | Jet Linx Aviation | JL5459 | 08:32 | Gepland | |
| Santa Ana (SNA) | Qatar Airways | QR8812 | 08:32 | Gepland | |
| Arcata (ACV) | United Airlines | UA5313 expand_more(1) | 08:38 | Gepland | |
| Arcata (ACV) | Air New Zealand | NZ9318 | 08:38 | Gepland | |
| Albuquerque (ABQ) | United Express | UA4697 expand_more(3) | 08:40 | Gepland | |
| Albuquerque (ABQ) | Air Canada | AC4033 | 08:40 | Gepland | |
| Albuquerque (ABQ) | Air New Zealand | NZ9233 | 08:40 | Gepland | |
| Albuquerque (ABQ) | All Nippon Airways | NH7329 | 08:40 | Gepland | |
| Medford (MFR) | United Express | UA6010 expand_more(1) | 08:40 | Gepland | |
| Medford (MFR) | Air New Zealand | NZ9526 | 08:40 | Gepland | |
| Shanghai (PVG) | United Airlines | UA858 expand_more(1) | 08:40 | Gepland | |
| Shanghai (PVG) | Air China | CA7209 | 08:40 | Gepland | |
| Tucson (TUS) | United Express | UA4683 expand_more(4) | 08:42 | Gepland | |
| Tucson (TUS) | Air Canada | AC4155 | 08:42 | Gepland | |
| Tucson (TUS) | Air New Zealand | NZ9744 | 08:42 | Gepland | |
| Tucson (TUS) | All Nippon Airways | NH7393 | 08:42 | Gepland | |
| Tucson (TUS) | Lufthansa | LH9293 | 08:42 | Gepland | |
| Santa Barbara (SBA) | United Express | UA5293 expand_more(1) | 08:43 | Gepland | |
| Santa Barbara (SBA) | Air Canada | AC4250 | 08:43 | Gepland | |
| Pasco (PSC) | United Express | UA5811 | 08:43 | Gepland | |
| Kentucky (CVG) | Star Peru | 2I805 | 08:45 | Gepland | |
| Las Vegas (LAS) | Alaska Airlines | AS613 expand_more(2) | 08:46 | Gepland | |
| Las Vegas (LAS) | American Airlines | AA7419 | 08:46 | Gepland | |
| Las Vegas (LAS) | Cathay Pacific | CX7851 | 08:46 | Gepland | |
| Burbank (BUR) | Alaska SkyWest | AS3332 | 08:48 | Gepland | |
| Santa Ana (SNA) | United Airlines | UA2128 | 08:50 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL920 | 09:00 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU589 | 09:00 | Gepland | |
| San Jose (SJC) | NetJets | EJA817 | 09:00 | Gepland | |
| Burbank (BUR) | United Airlines | UA488 | 09:01 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA520 | 09:05 | Gepland | |
| Singapore (SIN) | United Airlines | UA2 | 09:05 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS526 | 09:08 | Gepland | |
| Mexico City (MEX) | United Airlines | UA822 | 09:09 | Gepland | |
| Tokyo (HND) | United Airlines | UA876 | 09:10 | Vertraagd | |
| Tampa (TPA) | United Airlines | UA2448 | 09:10 | Gepland | |
| Dallas (DFW) | American Airlines | AA1949 | 09:11 | Gepland | |
| Reno (RNO) | United Airlines | UA450 | 09:12 | Gepland | |
| Everett (PAE) | Alaska Horizon | AS2078 | 09:14 | Gepland | |
| Tokyo (NRT) | All Nippon Airways | NH8 | 09:15 | Gepland | |
| Tokyo (NRT) | United Airlines | UA838 | 09:15 | Gepland | |
| Newark (EWR) | United Airlines | UA2115 | 09:20 | Gepland | |
| Phoenix (PHX) | United Airlines | UA1372 | 09:21 | Gepland | |
| Portland (PDX) | United Airlines | UA1608 | 09:26 | Gepland | |
| Chicago (ORD) | United Airlines | UA483 | 09:27 | Gepland | |
| Pittsburgh (PIT) | United Airlines | UA790 | 09:27 | Gepland | |
| Spokane (GEG) | United Airlines | UA743 | 09:28 | Gepland | |
| Palm Springs (PSP) | Alaska SkyWest | AS3497 | 09:28 | Gepland | |
| Cleveland (CLE) | United Airlines | UA2153 | 09:30 | Gepland | |
| Seoul (ICN) | Korean Air | KE23 | 09:30 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL976 | 09:30 | Geannuleerd | |
| Richmond (YVR) | Flair Airlines | F81846 | 09:30 | Gepland | |
| Nashville (BNA) | United Airlines | UA1578 | 09:31 | Gepland | |
| Richmond (YVR) | United Airlines | UA2322 | 09:31 | Gepland | |
| Detroit (DTW) | United Airlines | UA2229 | 09:32 | Gepland | |
| Los Angeles (LAX) | Alaska Horizon | AS2076 | 09:33 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA2356 | 09:33 | Gepland | |
| Seattle (SEA) | United Airlines | UA611 | 09:34 | Gepland | |
| Washington (IAD) | United Airlines | UA1095 | 09:35 | Gepland | |
| Salt Lake City (SLC) | United Airlines | UA1581 | 09:35 | Gepland | |
| San Diego (SAN) | United Airlines | UA2863 | 09:35 | Gepland | |
| San Luis Obispo (SBP) | United Express | UA6035 | 09:35 | Gepland | |
| Dallas (DFW) | United Airlines | UA1082 | 09:39 | Gepland | |
| Redmond (RDM) | United Airlines | UA657 | 09:39 | Gepland | |
| Chicago (ORD) | American Airlines | AA712 | 09:40 | Gepland | |
| Toronto (YYZ) | United Airlines | UA565 | 09:40 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| San Jose (SJO) | United Airlines | UA2312 | 00:05 | Gepland | |
| Tokyo (HND) | All Nippon Airways | NH107 | 00:20 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1476 | 00:25 | Gepland | |
| Dallas (DFW) | American Airlines | AA3047 | 00:30 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL409 | 00:40 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM383 | 00:42 | Gepland | |
| Houston (IAH) | United Airlines | UA512 | 00:43 | Gepland | |
| Taipei (TPE) | China Airlines Cargo | CI5345 | 01:30 | Gepland | |
| Seoul (ICN) | Korean Air | KE214 | 03:45 | Gepland | |
| San Jose del Cabo (SJD) | VistaJet | VJT731 | 04:00 | Gepland | |
| Houston (IAH) | United Airlines | UA315 expand_more(2) | 05:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9198 | 05:00 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8084 | 05:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2133 | 05:00 | Gepland | |
| Denver (DEN) | United Airlines | UA2420 expand_more(3) | 05:10 | Gepland | |
| Denver (DEN) | Air Canada | AC4046 | 05:10 | Gepland | |
| Denver (DEN) | Air New Zealand | NZ9057 | 05:10 | Gepland | |
| Denver (DEN) | Virgin Australia | VA8335 | 05:10 | Gepland | |
| Cincinnati (CVG) | Air Transport International | 8C3321 | 05:10 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2869 | 05:30 | Gepland | |
| Taipei (TPE) | EVA Air | BR629 | 05:45 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL772 expand_more(2) | 05:45 | Gepland | |
| Detroit (DTW) | Air France | AF2227 | 05:45 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1794 | 05:45 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1228 | 05:50 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1331 expand_more(3) | 05:55 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4208 | 05:55 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4541 | 05:55 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS6423 | 05:55 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL2721 expand_more(2) | 05:55 | Gepland | |
| Seattle (SEA) | Aeromexico | AM3945 | 05:55 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS3216 | 05:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA402 expand_more(3) | 06:00 | Gepland | |
| Dallas (DFW) | British Airways | BA1864 | 06:00 | Gepland | |
| Dallas (DFW) | Iberia | IB4259 | 06:00 | Gepland | |
| Dallas (DFW) | Qantas | QF3294 | 06:00 | Gepland | |
| Phoenix (PHX) | American Airlines | AA783 | 06:00 | Gepland | |
| Chicago (ORD) | American Airlines | AA2614 expand_more(4) | 06:00 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7154 | 06:00 | Gepland | |
| Chicago (ORD) | British Airways | BA5769 | 06:00 | Gepland | |
| Chicago (ORD) | Iberia | IB4876 | 06:00 | Gepland | |
| Chicago (ORD) | Qantas | QF3191 | 06:00 | Gepland | |
| Los Angeles (LAX) | Alaska SkyWest | AS3318 expand_more(3) | 06:00 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2699 | 06:00 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6995 | 06:00 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR8816 | 06:00 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL1598 expand_more(5) | 06:00 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4306 | 06:00 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8812 | 06:00 | Gepland | |
| Los Angeles (LAX) | El Al | LY4570 | 06:00 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA8656 | 06:00 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2272 | 06:00 | Gepland | |
| Los Angeles (LAX) | United Express | UA5690 expand_more(4) | 06:00 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9260 | 06:00 | Gepland | |
| Los Angeles (LAX) | avianca | AV2163 | 06:00 | Gepland | |
| Los Angeles (LAX) | Copa Airlines | CM1071 | 06:00 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8546 | 06:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL570 expand_more(5) | 06:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4297 | 06:05 | Gepland | |
| Atlanta (ATL) | Air France | AF2339 | 06:05 | Gepland | |
| Atlanta (ATL) | KLM | KL6790 | 06:05 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7921 | 06:05 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4479 | 06:05 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2178 expand_more(1) | 06:05 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1588 | 06:05 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN957 | 06:10 | Gepland | |
| New York (JFK) | American Airlines | AA234 expand_more(7) | 06:15 | Gepland | |
| New York (JFK) | British Airways | BA5603 | 06:15 | Gepland | |
| New York (JFK) | GOL | G36439 | 06:15 | Gepland | |
| New York (JFK) | Gulf Air | GF4132 | 06:15 | Gepland | |
| New York (JFK) | Iberia | IB8251 | 06:15 | Gepland | |
| New York (JFK) | Qantas | QF3288 | 06:15 | Gepland | |
| New York (JFK) | Qatar Airways | QR9331 | 06:15 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT5005 | 06:15 | Gepland | |
| Denver (DEN) | Frontier | F91230 expand_more(1) | 06:15 | Gepland | |
| Denver (DEN) | Volaris | Y42097 | 06:15 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA2211 expand_more(4) | 06:20 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1212 | 06:20 | Gepland | |
| Los Angeles (LAX) | British Airways | BA6507 | 06:20 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7553 | 06:20 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4367 | 06:20 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2506 expand_more(2) | 06:21 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5618 | 06:21 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR7839 | 06:21 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2080 | 06:25 | Gepland | |
| New York (JFK) | Alaska Airlines | AS211 expand_more(2) | 06:29 | Gepland | |
| New York (JFK) | Hawaiian Airlines | HA6528 | 06:29 | Gepland | |
| New York (JFK) | Qatar Airways | QR2129 | 06:29 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS416 expand_more(5) | 06:30 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2665 | 06:30 | Gepland | |
| Seattle (SEA) | American Airlines | AA7530 | 06:30 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6931 | 06:30 | Gepland | |
| Seattle (SEA) | Korean Air | KE6116 | 06:30 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3406 | 06:30 | Gepland | |
| New York (JFK) | JetBlue | B6816 expand_more(8) | 06:30 | Gepland | |
| New York (JFK) | British Airways | BA8384 | 06:30 | Gepland | |
| New York (JFK) | Etihad Airways | EY8434 | 06:30 | Gepland | |
| New York (JFK) | Hawaiian Airlines | HA2360 | 06:30 | Gepland | |
| New York (JFK) | Icelandair | FI7896 | 06:30 | Gepland | |
| New York (JFK) | LOT | LO5776 | 06:30 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT9563 | 06:30 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1463 | 06:30 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4390 | 06:30 | Gepland | |
| San Diego (SAN) | Alaska SkyWest | AS3263 expand_more(2) | 06:40 | Gepland | |
| San Diego (SAN) | American Airlines | AA7548 | 06:40 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA7014 | 06:40 | Gepland | |
| San Diego (SAN) | SkyWest Airlines | OO263 | 06:40 | Gepland | |
| Chicago (ORD) | United Airlines | UA2091 expand_more(3) | 06:45 | Gepland | |
| Chicago (ORD) | Air Canada | AC5366 | 06:45 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ9309 | 06:45 | Gepland | |
| Chicago (ORD) | Virgin Australia | VA8097 | 06:45 | Gepland | |
| Denver (DEN) | United Airlines | UA2302 expand_more(3) | 06:50 | Gepland | |
| Denver (DEN) | Air Canada | AC5438 | 06:50 | Gepland | |
| Denver (DEN) | Air New Zealand | NZ9052 | 06:50 | Gepland | |
| Denver (DEN) | Virgin Australia | VA8336 | 06:50 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1878 | 07:00 | Gepland | |
| Orlando (MCO) | Alaska Airlines | AS368 expand_more(4) | 07:00 | Gepland | |
| Orlando (MCO) | American Airlines | AA9269 | 07:00 | Gepland | |
| Orlando (MCO) | Fiji Airways | FJ5824 | 07:00 | Gepland | |
| Orlando (MCO) | Hawaiian Airlines | HA6999 | 07:00 | Gepland | |
| Orlando (MCO) | Qantas | QF3796 | 07:00 | Gepland | |
| San Jose del Cabo (SJD) | Alaska Airlines | AS1344 expand_more(3) | 07:00 | Gepland | |
| San Jose del Cabo (SJD) | American Airlines | AA9379 | 07:00 | Gepland | |
| San Jose del Cabo (SJD) | Hawaiian Airlines | HA7032 | 07:00 | Gepland | |
| San Jose del Cabo (SJD) | Qantas | QF3756 | 07:00 | Gepland | |
| Palm Springs (PSP) | Alaska Horizon | AS2285 expand_more(3) | 07:00 | Gepland | |
| Palm Springs (PSP) | American Airlines | AA9363 | 07:00 | Gepland | |
| Palm Springs (PSP) | Hawaiian Airlines | HA6594 | 07:00 | Gepland | |
| Palm Springs (PSP) | Qantas | QF3793 | 07:00 | Gepland | |
| New York (JFK) | Delta Air Lines | DL405 expand_more(8) | 07:00 | Gepland | |
| New York (JFK) | Aeromexico | AM4304 | 07:00 | Gepland | |
| New York (JFK) | Air Europa | UX3427 | 07:00 | Gepland | |
| New York (JFK) | Air France | AF6853 | 07:00 | Gepland | |
| New York (JFK) | El Al | LY4442 | 07:00 | Gepland | |
| New York (JFK) | KLM | KL6452 | 07:00 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6593 | 07:00 | Gepland | |
| New York (JFK) | SAS | SK3637 | 07:00 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4838 | 07:00 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | HA811 expand_more(3) | 07:00 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS8011 | 07:00 | Gepland | |
| Honolulu (HNL) | JetBlue | B65811 | 07:00 | Gepland | |
| Honolulu (HNL) | Korean Air | KE7862 | 07:00 | Gepland | |
| Austin (AUS) | United Airlines | UA1107 expand_more(3) | 07:00 | Gepland | |
| Austin (AUS) | Air Canada | AC5289 | 07:00 | Gepland | |
| Austin (AUS) | Air New Zealand | NZ9119 | 07:00 | Gepland | |
