Vluchten Aankomst en vertrek op San Francisco Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL656 | 00:05 | Gepland | |
Boston (BOS) | Alaska Airlines | AS360 | 00:05 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1887 | 00:05 | Gepland | |
Las Vegas (LAS) | Alaska Airlines | AS570 | 00:05 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2089 | 00:05 | Gepland | |
Denver (DEN) | Frontier | F93439 | 00:14 | Gepland | |
Boston (BOS) | JetBlue | B6333 | 00:15 | Gepland | |
Dallas (DFW) | American Airlines | AA446 | 00:17 | Gepland | |
Dallas (DAL) | NetJets | EJA536 | 00:18 | Gepland | |
Ontario (ONT) | Frontier | F92677 | 00:19 | Gepland | |
Los Angeles (LAX) | Asiana Airlines | OZ284 | 00:30 | Gepland | |
Washington (IAD) | United Airlines | UA367 | 00:55 | Gepland | |
New York (JFK) | JetBlue | B6515 | 00:59 | Gepland | |
New York (JFK) | Delta Air Lines | DL1732 | 01:29 | Gepland | |
Madison (MSN) | NetJets | EJA177 | 06:03 | Gepland | |
Seoul (ICN) | United Airlines | UA806 | 06:10 | Gepland | |
Taipei (TPE) | United Airlines | UA872 | 06:30 | Gepland | |
Honolulu (HNL) | United Airlines | UA214 | 06:32 | Gepland | |
Maui (OGG) | United Airlines | UA1750 | 06:34 | Gepland | |
Brisbane (BNE) | United Airlines | UA97 | 06:35 | Gepland | |
Manila (MNL) | United Airlines | UA190 | 06:35 | Gepland | |
Taipei (TPE) | EVA Air | BR8 | 06:50 | Gepland | |
Santa Barbara (SBA) | NetJets | EJA302 | 06:54 | Gepland | |
Sydney (SYD) | United Airlines | UA870 | 06:55 | Gepland | |
New Delhi (DEL) | Air India | AI173 | 07:00 | Gepland | |
Sacramento (SMF) | United Express | UA5588 | 07:03 | Gepland | |
Monterey (MRY) | United Express | UA5515 | 07:11 | Gepland | |
Kauai Island (LIH) | United Airlines | UA1685 | 07:14 | Gepland | |
Seattle (SEA) | United Express | UA5657 | 07:15 | Gepland | |
Reno (RNO) | United Airlines | UA2492 | 07:16 | Gepland | |
Portland (PDX) | United Airlines | UA1164 | 07:23 | Gepland | |
Medford (MFR) | United Airlines | UA717 | 07:24 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL1421 | 07:25 | Gepland | |
Los Angeles (LAX) | United Airlines | UA2194 | 07:25 | Gepland | |
Bakersfield (BFL) | United Express | UA4724 | 07:26 | Gepland | |
Eugene (EUG) | United Airlines | UA335 | 07:37 | Gepland | |
Redmond (RDM) | United Airlines | UA1508 | 07:40 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN3499 | 07:40 | Gepland | |
Denver (DEN) | United Airlines | UA2367 | 07:45 | Gepland | |
Houston (IAH) | United Airlines | UA487 | 07:45 | Gepland | |
Arcata (ACV) | United Express | UA5313 | 07:48 | Gepland | |
Fresno (FAT) | SkyWest Airlines | UA5338 | 07:48 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA624 | 07:49 | Gepland | |
Austin (AUS) | United Airlines | UA577 | 07:50 | Gepland | |
Indianapolis (IND) | United Airlines | UA500 | 07:50 | Gepland | |
Austin (AUS) | Alaska Airlines | AS513 | 07:53 | Gepland | |
San Diego (SAN) | United Airlines | UA499 | 07:56 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN4387 | 08:15 | Gepland | |
Melbourne (MEL) | United Airlines | UA61 | 08:15 | Gepland | |
Shanghai (PVG) | United Airlines | UA858 | 08:25 | Gepland | |
Santa Ana (SNA) | Alaska SkyWest | AS3251 | 08:30 | Gepland | |
Las Vegas (LAS) | Alaska Airlines | AS613 | 08:38 | Gepland | |
Pasco (PSC) | United Express | UA5811 | 08:40 | Gepland | |
Boise (BOI) | United Express | UA4678 | 08:41 | Gepland | |
Salt Lake City (SLC) | United Express | UA5736 | 08:42 | Gepland | |
Sacramento (SMF) | United Express | UA5318 | 08:43 | Gepland | |
Dallas (DFW) | American Airlines | AA1949 | 08:45 | Gepland | |
Pittsburgh (PIT) | United Airlines | UA433 | 08:45 | Gepland | |
Santa Ana (SNA) | United Airlines | UA336 | 08:45 | Gepland | |
Burbank (BUR) | United Airlines | UA488 | 08:46 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6213 | 08:46 | Gepland | |
Portland (PDX) | Alaska Airlines | AS1350 | 08:48 | Gepland | |
Mexico City (MEX) | United Airlines | UA820 | 08:49 | Gepland | |
Monterrey (MTY) | United Express | UA5596 | 08:52 | Gepland | |
Chicago (ORD) | United Airlines | UA1807 | 08:53 | Gepland | |
Dallas (DFW) | United Airlines | UA1390 | 08:54 | Gepland | |
Hong Kong (HKG) | United Airlines | UA862 | 08:55 | Geannuleerd | |
Salt Lake City (SLC) | Delta Air Lines | DL920 | 09:00 | Gepland | |
Palm Springs (PSP) | United Express | UA4699 | 09:03 | Gepland | |
San Diego (SAN) | Alaska SkyWest | AS3276 | 09:06 | Gepland | |
Denver (DEN) | SkyWest Airlines | OO5191 | 09:08 | Gepland | |
Toronto (YYZ) | United Airlines | UA565 | 09:10 | Gepland | |
Newark (EWR) | United Airlines | UA2115 | 09:14 | Gepland | |
Houston (IAH) | United Airlines | UA3774 | 09:15 | Gepland | |
Singapore (SIN) | United Airlines | UA2 | 09:15 | Gepland | |
Cleveland (CLE) | United Airlines | UA2153 | 09:16 | Gepland | |
Phoenix (PHX) | United Airlines | UA2051 | 09:16 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1082 | 09:16 | Gepland | |
Washington (IAD) | United Airlines | UA1095 | 09:19 | Gepland | |
Seattle (SEA) | United Airlines | UA2640 | 09:20 | Gepland | |
Austin (AUS) | United Airlines | UA2177 | 09:21 | Gepland | |
Nashville (BNA) | United Airlines | UA611 | 09:21 | Gepland | |
New York (JFK) | American Airlines | AA76 | 09:21 | Gepland | |
Chicago (ORD) | American Airlines | AA834 | 09:22 | Gepland | |
Portland (PDX) | United Airlines | UA1660 | 09:23 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL2636 | 09:24 | Gepland | |
New York (JFK) | JetBlue | B6115 | 09:25 | Gepland | |
Las Vegas (LAS) | United Airlines | UA2356 | 09:27 | Gepland | |
Richmond (YVR) | United Airlines | UA2322 | 09:27 | Gepland | |
Tucson (TUS) | United Airlines | UA1449 | 09:29 | Gepland | |
Tokyo (HND) | United Airlines | UA876 | 09:30 | Gepland | |
Houston (IAH) | United Airlines | UA1768 | 09:30 | Gepland | |
Richmond (YVR) | Flair Airlines | F81846 | 09:30 | Gepland | |
San Antonio (SAT) | United Express | UA4722 | 09:32 | Gepland | |
Fresno (FAT) | United Express | UA4739 | 09:34 | Gepland | |
Baltimore (BWI) | United Airlines | UA217 | 09:35 | Gepland | |
Philadelphia (PHL) | United Airlines | UA1048 | 09:35 | Gepland | |
Atlanta (ATL) | United Airlines | UA1259 | 09:40 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1535 | 09:40 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ32 | 09:40 | Gepland | |
Tampa (TPA) | United Airlines | UA1744 | 09:41 | Gepland | |
Denver (DEN) | United Airlines | UA2391 | 09:42 | Gepland | |
San Diego (SAN) | United Airlines | UA2863 | 09:42 | Gepland | |
San Luis Obispo (SBP) | United Express | UA5516 | 09:43 | Gepland | |
Tokyo (HND) | Japan Airlines | JL2 | 09:45 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL1715 | 09:45 | Gepland | |
Los Angeles (LAX) | United Airlines | UA1997 | 09:45 | Gepland | |
Raleigh (RDU) | United Airlines | UA1204 | 09:45 | Gepland | |
Omaha (OMA) | United Express | UA5926 | 09:45 | Gepland | |
Washington (DCA) | United Airlines | UA369 | 09:49 | Gepland | |
Boston (BOS) | JetBlue | B61333 | 09:50 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2184 | 09:54 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL693 | 09:58 | Gepland | |
Newark (EWR) | United Airlines | UA1960 | 10:00 | Gepland | |
Chicago (ORD) | United Airlines | UA2214 | 10:04 | Gepland | |
Burbank (BUR) | Alaska Airlines | AS3332 | 10:13 | Gepland | |
Los Angeles (LAX) | Alaska SkyWest | AS3297 | 10:19 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B6377 | 10:20 | Gepland | |
Dallas (DFW) | American Airlines | AA1996 | 10:24 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1166 | 10:24 | Gepland | |
Everett (PAE) | Alaska Horizon | AS2068 | 10:27 | Gepland | |
Richmond (YVR) | Air Canada Express | AC8840 | 10:29 | Gepland | |
Tokyo (NRT) | All Nippon Airways | NH8 | 10:30 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL361 | 10:33 | Gepland | |
Toronto (YYZ) | Air Canada | AC739 | 10:33 | Gepland | |
Tokyo (NRT) | United Airlines | UA838 | 10:35 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN4482 | 10:35 | Gepland | |
Seoul (ICN) | Korean Air | KE23 | 10:40 | Gepland | |
Newark (EWR) | Alaska Airlines | AS373 | 10:41 | Gepland | |
New York (JFK) | Delta Air Lines | DL668 | 10:42 | Gepland | |
Boise (BOI) | United Express | UA4733 | 10:44 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2415 | 10:45 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6277 | 10:50 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1999 | 10:53 | Gepland | |
Austin (AUS) | United Airlines | UA1668 | 10:54 | Gepland | |
Los Angeles (LAX) | Frontier | F94593 | 10:55 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN769 | 10:55 | Gepland | |
Ontario (ONT) | United Airlines | UA1585 | 10:55 | Gepland | |
Taipei (TPE) | United Airlines | UA852 | 10:55 | Gepland | |
Seattle (SEA) | United Airlines | UA1333 | 10:59 | Gepland | |
Osaka (KIX) | United Airlines | UA34 | 11:00 | Gepland | |
Cleveland (CLE) | United Airlines | UA1406 | 11:01 | Gepland | |
Boston (BOS) | Delta Air Lines | DL362 | 11:02 | Gepland | |
San Diego (SAN) | Alaska SkyWest | AS3479 | 11:06 | Gepland | |
Washington (IAD) | United Airlines | UA1702 | 11:09 | Gepland | |
Montreal (YUL) | Air Canada | AC761 | 11:11 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1524 | 11:12 | Gepland | |
Santa Ana (SNA) | Alaska SkyWest | AS3404 | 11:12 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX870 | 11:15 | Gepland | |
Mexico City (MEX) | United Airlines | UA718 | 11:15 | Gepland | |
Santa Ana (SNA) | United Express | UA5906 | 11:16 | Gepland | |
Denver (DEN) | United Airlines | UA1719 | 11:17 | Gepland | |
Newark (EWR) | United Airlines | UA1777 | 11:20 | Gepland | |
Chicago (ORD) | American Airlines | AA819 | 11:20 | Gepland | |
Tokyo (NRT) | Japan Airlines | JL58 | 11:20 | Gepland | |
Portsmouth (PSM) | NetJets | EJA844 | 11:24 | Gepland | |
Miami (MIA) | American Airlines | AA1557 | 11:27 | Gepland | |
Las Vegas (LAS) | United Airlines | UA354 | 11:31 | Gepland | |
Seoul (ICN) | United Airlines | UA892 | 11:35 | Gepland | |
Santa Barbara (SBA) | United Airlines | UA1051 | 11:36 | Gepland | |
Orlando (MCO) | United Airlines | UA626 | 11:38 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL2272 | 11:40 | Gepland | |
St Louis (STL) | Southwest Airlines | WN4315 | 11:40 | Gepland | |
Albuquerque (ABQ) | United Express | UA4638 | 11:42 | Gepland | |
New York (JFK) | American Airlines | AA179 | 11:43 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL672 | 11:45 | Gepland | |
Amsterdam (AMS) | KLM | KL605 | 11:45 | Gepland | |
Boston (BOS) | United Airlines | UA1008 | 11:47 | Gepland | |
Raleigh (RDU) | United Airlines | UA795 | 11:48 | Gepland | |
Dallas (DFW) | United Airlines | UA278 | 11:49 | Gepland | |
Auckland (AKL) | Air New Zealand | NZ8 | 11:50 | Gepland | |
Baltimore (BWI) | United Airlines | UA363 | 11:50 | Gepland | |
Paris (CDG) | United Airlines | UA984 | 11:50 | Gepland | |
Fresno (FAT) | United Express | UA5737 | 11:50 | Gepland | |
Charlotte (CLT) | American Airlines | AA2651 | 11:51 | Gepland | |
Redmond (RDM) | AlphaSky | AS3360 | 11:51 | Gepland | |
Chicago (ORD) | United Airlines | UA1387 | 11:53 | Gepland | |
Calgary (YYC) | WestJet | WS1508 | 11:54 | Gepland | |
New York (JFK) | JetBlue | B6215 | 11:55 | Gepland | |
Reno (RNO) | United Airlines | UA1423 | 11:56 | Gepland | |
Los Angeles (LAX) | United Airlines | UA1791 | 11:56 | Gepland | |
Minneapolis (MSP) | Sun Country Airlines | SY393 | 12:02 | Gepland | |
Kentucky (CVG) | Breeze Airways | MX258 | 12:05 | Gepland | |
San Luis Obispo (SBP) | SkyWest Airlines | UA5903 | 12:05 | Gepland | |
San Diego (SAN) | AlphaSky | AS3347 | 12:10 | Gepland | |
Richmond (YVR) | United Airlines | UA520 | 12:11 | Gepland | |
Fort Lauderdale (FLL) | United Airlines | UA539 | 12:12 | Gepland | |
Sacramento (SMF) | United Express | UA5248 | 12:14 | Gepland | |
Burbank (BUR) | United Express | UA5835 | 12:15 | Gepland | |
Phoenix (PHX) | United Airlines | UA2614 | 12:15 | Gepland | |
Houston (IAH) | United Airlines | UA2358 | 12:19 | Gepland | |
San Diego (SAN) | United Airlines | UA2855 | 12:20 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1335 | 12:20 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL902 | 12:20 | Gepland | |
Portland (PDX) | Alaska Airlines | AS128 | 12:23 | Gepland | |
New York (JFK) | Delta Air Lines | DL409 | 12:29 | Gepland | |
Chicago (ORD) | American Airlines | AA948 | 12:29 | Gepland | |
Austin (AUS) | Delta Air Lines | DL381 | 12:31 | Gepland | |
San Salvador (SAL) | avianca | AV562 | 12:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH454 | 12:40 | Gepland | |
Palm Springs (PSP) | Alaska SkyWest | AS3351 | 12:43 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL1412 | 12:43 | Gepland | |
New York (JFK) | AlphaSky | AS227 | 12:45 | Gepland | |
Boston (BOS) | JetBlue | B61833 | 12:47 | Gepland | |
Paris (CDG) | Air France | AF84 | 12:50 | Gepland | |
Las Vegas (LAS) | United Airlines | UA574 | 12:58 | Gepland | |
Toronto (YYZ) | Air Canada | AC741 | 12:58 | Gepland | |
Portland (PDX) | United Express | UA5560 | 13:02 | Gepland | |
Los Angeles (LAX) | United Airlines | UA1596 | 13:10 | Gepland | |
Dallas (DFW) | American Airlines | AA2387 | 13:11 | Gepland | |
Mexico City (MEX) | Aeromexico | AM668 | 13:15 | Gepland | |
Phoenix (PHX) | American Airlines | AA1756 | 13:17 | Gepland | |
Austin (AUS) | Southwest Airlines | WN833 | 13:20 | Gepland | |
Denver (DEN) | United Airlines | UA1572 | 13:21 | Gepland | |
Los Angeles (LAX) | Alaska SkyWest | AS3342 | 13:24 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN787 | 13:30 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2074 | 13:30 | Gepland | |
Santa Ana (SNA) | United Express | UA5805 | 13:30 | Gepland | |
Salt Lake City (SLC) | United Airlines | UA2166 | 13:31 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL750 | 13:35 | Gepland | |
Doha (DOH) | Qatar Airways | QR737 | 13:35 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP237 | 13:35 | Gepland | |
Chicago (ORD) | United Airlines | UA343 | 13:35 | Gepland | |
London (LHR) | United Airlines | UA900 | 13:40 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1112 | 13:44 | Gepland | |
Santa Ana (SNA) | Alaska SkyWest | AS3212 | 13:48 | Gepland | |
Newark (EWR) | United Airlines | UA648 | 13:50 | Gepland | |
London (LHR) | British Airways | BA285 | 13:50 | Gepland | |
Boston (BOS) | United Airlines | UA2279 | 13:57 | Gepland | |
Dubai (DXB) | Emirates | EK225 | 14:00 | Gepland | |
San Diego (SAN) | Alaska Airlines | AS1457 | 14:01 | Gepland | |
Beijing (PEK) | United Airlines | UA889 | 14:05 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN1664 | 14:10 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL469 | 14:13 | Gepland | |
New York (JFK) | Delta Air Lines | DL363 | 14:27 | Gepland | |
Burbank (BUR) | AlphaSky | AS3449 | 14:28 | Gepland | |
Frankfurt (FRA) | Condor | DE2096 | 14:30 | Gepland | |
Munich (MUC) | United Airlines | UA195 | 14:30 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL2267 | 14:33 | Gepland | |
San José (SJO) | United Airlines | UA2313 | 14:34 | Gepland | |
Dallas (DFW) | American Airlines | AA3301 | 14:37 | Gepland | |
Boston (BOS) | JetBlue | B6633 | 14:40 | Gepland | |
Houston (IAH) | United Airlines | UA2464 | 14:40 | Gepland | |
Newark (EWR) | United Airlines | UA1343 | 14:43 | Gepland | |
Tokyo (NRT) | Zipair | ZG26 | 14:45 | Gepland | |
Charlotte (CLT) | American Airlines | AA3315 | 14:49 | Gepland | |
Palm Springs (PSP) | United Airlines | UA1636 | 14:50 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1132 | 14:55 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3458 | 15:00 | Gepland | |
Los Angeles (LAX) | Alaska SkyWest | AS3272 | 15:00 | Gepland | |
Los Angeles (LAX) | United Airlines | UA469 | 15:02 | Gepland | |
Spokane (GEG) | United Express | UA5217 | 15:03 | Gepland | |
Honolulu (HNL) | United Airlines | UA373 | 15:08 | Gepland | |
Ontario (ONT) | United Airlines | UA1840 | 15:11 | Gepland | |
Denver (DEN) | United Airlines | UA1812 | 15:12 | Gepland | |
Las Vegas (LAS) | United Airlines | UA1799 | 15:13 | Gepland | |
Monterey (MRY) | United Express | UA4729 | 15:15 | Gepland | |
Santa Barbara (SBA) | United Airlines | UA2305 | 15:15 | Gepland | |
Seattle (SEA) | United Airlines | UA1482 | 15:17 | Gepland | |
Los Angeles (LAX) | American Airlines | AA6248 | 15:18 | Gepland | |
Maui (OGG) | United Airlines | UA1274 | 15:18 | Gepland | |
Bakersfield (BFL) | United Express | UA5625 | 15:21 | Gepland | |
Nashville (BNA) | United Airlines | UA408 | 15:22 | Gepland | |
Washington (IAD) | United Airlines | UA1434 | 15:23 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN3578 | 15:25 | Gepland | |
London (LHR) | United Airlines | UA949 | 15:25 | Gepland | |
Richmond (YVR) | Air Canada | AC564 | 15:28 | Gepland | |
Seoul (ICN) | Asiana Airlines | OZ212 | 15:30 | Gepland | |
Chicago (ORD) | United Airlines | UA2465 | 15:30 | Gepland | |
Burbank (BUR) | United Airlines | UA352 | 15:34 | Gepland | |
Arcata (ACV) | United Express | UA4655 | 15:35 | Gepland | |
Boise (BOI) | United Airlines | UA324 | 15:35 | Gepland | |
Eugene (EUG) | United Airlines | UA2077 | 15:35 | Gepland | |
Fresno (FAT) | United Express | UA5974 | 15:35 | Gepland | |
Redding (RDD) | SkyWest Airlines | UA5452 | 15:35 | Gepland | |
Portland (PDX) | United Airlines | UA776 | 15:35 | Gepland | |
Medford (MFR) | United Airlines | UA1754 | 15:35 | Gepland | |
San Diego (SAN) | United Airlines | UA1763 | 15:35 | Gepland | |
Redmond (RDM) | United Airlines | UA2262 | 15:35 | Gepland | |
North Bend (OTH) | United Express | UA5967 | 15:35 | Gepland | |
Sacramento (SMF) | United Express | UA5518 | 15:35 | Gepland | |
San Luis Obispo (SBP) | United Express | UA5951 | 15:35 | Gepland | |
Santa Ana (SNA) | Alaska SkyWest | AS3450 | 15:39 | Gepland | |
Pasco (PSC) | United Express | UA5594 | 15:42 | Gepland | |
Dublin (DUB) | Aer Lingus | EI61 | 15:55 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1088 | 15:59 | Gepland | |
Frankfurt (FRA) | United Airlines | UA59 | 16:00 | Gepland | |
Taipei (TPE) | EVA Air | BR18 | 16:00 | Gepland | |
Teterboro (TEB) | Zenflight | XEN62 | 16:02 | Gepland | |
Spokane (GEG) | Alaska SkyWest | AS3412 | 16:03 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL3707 | 16:05 | Gepland | |
San Jose Del Cabo (SJD) | United Airlines | UA1931 | 16:06 | Gepland | |
Everett (PAE) | AlphaSky | AS2078 | 16:09 | Gepland | |
Zurich (ZRH) | Swiss | LX38 | 16:10 | Gepland | |
Portland (PDX) | Alaska Airlines | AS836 | 16:21 | Gepland | |
New York (JFK) | Alaska Airlines | AS129 | 16:22 | Gepland | |
Boise (BOI) | AlphaSky | AS2062 | 16:27 | Gepland | |
Newark (EWR) | United Airlines | UA1227 | 16:28 | Gepland | |
Copenhagen (CPH) | SAS | SK935 | 16:30 | Gepland | |
Houston (IAH) | United Airlines | UA589 | 16:30 | Gepland | |
Tokyo (HND) | All Nippon Airways | NH108 | 16:30 | Gepland | |
Zurich (ZRH) | United Airlines | UA45 | 16:35 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK79 | 16:40 | Gepland | |
Sydney (SYD) | Qantas | QF73 | 16:45 | Gepland | |
Palm Springs (PSP) | AlphaSky | AS3365 | 16:50 | Gepland | |
Cancun (CUN) | United Airlines | UA1948 | 16:51 | Gepland | |
Amsterdam (AMS) | United Airlines | UA969 | 16:55 | Gepland | |
Phoenix (PHX) | American Airlines | AA857 | 16:55 | Gepland | |
Santa Barbara (SBA) | United Airlines | UA400 | 16:55 | Gepland | |
New York (JFK) | JetBlue | B6415 | 16:56 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3806 | 17:05 | Gepland | |
Puerto Vallarta (PVR) | United Airlines | UA1243 | 17:05 | Gepland | |
Los Angeles (LAX) | AlphaSky | AS3423 | 17:07 | Gepland | |
Burbank (BUR) | United Express | UA5504 | 17:10 | Gepland | |
Austin (AUS) | United Airlines | UA210 | 17:11 | Gepland | |
Reno (RNO) | United Airlines | UA1513 | 17:11 | Gepland | |
Boston (BOS) | United Airlines | UA1074 | 17:12 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1193 | 17:15 | Gepland | |
Palm Springs (PSP) | United Express | UA4786 | 17:15 | Gepland | |
Dallas (DFW) | American Airlines | AA701 | 17:18 | Gepland | |
Chicago (ORD) | United Airlines | UA1577 | 17:20 | Gepland | |
Arcata (ACV) | SkyWest Airlines | UA5539 | 17:21 | Gepland | |
Las Vegas (LAS) | Alaska Airlines | AS777 | 17:24 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL756 | 17:24 | Gepland | |
London (LHR) | British Airways | BA287 | 17:25 | Gepland | |
Tucson (TUS) | United Airlines | UA1652 | 17:28 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX892 | 17:30 | Gepland | |
Las Vegas (LAS) | United Airlines | UA2047 | 17:33 | Gepland | |
Denver (DEN) | United Airlines | UA2633 | 17:36 | Gepland | |
Los Angeles (LAX) | United Airlines | UA2019 | 17:37 | Gepland | |
Richmond (YVR) | United Airlines | UA1230 expand_more(2) | 17:39 | Gepland | |
Richmond (YVR) | Air Canada | AC3088 | 17:39 | Gepland | |
Richmond (YVR) | Air New Zealand | NZ9878 | 17:39 | Gepland | |
Newark (EWR) | United Airlines | UA538 expand_more(2) | 17:41 | Gepland | |
Newark (EWR) | Air New Zealand | NZ9125 | 17:41 | Gepland | |
Newark (EWR) | Virgin Australia | VA8577 | 17:41 | Gepland | |
Portland (PDX) | United Airlines | UA1800 expand_more(4) | 17:41 | Gepland | |
Portland (PDX) | Air Canada | AC3342 | 17:41 | Gepland | |
Portland (PDX) | Air New Zealand | NZ9353 | 17:41 | Gepland | |
Portland (PDX) | Lufthansa | LH7863 | 17:41 | Gepland | |
Portland (PDX) | Virgin Australia | VA8462 | 17:41 | Gepland | |
Santa Ana (SNA) | United Express | UA5715 | 17:41 | Gepland | |
Calgary (YYC) | United Airlines | UA2409 | 17:41 | Gepland | |
Honolulu (HNL) | United Airlines | UA1176 | 17:44 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL1559 | 17:45 | Gepland | |
San Diego (SAN) | Alaska Airlines | AS3482 | 17:45 | Gepland | |
San Diego (SAN) | United Airlines | UA2117 | 17:45 | Gepland | |
Seattle (SEA) | United Airlines | UA325 | 17:45 | Gepland | |
Houston (IAH) | United Airlines | UA334 | 17:46 | Gepland | |
Albuquerque (ABQ) | United Airlines | UA1016 | 17:49 | Gepland | |
Phoenix (PHX) | United Airlines | UA1458 | 17:49 | Gepland | |
Bozeman (BZN) | United Airlines | UA406 | 17:50 | Gepland | |
Kalispell (FCA) | United Express | UA5936 | 17:50 | Gepland | |
Washington (IAD) | United Airlines | UA2862 | 17:50 | Gepland | |
Salt Lake City (SLC) | United Airlines | UA646 | 17:50 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL442 | 17:51 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL823 | 17:52 | Gepland | |
Chicago (ORD) | American Airlines | AA2446 | 17:59 | Gepland | |
Los Angeles (LAX) | American Airlines | AA4982 | 18:00 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1284 | 18:01 | Gepland | |
Santa Ana (SNA) | Alaska SkyWest | AS3465 | 18:18 | Gepland | |
Puerto Vallarta (PVR) | Alaska Airlines | AS690 | 18:19 | Gepland | |
Boston (BOS) | JetBlue | B6233 | 18:23 | Gepland | |
New York (JFK) | Delta Air Lines | DL679 | 18:24 | Gepland | |
Chicago (ORD) | United Airlines | UA1168 | 18:28 | Gepland | |
Maui (OGG) | Hawaiian Airlines | HA42 | 18:32 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN184 | 18:45 | Gepland | |
Washington (IAD) | United Airlines | UA796 | 18:50 | Gepland | |
Houston (IAH) | United Airlines | UA234 | 18:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL517 | 18:56 | Gepland | |
Miami (MIA) | American Airlines | AA2035 | 18:58 | Gepland | |
Newark (EWR) | United Airlines | UA2328 | 19:00 | Gepland | |
Munich (MUC) | Lufthansa | LH458 | 19:00 | Gepland | |
Chicago (ORD) | United Airlines | UA2475 | 19:03 | Gepland | |
Los Angeles (LAX) | United Airlines | UA1363 | 19:05 | Gepland | |
Portland (PDX) | United Airlines | UA361 | 19:06 | Gepland | |
Fresno (FAT) | United Express | UA5349 | 19:08 | Gepland | |
Philadelphia (PHL) | American Airlines | AA3079 | 19:08 | Gepland | |
Los Angeles (LAX) | Alaska SkyWest | AS3407 | 19:12 | Gepland | |
New York (JFK) | Alaska Airlines | AS77 | 19:13 | Gepland | |
Barcelona (BCN) | United Airlines | UA673 | 19:15 | Gepland | |
Rome (FCO) | United Airlines | UA506 | 19:15 | Gepland | |
San Diego (SAN) | Alaska SkyWest | AS3473 | 19:17 | Gepland | |
London (LHR) | United Airlines | UA939 | 19:20 | Gepland | |
Dallas (DFW) | American Airlines | AA2810 | 19:21 | Gepland | |
Charlotte (CLT) | American Airlines | AA2411 | 19:23 | Gepland | |
London (LHR) | Virgin Atlantic | VS41 | 19:30 | Gepland | |
