San Francisco Airport aankomsten (SFO)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Tokyo (NRT) | All Nippon Airways | NH8 expand_more(2) | 10:35 | Gepland | |
| Tokyo (NRT) | Thai Airways | TG6094 | 10:35 | Gepland | |
| Tokyo (NRT) | United Airlines | UA7950 | 10:35 | Gepland | |
| Taipei (TPE) | China Airlines Cargo | CI5346 | 10:36 | Vertraagd | |
| Atlanta (ATL) | Delta Air Lines | DL785 expand_more(2) | 10:37 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3643 | 10:37 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6160 | 10:37 | Gepland | |
| Chicago (ORD) | United Airlines | UA1116 expand_more(4) | 10:38 | Gepland | |
| Chicago (ORD) | Air Canada | AC5339 | 10:38 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ9327 | 10:38 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7241 | 10:38 | Gepland | |
| Chicago (ORD) | Virgin Australia | VA8094 | 10:38 | Gepland | |
| Houston (IAH) | United Airlines | UA1418 expand_more(3) | 10:40 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9215 | 10:40 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH6493 | 10:40 | Gepland | |
| Houston (IAH) | Emirates | EK6107 | 10:40 | Gepland | |
| Seoul (ICN) | Korean Air | KE23 expand_more(1) | 10:40 | Gepland | |
| Seoul (ICN) | Delta Air Lines | DL7860 | 10:40 | Gepland | |
| Richmond (YVR) | Air Canada Express | AC8840 expand_more(3) | 10:40 | Gepland | |
| Richmond (YVR) | Air New Zealand | NZ4599 | 10:40 | Gepland | |
| Richmond (YVR) | avianca | AV6975 | 10:40 | Gepland | |
| Richmond (YVR) | United Airlines | UA8153 | 10:40 | Gepland | |
| Washington (DCA) | United Airlines | UA369 expand_more(2) | 10:42 | Gepland | |
| Washington (DCA) | Air New Zealand | NZ2776 | 10:42 | Gepland | |
| Washington (DCA) | Virgin Australia | VA8441 | 10:42 | Gepland | |
| Miami (MIA) | United Airlines | UA1257 expand_more(4) | 10:46 | Gepland | |
| Miami (MIA) | Copa Airlines | CM2874 | 10:46 | Gepland | |
| Miami (MIA) | Emirates | EK6315 | 10:46 | Gepland | |
| Miami (MIA) | ITA Airways | AZ4431 | 10:46 | Gepland | |
| Miami (MIA) | Virgin Australia | VA8395 | 10:46 | Gepland | |
| Austin (AUS) | United Airlines | UA1668 expand_more(4) | 10:49 | Vertraagd | |
| Austin (AUS) | Air Canada | AC4796 | 10:49 | Vertraagd | |
| Austin (AUS) | Air New Zealand | NZ9116 | 10:49 | Vertraagd | |
| Austin (AUS) | All Nippon Airways | NH7333 | 10:49 | Vertraagd | |
| Austin (AUS) | Virgin Australia | VA8474 | 10:49 | Vertraagd | |
| Los Angeles (LAX) | United Airlines | UA433 expand_more(3) | 10:49 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9273 | 10:49 | Gepland | |
| Los Angeles (LAX) | All Nippon Airways | NH7510 | 10:49 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8554 | 10:49 | Gepland | |
| Ontario (ONT) | Frontier | F92677 expand_more(1) | 10:50 | Gepland | |
| Ontario (ONT) | Volaris | Y42460 | 10:50 | Gepland | |
| Phoenix (PHX) | United Express | UA5461 expand_more(4) | 10:51 | Vertraagd | |
| Phoenix (PHX) | Air Canada | AC4464 | 10:51 | Vertraagd | |
| Phoenix (PHX) | Air New Zealand | NZ9382 | 10:51 | Vertraagd | |
| Phoenix (PHX) | All Nippon Airways | NH7307 | 10:51 | Vertraagd | |
| Phoenix (PHX) | Virgin Australia | VA8416 | 10:51 | Vertraagd | |
| Santa Ana (SNA) | Alaska Airlines | AS3440 expand_more(4) | 10:52 | Gepland | |
| Santa Ana (SNA) | American Airlines | AA7418 | 10:52 | Gepland | |
| Santa Ana (SNA) | British Airways | BA7598 | 10:52 | Gepland | |
| Santa Ana (SNA) | Hawaiian Airlines | HA7118 | 10:52 | Gepland | |
| Santa Ana (SNA) | Jet Linx Aviation | JL5459 | 10:52 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX870 expand_more(3) | 10:55 | Gepland | |
| Hong Kong (HKG) | American Airlines | AA8929 | 10:55 | Gepland | |
| Hong Kong (HKG) | Malaysia Airlines | MH9180 | 10:55 | Gepland | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5870 | 10:55 | Gepland | |
| Tampa (TPA) | United Airlines | UA1194 expand_more(1) | 10:59 | Gepland | |
| Tampa (TPA) | Virgin Australia | VA8314 | 10:59 | Gepland | |
| Fresno (FAT) | United Express | UA5737 expand_more(3) | 11:00 | Gepland | |
| Fresno (FAT) | Air Canada | AC4345 | 11:00 | Gepland | |
| Fresno (FAT) | Air New Zealand | NZ9203 | 11:00 | Gepland | |
| Fresno (FAT) | Lufthansa | LH7837 | 11:00 | Gepland | |
| Seattle (SEA) | United Airlines | UA2121 expand_more(4) | 11:01 | Gepland | |
| Seattle (SEA) | Air New Zealand | NZ9421 | 11:01 | Gepland | |
| Seattle (SEA) | All Nippon Airways | NH7305 | 11:01 | Gepland | |
| Seattle (SEA) | ITA Airways | AZ4483 | 11:01 | Gepland | |
| Seattle (SEA) | Virgin Australia | VA8297 | 11:01 | Gepland | |
| Nashville (BNA) | United Airlines | UA626 expand_more(2) | 11:02 | Gepland | |
| Nashville (BNA) | Air New Zealand | NZ9388 | 11:02 | Gepland | |
| Nashville (BNA) | Virgin Australia | VA8093 | 11:02 | Gepland | |
| Miami (MIA) | American Airlines | AA3117 expand_more(4) | 11:02 | Gepland | |
| Miami (MIA) | Cathay Pacific | CX7555 | 11:02 | Gepland | |
| Miami (MIA) | GOL | G36252 | 11:02 | Gepland | |
| Miami (MIA) | Jet Linx Aviation | JL7547 | 11:02 | Gepland | |
| Miami (MIA) | Qantas | QF3076 | 11:02 | Gepland | |
| Chicago (ORD) | American Airlines | AA1557 expand_more(1) | 11:02 | Gepland | |
| Chicago (ORD) | Qantas | QF4898 | 11:02 | Gepland | |
| Las Vegas (LAS) | Alaska Airlines | AS613 expand_more(5) | 11:04 | Gepland | |
| Las Vegas (LAS) | American Airlines | AA7419 | 11:04 | Gepland | |
| Las Vegas (LAS) | Cathay Pacific | CX7933 | 11:04 | Gepland | |
| Las Vegas (LAS) | Hawaiian Airlines | HA6144 | 11:04 | Gepland | |
| Las Vegas (LAS) | Jet Linx Aviation | JL5453 | 11:04 | Gepland | |
| Las Vegas (LAS) | Qantas | QF3750 | 11:04 | Gepland | |
| Dallas (DFW) | American Airlines | AA1175 expand_more(4) | 11:05 | Gepland | |
| Dallas (DFW) | Cathay Pacific | CX7630 | 11:05 | Gepland | |
| Dallas (DFW) | GOL | G36290 | 11:05 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7543 | 11:05 | Gepland | |
| Dallas (DFW) | Qantas | QF3062 | 11:05 | Gepland | |
| Minneapolis (MSP) | United Airlines | UA2610 expand_more(2) | 11:05 | Vertraagd | |
| Minneapolis (MSP) | Air New Zealand | NZ9418 | 11:05 | Vertraagd | |
| Minneapolis (MSP) | Virgin Australia | VA8161 | 11:05 | Vertraagd | |
| Taipei (TPE) | United Airlines | UA852 | 11:05 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6577 expand_more(2) | 11:09 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7728 | 11:09 | Gepland | |
| Fort Lauderdale (FLL) | Jet Linx Aviation | JL5891 | 11:09 | Gepland | |
| Orlando (MCO) | United Airlines | UA2855 expand_more(6) | 11:09 | Gepland | |
| Orlando (MCO) | Air New Zealand | NZ9295 | 11:09 | Gepland | |
| Orlando (MCO) | All Nippon Airways | NH7015 | 11:09 | Gepland | |
| Orlando (MCO) | Azul | AD7016 | 11:09 | Gepland | |
| Orlando (MCO) | Copa Airlines | CM2878 | 11:09 | Gepland | |
| Orlando (MCO) | Emirates | EK6194 | 11:09 | Gepland | |
| Orlando (MCO) | Virgin Australia | VA8581 | 11:09 | Gepland | |
| Salt Lake City (SLC) | United Express | UA5970 expand_more(5) | 11:09 | Gepland | |
| Salt Lake City (SLC) | Air Canada | AC4510 | 11:09 | Gepland | |
| Salt Lake City (SLC) | Air New Zealand | NZ9623 | 11:09 | Gepland | |
| Salt Lake City (SLC) | All Nippon Airways | NH7303 | 11:09 | Gepland | |
| Salt Lake City (SLC) | Lufthansa | LH9185 | 11:09 | Gepland | |
| Salt Lake City (SLC) | Virgin Australia | VA8449 | 11:09 | Gepland | |
| Osaka (KIX) | United Airlines | UA34 | 11:10 | Gepland | |
| San Diego (SAN) | Frontier | F93383 | 11:11 | Gepland | |
| St Louis (STL) | United Express | UA5728 | 11:13 | Gepland | |
| Boston (BOS) | United Airlines | UA2011 | 11:16 | Gepland | |
| Indianapolis (IND) | United Airlines | UA1376 | 11:18 | Gepland | |
| Santa Barbara (SBA) | United Express | UA4715 | 11:18 | Gepland | |
| Newark (EWR) | United Airlines | UA1777 | 11:20 | Gepland | |
| Tucson (TUS) | United Express | UA4683 | 11:23 | Vertraagd | |
| Fort Lauderdale (FLL) | United Airlines | UA1041 | 11:24 | Gepland | |
| Burbank (BUR) | United Express | UA4723 | 11:25 | Gepland | |
| Denver (DEN) | United Airlines | UA1506 | 11:25 | Gepland | |
| Washington (IAD) | United Airlines | UA1147 | 11:25 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN264 | 11:25 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2078 | 11:26 | Vertraagd | |
| Newark (EWR) | Alaska Airlines | AS595 | 11:28 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL977 | 11:29 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS1361 | 11:30 | Gepland | |
| Tokyo (NRT) | Japan Airlines | JL58 | 11:30 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2793 | 11:31 | Vertraagd | |
| San Diego (SAN) | United Airlines | UA2648 | 11:32 | Gepland | |
| New York (JFK) | JetBlue | B61515 | 11:34 | Gepland | |
| Seoul (ICN) | United Airlines | UA892 | 11:35 | Gepland | |
| Paris (CDG) | United Airlines | UA984 | 11:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL605 | 11:45 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL2272 | 11:59 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA1791 | 12:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA2109 | 12:03 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL902 | 12:05 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN1469 | 12:10 | Gepland | |
| Calgary (YYC) | WestJet | WS1500 | 12:10 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2814 | 12:16 | Vertraagd | |
| San Diego (SAN) | Alaska Airlines | AS3347 | 12:16 | Gepland | |
| Houston (IAH) | United Airlines | UA2358 | 12:18 | Gepland | |
| New York (JFK) | Delta Air Lines | DL669 | 12:21 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2423 | 12:22 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3917 | 12:30 | Vertraagd | |
| Washington (IAD) | United Airlines | UA635 | 12:30 | Gepland | |
| Richmond (YVR) | Air Canada | AC564 | 12:30 | Gepland | |
| Sacramento (SMF) | United Express | UA5248 | 12:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL531 | 12:33 | Vertraagd | |
| New Orleans (MSY) | United Airlines | UA1973 | 12:33 | Gepland | |
| Phoenix (PHX) | United Airlines | UA2619 | 12:34 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN276 | 12:35 | Gepland | |
| Ontario (ONT) | United Airlines | UA2248 | 12:35 | Gepland | |
| Chicago (ORD) | American Airlines | AA2418 | 12:38 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA574 | 12:39 | Gepland | |
| Los Angeles (VNY) | NetJets | EJA183 | 12:39 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH454 | 12:40 | Vertraagd | |
| Reno (RNO) | United Express | UA5899 | 12:40 | Gepland | |
| Boston (BOS) | JetBlue | B6933 | 12:42 | Gepland | |
| Burbank (BUR) | United Airlines | UA2386 | 12:42 | Gepland | |
| Sedona (SDX) | NetJets | EJA982 | 12:42 | Gepland | |
| San Salvador (SAL) | avianca El Salvador | TA562 | 12:42 | Gepland | |
| Toronto (YYZ) | Porter | PD671 | 12:45 | Gepland | |
| San Diego (SAN) | United Airlines | UA2309 | 12:46 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS128 | 12:47 | Gepland | |
| Santa Ana (SNA) | Flexjet | LXJ341 | 12:49 | Gepland | |
| Paris (CDG) | Air France | AF84 | 12:50 | Vertraagd | |
| San Salvador (SAL) | avianca | AV562 | 12:50 | Gepland | |
| Santa Ana (SNA) | United Express | UA5805 | 12:50 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij San Francisco Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!In het eerste kwartaal van 2023 heeft de luchthaven van San Francisco een aanzienlijke toename van het aantal passagiers meegemaakt. Vergeleken met dezelfde periode in 2022 was er een opmerkelijke stijging van 38%. De groei was zelfs nog aanzienlijker in vergelijking met de post-pandemische periode in 2021, met bijna 300%.

