Vluchten Aankomst en vertrek op San Francisco Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Airlines | AA3054 | 00:02 | Gepland | |
| Houston (IAH) | United Airlines | UA1609 | 00:05 | Gepland | |
| Chico (CIC) | REACH Air Medical Services | REH7 | 00:15 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2893 | 00:15 | Gepland | |
| Denver (DEN) | Frontier | F93439 | 00:23 | Gepland | |
| Boston (BOS) | JetBlue | B6413 | 00:30 | Geannuleerd | |
| Los Angeles (LAX) | KlasJet | KJ283 | 00:30 | Gepland | |
| Chicago (ORD) | United Airlines | UA2106 | 00:32 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL2919 | 00:33 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2784 | 00:35 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL656 | 00:36 | Vertraagd | |
| Atlanta (ATL) | China Airlines Cargo | CI5345 | 00:36 | Gepland | |
| New York (JFK) | JetBlue | B6515 | 00:38 | Gepland | |
| Dallas (DFW) | American Airlines | AA446 | 00:43 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1732 | 00:53 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1098 | 00:55 | Gepland | |
| New York (JFK) | American Airlines | AA177 | 00:59 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA3295 | 00:59 | Gepland | |
| Boston (BOS) | JetBlue | B68413 | 01:05 | Vertraagd | |
| Taipei (TPE) | EVA Air Cargo | BR630 | 01:10 | Vertraagd | |
| Washington (IAD) | United Airlines | UA367 | 01:15 | Gepland | |
| Fort Worth (AFW) | Air Transport International | 8C3300 | 01:45 | Gepland | |
| Los Angeles (LAX) | Korean Air Cargo | KE214 | 02:00 | Gepland | |
| San Jose (SJC) | NetJets | EJA742 | 03:24 | Gepland | |
| Los Angeles (LAX) | EVA Air | BR629 | 04:55 | Gepland | |
| Anchorage (ANC) | United Airlines | UA2126 | 05:42 | Gepland | |
| Maui (OGG) | United Airlines | UA1750 | 05:54 | Gepland | |
| Honolulu (HNL) | United Airlines | UA1346 | 06:09 | Gepland | |
| Guatemala City (GUA) | avianca | AV552 | 06:25 | Gepland | |
| Redding (RDD) | United Express | UA5549 | 06:29 | Gepland | |
| Seoul (ICN) | United Airlines | UA806 | 06:30 | Gepland | |
| Manila (MNL) | United Airlines | UA190 | 06:40 | Gepland | |
| Xiamen (XMN) | United Airlines | UA3894 | 06:48 | Gepland | |
| Auckland (AKL) | United Airlines | UA916 | 06:50 | Gepland | |
| Sydney (SYD) | United Airlines | UA870 | 06:50 | Gepland | |
| Taipei (TPE) | United Airlines | UA872 | 06:50 | Vertraagd | |
| Denver (DEN) | United Airlines | UA2367 | 06:53 | Gepland | |
| Maui (OGG) | United Airlines | UA1125 | 06:54 | Gepland | |
| Sacramento (SMF) | United Airlines | UA1954 | 06:54 | Gepland | |
| Kauai Island (LIH) | United Airlines | UA1685 | 06:56 | Gepland | |
| Livermore (LVK) | Flexjet | LXJ338 | 06:59 | Gepland | |
| Kolkata (CCU) | Air India | AI173 | 07:00 | Vertraagd | |
| Kona (KOA) | United Airlines | UA1724 | 07:00 | Gepland | |
| Portland (PDX) | United Airlines | UA1896 | 07:01 | Gepland | |
| Honolulu (HNL) | United Airlines | UA1176 | 07:05 | Gepland | |
| Arcata (ACV) | United Express | UA5313 | 07:07 | Gepland | |
| Houston (IAH) | United Airlines | UA487 | 07:07 | Gepland | |
| Honolulu (HNL) | United Airlines | UA3880 | 07:09 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA3281 | 00:26 | Gepland | |
| Dallas (DFW) | Frontier | F94000 | 00:29 | Geannuleerd | |
| Manila (MNL) | Philippine Airlines | PR105 | 00:30 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2789 | 00:35 | Gepland | |
| Houston (IAH) | United Airlines | UA604 | 00:45 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2695 | 00:48 | Gepland | |
| Taipei (TPE) | STARLUX | JX11 | 00:50 | Gepland | |
| Chicago (ORD) | United Airlines | UA1850 | 00:50 | Gepland | |
| Manila (MNL) | United Airlines | UA189 | 00:55 | Gepland | |
| Taipei (TPE) | EVA Air | BR27 | 01:00 | Gepland | |
| Taipei (TPE) | China Airlines | CI3 | 01:05 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM383 | 01:12 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX873 | 01:20 | Gepland | |
| Taipei (TPE) | EVA Air | BR17 | 01:25 | Gepland | |
| Tokyo (HND) | All Nippon Airways | NH107 | 01:40 | Gepland | |
| Seoul (ICN) | KlasJet | KJ283 | 02:30 | Gepland | |
| Seoul (ICN) | Korean Air | KE214 | 04:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3082 | 05:00 | Gepland | |
| Denver (DEN) | United Airlines | UA1479 | 05:00 | Gepland | |
| Houston (IAH) | United Airlines | UA2168 | 05:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4231 | 05:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1424 | 05:10 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1779 | 05:20 | Gepland | |
| Dallas (DFW) | American Airlines | AA1198 | 05:29 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL772 | 05:40 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6404 | 05:50 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1331 | 05:50 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL2721 | 05:55 | Gepland | |
| Chicago (ORD) | American Airlines | AA2614 | 06:00 | Gepland | |
Vliegen van en naar San Francisco Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via San Francisco Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij San Francisco Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!In het eerste kwartaal van 2023 heeft de luchthaven van San Francisco een aanzienlijke toename van het aantal passagiers meegemaakt. Vergeleken met dezelfde periode in 2022 was er een opmerkelijke stijging van 38%. De groei was zelfs nog aanzienlijker in vergelijking met de post-pandemische periode in 2021, met bijna 300%.

