San Francisco Airport vertrektijden (SFO)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA1479 expand_more(3) | 05:00 | Gepland | |
| Denver (DEN) | Air Canada | AC4046 | 05:00 | Gepland | |
| Denver (DEN) | Air New Zealand | NZ9057 | 05:00 | Gepland | |
| Denver (DEN) | Virgin Australia | VA8335 | 05:00 | Gepland | |
| Houston (IAH) | United Airlines | UA2168 expand_more(3) | 05:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9198 | 05:00 | Gepland | |
| Houston (IAH) | Emirates | EK6421 | 05:00 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8084 | 05:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA2343 expand_more(3) | 05:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC4374 | 05:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ9300 | 05:00 | Gepland | |
| Chicago (ORD) | Virgin Australia | VA8101 | 05:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4314 | 05:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA2116 expand_more(2) | 05:30 | Gepland | |
| Dallas (DFW) | British Airways | BA5601 | 05:30 | Gepland | |
| Dallas (DFW) | Qantas | QF3073 | 05:30 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN4579 | 05:35 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6404 | 05:42 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1331 expand_more(3) | 05:45 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4208 | 05:45 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4541 | 05:45 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS8149 | 05:45 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2161 expand_more(2) | 06:00 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7214 | 06:00 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5618 | 06:00 | Gepland | |
| Chicago (ORD) | American Airlines | AA2614 expand_more(2) | 06:00 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7154 | 06:00 | Gepland | |
| Chicago (ORD) | Qantas | QF3191 | 06:00 | Gepland | |
| New York (JFK) | JetBlue | B6116 expand_more(8) | 06:00 | Gepland | |
| New York (JFK) | British Airways | BA8384 | 06:00 | Gepland | |
| New York (JFK) | Etihad Airways | EY8033 | 06:00 | Gepland | |
| New York (JFK) | Icelandair | FI7888 | 06:00 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7278 | 06:00 | Gepland | |
| New York (JFK) | LOT | LO5772 | 06:00 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT9557 | 06:00 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1463 | 06:00 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4390 | 06:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL570 expand_more(4) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4297 | 06:00 | Gepland | |
| Atlanta (ATL) | Air France | AF2339 | 06:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7921 | 06:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4479 | 06:00 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL772 expand_more(3) | 06:00 | Gepland | |
| Detroit (DTW) | Air France | AF2227 | 06:00 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1794 | 06:00 | Gepland | |
| Detroit (DTW) | WestJet | WS8794 | 06:00 | Gepland | |
| New York (EWR) | United Airlines | UA517 expand_more(2) | 06:00 | Gepland | |
| New York (EWR) | Air New Zealand | NZ9112 | 06:00 | Gepland | |
| New York (EWR) | Virgin Australia | VA8193 | 06:00 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2127 expand_more(3) | 06:00 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9260 | 06:00 | Gepland | |
| Los Angeles (LAX) | avianca | AV2163 | 06:00 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8546 | 06:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3774 | 06:00 | Gepland | |
| Calgary (YYC) | WestJet | WS1499 expand_more(5) | 06:00 | Gepland | |
| Calgary (YYC) | Aeromexico | AM7064 | 06:00 | Gepland | |
| Calgary (YYC) | China Airlines | CI9328 | 06:00 | Gepland | |
| Calgary (YYC) | Delta Air Lines | DL6939 | 06:00 | Gepland | |
| Calgary (YYC) | KLM | KL9699 | 06:00 | Gepland | |
| Calgary (YYC) | Qantas | QF3408 | 06:00 | Gepland | |
| Portland (PDX) | United Airlines | UA3905 | 06:00 | Gepland | |
| Denver (DEN) | Frontier | F91230 expand_more(1) | 06:04 | Gepland | |
| Denver (DEN) | Volaris | Y42095 | 06:04 | Gepland | |
| Chicago (ORD) | United Airlines | UA2091 expand_more(3) | 06:10 | Gepland | |
| Chicago (ORD) | Air Canada | AC5366 | 06:10 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ9309 | 06:10 | Gepland | |
| Chicago (ORD) | Virgin Australia | VA8097 | 06:10 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2486 | 06:10 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3082 | 06:12 | Gepland | |
| Denver (DEN) | United Airlines | UA2448 expand_more(3) | 06:15 | Gepland | |
| Denver (DEN) | Air Canada | AC5438 | 06:15 | Gepland | |
| Denver (DEN) | Air New Zealand | NZ9052 | 06:15 | Gepland | |
| Denver (DEN) | Virgin Australia | VA8336 | 06:15 | Gepland | |
| Dallas (DAL) | Delta Air Lines | DL8838 | 06:15 | Gepland | |
| New York (JFK) | Alaska Airlines | AS211 expand_more(1) | 06:18 | Gepland | |
| New York (JFK) | Qatar Airways | QR4271 | 06:18 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL2721 expand_more(2) | 06:23 | Gepland | |
| Seattle (SEA) | Aeromexico | AM3268 | 06:23 | Gepland | |
| Seattle (SEA) | WestJet | WS8785 | 06:23 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3785 | 06:25 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2178 expand_more(2) | 06:35 | Gepland | |
| Minneapolis (MSP) | Air France | AF2180 | 06:35 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8476 | 06:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA2305 expand_more(2) | 06:36 | Gepland | |
| Dallas (DFW) | British Airways | BA6540 | 06:36 | Gepland | |
| Dallas (DFW) | Qantas | QF4719 | 06:36 | Gepland | |
| Vancouver (YVR) | Air Canada Express | AC8841 expand_more(2) | 06:40 | Gepland | |
| Vancouver (YVR) | avianca | AV6922 | 06:40 | Gepland | |
| Vancouver (YVR) | United Airlines | UA8100 | 06:40 | Gepland | |
| Washington (IAD) | United Airlines | UA2861 expand_more(1) | 06:45 | Gepland | |
| Washington (IAD) | Air New Zealand | NZ9165 | 06:45 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4663 | 06:45 | Gepland | |
| Lexington (LEX) | NetJets | EJA971 | 06:45 | Gepland | |
| Heber City (QDH) | Flexjet | LXJ317 | 06:58 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA1097 expand_more(4) | 07:00 | Gepland | |
| Los Angeles (LAX) | Aer Lingus | EI7323 | 07:00 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1113 | 07:00 | Gepland | |
| Los Angeles (LAX) | Philippine Airlines | PR3879 | 07:00 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4367 | 07:00 | Gepland | |
| Chicago (ORD) | American Airlines | AA3250 expand_more(4) | 07:00 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7102 | 07:00 | Gepland | |
| Chicago (ORD) | British Airways | BA5610 | 07:00 | Gepland | |
| Chicago (ORD) | Iberia | IB4083 | 07:00 | Gepland | |
| Chicago (ORD) | Qantas | QF3338 | 07:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS620 expand_more(3) | 07:00 | Gepland | |
| Seattle (SEA) | American Airlines | AA7502 | 07:00 | Gepland | |
| Seattle (SEA) | Cathay Pacific | CX7948 | 07:00 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR8805 | 07:00 | Gepland | |
| Kailua-Kona (KOA) | Alaska Airlines | AS693 | 07:00 | Gepland | |
| San Jose del Cabo (SJD) | Alaska Airlines | AS1344 expand_more(2) | 07:00 | Gepland | |
| San Jose del Cabo (SJD) | American Airlines | AA9379 | 07:00 | Gepland | |
| San Jose del Cabo (SJD) | Qantas | QF3756 | 07:00 | Gepland | |
| New York (JFK) | Delta Air Lines | DL405 expand_more(8) | 07:00 | Gepland | |
| New York (JFK) | Aeromexico | AM4304 | 07:00 | Gepland | |
| New York (JFK) | Air Europa | UX3427 | 07:00 | Gepland | |
| New York (JFK) | Air France | AF6853 | 07:00 | Gepland | |
| New York (JFK) | El Al | LY4442 | 07:00 | Gepland | |
| New York (JFK) | KLM | KL6292 | 07:00 | Gepland | |
| New York (JFK) | SAS | SK3637 | 07:00 | Gepland | |
| New York (JFK) | Saudia | SV4362 | 07:00 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4838 | 07:00 | Gepland | |
| Boston (BOS) | United Airlines | UA371 expand_more(2) | 07:00 | Gepland | |
| Boston (BOS) | Air New Zealand | NZ9014 | 07:00 | Gepland | |
| Boston (BOS) | Virgin Australia | VA8566 | 07:00 | Gepland | |
| New York (EWR) | United Airlines | UA1149 expand_more(6) | 07:00 | Gepland | |
| New York (EWR) | Air New Zealand | NZ9101 | 07:00 | Gepland | |
| New York (EWR) | Austrian Airlines | OS7990 | 07:00 | Gepland | |
| New York (EWR) | Brussels Airlines | SN8912 | 07:00 | Gepland | |
| New York (EWR) | Lufthansa | LH7887 | 07:00 | Gepland | |
| New York (EWR) | TAP Air Portugal | TP8495 | 07:00 | Gepland | |
| New York (EWR) | Virgin Australia | VA8154 | 07:00 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA1260 expand_more(2) | 07:00 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9256 | 07:00 | Gepland | |
| Los Angeles (LAX) | Copa Airlines | CM1070 | 07:00 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA1711 expand_more(2) | 07:00 | Gepland | |
| Las Vegas (LAS) | Air Canada | AC4061 | 07:00 | Gepland | |
| Las Vegas (LAS) | Air New Zealand | NZ9223 | 07:00 | Gepland | |
| San Diego (SAN) | United Airlines | UA1980 expand_more(2) | 07:00 | Gepland | |
| San Diego (SAN) | Air Canada | AC4561 | 07:00 | Gepland | |
| San Diego (SAN) | Virgin Australia | VA8430 | 07:00 | Gepland | |
| Fort Lauderdale (FLL) | United Airlines | UA2431 expand_more(3) | 07:00 | Gepland | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ9445 | 07:00 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7009 | 07:00 | Gepland | |
| Fort Lauderdale (FLL) | Virgin Australia | VA8478 | 07:00 | Gepland | |
| Lihue (LIH) | Alaska Airlines | AS789 | 07:03 | Gepland | |
| Santa Ana (SNA) | Alaska Airlines | AS3440 expand_more(1) | 07:05 | Gepland | |
| Santa Ana (SNA) | American Airlines | AA7421 | 07:05 | Gepland | |
| Houston (IAH) | United Airlines | UA686 expand_more(1) | 07:05 | Gepland | |
| Houston (IAH) | Emirates | EK6415 | 07:05 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS426 | 07:08 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL400 | 07:10 | Gepland | |
| New York (JFK) | American Airlines | AA234 | 07:15 | Gepland | |
| Taipei (TPE) | EVA Air | BR629 | 07:15 | Gepland | |
| Burbank (BUR) | United Airlines | UA1756 | 07:15 | Gepland | |
| Santa Ana (SNA) | United Express | UA5405 | 07:15 | Gepland | |
| Van Nuys (VNY) | Phenix Jet | RKS50 | 07:15 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL1598 | 07:20 | Gepland | |
| New Orleans (MSY) | United Airlines | UA2119 | 07:20 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS1410 | 07:23 | Gepland | |
| Teterboro (TEB) | NetJets | EJA187 | 07:30 | Gepland | |
| Seattle (SEA) | United Express | UA5790 | 07:36 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2722 | 07:40 | Gepland | |
| New York (JFK) | Alaska Airlines | AS20 | 07:43 | Gepland | |
| Dallas (DFW) | American Airlines | AA304 | 07:47 | Gepland | |
| Boston (BOS) | JetBlue | B6434 | 07:50 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij San Francisco Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!In het eerste kwartaal van 2023 heeft de luchthaven van San Francisco een aanzienlijke toename van het aantal passagiers meegemaakt. Vergeleken met dezelfde periode in 2022 was er een opmerkelijke stijging van 38%. De groei was zelfs nog aanzienlijker in vergelijking met de post-pandemische periode in 2021, met bijna 300%.

