San Francisco Airport aankomsten (SFO)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Maui (OGG) | United Airlines | UA1750 expand_more(3) | 05:58 | 05:42 | geland |
| Maui (OGG) | Air Canada | AC3554 | 05:58 | 05:42 | geland |
| Maui (OGG) | Emirates | EK6207 | 05:58 | 05:42 | geland |
| Maui (OGG) | Lufthansa | LH9205 | 05:58 | 05:42 | geland |
| Honolulu (HNL) | Hawaiian Airlines | HA862 expand_more(1) | 06:17 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS8054 | 06:17 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | AS862 | 06:17 | Gepland | |
| Manila (MNL) | United Airlines | UA190 | 06:25 | Vertraagd | |
| Seoul (ICN) | United Airlines | UA806 expand_more(1) | 06:30 | 05:29 | geland |
| Seoul (ICN) | Asiana Airlines | OZ6620 | 06:30 | 05:29 | geland |
| Honolulu (HNL) | United Airlines | UA1141 expand_more(4) | 06:36 | Gepland | |
| Honolulu (HNL) | Air Canada | AC3518 | 06:36 | Gepland | |
| Honolulu (HNL) | Air China | CA7232 | 06:36 | Gepland | |
| Honolulu (HNL) | Air New Zealand | NZ9153 | 06:36 | Gepland | |
| Honolulu (HNL) | Lufthansa | LH9177 | 06:36 | Gepland | |
| Taipei (TPE) | EVA Air | BR8 expand_more(1) | 06:40 | Gepland | |
| Taipei (TPE) | Thai Airways | TG6256 | 06:40 | Gepland | |
| Taipei (TPE) | United Airlines | UA872 | 06:40 | Gepland | |
| Brisbane (BNE) | United Airlines | UA97 expand_more(4) | 06:50 | Gepland | |
| Brisbane (BNE) | avianca | AV2054 | 06:50 | Gepland | |
| Brisbane (BNE) | Lufthansa | LH8947 | 06:50 | Gepland | |
| Brisbane (BNE) | Swiss | LX3089 | 06:50 | Gepland | |
| Brisbane (BNE) | Virgin Australia | VA8507 | 06:50 | Gepland | |
| Sydney (SYD) | United Airlines | UA870 expand_more(5) | 06:50 | Gepland | |
| Sydney (SYD) | Air New Zealand | NZ9870 | 06:50 | Gepland | |
| Sydney (SYD) | avianca | AV2191 | 06:50 | Gepland | |
| Sydney (SYD) | Lufthansa | LH9328 | 06:50 | Gepland | |
| Sydney (SYD) | Swiss | LX3079 | 06:50 | Gepland | |
| Sydney (SYD) | Virgin Australia | VA8004 | 06:50 | Gepland | |
| Hong Kong (HKG) | United Airlines | UA862 | 07:00 | Vertraagd | |
| Auckland (AKL) | United Airlines | UA916 expand_more(3) | 07:05 | Gepland | |
| Auckland (AKL) | Air New Zealand | NZ9816 | 07:05 | Gepland | |
| Auckland (AKL) | Lufthansa | LH9324 | 07:05 | Gepland | |
| Auckland (AKL) | Swiss | LX3109 | 07:05 | Gepland | |
| San Luis Obispo (SBP) | United Express | UA5882 | 07:12 | Gepland | |
| Boise (BOI) | United Airlines | UA329 expand_more(3) | 07:14 | Gepland | |
| Boise (BOI) | Air Canada | AC3995 | 07:14 | Gepland | |
| Boise (BOI) | Air New Zealand | NZ9393 | 07:14 | Gepland | |
| Boise (BOI) | All Nippon Airways | NH7335 | 07:14 | Gepland | |
| Santa Barbara (SBA) | United Airlines | UA2363 expand_more(2) | 07:17 | Gepland | |
| Santa Barbara (SBA) | Air Canada | AC3951 | 07:17 | Gepland | |
| Santa Barbara (SBA) | Air New Zealand | NZ9607 | 07:17 | Gepland | |
| Ontario (ONT) | United Airlines | UA2012 expand_more(1) | 07:24 | Gepland | |
| Ontario (ONT) | Air Canada | AC4080 | 07:24 | Gepland | |
| Sacramento (SMF) | SkyWest Airlines | UA5460 expand_more(4) | 07:24 | Gepland | |
| Sacramento (SMF) | Air Canada | AC4541 | 07:24 | Gepland | |
| Sacramento (SMF) | Air New Zealand | NZ9676 | 07:24 | Gepland | |
| Sacramento (SMF) | All Nippon Airways | NH7391 | 07:24 | Gepland | |
| Sacramento (SMF) | Virgin Australia | VA8267 | 07:24 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(4) | 07:25 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9171 | 07:25 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8848 | 07:25 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7217 | 07:25 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS4109 | 07:25 | Gepland | |
| Redding (RDD) | United Express | UA5549 | 07:27 | Gepland | |
| Bakersfield (BFL) | United Express | UA4724 expand_more(1) | 07:30 | Gepland | |
| Bakersfield (BFL) | Air New Zealand | NZ9148 | 07:30 | Gepland | |
| Medford (MFR) | United Airlines | UA717 expand_more(2) | 07:32 | Gepland | |
| Medford (MFR) | Air New Zealand | NZ9526 | 07:32 | Gepland | |
| Medford (MFR) | avianca | AV2267 | 07:32 | Gepland | |
| Phoenix (PHX) | United Airlines | UA1557 expand_more(3) | 07:33 | Gepland | |
| Phoenix (PHX) | Air Canada | AC4464 | 07:33 | Gepland | |
| Phoenix (PHX) | Air New Zealand | NZ9382 | 07:33 | Gepland | |
| Phoenix (PHX) | Virgin Australia | VA8416 | 07:33 | Gepland | |
| Los Angeles (LAX) | Alaska SkyWest | AS3462 expand_more(3) | 07:34 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2469 | 07:34 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6212 | 07:34 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2151 | 07:34 | Gepland | |
| Reno (RNO) | United Express | UA5258 expand_more(3) | 07:34 | Gepland | |
| Reno (RNO) | Air Canada | AC4415 | 07:34 | Gepland | |
| Reno (RNO) | Air New Zealand | NZ9581 | 07:34 | Gepland | |
| Reno (RNO) | All Nippon Airways | NH7379 | 07:34 | Gepland | |
| Reno (RNO) | United Express | OO5258 | 07:34 | Gepland | |
| Houston (IAH) | United Airlines | UA487 expand_more(3) | 07:35 | Gepland | |
| Houston (IAH) | Air China | CA7372 | 07:35 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9205 | 07:35 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8072 | 07:35 | Gepland | |
| Eugene (EUG) | United Airlines | UA335 expand_more(2) | 07:39 | Gepland | |
| Eugene (EUG) | Air New Zealand | NZ9173 | 07:39 | Gepland | |
| Eugene (EUG) | avianca | AV2270 | 07:39 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA1355 expand_more(5) | 07:44 | Gepland | |
| Las Vegas (LAS) | Air Canada | AC5211 | 07:44 | Gepland | |
| Las Vegas (LAS) | Air China | CA7253 | 07:44 | Gepland | |
| Las Vegas (LAS) | Air New Zealand | NZ9237 | 07:44 | Gepland | |
| Las Vegas (LAS) | All Nippon Airways | NH7315 | 07:44 | Gepland | |
| Las Vegas (LAS) | Virgin Australia | VA8122 | 07:44 | Gepland | |
| Redmond (RDM) | United Airlines | UA400 | 07:46 | Gepland | |
| Denver (DEN) | United Airlines | UA2367 expand_more(4) | 07:50 | Gepland | |
| Denver (DEN) | Air Canada | AC5695 | 07:50 | Gepland | |
| Denver (DEN) | Air China | CA7228 | 07:50 | Gepland | |
| Denver (DEN) | Air New Zealand | NZ9070 | 07:50 | Gepland | |
| Denver (DEN) | Virgin Australia | VA8355 | 07:50 | Gepland | |
| Fresno (FAT) | United Express | UA5338 expand_more(2) | 07:50 | Gepland | |
| Fresno (FAT) | Air Canada | AC4333 | 07:50 | Gepland | |
| Fresno (FAT) | Air New Zealand | NZ9204 | 07:50 | Gepland | |
| Portland (PDX) | United Airlines | UA1164 expand_more(5) | 07:50 | Gepland | |
| Portland (PDX) | Air Canada | AC3343 | 07:50 | Gepland | |
| Portland (PDX) | Air China | CA7297 | 07:50 | Gepland | |
| Portland (PDX) | Air New Zealand | NZ9351 | 07:50 | Gepland | |
| Portland (PDX) | All Nippon Airways | NH7313 | 07:50 | Gepland | |
| Portland (PDX) | Virgin Australia | VA8458 | 07:50 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ32 | 07:50 | Vertraagd | |
| Seattle (SEA) | United Express | UA4672 expand_more(4) | 07:50 | Gepland | |
| Seattle (SEA) | Air China | CA7306 | 07:50 | Gepland | |
| Seattle (SEA) | Air New Zealand | NZ9422 | 07:50 | Gepland | |
| Seattle (SEA) | All Nippon Airways | NH7305 | 07:50 | Gepland | |
| Seattle (SEA) | Virgin Australia | VA8299 | 07:50 | Gepland | |
| Seattle (SEA) | United Express | OO4672 | 07:50 | Gepland | |
| Santa Ana (SNA) | SkyWest Airlines | OO251 | 07:57 | Gepland | |
| San Diego (SAN) | United Airlines | UA1032 expand_more(4) | 08:02 | Gepland | |
| San Diego (SAN) | Air Canada | AC5312 | 08:02 | Gepland | |
| San Diego (SAN) | Air New Zealand | NZ9643 | 08:02 | Gepland | |
| San Diego (SAN) | All Nippon Airways | NH7301 | 08:02 | Gepland | |
| San Diego (SAN) | Virgin Australia | VA8433 | 08:02 | Gepland | |
| Austin (AUS) | United Airlines | UA2177 expand_more(5) | 08:03 | Gepland | |
| Austin (AUS) | Air Canada | AC5483 | 08:03 | Gepland | |
| Austin (AUS) | Air China | CA7410 | 08:03 | Gepland | |
| Austin (AUS) | Air New Zealand | NZ9136 | 08:03 | Gepland | |
| Austin (AUS) | All Nippon Airways | NH7333 | 08:03 | Gepland | |
| Austin (AUS) | Virgin Australia | VA8473 | 08:03 | Gepland | |
| Atlanta (ATL) | China Airlines Cargo | CI5345 | 08:09 | Gepland | |
| Monterrey (MTY) | United Express | UA5596 | 08:20 | Gepland | |
| Monterrey (MTY) | United Express | OO5596 | 08:20 | Gepland | |
| Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08:25 | Gepland | |
| Melbourne (MEL) | Lufthansa | LH8921 | 08:25 | Gepland | |
| Melbourne (MEL) | Swiss | LX3087 | 08:25 | Gepland | |
| Melbourne (MEL) | Virgin Australia | VA8003 | 08:25 | Gepland | |
| Papeete (PPT) | United Airlines | UA114 | 08:25 | Gepland | |
| Burbank (BUR) | United Airlines | UA488 expand_more(1) | 08:30 | Gepland | |
| Burbank (BUR) | Air Canada | AC4195 | 08:30 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1768 | 08:30 | Gepland | |
| Santa Ana (SNA) | Alaska SkyWest | AS3251 expand_more(4) | 08:32 | Gepland | |
| Santa Ana (SNA) | American Airlines | AA9286 | 08:32 | Gepland | |
| Santa Ana (SNA) | Hawaiian Airlines | HA7116 | 08:32 | Gepland | |
| Santa Ana (SNA) | Japan Airlines | JL5459 | 08:32 | Gepland | |
| Santa Ana (SNA) | Qatar Airways | QR8812 | 08:32 | Gepland | |
| Arcata (ACV) | United Express | UA5313 expand_more(2) | 08:40 | Gepland | |
| Arcata (ACV) | Air New Zealand | NZ9318 | 08:40 | Gepland | |
| Arcata (ACV) | avianca | AV2046 | 08:40 | Gepland | |
| Shanghai (PVG) | United Airlines | UA858 expand_more(1) | 08:40 | Gepland | |
| Shanghai (PVG) | Air China | CA7209 | 08:40 | Gepland | |
| Pasco (PSC) | United Express | UA5811 | 08:40 | Gepland | |
| Burbank (BUR) | Alaska SkyWest | AS3031 expand_more(3) | 08:41 | Gepland | |
| Burbank (BUR) | American Airlines | AA9292 | 08:41 | Gepland | |
| Burbank (BUR) | Hawaiian Airlines | HA4838 | 08:41 | Gepland | |
| Burbank (BUR) | Qatar Airways | QR8803 | 08:41 | Gepland | |
| Spokane (GEG) | United Express | UA4661 expand_more(3) | 08:42 | Gepland | |
| Spokane (GEG) | Air Canada | AC4683 | 08:42 | Gepland | |
| Spokane (GEG) | Air New Zealand | NZ9456 | 08:42 | Gepland | |
| Spokane (GEG) | Lufthansa | LH7937 | 08:42 | Gepland | |
| Spokane (GEG) | United Express | OO4661 | 08:42 | Gepland | |
| Monterey (MRY) | United Express | UA5515 expand_more(3) | 08:42 | Gepland | |
| Monterey (MRY) | Air Canada | AC4269 | 08:42 | Gepland | |
| Monterey (MRY) | Air New Zealand | NZ2828 | 08:42 | Gepland | |
| Monterey (MRY) | Lufthansa | LH8745 | 08:42 | Gepland | |
| Cleveland (CLE) | United Airlines | UA2153 expand_more(1) | 08:43 | Gepland | |
| Cleveland (CLE) | Air New Zealand | NZ9045 | 08:43 | Gepland | |
| Tucson (TUS) | United Express | UA4683 | 08:43 | Gepland | |
| Las Vegas (LAS) | Alaska Airlines | AS613 | 08:53 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS526 | 08:55 | Gepland | |
| Santa Ana (SNA) | United Airlines | UA336 | 08:57 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL920 | 09:00 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU589 | 09:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA2628 | 09:04 | Gepland | |
| Los Angeles (VNY) | NetJets | EJA479 | 09:06 | Gepland | |
| Mexico City (MEX) | United Airlines | UA822 | 09:09 | Gepland | |
| Tokyo (HND) | United Airlines | UA876 | 09:10 | Gepland | |
| Phoenix (PHX) | United Airlines | UA1387 | 09:13 | Gepland | |
| Seattle (SEA) | United Airlines | UA2640 | 09:13 | Gepland | |
| Columbus (CMH) | United Airlines | UA684 | 09:15 | Gepland | |
| Tokyo (NRT) | All Nippon Airways | NH8 | 09:15 | Gepland | |
| Tokyo (NRT) | United Airlines | UA838 | 09:15 | Gepland | |
| Singapore (SIN) | United Airlines | UA2 | 09:15 | Gepland | |
| Indianapolis (IND) | United Airlines | UA500 | 09:24 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6577 | 09:25 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3297 | 09:25 | Gepland | |
| Dallas (DFW) | American Airlines | AA1949 | 09:26 | Gepland | |
| Pittsburgh (PIT) | United Airlines | UA643 | 09:27 | Gepland | |
| Nashville (BNA) | United Airlines | UA1578 | 09:28 | Vertraagd | |
| Richmond (YVR) | United Airlines | UA2322 | 09:28 | Gepland | |
| Portland (PDX) | United Airlines | UA1660 | 09:29 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA2356 | 09:29 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2629 | 09:30 | Gepland | |
| Seoul (ICN) | Korean Air | KE23 | 09:30 | Gepland | |
| Beijing (PEK) | Air China | CA985 | 09:30 | Gepland | |
| Richmond (YVR) | Flair Airlines | F81846 | 09:30 | Gepland | |
| Philadelphia (PHL) | United Airlines | UA1048 | 09:30 | Vertraagd | |
| Dallas (DFW) | United Airlines | UA1390 | 09:32 | Gepland | |
| Newark (EWR) | United Airlines | UA2115 | 09:34 | Gepland | |
| Denver (DEN) | United Airlines | UA2391 | 09:35 | Gepland | |
| Toronto (YYZ) | United Airlines | UA565 | 09:35 | Gepland | |
| Washington (IAD) | United Airlines | UA1095 | 09:36 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij San Francisco Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!In het eerste kwartaal van 2023 heeft de luchthaven van San Francisco een aanzienlijke toename van het aantal passagiers meegemaakt. Vergeleken met dezelfde periode in 2022 was er een opmerkelijke stijging van 38%. De groei was zelfs nog aanzienlijker in vergelijking met de post-pandemische periode in 2021, met bijna 300%.

