San Francisco Airport aankomsten (SFO)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
San Diego (SAN) | Alaska SkyWest | AS3473 | 06:28 | Gepland | |
Maui (OGG) | Hawaiian Airlines | HA42 | 06:35 | Gepland | |
Puerto Vallarta (PVR) | Alaska Airlines | AS1373 | 06:36 | Gepland | |
Spokane (GEG) | SkyWest Airlines | OO275 | 06:39 | Gepland | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN98 | 06:40 | Gepland | |
Dallas (DFW) | American Airlines | AA2810 | 06:43 | Gepland | |
Richmond (YVR) | Air Canada | AC568 | 06:43 | Gepland | |
Chicago (ORD) | United Airlines | UA1168 | 06:44 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL517 | 06:46 | Gepland | |
Palm Springs (PSP) | Alaska SkyWest | AS3367 | 06:46 | Gepland | |
Miami (MIA) | American Airlines | AA2035 | 06:47 | Gepland | |
San Jose Del Cabo (SJD) | United Airlines | UA1174 | 06:51 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS590 | 06:53 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN746 | 06:55 | Gepland | |
Munich (MUC) | Lufthansa | LH458 | 07:00 | Gepland | |
Newark (EWR) | United Airlines | UA2328 | 07:04 | Gepland | |
Barcelona (BCN) | United Airlines | UA673 | 07:05 | Gepland | |
New York (JFK) | Delta Air Lines | DL679 | 07:05 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2365 | 07:05 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2045 | 07:07 | Gepland | |
San Luis Obispo (SBP) | United Express | UA5271 | 07:08 | Gepland | |
Spokane (GEG) | Alaska SkyWest | AS3275 | 07:09 | Gepland | |
London (LHR) | United Airlines | UA939 | 07:10 | Gepland | |
Houston (IAH) | United Airlines | UA2197 | 07:18 | Gepland | |
Los Angeles (LAX) | United Airlines | UA1363 | 07:24 | Gepland | |
Rome (FCO) | United Airlines | UA506 | 07:25 | Gepland | |
Seattle (SEA) | United Airlines | UA2482 | 07:26 | Gepland | |
Santa Ana (SNA) | Alaska SkyWest | AS3494 | 07:27 | Gepland | |
San Diego (SAN) | United Airlines | UA1871 | 07:28 | Gepland | |
London (LHR) | Virgin Atlantic | VS41 | 07:30 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3447 | 07:35 | Gepland | |
Chicago (ORD) | United Airlines | UA1660 | 07:36 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL2054 | 07:38 | Gepland | |
Richmond (YVR) | United Airlines | UA2064 | 07:40 | Gepland | |
Santa Ana (SNA) | United Airlines | UA436 | 07:40 | Gepland | |
Monterrey (MTY) | United Express | UA6000 | 07:41 | Gepland | |
Boston (BOS) | JetBlue | B6233 | 07:43 | Gepland | |
Puerto Vallarta (PVR) | United Airlines | UA705 | 07:43 | Gepland | |
Los Angeles (LAX) | Frontier | F94593 | 07:44 | Gepland | |
Denver (DEN) | United Airlines | UA1007 | 07:45 | Gepland | |
Indianapolis (IND) | United Airlines | UA768 | 07:48 | Gepland | |
Portland (PDX) | Alaska Airlines | AS1295 | 07:48 | Gepland | |
Frankfurt (FRA) | United Airlines | UA927 | 07:50 | Gepland | |
Honolulu (HNL) | United Airlines | UA1572 | 07:50 | Gepland | |
Santa Barbara (SBA) | United Airlines | UA2097 | 07:52 | Gepland | |
Pittsburgh (PIT) | United Airlines | UA552 | 07:53 | Gepland | |
Burbank (BUR) | United Airlines | UA362 | 07:56 | Gepland | |
Montreal (YUL) | Air Canada | AC763 | 07:57 | Gepland | |
St Louis (STL) | United Airlines | UA2110 | 07:57 | Gepland | |
Medford (MFR) | United Express | UA5418 | 08:01 | Gepland | |
New York (JFK) | Alaska Airlines | AS114 | 08:02 | Gepland | |
Arcata (ACV) | United Express | UA4654 | 08:03 | Gepland | |
Cleveland (CLE) | United Airlines | UA1126 | 08:04 | Gepland | |
Boise (BOI) | United Airlines | UA567 | 08:05 | Gepland | |
Cancun (CUN) | United Airlines | UA1159 | 08:05 | Gepland | |
Kansas City (MCI) | United Express | UA5287 | 08:05 | Gepland | |
Burbank (BUR) | Alaska Horizon | AS2053 | 08:06 | Gepland | |
Ontario (ONT) | United Airlines | UA1603 | 08:06 | Gepland | |
Atlanta (ATL) | United Airlines | UA504 | 08:07 | Gepland | |
Nashville (BNA) | United Airlines | UA2142 | 08:10 | Gepland | |
Fresno (FAT) | United Express | UA5349 | 08:10 | Gepland | |
Eugene (EUG) | United Express | UA5838 | 08:10 | Gepland | |
Maui (OGG) | United Airlines | UA1288 | 08:10 | Gepland | |
Palm Springs (PSP) | United Express | UA5721 | 08:10 | Gepland | |
Seattle (SEA) | Delta Connection | DL3991 | 08:11 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1140 | 08:15 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ34 | 08:15 | Gepland | |
Los Angeles (LAX) | United Airlines | UA1743 | 08:19 | Gepland | |
Chicago (ORD) | American Airlines | AA1620 | 08:23 | Gepland | |
Houston (IAH) | United Airlines | UA2725 | 08:23 | Gepland | |
Hong Kong (HKG) | United Airlines | UA878 | 08:25 | Gepland | |
Newark (EWR) | United Airlines | UA1844 | 08:25 | Gepland | |
Phoenix (PHX) | American Airlines | AA2421 | 08:26 | Gepland | |
Los Angeles (LAX) | Alaska SkyWest | AS3325 | 08:28 | Gepland | |
Washington (IAD) | United Airlines | UA1757 | 08:30 | Gepland | |
Taipei (TPE) | China Airlines | CI4 | 08:30 | Gepland | |
New York (JFK) | American Airlines | AA15 | 08:32 | Gepland | |
Santa Ana (SNA) | United Airlines | UA1870 | 08:32 | Gepland | |
Taipei (TPE) | EVA Air | BR28 | 08:35 | Gepland | |
Kauai Island (LIH) | United Airlines | UA1112 | 08:43 | Gepland | |
Charlotte (CLT) | American Airlines | AA2410 | 08:46 | Gepland | |
Cancun (CUN) | United Airlines | UA1118 | 08:46 | Gepland | |
New York (JFK) | JetBlue | B6315 | 08:48 | Gepland | |
Boston (BOS) | Delta Air Lines | DL1655 | 08:50 | Gepland | |
Manila (MNL) | Philippine Airlines | PR104 | 08:50 | Gepland | |
Paris (ORY) | French bee | BF710 | 08:50 | Gepland | |
Washington (DCA) | United Airlines | UA698 | 08:53 | Gepland | |
New York (JFK) | Delta Air Lines | DL365 | 08:53 | Gepland | |
Toronto (YYZ) | Air Canada | AC745 | 08:53 | Gepland | |
Las Vegas (LAS) | United Airlines | UA1369 | 08:54 | Gepland | |
Dallas (DFW) | American Airlines | AA1430 | 08:55 | Gepland | |
Taipei (TPE) | Starlux | JX12 | 09:00 | Gepland | |
Mexico City (MEX) | United Airlines | UA1272 | 09:02 | Gepland | |
San Diego (SAN) | United Airlines | UA505 | 09:05 | Gepland | |
Kona (KOA) | United Airlines | UA1722 | 09:07 | Gepland | |
Chicago (ORD) | United Airlines | UA2179 | 09:09 | Gepland | |
Denver (DEN) | United Airlines | UA2681 | 09:12 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1318 | 09:12 | Gepland | |
Panama City (PTY) | United Airlines | UA1104 | 09:15 | Gepland | |
Redmond (RDM) | United Express | UA5534 | 09:18 | Gepland | |
Redmond (RDM) | Alaska SkyWest | AS3326 | 09:19 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2770 | 09:20 | Gepland | |
Singapore (SIN) | United Airlines | UA28 | 09:20 | Gepland | |
Las Vegas (LAS) | Frontier | F94401 | 09:21 | Gepland | |
Los Angeles (LAX) | United Airlines | UA1945 | 09:22 | Gepland | |
Atlanta (ATL) | Frontier | F91949 | 09:23 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2809 | 09:25 | Gepland | |
Philadelphia (PHL) | United Airlines | UA2182 expand_more(2) | 09:25 | Gepland | |
Philadelphia (PHL) | Air New Zealand | NZ9366 | 09:25 | Gepland | |
Philadelphia (PHL) | Virgin Australia | VA8238 | 09:25 | Gepland | |
Portland (PDX) | United Airlines | UA2615 expand_more(6) | 09:25 | Gepland | |
Portland (PDX) | Air Canada | AC3339 | 09:25 | Gepland | |
Portland (PDX) | Air New Zealand | NZ9352 | 09:25 | Gepland | |
Portland (PDX) | Asiana Airlines | OZ6321 | 09:25 | Gepland | |
Portland (PDX) | Avianca | AV2125 | 09:25 | Gepland | |
Portland (PDX) | Copa Airlines | CM2411 | 09:25 | Gepland | |
Portland (PDX) | Virgin Australia | VA8461 | 09:25 | Gepland | |
Calgary (YYC) | WestJet | WS1520 expand_more(5) | 09:25 | Gepland | |
Calgary (YYC) | Aeromexico | AM7150 | 09:25 | Gepland | |
Calgary (YYC) | Delta Air Lines | DL7012 | 09:25 | Gepland | |
Calgary (YYC) | KLM | KL9580 | 09:25 | Gepland | |
Calgary (YYC) | Korean Air | KE6526 | 09:25 | Gepland | |
Calgary (YYC) | Qantas | QF3405 | 09:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL681 expand_more(5) | 09:27 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3345 | 09:27 | Gepland | |
Atlanta (ATL) | Air France | AF5813 | 09:27 | Gepland | |
Atlanta (ATL) | China Southern Airlines | CZ1012 | 09:27 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8999 | 09:27 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5291 | 09:27 | Gepland | |
Chicago (ORD) | American Airlines | AA2113 expand_more(9) | 09:29 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7141 | 09:29 | Gepland | |
Chicago (ORD) | British Airways | BA6996 | 09:29 | Gepland | |
Chicago (ORD) | China Southern Airlines | CZ1636 | 09:29 | Gepland | |
Chicago (ORD) | Fiji Airways | FJ5061 | 09:29 | Gepland | |
Chicago (ORD) | Gulf Air | GF6444 | 09:29 | Gepland | |
Chicago (ORD) | Iberia | IB4069 | 09:29 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7551 | 09:29 | Gepland | |
Chicago (ORD) | Qantas | QF3325 | 09:29 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7577 | 09:29 | Gepland | |
Honolulu (HNL) | United Airlines | UA1141 expand_more(4) | 09:34 | Gepland | |
Honolulu (HNL) | Air Canada | AC3527 | 09:34 | Gepland | |
Honolulu (HNL) | Air New Zealand | NZ9155 | 09:34 | Gepland | |
Honolulu (HNL) | Avianca | AV2254 | 09:34 | Gepland | |
Honolulu (HNL) | Copa Airlines | CM2362 | 09:34 | Gepland | |
Austin (AUS) | United Airlines | UA292 expand_more(4) | 09:35 | Gepland | |
Austin (AUS) | Air Canada | AC3775 | 09:35 | Gepland | |
Austin (AUS) | Air New Zealand | NZ9118 | 09:35 | Gepland | |
Austin (AUS) | Asiana Airlines | OZ6404 | 09:35 | Gepland | |
Austin (AUS) | Virgin Australia | VA8472 | 09:35 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA12 expand_more(4) | 09:35 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8012 | 09:35 | Gepland | |
Honolulu (HNL) | JetBlue | B65812 | 09:35 | Gepland | |
Honolulu (HNL) | Korean Air | KE7861 | 09:35 | Gepland | |
Honolulu (HNL) | Qantas | QF8165 | 09:35 | Gepland | |
Tampa (TPA) | United Airlines | UA794 expand_more(2) | 09:35 | Gepland | |
Tampa (TPA) | Air New Zealand | NZ2222 | 09:35 | Gepland | |
Tampa (TPA) | Virgin Australia | VA8295 | 09:35 | Gepland | |
San Diego (SAN) | Alaska Airlines | AS1005 expand_more(3) | 09:37 | Gepland | |
San Diego (SAN) | American Airlines | AA9424 | 09:37 | Gepland | |
San Diego (SAN) | Cathay Pacific | CX7949 | 09:37 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA6202 | 09:37 | Gepland | |
Toronto (YYZ) | United Airlines | UA2462 expand_more(1) | 09:37 | Gepland | |
Toronto (YYZ) | Air Canada | AC3898 | 09:37 | Gepland | |
Miami (MIA) | United Airlines | UA2423 expand_more(1) | 09:38 | Gepland | |
Miami (MIA) | Copa Airlines | CM2873 | 09:38 | Gepland | |
Phoenix (PHX) | United Airlines | UA1190 expand_more(5) | 09:39 | Gepland | |
Phoenix (PHX) | Air Canada | AC4369 | 09:39 | Gepland | |
Phoenix (PHX) | Air New Zealand | NZ9381 | 09:39 | Gepland | |
Phoenix (PHX) | Asiana Airlines | OZ9540 | 09:39 | Gepland | |
Phoenix (PHX) | Copa Airlines | CM2434 | 09:39 | Gepland | |
Phoenix (PHX) | Virgin Australia | VA8417 | 09:39 | Gepland | |
Redding (RDD) | SkyWest Airlines | UA5592 expand_more(1) | 09:40 | Gepland | |
Redding (RDD) | Copa Airlines | CM1430 | 09:40 | Gepland | |
Newark (EWR) | United Airlines | UA1707 expand_more(4) | 09:42 | Gepland | |
Newark (EWR) | Air New Zealand | NZ9129 | 09:42 | Gepland | |
Newark (EWR) | Asiana Airlines | OZ9524 | 09:42 | Gepland | |
Newark (EWR) | Lufthansa | LH7886 | 09:42 | Gepland | |
Newark (EWR) | Virgin Australia | VA8515 | 09:42 | Gepland | |
Montreal (YUL) | United Airlines | UA2416 expand_more(1) | 09:42 | Gepland | |
Montreal (YUL) | Air Canada | AC3108 | 09:42 | Gepland | |
New Orleans (MSY) | United Airlines | UA1665 expand_more(2) | 09:43 | Gepland | |
New Orleans (MSY) | Air New Zealand | NZ2158 | 09:43 | Gepland | |
New Orleans (MSY) | Virgin Australia | VA8477 | 09:43 | Gepland | |
Sacramento (SMF) | United Express | UA5961 expand_more(3) | 09:43 | Gepland | |
Sacramento (SMF) | Air Canada | AC4531 | 09:43 | Gepland | |
Sacramento (SMF) | Copa Airlines | CM2457 | 09:43 | Gepland | |
Sacramento (SMF) | Virgin Australia | VA8183 | 09:43 | Gepland | |
Mexico City (MEX) | Aeromexico | AM664 expand_more(1) | 09:44 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL8008 | 09:44 | Gepland | |
Salt Lake City (SLC) | United Express | UA5457 expand_more(4) | 09:44 | Gepland | |
Salt Lake City (SLC) | Air Canada | AC4239 | 09:44 | Gepland | |
Salt Lake City (SLC) | Asiana Airlines | OZ6523 | 09:44 | Gepland | |
Salt Lake City (SLC) | Copa Airlines | CM2339 | 09:44 | Gepland | |
Salt Lake City (SLC) | Virgin Australia | VA8448 | 09:44 | Gepland | |
Richmond (YVR) | United Airlines | UA1083 expand_more(4) | 09:45 | Gepland | |
Richmond (YVR) | Air Canada | AC5696 | 09:45 | Gepland | |
Richmond (YVR) | Air New Zealand | NZ9877 | 09:45 | Gepland | |
Richmond (YVR) | Avianca | AV2391 | 09:45 | Gepland | |
Richmond (YVR) | Copa Airlines | CM1127 | 09:45 | Gepland | |
Denver (DEN) | United Airlines | UA1412 | 09:46 | Gepland | |
Tucson (TUS) | United Express | UA5533 | 09:47 | Gepland | |
Reno (RNO) | United Express | UA5604 expand_more(5) | 09:47 | Gepland | |
Reno (RNO) | Air Canada | AC4052 | 09:47 | Gepland | |
Reno (RNO) | Air New Zealand | NZ9580 | 09:47 | Gepland | |
Reno (RNO) | Asiana Airlines | OZ6346 | 09:47 | Gepland | |
Reno (RNO) | Avianca | AV2105 | 09:47 | Gepland | |
Reno (RNO) | Copa Airlines | CM1436 | 09:47 | Gepland | |
Dallas (DFW) | American Airlines | AA2430 expand_more(3) | 09:48 | Gepland | |
Dallas (DFW) | Cathay Pacific | CX7544 | 09:48 | Gepland | |
Dallas (DFW) | Fiji Airways | FJ5069 | 09:48 | Gepland | |
Dallas (DFW) | Iberia | IB4439 | 09:48 | Gepland | |
Orlando (MCO) | United Airlines | UA2340 expand_more(4) | 09:48 | Gepland | |
Orlando (MCO) | Air New Zealand | NZ9296 | 09:48 | Gepland | |
Orlando (MCO) | Azul | AD7928 | 09:48 | Gepland | |
Orlando (MCO) | Copa Airlines | CM2879 | 09:48 | Gepland | |
Orlando (MCO) | Virgin Australia | VA8521 | 09:48 | Gepland | |
Baltimore (BWI) | United Airlines | UA1642 expand_more(2) | 09:49 | Gepland | |
Baltimore (BWI) | Air New Zealand | NZ9036 | 09:49 | Gepland | |
Baltimore (BWI) | Virgin Australia | VA8075 | 09:49 | Gepland | |
Boston (BOS) | United Airlines | UA2400 expand_more(3) | 09:49 | Gepland | |
Boston (BOS) | Air New Zealand | NZ9024 | 09:49 | Gepland | |
Boston (BOS) | Asiana Airlines | OZ9530 | 09:49 | Gepland | |
Boston (BOS) | Virgin Australia | VA8312 | 09:49 | Gepland | |
Newark (EWR) | Alaska Airlines | AS293 expand_more(2) | 09:49 | Gepland | |
Newark (EWR) | American Airlines | AA7453 | 09:49 | Gepland | |
Newark (EWR) | Hawaiian Airlines | HA4902 | 09:49 | Gepland | |
Anchorage (ANC) | United Airlines | UA2070 | 09:50 | Gepland | |
Burbank (BUR) | United Airlines | UA2854 | 09:50 | Gepland | |
Dallas (DFW) | United Airlines | UA2027 expand_more(3) | 09:50 | Gepland | |
Dallas (DFW) | Air Canada | AC3970 | 09:50 | Gepland | |
Dallas (DFW) | Air New Zealand | NZ9093 | 09:50 | Gepland | |
Dallas (DFW) | Asiana Airlines | OZ6314 | 09:50 | Gepland | |
Detroit (DTW) | United Airlines | UA2866 | 09:50 | Gepland | |
Seattle (SEA) | United Airlines | UA1944 expand_more(5) | 09:50 | Gepland | |
Seattle (SEA) | Air New Zealand | NZ9425 | 09:50 | Gepland | |
Seattle (SEA) | All Nippon Airways | NH7305 | 09:50 | Gepland | |
Seattle (SEA) | Avianca | AV2037 | 09:50 | Gepland | |
Seattle (SEA) | Copa Airlines | CM2329 | 09:50 | Gepland | |
Seattle (SEA) | Virgin Australia | VA8297 | 09:50 | Gepland | |
Raleigh (RDU) | United Airlines | UA1769 expand_more(2) | 09:50 | Gepland | |
Raleigh (RDU) | Air New Zealand | NZ9558 | 09:50 | Gepland | |
Raleigh (RDU) | Virgin Australia | VA8483 | 09:50 | Gepland | |
Los Angeles (LAX) | American Airlines | AA6260 | 09:51 | Gepland | |
Washington (DCA) | Alaska Airlines | AS7 | 09:53 | Gepland | |
Houston (IAH) | United Airlines | UA2388 | 10:01 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN636 | 10:05 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS597 | 10:06 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2762 | 10:07 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1506 | 10:10 | Gepland | |
Boston (BOS) | JetBlue | B6733 | 10:15 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij San Francisco Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!In het eerste kwartaal van 2023 heeft de luchthaven van San Francisco een aanzienlijke toename van het aantal passagiers meegemaakt. Vergeleken met dezelfde periode in 2022 was er een opmerkelijke stijging van 38%. De groei was zelfs nog aanzienlijker in vergelijking met de post-pandemische periode in 2021, met bijna 300%.