San Francisco Airport aankomsten (SFO)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Brisbane (BNE) | United Airlines | UA97 expand_more(4) | 06:25 | Gepland | |
Brisbane (BNE) | avianca | AV2054 | 06:25 | Gepland | |
Brisbane (BNE) | Lufthansa | LH8947 | 06:25 | Gepland | |
Brisbane (BNE) | Swiss | LX3089 | 06:25 | Gepland | |
Brisbane (BNE) | Virgin Australia | VA8507 | 06:25 | Gepland | |
Seoul (ICN) | United Airlines | UA806 expand_more(1) | 06:30 | Gepland | |
Seoul (ICN) | Asiana Airlines | OZ6620 | 06:30 | Gepland | |
Honolulu (HNL) | United Airlines | UA214 expand_more(2) | 06:33 | Gepland | |
Honolulu (HNL) | Air Canada | AC3518 | 06:33 | Gepland | |
Honolulu (HNL) | Air New Zealand | NZ9153 | 06:33 | Gepland | |
Maui (OGG) | United Airlines | UA1750 expand_more(3) | 06:35 | Gepland | |
Maui (OGG) | Air Canada | AC3554 | 06:35 | Gepland | |
Maui (OGG) | Emirates | EK6207 | 06:35 | Gepland | |
Maui (OGG) | Lufthansa | LH9205 | 06:35 | Gepland | |
Manila (MNL) | United Airlines | UA190 | 06:40 | Gepland | |
Sydney (SYD) | United Airlines | UA870 expand_more(5) | 06:50 | Gepland | |
Sydney (SYD) | Air New Zealand | NZ9870 | 06:50 | Gepland | |
Sydney (SYD) | avianca | AV2191 | 06:50 | Gepland | |
Sydney (SYD) | Lufthansa | LH8937 | 06:50 | Gepland | |
Sydney (SYD) | Swiss | LX3159 | 06:50 | Gepland | |
Sydney (SYD) | Virgin Australia | VA8004 | 06:50 | Gepland | |
Taipei (TPE) | United Airlines | UA872 | 06:50 | Gepland | |
Kona (KOA) | United Airlines | UA1724 expand_more(2) | 06:59 | Gepland | |
Kona (KOA) | Air Canada | AC3531 | 06:59 | Gepland | |
Kona (KOA) | Lufthansa | LH9393 | 06:59 | Gepland | |
Sacramento (SMF) | United Express | UA5460 expand_more(3) | 07:13 | 06:44 | geland |
Sacramento (SMF) | Air Canada | AC4541 | 07:13 | 06:44 | geland |
Sacramento (SMF) | Air New Zealand | NZ9676 | 07:13 | 06:44 | geland |
Sacramento (SMF) | Virgin Australia | VA8267 | 07:13 | 06:44 | geland |
Reno (RNO) | United Airlines | UA2492 expand_more(3) | 07:15 | 06:55 | geland |
Reno (RNO) | Air Canada | AC4371 | 07:15 | 06:55 | geland |
Reno (RNO) | Air New Zealand | NZ9581 | 07:15 | 06:55 | geland |
Reno (RNO) | All Nippon Airways | NH7379 | 07:15 | 06:55 | geland |
Ontario (ONT) | United Airlines | UA2647 expand_more(1) | 07:19 | 07:00 | geland |
Ontario (ONT) | Air Canada | AC4080 | 07:19 | 07:00 | geland |
Taipei (TPE) | EVA Air | BR8 expand_more(1) | 07:20 | Vertraagd | |
Taipei (TPE) | Thai Airways | TG6256 | 07:20 | Vertraagd | |
Kauai Island (LIH) | United Airlines | UA1685 expand_more(1) | 07:23 | Gepland | |
Kauai Island (LIH) | Lufthansa | LH7859 | 07:23 | Gepland | |
Medford (MFR) | United Airlines | UA717 expand_more(2) | 07:23 | Gepland | |
Medford (MFR) | Air New Zealand | NZ9526 | 07:23 | Gepland | |
Medford (MFR) | avianca | AV2267 | 07:23 | Gepland | |
Honolulu (HNL) | United Airlines | UA3907 | 07:23 | Geannuleerd | |
Honolulu (HNL) | United Airlines | UA3855 | 07:23 | Gepland | |
Bakersfield (BFL) | United Express | UA4724 expand_more(1) | 07:25 | 07:02 | geland |
Bakersfield (BFL) | Air New Zealand | NZ9148 | 07:25 | 07:02 | geland |
Los Angeles (LAX) | United Airlines | UA2322 expand_more(5) | 07:25 | Geannuleerd | |
Los Angeles (LAX) | Air China | CA7381 | 07:25 | Geannuleerd | |
Los Angeles (LAX) | Air New Zealand | NZ9275 | 07:25 | Geannuleerd | |
Los Angeles (LAX) | All Nippon Airways | NH7357 | 07:25 | Geannuleerd | |
Los Angeles (LAX) | avianca | AV2152 | 07:25 | Geannuleerd | |
Los Angeles (LAX) | Virgin Australia | VA8059 | 07:25 | Geannuleerd | |
Monterey (MRY) | United Express | UA5515 expand_more(3) | 07:26 | Gepland | |
Monterey (MRY) | Air Canada | AC4269 | 07:26 | Gepland | |
Monterey (MRY) | Air New Zealand | NZ2828 | 07:26 | Gepland | |
Monterey (MRY) | avianca | AV2055 | 07:26 | Gepland | |
Honolulu (HNL) | United Airlines | UA650 expand_more(3) | 07:28 | Gepland | |
Honolulu (HNL) | Air Canada | AC3519 | 07:28 | Gepland | |
Honolulu (HNL) | Air New Zealand | NZ9151 | 07:28 | Gepland | |
Honolulu (HNL) | Lufthansa | LH9387 | 07:28 | Gepland | |
Los Angeles (LAX) | Alaska SkyWest | AS3462 expand_more(4) | 07:28 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN2469 | 07:28 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA6212 | 07:28 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR2151 | 07:28 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1339 | 07:28 | Gepland | |
Portland (PDX) | United Express | UA4781 expand_more(4) | 07:30 | Gepland | |
Portland (PDX) | Air Canada | AC3343 | 07:30 | Gepland | |
Portland (PDX) | Air New Zealand | NZ9351 | 07:30 | Gepland | |
Portland (PDX) | All Nippon Airways | NH7313 | 07:30 | Gepland | |
Portland (PDX) | Virgin Australia | VA8458 | 07:30 | Gepland | |
Eugene (EUG) | United Airlines | UA1697 expand_more(2) | 07:36 | Gepland | |
Eugene (EUG) | Air New Zealand | NZ9173 | 07:36 | Gepland | |
Eugene (EUG) | avianca | AV2270 | 07:36 | Gepland | |
Redmond (RDM) | United Airlines | UA1508 | 07:40 | Gepland | |
Santa Barbara (SBA) | United Airlines | UA2363 expand_more(2) | 07:40 | Gepland | |
Santa Barbara (SBA) | Air Canada | AC3951 | 07:40 | Gepland | |
Santa Barbara (SBA) | Air New Zealand | NZ9607 | 07:40 | Gepland | |
Las Vegas (LAS) | United Airlines | UA1355 expand_more(4) | 07:41 | Gepland | |
Las Vegas (LAS) | Air Canada | AC5211 | 07:41 | Gepland | |
Las Vegas (LAS) | Air New Zealand | NZ9237 | 07:41 | Gepland | |
Las Vegas (LAS) | Asiana Airlines | OZ6339 | 07:41 | Gepland | |
Las Vegas (LAS) | Virgin Australia | VA8122 | 07:41 | Gepland | |
Albuquerque (ABQ) | United Express | UA4657 expand_more(3) | 07:43 | Gepland | |
Albuquerque (ABQ) | Air Canada | AC4033 | 07:43 | Gepland | |
Albuquerque (ABQ) | Air New Zealand | NZ9233 | 07:43 | Gepland | |
Albuquerque (ABQ) | All Nippon Airways | NH7329 | 07:43 | Gepland | |
Fresno (FAT) | United Express | UA5338 expand_more(3) | 07:47 | Gepland | |
Fresno (FAT) | Air Canada | AC4333 | 07:47 | Gepland | |
Fresno (FAT) | Air New Zealand | NZ9204 | 07:47 | Gepland | |
Fresno (FAT) | Copa Airlines | CM1158 | 07:47 | Gepland | |
Houston (IAH) | United Airlines | UA1111 expand_more(2) | 07:49 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9205 | 07:49 | Gepland | |
Houston (IAH) | Virgin Australia | VA8074 | 07:49 | Gepland | |
Dallas (DFW) | United Airlines | UA1851 expand_more(4) | 07:50 | Gepland | |
Dallas (DFW) | Air Canada | AC3659 | 07:50 | Gepland | |
Dallas (DFW) | Air New Zealand | NZ9090 | 07:50 | Gepland | |
Dallas (DFW) | All Nippon Airways | NH7373 | 07:50 | Gepland | |
Dallas (DFW) | Virgin Australia | VA8275 | 07:50 | Gepland | |
Denver (DEN) | United Airlines | UA2367 expand_more(3) | 07:50 | Gepland | |
Denver (DEN) | Air Canada | AC5695 | 07:50 | Gepland | |
Denver (DEN) | Air New Zealand | NZ9070 | 07:50 | Gepland | |
Denver (DEN) | Virgin Australia | VA8355 | 07:50 | Gepland | |
Indianapolis (IND) | United Airlines | UA500 expand_more(2) | 07:50 | Gepland | |
Indianapolis (IND) | Air New Zealand | NZ2728 | 07:50 | Gepland | |
Indianapolis (IND) | Virgin Australia | VA8230 | 07:50 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(2) | 07:51 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9171 | 07:51 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS4109 | 07:51 | Gepland | |
San Diego (SAN) | United Airlines | UA1986 expand_more(4) | 07:56 | Gepland | |
San Diego (SAN) | Air Canada | AC5312 | 07:56 | Gepland | |
San Diego (SAN) | Air New Zealand | NZ9643 | 07:56 | Gepland | |
San Diego (SAN) | All Nippon Airways | NH7301 | 07:56 | Gepland | |
San Diego (SAN) | Virgin Australia | VA8433 | 07:56 | Gepland | |
San Diego (SAN) | Alaska SkyWest | AS3463 expand_more(4) | 08:00 | Gepland | |
San Diego (SAN) | American Airlines | AA9336 | 08:00 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA6544 | 08:00 | Gepland | |
San Diego (SAN) | Qatar Airways | QR3417 | 08:00 | Gepland | |
San Diego (SAN) | Singapore Airlines | SQ1348 | 08:00 | Gepland | |
Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08:10 | Gepland | |
Melbourne (MEL) | Lufthansa | LH8921 | 08:10 | Gepland | |
Melbourne (MEL) | Swiss | LX3087 | 08:10 | Gepland | |
Melbourne (MEL) | Virgin Australia | VA8003 | 08:10 | Gepland | |
Santa Ana (SNA) | Alaska SkyWest | AS3251 expand_more(5) | 08:26 | Gepland | |
Santa Ana (SNA) | American Airlines | AA7420 | 08:26 | Gepland | |
Santa Ana (SNA) | Hawaiian Airlines | HA7116 | 08:26 | Gepland | |
Santa Ana (SNA) | Japan Airlines | JL5459 | 08:26 | Gepland | |
Santa Ana (SNA) | Qatar Airways | QR8833 | 08:26 | Gepland | |
Santa Ana (SNA) | Singapore Airlines | SQ1759 | 08:26 | Gepland | |
Monterey (MRY) | Flexjet | LXJ370 | 08:30 | Gepland | |
Santa Ana (SNA) | Flexjet | LXJ301 | 08:36 | Gepland | |
Dallas (DFW) | American Airlines | AA1949 | 08:38 | Gepland | |
Pasco (PSC) | United Express | UA5811 | 08:39 | Gepland | |
Shanghai (PVG) | United Airlines | UA858 expand_more(1) | 08:40 | Gepland | |
Shanghai (PVG) | Air China | CA7209 | 08:40 | Gepland | |
Boise (BOI) | United Express | UA4678 expand_more(2) | 08:41 | Gepland | |
Boise (BOI) | Air Canada | AC3997 | 08:41 | Gepland | |
Boise (BOI) | Air New Zealand | NZ9393 | 08:41 | Gepland | |
Los Angeles (LAX) | American Eagle | AA5009 expand_more(2) | 08:42 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1114 | 08:42 | Gepland | |
Los Angeles (LAX) | Qantas | QF3333 | 08:42 | Gepland | |
Salt Lake City (SLC) | United Express | UA5736 expand_more(4) | 08:42 | Gepland | |
Salt Lake City (SLC) | Air Canada | AC4393 | 08:42 | Gepland | |
Salt Lake City (SLC) | Air New Zealand | NZ9624 | 08:42 | Gepland | |
Salt Lake City (SLC) | avianca | AV2359 | 08:42 | Gepland | |
Salt Lake City (SLC) | Virgin Australia | VA8447 | 08:42 | Gepland | |
Redding (RDD) | United Express | UA5549 | 08:45 | Gepland | |
San Luis Obispo (SBP) | SkyWest Airlines | UA5574 expand_more(1) | 08:45 | Gepland | |
San Luis Obispo (SBP) | Lufthansa | LH8577 | 08:45 | Gepland | |
Pittsburgh (PIT) | United Airlines | UA433 expand_more(1) | 08:47 | Gepland | |
Pittsburgh (PIT) | Air New Zealand | NZ9395 | 08:47 | Gepland | |
Tucson (TUS) | United Express | UA4683 expand_more(4) | 08:47 | Gepland | |
Tucson (TUS) | Air Canada | AC4155 | 08:47 | Gepland | |
Tucson (TUS) | Air New Zealand | NZ9744 | 08:47 | Gepland | |
Tucson (TUS) | All Nippon Airways | NH7393 | 08:47 | Gepland | |
Tucson (TUS) | Lufthansa | LH9293 | 08:47 | Gepland | |
Aspen (ASE) | United Express | UA5855 expand_more(1) | 08:48 | Gepland | |
Aspen (ASE) | Air New Zealand | NZ9368 | 08:48 | Gepland | |
Mexico City (MEX) | United Airlines | UA820 expand_more(3) | 08:49 | Gepland | |
Mexico City (MEX) | Air Canada | AC5403 | 08:49 | Gepland | |
Mexico City (MEX) | Air New Zealand | NZ9822 | 08:49 | Gepland | |
Mexico City (MEX) | All Nippon Airways | NH7369 | 08:49 | Gepland | |
Burbank (BUR) | United Airlines | UA488 expand_more(1) | 08:50 | Gepland | |
Burbank (BUR) | Air Canada | AC4195 | 08:50 | Gepland | |
Cleveland (CLE) | United Airlines | UA2153 expand_more(3) | 08:50 | Gepland | |
Cleveland (CLE) | Air New Zealand | NZ9045 | 08:50 | Gepland | |
Cleveland (CLE) | Asiana Airlines | OZ9526 | 08:50 | Gepland | |
Cleveland (CLE) | Virgin Australia | VA8488 | 08:50 | Gepland | |
Monterrey (MTY) | United Express | UA5596 | 08:52 | Vertraagd | |
Portland (PDX) | Alaska Airlines | AS526 expand_more(3) | 08:53 | Gepland | |
Portland (PDX) | American Airlines | AA7514 | 08:53 | Gepland | |
Portland (PDX) | British Airways | BA2983 | 08:53 | Gepland | |
Portland (PDX) | Cathay Pacific | CX7859 | 08:53 | Gepland | |
Chicago (ORD) | United Airlines | UA1245 | 08:56 | Gepland | |
Santa Ana (SNA) | United Airlines | UA1957 | 09:03 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL920 | 09:04 | Gepland | |
Toronto (YYZ) | United Airlines | UA565 | 09:10 | Gepland | |
Newark (EWR) | United Airlines | UA2115 | 09:12 | Gepland | |
Omaha (OMA) | United Airlines | UA2027 | 09:12 | Gepland | |
Hong Kong (HKG) | United Airlines | UA862 | 09:15 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN3170 | 09:15 | Gepland | |
Phoenix (PHX) | United Airlines | UA246 | 09:15 | Gepland | |
New York (JFK) | American Airlines | AA76 | 09:16 | Gepland | |
Chicago (ORD) | American Airlines | AA3270 | 09:18 | Geannuleerd | |
Seattle (SEA) | United Airlines | UA2640 | 09:19 | Gepland | |
San Diego (SAN) | Alaska SkyWest | AS3283 | 09:20 | Gepland | |
Singapore (SIN) | United Airlines | UA2 | 09:20 | Gepland | |
Washington (IAD) | United Airlines | UA1095 | 09:23 | Gepland | |
Austin (AUS) | United Airlines | UA477 | 09:25 | Gepland | |
Richmond (YVR) | United Airlines | UA1449 | 09:26 | Gepland | |
New Delhi (DEL) | Air India | AI173 | 09:27 | Gepland | |
Baltimore (BWI) | United Airlines | UA1500 | 09:28 | Gepland | |
Los Angeles (LAX) | United Airlines | UA1093 | 09:29 | Gepland | |
Richmond (YVR) | Flair Airlines | F81846 | 09:30 | Gepland | |
Las Vegas (LAS) | United Airlines | UA2356 | 09:31 | Gepland | |
Philadelphia (PHL) | United Airlines | UA1048 | 09:32 | Gepland | |
San Antonio (SAT) | United Airlines | UA1374 | 09:32 | Gepland | |
Nashville (BNA) | United Airlines | UA611 | 09:33 | Gepland | |
Boston (BOS) | United Airlines | UA2441 | 09:33 | Gepland | |
Houston (IAH) | United Airlines | UA1768 | 09:35 | Gepland | |
Portland (PDX) | United Airlines | UA1660 | 09:37 | Gepland | |
New York (JFK) | JetBlue | B6115 | 09:38 | Gepland | |
Minneapolis (MSP) | United Airlines | UA2361 | 09:38 | Gepland | |
Spokane (GEG) | United Airlines | UA1296 | 09:39 | Gepland | |
Columbus (CMH) | United Airlines | UA2051 | 09:39 | Gepland | |
Atlanta (ATL) | United Airlines | UA790 | 09:40 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ32 | 09:40 | Gepland | |
Palm Springs (PSP) | United Express | UA4699 | 09:41 | Gepland | |
San Diego (SAN) | United Airlines | UA2863 | 09:42 | Gepland | |
Boston (BOS) | JetBlue | B61333 | 09:43 | Vertraagd | |
Denver (DEN) | United Airlines | UA1152 | 09:44 | Gepland | |
Arcata (ACV) | United Express | UA5313 | 09:45 | Gepland | |
Fort Lauderdale (FLL) | United Airlines | UA715 | 09:45 | Gepland | |
Tokyo (HND) | United Airlines | UA876 | 09:45 | Vertraagd | |
Raleigh (RDU) | United Airlines | UA1204 | 09:45 | Gepland | |
Tampa (TPA) | United Airlines | UA1744 | 09:45 | Gepland | |
Phoenix (PHX) | American Eagle | AA6430 | 09:46 | Gepland | |
Washington (DCA) | United Airlines | UA369 | 09:50 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1881 | 09:50 | Gepland | |
Seattle (SEA) | Delta Connection | DL3636 | 09:51 | Gepland | |
San Jose (SJC) | NetJets | EJA265 | 09:54 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL1715 | 10:00 | Gepland | |
Burbank (BUR) | Alaska SkyWest | AS3332 | 10:05 | Gepland | |
Tokyo (HND) | Japan Airlines | JL2 | 10:05 | Vertraagd | |
Denver (DEN) | Southwest Airlines | WN2651 | 10:05 | Gepland | |
Chicago (ORD) | United Airlines | UA2214 | 10:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL693 | 10:10 | Gepland | |
Las Vegas (LAS) | Alaska Airlines | AS613 | 10:10 | Gepland | |
Dallas (DFW) | American Airlines | AA1996 | 10:11 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij San Francisco Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!In het eerste kwartaal van 2023 heeft de luchthaven van San Francisco een aanzienlijke toename van het aantal passagiers meegemaakt. Vergeleken met dezelfde periode in 2022 was er een opmerkelijke stijging van 38%. De groei was zelfs nog aanzienlijker in vergelijking met de post-pandemische periode in 2021, met bijna 300%.