San Francisco Airport vertrektijden (SFO)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL678 expand_more(3) | 12:30 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3644 | 12:30 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7910 | 12:30 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4479 | 12:30 | Gepland | |
| Jackson (JAC) | Flexjet | LXJ574 | 12:30 | Gepland | |
| New York (JFK) | American Airlines | AA166 expand_more(8) | 12:34 | Gepland | |
| New York (JFK) | British Airways | BA5604 | 12:34 | Gepland | |
| New York (JFK) | China Southern Airlines | CZ1617 | 12:34 | Gepland | |
| New York (JFK) | Finnair | AY5797 | 12:34 | Gepland | |
| New York (JFK) | GOL | G36028 | 12:34 | Gepland | |
| New York (JFK) | Gulf Air | GF4145 | 12:34 | Gepland | |
| New York (JFK) | Japan Airlines | JL7544 | 12:34 | Gepland | |
| New York (JFK) | Qantas | QF3211 | 12:34 | Gepland | |
| New York (JFK) | Qatar Airways | QR8655 | 12:34 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL362 expand_more(3) | 12:40 | Gepland | |
| Boston (BOS) | Korean Air | KE6731 | 12:40 | Gepland | |
| Boston (BOS) | LATAM Airlines | LA6545 | 12:40 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS2642 | 12:40 | Gepland | |
| Louisville (SDF) | Breeze Airways | MX229 | 12:47 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN2957 | 12:50 | Gepland | |
| Tokyo (HND) | Japan Airlines | JL1 expand_more(3) | 12:50 | Gepland | |
| Tokyo (HND) | Alaska Airlines | AS7321 | 12:50 | Gepland | |
| Tokyo (HND) | American Airlines | AA8400 | 12:50 | Gepland | |
| Tokyo (HND) | Malaysia Airlines | MH9101 | 12:50 | Gepland | |
| London (LHR) | United Airlines | UA901 expand_more(6) | 12:50 | Gepland | |
| London (LHR) | Air Canada | AC5448 | 12:50 | Gepland | |
| London (LHR) | Air New Zealand | NZ9830 | 12:50 | Gepland | |
| London (LHR) | Austrian Airlines | OS7856 | 12:50 | Gepland | |
| London (LHR) | Brussels Airlines | SN9105 | 12:50 | Gepland | |
| London (LHR) | Lufthansa | LH9375 | 12:50 | Gepland | |
| London (LHR) | Swiss | LX3069 | 12:50 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS580 expand_more(4) | 12:52 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2666 | 12:52 | Gepland | |
| Seattle (SEA) | Cathay Pacific | CX7944 | 12:52 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6932 | 12:52 | Gepland | |
| Seattle (SEA) | Japan Airlines | JL6339 | 12:52 | Gepland | |
| New York (JFK) | JetBlue | B61416 expand_more(1) | 12:55 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1463 | 12:55 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA1259 expand_more(5) | 12:55 | Gepland | |
| Las Vegas (LAS) | Air Canada | AC4078 | 12:55 | Gepland | |
| Las Vegas (LAS) | Air New Zealand | NZ9228 | 12:55 | Gepland | |
| Las Vegas (LAS) | All Nippon Airways | NH7314 | 12:55 | Gepland | |
| Las Vegas (LAS) | Asiana Airlines | OZ6338 | 12:55 | Gepland | |
| Las Vegas (LAS) | Virgin Australia | VA8120 | 12:55 | Gepland | |
| Portland (PDX) | United Airlines | UA1668 expand_more(5) | 12:55 | Gepland | |
| Portland (PDX) | Air Canada | AC3337 | 12:55 | Gepland | |
| Portland (PDX) | Air New Zealand | NZ9349 | 12:55 | Gepland | |
| Portland (PDX) | All Nippon Airways | NH7312 | 12:55 | Gepland | |
| Portland (PDX) | Asiana Airlines | OZ6320 | 12:55 | Gepland | |
| Portland (PDX) | Virgin Australia | VA8457 | 12:55 | Gepland | |
| Salt Lake City (SLC) | United Express | UA4802 expand_more(4) | 12:55 | Gepland | |
| Salt Lake City (SLC) | Air Canada | AC4168 | 12:55 | Gepland | |
| Salt Lake City (SLC) | Air New Zealand | NZ9627 | 12:55 | Gepland | |
| Salt Lake City (SLC) | All Nippon Airways | NH7302 | 12:55 | Gepland | |
| Salt Lake City (SLC) | Virgin Australia | VA8445 | 12:55 | Gepland | |
| Sacramento (SMF) | SkyWest Airlines | UA5896 expand_more(4) | 12:55 | Gepland | |
| Sacramento (SMF) | Air Canada | AC4536 | 12:55 | Gepland | |
| Sacramento (SMF) | Air New Zealand | NZ9697 | 12:55 | Gepland | |
| Sacramento (SMF) | All Nippon Airways | NH7388 | 12:55 | Gepland | |
| Sacramento (SMF) | Virgin Australia | VA8396 | 12:55 | Gepland | |
| Shanghai (PVG) | United Airlines | UA857 expand_more(1) | 12:55 | Gepland | |
| Shanghai (PVG) | Air China | CA7210 | 12:55 | Gepland | |
| Columbus (CMH) | United Airlines | UA1528 | 12:57 | Gepland | |
| Boston (BOS) | United Airlines | UA1372 expand_more(3) | 01:00 | Gepland | |
| Boston (BOS) | Air New Zealand | NZ9010 | 01:00 | Gepland | |
| Boston (BOS) | All Nippon Airways | NH7330 | 01:00 | Gepland | |
| Boston (BOS) | Virgin Australia | VA8305 | 01:00 | Gepland | |
| Houston (IAH) | United Airlines | UA2322 expand_more(2) | 01:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9197 | 01:00 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8078 | 01:00 | Gepland | |
| Palm Springs (PSP) | United Express | UA5704 expand_more(1) | 01:00 | Gepland | |
| Palm Springs (PSP) | Air Canada | AC4278 | 01:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1563 | 01:00 | Gepland | |
| Calgary (YYC) | WestJet | WS1501 expand_more(4) | 01:00 | Gepland | |
| Calgary (YYC) | Delta Air Lines | DL6881 | 01:00 | Gepland | |
| Calgary (YYC) | KLM | KL9683 | 01:00 | Gepland | |
| Calgary (YYC) | Korean Air | KE6534 | 01:00 | Gepland | |
| Calgary (YYC) | Qantas | QF3408 | 01:00 | Gepland | |
| New York (EWR) | United Airlines | UA2011 expand_more(3) | 01:00 | Gepland | |
| New York (EWR) | Air New Zealand | NZ9105 | 01:00 | Gepland | |
| New York (EWR) | TAP Air Portugal | TP8495 | 01:00 | Gepland | |
| New York (EWR) | Virgin Australia | VA8153 | 01:00 | Gepland | |
| Kenosha (ENW) | Aviation Advisor | LKF44 | 01:00 | Gepland | |
| Austin (AUS) | United Airlines | UA1116 expand_more(3) | 01:05 | Gepland | |
| Austin (AUS) | Air Canada | AC3774 | 01:05 | Gepland | |
| Austin (AUS) | Air New Zealand | NZ9137 | 01:05 | Gepland | |
| Austin (AUS) | Virgin Australia | VA8466 | 01:05 | Gepland | |
| Denver (DEN) | United Airlines | UA1333 expand_more(4) | 01:08 | Gepland | |
| Denver (DEN) | Air Canada | AC4049 | 01:08 | Gepland | |
| Denver (DEN) | Air New Zealand | NZ9056 | 01:08 | Gepland | |
| Denver (DEN) | All Nippon Airways | NH7310 | 01:08 | Gepland | |
| Denver (DEN) | Virgin Australia | VA8338 | 01:08 | Gepland | |
| Tucson (TUS) | United Express | UA5718 expand_more(3) | 01:10 | Gepland | |
| Tucson (TUS) | Air Canada | AC4196 | 01:10 | Gepland | |
| Tucson (TUS) | Air New Zealand | NZ9748 | 01:10 | Gepland | |
| Tucson (TUS) | All Nippon Airways | NH7008 | 01:10 | Gepland | |
| Chicago (ORD) | American Airlines | AA2436 expand_more(3) | 01:11 | Gepland | |
| Chicago (ORD) | British Airways | BA5613 | 01:11 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7548 | 01:11 | Gepland | |
| Chicago (ORD) | Qantas | QF3259 | 01:11 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2058 expand_more(4) | 01:14 | Gepland | |
| San Diego (SAN) | American Airlines | AA9340 | 01:14 | Gepland | |
| San Diego (SAN) | British Airways | BA6426 | 01:14 | Gepland | |
| San Diego (SAN) | Cathay Pacific | CX7912 | 01:14 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA7019 | 01:14 | Gepland | |
| Miami (MIA) | American Airlines | AA2353 expand_more(3) | 01:15 | Gepland | |
| Miami (MIA) | GOL | G36055 | 01:15 | Gepland | |
| Miami (MIA) | Japan Airlines | JL7546 | 01:15 | Gepland | |
| Miami (MIA) | Qantas | QF4449 | 01:15 | Gepland | |
| Reno (RNO) | United Airlines | UA1329 expand_more(2) | 01:15 | Gepland | |
| Reno (RNO) | Air Canada | AC4053 | 01:15 | Gepland | |
| Reno (RNO) | Air New Zealand | NZ9596 | 01:15 | Gepland | |
| Papeete (PPT) | United Airlines | UA115 | 01:15 | Gepland | |
| Mexico City (MEX) | United Airlines | UA817 expand_more(3) | 01:15 | Gepland | |
| Mexico City (MEX) | Air Canada | AC5402 | 01:15 | Gepland | |
| Mexico City (MEX) | Air New Zealand | NZ9823 | 01:15 | Gepland | |
| Mexico City (MEX) | All Nippon Airways | NH7368 | 01:15 | Gepland | |
| Boise (BOI) | United Express | UA5435 expand_more(2) | 01:15 | Gepland | |
| Boise (BOI) | Air Canada | AC3996 | 01:15 | Gepland | |
| Boise (BOI) | Air New Zealand | NZ9397 | 01:15 | Gepland | |
| San Diego (SAN) | United Airlines | UA2391 expand_more(3) | 01:17 | Gepland | |
| San Diego (SAN) | Air Canada | AC5612 | 01:17 | Gepland | |
| San Diego (SAN) | All Nippon Airways | NH7300 | 01:17 | Gepland | |
| San Diego (SAN) | Virgin Australia | VA8431 | 01:17 | Gepland | |
| San Salvador (SAL) | avianca | AV563 expand_more(1) | 01:20 | Gepland | |
| San Salvador (SAL) | EVA Air | BR3115 | 01:20 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL902 expand_more(3) | 01:20 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7178 | 01:20 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE6743 | 01:20 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4507 | 01:20 | Gepland | |
| Kahului (OGG) | United Airlines | UA1957 expand_more(1) | 01:20 | Gepland | |
| Kahului (OGG) | Air Canada | AC3535 | 01:20 | Gepland | |
| Burbank (BUR) | United Express | UA5661 expand_more(1) | 01:20 | Gepland | |
| Burbank (BUR) | Air Canada | AC4173 | 01:20 | Gepland | |
| Vancouver (YVR) | Air Canada | AC567 expand_more(3) | 01:20 | Gepland | |
| Vancouver (YVR) | Air New Zealand | NZ4608 | 01:20 | Gepland | |
| Vancouver (YVR) | Singapore Airlines | SQ1021 | 01:20 | Gepland | |
| Vancouver (YVR) | United Airlines | UA8564 | 01:20 | Gepland | |
| Fresno (FAT) | REACH Air Medical Services | REH50 | 01:20 | Gepland | |
| San Jose del Cabo (SJD) | Alaska Airlines | AS262 expand_more(1) | 01:21 | Gepland | |
| San Jose del Cabo (SJD) | Hawaiian Airlines | HA6936 | 01:21 | Gepland | |
| Palm Springs (PSP) | Alaska SkyWest | AS3367 expand_more(4) | 01:22 | Gepland | |
| Palm Springs (PSP) | American Airlines | AA9318 | 01:22 | Gepland | |
| Palm Springs (PSP) | Hawaiian Airlines | HA7011 | 01:22 | Gepland | |
| Palm Springs (PSP) | Japan Airlines | JL5421 | 01:22 | Gepland | |
| Palm Springs (PSP) | Qantas | QF3793 | 01:22 | Gepland | |
| San Jose (SJC) | NetJets | EJA803 | 01:24 | Gepland | |
| Washington (IAD) | United Airlines | UA1354 expand_more(2) | 01:25 | Gepland | |
| Washington (IAD) | Air New Zealand | NZ9165 | 01:25 | Gepland | |
| Washington (IAD) | Virgin Australia | VA8380 | 01:25 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA1498 expand_more(4) | 01:25 | Gepland | |
| Los Angeles (LAX) | Air China | CA7321 | 01:25 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9256 | 01:25 | Gepland | |
| Los Angeles (LAX) | All Nippon Airways | NH7352 | 01:25 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8560 | 01:25 | Gepland | |
| Orlando (MCO) | United Airlines | UA2230 expand_more(5) | 01:25 | Gepland | |
| Orlando (MCO) | Air New Zealand | NZ9291 | 01:25 | Gepland | |
| Orlando (MCO) | All Nippon Airways | NH7346 | 01:25 | Gepland | |
| Orlando (MCO) | Azul | AD7018 | 01:25 | Gepland | |
| Orlando (MCO) | Copa Airlines | CM2880 | 01:25 | Gepland | |
| Orlando (MCO) | Virgin Australia | VA8567 | 01:25 | Gepland | |
| Oklahoma City (OKC) | Delta Air Lines | DL8840 | 01:25 | Gepland | |
| Chicago (ORD) | United Airlines | UA2619 expand_more(4) | 01:28 | Gepland | |
| Chicago (ORD) | Air Canada | AC5384 | 01:28 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ9305 | 01:28 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7242 | 01:28 | Gepland | |
| Chicago (ORD) | Virgin Australia | VA8102 | 01:28 | Gepland | |
| Santa Ana (SNA) | United Express | UA5440 expand_more(3) | 01:28 | Gepland | |
| Santa Ana (SNA) | Air Canada | AC5458 | 01:28 | Gepland | |
| Santa Ana (SNA) | Air New Zealand | NZ9719 | 01:28 | Gepland | |
| Santa Ana (SNA) | Virgin Australia | VA8492 | 01:28 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL2636 expand_more(3) | 01:30 | Gepland | |
| Seattle (SEA) | KLM | KL7552 | 01:30 | Gepland | |
| Seattle (SEA) | Korean Air | KE3084 | 01:30 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS1900 | 01:30 | Gepland | |
| Arcata (ACV) | SkyWest Airlines | UA4715 | 01:30 | Gepland | |
| Munich (MUC) | United Airlines | UA194 expand_more(2) | 01:30 | Gepland | |
| Munich (MUC) | Air Canada | AC5600 | 01:30 | Gepland | |
| Munich (MUC) | Lufthansa | LH7996 | 01:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2651 | 01:31 | Gepland | |
| Washington (DCA) | United Airlines | UA2386 expand_more(1) | 01:32 | Gepland | |
| Washington (DCA) | Air New Zealand | NZ2777 | 01:32 | Gepland | |
| Raleigh-Durham (RDU) | United Airlines | UA365 expand_more(2) | 01:35 | Gepland | |
| Raleigh-Durham (RDU) | Air New Zealand | NZ9568 | 01:35 | Gepland | |
| Raleigh-Durham (RDU) | Virgin Australia | VA8573 | 01:35 | Gepland | |
| Phoenix (PHX) | United Airlines | UA2441 expand_more(3) | 01:35 | Gepland | |
| Phoenix (PHX) | Air Canada | AC5296 | 01:35 | Gepland | |
| Phoenix (PHX) | Air New Zealand | NZ9375 | 01:35 | Gepland | |
| Phoenix (PHX) | Virgin Australia | VA8568 | 01:35 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA58 expand_more(3) | 01:35 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC4057 | 01:35 | Gepland | |
| Frankfurt (FRA) | Air New Zealand | NZ9800 | 01:35 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH9403 | 01:35 | Gepland | |
| Taipei (TPE) | United Airlines | UA871 | 01:35 | Gepland | |
| Toronto (YYZ) | Porter | PD672 expand_more(2) | 01:40 | Gepland | |
| Toronto (YYZ) | Air Transat | TS7673 | 01:40 | Gepland | |
| Toronto (YYZ) | American Airlines | AA9132 | 01:40 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM669 expand_more(2) | 01:43 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL7965 | 01:43 | Gepland | |
| Mexico City (MEX) | WestJet | WS6162 | 01:43 | Gepland | |
| Honolulu (HNL) | United Airlines | UA300 expand_more(3) | 01:45 | Gepland | |
| Honolulu (HNL) | Air Canada | AC3507 | 01:45 | Gepland | |
| Honolulu (HNL) | Air China | CA7311 | 01:45 | Gepland | |
| Honolulu (HNL) | Air New Zealand | NZ9144 | 01:45 | Gepland | |
| Austin (AUS) | Delta Air Lines | DL381 expand_more(2) | 01:46 | Gepland | |
| Austin (AUS) | KLM | KL6975 | 01:46 | Gepland | |
| Austin (AUS) | Korean Air | KE3278 | 01:46 | Gepland | |
| Los Angeles (LAX) | Alaska Horizon | AS2079 expand_more(5) | 01:48 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2696 | 01:48 | Gepland | |
| Los Angeles (LAX) | British Airways | BA7612 | 01:48 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6997 | 01:48 | Gepland | |
| Los Angeles (LAX) | Iberia | IB7350 | 01:48 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA5095 | 01:48 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL531 expand_more(3) | 01:48 | Gepland | |
| Atlanta (ATL) | Air France | AF2636 | 01:48 | Gepland | |
| Atlanta (ATL) | KLM | KL6449 | 01:48 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5344 | 01:48 | Gepland | |
| Paris (CDG) | United Airlines | UA990 expand_more(3) | 01:50 | Gepland | |
| Paris (CDG) | Air Canada | AC4045 | 01:50 | Gepland | |
| Paris (CDG) | Brussels Airlines | SN9010 | 01:50 | Gepland | |
| Paris (CDG) | Lufthansa | LH8665 | 01:50 | Gepland | |
| New York (JFK) | JetBlue | B61216 | 01:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL606 expand_more(3) | 01:55 | Gepland | |
| Amsterdam (AMS) | Air France | AF8403 | 01:55 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9647 | 01:55 | Gepland | |
| Amsterdam (AMS) | Virgin Atlantic | VS7144 | 01:55 | Gepland | |
| New York (JFK) | Delta Air Lines | DL669 expand_more(1) | 02:00 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4844 | 02:00 | Gepland | |
| Seattle (SEA) | United Airlines | UA1008 | 02:00 | Gepland | |
| Manila (MNL) | United Airlines | UA809 | 02:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA2177 | 02:06 | Gepland | |
| New York (JFK) | Alaska Airlines | AS20 | 02:19 | Gepland | |
| Santa Ana (SNA) | Alaska SkyWest | AS3216 | 02:19 | Gepland | |
| Santa Ana (SNA) | SkyWest Airlines | OO216 | 02:19 | Gepland | |
| Everett (PAE) | Alaska Horizon | AS2218 | 02:22 | Gepland | |
| Kolkata (CCU) | Air India | AI174 | 02:25 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1340 | 02:30 | Gepland | |
| Seoul (ICN) | Air Premia | YP112 | 02:30 | Gepland | |
| Toronto (YYZ) | Air Canada | AC742 | 02:30 | Gepland | |
| Oakland (OAK) | NetJets | EJA529 | 02:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH455 | 02:40 | Gepland | |
| Chicago (ORD) | United Airlines | UA626 | 02:45 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN833 | 02:45 | Gepland | |
| New York (EWR) | United Airlines | UA2248 | 02:45 | Gepland | |
| Denver (DEN) | United Airlines | UA377 | 02:49 | Gepland | |
| Boston (BOS) | JetBlue | B6334 | 02:50 | Gepland | |
| Houston (IAH) | United Airlines | UA2855 | 02:50 | Gepland | |
| Denver (DEN) | Frontier | F91094 | 02:54 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS1302 | 03:00 | Gepland | |
| Palm Springs (PSP) | Alaska SkyWest | AS3356 | 03:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2264 | 03:00 | Gepland | |
| Doha (DOH) | Qatar Airways | QR738 | 03:00 | Gepland | |
| Santa Ana (SNA) | Alaska SkyWest | AS3496 expand_more(3) | 03:18 | Gepland | |
| Santa Ana (SNA) | American Airlines | AA9344 | 03:18 | Gepland | |
| Santa Ana (SNA) | Hawaiian Airlines | HA7040 | 03:18 | Gepland | |
| Santa Ana (SNA) | Qatar Airways | QR8820 | 03:18 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2159 expand_more(1) | 03:21 | Gepland | |
| Minneapolis (MSP) | China Eastern Airlines | MU8714 | 03:21 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6324 | 03:30 | Gepland | |
| Tokyo (NRT) | Zipair | ZG25 | 03:30 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL2267 | 03:35 | Gepland | |
| Paris (CDG) | Air France | AF83 | 03:40 | Gepland | |
| Dubai (DXB) | Emirates | EK226 | 03:40 | Gepland | |
| Palm Springs (PSP) | NetJets | EJA877 | 03:42 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1687 | 03:45 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4310 | 03:45 | Gepland | |
| Redmond (RDM) | Alaska SkyWest | AS3361 | 03:54 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4251 | 03:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA825 | 03:59 | Gepland | |
| Boston (BOS) | JetBlue | B6934 | 03:59 | Gepland | |
| Tucson (TUS) | SkyWest Airlines | OO5209 | 04:00 | Gepland | |
| Tucson (TUS) | SkyWest Airlines | OO5209 | 04:00 | Gepland | |
| Atlanta (ATL) | United Airlines | UA574 | 04:10 | Gepland | |
| Houston (IAH) | United Airlines | UA776 | 04:10 | Gepland | |
| Eugene (EUG) | United Airlines | UA1245 expand_more(5) | 04:10 | Gepland | |
| Eugene (EUG) | Air New Zealand | NZ9187 | 04:10 | Gepland | |
| Eugene (EUG) | Asiana Airlines | OZ6324 | 04:10 | Gepland | |
| Eugene (EUG) | avianca | AV2068 | 04:10 | Gepland | |
| Eugene (EUG) | Emirates | EK6361 | 04:10 | Gepland | |
| Eugene (EUG) | Lufthansa | LH7716 | 04:10 | Gepland | |
| Boston (BOS) | United Airlines | UA2004 | 04:10 | Gepland | |
| Seattle (SEA) | United Airlines | UA2279 | 04:10 | Gepland | |
| Palm Springs (PSP) | United Express | UA5703 expand_more(4) | 04:10 | Gepland | |
| Palm Springs (PSP) | Air Canada | AC4107 | 04:10 | Gepland | |
| Palm Springs (PSP) | Air New Zealand | NZ9545 | 04:10 | Gepland | |
| Palm Springs (PSP) | Emirates | EK6377 | 04:10 | Gepland | |
| Palm Springs (PSP) | Lufthansa | LH7850 | 04:10 | Gepland | |
| Boise (BOI) | United Express | UA5720 expand_more(3) | 04:10 | Gepland | |
| Boise (BOI) | Air Canada | AC4379 | 04:10 | Gepland | |
| Boise (BOI) | Air New Zealand | NZ9398 | 04:10 | Gepland | |
| Boise (BOI) | Emirates | EK6358 | 04:10 | Gepland | |
| Burbank (BUR) | United Airlines | UA2490 expand_more(3) | 04:13 | Gepland | |
| Burbank (BUR) | Air Canada | AC4198 | 04:13 | Gepland | |
| Burbank (BUR) | avianca | AV2352 | 04:13 | Gepland | |
| Burbank (BUR) | Emirates | EK6359 | 04:13 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA1754 expand_more(8) | 04:15 | Gepland | |
| Los Angeles (LAX) | Air China | CA7318 | 04:15 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9252 | 04:15 | Gepland | |
| Los Angeles (LAX) | All Nippon Airways | NH7356 | 04:15 | Gepland | |
| Los Angeles (LAX) | Asiana Airlines | OZ6347 | 04:15 | Gepland | |
| Los Angeles (LAX) | Copa Airlines | CM1066 | 04:15 | Gepland | |
| Los Angeles (LAX) | Emirates | EK6367 | 04:15 | Gepland | |
| Los Angeles (LAX) | Lufthansa | LH7496 | 04:15 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8190 | 04:15 | Gepland | |
| Omaha (OMA) | United Express | UA5575 | 04:20 | Geannuleerd | |
| Vancouver (YVR) | United Airlines | UA1053 | 04:20 | Gepland | |
| Medford (MFR) | United Express | UA5384 | 04:23 | Gepland | |
| San Luis Obispo (SBP) | SkyWest Airlines | UA5693 | 04:25 | Gepland | |
| Reno (RNO) | United Express | UA5716 | 04:25 | Gepland | |
| Redding (RDD) | United Express | UA5800 | 04:25 | Gepland | |
| Denver (DEN) | United Airlines | UA1430 | 04:28 | Gepland | |
| Tucson (TUS) | United Express | UA5962 | 04:29 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij San Francisco Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!In het eerste kwartaal van 2023 heeft de luchthaven van San Francisco een aanzienlijke toename van het aantal passagiers meegemaakt. Vergeleken met dezelfde periode in 2022 was er een opmerkelijke stijging van 38%. De groei was zelfs nog aanzienlijker in vergelijking met de post-pandemische periode in 2021, met bijna 300%.

