San Francisco Airport vertrektijden (SFO)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Orlando (MCO) | United Airlines | UA2018 expand_more(4) | 08:45 | Gepland | |
Orlando (MCO) | Air New Zealand | NZ9290 | 08:45 | Gepland | |
Orlando (MCO) | Azul | AD7938 | 08:45 | Gepland | |
Orlando (MCO) | Copa Airlines | CM2881 | 08:45 | Gepland | |
Orlando (MCO) | Virgin Australia | VA8363 | 08:45 | Gepland | |
Atlanta (ATL) | United Airlines | UA2145 expand_more(2) | 08:48 | Gepland | |
Atlanta (ATL) | Air New Zealand | NZ9001 | 08:48 | Gepland | |
Atlanta (ATL) | Virgin Australia | VA8400 | 08:48 | Gepland | |
Seattle (SEA) | United Airlines | UA573 expand_more(3) | 08:53 | Gepland | |
Seattle (SEA) | Air New Zealand | NZ9405 | 08:53 | Gepland | |
Seattle (SEA) | Asiana Airlines | OZ6401 | 08:53 | Gepland | |
Seattle (SEA) | Virgin Australia | VA8281 | 08:53 | Gepland | |
Toronto (YYZ) | United Airlines | UA608 expand_more(1) | 08:53 | Gepland | |
Toronto (YYZ) | Air Canada | AC3019 | 08:53 | Gepland | |
Puerto Vallarta (PVR) | United Airlines | UA1212 expand_more(1) | 08:55 | Gepland | |
Puerto Vallarta (PVR) | Air Canada | AC5310 | 08:55 | Gepland | |
Charlotte (CLT) | American Airlines | AA429 | 09:00 | Gepland | |
Portland (PDX) | Alaska Airlines | AS138 expand_more(1) | 09:00 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6807 | 09:00 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS877 expand_more(3) | 09:00 | Gepland | |
Honolulu (HNL) | Fiji Airways | FJ5806 | 09:00 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA7877 | 09:00 | Gepland | |
Honolulu (HNL) | Qantas | QF3660 | 09:00 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1289 expand_more(7) | 09:00 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2704 | 09:00 | Gepland | |
Seattle (SEA) | American Airlines | AA7530 | 09:00 | Gepland | |
Seattle (SEA) | Condor | DE5052 | 09:00 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6835 | 09:00 | Gepland | |
Seattle (SEA) | Icelandair | FI7656 | 09:00 | Gepland | |
Seattle (SEA) | Jet Linx Aviation | JL6339 | 09:00 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3308 | 09:00 | Gepland | |
New York (JFK) | Delta Air Lines | DL383 expand_more(1) | 09:00 | Gepland | |
New York (JFK) | Air France | AF2919 | 09:00 | Gepland | |
Los Angeles (LAX) | United Airlines | UA1117 | 09:00 | Gepland | |
Salt Lake City (SLC) | United Airlines | UA1382 | 09:00 | Gepland | |
New York (EWR) | United Airlines | UA1393 | 09:00 | Gepland | |
Kansas City (MCI) | United Express | UA5976 | 09:00 | Gepland | |
Napa (APC) | Executive Fliteways | XFL539 | 09:00 | Gepland | |
Palm Springs (PSP) | NetJets | EJA549 | 09:00 | Gepland | |
New York (JFK) | Alaska Airlines | AS20 expand_more(3) | 09:01 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA6775 | 09:01 | Gepland | |
New York (JFK) | Qatar Airways | QR2164 | 09:01 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1432 | 09:01 | Gepland | |
Cancun (CUN) | United Airlines | UA1679 | 09:01 | Gepland | |
Aspen (ASE) | NetJets | EJA941 | 09:06 | Gepland | |
Reno (RNO) | NetJets | EJA447 | 09:06 | Gepland | |
Lihue (LIH) | United Airlines | UA1111 expand_more(2) | 09:07 | Gepland | |
Lihue (LIH) | Avianca | AV2350 | 09:07 | Gepland | |
Lihue (LIH) | Lufthansa | LH9322 | 09:07 | Gepland | |
Kailua-Kona (KOA) | United Airlines | UA1721 expand_more(1) | 09:10 | Gepland | |
Kailua-Kona (KOA) | Air Canada | AC3529 | 09:10 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2712 | 09:10 | Gepland | |
San Jose del Cabo (SJD) | United Airlines | UA1189 expand_more(1) | 09:12 | Gepland | |
San Jose del Cabo (SJD) | Air Canada | AC5318 | 09:12 | Gepland | |
Phoenix (PHX) | American Airlines | AA2414 | 09:15 | Gepland | |
Kahului (OGG) | Hawaiian Airlines | HA41 expand_more(1) | 09:15 | Gepland | |
Kahului (OGG) | Alaska Airlines | AS8041 | 09:15 | Gepland | |
Delhi (DEL) | Air India | AI174 | 09:15 | Gepland | |
Seattle (SEA) | Delta Connection | DL4082 expand_more(4) | 09:21 | Gepland | |
Seattle (SEA) | Air France | AF3695 | 09:21 | Gepland | |
Seattle (SEA) | KLM | KL6337 | 09:21 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS1904 | 09:21 | Gepland | |
Seattle (SEA) | WestJet | WS7889 | 09:21 | Gepland | |
Santa Ana (SNA) | Alaska SkyWest | AS3468 expand_more(2) | 09:25 | Gepland | |
Santa Ana (SNA) | American Airlines | AA9286 | 09:25 | Gepland | |
Santa Ana (SNA) | Hawaiian Airlines | HA6864 | 09:25 | Gepland | |
Pasco (PSC) | United Express | UA5491 | 09:25 | Gepland | |
Arcata (ACV) | United Express | UA4708 expand_more(1) | 09:27 | Gepland | |
Arcata (ACV) | Air New Zealand | NZ9364 | 09:27 | Gepland | |
Eagle (EGE) | United Express | UA5995 | 09:28 | Gepland | |
Honolulu (HNL) | United Airlines | UA1175 expand_more(3) | 09:30 | Gepland | |
Honolulu (HNL) | Air Canada | AC3515 | 09:30 | Gepland | |
Honolulu (HNL) | Air China | CA7311 | 09:30 | Gepland | |
Honolulu (HNL) | Air New Zealand | NZ9141 | 09:30 | Gepland | |
Raleigh-Durham (RDU) | United Airlines | UA1763 expand_more(2) | 09:31 | Gepland | |
Raleigh-Durham (RDU) | Air New Zealand | NZ9569 | 09:31 | Gepland | |
Raleigh-Durham (RDU) | Virgin Australia | VA8482 | 09:31 | Gepland | |
Kahului (OGG) | United Airlines | UA2623 expand_more(1) | 09:31 | Gepland | |
Kahului (OGG) | Air Canada | AC3533 | 09:31 | Gepland | |
Tucson (TUS) | United Express | UA5560 expand_more(2) | 09:32 | Gepland | |
Tucson (TUS) | Air Canada | AC4579 | 09:32 | Gepland | |
Tucson (TUS) | Air New Zealand | NZ9749 | 09:32 | Gepland | |
Tampa (TPA) | United Airlines | UA1370 expand_more(1) | 09:35 | Gepland | |
Tampa (TPA) | Virgin Australia | VA8264 | 09:35 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ31 | 09:40 | Gepland | |
Palm Springs (PSP) | Alaska SkyWest | AS3469 expand_more(3) | 09:54 | Gepland | |
Palm Springs (PSP) | American Airlines | AA9326 | 09:54 | Gepland | |
Palm Springs (PSP) | Hawaiian Airlines | HA6877 | 09:54 | Gepland | |
Palm Springs (PSP) | Singapore Airlines | SQ1301 | 09:54 | Gepland | |
Salem (SLE) | NetJets | EJA437 | 10:00 | Gepland | |
Baltimore (BWI) | Hera Flight | HER976 | 10:00 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6411 expand_more(3) | 10:09 | Gepland | |
Los Angeles (LAX) | Aer Lingus | EI7110 | 10:09 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1212 | 10:09 | Gepland | |
Los Angeles (LAX) | Qantas | QF4415 | 10:09 | Gepland | |
Las Vegas (LAS) | Alaska SkyWest | AS3304 expand_more(3) | 10:10 | Gepland | |
Las Vegas (LAS) | American Airlines | AA7453 | 10:10 | Gepland | |
Las Vegas (LAS) | Hawaiian Airlines | HA6788 | 10:10 | Gepland | |
Las Vegas (LAS) | Singapore Airlines | SQ1332 | 10:10 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL920 expand_more(2) | 10:15 | Gepland | |
Salt Lake City (SLC) | KLM | KL7101 | 10:15 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS4543 | 10:15 | Gepland | |
Vancouver (YVR) | Flair Airlines | F81849 | 10:15 | Gepland | |
Tokyo (HND) | United Airlines | UA875 expand_more(1) | 10:15 | Gepland | |
Tokyo (HND) | All Nippon Airways | NH7011 | 10:15 | Gepland | |
Dallas (DFW) | American Airlines | AA2093 expand_more(7) | 10:20 | Gepland | |
Dallas (DFW) | British Airways | BA6540 | 10:20 | Gepland | |
Dallas (DFW) | Finnair | AY5711 | 10:20 | Gepland | |
Dallas (DFW) | GOL Linhas Aereas | G36202 | 10:20 | Gepland | |
Dallas (DFW) | Gulf Air | GF6536 | 10:20 | Gepland | |
Dallas (DFW) | Iberia | IB4709 | 10:20 | Gepland | |
Dallas (DFW) | Qantas | QF4659 | 10:20 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7899 | 10:20 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1211 | 10:20 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN5159 | 10:20 | Gepland | |
Boise (BOI) | Alaska Horizon | AS2061 expand_more(1) | 10:21 | Gepland | |
Boise (BOI) | Hawaiian Airlines | HA6763 | 10:21 | Gepland | |
San Diego (SAN) | Alaska SkyWest | AS3430 expand_more(3) | 10:24 | Gepland | |
San Diego (SAN) | American Airlines | AA9321 | 10:24 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA6831 | 10:24 | Gepland | |
San Diego (SAN) | Singapore Airlines | SQ1345 | 10:24 | Gepland | |
Seoul (ICN) | United Airlines | UA893 expand_more(1) | 10:30 | Gepland | |
Seoul (ICN) | Asiana Airlines | OZ6615 | 10:30 | Gepland | |
Redmond (RDM) | United Airlines | UA1095 | 10:35 | Gepland | |
Santa Ana (SNA) | United Airlines | UA1164 expand_more(2) | 10:35 | Gepland | |
Santa Ana (SNA) | Air Canada | AC3054 | 10:35 | Gepland | |
Santa Ana (SNA) | Virgin Australia | VA8495 | 10:35 | Gepland | |
Portland (PDX) | United Airlines | UA2669 expand_more(3) | 10:35 | Gepland | |
Portland (PDX) | Air Canada | AC3331 | 10:35 | Gepland | |
Portland (PDX) | Air New Zealand | NZ9343 | 10:35 | Gepland | |
Portland (PDX) | Virgin Australia | VA8456 | 10:35 | Gepland | |
Bakersfield (BFL) | United Express | UA4671 expand_more(1) | 10:35 | Gepland | |
Bakersfield (BFL) | Air New Zealand | NZ9157 | 10:35 | Gepland | |
Medford (MFR) | United Express | UA5578 expand_more(1) | 10:35 | Gepland | |
Medford (MFR) | Air New Zealand | NZ9529 | 10:35 | Gepland | |
Hailey (SUN) | United Express | UA5893 | 10:35 | Gepland | |
Los Angeles (LAX) | Alaska SkyWest | AS3326 expand_more(5) | 10:37 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN2456 | 10:37 | Gepland | |
Los Angeles (LAX) | British Airways | BA6448 | 10:37 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA6858 | 10:37 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR3415 | 10:37 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1341 | 10:37 | Gepland | |
Los Angeles (LAX) | United Airlines | UA604 expand_more(4) | 10:40 | Gepland | |
Los Angeles (LAX) | Air China | CA7320 | 10:40 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9250 | 10:40 | Gepland | |
Los Angeles (LAX) | Avianca | AV2039 | 10:40 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8050 | 10:40 | Gepland | |
Las Vegas (LAS) | United Airlines | UA611 expand_more(3) | 10:40 | Gepland | |
Las Vegas (LAS) | Air Canada | AC5340 | 10:40 | Gepland | |
Las Vegas (LAS) | Air New Zealand | NZ9221 | 10:40 | Gepland | |
Las Vegas (LAS) | Virgin Australia | VA8121 | 10:40 | Gepland | |
Tokyo (NRT) | United Airlines | UA837 expand_more(1) | 10:40 | Gepland | |
Tokyo (NRT) | All Nippon Airways | NH7013 | 10:40 | Gepland | |
Chicago (ORD) | United Airlines | UA1612 expand_more(4) | 10:40 | Gepland | |
Chicago (ORD) | Air Canada | AC4065 | 10:40 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ9301 | 10:40 | Gepland | |
Chicago (ORD) | Emirates | EK6374 | 10:40 | Gepland | |
Chicago (ORD) | Virgin Australia | VA8099 | 10:40 | Gepland | |
Singapore (SIN) | United Airlines | UA29 | 10:40 | Gepland | |
New York (JFK) | American Airlines | AA16 expand_more(8) | 10:41 | Gepland | |
New York (JFK) | British Airways | BA5605 | 10:41 | Gepland | |
New York (JFK) | Finnair | AY5738 | 10:41 | Gepland | |
New York (JFK) | GOL Linhas Aereas | G36289 | 10:41 | Gepland | |
New York (JFK) | Gulf Air | GF4116 | 10:41 | Gepland | |
New York (JFK) | Iberia | IB4789 | 10:41 | Gepland | |
New York (JFK) | Qantas | QF3077 | 10:41 | Gepland | |
New York (JFK) | Qatar Airways | QR2208 | 10:41 | Gepland | |
New York (JFK) | Royal Jordanian | RJ7078 | 10:41 | Gepland | |
Eugene (EUG) | United Airlines | UA790 expand_more(1) | 10:43 | Gepland | |
Eugene (EUG) | Air New Zealand | NZ9189 | 10:43 | Gepland | |
Austin (AUS) | United Airlines | UA1326 expand_more(2) | 10:45 | Gepland | |
Austin (AUS) | Air Canada | AC5502 | 10:45 | Gepland | |
Austin (AUS) | Virgin Australia | VA8471 | 10:45 | Gepland | |
Boston (BOS) | United Airlines | UA2259 expand_more(2) | 10:45 | Gepland | |
Boston (BOS) | Air New Zealand | NZ9015 | 10:45 | Gepland | |
Boston (BOS) | Virgin Australia | VA8309 | 10:45 | Gepland | |
Santa Barbara (SBA) | United Airlines | UA2367 expand_more(2) | 10:45 | Gepland | |
Santa Barbara (SBA) | Air Canada | AC4058 | 10:45 | Gepland | |
Santa Barbara (SBA) | Air New Zealand | NZ9618 | 10:45 | Gepland | |
Ontario (ONT) | United Express | UA5553 expand_more(1) | 10:45 | Gepland | |
Ontario (ONT) | Air Canada | AC4081 | 10:45 | Gepland | |
Bishop (BIH) | United Express | UA5854 | 10:45 | Gepland | |
Monterrey (MTY) | United Express | UA6001 | 10:45 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS598 expand_more(3) | 10:46 | Gepland | |
Chicago (ORD) | Hawaiian Airlines | HA7000 | 10:46 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2999 | 10:46 | Gepland | |
Chicago (ORD) | Singapore Airlines | SQ1356 | 10:46 | Gepland | |
Burbank (BUR) | Frontier | F94126 | 10:46 | Gepland | |
Phoenix (PHX) | Alaska SkyWest | AS3344 expand_more(1) | 10:47 | Gepland | |
Phoenix (PHX) | Hawaiian Airlines | HA6815 | 10:47 | Gepland | |
Phoenix (PHX) | United Airlines | UA246 expand_more(3) | 10:48 | Gepland | |
Phoenix (PHX) | Air Canada | AC4214 | 10:48 | Gepland | |
Phoenix (PHX) | Air New Zealand | NZ9373 | 10:48 | Gepland | |
Phoenix (PHX) | Virgin Australia | VA8410 | 10:48 | Gepland | |
Mexico City (MEX) | United Airlines | UA1271 expand_more(2) | 10:48 | Gepland | |
Mexico City (MEX) | Air Canada | AC3479 | 10:48 | Gepland | |
Mexico City (MEX) | Air New Zealand | NZ9821 | 10:48 | Gepland | |
Vancouver (YVR) | United Airlines | UA2051 expand_more(3) | 10:50 | Gepland | |
Vancouver (YVR) | Air Canada | AC4254 | 10:50 | Gepland | |
Vancouver (YVR) | Air New Zealand | NZ9872 | 10:50 | Gepland | |
Vancouver (YVR) | All Nippon Airways | NH6495 | 10:50 | Gepland | |
New York (EWR) | United Airlines | UA2168 | 10:50 | Gepland | |
Burbank (BUR) | United Airlines | UA2441 | 10:50 | Gepland | |
San Jose del Cabo (SJD) | United Airlines | UA1881 | 10:52 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL1774 | 10:55 | Gepland | |
Beijing (PEK) | United Airlines | UA888 | 10:55 | Gepland | |
San Diego (SAN) | United Airlines | UA1998 | 10:57 | Gepland | |
Tokyo (NRT) | All Nippon Airways | NH7 | 11:00 | Gepland | |
Nashville (BNA) | United Airlines | UA499 | 11:00 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN291 | 11:00 | Gepland | |
Las Vegas (LAS) | Frontier | F94158 | 11:02 | Gepland | |
Houston (IAH) | United Airlines | UA313 | 11:05 | Gepland | |
Dallas (DFW) | United Airlines | UA1517 | 11:05 | Gepland | |
Monterey (MRY) | United Express | UA5479 | 11:05 | Gepland | |
Denver (DEN) | United Airlines | UA277 | 11:10 | Gepland | |
New Orleans (MSY) | United Airlines | UA2356 | 11:10 | Gepland | |
Redding (RDD) | United Express | UA5211 | 11:10 | Gepland | |
Portland (PDX) | Alaska Airlines | AS835 | 11:11 | Gepland | |
Phoenix (PHX) | Frontier | F92638 | 11:12 | Gepland | |
Las Vegas (LAS) | Flexjet | LXJ455 | 11:13 | Gepland | |
Osaka (KIX) | United Airlines | UA35 | 11:15 | Gepland | |
Jackson (JAC) | United Airlines | UA1824 | 11:15 | Gepland | |
Washington (IAD) | United Airlines | UA1986 | 11:15 | Gepland | |
Bozeman (BZN) | United Airlines | UA2166 | 11:20 | Gepland | |
Honolulu (HNL) | United Airlines | UA2380 | 11:20 | Gepland | |
Puerto Vallarta (PVR) | United Airlines | UA1585 | 11:21 | Gepland | |
Guadalajara (GDL) | Aeromexico | AM623 | 11:28 | Gepland | |
Jackson (JAC) | Vista America | VJA334 | 11:30 | Gepland | |
Telluride (TEX) | Flexjet | LXJ339 | 11:30 | Gepland | |
Santa Monica (SMO) | NetJets | EJA331 | 11:30 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6451 | 11:35 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1225 | 11:35 | Gepland | |
Hong Kong (HKG) | United Airlines | UA869 | 11:35 | Gepland | |
Albuquerque (ABQ) | United Express | UA5635 | 11:37 | Gepland | |
Tokyo (NRT) | Japan Airlines | JL57 | 11:40 | Gepland | |
Seoul (ICN) | Korean Air | KE24 | 11:40 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1475 | 11:47 | Gepland | |
Palm Springs (PSP) | Alaska SkyWest | AS3367 | 11:48 | Gepland | |
Santa Ana (SNA) | Alaska Airlines | AS642 | 11:55 | Gepland | |
Toronto (YYZ) | Air Canada | AC740 | 11:55 | Gepland | |
Salt Lake City (SLC) | United Airlines | UA2218 | 11:58 | Gepland | |
Boston (BOS) | JetBlue | B6434 | 12:00 | Gepland | |
New York (JFK) | Delta Air Lines | DL317 | 12:00 | Gepland | |
Shanghai (PVG) | China Eastern Airlines | MU590 | 12:00 | Gepland | |
New York (EWR) | United Airlines | UA2467 | 12:00 | Gepland | |
Minneapolis (MSP) | United Express | UA5418 | 12:00 | Gepland | |
Taipei (TPE) | EVA Air | BR7 | 12:00 | Gepland | |
Truckee (TKF) | NetJets | EJA434 | 12:00 | Gepland | |
Seattle (SEA) | United Airlines | UA419 | 12:04 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL785 | 12:09 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2450 | 12:10 | Gepland | |
Everett (PAE) | Alaska Horizon | AS2047 | 12:13 | Gepland | |
Dallas (DFW) | American Airlines | AA1588 | 12:14 | Gepland | |
Burbank (BUR) | Alaska Horizon | AS2138 | 12:14 | Gepland | |
Phoenix (PHX) | American Airlines | AA2423 | 12:27 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B6578 | 12:29 | Gepland | |
Nagoya (NGO) | China Airlines | CI5197 | 12:30 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL361 | 12:35 | Gepland | |
Spokane (GEG) | United Express | UA5676 | 12:35 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij San Francisco Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!In het eerste kwartaal van 2023 heeft de luchthaven van San Francisco een aanzienlijke toename van het aantal passagiers meegemaakt. Vergeleken met dezelfde periode in 2022 was er een opmerkelijke stijging van 38%. De groei was zelfs nog aanzienlijker in vergelijking met de post-pandemische periode in 2021, met bijna 300%.