Destinations with connections to San Francisco Airport (SFO)
- airplanemode_active United States 130 Connecting Airports
- airplanemode_active Canada 5 Connecting Airports
- airplanemode_active Australia 3 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active French Polynesia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Mexico 7 Connecting Airports
- airplanemode_active China 5 Connecting Airports
- airplanemode_active Japan 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
Flights, Arrivals & Departures at San Francisco Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Houston (IAH) | United Airlines | UA1609 | 00:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2345 | 00:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2893 | 00:15 | Scheduled | |
| Denver (DEN) | Frontier | F93439 | 00:23 | Scheduled | |
| Boston (BOS) | JetBlue | B6413 | 00:30 | Delayed | |
| Chicago (ORD) | United Airlines | UA2106 | 00:32 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL656 | 00:36 | Scheduled | |
| New York (JFK) | JetBlue | B6515 | 00:38 | Delayed | |
| Dallas (DFW) | American Airlines | AA446 | 00:43 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1732 | 00:53 | Scheduled | |
| Los Angeles (VNY) | NetJets | EJA176 | 00:54 | Scheduled | |
| New York (JFK) | American Airlines | AA177 | 00:59 | Delayed | |
| Philadelphia (PHL) | American Airlines | AA3295 | 00:59 | Scheduled | |
| Washington (IAD) | United Airlines | UA367 expand_more(3) | 01:15 | 00:41 | Landed |
| Washington (IAD) | Air New Zealand | NZ9181 | 01:15 | 00:41 | Landed |
| Washington (IAD) | Lufthansa | LH7530 | 01:15 | 00:41 | Landed |
| Washington (IAD) | Virgin Australia | VA8388 | 01:15 | 00:41 | Landed |
| Fort Worth (AFW) | Air Transport International | 8C3300 | 01:44 | Scheduled | |
| Atlanta (ATL) | China Airlines Cargo | CI5345 | 03:18 | Scheduled | |
| Kentucky (CVG) | Star Peru | 2I805 | 03:28 | Scheduled | |
| Kentucky (CVG) | Cargojet Airways | W8805 | 03:49 | Scheduled | |
| Maui (OGG) | United Airlines | UA1750 | 05:54 | Scheduled | |
| Santa Ana (SNA) | Regency Air | RGY937 | 05:57 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA1346 expand_more(3) | 06:09 | Scheduled | |
| Honolulu (HNL) | Air Canada | AC3518 | 06:09 | Scheduled | |
| Honolulu (HNL) | Air China | CA7232 | 06:09 | Scheduled | |
| Honolulu (HNL) | Air New Zealand | NZ9153 | 06:09 | Scheduled | |
| Guatemala City (GUA) | avianca | AV552 | 06:25 | Scheduled | |
| Redding (RDD) | United Express | UA5549 | 06:28 | Scheduled | |
| Seoul (ICN) | United Airlines | UA806 expand_more(1) | 06:30 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ6620 | 06:30 | Scheduled | |
| Manila (MNL) | United Airlines | UA190 | 06:40 | Scheduled | |
| Auckland (AKL) | United Airlines | UA916 expand_more(3) | 06:50 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ9816 | 06:50 | Scheduled | |
| Auckland (AKL) | Lufthansa | LH9324 | 06:50 | Scheduled | |
| Auckland (AKL) | Swiss | LX3109 | 06:50 | Scheduled | |
| Sydney (SYD) | United Airlines | UA870 expand_more(5) | 06:50 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ9870 | 06:50 | Scheduled | |
| Sydney (SYD) | avianca | AV2191 | 06:50 | Scheduled | |
| Sydney (SYD) | Lufthansa | LH8937 | 06:50 | Scheduled | |
| Sydney (SYD) | Swiss | LX3159 | 06:50 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA8004 | 06:50 | Scheduled | |
| Taipei (TPE) | United Airlines | UA872 | 06:50 | Scheduled | |
| Denver (DEN) | United Airlines | UA2367 expand_more(3) | 06:53 | Scheduled | |
| Denver (DEN) | Air Canada | AC3067 | 06:53 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ9069 | 06:53 | Scheduled | |
| Denver (DEN) | Virgin Australia | VA8352 | 06:53 | Scheduled | |
| Maui (OGG) | United Airlines | UA1125 expand_more(3) | 06:54 | Scheduled | |
| Maui (OGG) | Air Canada | AC3554 | 06:54 | Scheduled | |
| Maui (OGG) | Emirates | EK6207 | 06:54 | Scheduled | |
| Maui (OGG) | Lufthansa | LH9205 | 06:54 | Scheduled | |
| Sacramento (SMF) | United Airlines | UA1954 expand_more(4) | 06:54 | Scheduled | |
| Sacramento (SMF) | Air Canada | AC4541 | 06:54 | Scheduled | |
| Sacramento (SMF) | Air New Zealand | NZ9676 | 06:54 | Scheduled | |
| Sacramento (SMF) | All Nippon Airways | NH7391 | 06:54 | Scheduled | |
| Sacramento (SMF) | Virgin Australia | VA8267 | 06:54 | Scheduled | |
| Kauai Island (LIH) | United Airlines | UA1685 expand_more(1) | 06:56 | Scheduled | |
| Kauai Island (LIH) | Lufthansa | LH7859 | 06:56 | Scheduled | |
| Kolkata (CCU) | Air India | AI173 | 07:00 | Scheduled | |
| Kona (KOA) | United Airlines | UA1724 expand_more(3) | 07:00 | Scheduled | |
| Kona (KOA) | Air Canada | AC3531 | 07:00 | Scheduled | |
| Kona (KOA) | ITA Airways | AZ4426 | 07:00 | Scheduled | |
| Kona (KOA) | Lufthansa | LH9393 | 07:00 | Scheduled | |
| Portland (PDX) | United Airlines | UA1896 expand_more(3) | 07:01 | 06:51 | Landed |
| Portland (PDX) | Air Canada | AC3343 | 07:01 | 06:51 | Landed |
| Portland (PDX) | Air New Zealand | NZ9351 | 07:01 | 06:51 | Landed |
| Portland (PDX) | Virgin Australia | VA8458 | 07:01 | 06:51 | Landed |
| Austin (AUS) | United Airlines | UA1348 expand_more(2) | 07:05 | 06:28 | Landed |
| Austin (AUS) | Air Canada | AC5336 | 07:05 | 06:28 | Landed |
| Austin (AUS) | Virgin Australia | VA8586 | 07:05 | 06:28 | Landed |
| Honolulu (HNL) | United Airlines | UA1176 expand_more(3) | 07:05 | Delayed | |
| Honolulu (HNL) | Air Canada | AC3527 | 07:05 | Delayed | |
| Honolulu (HNL) | Air New Zealand | NZ9155 | 07:05 | Delayed | |
| Honolulu (HNL) | Lufthansa | LH9387 | 07:05 | Delayed | |
| Arcata (ACV) | United Express | UA5313 expand_more(1) | 07:09 | 06:55 | Landed |
| Arcata (ACV) | Air New Zealand | NZ9338 | 07:09 | 06:55 | Landed |
| Bakersfield (BFL) | United Express | UA4724 expand_more(1) | 07:15 | Scheduled | |
| Bakersfield (BFL) | Air New Zealand | NZ9148 | 07:15 | Scheduled | |
| Salt Lake City (SLC) | United Express | UA4763 expand_more(3) | 07:19 | 06:57 | Landed |
| Salt Lake City (SLC) | Air Canada | AC4393 | 07:19 | 06:57 | Landed |
| Salt Lake City (SLC) | Air New Zealand | NZ9624 | 07:19 | 06:57 | Landed |
| Salt Lake City (SLC) | Virgin Australia | VA8523 | 07:19 | 06:57 | Landed |
| Taipei (TPE) | EVA Air | BR8 expand_more(1) | 07:20 | Scheduled | |
| Taipei (TPE) | Thai Airways | TG6256 | 07:20 | Scheduled | |
| Houston (IAH) | United Airlines | UA487 expand_more(3) | 07:22 | 06:42 | Landed |
| Houston (IAH) | Air New Zealand | NZ9205 | 07:22 | 06:42 | Landed |
| Houston (IAH) | Emirates | EK6163 | 07:22 | 06:42 | Landed |
| Houston (IAH) | Virgin Australia | VA8074 | 07:22 | 06:42 | Landed |
| Medford (MFR) | United Airlines | UA717 expand_more(2) | 07:24 | Scheduled | |
| Medford (MFR) | Air New Zealand | NZ9526 | 07:24 | Scheduled | |
| Medford (MFR) | avianca | AV2267 | 07:24 | Scheduled | |
| San Luis Obispo (SBP) | United Airlines | UA2718 | 07:24 | Scheduled | |
| Santa Barbara (SBA) | United Airlines | UA2340 expand_more(2) | 07:25 | Scheduled | |
| Santa Barbara (SBA) | Air Canada | AC3951 | 07:25 | Scheduled | |
| Santa Barbara (SBA) | Air New Zealand | NZ9607 | 07:25 | Scheduled | |
| Ontario (ONT) | United Airlines | UA2363 expand_more(1) | 07:25 | Delayed | |
| Ontario (ONT) | Air Canada | AC4080 | 07:25 | Delayed | |
| Reno (RNO) | United Express | UA5627 expand_more(2) | 07:25 | Scheduled | |
| Reno (RNO) | Air Canada | AC4371 | 07:25 | Scheduled | |
| Reno (RNO) | Air New Zealand | NZ9581 | 07:25 | Scheduled | |
| Boise (BOI) | United Express | UA4678 expand_more(2) | 07:30 | Scheduled | |
| Boise (BOI) | Air Canada | AC3995 | 07:30 | Scheduled | |
| Boise (BOI) | Air New Zealand | NZ9393 | 07:30 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS842 expand_more(2) | 07:31 | Scheduled | |
| Honolulu (HNL) | Qantas | QF3740 | 07:31 | Scheduled | |
| Honolulu (HNL) | Qatar Airways | QR8872 | 07:31 | Scheduled | |
| Redmond (RDM) | United Airlines | UA702 | 07:33 | Scheduled | |
| Fresno (FAT) | SkyWest Airlines | UA5338 expand_more(2) | 07:34 | Scheduled | |
| Fresno (FAT) | Air Canada | AC4333 | 07:34 | Scheduled | |
| Fresno (FAT) | Air New Zealand | NZ9204 | 07:34 | Scheduled | |
| Denver (DEN) | United Airlines | UA1301 expand_more(3) | 07:35 | Scheduled | |
| Denver (DEN) | Air Canada | AC4893 | 07:35 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ9070 | 07:35 | Scheduled | |
| Denver (DEN) | Virgin Australia | VA8355 | 07:35 | Scheduled | |
| Eugene (EUG) | United Airlines | UA335 expand_more(2) | 07:35 | Scheduled | |
| Eugene (EUG) | Air New Zealand | NZ9173 | 07:35 | Scheduled | |
| Eugene (EUG) | avianca | AV2270 | 07:35 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA643 expand_more(4) | 07:35 | Scheduled | |
| Las Vegas (LAS) | Air Canada | AC5211 | 07:35 | Scheduled | |
| Las Vegas (LAS) | Air New Zealand | NZ9237 | 07:35 | Scheduled | |
| Las Vegas (LAS) | All Nippon Airways | NH7315 | 07:35 | Scheduled | |
| Las Vegas (LAS) | Virgin Australia | VA8122 | 07:35 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2647 expand_more(4) | 07:35 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9275 | 07:35 | Scheduled | |
| Los Angeles (LAX) | All Nippon Airways | NH7357 | 07:35 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2152 | 07:35 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8059 | 07:35 | Scheduled | |
| Seattle (SEA) | United Express | UA5676 expand_more(2) | 07:35 | Scheduled | |
| Seattle (SEA) | Air New Zealand | NZ9422 | 07:35 | Scheduled | |
| Seattle (SEA) | Virgin Australia | VA8300 | 07:35 | Scheduled | |
| Albuquerque (ABQ) | United Airlines | UA538 expand_more(3) | 07:36 | Scheduled | |
| Albuquerque (ABQ) | Air Canada | AC4033 | 07:36 | Scheduled | |
| Albuquerque (ABQ) | Air New Zealand | NZ9233 | 07:36 | Scheduled | |
| Albuquerque (ABQ) | All Nippon Airways | NH7329 | 07:36 | Scheduled | |
| Indianapolis (IND) | United Airlines | UA500 expand_more(2) | 07:42 | Scheduled | |
| Indianapolis (IND) | Air New Zealand | NZ2728 | 07:42 | Scheduled | |
| Indianapolis (IND) | Virgin Australia | VA8230 | 07:42 | Scheduled | |
| Dallas (DFW) | United Airlines | UA790 expand_more(4) | 07:47 | Scheduled | |
| Dallas (DFW) | Air Canada | AC3659 | 07:47 | Scheduled | |
| Dallas (DFW) | Air New Zealand | NZ9090 | 07:47 | Scheduled | |
| Dallas (DFW) | All Nippon Airways | NH7373 | 07:47 | Scheduled | |
| Dallas (DFW) | Virgin Australia | VA8275 | 07:47 | Scheduled | |
| San Diego (SAN) | United Airlines | UA2830 expand_more(3) | 08:04 | Scheduled | |
| San Diego (SAN) | Air Canada | AC5312 | 08:04 | Scheduled | |
| San Diego (SAN) | Air New Zealand | NZ9643 | 08:04 | Scheduled | |
| San Diego (SAN) | Virgin Australia | VA8433 | 08:04 | Scheduled | |
| Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08:05 | Scheduled | |
| Melbourne (MEL) | Lufthansa | LH8921 | 08:05 | Scheduled | |
| Melbourne (MEL) | Swiss | LX3087 | 08:05 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA8003 | 08:05 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY391 | 08:06 | Scheduled | |
| Papeete (PPT) | United Airlines | UA114 | 08:15 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2426 | 08:15 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(4) | 08:21 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9171 | 08:21 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8848 | 08:21 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7217 | 08:21 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4109 | 08:21 | Scheduled | |
| Spokane (GEG) | United Express | UA5323 expand_more(1) | 08:28 | Scheduled | |
| Spokane (GEG) | Air New Zealand | NZ9456 | 08:28 | Scheduled | |
| Palm Springs (PSP) | United Express | UA6052 expand_more(2) | 08:28 | Scheduled | |
| Palm Springs (PSP) | Air Canada | AC4127 | 08:28 | Scheduled | |
| Palm Springs (PSP) | Air New Zealand | NZ9548 | 08:28 | Scheduled | |
| Burbank (BUR) | United Airlines | UA488 expand_more(1) | 08:30 | Scheduled | |
| Burbank (BUR) | Air Canada | AC4195 | 08:30 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS3251 expand_more(2) | 08:30 | Cancelled | |
| Santa Ana (SNA) | American Airlines | AA9286 | 08:30 | Cancelled | |
| Santa Ana (SNA) | Qatar Airways | QR8833 | 08:30 | Cancelled | |
| Santa Ana (SNA) | United Airlines | UA1604 expand_more(2) | 08:31 | Scheduled | |
| Santa Ana (SNA) | Air Canada | AC4134 | 08:31 | Scheduled | |
| Santa Ana (SNA) | Virgin Australia | VA8529 | 08:31 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA571 expand_more(2) | 08:35 | Scheduled | |
| Atlanta (ATL) | Air New Zealand | NZ9005 | 08:35 | Scheduled | |
| Atlanta (ATL) | Virgin Australia | VA8403 | 08:35 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6336 expand_more(2) | 08:37 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1229 | 08:37 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3333 | 08:37 | Scheduled | |
| Monterrey (MTY) | United Express | UA5596 | 08:38 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS1603 expand_more(2) | 08:39 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2469 | 08:39 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2151 | 08:39 | Scheduled | |
| Detroit (DTW) | United Airlines | UA1550 expand_more(1) | 08:40 | Scheduled | |
| Detroit (DTW) | Air New Zealand | NZ2888 | 08:40 | Scheduled | |
| Austin (AUS) | United Airlines | UA694 expand_more(3) | 08:45 | Scheduled | |
| Austin (AUS) | Air Canada | AC5483 | 08:45 | Scheduled | |
| Austin (AUS) | Air New Zealand | NZ9136 | 08:45 | Scheduled | |
| Austin (AUS) | Virgin Australia | VA8473 | 08:45 | Scheduled | |
| Mexico City (MEX) | United Airlines | UA822 expand_more(3) | 08:45 | Scheduled | |
| Mexico City (MEX) | Air Canada | AC5403 | 08:45 | Scheduled | |
| Mexico City (MEX) | Air New Zealand | NZ9822 | 08:45 | Scheduled | |
| Mexico City (MEX) | All Nippon Airways | NH7369 | 08:45 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4607 | 08:45 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL381 expand_more(1) | 08:47 | Scheduled | |
| Austin (AUS) | Korean Air | KE5388 | 08:47 | Scheduled | |
| Chicago (ORD) | United Airlines | UA246 expand_more(3) | 08:47 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5029 | 08:47 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9323 | 08:47 | Scheduled | |
| Chicago (ORD) | Virgin Australia | VA8094 | 08:47 | Scheduled | |
| Las Vegas (LAS) | Frontier | F93019 | 08:48 | Scheduled | |
| Palm Springs (PSP) | Alaska Airlines | AS3497 | 08:48 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL920 expand_more(3) | 08:51 | Scheduled | |
| Salt Lake City (SLC) | China Eastern Airlines | MU8721 | 08:51 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE6746 | 08:51 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4456 | 08:51 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA2356 expand_more(5) | 08:52 | Scheduled | |
| Las Vegas (LAS) | Air Canada | AC3488 | 08:52 | Scheduled | |
| Las Vegas (LAS) | Air New Zealand | NZ9236 | 08:52 | Scheduled | |
| Las Vegas (LAS) | All Nippon Airways | NH7309 | 08:52 | Scheduled | |
| Las Vegas (LAS) | Asiana Airlines | OZ6341 | 08:52 | Scheduled | |
| Las Vegas (LAS) | Virgin Australia | VA8128 | 08:52 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1949 | 08:53 | Scheduled | |
| Shanghai (PVG) | United Airlines | UA858 expand_more(1) | 08:55 | Delayed | |
| Shanghai (PVG) | Air China | CA7209 | 08:55 | Delayed | |
| San Antonio (SAT) | United Express | UA5479 expand_more(2) | 08:55 | Scheduled | |
| San Antonio (SAT) | Air Canada | AC4201 | 08:55 | Scheduled | |
| San Antonio (SAT) | Air New Zealand | NZ2372 | 08:55 | Scheduled | |
| Arcata (ACV) | United Express | UA4632 | 08:56 | Scheduled | |
| Portland (PDX) | United Airlines | UA2818 | 08:56 | Scheduled | |
| Monterey (MRY) | United Express | UA5502 | 08:56 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA2661 | 08:58 | Scheduled | |
| Sun Valley (SUN) | United Express | UA5423 | 08:59 | Scheduled | |
| Pasco (PSC) | United Express | UA6046 | 08:59 | Scheduled | |
| San Diego (SAN) | United Airlines | UA2274 | 09:01 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2543 | 09:05 | Delayed | |
| Shanghai (PVG) | China Eastern Airlines | MU589 | 09:05 | Scheduled | |
| Columbus (CMH) | United Airlines | UA1597 | 09:06 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1372 | 09:06 | Scheduled | |
| Newark (EWR) | United Airlines | UA2115 | 09:09 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA565 | 09:09 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2934 | 09:10 | Scheduled | |
| Sun River (SUO) | Flexjet | LXJ503 | 09:11 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA2153 | 09:12 | Scheduled | |
| Washington (IAD) | United Airlines | UA1095 | 09:12 | Scheduled | |
| Minneapolis (MSP) | United Airlines | UA1808 | 09:12 | Scheduled | |
| New York (JFK) | JetBlue | B6115 | 09:15 | Scheduled | |
| Pittsburgh (PIT) | United Airlines | UA2177 | 09:15 | Scheduled | |
| Reno (RNO) | United Airlines | UA2317 | 09:15 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS526 | 09:16 | Scheduled | |
| Raleigh (RDU) | United Airlines | UA573 | 09:17 | Scheduled | |
| Denver (DEN) | United Airlines | UA2391 | 09:18 | Scheduled | |
| Seattle (SEA) | United Airlines | UA1578 | 09:18 | Scheduled | |
| Tampa (TPA) | United Airlines | UA611 | 09:18 | Scheduled | |
| Nashville (BNA) | United Airlines | UA1293 | 09:20 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS725 | 09:20 | Scheduled | |
| New York (JFK) | American Airlines | AA76 | 09:21 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2386 | 09:25 | Scheduled | |
| Houston (IAH) | United Airlines | UA1768 | 09:25 | Scheduled | |
| Richmond (YVR) | United Airlines | UA2322 | 09:25 | Scheduled | |
| Jackson (JAC) | United Airlines | UA336 | 09:26 | Scheduled | |
| Boston (BOS) | United Airlines | UA2441 | 09:27 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA2209 | 09:27 | Scheduled | |
| Baltimore (BWI) | United Airlines | UA2192 | 09:28 | Scheduled | |
| Omaha (OMA) | United Airlines | UA2051 | 09:28 | Scheduled | |
| Carlsbad (CLD) | United Express | UA5519 | 09:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN485 | 09:30 | Scheduled | |
| Singapore (SIN) | United Airlines | UA2 | 09:30 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4911 | 09:38 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2870 | 09:38 | Scheduled | |
| Austin (AUS) | Thrive | TIV167 | 09:38 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN4363 | 09:45 | Scheduled | |
| Tokyo (HND) | United Airlines | UA876 | 09:45 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS687 | 09:45 | Scheduled | |
| Los Angeles (VNY) | Flexjet | LXJ431 | 09:46 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA3281 | 00:26 | Scheduled | |
| Dallas (DFW) | Frontier | F94000 | 00:29 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR105 | 00:30 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2789 | 00:35 | Scheduled | |
| Houston (IAH) | United Airlines | UA604 | 00:45 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2695 | 00:48 | Scheduled | |
| Taipei (TPE) | STARLUX | JX11 | 00:50 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1850 | 00:50 | Scheduled | |
| Manila (MNL) | United Airlines | UA189 | 00:55 | Scheduled | |
| Taipei (TPE) | EVA Air | BR27 | 01:00 | Scheduled | |
| Taipei (TPE) | China Airlines | CI3 expand_more(1) | 01:05 | Scheduled | |
| Taipei (TPE) | Delta Air Lines | DL7726 | 01:05 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM383 expand_more(2) | 01:12 | Scheduled | |
| Panama City (PTY) | EVA Air | BR3181 | 01:12 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7132 | 01:12 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX873 expand_more(3) | 01:20 | Scheduled | |
| Hong Kong (HKG) | American Airlines | AA8931 | 01:20 | Scheduled | |
| Hong Kong (HKG) | Malaysia Airlines | MH9183 | 01:20 | Scheduled | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5873 | 01:20 | Scheduled | |
| Taipei (TPE) | EVA Air | BR17 expand_more(3) | 01:25 | Scheduled | |
| Taipei (TPE) | avianca | AV4504 | 01:25 | Scheduled | |
| Taipei (TPE) | Copa Airlines | CM8012 | 01:25 | Scheduled | |
| Taipei (TPE) | Thai Airways | TG6253 | 01:25 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH107 expand_more(1) | 01:40 | Scheduled | |
| Tokyo (HND) | United Airlines | UA7914 | 01:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3082 | 05:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1479 expand_more(3) | 05:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4046 | 05:00 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ9057 | 05:00 | Scheduled | |
| Denver (DEN) | Virgin Australia | VA8335 | 05:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA2168 expand_more(3) | 05:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9198 | 05:00 | Scheduled | |
| Houston (IAH) | Emirates | EK6421 | 05:00 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8084 | 05:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4231 | 05:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1424 | 05:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1198 expand_more(2) | 05:29 | Scheduled | |
| Dallas (DFW) | British Airways | BA4907 | 05:29 | Scheduled | |
| Dallas (DFW) | Qantas | QF3073 | 05:29 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4145 | 05:30 | Scheduled | |
| Oakland (OAK) | NetJets | EJA603 | 05:36 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL772 expand_more(3) | 05:40 | Scheduled | |
| Detroit (DTW) | Air France | AF2227 | 05:40 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1794 | 05:40 | Scheduled | |
| Detroit (DTW) | WestJet | WS8794 | 05:40 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6404 expand_more(1) | 05:50 | Scheduled | |
| Phoenix (PHX) | Qantas | QF3047 | 05:50 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1331 expand_more(3) | 05:50 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4208 | 05:50 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4541 | 05:50 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS8149 | 05:50 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1779 | 05:50 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2721 expand_more(3) | 05:55 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3330 | 05:55 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3216 | 05:55 | Scheduled | |
| Seattle (SEA) | WestJet | WS8785 | 05:55 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2161 expand_more(2) | 06:00 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7214 | 06:00 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5618 | 06:00 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6294 expand_more(2) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1280 | 06:00 | Scheduled | |
