Destinations with connections to San Francisco Airport (SFO)
- airplanemode_active United States 107 Connecting Airports
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Australia 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
- airplanemode_active Mexico 6 Connecting Airports
- airplanemode_active China 4 Connecting Airports
- airplanemode_active Japan 3 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active New Zealand 2 Connecting Airports
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active French Polynesia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at San Francisco Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Air Lines | DL1091 expand_more(1) | 00:03 | 23:30 | Landed |
| Salt Lake City (SLC) | Virgin Atlantic | VS4510 | 00:03 | 23:30 | Landed |
| Fort Worth (AFW) | Air Transport International | 8C3382 | 00:06 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS230 expand_more(2) | 00:10 | Delayed | |
| Kauai Island (LIH) | Hawaiian Airlines | HA4875 | 00:10 | Delayed | |
| Kauai Island (LIH) | Qatar Airways | QR2051 | 00:10 | Delayed | |
| New York (JFK) | American Airlines | AA177 expand_more(6) | 00:11 | 23:51 | Landed |
| New York (JFK) | British Airways | BA4716 | 00:11 | 23:51 | Landed |
| New York (JFK) | Finnair | AY5793 | 00:11 | 23:51 | Landed |
| New York (JFK) | GOL | G36358 | 00:11 | 23:51 | Landed |
| New York (JFK) | Gulf Air | GF4354 | 00:11 | 23:51 | Landed |
| New York (JFK) | Qantas | QF3080 | 00:11 | 23:51 | Landed |
| New York (JFK) | Royal Air Maroc | AT5004 | 00:11 | 23:51 | Landed |
| Los Angeles (LAX) | AirZeta | KJ284 | 00:11 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2089 expand_more(1) | 00:19 | 23:55 | Landed |
| Minneapolis (MSP) | Virgin Atlantic | VS1569 | 00:19 | 23:55 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL656 expand_more(3) | 00:20 | Delayed | |
| Atlanta (ATL) | Air France | AF2477 | 00:20 | Delayed | |
| Atlanta (ATL) | LATAM Airlines | LA6315 | 00:20 | Delayed | |
| Atlanta (ATL) | Virgin Atlantic | VS1881 | 00:20 | Delayed | |
| New York (JFK) | Alaska Airlines | AS39 expand_more(3) | 00:23 | 23:52 | Landed |
| New York (JFK) | Condor | DE5018 | 00:23 | 23:52 | Landed |
| New York (JFK) | Hawaiian Airlines | HA4835 | 00:23 | 23:52 | Landed |
| New York (JFK) | Qatar Airways | QR2048 | 00:23 | 23:52 | Landed |
| Denver (DEN) | Frontier | F93439 expand_more(1) | 00:24 | Scheduled | |
| Denver (DEN) | Volaris | Y42583 | 00:24 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ284 expand_more(1) | 00:30 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ283 | 00:30 | Scheduled | |
| Washington (IAD) | United Airlines | UA367 expand_more(4) | 01:15 | Scheduled | |
| Washington (IAD) | Air China | CA7241 | 01:15 | Scheduled | |
| Washington (IAD) | Air New Zealand | NZ9181 | 01:15 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7530 | 01:15 | Scheduled | |
| Washington (IAD) | Virgin Australia | VA8388 | 01:15 | Scheduled | |
| Rockford (RFD) | Air Transport International | 8C3301 | 01:42 | Scheduled | |
| Los Angeles (LAX) | EVA Air Cargo | BR629 | 03:25 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS862 | 05:28 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA862 expand_more(1) | 05:49 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8136 | 05:49 | Scheduled | |
| Maui (OGG) | United Airlines | UA1750 expand_more(3) | 05:58 | Scheduled | |
| Maui (OGG) | Air Canada | AC3554 | 05:58 | Scheduled | |
| Maui (OGG) | Emirates | EK6207 | 05:58 | Scheduled | |
| Maui (OGG) | Lufthansa | LH9205 | 05:58 | Scheduled | |
| Manila (MNL) | United Airlines | UA190 | 06:25 | Scheduled | |
| Seoul (ICN) | United Airlines | UA806 expand_more(1) | 06:30 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ6620 | 06:30 | Scheduled | |
| Taipei (TPE) | EVA Air | BR8 expand_more(1) | 06:30 | Scheduled | |
| Taipei (TPE) | Thai Airways | TG6256 | 06:30 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA214 expand_more(4) | 06:36 | Scheduled | |
| Honolulu (HNL) | Air Canada | AC3518 | 06:36 | Scheduled | |
| Honolulu (HNL) | Air China | CA7232 | 06:36 | Scheduled | |
| Honolulu (HNL) | Air New Zealand | NZ9153 | 06:36 | Scheduled | |
| Honolulu (HNL) | Lufthansa | LH9177 | 06:36 | Scheduled | |
| Los Angeles (VNY) | NetJets | EJA572 | 06:39 | Scheduled | |
| Taipei (TPE) | United Airlines | UA872 | 06:40 | Scheduled | |
| Brisbane (BNE) | United Airlines | UA97 expand_more(4) | 06:50 | Scheduled | |
| Brisbane (BNE) | avianca | AV2054 | 06:50 | Scheduled | |
| Brisbane (BNE) | Lufthansa | LH8947 | 06:50 | Scheduled | |
| Brisbane (BNE) | Swiss | LX3089 | 06:50 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA8507 | 06:50 | Scheduled | |
| Sydney (SYD) | United Airlines | UA870 expand_more(5) | 06:50 | Delayed | |
| Sydney (SYD) | Air New Zealand | NZ9870 | 06:50 | Delayed | |
| Sydney (SYD) | avianca | AV2191 | 06:50 | Delayed | |
| Sydney (SYD) | Lufthansa | LH9328 | 06:50 | Delayed | |
| Sydney (SYD) | Swiss | LX3079 | 06:50 | Delayed | |
| Sydney (SYD) | Virgin Australia | VA8004 | 06:50 | Delayed | |
| Hong Kong (HKG) | United Airlines | UA862 | 07:00 | Scheduled | |
| Auckland (AKL) | United Airlines | UA916 expand_more(3) | 07:05 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ9816 | 07:05 | Scheduled | |
| Auckland (AKL) | Lufthansa | LH9324 | 07:05 | Scheduled | |
| Auckland (AKL) | Swiss | LX3109 | 07:05 | Scheduled | |
| Santa Barbara (SBA) | United Airlines | UA2363 expand_more(2) | 07:12 | Scheduled | |
| Santa Barbara (SBA) | Air Canada | AC3951 | 07:12 | Scheduled | |
| Santa Barbara (SBA) | Air New Zealand | NZ9607 | 07:12 | Scheduled | |
| Sacramento (SMF) | United Express | UA5460 expand_more(4) | 07:14 | Scheduled | |
| Sacramento (SMF) | Air Canada | AC4541 | 07:14 | Scheduled | |
| Sacramento (SMF) | Air New Zealand | NZ9676 | 07:14 | Scheduled | |
| Sacramento (SMF) | All Nippon Airways | NH7391 | 07:14 | Scheduled | |
| Sacramento (SMF) | Virgin Australia | VA8267 | 07:14 | Scheduled | |
| Ontario (ONT) | United Airlines | UA277 expand_more(1) | 07:24 | Scheduled | |
| Ontario (ONT) | Air Canada | AC4080 | 07:24 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA1678 expand_more(3) | 07:28 | Scheduled | |
| Phoenix (PHX) | Air Canada | AC4464 | 07:28 | Scheduled | |
| Phoenix (PHX) | Air New Zealand | NZ9382 | 07:28 | Scheduled | |
| Phoenix (PHX) | Virgin Australia | VA8416 | 07:28 | Scheduled | |
| Los Angeles (LAX) | Alaska Horizon | AS2468 expand_more(3) | 07:29 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2445 | 07:29 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6290 | 07:29 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2166 | 07:29 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(4) | 07:30 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9171 | 07:30 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8848 | 07:30 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7217 | 07:30 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4109 | 07:30 | Scheduled | |
| Anchorage (ANC) | Neojets | NJZ196 | 07:32 | Scheduled | |
| Boise (BOI) | United Express | UA4678 expand_more(3) | 07:37 | Scheduled | |
| Boise (BOI) | Air Canada | AC3995 | 07:37 | Scheduled | |
| Boise (BOI) | Air New Zealand | NZ9393 | 07:37 | Scheduled | |
| Boise (BOI) | All Nippon Airways | NH7335 | 07:37 | Scheduled | |
| Eugene (EUG) | United Airlines | UA335 expand_more(2) | 07:39 | Scheduled | |
| Eugene (EUG) | Air New Zealand | NZ9173 | 07:39 | Scheduled | |
| Eugene (EUG) | avianca | AV2270 | 07:39 | Scheduled | |
| Arcata (ACV) | United Express | UA5313 expand_more(2) | 07:40 | Scheduled | |
| Arcata (ACV) | Air New Zealand | NZ9318 | 07:40 | Scheduled | |
| Arcata (ACV) | avianca | AV2046 | 07:40 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA1355 expand_more(5) | 07:44 | Scheduled | |
| Las Vegas (LAS) | Air Canada | AC5211 | 07:44 | Scheduled | |
| Las Vegas (LAS) | Air China | CA7253 | 07:44 | Scheduled | |
| Las Vegas (LAS) | Air New Zealand | NZ9237 | 07:44 | Scheduled | |
| Las Vegas (LAS) | All Nippon Airways | NH7315 | 07:44 | Scheduled | |
| Las Vegas (LAS) | Virgin Australia | VA8122 | 07:44 | Scheduled | |
| Fresno (FAT) | United Airlines | UA5338 expand_more(4) | 07:46 | Scheduled | |
| Fresno (FAT) | Air Canada | AC4333 | 07:46 | Scheduled | |
| Fresno (FAT) | Air New Zealand | NZ9204 | 07:46 | Scheduled | |
| Fresno (FAT) | avianca | AV2035 | 07:46 | Scheduled | |
| Fresno (FAT) | Copa Airlines | CM1158 | 07:46 | Scheduled | |
| Houston (IAH) | United Airlines | UA487 expand_more(3) | 07:47 | Scheduled | |
| Houston (IAH) | Air China | CA7372 | 07:47 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9205 | 07:47 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8074 | 07:47 | Scheduled | |
| Las Vegas (LAS) | Frontier | F93019 | 07:48 | Scheduled | |
| Denver (DEN) | United Airlines | UA2367 expand_more(4) | 07:50 | Scheduled | |
| Denver (DEN) | Air Canada | AC5695 | 07:50 | Scheduled | |
| Denver (DEN) | Air China | CA7228 | 07:50 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ9070 | 07:50 | Scheduled | |
| Denver (DEN) | Virgin Australia | VA8355 | 07:50 | Scheduled | |
| Portland (PDX) | United Airlines | UA1164 expand_more(6) | 07:50 | Scheduled | |
| Portland (PDX) | Air Canada | AC3343 | 07:50 | Scheduled | |
| Portland (PDX) | Air China | CA7297 | 07:50 | Scheduled | |
| Portland (PDX) | Air New Zealand | NZ9351 | 07:50 | Scheduled | |
| Portland (PDX) | All Nippon Airways | NH7313 | 07:50 | Scheduled | |
| Portland (PDX) | Asiana Airlines | OZ6321 | 07:50 | Scheduled | |
| Portland (PDX) | Virgin Australia | VA8458 | 07:50 | Scheduled | |
| Seattle (SEA) | United Express | UA5289 expand_more(3) | 07:50 | Scheduled | |
| Seattle (SEA) | Air China | CA7306 | 07:50 | Scheduled | |
| Seattle (SEA) | Air New Zealand | NZ9422 | 07:50 | Scheduled | |
| Seattle (SEA) | Virgin Australia | VA8299 | 07:50 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ32 | 07:50 | Scheduled | |
| Redmond (RDM) | United Express | UA5464 | 07:50 | Scheduled | |
| Austin (AUS) | United Airlines | UA2177 expand_more(5) | 08:02 | Scheduled | |
| Austin (AUS) | Air Canada | AC5483 | 08:02 | Scheduled | |
| Austin (AUS) | Air China | CA7410 | 08:02 | Scheduled | |
| Austin (AUS) | Air New Zealand | NZ9136 | 08:02 | Scheduled | |
| Austin (AUS) | All Nippon Airways | NH7333 | 08:02 | Scheduled | |
| Austin (AUS) | Virgin Australia | VA8473 | 08:02 | Scheduled | |
| San Diego (SAN) | United Airlines | UA1032 expand_more(4) | 08:02 | Scheduled | |
| San Diego (SAN) | Air Canada | AC5312 | 08:02 | Scheduled | |
| San Diego (SAN) | Air New Zealand | NZ9643 | 08:02 | Scheduled | |
| San Diego (SAN) | All Nippon Airways | NH7301 | 08:02 | Scheduled | |
| San Diego (SAN) | Virgin Australia | VA8433 | 08:02 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2467 expand_more(4) | 08:06 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9403 | 08:06 | Scheduled | |
| San Diego (SAN) | Cathay Pacific | CX7927 | 08:06 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6294 | 08:06 | Scheduled | |
| San Diego (SAN) | Qatar Airways | QR2155 | 08:06 | Scheduled | |
| Scottsbluff (BFF) | flyExclusive | JRE864 | 08:09 | Scheduled | |
| Monterrey (MTY) | United Express | UA5596 | 08:20 | Scheduled | |
| Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08:25 | Scheduled | |
| Melbourne (MEL) | Lufthansa | LH8921 | 08:25 | Scheduled | |
| Melbourne (MEL) | Swiss | LX3087 | 08:25 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA8003 | 08:25 | Scheduled | |
| Papeete (PPT) | United Airlines | UA114 | 08:25 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1768 | 08:30 | Scheduled | |
| Santa Ana (SNA) | Alaska SkyWest | AS3251 expand_more(4) | 08:35 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA9286 | 08:35 | Scheduled | |
| Santa Ana (SNA) | Hawaiian Airlines | HA7116 | 08:35 | Scheduled | |
| Santa Ana (SNA) | Jet Linx Aviation | JL5459 | 08:35 | Scheduled | |
| Santa Ana (SNA) | Qatar Airways | QR8812 | 08:35 | Scheduled | |
| Reno (RNO) | United Express | UA5258 expand_more(2) | 08:38 | Scheduled | |
| Reno (RNO) | Air Canada | AC4415 | 08:38 | Scheduled | |
| Reno (RNO) | All Nippon Airways | NH7379 | 08:38 | Scheduled | |
| Shanghai (PVG) | United Airlines | UA858 expand_more(1) | 08:40 | Scheduled | |
| Shanghai (PVG) | Air China | CA7209 | 08:40 | Scheduled | |
| Redding (RDD) | United Express | UA5549 | 08:40 | Scheduled | |
| Pasco (PSC) | United Express | UA5811 | 08:40 | Scheduled | |
| Bakersfield (BFL) | United Express | UA4724 | 08:43 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS613 expand_more(5) | 08:43 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA7419 | 08:43 | Scheduled | |
| Las Vegas (LAS) | Cathay Pacific | CX7851 | 08:43 | Scheduled | |
| Las Vegas (LAS) | Hawaiian Airlines | HA4933 | 08:43 | Scheduled | |
| Las Vegas (LAS) | Jet Linx Aviation | JL5453 | 08:43 | Scheduled | |
| Las Vegas (LAS) | Qatar Airways | QR2995 | 08:43 | Scheduled | |
| Tucson (TUS) | United Express | UA4683 expand_more(1) | 08:43 | Scheduled | |
| Tucson (TUS) | Air Canada | AC4155 | 08:43 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA270 | 08:44 | Scheduled | |
| Burbank (BUR) | Alaska SkyWest | AS3031 | 08:45 | Scheduled | |
| Santa Ana (SNA) | United Airlines | UA336 | 08:47 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2645 | 08:49 | Scheduled | |
| Albuquerque (ABQ) | United Express | UA4628 | 08:50 | Scheduled | |
| Seattle (BFI) | NetJets | EJA909 | 08:54 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS526 | 08:59 | Scheduled | |
| Burbank (BUR) | United Airlines | UA488 | 09:00 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU589 | 09:00 | Scheduled | |
| Mexico City (MEX) | United Airlines | UA822 | 09:09 | Scheduled | |
| Tokyo (HND) | United Airlines | UA876 | 09:10 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3463 | 09:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3820 | 09:10 | Scheduled | |
| Seattle (SEA) | United Airlines | UA2640 | 09:12 | Scheduled | |
| Tokyo (NRT) | All Nippon Airways | NH8 | 09:15 | Scheduled | |
| Tokyo (NRT) | United Airlines | UA838 | 09:15 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA1387 | 09:15 | Scheduled | |
| Singapore (SIN) | United Airlines | UA2 | 09:15 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6577 | 09:18 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS723 | 09:19 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1949 | 09:21 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA2423 | 09:24 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3297 | 09:25 | Scheduled | |
| Palm Springs (PSP) | United Airlines | UA2230 | 09:28 | Scheduled | |
| Richmond (YVR) | United Airlines | UA2322 | 09:29 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2629 | 09:30 | Scheduled | |
| Detroit (DTW) | United Airlines | UA578 | 09:30 | Scheduled | |
| Seoul (ICN) | Korean Air | KE23 | 09:30 | Scheduled | |
| Beijing (PEK) | Air China | CA985 | 09:30 | Scheduled | |
| Richmond (YVR) | Flair Airlines | F81846 | 09:30 | Scheduled | |
| Salt Lake City (SLC) | United Express | UA5736 | 09:31 | Scheduled | |
| Dallas (DFW) | United Airlines | UA1390 | 09:32 | Scheduled | |
| San Diego (SAN) | United Airlines | UA2863 | 09:32 | Scheduled | |
| Indianapolis (IND) | United Airlines | UA500 | 09:33 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2636 | 09:33 | Scheduled | |
| Newark (EWR) | United Airlines | UA2115 | 09:34 | Scheduled | |
| Denver (DEN) | United Airlines | UA2391 | 09:35 | Scheduled | |
| Kansas City (MCI) | United Airlines | UA643 | 09:35 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA565 | 09:35 | Scheduled | |
| Washington (IAD) | United Airlines | UA1095 | 09:36 | Scheduled | |
| Orlando (MCO) | United Airlines | UA2094 | 09:38 | Scheduled | |
| Boise (BOI) | Alaska SkyWest | AS3025 | 09:40 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA1048 | 09:40 | Scheduled | |
| Medford (MFR) | United Express | UA5424 | 09:41 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1406 | 09:42 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6276 | 09:42 | Scheduled | |
| Spokane (GEG) | United Express | UA4661 | 09:44 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1715 | 09:44 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA1259 | 09:45 | Scheduled | |
| Boston (BOS) | United Airlines | UA2441 | 09:45 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX870 | 09:45 | Scheduled | |
| Houston (IAH) | United Airlines | UA1768 | 09:45 | Scheduled | |
| Omaha (OMA) | United Express | UA5871 | 09:45 | Scheduled | |
| Tokyo (NRT) | Japan Airlines | JL58 | 09:45 | Scheduled | |
| San Luis Obispo (SBP) | United Express | UA5567 | 09:45 | Scheduled | |
| San Antonio (SAT) | United Express | UA5854 | 09:45 | Scheduled | |
| Raleigh (RDU) | United Airlines | UA1204 | 09:45 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL8841 | 09:48 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1799 | 10:00 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6316 | 10:04 | Scheduled | |
| Washington (DCA) | United Airlines | UA369 | 10:07 | Scheduled | |
| New York (JFK) | American Airlines | AA76 | 10:07 | Scheduled | |
| Tokyo (HND) | Japan Airlines | JL2 | 10:15 | Scheduled | |
| Newark (EWR) | United Airlines | UA1960 | 10:17 | Scheduled | |
| Reno (RNO) | United Airlines | UA450 | 10:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL693 | 10:30 | Scheduled | |
| Boston (BOS) | JetBlue | B6133 | 10:33 | Scheduled | |
| Richmond (YVR) | Air Canada Express | AC8840 | 10:34 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL668 | 10:35 | Scheduled | |
| Austin (AUS) | Alaska Airlines | AS513 | 10:36 | Scheduled | |
| Los Angeles (LAX) | Alaska SkyWest | AS3038 | 10:36 | Scheduled | |
| Guadalajara (GDL) | Aeromexico | AM622 | 10:39 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2956 | 10:40 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL361 | 10:46 | Scheduled | |
| Palm Springs (PSP) | Alaska SkyWest | AS3497 | 10:47 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC739 | 10:50 | Scheduled | |
| Santa Ana (SNA) | Alaska SkyWest | AS3450 | 10:55 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3780 | 11:00 | Scheduled | |
| Everett (PAE) | Alaska Horizon | AS2139 | 11:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS725 | 11:00 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3347 | 11:03 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ8 | 11:05 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK289 | 11:05 | Scheduled | |
| Miami (MIA) | American Airlines | AA1557 | 11:06 | Scheduled | |
| Burbank (BUR) | United Express | UA4762 | 11:09 | Scheduled | |
| Adelaide (ADL) | United Airlines | UA208 | 11:15 | Scheduled | |
| Taipei (TPE) | United Airlines | UA852 | 11:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1996 | 11:20 | Scheduled | |
| Los Angeles (VNY) | NetJets | EJA560 | 11:21 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL362 | 11:22 | Scheduled | |
| Newark (EWR) | Alaska Airlines | AS373 | 11:24 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2272 | 11:29 | Scheduled | |
| Washington (IAD) | United Airlines | UA1702 | 11:30 | Scheduled | |
| Paris (CDG) | United Airlines | UA984 | 11:35 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3403 | 11:35 | Scheduled | |
| Osaka (KIX) | United Airlines | UA34 | 11:35 | Scheduled | |
| Seoul (ICN) | United Airlines | UA892 | 11:35 | Scheduled | |
| Boise (BOI) | United Express | UA4733 | 11:38 | Scheduled | |
| Sacramento (SMF) | United Airlines | UA5248 | 11:39 | Scheduled | |
| Santa Ana (SNA) | United Express | UA5805 | 11:39 | Scheduled | |
| San Diego (SAN) | United Airlines | UA2855 | 11:41 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA1581 | 11:44 | Scheduled | |
| Seattle (SEA) | United Airlines | UA1372 | 11:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA2041 | 11:47 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1999 | 11:47 | Scheduled | |
| New York (JFK) | American Airlines | AA179 | 11:49 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1498 | 11:49 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA2421 | 11:49 | Scheduled | |
| Amsterdam (AMS) | KLM | KL605 | 11:50 | Scheduled | |
| Austin (AUS) | United Airlines | UA1668 | 11:52 | Scheduled | |
| Boston (BOS) | United Airlines | UA1008 | 11:52 | Scheduled | |
| Orlando (MCO) | United Airlines | UA626 | 11:53 | Scheduled | |
| Tampa (TPA) | United Airlines | UA1744 | 11:53 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA1329 | 11:54 | Scheduled | |
| Richmond (RIC) | Breeze Airways | MX236 | 11:54 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM668 | 11:55 | Scheduled | |
| Raleigh (RDU) | United Airlines | UA795 | 11:58 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1330 | 12:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3152 | 12:00 | Scheduled | |
| San Salvador (SAL) | avianca | AV562 | 12:00 | Scheduled | |
| Palm Springs (PSP) | United Express | UA5718 | 12:00 | Scheduled | |
| Santa Barbara (SBA) | United Express | UA5804 | 12:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1791 | 12:01 | Scheduled | |
| Miami (MIA) | United Airlines | UA1957 | 12:03 | Scheduled | |
| Pittsburgh (PIT) | United Airlines | UA433 | 12:05 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2407 | 12:08 | Scheduled | |
| Reno (RNO) | SkyWest Airlines | UA5899 | 12:08 | Scheduled | |
| Newark (EWR) | United Airlines | UA1777 | 12:09 | Scheduled | |
| Houston (IAH) | United Airlines | UA2358 | 12:09 | Scheduled | |
| Portland (PDX) | United Airlines | UA2386 | 12:09 | Scheduled | |
| Phoenix (SCF) | Worldwide Jet Charter | WWI63 | 12:09 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA2619 | 12:12 | Scheduled | |
| Baltimore (BWI) | United Airlines | UA1596 | 12:13 | Scheduled | |
| Nashville (BNA) | United Airlines | UA1681 | 12:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL902 | 12:21 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2423 | 12:21 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL672 | 12:25 | Scheduled | |
| New Delhi (DEL) | Air India | AI173 | 12:25 | Delayed | |
| Portland (PDX) | Alaska Airlines | AS128 | 12:29 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2651 | 12:31 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL409 | 12:36 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH454 | 12:40 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR737 | 12:40 | Scheduled | |
| Toronto (YYZ) | Porter Airlines Canada | PD671 | 12:40 | Scheduled | |
| Nadi (NAN) | Fiji Airways | FJ870 | 12:45 | Scheduled | |
| Dubai (DXB) | Emirates | EK225 | 12:50 | Delayed | |
| Las Vegas (LAS) | United Airlines | UA574 | 12:50 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL381 | 12:51 | Scheduled | |
| Los Angeles (LAX) | Alaska Horizon | AS2445 | 12:55 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL1412 | 12:59 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ640 | 13:05 | Scheduled | |
| Seattle (SEA) | United Airlines | UA3908 | 13:07 | Scheduled | |
