Destinations with connections to San Francisco Airport (SFO)
- airplanemode_active United States 117 Connecting Airports
- airplanemode_active Canada 5 Connecting Airports
- airplanemode_active Australia 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Mexico 6 Connecting Airports
- airplanemode_active China 4 Connecting Airports
- airplanemode_active Japan 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active French Polynesia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
Flights, Arrivals & Departures at San Francisco Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Richmond (YVR) | Air Canada Express | AC8846 expand_more(3) | 00:07 | Scheduled | |
| Richmond (YVR) | Air New Zealand | NZ4849 | 00:07 | Scheduled | |
| Richmond (YVR) | avianca | AV6985 | 00:07 | Scheduled | |
| Richmond (YVR) | United Airlines | UA8174 | 00:07 | Scheduled | |
| Denver (DEN) | Frontier | F93439 expand_more(1) | 00:18 | Scheduled | |
| Denver (DEN) | Volaris | Y42608 | 00:18 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2106 expand_more(4) | 00:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4974 | 00:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9335 | 00:30 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8778 | 00:30 | Scheduled | |
| Chicago (ORD) | Virgin Australia | VA8092 | 00:30 | Scheduled | |
| Los Angeles (LAX) | KlasJet | KJ285 | 00:30 | Scheduled | |
| New York (JFK) | JetBlue | B6515 expand_more(4) | 00:38 | Delayed | |
| New York (JFK) | British Airways | BA8341 | 00:38 | Delayed | |
| New York (JFK) | British Airways | BA8341 | 00:38 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9556 | 00:38 | Delayed | |
| New York (JFK) | Royal Air Maroc | AT9556 | 00:38 | Scheduled | |
| New York (JFK) | JetBlue | B6515 expand_more(4) | 00:38 | Scheduled | |
| New York (JFK) | British Airways | BA8341 | 00:38 | Delayed | |
| New York (JFK) | British Airways | BA8341 | 00:38 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9556 | 00:38 | Delayed | |
| New York (JFK) | Royal Air Maroc | AT9556 | 00:38 | Scheduled | |
| Boston (BOS) | JetBlue | B6413 | 00:52 | Scheduled | |
| Washington (IAD) | United Airlines | UA367 | 00:59 | Scheduled | |
| New York (JFK) | American Airlines | AA177 | 00:59 | Delayed | |
| Fort Worth (AFW) | Air Transport International | 8C3300 | 01:13 | Scheduled | |
| Los Angeles (LAX) | Korean Air Cargo | KE214 | 02:00 | Scheduled | |
| Los Angeles (VNY) | Silver Air | SIS94 | 02:57 | Scheduled | |
| Reno (RNO) | Summit Aviation | YEL8 | 02:57 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA1346 expand_more(4) | 06:03 | Scheduled | |
| Honolulu (HNL) | Air Canada | AC3518 | 06:03 | Scheduled | |
| Honolulu (HNL) | Air China | CA7232 | 06:03 | Scheduled | |
| Honolulu (HNL) | Air New Zealand | NZ9153 | 06:03 | Scheduled | |
| Honolulu (HNL) | Lufthansa | LH9387 | 06:03 | Scheduled | |
| Fort Worth (AFW) | NetJets | EJA868 | 06:08 | Delayed | |
| Maui (OGG) | United Airlines | UA1750 expand_more(2) | 06:14 | Scheduled | |
| Maui (OGG) | Air Canada | AC3554 | 06:14 | Scheduled | |
| Maui (OGG) | Lufthansa | LH9205 | 06:14 | Scheduled | |
| Seoul (ICN) | United Airlines | UA806 expand_more(1) | 06:30 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ6620 | 06:30 | Scheduled | |
| Manila (MNL) | United Airlines | UA190 | 06:40 | Scheduled | |
| Denver (DEN) | United Airlines | UA2367 expand_more(3) | 06:41 | Scheduled | |
| Denver (DEN) | Air Canada | AC4893 | 06:41 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ9070 | 06:41 | Scheduled | |
| Denver (DEN) | Virgin Australia | VA8355 | 06:41 | Scheduled | |
| Taipei (TPE) | EVA Air | BR8 expand_more(1) | 06:45 | Delayed | |
| Taipei (TPE) | Thai Airways | TG6256 | 06:45 | Delayed | |
| Sydney (SYD) | United Airlines | UA870 expand_more(5) | 06:50 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ9870 | 06:50 | Scheduled | |
| Sydney (SYD) | avianca | AV2191 | 06:50 | Scheduled | |
| Sydney (SYD) | Lufthansa | LH8937 | 06:50 | Scheduled | |
| Sydney (SYD) | Swiss | LX3159 | 06:50 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA8004 | 06:50 | Scheduled | |
| Taipei (TPE) | United Airlines | UA872 | 06:50 | Scheduled | |
| Kona (KOA) | United Airlines | UA1724 expand_more(3) | 06:58 | Scheduled | |
| Kona (KOA) | Air Canada | AC3531 | 06:58 | Scheduled | |
| Kona (KOA) | ITA Airways | AZ4426 | 06:58 | Scheduled | |
| Kona (KOA) | Lufthansa | LH9393 | 06:58 | Scheduled | |
| Kolkata (CCU) | Air India | AI173 | 07:00 | Scheduled | |
| Redding (RDD) | United Express | UA5549 | 07:13 | Scheduled | |
| Reno (RNO) | United Airlines | UA1954 expand_more(2) | 07:17 | Scheduled | |
| Reno (RNO) | Air Canada | AC4371 | 07:17 | Scheduled | |
| Reno (RNO) | Air New Zealand | NZ9581 | 07:17 | Scheduled | |
| Boise (BOI) | United Express | UA4678 expand_more(2) | 07:18 | 06:44 | Landed |
| Boise (BOI) | Air Canada | AC3995 | 07:18 | 06:44 | Landed |
| Boise (BOI) | Air New Zealand | NZ9393 | 07:18 | 06:44 | Landed |
| Fresno (FAT) | United Express | UA5338 expand_more(3) | 07:22 | 06:54 | Landed |
| Fresno (FAT) | Air Canada | AC4333 | 07:22 | 06:54 | Landed |
| Fresno (FAT) | Air New Zealand | NZ9204 | 07:22 | 06:54 | Landed |
| Fresno (FAT) | Copa Airlines | CM1158 | 07:22 | 06:54 | Landed |
| Sacramento (SMF) | United Airlines | UA1329 expand_more(4) | 07:22 | Scheduled | |
| Sacramento (SMF) | Air Canada | AC4541 | 07:22 | Scheduled | |
| Sacramento (SMF) | Air New Zealand | NZ9676 | 07:22 | Scheduled | |
| Sacramento (SMF) | All Nippon Airways | NH7391 | 07:22 | Scheduled | |
| Sacramento (SMF) | Virgin Australia | VA8267 | 07:22 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA781 expand_more(4) | 07:24 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7381 | 07:24 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9275 | 07:24 | Scheduled | |
| Los Angeles (LAX) | All Nippon Airways | NH7357 | 07:24 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8059 | 07:24 | Scheduled | |
| Salt Lake City (SLC) | United Express | UA4763 expand_more(3) | 07:25 | 06:49 | Landed |
| Salt Lake City (SLC) | Air Canada | AC4040 | 07:25 | 06:49 | Landed |
| Salt Lake City (SLC) | Air New Zealand | NZ9624 | 07:25 | 06:49 | Landed |
| Salt Lake City (SLC) | Virgin Australia | VA8523 | 07:25 | 06:49 | Landed |
| Medford (MFR) | United Airlines | UA1469 expand_more(2) | 07:27 | Scheduled | |
| Medford (MFR) | Air New Zealand | NZ9526 | 07:27 | Scheduled | |
| Medford (MFR) | avianca | AV2267 | 07:27 | Scheduled | |
| Portland (PDX) | United Express | UA5447 expand_more(3) | 07:29 | Scheduled | |
| Portland (PDX) | Air Canada | AC3343 | 07:29 | Scheduled | |
| Portland (PDX) | Air New Zealand | NZ9351 | 07:29 | Scheduled | |
| Portland (PDX) | Virgin Australia | VA8458 | 07:29 | Scheduled | |
| Santa Barbara (SBA) | United Express | UA5859 expand_more(2) | 07:33 | Scheduled | |
| Santa Barbara (SBA) | Air Canada | AC3951 | 07:33 | Scheduled | |
| Santa Barbara (SBA) | Air New Zealand | NZ9607 | 07:33 | Scheduled | |
| Eugene (EUG) | United Express | UA5219 expand_more(1) | 07:34 | Scheduled | |
| Eugene (EUG) | Air New Zealand | NZ9173 | 07:34 | Scheduled | |
| Ontario (ONT) | United Airlines | UA2363 expand_more(1) | 07:35 | Scheduled | |
| Ontario (ONT) | Air Canada | AC4080 | 07:35 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA643 expand_more(5) | 07:40 | Scheduled | |
| Las Vegas (LAS) | Air Canada | AC5211 | 07:40 | Scheduled | |
| Las Vegas (LAS) | Air New Zealand | NZ9237 | 07:40 | Scheduled | |
| Las Vegas (LAS) | All Nippon Airways | NH7315 | 07:40 | Scheduled | |
| Las Vegas (LAS) | Asiana Airlines | OZ6339 | 07:40 | Scheduled | |
| Las Vegas (LAS) | Virgin Australia | VA8122 | 07:40 | Scheduled | |
| Redmond (RDM) | United Airlines | UA702 | 07:40 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1726 | 08:00 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(3) | 08:01 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9171 | 08:01 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7217 | 08:01 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4109 | 08:01 | Scheduled | |
| Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08:05 | Scheduled | |
| Melbourne (MEL) | Lufthansa | LH8921 | 08:05 | Scheduled | |
| Melbourne (MEL) | Swiss | LX3087 | 08:05 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA8003 | 08:05 | Scheduled | |
| Fresno (FAT) | United Express | UA6080 | 08:15 | Scheduled | |
| Papeete (PPT) | United Airlines | UA114 | 08:15 | Scheduled | |
| Arcata (ACV) | United Express | UA5313 | 08:25 | Scheduled | |
| Bakersfield (BFL) | United Express | UA5562 expand_more(1) | 08:31 | Scheduled | |
| Bakersfield (BFL) | Air New Zealand | NZ9148 | 08:31 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6274 expand_more(3) | 08:34 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1229 | 08:34 | Scheduled | |
| Los Angeles (LAX) | Philippine Airlines | PR3881 | 08:34 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3062 | 08:34 | Scheduled | |
| Santa Ana (SNA) | United Airlines | UA2380 expand_more(3) | 08:37 | Scheduled | |
| Santa Ana (SNA) | Air Canada | AC4134 | 08:37 | Scheduled | |
| Santa Ana (SNA) | All Nippon Airways | NH7367 | 08:37 | Scheduled | |
| Santa Ana (SNA) | Virgin Australia | VA8529 | 08:37 | Scheduled | |
| Chicago (ORD) | United Airlines | UA246 expand_more(4) | 08:38 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5029 | 08:38 | Scheduled | |
| Chicago (ORD) | Air China | CA7294 | 08:38 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9323 | 08:38 | Scheduled | |
| Chicago (ORD) | Virgin Australia | VA8094 | 08:38 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS3251 expand_more(2) | 08:38 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA9286 | 08:38 | Scheduled | |
| Santa Ana (SNA) | Jet Linx Aviation | JL5459 | 08:38 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS1501 expand_more(2) | 08:40 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2469 | 08:40 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2151 | 08:40 | Scheduled | |
| Kentucky (CVG) | Cargojet Airways | 2I805 | 08:40 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA2356 expand_more(6) | 08:45 | Scheduled | |
| Las Vegas (LAS) | Air Canada | AC3488 | 08:45 | Scheduled | |
| Las Vegas (LAS) | Air China | CA7252 | 08:45 | Scheduled | |
| Las Vegas (LAS) | Air New Zealand | NZ9236 | 08:45 | Scheduled | |
| Las Vegas (LAS) | All Nippon Airways | NH7309 | 08:45 | Scheduled | |
| Las Vegas (LAS) | Asiana Airlines | OZ6341 | 08:45 | Scheduled | |
| Las Vegas (LAS) | Virgin Australia | VA8128 | 08:45 | Scheduled | |
| Mexico City (MEX) | United Airlines | UA822 expand_more(3) | 08:45 | Scheduled | |
| Mexico City (MEX) | Air Canada | AC5403 | 08:45 | Scheduled | |
| Mexico City (MEX) | Air New Zealand | NZ9822 | 08:45 | Scheduled | |
| Mexico City (MEX) | All Nippon Airways | NH7369 | 08:45 | Scheduled | |
| Monterrey (MTY) | United Express | UA5596 | 08:45 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3463 expand_more(2) | 08:46 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9336 | 08:46 | Scheduled | |
| San Diego (SAN) | Cathay Pacific | CX7945 | 08:46 | Scheduled | |
| Kalispell (FCA) | United Airlines | UA1385 | 08:47 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL381 expand_more(1) | 08:47 | Scheduled | |
| Austin (AUS) | Korean Air | KE5388 | 08:47 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1949 | 08:50 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL920 expand_more(2) | 08:50 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE6746 | 08:50 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4456 | 08:50 | Scheduled | |
| Portland (PDX) | United Airlines | UA2818 expand_more(5) | 08:51 | Scheduled | |
| Portland (PDX) | Air Canada | AC3341 | 08:51 | Scheduled | |
| Portland (PDX) | Air China | CA7296 | 08:51 | Scheduled | |
| Portland (PDX) | Air New Zealand | NZ9357 | 08:51 | Scheduled | |
| Portland (PDX) | All Nippon Airways | NH7325 | 08:51 | Scheduled | |
| Portland (PDX) | Virgin Australia | VA8459 | 08:51 | Scheduled | |
| Shanghai (PVG) | United Airlines | UA858 expand_more(1) | 08:55 | Diverted | |
| Shanghai (PVG) | Air China | CA7209 | 08:55 | Diverted | |
| San Diego (SAN) | United Airlines | UA2274 expand_more(4) | 08:59 | Scheduled | |
| San Diego (SAN) | Air Canada | AC4193 | 08:59 | Scheduled | |
| San Diego (SAN) | Air New Zealand | NZ9598 | 08:59 | Scheduled | |
| San Diego (SAN) | All Nippon Airways | NH7317 | 08:59 | Scheduled | |
| San Diego (SAN) | Virgin Australia | VA8437 | 08:59 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA2661 expand_more(4) | 08:59 | Scheduled | |
| Philadelphia (PHL) | Air China | CA7299 | 08:59 | Scheduled | |
| Philadelphia (PHL) | Air New Zealand | NZ9365 | 08:59 | Scheduled | |
| Philadelphia (PHL) | All Nippon Airways | NH7021 | 08:59 | Scheduled | |
| Philadelphia (PHL) | Virgin Australia | VA8451 | 08:59 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3169 | 09:00 | Scheduled | |
| San Luis Obispo (SBP) | United Airlines | UA2432 expand_more(2) | 09:03 | Scheduled | |
| San Luis Obispo (SBP) | avianca | AV2104 | 09:03 | Scheduled | |
| San Luis Obispo (SBP) | Lufthansa | LH8577 | 09:03 | Scheduled | |
| Austin (AUS) | United Airlines | UA2177 expand_more(3) | 09:05 | Scheduled | |
| Austin (AUS) | Air Canada | AC5483 | 09:05 | Scheduled | |
| Austin (AUS) | Air New Zealand | NZ9136 | 09:05 | Scheduled | |
| Austin (AUS) | Virgin Australia | VA8473 | 09:05 | Scheduled | |
| Dallas (DFW) | United Express | UA4700 expand_more(5) | 09:06 | Scheduled | |
| Dallas (DFW) | Air Canada | AC3659 | 09:06 | Scheduled | |
| Dallas (DFW) | Air China | CA7310 | 09:06 | Scheduled | |
| Dallas (DFW) | Air New Zealand | NZ9090 | 09:06 | Scheduled | |
| Dallas (DFW) | All Nippon Airways | NH7373 | 09:06 | Scheduled | |
| Dallas (DFW) | Virgin Australia | VA8275 | 09:06 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS526 expand_more(5) | 09:07 | Scheduled | |
| Portland (PDX) | American Airlines | AA7514 | 09:07 | Scheduled | |
| Portland (PDX) | British Airways | BA2983 | 09:07 | Scheduled | |
| Portland (PDX) | Cathay Pacific | CX7859 | 09:07 | Scheduled | |
| Portland (PDX) | Condor | DE5092 | 09:07 | Scheduled | |
| Portland (PDX) | Jet Linx Aviation | JL5416 | 09:07 | Scheduled | |
| Minneapolis (MSP) | United Airlines | UA1144 expand_more(3) | 09:07 | Scheduled | |
| Minneapolis (MSP) | Air China | CA7266 | 09:07 | Scheduled | |
| Minneapolis (MSP) | Air New Zealand | NZ9418 | 09:07 | Scheduled | |
| Minneapolis (MSP) | Virgin Australia | VA8053 | 09:07 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA565 expand_more(1) | 09:08 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC4105 | 09:08 | Scheduled | |
| Columbus (CMH) | United Airlines | UA1597 | 09:09 | Scheduled | |
| Arcata (ACV) | United Airlines | UA2403 | 09:10 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA2449 | 09:10 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA571 | 09:13 | Scheduled | |
| Eugene (EUG) | United Express | UA4724 | 09:14 | Scheduled | |
| Newark (EWR) | United Airlines | UA2115 | 09:14 | Scheduled | |
| Indianapolis (IND) | United Airlines | UA500 | 09:15 | Scheduled | |
| New York (JFK) | JetBlue | B6115 | 09:15 | Scheduled | |
| Jackson (JAC) | NetJets | EJA497 | 09:15 | Scheduled | |
| Reno (RNO) | United Airlines | UA1921 | 09:17 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA2153 | 09:17 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1372 | 09:17 | Scheduled | |
| Boise (BOI) | United Express | UA4639 | 09:18 | Scheduled | |
| Carlsbad (CLD) | United Express | UA5519 | 09:19 | Scheduled | |
| Raleigh (RDU) | United Airlines | UA694 | 09:20 | Scheduled | |
| New York (JFK) | American Airlines | AA76 | 09:23 | Scheduled | |
| Pittsburgh (PIT) | United Airlines | UA2820 | 09:24 | Scheduled | |
| Denver (DEN) | United Airlines | UA2391 | 09:26 | Scheduled | |
| Tucson (TUS) | United Express | UA4683 | 09:26 | Scheduled | |
| Richmond (YVR) | United Airlines | UA2322 | 09:28 | Scheduled | |
| Seattle (SEA) | United Airlines | UA499 | 09:30 | Scheduled | |
| Singapore (SIN) | United Airlines | UA2 | 09:30 | Delayed | |
| Washington (IAD) | United Airlines | UA1095 | 09:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA1768 | 09:30 | Scheduled | |
| Monterey (MRY) | SkyWest Airlines | UA5502 | 09:30 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2870 | 09:36 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS725 | 09:37 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6430 | 09:38 | Scheduled | |
| Fresno (FAT) | United Express | UA5637 | 09:42 | Scheduled | |
| Tokyo (HND) | United Airlines | UA876 | 09:45 | Scheduled | |
| Palm Springs (PSP) | United Express | UA6052 | 09:48 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6377 | 09:49 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ32 | 09:50 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN2780 | 09:50 | Scheduled | |
| Hong Kong (HKG) | United Airlines | UA862 | 09:50 | Scheduled | |
| Palm Springs (PSP) | Alaska Airlines | AS3497 | 09:52 | Scheduled | |
| Boston (BOS) | JetBlue | B61333 | 10:00 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS519 | 10:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2885 | 10:03 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2492 | 10:05 | Scheduled | |
| Tokyo (HND) | Japan Airlines | JL2 | 10:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2309 | 10:07 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL668 | 10:15 | Scheduled | |
| Los Angeles (LAX) | KlasJet | KJ286 | 10:16 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL693 | 10:17 | Scheduled | |
| Newark (EWR) | United Airlines | UA1960 | 10:18 | Scheduled | |
| Richmond (YVR) | Air Canada | AC562 | 10:20 | Scheduled | |
| Las Vegas (LAS) | Frontier | F94401 | 10:25 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL361 | 10:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1116 | 10:26 | Scheduled | |
| Tokyo (NRT) | All Nippon Airways | NH8 | 10:30 | Scheduled | |
| Ontario (ONT) | United Airlines | UA2052 | 10:30 | Scheduled | |
| Beijing (PEK) | Air China | CA985 | 10:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | Air Canada | AC746 expand_more(2) | 00:05 | Scheduled | |
| Toronto (YYZ) | Air New Zealand | NZ4528 | 00:05 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA6613 | 00:05 | Scheduled | |
| Dallas (DFW) | Frontier | F94000 | 00:29 | Scheduled | |
| Dallas (DFW) | Frontier | F92376 expand_more(1) | 00:29 | Scheduled | |
| Dallas (DFW) | Volaris | Y42022 | 00:29 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR105 | 00:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2847 expand_more(2) | 00:35 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4988 | 00:35 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9311 | 00:35 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ658 | 00:35 | Scheduled | |
| Houston (IAH) | United Airlines | UA604 expand_more(1) | 00:45 | Scheduled | |
| Houston (IAH) | Emirates | EK6414 | 00:45 | Scheduled | |
| Taipei (TPE) | STARLUX | JX11 | 00:50 | Scheduled | |
| Manila (MNL) | United Airlines | UA189 | 00:55 | Scheduled | |
| Taipei (TPE) | EVA Air | BR27 | 01:00 | Scheduled | |
| Taipei (TPE) | China Airlines | CI3 expand_more(1) | 01:05 | Scheduled | |
| Taipei (TPE) | Delta Air Lines | DL7726 | 01:05 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH107 expand_more(1) | 01:10 | Scheduled | |
| Tokyo (HND) | United Airlines | UA7914 | 01:10 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM383 expand_more(2) | 01:12 | Scheduled | |
| Panama City (PTY) | EVA Air | BR3181 | 01:12 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7132 | 01:12 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX873 expand_more(3) | 01:20 | Scheduled | |
| Hong Kong (HKG) | American Airlines | AA8931 | 01:20 | Scheduled | |
| Hong Kong (HKG) | Malaysia Airlines | MH9183 | 01:20 | Scheduled | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5873 | 01:20 | Scheduled | |
| Taipei (TPE) | EVA Air | BR17 expand_more(3) | 01:25 | Scheduled | |
| Taipei (TPE) | avianca | AV4504 | 01:25 | Scheduled | |
| Taipei (TPE) | Copa Airlines | CM8012 | 01:25 | Scheduled | |
| Taipei (TPE) | Thai Airways | TG6253 | 01:25 | Scheduled | |
| Seoul (ICN) | KlasJet | KJ285 | 02:30 | Scheduled | |
| San Salvador (SAL) | avianca | AV559 | 02:30 | Scheduled | |
| Scottsdale (SCF) | Summit Aviation | YEL8 | 03:40 | Scheduled | |
| Grand Junction (GJT) | Silver Air | SIS94 | 03:45 | Scheduled | |
| Seoul (ICN) | Korean Air Cargo | KE214 | 04:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2000 expand_more(4) | 05:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4374 | 05:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9300 | 05:00 | Scheduled | |
| Chicago (ORD) | ITA Airways | AZ4499 | 05:00 | Scheduled | |
| Chicago (ORD) | Virgin Australia | VA8104 | 05:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1479 expand_more(3) | 05:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4046 | 05:00 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ9057 | 05:00 | Scheduled | |
| Denver (DEN) | Virgin Australia | VA8335 | 05:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3082 | 05:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2116 expand_more(2) | 05:30 | Scheduled | |
| Dallas (DFW) | British Airways | BA4907 | 05:30 | Scheduled | |
| Dallas (DFW) | Qantas | QF3073 | 05:30 | Scheduled | |
| Albuquerque (ABQ) | NetJets | EJA856 | 05:30 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6404 expand_more(1) | 05:33 | Scheduled | |
| Phoenix (PHX) | Qantas | QF3047 | 05:33 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL772 expand_more(3) | 05:36 | Scheduled | |
| Detroit (DTW) | Air France | AF2227 | 05:36 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1794 | 05:36 | Scheduled | |
| Detroit (DTW) | WestJet | WS8794 | 05:36 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3557 | 05:40 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4532 | 05:50 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1331 expand_more(3) | 05:50 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4208 | 05:50 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4541 | 05:50 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS8149 | 05:50 | Scheduled | |
| Boston (BOS) | JetBlue | B6434 expand_more(3) | 06:00 | Scheduled | |
| Boston (BOS) | Icelandair | FI7832 | 06:00 | Scheduled | |
| Boston (BOS) | Singapore Airlines | SQ1550 | 06:00 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4394 | 06:00 | Scheduled | |
| Calgary (YYC) | WestJet | WS1501 expand_more(4) | 06:00 | Scheduled | |
| Calgary (YYC) | Aeromexico | AM7145 | 06:00 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6939 | 06:00 | Scheduled | |
