Destinations with connections to San Francisco Airport (SFO)
- airplanemode_active United States 117 Connecting Airports
- airplanemode_active Canada 5 Connecting Airports
- airplanemode_active Australia 3 Connecting Airports
- airplanemode_active Japan 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active French Polynesia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
- airplanemode_active Mexico 10 Connecting Airports
- airplanemode_active China 4 Connecting Airports
- airplanemode_active India 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at San Francisco Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Raleigh (RDU) | Vista America | VJA533 | 00:04 | Scheduled | |
Los Angeles (LAX) | Asiana Airlines | OZ286 | 00:05 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1091 | 00:08 | Scheduled | |
New York (JFK) | American Airlines | AA177 | 00:10 | Scheduled | |
Boston (BOS) | JetBlue | B6333 | 00:23 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1597 | 00:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA446 | 00:30 | Scheduled | |
New York (JFK) | JetBlue | B62615 | 00:31 | Scheduled | |
Denver (DEN) | Frontier | F93439 | 00:44 | Scheduled | |
Washington (IAD) | United Airlines | UA2071 | 01:22 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE214 | 01:55 | Scheduled | |
Seoul (ICN) | United Airlines | UA806 | 06:10 | Scheduled | |
Honolulu (HNL) | United Airlines | UA2037 | 06:13 | Scheduled | |
Manila (MNL) | United Airlines | UA190 | 06:15 | Scheduled | |
Taipei (TPE) | United Airlines | UA872 | 06:25 | Scheduled | |
Brisbane (BNE) | United Airlines | UA97 | 06:30 | Scheduled | |
Maui (OGG) | United Airlines | UA1750 | 06:37 | Scheduled | |
Fresno (FAT) | United Express | UA5287 | 06:44 | Scheduled | |
Taipei (TPE) | EVA Air | BR8 | 06:45 | Scheduled | |
Sacramento (SMF) | United Express | UA5460 | 06:47 | Scheduled | |
Sydney (SYD) | United Airlines | UA870 | 06:50 | Scheduled | |
New Delhi (DEL) | Air India | AI173 | 07:00 | Scheduled | |
Denver (DEN) | United Airlines | UA573 | 07:05 | Scheduled | |
Kona (KOA) | United Airlines | UA1724 | 07:10 | Scheduled | |
San Luis Obispo (SBP) | United Express | UA5882 | 07:10 | Scheduled | |
Reno (RNO) | United Airlines | UA2492 | 07:16 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA624 | 07:20 | Scheduled | |
Phoenix (PHX) | United Airlines | UA1954 | 07:23 | Scheduled | |
Houston (IAH) | United Airlines | UA1041 | 07:24 | Scheduled | |
Monterey (MRY) | United Express | UA5515 | 07:25 | Scheduled | |
Redding (RDD) | United Express | UA5549 | 07:27 | Scheduled | |
Ontario (ONT) | United Airlines | UA277 | 07:28 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA2697 | 07:29 | Scheduled | |
Arcata (ACV) | United Express | UA5313 | 07:30 | Scheduled | |
Bakersfield (BFL) | United Express | UA4724 | 07:30 | Scheduled | |
Medford (MFR) | United Express | UA5642 | 07:32 | Scheduled | |
Honolulu (HNL) | United Airlines | UA1947 | 07:33 | Scheduled | |
Los Angeles (LAX) | Alaska Horizon | AS2149 | 07:33 | Scheduled | |
Santa Barbara (SBA) | United Express | UA5841 | 07:36 | Scheduled | |
Eugene (EUG) | United Airlines | UA2259 | 07:37 | Scheduled | |
Las Vegas (LAS) | Alaska Airlines | AS613 | 07:42 | Scheduled | |
Albuquerque (ABQ) | United Express | UA4628 | 07:45 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL1421 | 07:52 | Scheduled | |
Redmond (RDM) | United Express | UA5464 | 07:52 | Scheduled | |
San Antonio (SAT) | SkyWest Airlines | OO5835 | 08:00 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3470 | 08:04 | Scheduled | |
Melbourne (MEL) | United Airlines | UA61 | 08:05 | Scheduled | |
Salt Lake City (SLC) | United Express | UA5570 | 08:11 | Scheduled | |
Santa Ana (SNA) | SkyWest Airlines | OO251 | 08:17 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN4650 | 08:20 | Scheduled | |
Papeete (PPT) | United Airlines | UA114 | 08:20 | Scheduled | |
Pasco (PSC) | United Express | UA5811 | 08:21 | Scheduled | |
Shanghai (PVG) | United Airlines | UA858 | 08:25 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3707 | 08:27 | Scheduled | |
Boise (BOI) | United Express | UA4767 | 08:29 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA332 | 08:30 | Scheduled | |
Palm Springs (PSP) | United Express | UA5617 | 08:32 | Scheduled | |
Burbank (BUR) | United Airlines | UA488 | 08:33 | Scheduled | |
Portland (PDX) | SkyWest Airlines | OO272 | 08:33 | Scheduled | |
Ontario (ONT) | United Express | UA5361 | 08:37 | Scheduled | |
Spokane (GEG) | United Express | UA4763 | 08:40 | Scheduled | |
Santa Ana (SNA) | Alaska SkyWest | AS3251 | 08:40 | Scheduled | |
Minneapolis (MSP) | United Express | UA5490 | 08:41 | Scheduled | |
Omaha (OMA) | United Express | UA5504 | 08:43 | Scheduled | |
Los Angeles (LAX) | Alaska SkyWest | AS3127 | 08:44 | Scheduled | |
Hong Kong (HKG) | United Airlines | UA862 | 08:50 | Scheduled | |
Santa Ana (SNA) | United Airlines | UA313 | 08:50 | Scheduled | |
Mexico City (MEX) | United Airlines | UA820 | 08:52 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3272 | 08:58 | Scheduled | |
Singapore (SIN) | United Airlines | UA2 | 09:05 | Scheduled | |
Dallas (DFW) | United Airlines | UA2688 | 09:10 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ32 | 09:10 | Scheduled | |
Indianapolis (IND) | United Airlines | UA500 | 09:12 | Scheduled | |
Monterrey (MTY) | United Express | UA5596 | 09:14 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL920 | 09:14 | Scheduled | |
Toronto (YYZ) | United Airlines | UA565 | 09:19 | Scheduled | |
Tokyo (HND) | United Airlines | UA876 | 09:20 | Scheduled | |
Chicago (ORD) | United Airlines | UA336 | 09:20 | Scheduled | |
Phoenix (PHX) | United Airlines | UA2166 | 09:23 | Scheduled | |
New York (JFK) | JetBlue | B61223 | 09:24 | Scheduled | |
Dallas (DFW) | American Airlines | AA1949 | 09:26 | Scheduled | |
Richmond (YVR) | United Airlines | UA1449 | 09:27 | Scheduled | |
San Diego (SAN) | United Airlines | UA1612 | 09:27 | Scheduled | |
Newark (EWR) | United Airlines | UA2115 | 09:29 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN206 | 09:30 | Scheduled | |
Raleigh (RDU) | United Airlines | UA246 | 09:30 | Scheduled | |
Austin (AUS) | United Airlines | UA217 | 09:31 | Scheduled | |
Atlanta (ATL) | United Airlines | UA487 | 09:32 | Scheduled | |
Pittsburgh (PIT) | United Airlines | UA1660 | 09:32 | Scheduled | |
San Diego (SAN) | Alaska Horizon | AS2361 | 09:33 | Scheduled | |
New York (JFK) | American Airlines | AA76 | 09:34 | Scheduled | |
Seattle (SEA) | United Airlines | UA1403 | 09:34 | Scheduled | |
Cleveland (CLE) | United Airlines | UA2153 | 09:35 | Scheduled | |
Orlando (MCO) | United Airlines | UA433 | 09:35 | Scheduled | |
Washington (IAD) | United Airlines | UA1095 | 09:36 | Scheduled | |
Denver (DEN) | United Airlines | UA2391 | 09:36 | Scheduled | |
Nashville (BNA) | United Airlines | UA1957 | 09:37 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6206 | 09:37 | Scheduled | |
Reno (RNO) | United Express | UA5258 | 09:37 | Scheduled | |
Detroit (DTW) | United Airlines | UA1116 | 09:38 | Scheduled | |
Boston (BOS) | United Airlines | UA2441 | 09:40 | Scheduled | |
Redmond (RDM) | Alaska Horizon | AS2126 | 09:41 | Scheduled | |
Tucson (TUS) | United Express | UA5392 | 09:42 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA2356 | 09:43 | Scheduled | |
Boston (BOS) | JetBlue | B6133 | 09:44 | Scheduled | |
Fresno (FAT) | United Express | UA5338 | 09:44 | Scheduled | |
Baltimore (BWI) | United Airlines | UA1496 | 09:45 | Scheduled | |
Tokyo (HND) | Japan Airlines | JL2 | 09:45 | Scheduled | |
Houston (IAH) | United Airlines | UA611 | 09:45 | Scheduled | |
Portland (PDX) | United Airlines | UA1702 | 09:45 | Scheduled | |
Salt Lake City (SLC) | United Express | UA5736 | 09:45 | Scheduled | |
Las Vegas (LAS) | Frontier | F93019 | 09:48 | Scheduled | |
Burbank (BUR) | Alaska SkyWest | AS3355 | 10:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4229 | 10:05 | Scheduled | |
Los Angeles (LAX) | Alaska SkyWest | AS3326 | 10:08 | Scheduled | |
Washington (IAD) | Alaska Airlines | AS727 | 10:10 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL1715 | 10:10 | Scheduled | |
Palm Springs (PSP) | United Express | UA5997 | 10:11 | Scheduled | |
Washington (DCA) | United Airlines | UA635 | 10:14 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3414 | 10:19 | Scheduled | |
Tokyo (NRT) | United Airlines | UA838 | 10:20 | Scheduled | |
Newark (EWR) | United Airlines | UA1960 | 10:22 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL785 | 10:25 | Scheduled | |
Beijing (PEK) | Air China | CA985 | 10:30 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6577 | 10:34 | Scheduled | |
Tokyo (NRT) | All Nippon Airways | NH8 | 10:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK289 | 10:35 | Scheduled | |
New York (JFK) | Delta Air Lines | DL668 | 10:36 | Scheduled | |
Toronto (YYZ) | Air Canada | AC739 | 10:37 | Scheduled | |
Seoul (ICN) | Korean Air | KE23 | 10:40 | Scheduled | |
Palm Springs (PSP) | Alaska SkyWest | AS3380 | 10:42 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL357 | 10:45 | Scheduled | |
Austin (AUS) | Alaska Airlines | AS1369 | 10:48 | Scheduled | |
Osaka (KIX) | United Airlines | UA34 | 10:50 | Scheduled | |
Miami (MIA) | American Airlines | AA2176 | 10:51 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA2480 | 10:55 | Scheduled | |
Las Vegas (LAS) | Alaska Airlines | AS718 | 10:59 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6286 | 11:02 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3501 | 11:05 | Scheduled | |
Taipei (TPE) | United Airlines | UA852 | 11:05 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2078 | 11:07 | Scheduled | |
Chicago (ORD) | American Airlines | AA2418 | 11:08 | Scheduled | |
Guadalajara (GDL) | Aeromexico | AM622 | 11:11 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX870 | 11:15 | Scheduled | |
Tokyo (NRT) | Japan Airlines | JL58 | 11:20 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1782 | 11:20 | Scheduled | |
Santa Ana (SNA) | United Express | UA5805 | 11:20 | Scheduled | |
Mexico City (MEX) | United Airlines | UA718 | 11:21 | Scheduled | |
Seattle (SEA) | SkyWest Airlines | OO5863 | 11:22 | Scheduled | |
Seattle (SEA) | United Airlines | UA1332 | 11:23 | Scheduled | |
Dallas (DFW) | American Airlines | AA1996 | 11:25 | Scheduled | |
Sacramento (SMF) | United Express | UA5248 | 11:25 | Scheduled | |
Washington (IAD) | United Airlines | UA2693 | 11:28 | Scheduled | |
Chicago (ORD) | United Airlines | UA1387 | 11:28 | Scheduled | |
Burbank (BUR) | United Express | UA4657 | 11:30 | Scheduled | |
Seoul (ICN) | United Airlines | UA892 | 11:30 | Scheduled | |
Los Angeles (LAX) | Alaska Horizon | AS2150 | 11:35 | Scheduled | |
Tampa (TPA) | United Airlines | UA1401 | 11:35 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA354 | 11:38 | Scheduled | |
New York (JFK) | American Airlines | AA179 | 11:39 | Scheduled | |
Paris (CDG) | United Airlines | UA984 | 11:40 | Scheduled | |
Newark (EWR) | United Airlines | UA1777 | 11:42 | Scheduled | |
San Diego (SAN) | United Airlines | UA2855 | 11:42 | Scheduled | |
Washington (IAD) | United Airlines | UA2496 | 11:43 | Scheduled | |
Boston (BOS) | United Airlines | UA1008 | 11:44 | Scheduled | |
Denver (DEN) | United Airlines | UA2041 | 11:44 | Scheduled | |
Portland (PDX) | United Airlines | UA1164 | 11:44 | Scheduled | |
Amsterdam (AMS) | KLM | KL605 | 11:45 | Scheduled | |
Philadelphia (PHL) | United Airlines | UA2619 | 11:48 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL977 | 11:49 | Scheduled | |
San Luis Obispo (SBP) | United Express | UA5649 | 11:50 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3089 | 11:50 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA1961 | 11:54 | Scheduled | |
Everett (PAE) | Alaska Horizon | AS2078 | 11:54 | Scheduled | |
Miami (MIA) | United Airlines | UA2248 | 11:55 | Scheduled | |
Boise (BOI) | United Express | UA4733 | 11:59 | Scheduled | |
Boston (BOS) | JetBlue | B62233 | 12:00 | Scheduled | |
Reno (RNO) | United Express | UA5899 | 12:00 | Scheduled | |
San Diego (SAN) | Alaska Horizon | AS2058 | 12:06 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1791 | 12:07 | Scheduled | |
Portland (PDX) | SkyWest Airlines | OO5647 | 12:09 | Scheduled | |
Richmond (YVR) | Air Canada Express | AC8842 | 12:10 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2952 | 12:10 | Scheduled | |
Austin (AUS) | United Airlines | UA751 | 12:14 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2423 | 12:16 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1524 | 12:17 | Scheduled | |
Houston (IAH) | United Airlines | UA2358 | 12:20 | Scheduled | |
Santa Barbara (SBA) | United Express | UA5571 | 12:20 | Scheduled | |
Phoenix (PHX) | United Express | UA5753 | 12:20 | Scheduled | |
Santa Ana (SNA) | United Airlines | UA2170 | 12:25 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2428 | 12:26 | Scheduled | |
Burbank (BUR) | United Express | UA5337 | 12:26 | Scheduled | |
New York (JFK) | JetBlue | B615 | 12:35 | Scheduled | |
San Salvador (SAL) | Avianca | AV562 | 12:35 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL902 | 12:35 | Scheduled | |
Toronto (YYZ) | Porter Airlines Canada | PD669 | 12:39 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH454 | 12:40 | Scheduled | |
New York (JFK) | Delta Air Lines | DL491 | 12:40 | Scheduled | |
Newark (EWR) | Alaska Airlines | AS279 | 12:43 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL2272 | 12:45 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ8 | 12:50 | Scheduled | |
Paris (CDG) | Air France | AF84 | 12:50 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL2414 | 12:51 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM668 | 12:54 | Scheduled | |
Seoul (ICN) | Air Premia | YP111 | 13:00 | Scheduled | |
Santa Ana (SNA) | Alaska Horizon | AS2132 | 13:04 | Scheduled | |
New York (JFK) | Alaska Airlines | AS33 | 13:14 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL531 | 13:18 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2074 | 13:18 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI5107 | 13:20 | Scheduled | |
Chicago (ORD) | American Airlines | AA2192 | 13:23 | Scheduled | |
Denver (DEN) | United Airlines | UA1561 | 13:31 | Scheduled | |
Salt Lake City (SLC) | SkyWest Airlines | OO5786 | 13:32 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1284 | 13:33 | Scheduled | |
Doha (DOH) | Qatar Airways | QR737 | 13:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA2387 | 13:36 | Scheduled | |
Chicago (ORD) | United Airlines | UA343 | 13:36 | Scheduled | |
Palm Springs (PSP) | Alaska SkyWest | AS3469 | 13:36 | Scheduled | |
Salt Lake City (SLC) | United Express | UA5697 | 13:37 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA574 | 13:39 | Scheduled | |
London (LHR) | United Airlines | UA900 | 13:40 | Scheduled | |
London (LHR) | British Airways | BA285 | 13:50 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2276 | 13:55 | Scheduled | |
Richmond (YVR) | Air Canada | AC562 | 13:55 | Scheduled | |
Redding (RDD) | United Express | UA5452 | 13:55 | Scheduled | |
Dubai (DXB) | Emirates | EK225 | 14:00 | Scheduled | |
Newark (EWR) | United Airlines | UA1055 | 14:04 | Scheduled | |
Beijing (PEK) | United Airlines | UA889 | 14:10 | Scheduled | |
London (LHR) | Virgin Atlantic | VS19 | 14:15 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS914 | 14:21 | Scheduled | |
Santa Ana (SNA) | Alaska SkyWest | AS3365 | 14:31 | Scheduled | |
Munich (MUC) | United Airlines | UA195 | 14:35 | Scheduled | |
New York (JFK) | Delta Air Lines | DL680 | 14:36 | Scheduled | |
Los Angeles (LAX) | Alaska SkyWest | AS3440 | 14:42 | Scheduled | |
Tokyo (NRT) | Zipair | ZG26 | 14:45 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL469 | 14:49 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA2603 | 14:51 | Scheduled | |
Palm Springs (PSP) | United Airlines | UA2626 | 14:51 | Scheduled | |
Houston (IAH) | United Airlines | UA1823 | 14:52 | Scheduled | |
Boston (BOS) | United Airlines | UA1434 | 14:54 | Scheduled | |
Chicago (ORD) | American Airlines | AA1253 | 14:55 | Scheduled | |
Boise (BOI) | United Express | UA5312 | 15:02 | Scheduled | |
Seattle (SEA) | United Airlines | UA204 | 15:02 | Scheduled | |
Ontario (ONT) | United Express | UA5257 | 15:04 | Scheduled | |
Newark (EWR) | United Airlines | UA1343 | 15:06 | Scheduled | |
Tucson (TUS) | United Express | UA5583 | 15:07 | Scheduled | |
Honolulu (HNL) | United Airlines | UA373 | 15:08 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL2267 | 15:08 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN267 | 15:10 | Scheduled | |
Denver (DEN) | United Airlines | UA1812 | 15:18 | Scheduled | |
Phoenix (PHX) | Frontier | F92637 | 15:21 | Scheduled | |
London (LHR) | United Airlines | UA949 | 15:25 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA2727 | 15:25 | Scheduled | |
San Diego (SAN) | United Airlines | UA2381 | 15:25 | Scheduled | |
North Bend (OTH) | United Express | UA5967 | 15:26 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3352 | 15:26 | Scheduled | |
Fresno (FAT) | United Express | UA5974 | 15:27 | Scheduled | |
Seoul (ICN) | Asiana Airlines | OZ212 | 15:30 | Scheduled | |
Monterey (MRY) | United Express | UA4729 | 15:30 | Scheduled | |
Bakersfield (BFL) | United Express | UA5625 | 15:31 | Scheduled | |
Toronto (YYZ) | Air Canada | AC741 | 15:31 | Scheduled | |
Albuquerque (ABQ) | United Express | UA4639 | 15:32 | Scheduled | |
Santa Barbara (SBA) | United Airlines | UA2305 | 15:32 | Scheduled | |
Portland (PDX) | United Airlines | UA776 | 15:33 | Scheduled | |
Salt Lake City (SLC) | United Express | UA5609 | 15:33 | Scheduled | |
Medford (MFR) | United Express | UA5616 | 15:34 | Scheduled | |
Arcata (ACV) | United Express | UA4655 | 15:35 | Scheduled | |
Austin (AUS) | United Airlines | UA210 | 15:35 | Scheduled | |
Burbank (BUR) | United Airlines | UA208 | 15:35 | Scheduled | |
Bozeman (BZN) | United Express | UA5731 | 15:35 | Scheduled | |
Eugene (EUG) | United Airlines | UA2077 | 15:35 | Scheduled | |
Richmond (YVR) | Air Canada | AC566 | 15:35 | Scheduled | |
Redmond (RDM) | United Airlines | UA2262 | 15:35 | Scheduled | |
Reno (RNO) | United Express | UA5804 | 15:35 | Scheduled | |
Washington (IAD) | United Airlines | UA1786 | 15:41 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL656 expand_more(2) | 15:43 | Scheduled | |
Atlanta (ATL) | Air France | AF2477 | 15:43 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6315 | 15:43 | Scheduled | |
Palm Springs (PSP) | Alaska SkyWest | AS3367 expand_more(1) | 15:43 | Scheduled | |
Palm Springs (PSP) | Qantas | QF3792 | 15:43 | Scheduled | |
Burbank (BUR) | Alaska Horizon | AS2138 expand_more(2) | 15:44 | Scheduled | |
Burbank (BUR) | American Airlines | AA9303 | 15:44 | Scheduled | |
Burbank (BUR) | Hawaiian Airlines | HA4839 | 15:44 | Scheduled | |
Salt Lake City (SLC) | Alaska SkyWest | AS3348 expand_more(6) | 15:44 | Scheduled | |
Salt Lake City (SLC) | British Airways | BA7556 | 15:44 | Scheduled | |
Salt Lake City (SLC) | Fiji Airways | FJ5801 | 15:44 | Scheduled | |
Salt Lake City (SLC) | Hawaiian Airlines | HA6908 | 15:44 | Scheduled | |
Salt Lake City (SLC) | Iberia | IB7264 | 15:44 | Scheduled | |
Salt Lake City (SLC) | Qantas | QF3737 | 15:44 | Scheduled | |
Salt Lake City (SLC) | Singapore Airlines | SQ1297 | 15:44 | Scheduled | |
Chicago (ORD) | United Airlines | UA1878 expand_more(3) | 15:46 | Scheduled | |
Chicago (ORD) | Air Canada | AC5269 | 15:46 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ9325 | 15:46 | Scheduled | |
Chicago (ORD) | Virgin Australia | VA8088 | 15:46 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL353 expand_more(2) | 15:46 | Scheduled | |
Seattle (SEA) | KLM | KL7219 | 15:46 | Scheduled | |
Seattle (SEA) | SAS | SK3469 | 15:46 | Scheduled | |
Pasco (PSC) | United Express | UA5594 expand_more(1) | 15:46 | Scheduled | |
Pasco (PSC) | Copa Airlines | CM2398 | 15:46 | Scheduled | |
Santa Ana (SNA) | Alaska Airlines | AS539 expand_more(3) | 15:49 | Scheduled | |
Santa Ana (SNA) | American Airlines | AA7452 | 15:49 | Scheduled | |
Santa Ana (SNA) | Hawaiian Airlines | HA7117 | 15:49 | Scheduled | |
Santa Ana (SNA) | Iberia | IB7260 | 15:49 | Scheduled | |
San Luis Obispo (SBP) | United Express | UA5951 expand_more(2) | 15:53 | Scheduled | |
San Luis Obispo (SBP) | Copa Airlines | CM1442 | 15:53 | Scheduled | |
San Luis Obispo (SBP) | Lufthansa | LH7897 | 15:53 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI61 expand_more(2) | 15:55 | Scheduled | |
Dublin (DUB) | American Airlines | AA8325 | 15:55 | Scheduled | |
Dublin (DUB) | British Airways | BA6147 | 15:55 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1304 expand_more(7) | 15:56 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2651 | 15:56 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6748 | 15:56 | Scheduled | |
Seattle (SEA) | Iberia | IB7263 | 15:56 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL5428 | 15:56 | Scheduled | |
Seattle (SEA) | Korean Air | KE6097 | 15:56 | Scheduled | |
Seattle (SEA) | Qantas | QF3768 | 15:56 | Scheduled | |
Seattle (SEA) | Singapore Airlines | SQ1288 | 15:56 | Scheduled | |
Taipei (TPE) | EVA Air | BR18 expand_more(3) | 16:00 | Scheduled | |
Taipei (TPE) | Avianca | AV4509 | 16:00 | Scheduled | |
Taipei (TPE) | Copa Airlines | CM8011 | 16:00 | Scheduled | |
Taipei (TPE) | Thai Airways | TG6252 | 16:00 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN3198 | 16:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA59 expand_more(3) | 16:05 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC3783 | 16:05 | Scheduled | |
Frankfurt (FRA) | Air New Zealand | NZ9801 | 16:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9410 | 16:05 | Scheduled | |
Phoenix (PHX) | American Airlines | AA3301 expand_more(1) | 16:09 | Scheduled | |
Phoenix (PHX) | China Southern Airlines | CZ1642 | 16:09 | Scheduled | |
San Jose Del Cabo (SJD) | United Airlines | UA1931 expand_more(1) | 16:09 | Scheduled | |
San Jose Del Cabo (SJD) | Air Canada | AC5098 | 16:09 | Scheduled | |
Zurich (ZRH) | Swiss | LX38 expand_more(1) | 16:10 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9728 | 16:10 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1088 expand_more(3) | 16:17 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6296 | 16:17 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS4534 | 16:17 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5440 | 16:17 | Scheduled | |
Los Angeles (LAX) | Alaska Horizon | AS2146 expand_more(4) | 16:25 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2696 | 16:25 | Scheduled | |
Los Angeles (LAX) | British Airways | BA7607 | 16:25 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6210 | 16:25 | Scheduled | |
Los Angeles (LAX) | Iberia | IB7262 | 16:25 | Scheduled | |
Copenhagen (CPH) | SAS | SK935 | 16:30 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH108 | 16:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK79 | 16:40 | Scheduled | |
New York (JFK) | Alaska Airlines | AS237 | 16:44 | Scheduled | |
Newark (EWR) | United Airlines | UA1227 | 16:50 | Scheduled | |
Cancun (CUN) | United Airlines | UA1948 | 16:51 | Scheduled | |
New York (JFK) | JetBlue | B6115 | 16:51 | Scheduled | |
