Destinations with connections to San Francisco Airport (SFO)
- airplanemode_active United States 105 Connecting Airports
- airplanemode_active Canada 5 Connecting Airports
- airplanemode_active Australia 3 Connecting Airports
- airplanemode_active Japan 3 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Mexico 6 Connecting Airports
- airplanemode_active China 5 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active French Polynesia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
Flights, Arrivals & Departures at San Francisco Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Houston (IAH) | United Airlines | UA1609 | 00:05 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2635 | 00:06 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6510 | 00:09 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2893 | 00:10 | Delayed | |
| Denver (DEN) | Frontier | F93439 | 00:27 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2784 | 00:30 | Scheduled | |
| Los Angeles (LAX) | AirZeta | KJ286 | 00:30 | Scheduled | |
| Los Angeles (LAX) | KlasJet | KJ285 | 00:30 | Scheduled | |
| Boston (BOS) | JetBlue | B6333 | 00:31 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2919 | 00:33 | Scheduled | |
| New York (JFK) | JetBlue | B6515 | 00:39 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL656 | 00:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2106 | 00:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA446 | 00:48 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1098 | 00:50 | Scheduled | |
| New York (JFK) | American Airlines | AA177 | 00:52 | Delayed | |
| New York (JFK) | Delta Air Lines | DL1732 | 00:59 | Delayed | |
| Philadelphia (PHL) | American Airlines | AA3295 expand_more(2) | 01:13 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7170 | 01:13 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4421 | 01:13 | Scheduled | |
| Washington (IAD) | United Airlines | UA367 expand_more(3) | 01:15 | Scheduled | |
| Washington (IAD) | Air New Zealand | NZ9181 | 01:15 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7530 | 01:15 | Scheduled | |
| Washington (IAD) | Virgin Australia | VA8388 | 01:15 | Scheduled | |
| Fort Worth (AFW) | Air Transport International | 8C3300 | 01:21 | Scheduled | |
| Los Angeles (LAX) | Korean Air Cargo | KE214 | 02:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA3917 | 03:55 | Cancelled | |
| San Bernardino (SBD) | Air Transport International | 8C6746 | 05:04 | Scheduled | |
| Maui (OGG) | United Airlines | UA1750 | 05:54 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA1346 expand_more(2) | 06:04 | Scheduled | |
| Honolulu (HNL) | Air China | CA7232 | 06:04 | Scheduled | |
| Honolulu (HNL) | Air New Zealand | NZ9153 | 06:04 | Scheduled | |
| Brisbane (BNE) | United Airlines | UA97 expand_more(4) | 06:25 | Scheduled | |
| Brisbane (BNE) | avianca | AV2054 | 06:25 | Scheduled | |
| Brisbane (BNE) | Lufthansa | LH8947 | 06:25 | Scheduled | |
| Brisbane (BNE) | Swiss | LX3089 | 06:25 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA8507 | 06:25 | Scheduled | |
| Redding (RDD) | United Express | UA5549 | 06:28 | Scheduled | |
| Seoul (ICN) | United Airlines | UA806 expand_more(1) | 06:30 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ6620 | 06:30 | Scheduled | |
| Manila (MNL) | United Airlines | UA190 | 06:40 | Scheduled | |
| Taipei (TPE) | EVA Air | BR8 expand_more(1) | 06:45 | Scheduled | |
| Taipei (TPE) | Thai Airways | TG6256 | 06:45 | Scheduled | |
| Sydney (SYD) | United Airlines | UA870 expand_more(5) | 06:50 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ9870 | 06:50 | Scheduled | |
| Sydney (SYD) | avianca | AV2191 | 06:50 | Scheduled | |
| Sydney (SYD) | Lufthansa | LH8937 | 06:50 | Scheduled | |
| Sydney (SYD) | Swiss | LX3159 | 06:50 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA8004 | 06:50 | Scheduled | |
| Taipei (TPE) | United Airlines | UA872 | 06:50 | Scheduled | |
| Sacramento (SMF) | United Airlines | UA1954 expand_more(4) | 06:54 | Scheduled | |
| Sacramento (SMF) | Air Canada | AC4541 | 06:54 | Scheduled | |
| Sacramento (SMF) | Air New Zealand | NZ9676 | 06:54 | Scheduled | |
| Sacramento (SMF) | All Nippon Airways | NH7391 | 06:54 | Scheduled | |
| Sacramento (SMF) | Virgin Australia | VA8267 | 06:54 | Scheduled | |
| Kauai Island (LIH) | United Airlines | UA1685 expand_more(1) | 06:56 | Scheduled | |
| Kauai Island (LIH) | Lufthansa | LH7859 | 06:56 | Scheduled | |
| Denver (DEN) | United Airlines | UA2367 expand_more(3) | 06:58 | Scheduled | |
| Denver (DEN) | Air Canada | AC4893 | 06:58 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ9070 | 06:58 | Scheduled | |
| Denver (DEN) | Virgin Australia | VA8355 | 06:58 | Scheduled | |
| Kolkata (CCU) | Air India | AI173 | 07:00 | Scheduled | |
| Kona (KOA) | United Airlines | UA1724 expand_more(3) | 07:00 | Scheduled | |
| Kona (KOA) | Air Canada | AC3531 | 07:00 | Scheduled | |
| Kona (KOA) | ITA Airways | AZ4426 | 07:00 | Scheduled | |
| Kona (KOA) | Lufthansa | LH9393 | 07:00 | Scheduled | |
| Portland (PDX) | United Airlines | UA1896 expand_more(3) | 07:01 | Scheduled | |
| Portland (PDX) | Air Canada | AC3343 | 07:01 | Scheduled | |
| Portland (PDX) | Air New Zealand | NZ9351 | 07:01 | Scheduled | |
| Portland (PDX) | Virgin Australia | VA8458 | 07:01 | Scheduled | |
| Maui (OGG) | United Airlines | UA1125 expand_more(3) | 07:04 | Scheduled | |
| Maui (OGG) | Air Canada | AC3554 | 07:04 | Scheduled | |
| Maui (OGG) | Emirates | EK6207 | 07:04 | Scheduled | |
| Maui (OGG) | Lufthansa | LH9205 | 07:04 | Scheduled | |
| Austin (AUS) | United Airlines | UA1348 expand_more(2) | 07:05 | Scheduled | |
| Austin (AUS) | Air Canada | AC5336 | 07:05 | Scheduled | |
| Austin (AUS) | Virgin Australia | VA8586 | 07:05 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA1176 expand_more(3) | 07:05 | Scheduled | |
| Honolulu (HNL) | Air Canada | AC3527 | 07:05 | Scheduled | |
| Honolulu (HNL) | Air New Zealand | NZ9155 | 07:05 | Scheduled | |
| Honolulu (HNL) | Lufthansa | LH9387 | 07:05 | Scheduled | |
| Arcata (ACV) | United Express | UA5313 expand_more(1) | 07:09 | Scheduled | |
| Arcata (ACV) | Air New Zealand | NZ9338 | 07:09 | Scheduled | |
| Bakersfield (BFL) | United Express | UA4724 expand_more(1) | 07:15 | Scheduled | |
| Bakersfield (BFL) | Air New Zealand | NZ9148 | 07:15 | Scheduled | |
| Salt Lake City (SLC) | United Airlines | UA4763 expand_more(3) | 07:19 | Scheduled | |
| Salt Lake City (SLC) | Air Canada | AC4040 | 07:19 | Scheduled | |
| Salt Lake City (SLC) | Air New Zealand | NZ9624 | 07:19 | Scheduled | |
| Salt Lake City (SLC) | Virgin Australia | VA8523 | 07:19 | Scheduled | |
| Seattle (SEA) | United Express | UA5676 expand_more(2) | 07:20 | Scheduled | |
| Seattle (SEA) | Air New Zealand | NZ9422 | 07:20 | Scheduled | |
| Seattle (SEA) | Virgin Australia | VA8300 | 07:20 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS1625 expand_more(3) | 07:22 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2360 | 07:22 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB7290 | 07:22 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2107 | 07:22 | Scheduled | |
| Houston (IAH) | United Airlines | UA487 expand_more(3) | 07:22 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9205 | 07:22 | Scheduled | |
| Houston (IAH) | Emirates | EK6163 | 07:22 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8074 | 07:22 | Scheduled | |
| Medford (MFR) | United Airlines | UA717 expand_more(2) | 07:24 | Scheduled | |
| Medford (MFR) | Air New Zealand | NZ9526 | 07:24 | Scheduled | |
| Medford (MFR) | avianca | AV2267 | 07:24 | Scheduled | |
| San Luis Obispo (SBP) | United Airlines | UA1205 | 07:24 | Cancelled | |
| Santa Barbara (SBA) | United Airlines | UA2340 expand_more(2) | 07:25 | Scheduled | |
| Santa Barbara (SBA) | Air Canada | AC3951 | 07:25 | Scheduled | |
| Santa Barbara (SBA) | Air New Zealand | NZ9607 | 07:25 | Scheduled | |
| Ontario (ONT) | United Airlines | UA2363 expand_more(1) | 07:25 | Scheduled | |
| Ontario (ONT) | Air Canada | AC4080 | 07:25 | Scheduled | |
| Reno (RNO) | United Express | UA5627 expand_more(2) | 07:26 | Scheduled | |
| Reno (RNO) | Air Canada | AC4371 | 07:26 | Scheduled | |
| Reno (RNO) | Air New Zealand | NZ9581 | 07:26 | Scheduled | |
| Boise (BOI) | United Express | UA4678 expand_more(3) | 07:30 | Scheduled | |
| Boise (BOI) | Air Canada | AC3995 | 07:30 | Scheduled | |
| Boise (BOI) | Air New Zealand | NZ9393 | 07:30 | Scheduled | |
| Boise (BOI) | All Nippon Airways | NH7335 | 07:30 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS842 expand_more(2) | 07:31 | Scheduled | |
| Honolulu (HNL) | Qantas | QF3740 | 07:31 | Scheduled | |
| Honolulu (HNL) | Qatar Airways | QR8872 | 07:31 | Scheduled | |
| Fresno (FAT) | United Express | UA5338 expand_more(2) | 07:34 | Scheduled | |
| Fresno (FAT) | Air Canada | AC4333 | 07:34 | Scheduled | |
| Fresno (FAT) | Air New Zealand | NZ9204 | 07:34 | Scheduled | |
| Eugene (EUG) | United Airlines | UA335 expand_more(2) | 07:35 | Scheduled | |
| Eugene (EUG) | Air New Zealand | NZ9173 | 07:35 | Scheduled | |
| Eugene (EUG) | avianca | AV2270 | 07:35 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA643 expand_more(4) | 07:35 | Scheduled | |
| Las Vegas (LAS) | Air Canada | AC5211 | 07:35 | Scheduled | |
| Las Vegas (LAS) | Air New Zealand | NZ9237 | 07:35 | Scheduled | |
| Las Vegas (LAS) | All Nippon Airways | NH7315 | 07:35 | Scheduled | |
| Las Vegas (LAS) | Virgin Australia | VA8122 | 07:35 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2647 expand_more(4) | 07:35 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7381 | 07:35 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9275 | 07:35 | Scheduled | |
| Los Angeles (LAX) | All Nippon Airways | NH7357 | 07:35 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8059 | 07:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA694 expand_more(3) | 07:38 | Scheduled | |
| Denver (DEN) | Air Canada | AC3333 | 07:38 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ9069 | 07:38 | Scheduled | |
| Denver (DEN) | Virgin Australia | VA8352 | 07:38 | Scheduled | |
| Redmond (RDM) | United Airlines | UA702 | 07:38 | Scheduled | |
| Indianapolis (IND) | United Airlines | UA500 expand_more(2) | 07:42 | Scheduled | |
| Indianapolis (IND) | Air New Zealand | NZ2728 | 07:42 | Scheduled | |
| Indianapolis (IND) | Virgin Australia | VA8230 | 07:42 | Scheduled | |
| Albuquerque (ABQ) | United Express | UA5296 expand_more(3) | 07:46 | Scheduled | |
| Albuquerque (ABQ) | Air Canada | AC4033 | 07:46 | Scheduled | |
| Albuquerque (ABQ) | Air New Zealand | NZ9233 | 07:46 | Scheduled | |
| Albuquerque (ABQ) | All Nippon Airways | NH7329 | 07:46 | Scheduled | |
| Dallas (DFW) | United Airlines | UA790 expand_more(4) | 07:47 | Scheduled | |
| Dallas (DFW) | Air Canada | AC3659 | 07:47 | Scheduled | |
| Dallas (DFW) | Air New Zealand | NZ9090 | 07:47 | Scheduled | |
| Dallas (DFW) | All Nippon Airways | NH7373 | 07:47 | Scheduled | |
| Dallas (DFW) | Virgin Australia | VA8275 | 07:47 | Scheduled | |
| San Diego (SAN) | United Airlines | UA2830 expand_more(3) | 08:04 | Scheduled | |
| San Diego (SAN) | Air Canada | AC5312 | 08:04 | Scheduled | |
| San Diego (SAN) | Air New Zealand | NZ9643 | 08:04 | Scheduled | |
| San Diego (SAN) | Virgin Australia | VA8433 | 08:04 | Scheduled | |
| Los Angeles (VNY) | Flexjet | LXJ573 | 08:04 | Scheduled | |
| Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08:05 | Scheduled | |
| Melbourne (MEL) | Lufthansa | LH8921 | 08:05 | Scheduled | |
| Melbourne (MEL) | Swiss | LX3087 | 08:05 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA8003 | 08:05 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2426 | 08:05 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY391 | 08:13 | Scheduled | |
| Papeete (PPT) | United Airlines | UA114 | 08:15 | Scheduled | |
| Kentucky (CVG) | Star Peru | 2I805 | 08:20 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(3) | 08:23 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9171 | 08:23 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7217 | 08:23 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4109 | 08:23 | Scheduled | |
| Spokane (GEG) | United Express | UA5323 expand_more(1) | 08:28 | Scheduled | |
| Spokane (GEG) | Air New Zealand | NZ9456 | 08:28 | Scheduled | |
| Palm Springs (PSP) | United Express | UA6052 expand_more(2) | 08:28 | Scheduled | |
| Palm Springs (PSP) | Air Canada | AC4127 | 08:28 | Scheduled | |
| Palm Springs (PSP) | Air New Zealand | NZ9548 | 08:28 | Scheduled | |
| Burbank (BUR) | United Airlines | UA488 expand_more(1) | 08:30 | Scheduled | |
| Burbank (BUR) | Air Canada | AC4195 | 08:30 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS3251 expand_more(3) | 08:30 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA9286 | 08:30 | Scheduled | |
| Santa Ana (SNA) | Jet Linx Aviation | JL5459 | 08:30 | Scheduled | |
| Santa Ana (SNA) | Qatar Airways | QR8833 | 08:30 | Scheduled | |
| Santa Ana (SNA) | United Airlines | UA1604 | 08:31 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6336 | 08:34 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA571 | 08:35 | Scheduled | |
| Monterrey (MTY) | United Express | UA5596 | 08:38 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS1603 | 08:39 | Scheduled | |
| Detroit (DTW) | United Airlines | UA2664 | 08:40 | Scheduled | |
| Mexico City (MEX) | United Airlines | UA822 | 08:45 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4607 | 08:45 | Scheduled | |
| Seattle (BFI) | NetJets | EJA270 | 08:48 | Scheduled | |
| Palm Springs (PSP) | Alaska Airlines | AS3497 | 08:48 | Scheduled | |
| Houston (IAH) | United Airlines | UA3921 | 08:49 | Scheduled | |
| Chicago (ORD) | United Airlines | UA246 | 08:50 | Scheduled | |
| Las Vegas (LAS) | Frontier | F93019 | 08:51 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA2356 | 08:52 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL381 | 08:53 | Scheduled | |
| Austin (AUS) | United Airlines | UA2177 | 08:55 | Scheduled | |
| Shanghai (PVG) | United Airlines | UA858 | 08:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL920 | 08:56 | Scheduled | |
| Portland (PDX) | United Airlines | UA2818 | 08:56 | Scheduled | |
| Monterey (MRY) | United Express | UA5502 | 08:56 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA2661 | 08:58 | Delayed | |
| Phoenix (PHX) | Executive Jet Management | EJM133 | 09:00 | Scheduled | |
| San Diego (SAN) | United Airlines | UA2274 | 09:01 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1949 | 09:02 | Scheduled | |
| Baltimore (BWI) | United Airlines | UA2192 | 09:05 | Scheduled | |
| Columbus (CMH) | United Airlines | UA1597 | 09:06 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1372 | 09:06 | Scheduled | |
| Pasco (PSC) | United Express | UA6046 | 09:06 | Scheduled | |
| Newark (EWR) | United Airlines | UA2115 | 09:09 | Cancelled | |
| Toronto (YYZ) | United Airlines | UA565 | 09:09 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2934 | 09:10 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA2153 | 09:12 | Scheduled | |
| Washington (IAD) | United Airlines | UA1095 | 09:12 | Scheduled | |
| New York (JFK) | JetBlue | B6115 | 09:15 | Scheduled | |
| Reno (RNO) | United Airlines | UA2317 | 09:15 | Scheduled | |
| Pittsburgh (PIT) | United Airlines | UA2820 | 09:15 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS526 | 09:16 | Scheduled | |
| Raleigh (RDU) | United Airlines | UA540 | 09:17 | Scheduled | |
| Denver (DEN) | United Airlines | UA2391 | 09:18 | Scheduled | |
| Seattle (SEA) | United Airlines | UA2842 | 09:18 | Scheduled | |
| Sun Valley (SUN) | United Express | UA5423 | 09:18 | Scheduled | |
| Tampa (TPA) | United Airlines | UA2051 | 09:19 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS725 | 09:20 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA3281 | 00:26 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR105 | 00:30 | Scheduled | |
| Dallas (DFW) | Frontier | F94000 | 00:32 | Scheduled | |
| Wuhan (WUH) | China Southern Airlines | CZ660 | 00:35 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2789 | 00:40 | Scheduled | |
| Houston (IAH) | United Airlines | UA604 | 00:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA279 | 00:50 | Scheduled | |
| Taipei (TPE) | EVA Air | BR27 | 00:50 | Scheduled | |
| Taipei (TPE) | STARLUX | JX11 | 00:50 | Scheduled | |
| Manila (MNL) | United Airlines | UA189 | 00:55 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2635 | 00:59 | Scheduled | |
| Taipei (TPE) | China Airlines | CI3 expand_more(1) | 01:05 | Scheduled | |
| Taipei (TPE) | Delta Air Lines | DL7726 | 01:05 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM383 expand_more(2) | 01:12 | Scheduled | |
| Panama City (PTY) | EVA Air | BR3181 | 01:12 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7132 | 01:12 | Scheduled | |
| Taipei (TPE) | EVA Air | BR17 expand_more(3) | 01:15 | Scheduled | |
| Taipei (TPE) | avianca | AV4504 | 01:15 | Scheduled | |
| Taipei (TPE) | Copa Airlines | CM8012 | 01:15 | Scheduled | |
| Taipei (TPE) | Thai Airways | TG6253 | 01:15 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX873 expand_more(3) | 01:20 | Scheduled | |
| Hong Kong (HKG) | American Airlines | AA8931 | 01:20 | Scheduled | |
| Hong Kong (HKG) | Malaysia Airlines | MH9183 | 01:20 | Scheduled | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5873 | 01:20 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH107 expand_more(1) | 01:45 | Scheduled | |
| Tokyo (HND) | United Airlines | UA7914 | 01:45 | Scheduled | |
| San Salvador (SAL) | avianca | AV559 | 02:30 | Scheduled | |
| Seoul (ICN) | AirZeta | KJ285 | 02:30 | Scheduled | |
| Seoul (ICN) | Korean Air Cargo | KE214 | 04:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1479 expand_more(3) | 05:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4046 | 05:00 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ9057 | 05:00 | Scheduled | |
| Denver (DEN) | Virgin Australia | VA8335 | 05:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3082 | 05:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA2168 expand_more(3) | 05:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9198 | 05:00 | Scheduled | |
| Houston (IAH) | Emirates | EK6421 | 05:00 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8084 | 05:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4231 | 05:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2000 expand_more(4) | 05:05 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4374 | 05:05 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9300 | 05:05 | Scheduled | |
| Chicago (ORD) | ITA Airways | AZ4499 | 05:05 | Scheduled | |
| Chicago (ORD) | Virgin Australia | VA8101 | 05:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1424 | 05:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1198 expand_more(2) | 05:23 | Scheduled | |
| Dallas (DFW) | British Airways | BA4907 | 05:23 | Scheduled | |
| Dallas (DFW) | Qantas | QF3073 | 05:23 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4145 | 05:30 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6404 | 05:40 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL772 expand_more(2) | 05:40 | Scheduled | |
| Detroit (DTW) | Air France | AF2227 | 05:40 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1794 | 05:40 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1331 expand_more(3) | 05:50 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4208 | 05:50 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4541 | 05:50 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7933 | 05:50 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1779 | 05:50 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2721 expand_more(4) | 05:55 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3874 | 05:55 | Scheduled | |
| Seattle (SEA) | SAS | SK3933 | 05:55 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3216 | 05:55 | Scheduled | |
| Seattle (SEA) | WestJet | WS8785 | 05:55 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6294 expand_more(3) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1280 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4730 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Royal Air Maroc | AT5167 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS1620 expand_more(1) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2311 | 06:00 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3455 expand_more(1) | 06:00 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7421 | 06:00 | Scheduled | |
| New York (JFK) | JetBlue | B6116 expand_more(8) | 06:00 | Scheduled | |
| New York (JFK) | British Airways | BA8384 | 06:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8363 | 06:00 | Scheduled | |
| New York (JFK) | Icelandair | FI7888 | 06:00 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7278 | 06:00 | Scheduled | |
| New York (JFK) | LOT | LO5772 | 06:00 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9557 | 06:00 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1463 | 06:00 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4390 | 06:00 | Scheduled | |
| Boston (BOS) | JetBlue | B6434 expand_more(3) | 06:00 | Scheduled | |
| Boston (BOS) | Icelandair | FI7832 | 06:00 | Scheduled | |
| Boston (BOS) | Singapore Airlines | SQ1544 | 06:00 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4394 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL570 expand_more(4) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4297 | 06:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF2339 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7921 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4479 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2178 expand_more(1) | 06:00 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2180 | 06:00 | Scheduled | |
| Denver (DEN) | Frontier | F91230 expand_more(1) | 06:00 | Scheduled | |
| Denver (DEN) | Volaris | Y42095 | 06:00 | Scheduled | |
| New York (EWR) | United Airlines | UA419 expand_more(2) | 06:00 | Scheduled | |
| New York (EWR) | Air New Zealand | NZ9112 | 06:00 | Scheduled | |
| New York (EWR) | Virgin Australia | VA8195 | 06:00 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA582 expand_more(2) | 06:00 | Scheduled | |
| Las Vegas (LAS) | Air Canada | AC4061 | 06:00 | Scheduled | |
| Las Vegas (LAS) | Air New Zealand | NZ9223 | 06:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2127 expand_more(3) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9260 | 06:00 | Scheduled | |
