Destinations with connections to San Francisco Airport (SFO)
- airplanemode_active United States 111 Connecting Airports
- airplanemode_active Canada 5 Connecting Airports
- airplanemode_active Australia 3 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
- airplanemode_active Mexico 7 Connecting Airports
- airplanemode_active China 5 Connecting Airports
- airplanemode_active Japan 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active French Polynesia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at San Francisco Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (JFK) | Alaska Airlines | AS41 expand_more(3) | 00:06 | 00:05 | Landed |
| New York (JFK) | Condor | DE5298 | 00:06 | 00:05 | Landed |
| New York (JFK) | Hawaiian Airlines | HA4928 | 00:06 | 00:05 | Landed |
| New York (JFK) | Qatar Airways | QR2170 | 00:06 | 00:05 | Landed |
| Ontario (ONT) | Frontier | F92677 expand_more(1) | 00:11 | 23:48 | Landed |
| Ontario (ONT) | Volaris | Y42436 | 00:11 | 23:48 | Landed |
| Houston (IAH) | United Airlines | UA1609 expand_more(2) | 00:12 | 00:03 | Landed |
| Houston (IAH) | Air New Zealand | NZ9210 | 00:12 | 00:03 | Landed |
| Houston (IAH) | Virgin Australia | VA8074 | 00:12 | 00:03 | Landed |
| Denver (DEN) | Frontier | F93439 expand_more(1) | 00:14 | 23:53 | Landed |
| Denver (DEN) | Volaris | Y42606 | 00:14 | 23:53 | Landed |
| Los Angeles (LAX) | Korean Air Cargo | KE214 | 00:16 | 00:13 | Landed |
| Boston (BOS) | United Airlines | UA1701 expand_more(2) | 00:24 | 03:21 | Landed |
| Boston (BOS) | Air New Zealand | NZ9022 | 00:24 | 03:21 | Landed |
| Boston (BOS) | Virgin Australia | VA8520 | 00:24 | 03:21 | Landed |
| Los Angeles (LAX) | Asiana Airlines | OZ286 expand_more(1) | 00:30 | Unknown | |
| Los Angeles (LAX) | Asiana Airlines | OZ285 | 00:30 | Unknown | |
| Dallas (DFW) | American Airlines | AA446 expand_more(2) | 00:35 | 00:21 | Landed |
| Dallas (DFW) | British Airways | BA6767 | 00:35 | 00:21 | Landed |
| Dallas (DFW) | Gulf Air | GF6505 | 00:35 | 00:21 | Landed |
| Washington (IAD) | United Airlines | UA367 expand_more(3) | 01:15 | 00:57 | Landed |
| Washington (IAD) | Air New Zealand | NZ9181 | 01:15 | 00:57 | Landed |
| Washington (IAD) | Lufthansa | LH7530 | 01:15 | 00:57 | Landed |
| Washington (IAD) | Virgin Australia | VA8388 | 01:15 | 00:57 | Landed |
| New York (JFK) | Delta Air Lines | DL1732 expand_more(5) | 01:29 | Cancelled | |
| New York (JFK) | Air France | AF2610 | 01:29 | Cancelled | |
| New York (JFK) | El Al | LY4441 | 01:29 | Cancelled | |
| New York (JFK) | KLM | KL7861 | 01:29 | Cancelled | |
| New York (JFK) | SAS | SK3838 | 01:29 | Cancelled | |
| New York (JFK) | Virgin Atlantic | VS4819 | 01:29 | Cancelled | |
| Chico (CIC) | REACH Air Medical Services | REH50 | 04:42 | 04:23 | Landed |
| Maui (OGG) | United Airlines | UA1750 expand_more(3) | 05:58 | 05:35 | Landed |
| Maui (OGG) | Air Canada | AC3554 | 05:58 | 05:35 | Landed |
| Maui (OGG) | Emirates | EK6207 | 05:58 | 05:35 | Landed |
| Maui (OGG) | Lufthansa | LH9205 | 05:58 | 05:35 | Landed |
| San Jose (SJC) | Flexjet | LXJ513 | 06:11 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA862 expand_more(1) | 06:17 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8054 | 06:17 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS862 | 06:17 | Scheduled | |
| Manila (MNL) | United Airlines | UA190 | 06:25 | 05:56 | Landed |
| Seoul (ICN) | United Airlines | UA806 expand_more(1) | 06:30 | 05:46 | Landed |
| Seoul (ICN) | Asiana Airlines | OZ6620 | 06:30 | 05:46 | Landed |
| Honolulu (HNL) | United Airlines | UA1141 expand_more(4) | 06:36 | Scheduled | |
| Honolulu (HNL) | Air Canada | AC3518 | 06:36 | Scheduled | |
| Honolulu (HNL) | Air China | CA7232 | 06:36 | Scheduled | |
| Honolulu (HNL) | Air New Zealand | NZ9153 | 06:36 | Scheduled | |
| Honolulu (HNL) | Lufthansa | LH9387 | 06:36 | Scheduled | |
| Taipei (TPE) | EVA Air | BR8 expand_more(1) | 06:40 | Scheduled | |
| Taipei (TPE) | Thai Airways | TG6256 | 06:40 | Scheduled | |
| Taipei (TPE) | United Airlines | UA872 | 06:40 | Cancelled | |
| Brisbane (BNE) | United Airlines | UA97 expand_more(4) | 06:50 | Scheduled | |
| Brisbane (BNE) | avianca | AV2054 | 06:50 | Scheduled | |
| Brisbane (BNE) | Lufthansa | LH8947 | 06:50 | Scheduled | |
| Brisbane (BNE) | Swiss | LX3089 | 06:50 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA8507 | 06:50 | Scheduled | |
| Sydney (SYD) | United Airlines | UA870 expand_more(5) | 06:50 | Cancelled | |
| Sydney (SYD) | Air New Zealand | NZ9870 | 06:50 | Cancelled | |
| Sydney (SYD) | avianca | AV2191 | 06:50 | Cancelled | |
| Sydney (SYD) | Lufthansa | LH9328 | 06:50 | Cancelled | |
| Sydney (SYD) | Swiss | LX3079 | 06:50 | Cancelled | |
| Sydney (SYD) | Virgin Australia | VA8004 | 06:50 | Cancelled | |
| Hong Kong (HKG) | United Airlines | UA862 | 07:00 | Scheduled | |
| Auckland (AKL) | United Airlines | UA916 expand_more(3) | 07:05 | 06:42 | Landed |
| Auckland (AKL) | Air New Zealand | NZ9816 | 07:05 | 06:42 | Landed |
| Auckland (AKL) | Lufthansa | LH9324 | 07:05 | 06:42 | Landed |
| Auckland (AKL) | Swiss | LX3109 | 07:05 | 06:42 | Landed |
| San Luis Obispo (SBP) | United Express | UA5882 | 07:12 | Scheduled | |
| San Luis Obispo (SBP) | United Express | OO5882 | 07:12 | Delayed | |
| Boise (BOI) | United Airlines | UA329 expand_more(3) | 07:14 | 06:48 | Landed |
| Boise (BOI) | Air Canada | AC3995 | 07:14 | 06:48 | Landed |
| Boise (BOI) | Air New Zealand | NZ9393 | 07:14 | 06:48 | Landed |
| Boise (BOI) | All Nippon Airways | NH7335 | 07:14 | 06:48 | Landed |
| Santa Barbara (SBA) | United Airlines | UA2363 expand_more(2) | 07:17 | 07:01 | Landed |
| Santa Barbara (SBA) | Air Canada | AC3951 | 07:17 | 07:01 | Landed |
| Santa Barbara (SBA) | Air New Zealand | NZ9607 | 07:17 | 07:01 | Landed |
| Los Angeles (LAX) | United Airlines | UA560 expand_more(4) | 07:24 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7381 | 07:24 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9275 | 07:24 | Scheduled | |
| Los Angeles (LAX) | All Nippon Airways | NH7357 | 07:24 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8059 | 07:24 | Scheduled | |
| Ontario (ONT) | United Airlines | UA2012 expand_more(1) | 07:24 | Scheduled | |
| Ontario (ONT) | Air Canada | AC4080 | 07:24 | Scheduled | |
| Sacramento (SMF) | SkyWest Airlines | UA5460 expand_more(4) | 07:24 | Scheduled | |
| Sacramento (SMF) | Air Canada | AC4541 | 07:24 | Scheduled | |
| Sacramento (SMF) | Air New Zealand | NZ9676 | 07:24 | Scheduled | |
| Sacramento (SMF) | All Nippon Airways | NH7391 | 07:24 | Scheduled | |
| Sacramento (SMF) | Virgin Australia | VA8267 | 07:24 | Scheduled | |
| Sacramento (SMF) | SkyWest Airlines | OO5460 | 07:24 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(3) | 07:25 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9171 | 07:25 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7217 | 07:25 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4109 | 07:25 | Scheduled | |
| Redding (RDD) | United Express | UA5549 | 07:27 | Scheduled | |
| Bakersfield (BFL) | United Express | UA4724 expand_more(1) | 07:30 | Scheduled | |
| Bakersfield (BFL) | Air New Zealand | NZ9148 | 07:30 | Scheduled | |
| Bakersfield (BFL) | United Express | OO4724 | 07:30 | Scheduled | |
| Medford (MFR) | United Airlines | UA717 expand_more(2) | 07:32 | Scheduled | |
| Medford (MFR) | Air New Zealand | NZ9526 | 07:32 | Scheduled | |
| Medford (MFR) | avianca | AV2267 | 07:32 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA1557 expand_more(3) | 07:33 | Scheduled | |
| Phoenix (PHX) | Air Canada | AC4464 | 07:33 | Scheduled | |
| Phoenix (PHX) | Air New Zealand | NZ9382 | 07:33 | Scheduled | |
| Phoenix (PHX) | Virgin Australia | VA8416 | 07:33 | Scheduled | |
| Los Angeles (LAX) | Alaska SkyWest | AS3462 expand_more(3) | 07:34 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2469 | 07:34 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6212 | 07:34 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2151 | 07:34 | Scheduled | |
| Los Angeles (LAX) | Alaska SkyWest | OO3462 | 07:34 | Scheduled | |
| Reno (RNO) | United Express | UA5258 expand_more(3) | 07:34 | Scheduled | |
| Reno (RNO) | Air Canada | AC4415 | 07:34 | Scheduled | |
| Reno (RNO) | Air New Zealand | NZ9581 | 07:34 | Scheduled | |
| Reno (RNO) | All Nippon Airways | NH7379 | 07:34 | Scheduled | |
| Reno (RNO) | United Express | OO5258 | 07:34 | Scheduled | |
| Houston (IAH) | United Airlines | UA487 expand_more(2) | 07:35 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9205 | 07:35 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8072 | 07:35 | Scheduled | |
| Eugene (EUG) | United Airlines | UA335 expand_more(2) | 07:39 | Scheduled | |
| Eugene (EUG) | Air New Zealand | NZ9173 | 07:39 | Scheduled | |
| Eugene (EUG) | avianca | AV2270 | 07:39 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA1355 expand_more(4) | 07:44 | Scheduled | |
| Las Vegas (LAS) | Air Canada | AC5211 | 07:44 | Scheduled | |
| Las Vegas (LAS) | Air New Zealand | NZ9237 | 07:44 | Scheduled | |
| Las Vegas (LAS) | All Nippon Airways | NH7315 | 07:44 | Scheduled | |
| Las Vegas (LAS) | Virgin Australia | VA8122 | 07:44 | Scheduled | |
| Redmond (RDM) | United Airlines | UA400 | 07:46 | Scheduled | |
| Denver (DEN) | United Airlines | UA2367 expand_more(3) | 07:50 | Scheduled | |
| Denver (DEN) | Air Canada | AC5695 | 07:50 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ9070 | 07:50 | Scheduled | |
| Denver (DEN) | Virgin Australia | VA8355 | 07:50 | Scheduled | |
| Fresno (FAT) | SkyWest Airlines | UA5338 expand_more(2) | 07:50 | Scheduled | |
| Fresno (FAT) | Air Canada | AC4333 | 07:50 | Scheduled | |
| Fresno (FAT) | Air New Zealand | NZ9204 | 07:50 | Scheduled | |
| Fresno (FAT) | SkyWest Airlines | OO5338 | 07:50 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ32 | 07:50 | Delayed | |
| Portland (PDX) | United Airlines | UA1164 expand_more(4) | 07:50 | Scheduled | |
| Portland (PDX) | Air Canada | AC3343 | 07:50 | Scheduled | |
| Portland (PDX) | Air New Zealand | NZ9351 | 07:50 | Scheduled | |
| Portland (PDX) | All Nippon Airways | NH7313 | 07:50 | Scheduled | |
| Portland (PDX) | Virgin Australia | VA8458 | 07:50 | Scheduled | |
| Seattle (SEA) | United Express | UA4672 expand_more(2) | 07:50 | Scheduled | |
| Seattle (SEA) | Air New Zealand | NZ9422 | 07:50 | Scheduled | |
| Seattle (SEA) | Virgin Australia | VA8299 | 07:50 | Scheduled | |
| Seattle (SEA) | United Express | OO4672 | 07:50 | Scheduled | |
| Santa Ana (SNA) | SkyWest Airlines | OO251 | 07:58 | Scheduled | |
| San Diego (SAN) | United Airlines | UA1032 expand_more(4) | 08:02 | Scheduled | |
| San Diego (SAN) | Air Canada | AC5312 | 08:02 | Scheduled | |
| San Diego (SAN) | Air New Zealand | NZ9643 | 08:02 | Scheduled | |
| San Diego (SAN) | All Nippon Airways | NH7301 | 08:02 | Scheduled | |
| San Diego (SAN) | Virgin Australia | VA8433 | 08:02 | Scheduled | |
| Austin (AUS) | United Airlines | UA2177 expand_more(4) | 08:03 | Scheduled | |
| Austin (AUS) | Air Canada | AC5483 | 08:03 | Scheduled | |
| Austin (AUS) | Air New Zealand | NZ9136 | 08:03 | Scheduled | |
| Austin (AUS) | All Nippon Airways | NH7333 | 08:03 | Scheduled | |
| Austin (AUS) | Virgin Australia | VA8473 | 08:03 | Scheduled | |
| Monterrey (MTY) | United Express | UA5596 | 08:20 | Scheduled | |
| Monterrey (MTY) | United Express | OO5596 | 08:20 | Scheduled | |
| Taipei (TPE) | United Airlines | UA3858 | 08:22 | Delayed | |
| Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08:25 | Delayed | |
| Melbourne (MEL) | Lufthansa | LH8921 | 08:25 | Delayed | |
| Melbourne (MEL) | Swiss | LX3087 | 08:25 | Delayed | |
| Melbourne (MEL) | Virgin Australia | VA8003 | 08:25 | Delayed | |
| Papeete (PPT) | United Airlines | UA114 | 08:25 | Scheduled | |
| Santa Ana (SNA) | Alaska SkyWest | AS3251 expand_more(4) | 08:32 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA9286 | 08:32 | Scheduled | |
| Santa Ana (SNA) | Hawaiian Airlines | HA7116 | 08:32 | Scheduled | |
| Santa Ana (SNA) | Japan Airlines | JL5459 | 08:32 | Scheduled | |
| Santa Ana (SNA) | Qatar Airways | QR8812 | 08:32 | Scheduled | |
| Santa Ana (SNA) | Alaska SkyWest | OO3251 | 08:32 | Scheduled | |
| Santa Ana (SNA) | Flexjet | LXJ605 | 08:32 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1768 | 08:35 | Cancelled | |
| Shanghai (PVG) | United Airlines | UA858 expand_more(1) | 08:40 | Scheduled | |
| Shanghai (PVG) | Air China | CA7209 | 08:40 | Scheduled | |
| Pasco (PSC) | United Express | UA5811 | 08:40 | Scheduled | |
| Pasco (PSC) | United Express | OO5811 | 08:40 | Scheduled | |
| Burbank (BUR) | Alaska SkyWest | AS3031 expand_more(3) | 08:41 | Scheduled | |
| Burbank (BUR) | American Airlines | AA9292 | 08:41 | Scheduled | |
| Burbank (BUR) | Hawaiian Airlines | HA4838 | 08:41 | Scheduled | |
| Burbank (BUR) | Qatar Airways | QR8803 | 08:41 | Scheduled | |
| Spokane (GEG) | United Express | UA4661 expand_more(3) | 08:42 | Scheduled | |
| Spokane (GEG) | Air Canada | AC4683 | 08:42 | Scheduled | |
| Spokane (GEG) | Air New Zealand | NZ9456 | 08:42 | Scheduled | |
| Spokane (GEG) | Lufthansa | LH7937 | 08:42 | Scheduled | |
| Spokane (GEG) | United Express | OO4661 | 08:42 | Scheduled | |
| Monterey (MRY) | United Express | UA5515 expand_more(3) | 08:42 | Scheduled | |
| Monterey (MRY) | Air Canada | AC4269 | 08:42 | Scheduled | |
| Monterey (MRY) | Air New Zealand | NZ2828 | 08:42 | Scheduled | |
| Monterey (MRY) | Lufthansa | LH8745 | 08:42 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA2153 expand_more(2) | 08:43 | Scheduled | |
| Cleveland (CLE) | Air New Zealand | NZ9045 | 08:43 | Scheduled | |
| Cleveland (CLE) | Virgin Australia | VA8488 | 08:43 | Scheduled | |
| Tucson (TUS) | United Express | UA4683 expand_more(3) | 08:43 | Scheduled | |
| Tucson (TUS) | Air Canada | AC4155 | 08:43 | Scheduled | |
| Tucson (TUS) | Air New Zealand | NZ9744 | 08:43 | Scheduled | |
| Tucson (TUS) | All Nippon Airways | NH7393 | 08:43 | Scheduled | |
| Tucson (TUS) | United Express | OO4683 | 08:43 | Scheduled | |
| Salt Lake City (SLC) | Flexjet | LXJ361 | 08:43 | Scheduled | |
| Las Vegas (LAS) | Frontier | F93801 expand_more(1) | 08:44 | Cancelled | |
| Las Vegas (LAS) | Volaris | Y42656 | 08:44 | Cancelled | |
| Los Angeles (LAX) | Flexjet | LXJ656 | 08:44 | Scheduled | |
| Burbank (BUR) | United Airlines | UA488 expand_more(1) | 08:45 | Scheduled | |
| Burbank (BUR) | Air Canada | AC4195 | 08:45 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4249 | 08:45 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3463 expand_more(1) | 08:50 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9336 | 08:50 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | OO3463 | 08:50 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS613 expand_more(5) | 08:53 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA7419 | 08:53 | Scheduled | |
| Las Vegas (LAS) | Cathay Pacific | CX7851 | 08:53 | Scheduled | |
| Las Vegas (LAS) | Hawaiian Airlines | HA6144 | 08:53 | Scheduled | |
| Las Vegas (LAS) | Japan Airlines | JL5453 | 08:53 | Scheduled | |
| Las Vegas (LAS) | Qatar Airways | QR2995 | 08:53 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS526 expand_more(6) | 08:55 | Scheduled | |
| Portland (PDX) | American Airlines | AA7514 | 08:55 | Scheduled | |
| Portland (PDX) | Cathay Pacific | CX7859 | 08:55 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6406 | 08:55 | Scheduled | |
| Portland (PDX) | Japan Airlines | JL5416 | 08:55 | Scheduled | |
| Portland (PDX) | Korean Air | KE6094 | 08:55 | Scheduled | |
| Portland (PDX) | Qatar Airways | QR3378 | 08:55 | Scheduled | |
| Santa Ana (SNA) | United Airlines | UA336 expand_more(2) | 08:57 | Scheduled | |
| Santa Ana (SNA) | Air Canada | AC5213 | 08:57 | Scheduled | |
| Santa Ana (SNA) | All Nippon Airways | NH7367 | 08:57 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL920 | 09:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2628 | 09:04 | Scheduled | |
| Mexico City (MEX) | United Airlines | UA822 | 09:09 | Scheduled | |
| Tokyo (HND) | United Airlines | UA876 | 09:10 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA1387 | 09:13 | Scheduled | |
| Seattle (SEA) | United Airlines | UA2640 | 09:13 | Scheduled | |
| Columbus (CMH) | United Airlines | UA684 | 09:15 | Scheduled | |
| Tokyo (NRT) | All Nippon Airways | NH8 | 09:15 | Delayed | |
| Tokyo (NRT) | United Airlines | UA838 | 09:15 | Scheduled | |
| Singapore (SIN) | United Airlines | UA2 | 09:15 | Scheduled | |
| Indianapolis (IND) | United Airlines | UA500 | 09:24 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6577 | 09:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1949 | 09:26 | Scheduled | |
| Pittsburgh (PIT) | United Airlines | UA643 | 09:27 | Scheduled | |
| Nashville (BNA) | United Airlines | UA1578 | 09:28 | Scheduled | |
| Richmond (YVR) | United Airlines | UA2322 | 09:28 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA2356 | 09:29 | Scheduled | |
| Portland (PDX) | United Airlines | UA1660 | 09:29 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2629 | 09:30 | Scheduled | |
| Seoul (ICN) | Korean Air | KE23 | 09:30 | Scheduled | |
| Salt Lake City (SLC) | United Express | UA5736 | 09:31 | Scheduled | |
| Dallas (DFW) | United Airlines | UA1390 | 09:32 | Scheduled | |
| Newark (EWR) | United Airlines | UA2115 | 09:34 | Scheduled | |
| Denver (DEN) | United Airlines | UA2391 | 09:35 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA565 | 09:35 | Scheduled | |
| Washington (IAD) | United Airlines | UA1095 | 09:36 | Scheduled | |
| Arcata (ACV) | United Express | UA5313 | 09:38 | Scheduled | |
| Orlando (MCO) | United Airlines | UA2094 | 09:38 | Scheduled | |
| Santa Barbara (SBA) | United Express | UA5955 | 09:38 | Scheduled | |
| Raleigh (RDU) | United Airlines | UA1204 | 09:39 | Scheduled | |
| Boise (BOI) | Alaska SkyWest | AS3025 | 09:40 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6276 | 09:41 | Scheduled | |
| Albuquerque (ABQ) | United Express | OO4628 | 09:45 | Scheduled | |
| Albuquerque (ABQ) | United Express | UA4628 | 09:45 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA1259 | 09:45 | Scheduled | |
| Boston (BOS) | United Airlines | UA2441 | 09:45 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX870 | 09:45 | Scheduled | |
| Houston (IAH) | United Airlines | UA1768 | 09:45 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1715 | 09:45 | Scheduled | |
| Tokyo (NRT) | Japan Airlines | JL58 | 09:45 | Delayed | |
| Omaha (OMA) | United Express | UA5871 | 09:45 | Scheduled | |
| Omaha (OMA) | United Express | OO5871 | 09:45 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA1048 | 09:45 | Scheduled | |
| San Diego (SAN) | United Airlines | UA2863 | 09:45 | Scheduled | |
| Palm Springs (PSP) | United Express | UA4699 | 09:45 | Scheduled | |
| San Antonio (SAT) | United Express | UA5854 | 09:45 | Scheduled | |
| San Luis Obispo (SBP) | United Express | UA5903 | 09:45 | Scheduled | |
| San Antonio (SAT) | United Express | OO5854 | 09:45 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1354 | 09:47 | Scheduled | |
| Los Angeles (LAX) | Alaska Horizon | AS2150 | 09:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1406 | 09:55 | Scheduled | |
| Palm Springs (PSP) | Alaska SkyWest | AS3497 | 09:55 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3636 | 09:55 | Cancelled | |
| Phoenix (PHX) | Southwest Airlines | WN1799 | 09:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL693 | 09:58 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA2405 | 10:02 | Scheduled | |
| Santa Ana (SNA) | Delta Air Lines | DL9966 | 10:05 | Scheduled | |
| Washington (DCA) | United Airlines | UA369 | 10:07 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6314 | 10:07 | Cancelled | |
| New York (JFK) | American Airlines | AA76 | 10:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3297 | 10:10 | Cancelled | |
| Tokyo (HND) | Japan Airlines | JL2 | 10:15 | Scheduled | |
| New York (JFK) | JetBlue | B615 | 10:20 | Scheduled | |
| Newark (EWR) | United Airlines | UA1960 | 10:22 | Scheduled | |
| Austin (AUS) | Alaska Airlines | AS513 | 10:29 | Scheduled | |
| Everett (PAE) | Alaska Horizon | AS2078 | 10:29 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL361 | 10:33 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3260 | 10:35 | Scheduled | |
| Santa Ana (SNA) | Flexjet | LXJ366 | 10:36 | Scheduled | |
| Newark (EWR) | Alaska Airlines | AS373 | 10:37 | Scheduled | |
| Richmond (YVR) | Air Canada Express | AC8840 | 10:39 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL668 | 10:42 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS725 | 10:44 | Scheduled | |
| Santa Ana (SNA) | Alaska SkyWest | AS3450 | 10:49 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1999 | 10:53 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC739 | 10:54 | Scheduled | |
| Sacramento (SMF) | NetJets | EJA112 | 10:54 | Scheduled | |
| Boston (BOS) | JetBlue | B6133 | 11:00 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3347 | 11:01 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL362 | 11:02 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ8 | 11:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3780 | 11:05 | Scheduled | |
| Los Angeles (VNY) | NetJets | EJA848 | 11:06 | Scheduled | |
| Miami (MIA) | American Airlines | AA1557 | 11:07 | Scheduled | |
| Taipei (TPE) | United Airlines | UA852 | 11:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1996 | 11:21 | Scheduled | |
| Santa Ana (SNA) | United Express | UA5805 | 11:22 | Cancelled | |
| Austin (AUS) | Southwest Airlines | WN771 | 11:25 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2418 | 11:25 | Scheduled | |
| Denver (APA) | Flexjet | LXJ546 | 11:34 | Scheduled | |
| Nashville (BNA) | United Airlines | UA1681 | 11:35 | Scheduled | |
| Paris (CDG) | United Airlines | UA984 | 11:35 | Scheduled | |
| Osaka (KIX) | United Airlines | UA34 | 11:35 | Scheduled | |
| Seoul (ICN) | United Airlines | UA892 | 11:35 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA282 | 11:39 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2272 | 11:40 | Scheduled | |
| San Diego (SAN) | United Airlines | UA2855 | 11:41 | Scheduled | |
| Denver (APA) | Summit Aviation | YEL94 | 11:41 | Scheduled | |
| Boise (BOI) | United Express | UA4733 | 11:43 | Scheduled | |
| Baltimore (BWI) | United Airlines | UA1596 | 11:43 | Scheduled | |
| Sacramento (SMF) | United Airlines | UA5248 | 11:44 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL672 | 11:45 | Scheduled | |
| Washington (IAD) | United Airlines | UA1702 | 11:45 | Scheduled | |
| Seattle (SEA) | United Airlines | UA1116 | 11:46 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA365 | 11:48 | Scheduled | |
| Amsterdam (AMS) | KLM | KL605 | 11:50 | Scheduled | |
| Tucson (TUS) | United Express | UA5570 | 11:50 | Scheduled | |
| Orlando (MCO) | United Airlines | UA626 | 11:53 | Scheduled | |
| Tampa (TPA) | United Airlines | UA1744 | 11:53 | Scheduled | |
| Boston (BOS) | United Airlines | UA1008 | 11:54 | Scheduled | |
| Raleigh (RDU) | United Airlines | UA795 | 11:54 | Scheduled | |
