Destinations with connections to San Francisco Airport (SFO)
- airplanemode_active United States 130 Connecting Airports
- airplanemode_active China 5 Connecting Airports
- airplanemode_active Australia 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
- airplanemode_active Canada 5 Connecting Airports
- airplanemode_active Mexico 5 Connecting Airports
- airplanemode_active Japan 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active French Polynesia 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at San Francisco Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | United Express | UA5582 | 00:08 | Scheduled | |
| Denver (DEN) | Frontier | F93439 | 00:14 | Cancelled | |
| Dallas (DFW) | American Airlines | AA446 | 00:20 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2919 | 00:22 | Delayed | |
| Houston (IAH) | United Airlines | UA1609 | 00:27 | Delayed | |
| Chicago (ORD) | United Airlines | UA2106 | 00:30 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1732 | 00:34 | Scheduled | |
| Boston (BOS) | JetBlue | B6413 | 00:56 | Delayed | |
| Boston (BOS) | JetBlue | B6413 | 00:56 | Scheduled | |
| Washington (IAD) | United Airlines | UA367 | 00:59 | Scheduled | |
| New York (JFK) | American Airlines | AA177 | 00:59 | Delayed | |
| Fort Worth (AFW) | Air Transport International | 8C3300 | 01:41 | Scheduled | |
| Atlanta (ATL) | China Airlines Cargo | CI5345 | 04:07 | 03:54 | Landed |
| Kentucky (CVG) | Cargojet Airways | 2I805 | 04:09 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA1346 expand_more(4) | 06:03 | Scheduled | |
| Honolulu (HNL) | Air Canada | AC3518 | 06:03 | Scheduled | |
| Honolulu (HNL) | Air China | CA7232 | 06:03 | Scheduled | |
| Honolulu (HNL) | Air New Zealand | NZ9153 | 06:03 | Scheduled | |
| Honolulu (HNL) | Lufthansa | LH9387 | 06:03 | Scheduled | |
| Seoul (ICN) | United Airlines | UA806 expand_more(1) | 06:10 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ6620 | 06:10 | Scheduled | |
| Maui (OGG) | United Airlines | UA1750 expand_more(2) | 06:14 | Scheduled | |
| Maui (OGG) | Air Canada | AC3554 | 06:14 | Scheduled | |
| Maui (OGG) | Lufthansa | LH9205 | 06:14 | Scheduled | |
| Redding (RDD) | United Express | UA5549 | 06:28 | Scheduled | |
| Taipei (TPE) | United Airlines | UA872 | 06:35 | Delayed | |
| Manila (MNL) | United Airlines | UA190 | 06:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA2367 expand_more(3) | 06:41 | Scheduled | |
| Denver (DEN) | Air Canada | AC3069 | 06:41 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ9073 | 06:41 | Scheduled | |
| Denver (DEN) | Virgin Australia | VA8355 | 06:41 | Scheduled | |
| Taipei (TPE) | EVA Air | BR8 expand_more(1) | 06:45 | Scheduled | |
| Taipei (TPE) | Thai Airways | TG6256 | 06:45 | Scheduled | |
| Sydney (SYD) | United Airlines | UA870 expand_more(5) | 06:50 | Delayed | |
| Sydney (SYD) | Air New Zealand | NZ9870 | 06:50 | Delayed | |
| Sydney (SYD) | avianca | AV2191 | 06:50 | Delayed | |
| Sydney (SYD) | Lufthansa | LH8937 | 06:50 | Delayed | |
| Sydney (SYD) | Swiss | LX3159 | 06:50 | Delayed | |
| Sydney (SYD) | Virgin Australia | VA8004 | 06:50 | Delayed | |
| Kona (KOA) | United Airlines | UA1724 expand_more(3) | 06:58 | Scheduled | |
| Kona (KOA) | Air Canada | AC3531 | 06:58 | Scheduled | |
| Kona (KOA) | ITA Airways | AZ4426 | 06:58 | Scheduled | |
| Kona (KOA) | Lufthansa | LH9393 | 06:58 | Scheduled | |
| Kolkata (CCU) | Air India | AI173 | 07:00 | Scheduled | |
| Kauai Island (LIH) | United Airlines | UA1685 expand_more(1) | 07:01 | 06:24 | Landed |
| Kauai Island (LIH) | Lufthansa | LH7859 | 07:01 | 06:24 | Landed |
| Auckland (AKL) | United Airlines | UA916 expand_more(3) | 07:05 | 07:00 | Landed |
| Auckland (AKL) | Air New Zealand | NZ9816 | 07:05 | 07:00 | Landed |
| Auckland (AKL) | Lufthansa | LH9324 | 07:05 | 07:00 | Landed |
| Auckland (AKL) | Swiss | LX3109 | 07:05 | 07:00 | Landed |
| Santa Barbara (SBA) | United Airlines | UA2340 expand_more(2) | 07:14 | 06:54 | Landed |
| Santa Barbara (SBA) | Air Canada | AC3951 | 07:14 | 06:54 | Landed |
| Santa Barbara (SBA) | Air New Zealand | NZ9607 | 07:14 | 06:54 | Landed |
| Arcata (ACV) | United Express | UA5313 | 07:16 | 06:57 | Landed |
| Reno (RNO) | United Airlines | UA1954 expand_more(2) | 07:17 | 06:52 | Landed |
| Reno (RNO) | Air Canada | AC4371 | 07:17 | 06:52 | Landed |
| Reno (RNO) | Air New Zealand | NZ9581 | 07:17 | 06:52 | Landed |
| Boise (BOI) | United Express | UA4678 expand_more(2) | 07:18 | 06:42 | Landed |
| Boise (BOI) | Air Canada | AC3995 | 07:18 | 06:42 | Landed |
| Boise (BOI) | Air New Zealand | NZ9393 | 07:18 | 06:42 | Landed |
| Fresno (FAT) | United Express | UA5338 expand_more(3) | 07:22 | 06:58 | Landed |
| Fresno (FAT) | Air Canada | AC4333 | 07:22 | 06:58 | Landed |
| Fresno (FAT) | Air New Zealand | NZ9204 | 07:22 | 06:58 | Landed |
| Fresno (FAT) | Copa Airlines | CM1158 | 07:22 | 06:58 | Landed |
| Sacramento (SMF) | United Airlines | UA1329 expand_more(4) | 07:22 | Scheduled | |
| Sacramento (SMF) | Air Canada | AC4541 | 07:22 | Scheduled | |
| Sacramento (SMF) | Air New Zealand | NZ9676 | 07:22 | Scheduled | |
| Sacramento (SMF) | All Nippon Airways | NH7391 | 07:22 | Scheduled | |
| Sacramento (SMF) | Virgin Australia | VA8267 | 07:22 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA781 expand_more(3) | 07:24 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9273 | 07:24 | Scheduled | |
| Los Angeles (LAX) | All Nippon Airways | NH7357 | 07:24 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8554 | 07:24 | Scheduled | |
| Salt Lake City (SLC) | United Express | UA4763 expand_more(3) | 07:25 | 06:40 | Landed |
| Salt Lake City (SLC) | Air Canada | AC4040 | 07:25 | 06:40 | Landed |
| Salt Lake City (SLC) | Air New Zealand | NZ9624 | 07:25 | 06:40 | Landed |
| Salt Lake City (SLC) | Virgin Australia | VA8523 | 07:25 | 06:40 | Landed |
| Portland (PDX) | United Express | UA5575 expand_more(3) | 07:28 | Scheduled | |
| Portland (PDX) | Air Canada | AC3343 | 07:28 | Scheduled | |
| Portland (PDX) | Air New Zealand | NZ9351 | 07:28 | Scheduled | |
| Portland (PDX) | Virgin Australia | VA8458 | 07:28 | Scheduled | |
| Eugene (EUG) | United Express | UA5697 expand_more(2) | 07:34 | Scheduled | |
| Eugene (EUG) | Air New Zealand | NZ9173 | 07:34 | Scheduled | |
| Eugene (EUG) | avianca | AV2270 | 07:34 | Scheduled | |
| Ontario (ONT) | United Airlines | UA2363 expand_more(1) | 07:35 | Scheduled | |
| Ontario (ONT) | Air Canada | AC4080 | 07:35 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA643 expand_more(4) | 07:40 | Scheduled | |
| Las Vegas (LAS) | Air Canada | AC5211 | 07:40 | Scheduled | |
| Las Vegas (LAS) | Air New Zealand | NZ9237 | 07:40 | Scheduled | |
| Las Vegas (LAS) | All Nippon Airways | NH7315 | 07:40 | Scheduled | |
| Las Vegas (LAS) | Virgin Australia | VA8122 | 07:40 | Scheduled | |
| Redmond (RDM) | United Airlines | UA702 | 07:40 | Delayed | |
| Denver (DEN) | United Airlines | UA2265 expand_more(3) | 07:41 | Scheduled | |
| Denver (DEN) | Air Canada | AC4893 | 07:41 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ9070 | 07:41 | Scheduled | |
| Denver (DEN) | Virgin Australia | VA8358 | 07:41 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2374 expand_more(2) | 07:41 | Delayed | |
| Chicago (ORD) | Air Canada | AC3061 | 07:41 | Delayed | |
| Chicago (ORD) | Air New Zealand | NZ9333 | 07:41 | Delayed | |
| Honolulu (HNL) | Hawaiian Airlines | AS907 expand_more(2) | 07:42 | Scheduled | |
| Honolulu (HNL) | Qantas | QF3740 | 07:42 | Scheduled | |
| Honolulu (HNL) | Qatar Airways | QR2067 | 07:42 | Scheduled | |
| Medford (MFR) | United Express | UA5740 expand_more(2) | 07:42 | Scheduled | |
| Medford (MFR) | Air New Zealand | NZ9526 | 07:42 | Scheduled | |
| Medford (MFR) | avianca | AV2267 | 07:42 | Scheduled | |
| Palm Springs (PSP) | United Express | UA6052 expand_more(2) | 07:48 | Scheduled | |
| Palm Springs (PSP) | Air Canada | AC4127 | 07:48 | Scheduled | |
| Palm Springs (PSP) | Air New Zealand | NZ9548 | 07:48 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3939 | 07:50 | Scheduled | |
| San Diego (SAN) | United Airlines | UA2830 expand_more(4) | 08:03 | Scheduled | |
| San Diego (SAN) | Air Canada | AC5312 | 08:03 | Scheduled | |
| San Diego (SAN) | Air New Zealand | NZ9643 | 08:03 | Scheduled | |
| San Diego (SAN) | All Nippon Airways | NH7301 | 08:03 | Scheduled | |
| San Diego (SAN) | Virgin Australia | VA8433 | 08:03 | Scheduled | |
| Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08:10 | Scheduled | |
| Melbourne (MEL) | Lufthansa | LH8921 | 08:10 | Scheduled | |
| Melbourne (MEL) | Swiss | LX3087 | 08:10 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA8003 | 08:10 | Scheduled | |
| Las Vegas (LAS) | Frontier | F93019 expand_more(1) | 08:14 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42584 | 08:14 | Scheduled | |
| Papeete (PPT) | United Airlines | UA114 | 08:15 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(4) | 08:29 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9171 | 08:29 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8848 | 08:29 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7217 | 08:29 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4109 | 08:29 | Scheduled | |
| Fresno (FAT) | United Express | UA5637 | 08:30 | Scheduled | |
| Spokane (GEG) | United Express | UA5471 expand_more(1) | 08:30 | Scheduled | |
| Spokane (GEG) | Air New Zealand | NZ9456 | 08:30 | Scheduled | |
| Bakersfield (BFL) | United Express | UA5562 expand_more(1) | 08:31 | Scheduled | |
| Bakersfield (BFL) | Air New Zealand | NZ9148 | 08:31 | Scheduled | |
| Shanghai (PVG) | United Airlines | UA858 expand_more(1) | 08:35 | Delayed | |
| Shanghai (PVG) | Air China | CA7209 | 08:35 | Delayed | |
| Chicago (ORD) | United Airlines | UA246 expand_more(3) | 08:38 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5029 | 08:38 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9323 | 08:38 | Scheduled | |
| Chicago (ORD) | Virgin Australia | VA8094 | 08:38 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS3251 expand_more(3) | 08:38 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA9286 | 08:38 | Scheduled | |
| Santa Ana (SNA) | Jet Linx Aviation | JL5459 | 08:38 | Scheduled | |
| Santa Ana (SNA) | Qatar Airways | QR8833 | 08:38 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS1501 expand_more(2) | 08:40 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2469 | 08:40 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2151 | 08:40 | Scheduled | |
| Austin (AUS) | Solairus Aviation | TWY429 | 08:40 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA2356 expand_more(5) | 08:45 | Scheduled | |
| Las Vegas (LAS) | Air Canada | AC3488 | 08:45 | Scheduled | |
| Las Vegas (LAS) | Air New Zealand | NZ9236 | 08:45 | Scheduled | |
| Las Vegas (LAS) | All Nippon Airways | NH7309 | 08:45 | Scheduled | |
| Las Vegas (LAS) | Asiana Airlines | OZ6341 | 08:45 | Scheduled | |
| Las Vegas (LAS) | Virgin Australia | VA8128 | 08:45 | Scheduled | |
| Mexico City (MEX) | United Airlines | UA822 expand_more(3) | 08:45 | Scheduled | |
| Mexico City (MEX) | Air Canada | AC5403 | 08:45 | Scheduled | |
| Mexico City (MEX) | Air New Zealand | NZ9822 | 08:45 | Scheduled | |
| Mexico City (MEX) | All Nippon Airways | NH7369 | 08:45 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3463 expand_more(3) | 08:46 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9336 | 08:46 | Scheduled | |
| San Diego (SAN) | Cathay Pacific | CX7945 | 08:46 | Scheduled | |
| San Diego (SAN) | Qatar Airways | QR3417 | 08:46 | Scheduled | |
| Santa Ana (SNA) | United Airlines | UA2683 expand_more(3) | 08:47 | Scheduled | |
| Santa Ana (SNA) | Air Canada | AC4134 | 08:47 | Scheduled | |
| Santa Ana (SNA) | All Nippon Airways | NH7367 | 08:47 | Scheduled | |
| Santa Ana (SNA) | Virgin Australia | VA8529 | 08:47 | Scheduled | |
| Burbank (BUR) | United Airlines | UA488 expand_more(1) | 08:50 | Scheduled | |
| Burbank (BUR) | Air Canada | AC4195 | 08:50 | Scheduled | |
| Portland (PDX) | United Airlines | UA2818 expand_more(4) | 08:51 | Scheduled | |
| Portland (PDX) | Air Canada | AC3341 | 08:51 | Scheduled | |
| Portland (PDX) | Air New Zealand | NZ9357 | 08:51 | Scheduled | |
| Portland (PDX) | All Nippon Airways | NH7325 | 08:51 | Scheduled | |
| Portland (PDX) | Virgin Australia | VA8459 | 08:51 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL381 expand_more(1) | 08:54 | Scheduled | |
| Austin (AUS) | Korean Air | KE5388 | 08:54 | Scheduled | |
| Austin (AUS) | United Airlines | UA2177 expand_more(3) | 08:55 | Scheduled | |
| Austin (AUS) | Air Canada | AC5483 | 08:55 | Scheduled | |
| Austin (AUS) | Air New Zealand | NZ9136 | 08:55 | Scheduled | |
| Austin (AUS) | Virgin Australia | VA8473 | 08:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1949 | 08:56 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6274 expand_more(4) | 08:58 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1229 | 08:58 | Scheduled | |
| Los Angeles (LAX) | Gulf Air | GF6428 | 08:58 | Scheduled | |
| Los Angeles (LAX) | Philippine Airlines | PR3881 | 08:58 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3062 | 08:58 | Scheduled | |
| San Antonio (SAT) | United Airlines | UA790 expand_more(2) | 08:58 | Scheduled | |
| San Antonio (SAT) | Air Canada | AC4201 | 08:58 | Scheduled | |
| San Antonio (SAT) | Air New Zealand | NZ2372 | 08:58 | Scheduled | |
| San Luis Obispo (SBP) | United Airlines | UA2432 expand_more(2) | 08:58 | Scheduled | |
| San Luis Obispo (SBP) | avianca | AV2104 | 08:58 | Scheduled | |
| San Luis Obispo (SBP) | Lufthansa | LH8577 | 08:58 | Scheduled | |
| Carlsbad (CLD) | United Express | UA5519 | 08:59 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL920 expand_more(3) | 09:00 | Scheduled | |
| Salt Lake City (SLC) | China Eastern Airlines | MU8721 | 09:00 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE6746 | 09:00 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4456 | 09:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6577 expand_more(2) | 09:03 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7728 | 09:03 | Scheduled | |
| Fort Lauderdale (FLL) | Jet Linx Aviation | JL5891 | 09:03 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU589 | 09:05 | Scheduled | |
| Dallas (DFW) | United Express | UA4700 | 09:06 | Delayed | |
| Raleigh (RDU) | United Airlines | UA1604 | 09:06 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS526 | 09:07 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA565 | 09:08 | Cancelled | |
| Boise (BOI) | United Express | UA4639 | 09:08 | Scheduled | |
| Columbus (CMH) | United Airlines | UA1597 | 09:09 | Scheduled | |
| Arcata (ACV) | United Airlines | UA1286 | 09:10 | Scheduled | |
| Indianapolis (IND) | United Airlines | UA500 | 09:10 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA2449 | 09:10 | Scheduled | |
| Monterrey (MTY) | United Express | UA5596 | 09:10 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA267 | 09:13 | Scheduled | |
| Newark (EWR) | United Airlines | UA2115 | 09:14 | Scheduled | |
| New York (JFK) | JetBlue | B6115 | 09:14 | Scheduled | |
| Singapore (SIN) | United Airlines | UA2 | 09:15 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA2153 | 09:17 | Scheduled | |
| Eugene (EUG) | United Express | UA4724 | 09:18 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1372 | 09:18 | Scheduled | |
| Sun Valley (SUN) | United Express | UA5423 | 09:19 | Scheduled | |
| Pittsburgh (PIT) | United Airlines | UA2820 | 09:24 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1786 | 09:25 | Scheduled | |
| Denver (DEN) | United Airlines | UA2391 | 09:26 | Scheduled | |
| Tucson (TUS) | United Express | UA4683 | 09:27 | Scheduled | |
| Richmond (YVR) | United Airlines | UA2322 | 09:28 | Scheduled | |
| San Diego (SAN) | United Airlines | UA2274 | 09:29 | Scheduled | |
| Hong Kong (HKG) | United Airlines | UA862 | 09:30 | Scheduled | |
| Washington (IAD) | United Airlines | UA1095 | 09:30 | Delayed | |
| Houston (IAH) | United Airlines | UA1768 | 09:30 | Scheduled | |
| Seattle (SEA) | United Airlines | UA499 | 09:30 | Scheduled | |
| Reno (RNO) | United Airlines | UA755 | 09:30 | Scheduled | |
| Boston (BOS) | United Airlines | UA2441 | 09:30 | Scheduled | |
| Monterey (MRY) | United Express | UA5502 | 09:30 | Scheduled | |
| Minneapolis (MSP) | United Express | UA4801 | 09:30 | Scheduled | |
| Albuquerque (ABQ) | United Express | UA5286 | 09:32 | Scheduled | |
| Truckee (TKF) | NetJets | EJA960 | 09:33 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2885 | 09:34 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL1053 | 09:34 | Scheduled | |
| Tokyo (HND) | United Airlines | UA876 | 09:35 | Cancelled | |
| Seattle (SEA) | Alaska Airlines | AS725 | 09:37 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS519 | 09:46 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN510 | 09:50 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4682 | 09:50 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ32 | 09:50 | Scheduled | |
| Palm Springs (PSP) | Alaska Airlines | AS3497 | 09:52 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6430 | 09:52 | Scheduled | |
| Tokyo (HND) | Japan Airlines | JL2 expand_more(3) | 10:05 | Delayed | |
| Tokyo (HND) | Alaska Airlines | AS7320 | 10:05 | Delayed | |
| Tokyo (HND) | American Airlines | AA8401 | 10:05 | Delayed | |
| Tokyo (HND) | Malaysia Airlines | MH9102 | 10:05 | Delayed | |
| Phoenix (PHX) | Southwest Airlines | WN974 | 10:10 | Delayed | |
| Dallas (DFW) | American Airlines | AA2309 expand_more(3) | 10:12 | 09:52 | Landed |
| Dallas (DFW) | Cathay Pacific | CX7613 | 10:12 | 09:52 | Landed |
| Dallas (DFW) | GOL | G36290 | 10:12 | 09:52 | Landed |
| Dallas (DFW) | Jet Linx Aviation | JL7543 | 10:12 | 09:52 | Landed |
| Boston (BOS) | JetBlue | B6633 expand_more(2) | 10:13 | 09:50 | Landed |
| Boston (BOS) | Icelandair | FI7899 | 10:13 | 09:50 | Landed |
| Boston (BOS) | TAP Air Portugal | TP4401 | 10:13 | 09:50 | Landed |
| New York (JFK) | Delta Air Lines | DL668 expand_more(4) | 10:17 | Scheduled | |
| New York (JFK) | KLM | KL7014 | 10:17 | Scheduled | |
| New York (JFK) | Korean Air | KE7493 | 10:17 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6342 | 10:17 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4745 | 10:17 | Scheduled | |
| Miami (MIA) | American Airlines | AA2753 expand_more(6) | 10:18 | 09:58 | Landed |
| Miami (MIA) | Cathay Pacific | CX7555 | 10:18 | 09:58 | Landed |
| Miami (MIA) | GOL | G36026 | 10:18 | 09:58 | Landed |
| Miami (MIA) | Jet Linx Aviation | JL7547 | 10:18 | 09:58 | Landed |
| Miami (MIA) | Philippine Airlines | PR3878 | 10:18 | 09:58 | Landed |
| Miami (MIA) | Qantas | QF3076 | 10:18 | 09:58 | Landed |
| Miami (MIA) | Royal Air Maroc | AT5141 | 10:18 | 09:58 | Landed |
| New York (JFK) | American Airlines | AA76 expand_more(4) | 10:18 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL7575 | 10:18 | Scheduled | |
| New York (JFK) | Qantas | QF3074 | 10:18 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9364 | 10:18 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5037 | 10:18 | Scheduled | |
| Richmond (YVR) | Air Canada | AC562 expand_more(3) | 10:20 | Delayed | |
| Richmond (YVR) | Air New Zealand | NZ4599 | 10:20 | Delayed | |
| Richmond (YVR) | avianca | AV6975 | 10:20 | Delayed | |
| Richmond (YVR) | United Airlines | UA8153 | 10:20 | Delayed | |
| Atlanta (ATL) | Delta Air Lines | DL693 expand_more(2) | 10:21 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3643 | 10:21 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6160 | 10:21 | Scheduled | |
| Los Angeles (LAX) | Frontier | F92857 expand_more(1) | 10:22 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y42483 | 10:22 | Scheduled | |
| Newark (EWR) | United Airlines | UA1960 expand_more(3) | 10:25 | Scheduled | |
| Newark (EWR) | Air New Zealand | NZ9130 | 10:25 | Scheduled | |
| Newark (EWR) | All Nippon Airways | NH7007 | 10:25 | Scheduled | |
| Newark (EWR) | Virgin Australia | VA8163 | 10:25 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3085 | 10:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1116 expand_more(4) | 10:26 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5339 | 10:26 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9327 | 10:26 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7241 | 10:26 | Scheduled | |
| Chicago (ORD) | Virgin Australia | VA8086 | 10:26 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL361 expand_more(2) | 10:27 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3470 | 10:27 | Scheduled | |
| Detroit (DTW) | WestJet | WS8398 | 10:27 | Scheduled | |
| Tokyo (NRT) | All Nippon Airways | NH8 expand_more(2) | 10:30 | Scheduled | |
| Tokyo (NRT) | Thai Airways | TG6094 | 10:30 | Scheduled | |
| Tokyo (NRT) | United Airlines | UA7950 | 10:30 | Scheduled | |
| Ontario (ONT) | United Airlines | UA1601 expand_more(1) | 10:30 | Scheduled | |
| Ontario (ONT) | Air Canada | AC4112 | 10:30 | Scheduled | |
| San Jose (SJC) | Alaska Horizon | AS2139 expand_more(3) | 10:32 | Cancelled | |
| San Jose (SJC) | American Airlines | AA7414 | 10:32 | Cancelled | |
| San Jose (SJC) | Fiji Airways | FJ5867 | 10:32 | Cancelled | |
| San Jose (SJC) | Qatar Airways | QR2176 | 10:32 | Cancelled | |
| Tokyo (NRT) | United Airlines | UA838 expand_more(1) | 10:35 | Cancelled | |
| Tokyo (NRT) | All Nippon Airways | NH7012 | 10:35 | Cancelled | |
| St Louis (STL) | Southwest Airlines | WN4157 | 10:35 | Delayed | |
| New York (JFK) | JetBlue | B615 expand_more(3) | 10:38 | Scheduled | |
| New York (JFK) | Icelandair | FI7889 | 10:38 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7268 | 10:38 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4397 | 10:38 | Scheduled | |
| Seoul (ICN) | Korean Air | KE23 expand_more(1) | 10:40 | Scheduled | |
| Seoul (ICN) | Delta Air Lines | DL7860 | 10:40 | Scheduled | |
| Houston (IAH) | United Airlines | UA2744 expand_more(3) | 10:42 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9215 | 10:42 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6493 | 10:42 | Scheduled | |
| Houston (IAH) | Emirates | EK6107 | 10:42 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC739 expand_more(2) | 10:44 | Scheduled | |
| Toronto (YYZ) | Air New Zealand | NZ4733 | 10:44 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8698 | 10:44 | Scheduled | |
| Washington (DCA) | United Airlines | UA369 expand_more(2) | 10:45 | Scheduled | |
| Washington (DCA) | Air New Zealand | NZ2776 | 10:45 | Scheduled | |
| Washington (DCA) | Virgin Australia | VA8441 | 10:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK289 expand_more(2) | 10:45 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4041 | 10:45 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5289 | 10:45 | Scheduled | |
| Denver (DEN) | Frontier | F91229 | 10:47 | Delayed | |
| Santa Barbara (SBA) | United Airlines | UA2610 expand_more(2) | 10:49 | Scheduled | |
| Santa Barbara (SBA) | Air Canada | AC4367 | 10:49 | Scheduled | |
