San Francisco Airport Arrivals (SFO)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seattle (SEA) | Delta Air Lines | DL673 expand_more(3) | 12:19 | 11:55 | Landed |
Seattle (SEA) | KLM | KL5105 | 12:19 | 11:55 | Landed |
Seattle (SEA) | SAS | SK3469 | 12:19 | 11:55 | Landed |
Seattle (SEA) | Virgin Atlantic | VS1905 | 12:19 | 11:55 | Landed |
Burbank (BUR) | United Airlines | UA2851 expand_more(3) | 12:20 | 11:40 | Landed |
Burbank (BUR) | Air Canada | AC4514 | 12:20 | 11:40 | Landed |
Burbank (BUR) | Avianca | AV2347 | 12:20 | 11:40 | Landed |
Burbank (BUR) | Emirates | EK6026 | 12:20 | 11:40 | Landed |
Reno (RNO) | United Airlines | UA1332 expand_more(4) | 12:20 | 11:48 | Landed |
Reno (RNO) | Air Canada | AC4145 | 12:20 | 11:48 | Landed |
Reno (RNO) | Air New Zealand | NZ9582 | 12:20 | 11:48 | Landed |
Reno (RNO) | Emirates | EK6338 | 12:20 | 11:48 | Landed |
Reno (RNO) | Lufthansa | LH8909 | 12:20 | 11:48 | Landed |
Ontario (ONT) | United Airlines | UA1739 expand_more(2) | 12:20 | 11:43 | Landed |
Ontario (ONT) | Air Canada | AC4424 | 12:20 | 11:43 | Landed |
Ontario (ONT) | Emirates | EK6212 | 12:20 | 11:43 | Landed |
Phoenix (PHX) | American Airlines | AA2423 expand_more(1) | 12:30 | Scheduled | |
Phoenix (PHX) | Qatar Airways | QR7698 | 12:30 | Scheduled | |
New York (JFK) | American Airlines | AA179 expand_more(4) | 12:33 | 11:16 | Landed |
New York (JFK) | British Airways | BA4714 | 12:33 | 11:16 | Landed |
New York (JFK) | GOL Linhas Aereas | G36030 | 12:33 | 11:16 | Landed |
New York (JFK) | Qantas | QF3088 | 12:33 | 11:16 | Landed |
New York (JFK) | Royal Air Maroc | AT5040 | 12:33 | 11:16 | Landed |
Doha (DOH) | Qatar Airways | QR737 expand_more(3) | 12:35 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9733 | 12:35 | Scheduled | |
Doha (DOH) | Oman Air | WY6173 | 12:35 | Scheduled | |
Doha (DOH) | RwandAir | WB1071 | 12:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH454 expand_more(4) | 12:35 | Delayed | |
Frankfurt (FRA) | Air New Zealand | NZ4220 | 12:35 | Delayed | |
Frankfurt (FRA) | Austrian Airlines | OS7325 | 12:35 | Delayed | |
Frankfurt (FRA) | Brussels Airlines | SN7248 | 12:35 | Delayed | |
Frankfurt (FRA) | United Airlines | UA8829 | 12:35 | Delayed | |
Los Angeles (LAX) | NetJets | EJA242 | 12:36 | Scheduled | |
San Diego (SAN) | Alaska Horizon | AS2259 expand_more(3) | 12:37 | Scheduled | |
San Diego (SAN) | American Airlines | AA9336 | 12:37 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6343 | 12:37 | Scheduled | |
San Diego (SAN) | Qatar Airways | QR2096 | 12:37 | Scheduled | |
Toronto (YYZ) | Porter | PD669 expand_more(1) | 12:39 | Scheduled | |
Toronto (YYZ) | Air Transat | TS7670 | 12:39 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL902 expand_more(4) | 12:42 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2653 | 12:42 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7843 | 12:42 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS4538 | 12:42 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5446 | 12:42 | Scheduled | |
Denver (DEN) | Frontier | F91093 expand_more(1) | 12:47 | 11:58 | Landed |
Denver (DEN) | Volaris | Y42085 | 12:47 | 11:58 | Landed |
Boston (BOS) | JetBlue | B62233 expand_more(1) | 12:49 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2359 | 12:49 | Scheduled | |
Dubai (DXB) | Emirates | EK225 | 12:50 | Scheduled | |
Nadi (NAN) | Fiji Airways | FJ870 expand_more(3) | 12:50 | Scheduled | |
Nadi (NAN) | American Airlines | AA7932 | 12:50 | Scheduled | |
Nadi (NAN) | British Airways | BA8030 | 12:50 | Scheduled | |
Nadi (NAN) | Qantas | QF3855 | 12:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2428 | 12:51 | Scheduled | |
New York (JFK) | Delta Air Lines | DL669 expand_more(4) | 12:52 | 11:46 | Landed |
New York (JFK) | El Al | LY4439 | 12:52 | 11:46 | Landed |
New York (JFK) | Kenya Airways | KQ7009 | 12:52 | 11:46 | Landed |
New York (JFK) | LATAM Airlines | LA7909 | 12:52 | 11:46 | Landed |
New York (JFK) | Virgin Atlantic | VS4753 | 12:52 | 11:46 | Landed |
Portland (PDX) | Alaska Airlines | AS128 expand_more(4) | 12:52 | Scheduled | |
Portland (PDX) | American Airlines | AA7529 | 12:52 | Scheduled | |
Portland (PDX) | British Airways | BA2951 | 12:52 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6296 | 12:52 | Scheduled | |
Portland (PDX) | Qatar Airways | QR2139 | 12:52 | Scheduled | |
Palm Springs (UDD) | NetJets | EJA833 | 12:54 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN352 | 12:55 | Scheduled | |
Phoenix (PHX) | Alaska SkyWest | AS3455 expand_more(2) | 01:02 | 12:46 | Landed |
Phoenix (PHX) | Hawaiian Airlines | HA6263 | 01:02 | 12:46 | Landed |
Phoenix (PHX) | Qatar Airways | QR2042 | 01:02 | 12:46 | Landed |
Calgary (YYC) | WestJet | WS1508 expand_more(4) | 01:05 | 12:38 | Landed |
Calgary (YYC) | Delta Air Lines | DL6958 | 01:05 | 12:38 | Landed |
Calgary (YYC) | Emirates | EK4660 | 01:05 | 12:38 | Landed |
Calgary (YYC) | KLM | KL9670 | 01:05 | 12:38 | Landed |
Calgary (YYC) | Qantas | QF3995 | 01:05 | 12:38 | Landed |
Paris (CDG) | Air France | AF84 expand_more(3) | 01:10 | 13:01 | Landed |
Paris (CDG) | Delta Air Lines | DL8552 | 01:10 | 13:01 | Landed |
Paris (CDG) | KLM | KL2142 | 01:10 | 13:01 | Landed |
Paris (CDG) | Virgin Atlantic | VS6807 | 01:10 | 13:01 | Landed |
Medford (MFR) | SkyWest Airlines | OO1007 | 01:13 | Scheduled | |
Newark (EWR) | United Airlines | UA598 expand_more(2) | 01:15 | 12:36 | Landed |
Newark (EWR) | Air New Zealand | NZ9131 | 01:15 | 12:36 | Landed |
Newark (EWR) | Virgin Australia | VA8165 | 01:15 | 12:36 | Landed |
London (LHR) | United Airlines | UA900 expand_more(6) | 01:15 | Delayed | |
London (LHR) | Air Canada | AC5375 | 01:15 | Delayed | |
London (LHR) | Air New Zealand | NZ9831 | 01:15 | Delayed | |
London (LHR) | Austrian Airlines | OS7857 | 01:15 | Delayed | |
London (LHR) | Brussels Airlines | SN9099 | 01:15 | Delayed | |
London (LHR) | Lufthansa | LH9374 | 01:15 | Delayed | |
London (LHR) | Swiss | LX3042 | 01:15 | Delayed | |
Denver (DEN) | United Airlines | UA1561 expand_more(4) | 01:23 | 12:57 | Landed |
Denver (DEN) | Air Canada | AC3614 | 01:23 | 12:57 | Landed |
Denver (DEN) | Air New Zealand | NZ9074 | 01:23 | 12:57 | Landed |
Denver (DEN) | Emirates | EK6055 | 01:23 | 12:57 | Landed |
Denver (DEN) | Virgin Australia | VA8349 | 01:23 | 12:57 | Landed |
Minneapolis (MSP) | Delta Air Lines | DL2074 | 01:23 | 12:43 | Landed |
Los Angeles (LAX) | United Airlines | UA352 expand_more(3) | 01:29 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9283 | 01:29 | Scheduled | |
Los Angeles (LAX) | Emirates | EK6182 | 01:29 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8554 | 01:29 | Scheduled | |
Palm Springs (PSP) | Alaska SkyWest | AS3469 expand_more(6) | 01:34 | Scheduled | |
Palm Springs (PSP) | American Airlines | AA9326 | 01:34 | Scheduled | |
Palm Springs (PSP) | British Airways | BA6416 | 01:34 | Scheduled | |
Palm Springs (PSP) | Fiji Airways | FJ5853 | 01:34 | Scheduled | |
Palm Springs (PSP) | Hawaiian Airlines | HA6392 | 01:34 | Scheduled | |
Palm Springs (PSP) | Qantas | QF3792 | 01:34 | Scheduled | |
Palm Springs (PSP) | Singapore Airlines | SQ1302 | 01:34 | Scheduled | |
Dallas (DFW) | American Airlines | AA3159 expand_more(3) | 01:35 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36173 | 01:35 | Scheduled | |
Dallas (DFW) | Qantas | QF3273 | 01:35 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2480 | 01:35 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3061 | 01:40 | Scheduled | |
Tokyo (NRT) | Zipair | ZG26 | 01:40 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1284 expand_more(5) | 01:47 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2658 | 01:47 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6904 | 01:47 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL5428 | 01:47 | Scheduled | |
Seattle (SEA) | Korean Air | KE6113 | 01:47 | Scheduled | |
Seattle (SEA) | Singapore Airlines | SQ1322 | 01:47 | Scheduled | |
Chicago (ORD) | United Airlines | UA343 expand_more(3) | 01:48 | Scheduled | |
Chicago (ORD) | Air Canada | AC3212 | 01:48 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ9320 | 01:48 | Scheduled | |
Chicago (ORD) | Virgin Australia | VA8087 | 01:48 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL531 expand_more(1) | 01:49 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6488 | 01:49 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA574 expand_more(4) | 01:52 | Scheduled | |
Las Vegas (LAS) | Air Canada | AC4474 | 01:52 | Scheduled | |
Las Vegas (LAS) | Air New Zealand | NZ9245 | 01:52 | Scheduled | |
Las Vegas (LAS) | Copa Airlines | CM1891 | 01:52 | Scheduled | |
Las Vegas (LAS) | Virgin Australia | VA8127 | 01:52 | Scheduled | |
Richmond (YVR) | Air Canada | AC562 expand_more(2) | 01:56 | Scheduled | |
Richmond (YVR) | Air New Zealand | NZ4599 | 01:56 | Scheduled | |
Richmond (YVR) | United Airlines | UA8153 | 01:56 | Scheduled | |
Seoul (ICN) | Asiana Airlines | OZ212 expand_more(3) | 02:00 | Delayed | |
Seoul (ICN) | Singapore Airlines | SQ5712 | 02:00 | Delayed | |
Seoul (ICN) | Thai Airways | TG6747 | 02:00 | Delayed | |
Seoul (ICN) | United Airlines | UA7289 | 02:00 | Delayed | |
San Diego (SAN) | United Airlines | UA375 expand_more(4) | 02:00 | Scheduled | |
San Diego (SAN) | Air Canada | AC5585 | 02:00 | Scheduled | |
San Diego (SAN) | Air New Zealand | NZ9643 | 02:00 | Scheduled | |
San Diego (SAN) | Copa Airlines | CM2518 | 02:00 | Scheduled | |
San Diego (SAN) | Virgin Australia | VA8434 | 02:00 | Scheduled | |
San Diego (SAN) | NetJets | EJA616 | 02:00 | Scheduled | |
Dallas (DAL) | NetJets | EJA754 | 02:02 | Delayed | |
Santa Ana (SNA) | Frontier | F93581 | 02:04 | Scheduled | |
Aspen (ASE) | United Express | UA5745 expand_more(1) | 02:06 | Scheduled | |
Aspen (ASE) | Air New Zealand | NZ9368 | 02:06 | Scheduled | |
Provo (PVU) | Breeze Airways | MX600 | 02:07 | Scheduled | |
Boise (BOI) | United Express | UA4733 expand_more(3) | 02:09 | Scheduled | |
Boise (BOI) | Air Canada | AC4229 | 02:09 | Scheduled | |
Boise (BOI) | Air New Zealand | NZ9392 | 02:09 | Scheduled | |
Boise (BOI) | Copa Airlines | CM2350 | 02:09 | Scheduled | |
New York (JFK) | JetBlue | B6115 expand_more(1) | 02:10 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1543 | 02:10 | Scheduled | |
Provo (PVU) | Mountain Aviation | FTH341 | 02:18 | Scheduled | |
Los Angeles (LAX) | Alaska SkyWest | AS3424 expand_more(4) | 02:20 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2692 | 02:20 | Scheduled | |
Los Angeles (LAX) | British Airways | BA7607 | 02:20 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6145 | 02:20 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1340 | 02:20 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3800 | 02:25 | Scheduled | |
Phoenix (SCF) | Jet Linx Aviation | JL555 | 02:27 | Scheduled | |
Seattle (BFI) | NetJets | EJA477 | 02:27 | Scheduled | |
Kelowna (YLW) | flyExclusive | JRE739 | 02:33 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3669 | 02:35 | Scheduled | |
Santa Ana (SNA) | Alaska SkyWest | AS3365 expand_more(2) | 02:35 | Scheduled | |
Santa Ana (SNA) | American Airlines | AA9372 | 02:35 | Scheduled | |
Santa Ana (SNA) | Hawaiian Airlines | HA6990 | 02:35 | Scheduled | |
Santa Ana (SNA) | NetJets | EJA949 | 02:40 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL2267 expand_more(7) | 02:43 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3948 | 02:43 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9117 | 02:43 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8868 | 02:43 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6397 | 02:43 | Scheduled | |
Los Angeles (LAX) | SAS | SK3628 | 02:43 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS1987 | 02:43 | Scheduled | |
Los Angeles (LAX) | WestJet | WS7355 | 02:43 | Scheduled | |
London (LHR) | Virgin Atlantic | VS19 expand_more(6) | 02:45 | Scheduled | |
London (LHR) | Aeromexico | AM7672 | 02:45 | Scheduled | |
London (LHR) | Air France | AF9649 | 02:45 | Scheduled | |
London (LHR) | Air New Zealand | NZ4161 | 02:45 | Scheduled | |
London (LHR) | Delta Air Lines | DL5965 | 02:45 | Scheduled | |
London (LHR) | KLM | KL4814 | 02:45 | Scheduled | |
London (LHR) | Singapore Airlines | SQ2519 | 02:45 | Scheduled | |
Las Vegas (LAS) | Frontier | F93019 | 02:49 | Scheduled | |
Houston (IAH) | United Airlines | UA1057 expand_more(2) | 02:50 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9213 | 02:50 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8068 | 02:50 | Scheduled | |
Munich (MUC) | United Airlines | UA195 expand_more(2) | 02:50 | Scheduled | |
Munich (MUC) | Air Canada | AC5659 | 02:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH7995 | 02:50 | Scheduled | |
Beijing (PEK) | United Airlines | UA889 expand_more(1) | 02:50 | Scheduled | |
Beijing (PEK) | Air China | CA7205 | 02:50 | Scheduled | |
Taipei (TPE) | EVA Air | BR18 expand_more(3) | 02:50 | Scheduled | |
Taipei (TPE) | Avianca | AV4509 | 02:50 | Scheduled | |
Taipei (TPE) | Copa Airlines | CM8011 | 02:50 | Scheduled | |
Taipei (TPE) | Thai Airways | TG6252 | 02:50 | Scheduled | |
Boston (BOS) | United Airlines | UA1413 expand_more(2) | 02:51 | Scheduled | |
Boston (BOS) | Air New Zealand | NZ9021 | 02:51 | Scheduled | |
Boston (BOS) | Virgin Australia | VA8313 | 02:51 | Scheduled | |
New York (JFK) | American Airlines | AA2050 expand_more(4) | 02:53 | Delayed | |
New York (JFK) | GOL Linhas Aereas | G36238 | 02:53 | Delayed | |
New York (JFK) | Qantas | QF4344 | 02:53 | Delayed | |
New York (JFK) | Qatar Airways | QR9302 | 02:53 | Delayed | |
New York (JFK) | Royal Air Maroc | AT5143 | 02:53 | Delayed | |
Las Vegas (LAS) | NetJets | EJA583 | 02:54 | Scheduled | |
New York (JFK) | Delta Air Lines | DL363 expand_more(4) | 02:55 | Scheduled | |
New York (JFK) | El Al | LY4133 | 02:55 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7049 | 02:55 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6648 | 02:55 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4767 | 02:55 | Scheduled | |
Thermal (TRM) | Flexjet | LXJ524 | 02:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA2177 expand_more(2) | 03:00 | Scheduled | |
Dallas (DFW) | British Airways | BA2492 | 03:00 | Scheduled | |
Dallas (DFW) | Qantas | QF3058 | 03:00 | Scheduled | |
London (LHR) | British Airways | BA285 expand_more(5) | 03:00 | Scheduled | |
London (LHR) | Aer Lingus | EI8985 | 03:00 | Scheduled | |
London (LHR) | Alaska Airlines | AS5279 | 03:00 | Scheduled | |
London (LHR) | American Airlines | AA6996 | 03:00 | Scheduled | |
London (LHR) | Finnair | AY5525 | 03:00 | Scheduled | |
London (LHR) | Iberia | IB3626 | 03:00 | Scheduled | |
Sun Valley (SUN) | United Express | UA5903 | 03:04 | Scheduled | |
Seattle (SEA) | United Airlines | UA1509 | 03:09 | Scheduled | |
Sacramento (SMF) | United Express | UA5788 | 03:14 | Scheduled | |
Newark (EWR) | United Airlines | UA618 | 03:17 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3352 | 03:17 | Scheduled | |
Truckee (TKF) | Flexjet | LXJ518 | 03:17 | Scheduled | |
Honolulu (HNL) | United Airlines | UA373 | 03:19 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH108 | 03:20 | Scheduled | |
Tucson (TUS) | United Express | UA5583 | 03:21 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA2234 | 03:22 | Scheduled | |
Denver (DEN) | United Airlines | UA304 | 03:25 | Scheduled | |
Santa Barbara (SBA) | United Airlines | UA2305 | 03:25 | Scheduled | |
Toronto (YYZ) | Air Canada | AC741 | 03:26 | Scheduled | |
Fresno (FAT) | United Express | UA5974 | 03:28 | Scheduled | |
Chicago (ORD) | American Airlines | AA1253 | 03:28 | Scheduled | |
Burbank (BUR) | United Airlines | UA208 | 03:29 | Scheduled | |
Portland (PDX) | United Airlines | UA2633 | 03:29 | Scheduled | |
Bakersfield (BFL) | United Express | UA5625 | 03:32 | Scheduled | |
Palm Springs (PSP) | United Airlines | UA2150 | 03:32 | Scheduled | |
Monterey (MRY) | SkyWest Airlines | UA4729 | 03:33 | Scheduled | |
Arcata (ACV) | United Express | UA4655 | 03:35 | Scheduled | |
Bishop (BIH) | United Express | UA5397 | 03:35 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1304 | 03:35 | Scheduled | |
San Luis Obispo (SBP) | United Express | UA5756 | 03:35 | Scheduled | |
Medford (MFR) | United Express | UA5435 | 03:35 | Scheduled | |
Richmond (YVR) | Air Canada | AC566 | 03:35 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6416 | 03:37 | Scheduled | |
Chicago (ORD) | United Airlines | UA1878 | 03:38 | Scheduled | |
Denver (APA) | NetJets | EJA845 | 03:39 | Scheduled | |
Monterey (MRY) | NetJets | EJA141 | 03:39 | Scheduled | |
Copenhagen (CPH) | SAS | SK935 | 03:40 | Scheduled | |
Washington (IAD) | United Airlines | UA1126 | 03:42 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL675 | 03:47 | Scheduled | |
Santa Ana (SNA) | Alaska Airlines | AS642 | 03:48 | Scheduled | |
Burbank (BUR) | Alaska Horizon | AS2138 | 03:50 | Scheduled | |
Redmond (RDM) | United Airlines | UA2262 | 03:51 | Scheduled | |
Eugene (EUG) | United Airlines | UA2077 | 03:52 | Scheduled | |
Albuquerque (ABQ) | United Express | UA4717 | 03:56 | Scheduled | |
Palm Springs (PSP) | Alaska SkyWest | AS3367 | 03:56 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA59 | 04:00 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX892 | 04:05 | Scheduled | |
Pasco (PSC) | United Express | UA5594 | 04:08 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2431 | 04:11 | Scheduled | |
Cancun (CUN) | United Airlines | UA1948 | 04:13 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at San Francisco Airport for huge savings.
Flight Arrivals at San Francisco Airport
SFO, San Francisco Airport, has three domestic terminals and one international terminal that is divided into two areas, G and A. Terminals are linked via free or charge small automatic trains – a people mover system taking ca 10 minutes to BART train station, parking lots and the San Francisco Airport Rental Car Center. Linked to the Bay area via Highway 101 and Interstate 280, San Francisco International Airport is within a 30-minute drive of Downtown San Francisco. The airport can be contacted by telephone on +1 650 821 8211 or +1 800 435 9736.
SFO was opened in March 1927 and has since grown to the 7th busiest airport in North America. Top Domestic destinations included Los Angeles, Washington, Chicago, New York, Las Vegas, San Diego and Boston in 2018. Top international destinations served by SFO included Amsterdam, Hong Kong, London, Taipei, Vancouver, Seoul, Frankfurt am Main, Paris, Shanghai and Beijing, Mexico City, Tokyo, Dubai and Auckland.
Ground Transportation at San Francisco Airport:
Shuttles go to nearby airport hotels from the Hotel Courtesy Shuttle zones on the center island of the Departures/Ticketing Level access road at all terminals. Telephones are located in the shelters of each zone. Only participating airport-area hotels can be contacted from them, for example Courtyard By Marriott in San Bruno (dial 06), Crowne Plaza in Foster City (dial 12) and Hilton Garden Inn, South San Francisco (dial 34).
Taxis leave from the taxi zones located at the airport campus center islands, on the Arrivals/Baggage Reclaim Level at all terminals.
SamTrans buses run 24 hours to locations in San Mateo County and parts of San Francisco. Routes SFO, ECR, 292, 397 and 398 can be boarded directly at the terminals. At the Rental Car Center bus lines ECR, 140, 292 and 397 depart at regular intervals, also taking in United Airlines Maintenance Center on the way. At the International Terminal buses stop at Level 1 at Courtyard A and curbside next to Courtyard G. At Terminal 2 they stop at Arrivals/Baggage Reclaim Level, at the center island next to Courtyard 2. At Terminal 3 buses stop at Arrivals/Baggage Reclaim Level, curbside next to Courtyard 4.
BART trains run from the terminals to Downtown locations, to Oakland and the East Bay area.
AirTrain's Blue Line takes passengers with car rental reservations to the Rental Car Center, where Alamo, Avis, Budget, Dollar, Enterprise National and Thrifty are located on the 4th Floor and Fox Rent A Car on Level 1. Car parking is on Level 3.
SFO Services and Amenities
Passengers requiring assistance can use the convenient Airport Butler service (airportbutler.com or call +1 855 822.9868), which can help with check-in, personal shopping or simply to show passengers around before flights.
Passengers starting very early or late at night can stay at the 351-room Grand Hyatt Hotel, which is located at the entrance of the airport campus and linked to terminals via AirTrain.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!In the first quarter of 2023, San Francisco Airport experienced a significant increase in the number of passengers. Compared to the same period in 2022, there was a remarkable rise of 38%. The surge was even more substantial compared to the post-pandemic period in 2021, reaching almost 300%.