San Francisco Airport Departures (SFO)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Portland (PDX) | United Airlines | UA277 expand_more(4) | 10:43 | Scheduled | |
Portland (PDX) | Air Canada | AC3331 | 10:43 | Scheduled | |
Portland (PDX) | Air New Zealand | NZ9343 | 10:43 | Scheduled | |
Portland (PDX) | Asiana Airlines | OZ6320 | 10:43 | Scheduled | |
Portland (PDX) | Virgin Australia | VA8456 | 10:43 | Scheduled | |
Chicago (ORD) | United Airlines | UA714 expand_more(4) | 10:43 | Scheduled | |
Chicago (ORD) | Air Canada | AC4065 | 10:43 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ9301 | 10:43 | Scheduled | |
Chicago (ORD) | Emirates | EK6374 | 10:43 | Scheduled | |
Chicago (ORD) | Virgin Australia | VA8099 | 10:43 | Scheduled | |
Washington (IAD) | Alaska Airlines | AS434 expand_more(5) | 10:43 | Scheduled | |
Washington (IAD) | American Airlines | AA7411 | 10:43 | Scheduled | |
Washington (IAD) | Fiji Airways | FJ5850 | 10:43 | Scheduled | |
Washington (IAD) | Hawaiian Airlines | HA6980 | 10:43 | Scheduled | |
Washington (IAD) | Qatar Airways | QR3383 | 10:43 | Scheduled | |
Washington (IAD) | Singapore Airlines | SQ1307 | 10:43 | Scheduled | |
Lihue (LIH) | United Airlines | UA1298 | 10:45 | Scheduled | |
Ontario (ONT) | United Airlines | UA1697 expand_more(1) | 10:45 | Scheduled | |
Ontario (ONT) | Air Canada | AC4548 | 10:45 | Scheduled | |
New Orleans (MSY) | United Airlines | UA2356 expand_more(2) | 10:45 | Scheduled | |
New Orleans (MSY) | Air New Zealand | NZ2159 | 10:45 | Scheduled | |
New Orleans (MSY) | Virgin Australia | VA8476 | 10:45 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3850 | 10:45 | Scheduled | |
Mexico City (MEX) | United Airlines | UA1271 expand_more(2) | 10:46 | Scheduled | |
Mexico City (MEX) | Air Canada | AC3479 | 10:46 | Scheduled | |
Mexico City (MEX) | Air New Zealand | NZ9821 | 10:46 | Scheduled | |
Vancouver (YVR) | United Airlines | UA2051 expand_more(3) | 10:49 | Scheduled | |
Vancouver (YVR) | Air Canada | AC4254 | 10:49 | Scheduled | |
Vancouver (YVR) | Air New Zealand | NZ9872 | 10:49 | Scheduled | |
Vancouver (YVR) | All Nippon Airways | NH6495 | 10:49 | Scheduled | |
Houston (IAH) | United Airlines | UA313 expand_more(3) | 10:50 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9197 | 10:50 | Scheduled | |
Houston (IAH) | Emirates | EK6364 | 10:50 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8078 | 10:50 | Scheduled | |
Burbank (BUR) | United Airlines | UA2441 expand_more(1) | 10:52 | Scheduled | |
Burbank (BUR) | Air Canada | AC4388 | 10:52 | Scheduled | |
Santa Barbara (SBA) | United Airlines | UA1768 expand_more(2) | 10:53 | Scheduled | |
Santa Barbara (SBA) | Air Canada | AC4058 | 10:53 | Scheduled | |
Santa Barbara (SBA) | Air New Zealand | NZ9618 | 10:53 | Scheduled | |
Tokyo (HND) | United Airlines | UA875 expand_more(1) | 10:55 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH7011 | 10:55 | Scheduled | |
Panama City (PTY) | United Airlines | UA1103 expand_more(1) | 10:55 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM1919 | 10:55 | Scheduled | |
Singapore (SIN) | United Airlines | UA29 | 11:00 | Scheduled | |
Los Angeles (LAX) | United Express | UA5523 expand_more(3) | 11:00 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9268 | 11:00 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2157 | 11:00 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8052 | 11:00 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3479 expand_more(3) | 11:00 | Scheduled | |
San Diego (SAN) | American Airlines | AA9382 | 11:00 | Scheduled | |
San Diego (SAN) | British Airways | BA6426 | 11:00 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6236 | 11:00 | Scheduled | |
Denver (DEN) | United Airlines | UA3918 | 11:00 | Scheduled | |
San Bernardino (SBD) | Breeze Airways | MX8613 | 11:00 | Scheduled | |
Boston (BOS) | United Airlines | UA1116 expand_more(2) | 11:02 | Scheduled | |
Boston (BOS) | Air New Zealand | NZ9015 | 11:02 | Scheduled | |
Boston (BOS) | Virgin Australia | VA8309 | 11:02 | Scheduled | |
Monterrey (MTY) | United Express | UA6001 | 11:04 | Scheduled | |
Kailua-Kona (KOA) | United Airlines | UA1449 | 11:05 | Scheduled | |
Seattle (SEA) | United Express | UA5537 expand_more(3) | 11:05 | Scheduled | |
Seattle (SEA) | Air New Zealand | NZ9402 | 11:05 | Scheduled | |
Seattle (SEA) | All Nippon Airways | NH7285 | 11:05 | Scheduled | |
Seattle (SEA) | Virgin Australia | VA8285 | 11:05 | Scheduled | |
Boise (BOI) | United Express | UA5812 expand_more(1) | 11:05 | Scheduled | |
Boise (BOI) | Air Canada | AC4381 | 11:05 | Scheduled | |
Puerto Vallarta (PVR) | United Airlines | UA1585 expand_more(1) | 11:09 | Scheduled | |
Puerto Vallarta (PVR) | Air Canada | AC5495 | 11:09 | Scheduled | |
Chicago (ORD) | American Airlines | AA1188 expand_more(8) | 11:10 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7303 | 11:10 | Scheduled | |
Chicago (ORD) | British Airways | BA6664 | 11:10 | Scheduled | |
Chicago (ORD) | Finnair | AY4109 | 11:10 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6457 | 11:10 | Scheduled | |
Chicago (ORD) | Iberia | IB4231 | 11:10 | Scheduled | |
Chicago (ORD) | Qantas | QF3075 | 11:10 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8670 | 11:10 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7300 | 11:10 | Scheduled | |
Osaka (KIX) | United Airlines | UA35 expand_more(1) | 11:10 | Scheduled | |
Osaka (KIX) | All Nippon Airways | NH7071 | 11:10 | Scheduled | |
Fresno (FAT) | United Express | UA5958 expand_more(2) | 11:10 | Scheduled | |
Fresno (FAT) | Air Canada | AC3849 | 11:10 | Scheduled | |
Fresno (FAT) | Copa Airlines | CM2440 | 11:10 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL1715 expand_more(6) | 11:12 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM4198 | 11:12 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9133 | 11:12 | Scheduled | |
Los Angeles (LAX) | ITA Airways | AZ5822 | 11:12 | Scheduled | |
Los Angeles (LAX) | KLM | KL7093 | 11:12 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS4114 | 11:12 | Scheduled | |
Los Angeles (LAX) | WestJet | WS6800 | 11:12 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6378 expand_more(3) | 11:13 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7751 | 11:13 | Scheduled | |
Fort Lauderdale (FLL) | El Al | LY8596 | 11:13 | Scheduled | |
Fort Lauderdale (FLL) | Hawaiian Airlines | HA2120 | 11:13 | Scheduled | |
Denver (DEN) | United Airlines | UA1374 expand_more(3) | 11:17 | Scheduled | |
Denver (DEN) | Air Canada | AC5252 | 11:17 | Scheduled | |
Denver (DEN) | Air New Zealand | NZ9051 | 11:17 | Scheduled | |
Denver (DEN) | Virgin Australia | VA8337 | 11:17 | Scheduled | |
San Jose del Cabo (SJD) | United Airlines | UA1881 expand_more(1) | 11:21 | Scheduled | |
San Jose del Cabo (SJD) | Air Canada | AC3410 | 11:21 | Scheduled | |
Los Angeles (LAX) | Frontier | F93308 expand_more(1) | 11:23 | Scheduled | |
Los Angeles (LAX) | Volaris | Y42126 | 11:23 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2308 | 11:25 | Scheduled | |
Montreal (YUL) | Air Canada | AC762 expand_more(2) | 11:25 | Scheduled | |
Montreal (YUL) | Air New Zealand | NZ4508 | 11:25 | Scheduled | |
Montreal (YUL) | United Airlines | UA8033 | 11:25 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2878 expand_more(2) | 11:25 | Scheduled | |
Detroit (DTW) | Air France | AF5660 | 11:25 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1792 | 11:25 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6262 expand_more(5) | 11:26 | Scheduled | |
Los Angeles (LAX) | Aer Lingus | EI7323 | 11:26 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1322 | 11:26 | Scheduled | |
Los Angeles (LAX) | British Airways | BA5608 | 11:26 | Scheduled | |
Los Angeles (LAX) | Gulf Air | GF6573 | 11:26 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4159 | 11:26 | Scheduled | |
Redding (RDD) | United Express | UA5286 | 11:26 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1225 expand_more(6) | 11:30 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2708 | 11:30 | Scheduled | |
Seattle (SEA) | Condor | DE5001 | 11:30 | Scheduled | |
Seattle (SEA) | Finnair | AY2501 | 11:30 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA7026 | 11:30 | Scheduled | |
Seattle (SEA) | Icelandair | FI7656 | 11:30 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3429 | 11:30 | Scheduled | |
New York (EWR) | United Airlines | UA2209 expand_more(4) | 11:30 | Scheduled | |
New York (EWR) | Air New Zealand | NZ9114 | 11:30 | Scheduled | |
New York (EWR) | Swiss | LX3171 | 11:30 | Scheduled | |
New York (EWR) | TAP Air Portugal | TP8495 | 11:30 | Scheduled | |
New York (EWR) | Virgin Australia | VA8149 | 11:30 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ31 | 11:30 | Scheduled | |
Honolulu (HNL) | United Airlines | UA2380 expand_more(2) | 11:35 | Scheduled | |
Honolulu (HNL) | Air Canada | AC3506 | 11:35 | Scheduled | |
Honolulu (HNL) | Air New Zealand | NZ9145 | 11:35 | Scheduled | |
Van Nuys (VNY) | Dreamline Aviation | DLX78 | 11:35 | Scheduled | |
New York (JFK) | Delta Air Lines | DL668 expand_more(5) | 11:40 | Scheduled | |
New York (JFK) | Air Europa | UX3429 | 11:40 | Scheduled | |
New York (JFK) | Air France | AF8607 | 11:40 | Scheduled | |
New York (JFK) | El Al | LY4440 | 11:40 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7987 | 11:40 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4762 | 11:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL317 expand_more(3) | 11:43 | Scheduled | |
Atlanta (ATL) | Air France | AF2381 | 11:43 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7997 | 11:43 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5342 | 11:43 | Scheduled | |
Kansas City (MCI) | United Express | UA5860 expand_more(1) | 11:45 | Scheduled | |
Kansas City (MCI) | Air New Zealand | NZ9503 | 11:45 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2500 expand_more(1) | 11:52 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5616 | 11:52 | Scheduled | |
Tokyo (HND) | Japan Airlines | JL1 expand_more(3) | 11:55 | Scheduled | |
Tokyo (HND) | Alaska Airlines | AS7321 | 11:55 | Scheduled | |
Tokyo (HND) | American Airlines | AA8400 | 11:55 | Scheduled | |
Tokyo (HND) | Malaysia Airlines | MH9101 | 11:55 | Scheduled | |
St. Louis (STL) | United Airlines | UA336 expand_more(1) | 11:55 | Scheduled | |
St. Louis (STL) | Air New Zealand | NZ9707 | 11:55 | Scheduled | |
Tokyo (NRT) | United Airlines | UA837 expand_more(1) | 11:55 | Scheduled | |
Tokyo (NRT) | All Nippon Airways | NH7013 | 11:55 | Scheduled | |
San Jose del Cabo (SJD) | Alaska Airlines | AS183 expand_more(4) | 11:59 | Scheduled | |
San Jose del Cabo (SJD) | American Airlines | AA9429 | 11:59 | Scheduled | |
San Jose del Cabo (SJD) | Hawaiian Airlines | HA7033 | 11:59 | Scheduled | |
San Jose del Cabo (SJD) | Qantas | QF3756 | 11:59 | Scheduled | |
San Jose del Cabo (SJD) | Singapore Airlines | SQ1782 | 11:59 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN819 | 12:00 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU590 | 12:00 | Scheduled | |
Tucson (AVW) | NetJets | EJA952 | 12:00 | Scheduled | |
Salt Lake City (SLC) | Flexjet | LXJ605 | 12:00 | Scheduled | |
Kalispell (FCA) | United Express | UA5304 | 12:04 | Scheduled | |
Phoenix (PHX) | American Airlines | AA3018 expand_more(1) | 12:04 | Scheduled | |
Phoenix (PHX) | Japan Airlines | JL7540 | 12:04 | Scheduled | |
Toronto (YYZ) | Air Canada | AC740 expand_more(4) | 12:10 | Scheduled | |
Toronto (YYZ) | Air New Zealand | NZ4724 | 12:10 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8216 | 12:10 | Scheduled | |
Toronto (YYZ) | Singapore Airlines | SQ1018 | 12:10 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8292 | 12:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA1996 expand_more(6) | 12:13 | Scheduled | |
Dallas (DFW) | British Airways | BA5597 | 12:13 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36290 | 12:13 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6716 | 12:13 | Scheduled | |
Dallas (DFW) | Iberia | IB4300 | 12:13 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7542 | 12:13 | Scheduled | |
Dallas (DFW) | Qantas | QF4499 | 12:13 | Scheduled | |
Tokyo (NRT) | All Nippon Airways | NH7 expand_more(2) | 12:20 | Scheduled | |
Tokyo (NRT) | Thai Airways | TG6095 | 12:20 | Scheduled | |
Tokyo (NRT) | United Airlines | UA7949 | 12:20 | Scheduled | |
Richmond (RIC) | Breeze Airways | MX237 | 12:24 | Scheduled | |
Missoula (MSO) | United Express | UA5445 expand_more(1) | 12:25 | Scheduled | |
Missoula (MSO) | Air New Zealand | NZ9085 | 12:25 | Scheduled | |
Taipei (TPE) | EVA Air | BR7 expand_more(2) | 12:30 | Scheduled | |
Taipei (TPE) | Avianca | AV4508 | 12:30 | Scheduled | |
Taipei (TPE) | Thai Airways | TG6257 | 12:30 | Scheduled | |
Nagoya (NGO) | China Airlines | CI5197 | 12:30 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS598 expand_more(2) | 12:33 | Scheduled | |
Chicago (ORD) | Hawaiian Airlines | HA7000 | 12:33 | Scheduled | |
Chicago (ORD) | Singapore Airlines | SQ1356 | 12:33 | Scheduled | |
Spokane (GEG) | United Express | UA5676 expand_more(2) | 12:35 | Scheduled | |
Spokane (GEG) | Air Canada | AC4684 | 12:35 | Scheduled | |
Spokane (GEG) | Air New Zealand | NZ9457 | 12:35 | Scheduled | |
Vancouver (YVR) | Air Canada | AC567 expand_more(3) | 12:35 | Scheduled | |
Vancouver (YVR) | Air New Zealand | NZ4610 | 12:35 | Scheduled | |
Vancouver (YVR) | Singapore Airlines | SQ1021 | 12:35 | Scheduled | |
Vancouver (YVR) | United Airlines | UA8504 | 12:35 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL2272 expand_more(5) | 12:40 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM4050 | 12:40 | Scheduled | |
Los Angeles (LAX) | Air France | AF8811 | 12:40 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9120 | 12:40 | Scheduled | |
Los Angeles (LAX) | KLM | KL7095 | 12:40 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7261 | 12:40 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2078 | 12:40 | Scheduled | |
Seoul (ICN) | Korean Air | KE24 | 12:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK290 | 12:40 | Scheduled | |
Calgary (YYC) | WestJet | WS1509 | 12:50 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA305 | 12:55 | Scheduled | |
Houston (IAH) | United Airlines | UA354 | 12:55 | Scheduled | |
Denver (DEN) | United Airlines | UA1333 | 12:55 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX879 | 12:55 | Scheduled | |
Los Angeles (LAX) | United Express | UA5552 | 12:56 | Scheduled | |
Beijing (PEK) | Air China | CA986 | 01:00 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL977 | 01:00 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1349 | 01:00 | Scheduled | |
London (LHR) | United Airlines | UA901 | 01:00 | Scheduled | |
Washington (IAD) | United Airlines | UA1385 | 01:00 | Scheduled | |
Arcata (ACV) | United Express | UA4715 | 01:00 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA3871 | 01:00 | Cancelled | |
Portland (PDX) | United Airlines | UA1008 | 01:01 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6276 | 01:05 | Scheduled | |
Edmonton (YEG) | Air Canada Express | AC8558 | 01:05 | Scheduled | |
New York (EWR) | United Airlines | UA2480 | 01:05 | Scheduled | |
Las Vegas (LAS) | Frontier | F92486 | 01:09 | Scheduled | |
Boston (BOS) | United Airlines | UA1372 | 01:15 | Scheduled | |
Burbank (BUR) | United Express | UA5661 | 01:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3020 | 01:15 | Scheduled | |
Santa Ana (SNA) | Alaska SkyWest | AS3465 | 01:16 | Scheduled | |
Mexico City (MEX) | United Airlines | UA821 | 01:16 | Scheduled | |
Miami (MIA) | American Airlines | AA2753 | 01:20 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA58 | 01:20 | Scheduled | |
Los Angeles (LAX) | Alaska SkyWest | AS3386 | 01:22 | Scheduled | |
Washington (DCA) | United Airlines | UA2386 | 01:23 | Scheduled | |
New York (JFK) | JetBlue | B6416 | 01:25 | Scheduled | |
Boston (BOS) | JetBlue | B6734 | 01:25 | Scheduled | |
Papeete (PPT) | United Airlines | UA115 | 01:25 | Scheduled | |
San Diego (SAN) | United Airlines | UA2391 | 01:25 | Scheduled | |
Palm Springs (PSP) | Alaska SkyWest | AS3356 | 01:26 | Scheduled | |
Kahului (OGG) | United Airlines | UA1957 | 01:30 | Scheduled | |
Santa Ana (SNA) | United Express | UA5440 | 01:30 | Scheduled | |
Toronto (YYZ) | Porter | PD670 | 01:30 | Scheduled | |
Vancouver (YVR) | United Airlines | UA2738 | 01:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2428 | 01:35 | Scheduled | |
Tokyo (NRT) | Japan Airlines | JL57 | 01:35 | Scheduled | |
San Diego (SAN) | Frontier | F93384 | 01:37 | Scheduled | |
New York (JFK) | Alaska Airlines | AS20 | 01:39 | Scheduled | |
Puerto Vallarta (PVR) | Alaska Airlines | AS1368 | 01:43 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL396 | 01:45 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL902 | 01:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL606 | 01:45 | Scheduled | |
Hong Kong (HKG) | United Airlines | UA869 | 01:45 | Scheduled | |
Chicago (ORD) | United Airlines | UA1470 | 01:45 | Scheduled | |
Las Vegas (LAS) | Alaska Airlines | AS562 | 01:55 | Scheduled | |
Shanghai (PVG) | United Airlines | UA857 | 01:55 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN551 | 01:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL488 | 02:00 | Scheduled | |
Munich (MUC) | United Airlines | UA194 | 02:00 | Scheduled | |
Boise (BOI) | United Airlines | UA2041 | 02:00 | Scheduled | |
Honolulu (HNL) | United Airlines | UA300 | 02:05 | Scheduled | |
Toronto (YYZ) | Air Canada | AC742 | 02:15 | Scheduled | |
Burbank (BUR) | Alaska SkyWest | AS3334 | 02:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA2387 | 02:17 | Scheduled | |
New York (JFK) | American Airlines | AA166 | 02:18 | Scheduled | |
San Salvador (SAL) | Avianca | AV563 | 02:20 | Scheduled | |
Zurich (ZRH) | United Airlines | UA44 | 02:20 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA2740 | 02:25 | Scheduled | |
Reno (RNO) | United Express | UA5707 | 02:25 | Scheduled | |
Denver (DEN) | United Airlines | UA1702 | 02:27 | Scheduled | |
Seattle (SEA) | United Express | UA5917 | 02:30 | Scheduled | |
Boise (BOI) | Alaska Horizon | AS2061 | 02:31 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM669 | 02:37 | Scheduled | |
Spokane (GEG) | Alaska Horizon | AS2035 | 02:39 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH455 | 02:40 | Scheduled | |
Taipei (TPE) | United Airlines | UA871 | 02:40 | Scheduled | |
Paris (CDG) | United Airlines | UA990 | 02:40 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at San Francisco Airport for huge savings.
Flight Departures at San Francisco Airport
San Francisco Airport has its own Airport Travel Agency, located at the International Terminal Main Hall, pre-security. It is open daily from 6.00 am to 11.00 pm, offering passengers full travel services with reservations and travel insurance.
Also offered are luggage storage and overnight express delivery, baggage wrapping services, carry-on or check-in size cargo bags, pet carriers and photocopying and fax services. It's also possible to use computers and make monetary transfers (from Mondays to Fridays from 9.00 am to 5.00 pm).
In total, there are at least 60 shops and 70 restaurants, bars and cafes at SFO's four terminals. San Francisco Airport also serves as the location for the Louis A Turpen Aviation Museum and Library, a fun and educational area that can be visited before flights on self-guided tours.
American-style and international cuisine is available at restaurants and snack bars, for example at 1300 on Fillmore at the International Terminal G Boarding Area G, near Gate G99, past-security or at Terminal 1B (Harvey Milk Terminal) near Gate B6, past security.
Shops include the International Terminal's Main Hall Brookstone shop, which sells gadgets for health, home, office and travel in the pre-security area, and Chocolate Market, a candy store selling Swiss chocolates at Terminal 2, Boarding Area D, T2 Retail Street, past-security.
San Francisco Airport Shower Facilities
These are located in the International Terminal, near Boarding Area G, before security. It's possible to buy toiletries at Freshen Up.
Free WiFi Connectivity at KSFO
Wifi is free throughout the terminals and Rental Car Center and there are work stations in terminals too, which have power outlets, so laptops and other mobile devices can be recharged, for example the Power Bars at Terminal 2's food court.
Long-term parking at San Francisco Airport offers 5,082 spots across 7 floors. Parking for 15 minutes costs $2.00, a full 24-hour period costs $18.00. The International Garage at Terminal G has 1,039 spots. Parking here costs $2.00 for 15 minutes, and a max. of $36.00 for 24-hours. At International Garage Terminal A there are 1,490 spots, costing also $36.00 for 24-hours, and $2.00 for 15 minute periods of parking.
Getting to San Francisco International Airport
SamTrans buses and BART trains link the airport with Downtown San Francisco and other parts of San Mateo County, but there are also Calltrains that link Millbrae station through SamTrans bus line SFO with each terminal. Calltrain operates between San Francisco and San Jose.
San Francisco Bay Ferry operates ferry services between South San Francisco and Alameda/Oakland. The airport offers a free connecting Ferry Connector Bus that goes to South San Francisco Ferry Dock. This bus service drops off and picks up at the International Terminal's Courtyard G on Level 1.
AirTrain's Blue Line links terminals to the Rental Car Center, the 10-minute ride is free. The Car Rental Returns area is signposted, directing customers to the Customer Parking zones.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!In the first quarter of 2023, San Francisco Airport experienced a significant increase in the number of passengers. Compared to the same period in 2022, there was a remarkable rise of 38%. The surge was even more substantial compared to the post-pandemic period in 2021, reaching almost 300%.