San Francisco Airport Departures (SFO)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Houston (IAH) | United Airlines | UA2168 expand_more(3) | 05:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9198 | 05:00 | Scheduled | |
| Houston (IAH) | Emirates | EK6421 | 05:00 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8084 | 05:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4213 | 05:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1479 expand_more(3) | 05:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4046 | 05:00 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ9057 | 05:00 | Scheduled | |
| Denver (DEN) | Virgin Australia | VA8335 | 05:00 | Scheduled | |
| Cincinnati (CVG) | Air Transport International | 8C3321 | 05:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1198 expand_more(2) | 05:20 | Scheduled | |
| Dallas (DFW) | British Airways | BA4907 | 05:20 | Scheduled | |
| Dallas (DFW) | Qantas | QF3073 | 05:20 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2614 expand_more(5) | 05:30 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7154 | 05:30 | Scheduled | |
| Chicago (ORD) | British Airways | BA5769 | 05:30 | Scheduled | |
| Chicago (ORD) | Iberia | IB4876 | 05:30 | Scheduled | |
| Chicago (ORD) | Qantas | QF3191 | 05:30 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7402 | 05:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1331 expand_more(3) | 05:40 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4208 | 05:40 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4541 | 05:40 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS6773 | 05:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN321 | 05:40 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA565 expand_more(2) | 05:45 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7214 | 05:45 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5618 | 05:45 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL772 expand_more(3) | 05:50 | Scheduled | |
| Detroit (DTW) | Air France | AF2227 | 05:50 | Scheduled | |
| Detroit (DTW) | KLM | KL7571 | 05:50 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1794 | 05:50 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2721 expand_more(2) | 05:59 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3845 | 05:59 | Scheduled | |
| Seattle (SEA) | WestJet | WS6522 | 05:59 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1459 expand_more(1) | 06:00 | Scheduled | |
| Phoenix (PHX) | Qantas | QF4864 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS1450 expand_more(2) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2709 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4804 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL570 expand_more(5) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4297 | 06:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF2339 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6288 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7921 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4479 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1598 expand_more(4) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4306 | 06:00 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8656 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2272 | 06:00 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS5543 | 06:00 | Scheduled | |
| Denver (DEN) | Frontier | F91230 expand_more(1) | 06:00 | Cancelled | |
| Denver (DEN) | Volaris | Y42095 | 06:00 | Cancelled | |
| New York (EWR) | United Airlines | UA419 expand_more(3) | 06:00 | Scheduled | |
| New York (EWR) | Air New Zealand | NZ9112 | 06:00 | Scheduled | |
| New York (EWR) | Brussels Airlines | SN8942 | 06:00 | Scheduled | |
| New York (EWR) | Virgin Australia | VA8193 | 06:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2127 expand_more(3) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9260 | 06:00 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2163 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8546 | 06:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4090 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2178 expand_more(1) | 06:08 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2180 | 06:08 | Scheduled | |
| Miami (MIA) | American Airlines | AA369 expand_more(6) | 06:15 | Scheduled | |
| Miami (MIA) | British Airways | BA5609 | 06:15 | Scheduled | |
| Miami (MIA) | GOL | G36055 | 06:15 | Scheduled | |
| Miami (MIA) | Gulf Air | GF6454 | 06:15 | Scheduled | |
| Miami (MIA) | Iberia | IB4503 | 06:15 | Scheduled | |
| Miami (MIA) | Qantas | QF3261 | 06:15 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7791 | 06:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3738 | 06:15 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS492 expand_more(2) | 06:30 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9340 | 06:30 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA7014 | 06:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2091 expand_more(3) | 06:33 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5366 | 06:33 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9309 | 06:33 | Scheduled | |
| Chicago (ORD) | Virgin Australia | VA8097 | 06:33 | Scheduled | |
| Denver (DEN) | United Airlines | UA2234 expand_more(3) | 06:40 | Scheduled | |
| Denver (DEN) | Air Canada | AC5438 | 06:40 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ9052 | 06:40 | Scheduled | |
| Denver (DEN) | Virgin Australia | VA8336 | 06:40 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS3440 expand_more(2) | 06:50 | Cancelled | |
| Santa Ana (SNA) | American Airlines | AA7418 | 06:50 | Cancelled | |
| Santa Ana (SNA) | Hawaiian Airlines | HA7036 | 06:50 | Cancelled | |
| Puerto Vallarta (PVR) | Alaska Airlines | AS689 expand_more(2) | 07:00 | Scheduled | |
| Puerto Vallarta (PVR) | Hawaiian Airlines | HA7012 | 07:00 | Scheduled | |
| Puerto Vallarta (PVR) | Qantas | QF3708 | 07:00 | Scheduled | |
| New York (JFK) | JetBlue | B6816 expand_more(6) | 07:00 | Scheduled | |
| New York (JFK) | British Airways | BA8384 | 07:00 | Scheduled | |
| New York (JFK) | Icelandair | FI7896 | 07:00 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7281 | 07:00 | Scheduled | |
| New York (JFK) | LOT | LO5776 | 07:00 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9563 | 07:00 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1463 | 07:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA686 expand_more(3) | 07:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9201 | 07:00 | Scheduled | |
| Houston (IAH) | Emirates | EK6415 | 07:00 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8082 | 07:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1149 expand_more(6) | 07:00 | Scheduled | |
| New York (EWR) | Air New Zealand | NZ9101 | 07:00 | Scheduled | |
| New York (EWR) | Austrian Airlines | OS7990 | 07:00 | Scheduled | |
| New York (EWR) | Brussels Airlines | SN8912 | 07:00 | Scheduled | |
| New York (EWR) | Lufthansa | LH7887 | 07:00 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP8495 | 07:00 | Scheduled | |
| New York (EWR) | Virgin Australia | VA8154 | 07:00 | Scheduled | |
| San Diego (SAN) | United Airlines | UA1980 expand_more(2) | 07:00 | Scheduled | |
| San Diego (SAN) | Air Canada | AC4561 | 07:00 | Scheduled | |
| San Diego (SAN) | Virgin Australia | VA8430 | 07:00 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA2374 expand_more(3) | 07:00 | Scheduled | |
| Phoenix (PHX) | Air Canada | AC5296 | 07:00 | Scheduled | |
| Phoenix (PHX) | Air New Zealand | NZ9372 | 07:00 | Scheduled | |
| Phoenix (PHX) | Virgin Australia | VA8413 | 07:00 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5747 expand_more(4) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9265 | 07:00 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2039 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM1070 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8046 | 07:00 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN358 | 07:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1960 | 07:00 | Scheduled | |
| Kailua-Kona (KOA) | Alaska Airlines | AS39 expand_more(1) | 07:00 | Scheduled | |
| Kailua-Kona (KOA) | Hawaiian Airlines | HA6981 | 07:00 | Scheduled | |
| Kahului (OGG) | Hawaiian Airlines | HA941 expand_more(2) | 07:00 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS8041 | 07:00 | Scheduled | |
| Kahului (OGG) | Qantas | QF8101 | 07:00 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS941 | 07:00 | Scheduled | |
| New York (JFK) | American Airlines | AA234 expand_more(8) | 07:05 | Scheduled | |
| New York (JFK) | British Airways | BA5603 | 07:05 | Scheduled | |
| New York (JFK) | GOL | G36439 | 07:05 | Scheduled | |
| New York (JFK) | Gulf Air | GF4132 | 07:05 | Scheduled | |
| New York (JFK) | Iberia | IB8251 | 07:05 | Scheduled | |
| New York (JFK) | Qantas | QF3288 | 07:05 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9331 | 07:05 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5005 | 07:05 | Scheduled | |
| New York (JFK) | Royal Jordanian | RJ7944 | 07:05 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL400 expand_more(2) | 07:05 | Scheduled | |
| Boston (BOS) | SAS | SK3586 | 07:05 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS1787 | 07:05 | Scheduled | |
| Lihue (LIH) | Alaska Airlines | AS790 expand_more(1) | 07:07 | Scheduled | |
| Lihue (LIH) | Hawaiian Airlines | HA7790 | 07:07 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6217 expand_more(1) | 07:10 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA5608 | 07:10 | Scheduled | |
| Raleigh-Durham (RDU) | United Airlines | UA630 | 07:10 | Scheduled | |
| Taipei (TPE) | EVA Air | BR629 | 07:15 | Scheduled | |
| New York (EWR) | Alaska Airlines | AS1631 | 07:25 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL405 | 07:25 | Scheduled | |
| Vancouver (YVR) | Air Canada Express | AC8843 | 07:25 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1260 | 07:30 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2870 | 07:45 | Scheduled | |
| Orlando (MCO) | Alaska Airlines | AS368 | 07:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2904 | 08:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6578 | 08:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL640 | 08:00 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA608 | 08:04 | Scheduled | |
| San Diego (SAN) | United Airlines | UA444 | 08:10 | Scheduled | |
| Nashville (BNA) | United Airlines | UA477 | 08:10 | Scheduled | |
| Salt Lake City (SLC) | United Express | UA5592 | 08:10 | Scheduled | |
| Boise (BOI) | United Express | UA5623 | 08:10 | Scheduled | |
| Montreal (YUL) | Air Canada | AC756 | 08:10 | Scheduled | |
| Kailua-Kona (KOA) | United Airlines | UA1721 | 08:10 | Scheduled | |
| Washington (IAD) | United Airlines | UA1849 | 08:10 | Scheduled | |
| Kahului (OGG) | United Airlines | UA2010 | 08:10 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA2492 | 08:10 | Scheduled | |
| Reno (RNO) | United Express | UA5394 | 08:10 | Scheduled | |
| Vancouver (YVR) | United Airlines | UA2259 | 08:13 | Scheduled | |
| Seattle (SEA) | United Airlines | UA1351 | 08:15 | Scheduled | |
| Boston (BOS) | United Airlines | UA2647 | 08:15 | Scheduled | |
| Palm Springs (PSP) | United Airlines | UA717 | 08:17 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2673 | 08:20 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2318 | 08:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1568 | 08:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA2348 | 08:20 | Scheduled | |
| Tucson (TUS) | United Express | UA5433 | 08:22 | Scheduled | |
| Calgary (YYC) | United Airlines | UA291 | 08:23 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA811 | 08:23 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS811 | 08:23 | Scheduled | |
| New York (JFK) | JetBlue | B6416 | 08:25 | Scheduled | |
| Washington (DCA) | United Airlines | UA1678 | 08:25 | Scheduled | |
| Ontario (ONT) | United Express | UA5740 | 08:25 | Scheduled | |
| Santa Ana (SNA) | United Express | UA5937 | 08:25 | Scheduled | |
| Puerto Vallarta (PVR) | United Airlines | UA1212 | 08:25 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS1454 | 08:26 | Scheduled | |
| Lihue (LIH) | United Airlines | UA1111 | 08:28 | Scheduled | |
| Zihuatanejo (ZIH) | Alaska Airlines | AS476 | 08:29 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA754 | 08:29 | Scheduled | |
| Miami (MIA) | United Airlines | UA2029 | 08:29 | Scheduled | |
| Liberia (LIR) | Alaska Airlines | AS456 | 08:30 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC738 | 08:30 | Scheduled | |
| Orlando (SFB) | flyExclusive | JRE272 | 08:30 | Scheduled | |
| Sacramento (SMF) | United Express | UA5220 | 08:35 | Scheduled | |
| Baltimore (BWI) | United Airlines | UA2664 | 08:39 | Scheduled | |
| Orlando (MCO) | United Airlines | UA583 | 08:40 | Scheduled | |
| Burbank (BUR) | United Airlines | UA650 | 08:40 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA2363 | 08:40 | Scheduled | |
| Dallas (DFW) | United Airlines | UA1062 | 08:42 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at San Francisco Airport for huge savings.
Flight Departures at San Francisco Airport
San Francisco Airport has its own Airport Travel Agency, located at the International Terminal Main Hall, pre-security. It is open daily from 6.00 am to 11.00 pm, offering passengers full travel services with reservations and travel insurance.
Also offered are luggage storage and overnight express delivery, baggage wrapping services, carry-on or check-in size cargo bags, pet carriers and photocopying and fax services. It's also possible to use computers and make monetary transfers (from Mondays to Fridays from 9.00 am to 5.00 pm).
In total, there are at least 60 shops and 70 restaurants, bars and cafes at SFO's four terminals. San Francisco Airport also serves as the location for the Louis A Turpen Aviation Museum and Library, a fun and educational area that can be visited before flights on self-guided tours.
American-style and international cuisine is available at restaurants and snack bars, for example at 1300 on Fillmore at the International Terminal G Boarding Area G, near Gate G99, past-security or at Terminal 1B (Harvey Milk Terminal) near Gate B6, past security.
Shops include the International Terminal's Main Hall Brookstone shop, which sells gadgets for health, home, office and travel in the pre-security area, and Chocolate Market, a candy store selling Swiss chocolates at Terminal 2, Boarding Area D, T2 Retail Street, past-security.
San Francisco Airport Shower Facilities
These are located in the International Terminal, near Boarding Area G, before security. It's possible to buy toiletries at Freshen Up.
Free WiFi Connectivity at KSFO
Wifi is free throughout the terminals and Rental Car Center and there are work stations in terminals too, which have power outlets, so laptops and other mobile devices can be recharged, for example the Power Bars at Terminal 2's food court.
Long-term parking at San Francisco Airport offers 5,082 spots across 7 floors. Parking for 15 minutes costs $2.00, a full 24-hour period costs $18.00. The International Garage at Terminal G has 1,039 spots. Parking here costs $2.00 for 15 minutes, and a max. of $36.00 for 24-hours. At International Garage Terminal A there are 1,490 spots, costing also $36.00 for 24-hours, and $2.00 for 15 minute periods of parking.
Getting to San Francisco International Airport
SamTrans buses and BART trains link the airport with Downtown San Francisco and other parts of San Mateo County, but there are also Calltrains that link Millbrae station through SamTrans bus line SFO with each terminal. Calltrain operates between San Francisco and San Jose.
San Francisco Bay Ferry operates ferry services between South San Francisco and Alameda/Oakland. The airport offers a free connecting Ferry Connector Bus that goes to South San Francisco Ferry Dock. This bus service drops off and picks up at the International Terminal's Courtyard G on Level 1.
AirTrain's Blue Line links terminals to the Rental Car Center, the 10-minute ride is free. The Car Rental Returns area is signposted, directing customers to the Customer Parking zones.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!In the first quarter of 2023, San Francisco Airport experienced a significant increase in the number of passengers. Compared to the same period in 2022, there was a remarkable rise of 38%. The surge was even more substantial compared to the post-pandemic period in 2021, reaching almost 300%.

