Southwest Airlines at San Francisco Airport - SFO
Which locations does Southwest Airlines fly to and from San Francisco Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Midway (MDW) | United States | Chicago Midway | 6 | View Flights |
Denver International (DEN) | United States | Denver | 54 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 49 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 44 | View Flights |
Oakland International Airport (OAK) | United States | Oakland | 1 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 42 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 54 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 12 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver | Denver International (DEN) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 3 | 4 | 4 | 4 | 3 | View Flights |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver | Denver International (DEN) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 3 | 4 | 5 | 4 | 3 | View Flights |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Looking for the best deals on car rental?
Search for the cheapest car hire deals at San Francisco Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!