San Francisco Airport Arrivals (SFO)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tokyo (NRT) | Zipair | ZG26 | 01:30 | Delayed | |
| Toronto (YYZ) | Air Canada | AC741 expand_more(3) | 01:30 | Delayed | |
| Toronto (YYZ) | Air New Zealand | NZ4709 | 01:30 | Delayed | |
| Toronto (YYZ) | Singapore Airlines | SQ1015 | 01:30 | Delayed | |
| Toronto (YYZ) | United Airlines | UA8702 | 01:30 | Delayed | |
| New York (JFK) | Alaska Airlines | AS212 expand_more(3) | 01:33 | Delayed | |
| New York (JFK) | Hawaiian Airlines | HA4810 | 01:33 | Delayed | |
| New York (JFK) | Qantas | QF3695 | 01:33 | Delayed | |
| New York (JFK) | Qatar Airways | QR2029 | 01:33 | Delayed | |
| Minneapolis (MSP) | Delta Air Lines | DL2074 | 01:33 | Scheduled | |
| Los Angeles (VNY) | NetJets | EJA958 | 01:34 | Scheduled | |
| San Diego (SAN) | United Airlines | UA2149 expand_more(4) | 01:38 | Scheduled | |
| San Diego (SAN) | Air Canada | AC5585 | 01:38 | Scheduled | |
| San Diego (SAN) | Emirates | EK6345 | 01:38 | Scheduled | |
| San Diego (SAN) | Lufthansa | LH9223 | 01:38 | Scheduled | |
| San Diego (SAN) | Virgin Australia | VA8434 | 01:38 | Scheduled | |
| Newark (EWR) | United Airlines | UA648 expand_more(2) | 01:39 | Delayed | |
| Newark (EWR) | Air New Zealand | NZ9128 | 01:39 | Delayed | |
| Newark (EWR) | Virgin Australia | VA8166 | 01:39 | Delayed | |
| Los Angeles (LAX) | United Airlines | UA1245 expand_more(2) | 01:42 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9283 | 01:42 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8554 | 01:42 | Scheduled | |
| Salt Lake City (SLC) | United Express | UA5518 expand_more(3) | 01:43 | Scheduled | |
| Salt Lake City (SLC) | Air Canada | AC4393 | 01:43 | Scheduled | |
| Salt Lake City (SLC) | Lufthansa | LH9185 | 01:43 | Scheduled | |
| Salt Lake City (SLC) | Virgin Australia | VA8584 | 01:43 | Scheduled | |
| Burbank (BUR) | Alaska SkyWest | AS3333 expand_more(2) | 01:53 | Scheduled | |
| Burbank (BUR) | American Airlines | AA7429 | 01:53 | Scheduled | |
| Burbank (BUR) | Hawaiian Airlines | HA4839 | 01:53 | Scheduled | |
| Chicago (ORD) | United Airlines | UA343 expand_more(3) | 01:54 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3212 | 01:54 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9320 | 01:54 | Scheduled | |
| Chicago (ORD) | Virgin Australia | VA8087 | 01:54 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS655 expand_more(4) | 01:54 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2616 | 01:54 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6888 | 01:54 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6338 | 01:54 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6097 | 01:54 | Scheduled | |
| Monterey (MRY) | Flexjet | LXJ544 | 01:58 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3347 expand_more(4) | 02:03 | 13:43 | Landed |
| San Diego (SAN) | American Airlines | AA9276 | 02:03 | 13:43 | Landed |
| San Diego (SAN) | British Airways | BA6431 | 02:03 | 13:43 | Landed |
| San Diego (SAN) | Hawaiian Airlines | HA6541 | 02:03 | 13:43 | Landed |
| San Diego (SAN) | Qantas | QF3743 | 02:03 | 13:43 | Landed |
| Orlando (MCO) | United Airlines | UA3903 | 02:05 | 13:51 | Landed |
| New York (JFK) | American Airlines | AA179 expand_more(6) | 02:10 | 13:38 | Landed |
| New York (JFK) | British Airways | BA4714 | 02:10 | 13:38 | Landed |
| New York (JFK) | China Southern Airlines | CZ1630 | 02:10 | 13:38 | Landed |
| New York (JFK) | GOL | G36030 | 02:10 | 13:38 | Landed |
| New York (JFK) | Qantas | QF3088 | 02:10 | 13:38 | Landed |
| New York (JFK) | Qatar Airways | QR9364 | 02:10 | 13:38 | Landed |
| New York (JFK) | Royal Air Maroc | AT5040 | 02:10 | 13:38 | Landed |
| Honolulu (HNL) | Alaska Airlines | AS32 expand_more(2) | 02:11 | 13:51 | Landed |
| Honolulu (HNL) | Fiji Airways | FJ5807 | 02:11 | 13:51 | Landed |
| Honolulu (HNL) | Hawaiian Airlines | HA6183 | 02:11 | 13:51 | Landed |
| New York (JFK) | JetBlue | B6115 expand_more(2) | 02:11 | 13:40 | Landed |
| New York (JFK) | Royal Air Maroc | AT9556 | 02:11 | 13:40 | Landed |
| New York (JFK) | Singapore Airlines | SQ1543 | 02:11 | 13:40 | Landed |
| New Delhi (DEL) | Air India | AI179 | 02:30 | Delayed | |
| St Louis (STL) | Southwest Airlines | WN2265 | 02:35 | Scheduled | |
| San Diego (SAN) | NetJets | EJA747 | 02:36 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL469 | 02:39 | Delayed | |
| London (LHR) | Virgin Atlantic | VS19 expand_more(4) | 02:40 | Scheduled | |
| London (LHR) | Air France | AF9649 | 02:40 | Scheduled | |
| London (LHR) | Air New Zealand | NZ4161 | 02:40 | Scheduled | |
| London (LHR) | Delta Air Lines | DL5965 | 02:40 | Scheduled | |
| London (LHR) | KLM | KL4808 | 02:40 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1330 | 02:45 | Scheduled | |
| San José (SJO) | United Airlines | UA2313 | 02:45 | Scheduled | |
| Boston (BOS) | JetBlue | B62233 expand_more(1) | 02:49 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2359 | 02:49 | Scheduled | |
| Munich (MUC) | United Airlines | UA195 expand_more(2) | 02:50 | Scheduled | |
| Munich (MUC) | Air Canada | AC5659 | 02:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH7995 | 02:50 | Scheduled | |
| Beijing (PEK) | United Airlines | UA889 expand_more(1) | 02:50 | Scheduled | |
| Beijing (PEK) | Air China | CA7205 | 02:50 | Scheduled | |
| Taipei (TPE) | EVA Air | BR18 expand_more(3) | 02:50 | Delayed | |
| Taipei (TPE) | avianca | AV4509 | 02:50 | Delayed | |
| Taipei (TPE) | Copa Airlines | CM8011 | 02:50 | Delayed | |
| Taipei (TPE) | Thai Airways | TG6252 | 02:50 | Delayed | |
| Houston (IAH) | United Airlines | UA2611 expand_more(2) | 02:51 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9213 | 02:51 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8068 | 02:51 | Scheduled | |
| Seattle (SEA) | United Airlines | UA1049 expand_more(3) | 02:53 | Scheduled | |
| Seattle (SEA) | Air New Zealand | NZ9424 | 02:53 | Scheduled | |
| Seattle (SEA) | Swiss | LX3257 | 02:53 | Scheduled | |
| Seattle (SEA) | Virgin Australia | VA8298 | 02:53 | Scheduled | |
| Boston (BOS) | United Airlines | UA2279 expand_more(2) | 02:54 | Scheduled | |
| Boston (BOS) | Air New Zealand | NZ9021 | 02:54 | Scheduled | |
| Boston (BOS) | Virgin Australia | VA8313 | 02:54 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2692 expand_more(2) | 02:54 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9280 | 02:54 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8060 | 02:54 | Scheduled | |
| Santa Barbara (SBA) | NetJets | EJA331 | 02:54 | Scheduled | |
| Santa Ana (SNA) | United Express | UA5496 expand_more(2) | 02:58 | Scheduled | |
| Santa Ana (SNA) | Air Canada | AC4187 | 02:58 | Scheduled | |
| Santa Ana (SNA) | Virgin Australia | VA8498 | 02:58 | Scheduled | |
| London (LHR) | British Airways | BA285 expand_more(5) | 03:00 | Scheduled | |
| London (LHR) | Aer Lingus | EI8985 | 03:00 | Scheduled | |
| London (LHR) | Alaska Airlines | AS5279 | 03:00 | Scheduled | |
| London (LHR) | American Airlines | AA6996 | 03:00 | Scheduled | |
| London (LHR) | Finnair | AY5525 | 03:00 | Scheduled | |
| London (LHR) | Iberia | IB3626 | 03:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1253 expand_more(2) | 03:01 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7549 | 03:01 | Scheduled | |
| Chicago (ORD) | Qantas | QF3106 | 03:01 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA2485 expand_more(2) | 03:03 | Scheduled | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ9448 | 03:03 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7039 | 03:03 | Scheduled | |
| Maui (OGG) | United Airlines | UA1958 expand_more(1) | 03:05 | Scheduled | |
| Maui (OGG) | Air Canada | AC3552 | 03:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA825 expand_more(2) | 03:06 | Scheduled | |
| Dallas (DFW) | British Airways | BA2496 | 03:06 | Scheduled | |
| Dallas (DFW) | Qantas | QF3273 | 03:06 | Scheduled | |
| Tampa (TPA) | United Airlines | UA683 expand_more(1) | 03:06 | Scheduled | |
| Tampa (TPA) | Virgin Australia | VA8160 | 03:06 | Scheduled | |
| Denver (DEN) | Frontier | F91229 expand_more(1) | 03:10 | Scheduled | |
| Denver (DEN) | Volaris | Y42099 | 03:10 | Scheduled | |
| San Jose Del Cabo (SJD) | Alaska Airlines | AS1379 expand_more(3) | 03:11 | Scheduled | |
| San Jose Del Cabo (SJD) | American Airlines | AA9370 | 03:11 | Scheduled | |
| San Jose Del Cabo (SJD) | Hawaiian Airlines | HA7073 | 03:11 | Scheduled | |
| San Jose Del Cabo (SJD) | Qantas | QF3755 | 03:11 | Scheduled | |
| Palm Springs (PSP) | United Airlines | UA1636 expand_more(2) | 03:13 | Scheduled | |
| Palm Springs (PSP) | Air Canada | AC4108 | 03:13 | Scheduled | |
| Palm Springs (PSP) | Air New Zealand | NZ9544 | 03:13 | Scheduled | |
| Fresno (FAT) | United Express | UA5974 expand_more(4) | 03:15 | Scheduled | |
| Fresno (FAT) | Air Canada | AC4339 | 03:15 | Scheduled | |
| Fresno (FAT) | Air New Zealand | NZ9203 | 03:15 | Scheduled | |
| Fresno (FAT) | Copa Airlines | CM2445 | 03:15 | Scheduled | |
| Fresno (FAT) | Lufthansa | LH7695 | 03:15 | Scheduled | |
| Carlsbad (CLD) | NetJets | EJA857 | 03:18 | Scheduled | |
| Santa Ana (SNA) | Alaska SkyWest | AS3231 expand_more(3) | 03:18 | Cancelled | |
| Santa Ana (SNA) | American Airlines | AA7578 | 03:18 | Cancelled | |
| Santa Ana (SNA) | British Airways | BA7598 | 03:18 | Cancelled | |
| Santa Ana (SNA) | Hawaiian Airlines | HA7119 | 03:18 | Cancelled | |
| Tucson (TUS) | United Express | UA5583 expand_more(3) | 03:18 | Scheduled | |
| Tucson (TUS) | Air Canada | AC3770 | 03:18 | Scheduled | |
| Tucson (TUS) | Air New Zealand | NZ9743 | 03:18 | Scheduled | |
| Tucson (TUS) | Lufthansa | LH8833 | 03:18 | Scheduled | |
| Boise (BOI) | United Express | UA5312 expand_more(2) | 03:19 | Scheduled | |
| Boise (BOI) | Air Canada | AC4378 | 03:19 | Scheduled | |
| Boise (BOI) | Air New Zealand | NZ9392 | 03:19 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH108 expand_more(1) | 03:20 | Scheduled | |
| Tokyo (HND) | United Airlines | UA7939 | 03:20 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA373 expand_more(5) | 03:23 | Scheduled | |
| Honolulu (HNL) | Air Canada | AC3517 | 03:23 | Scheduled | |
| Honolulu (HNL) | Air New Zealand | NZ9150 | 03:23 | Scheduled | |
| Honolulu (HNL) | Lufthansa | LH9187 | 03:23 | Scheduled | |
| Honolulu (HNL) | Swiss | LX3239 | 03:23 | Scheduled | |
| Honolulu (HNL) | Turkish Airlines | TK8889 | 03:23 | Scheduled | |
| Redding (RDD) | United Express | UA5452 | 03:23 | Scheduled | |
| Santa Barbara (SBA) | United Airlines | UA2305 expand_more(3) | 03:24 | Scheduled | |
| Santa Barbara (SBA) | Air Canada | AC4355 | 03:24 | Scheduled | |
| Santa Barbara (SBA) | Air New Zealand | NZ9609 | 03:24 | Scheduled | |
| Santa Barbara (SBA) | Lufthansa | LH8885 | 03:24 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC743 expand_more(2) | 03:25 | Delayed | |
| Toronto (YYZ) | Air New Zealand | NZ4805 | 03:25 | Delayed | |
| Toronto (YYZ) | United Airlines | UA8272 | 03:25 | Delayed | |
| Newark (EWR) | United Airlines | UA1343 expand_more(2) | 03:30 | Delayed | |
| Newark (EWR) | Air New Zealand | NZ9133 | 03:30 | Delayed | |
| Newark (EWR) | Virgin Australia | VA8162 | 03:30 | Delayed | |
| Monterey (MRY) | United Express | UA4729 expand_more(4) | 03:30 | Scheduled | |
| Monterey (MRY) | Air Canada | AC4283 | 03:30 | Scheduled | |
| Monterey (MRY) | Air New Zealand | NZ2842 | 03:30 | Scheduled | |
| Monterey (MRY) | avianca | AV2055 | 03:30 | Scheduled | |
| Monterey (MRY) | Lufthansa | LH7917 | 03:30 | Scheduled | |
| Sun Valley (SUN) | United Express | UA4788 | 03:30 | Scheduled | |
| White Plains (HPN) | Flexjet | LXJ431 | 03:31 | Delayed | |
| Bishop (BIH) | United Express | UA5397 | 03:32 | Scheduled | |
| Bakersfield (BFL) | United Express | UA5625 expand_more(1) | 03:33 | Scheduled | |
| Bakersfield (BFL) | Air New Zealand | NZ9147 | 03:33 | Scheduled | |
| Burbank (BUR) | United Airlines | UA1453 expand_more(1) | 03:33 | Scheduled | |
| Burbank (BUR) | Air Canada | AC4395 | 03:33 | Scheduled | |
| Arcata (ACV) | United Express | UA4655 expand_more(1) | 03:35 | Scheduled | |
| Arcata (ACV) | Air New Zealand | NZ9363 | 03:35 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI61 expand_more(3) | 03:35 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8325 | 03:35 | Scheduled | |
| Dublin (DUB) | British Airways | BA6147 | 03:35 | Scheduled | |
| Dublin (DUB) | Iberia | IB6003 | 03:35 | Scheduled | |
| Kalispell (FCA) | United Express | UA5877 | 03:35 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA1799 expand_more(5) | 03:35 | Scheduled | |
| Las Vegas (LAS) | Air Canada | AC3109 | 03:35 | Scheduled | |
| Las Vegas (LAS) | Air New Zealand | NZ9235 | 03:35 | Scheduled | |
| Las Vegas (LAS) | Swiss | LX3330 | 03:35 | Scheduled | |
| Las Vegas (LAS) | Turkish Airlines | TK9590 | 03:35 | Scheduled | |
| Las Vegas (LAS) | Virgin Australia | VA8512 | 03:35 | Scheduled | |
| Reno (RNO) | United Express | UA5943 | 03:35 | Scheduled | |
| Richmond (YVR) | Air Canada | AC566 expand_more(4) | 03:35 | Scheduled | |
| Richmond (YVR) | Air New Zealand | NZ4823 | 03:35 | Scheduled | |
| Richmond (YVR) | Singapore Airlines | SQ1020 | 03:35 | Scheduled | |
| Richmond (YVR) | Swiss | LX4645 | 03:35 | Scheduled | |
| Richmond (YVR) | United Airlines | UA8577 | 03:35 | Scheduled | |
| San Luis Obispo (SBP) | United Express | UA5951 expand_more(1) | 03:35 | Scheduled | |
| San Luis Obispo (SBP) | Lufthansa | LH7897 | 03:35 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6452 | 03:36 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2465 | 03:41 | Scheduled | |
| Medford (MFR) | United Express | UA5640 | 03:44 | Scheduled | |
| Washington (IAD) | United Airlines | UA1434 | 03:46 | Delayed | |
| Seattle (SEA) | Alaska Airlines | AS680 | 03:46 | Scheduled | |
| Redmond (RDM) | United Airlines | UA2262 | 03:48 | Scheduled | |
| Eugene (EUG) | United Airlines | UA2077 | 03:52 | Scheduled | |
| North Bend (OTH) | United Express | UA5967 | 03:52 | Scheduled | |
| Seattle (SEA) | United Airlines | UA1482 | 03:52 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS3304 | 03:53 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA59 | 03:55 | Scheduled | |
| Sydney (SYD) | Qantas | QF73 | 03:55 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2846 | 03:58 | Scheduled | |
| Denver (DEN) | United Airlines | UA1812 | 03:59 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1712 | 03:59 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2211 | 04:02 | Scheduled | |
| Phoenix (PHX) | NetJets | EJA887 | 04:03 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1088 | 04:04 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX892 | 04:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN197 | 04:05 | Scheduled | |
| Bellingham (BLI) | NetJets | EJA942 | 04:06 | Scheduled | |
| Los Angeles (LAX) | NetJets | EJA351 | 04:06 | Scheduled | |
| Pasco (PSC) | United Express | UA5578 | 04:09 | Scheduled | |
| Boston (BOS) | United Airlines | UA1074 | 04:13 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4250 | 04:15 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2267 | 04:20 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2112 | 04:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX38 | 04:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA3037 | 04:32 | Delayed | |
| New York (JFK) | Alaska Airlines | AS227 | 04:36 | Scheduled | |
| Cancun (CUN) | United Airlines | UA1948 | 04:38 | Delayed | |
| Puerto Vallarta (PVR) | United Airlines | UA1243 | 04:40 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK79 | 04:45 | Delayed | |
| Mexico City (MEX) | United Airlines | UA718 | 04:49 | Scheduled | |
| Houston (IAH) | United Airlines | UA589 | 04:52 | Scheduled | |
| San Jose Del Cabo (SJD) | United Airlines | UA1931 | 04:53 | Scheduled | |
| Albuquerque (ABQ) | United Airlines | UA216 | 05:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL679 | 05:00 | Scheduled | |
| London (LHR) | United Airlines | UA949 | 05:00 | Delayed | |
| Dallas (DFW) | American Airlines | AA701 | 05:04 | Scheduled | |
| Los Angeles (LAX) | Alaska Horizon | AS2149 | 05:10 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA638 | 05:14 | Scheduled | |
| Orlando (MCO) | United Airlines | UA1107 | 05:15 | Scheduled | |
| Vail Eagle (EGE) | United Express | UA5835 | 05:16 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY395 | 05:18 | Delayed | |
| Hayden (HDN) | United Express | UA5422 | 05:21 | Scheduled | |
| San Jose (SJC) | NetJets | EJA702 | 05:24 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at San Francisco Airport for huge savings.
Flight Arrivals at San Francisco Airport
SFO, San Francisco Airport, has three domestic terminals and one international terminal that is divided into two areas, G and A. Terminals are linked via free or charge small automatic trains – a people mover system taking ca 10 minutes to BART train station, parking lots and the San Francisco Airport Rental Car Center. Linked to the Bay area via Highway 101 and Interstate 280, San Francisco International Airport is within a 30-minute drive of Downtown San Francisco. The airport can be contacted by telephone on +1 650 821 8211 or +1 800 435 9736.
SFO was opened in March 1927 and has since grown to the 7th busiest airport in North America. Top Domestic destinations included Los Angeles, Washington, Chicago, New York, Las Vegas, San Diego and Boston in 2018. Top international destinations served by SFO included Amsterdam, Hong Kong, London, Taipei, Vancouver, Seoul, Frankfurt am Main, Paris, Shanghai and Beijing, Mexico City, Tokyo, Dubai and Auckland.
Ground Transportation at San Francisco Airport:
Shuttles go to nearby airport hotels from the Hotel Courtesy Shuttle zones on the center island of the Departures/Ticketing Level access road at all terminals. Telephones are located in the shelters of each zone. Only participating airport-area hotels can be contacted from them, for example Courtyard By Marriott in San Bruno (dial 06), Crowne Plaza in Foster City (dial 12) and Hilton Garden Inn, South San Francisco (dial 34).
Taxis leave from the taxi zones located at the airport campus center islands, on the Arrivals/Baggage Reclaim Level at all terminals.
SamTrans buses run 24 hours to locations in San Mateo County and parts of San Francisco. Routes SFO, ECR, 292, 397 and 398 can be boarded directly at the terminals. At the Rental Car Center bus lines ECR, 140, 292 and 397 depart at regular intervals, also taking in United Airlines Maintenance Center on the way. At the International Terminal buses stop at Level 1 at Courtyard A and curbside next to Courtyard G. At Terminal 2 they stop at Arrivals/Baggage Reclaim Level, at the center island next to Courtyard 2. At Terminal 3 buses stop at Arrivals/Baggage Reclaim Level, curbside next to Courtyard 4.
BART trains run from the terminals to Downtown locations, to Oakland and the East Bay area.
AirTrain's Blue Line takes passengers with car rental reservations to the Rental Car Center, where Alamo, Avis, Budget, Dollar, Enterprise National and Thrifty are located on the 4th Floor and Fox Rent A Car on Level 1. Car parking is on Level 3.
SFO Services and Amenities
Passengers requiring assistance can use the convenient Airport Butler service (airportbutler.com or call +1 855 822.9868), which can help with check-in, personal shopping or simply to show passengers around before flights.
Passengers starting very early or late at night can stay at the 351-room Grand Hyatt Hotel, which is located at the entrance of the airport campus and linked to terminals via AirTrain.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!In the first quarter of 2023, San Francisco Airport experienced a significant increase in the number of passengers. Compared to the same period in 2022, there was a remarkable rise of 38%. The surge was even more substantial compared to the post-pandemic period in 2021, reaching almost 300%.

