San Francisco Airport Arrivals (SFO)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Pasco (PSC) | United Express | UA5811 | 08:40 | Scheduled | |
| Burbank (BUR) | Alaska SkyWest | AS3031 expand_more(3) | 08:41 | Scheduled | |
| Burbank (BUR) | American Airlines | AA9292 | 08:41 | Scheduled | |
| Burbank (BUR) | Hawaiian Airlines | HA4838 | 08:41 | Scheduled | |
| Burbank (BUR) | Qatar Airways | QR8803 | 08:41 | Scheduled | |
| Spokane (GEG) | United Express | UA4661 expand_more(2) | 08:42 | 07:58 | Landed |
| Spokane (GEG) | Air Canada | AC4683 | 08:42 | 07:58 | Landed |
| Spokane (GEG) | Air New Zealand | NZ9456 | 08:42 | 07:58 | Landed |
| Monterey (MRY) | United Express | UA5515 expand_more(2) | 08:42 | Scheduled | |
| Monterey (MRY) | Air Canada | AC4269 | 08:42 | Scheduled | |
| Monterey (MRY) | Air New Zealand | NZ2828 | 08:42 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA2153 expand_more(2) | 08:43 | Scheduled | |
| Cleveland (CLE) | Air New Zealand | NZ9045 | 08:43 | Scheduled | |
| Cleveland (CLE) | Virgin Australia | VA8488 | 08:43 | Scheduled | |
| Tucson (TUS) | United Express | UA4683 expand_more(3) | 08:43 | Scheduled | |
| Tucson (TUS) | Air Canada | AC4155 | 08:43 | Scheduled | |
| Tucson (TUS) | Air New Zealand | NZ9744 | 08:43 | Scheduled | |
| Tucson (TUS) | All Nippon Airways | NH7393 | 08:43 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1949 expand_more(1) | 08:45 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6505 | 08:45 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6213 expand_more(4) | 08:46 | Scheduled | |
| Los Angeles (LAX) | Aer Lingus | EI7391 | 08:46 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1229 | 08:46 | Scheduled | |
| Los Angeles (LAX) | Gulf Air | GF4288 | 08:46 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3062 | 08:46 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3463 expand_more(4) | 08:50 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9336 | 08:50 | Scheduled | |
| San Diego (SAN) | Cathay Pacific | CX7945 | 08:50 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6544 | 08:50 | Scheduled | |
| San Diego (SAN) | Qatar Airways | QR3417 | 08:50 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ32 | 08:50 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN733 | 08:50 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS613 expand_more(5) | 08:53 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA7419 | 08:53 | Scheduled | |
| Las Vegas (LAS) | Cathay Pacific | CX7851 | 08:53 | Scheduled | |
| Las Vegas (LAS) | Hawaiian Airlines | HA6144 | 08:53 | Scheduled | |
| Las Vegas (LAS) | Japan Airlines | JL5453 | 08:53 | Scheduled | |
| Las Vegas (LAS) | Qatar Airways | QR2995 | 08:53 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS526 expand_more(6) | 08:55 | Scheduled | |
| Portland (PDX) | American Airlines | AA7514 | 08:55 | Scheduled | |
| Portland (PDX) | Cathay Pacific | CX7859 | 08:55 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6406 | 08:55 | Scheduled | |
| Portland (PDX) | Japan Airlines | JL5416 | 08:55 | Scheduled | |
| Portland (PDX) | Korean Air | KE6094 | 08:55 | Scheduled | |
| Portland (PDX) | Qatar Airways | QR3378 | 08:55 | Scheduled | |
| Los Angeles (LAX) | NetJets | EJA629 | 08:57 | Scheduled | |
| Santa Ana (SNA) | United Airlines | UA336 expand_more(4) | 08:57 | Scheduled | |
| Santa Ana (SNA) | Air Canada | AC5213 | 08:57 | Scheduled | |
| Santa Ana (SNA) | Air New Zealand | NZ9698 | 08:57 | Scheduled | |
| Santa Ana (SNA) | All Nippon Airways | NH7367 | 08:57 | Scheduled | |
| Santa Ana (SNA) | Virgin Australia | VA8529 | 08:57 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL920 expand_more(3) | 09:00 | Scheduled | |
| Salt Lake City (SLC) | China Eastern Airlines | MU8721 | 09:00 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE6746 | 09:00 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4456 | 09:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2628 expand_more(3) | 09:04 | 08:41 | Landed |
| Chicago (ORD) | Air Canada | AC5029 | 09:04 | 08:41 | Landed |
| Chicago (ORD) | Air New Zealand | NZ9327 | 09:04 | 08:41 | Landed |
| Chicago (ORD) | Virgin Australia | VA8086 | 09:04 | 08:41 | Landed |
| Sydney (SYD) | United Airlines | UA3904 | 09:06 | Scheduled | |
| Mexico City (MEX) | United Airlines | UA822 expand_more(3) | 09:09 | Delayed | |
| Mexico City (MEX) | Air Canada | AC5403 | 09:09 | Delayed | |
| Mexico City (MEX) | Air New Zealand | NZ9822 | 09:09 | Delayed | |
| Mexico City (MEX) | All Nippon Airways | NH7369 | 09:09 | Delayed | |
| Phoenix (PHX) | United Airlines | UA1557 expand_more(4) | 09:13 | Scheduled | |
| Phoenix (PHX) | Air Canada | AC3947 | 09:13 | Scheduled | |
| Phoenix (PHX) | Air New Zealand | NZ9380 | 09:13 | Scheduled | |
| Phoenix (PHX) | All Nippon Airways | NH7307 | 09:13 | Scheduled | |
| Phoenix (PHX) | Virgin Australia | VA8415 | 09:13 | Scheduled | |
| Columbus (CMH) | United Airlines | UA684 | 09:15 | 08:49 | Landed |
| New York (JFK) | American Airlines | AA76 expand_more(5) | 09:21 | 08:55 | Landed |
| New York (JFK) | British Airways | BA4713 | 09:21 | 08:55 | Landed |
| New York (JFK) | Japan Airlines | JL7575 | 09:21 | 08:55 | Landed |
| New York (JFK) | Qantas | QF3074 | 09:21 | 08:55 | Landed |
| New York (JFK) | Qatar Airways | QR9364 | 09:21 | 08:55 | Landed |
| New York (JFK) | Royal Air Maroc | AT5037 | 09:21 | 08:55 | Landed |
| Chicago (ORD) | American Airlines | AA834 expand_more(3) | 09:22 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7327 | 09:22 | Scheduled | |
| Chicago (ORD) | British Airways | BA5508 | 09:22 | Scheduled | |
| Chicago (ORD) | Qantas | QF3241 | 09:22 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6577 expand_more(3) | 09:25 | 08:56 | Landed |
| Fort Lauderdale (FLL) | Azul | AD7728 | 09:25 | 08:56 | Landed |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2086 | 09:25 | 08:56 | Landed |
| Fort Lauderdale (FLL) | Japan Airlines | JL5891 | 09:25 | 08:56 | Landed |
| Indianapolis (IND) | United Airlines | UA500 expand_more(2) | 09:26 | Scheduled | |
| Indianapolis (IND) | Air New Zealand | NZ2728 | 09:26 | Scheduled | |
| Indianapolis (IND) | Virgin Australia | VA8230 | 09:26 | Scheduled | |
| Pittsburgh (PIT) | United Airlines | UA643 expand_more(1) | 09:27 | 09:01 | Landed |
| Pittsburgh (PIT) | Air New Zealand | NZ9395 | 09:27 | 09:01 | Landed |
| Nashville (BNA) | United Airlines | UA1578 expand_more(2) | 09:28 | Scheduled | |
| Nashville (BNA) | Air New Zealand | NZ9386 | 09:28 | Scheduled | |
| Nashville (BNA) | Virgin Australia | VA8170 | 09:28 | Scheduled | |
| Portland (PDX) | United Airlines | UA1660 expand_more(4) | 09:28 | Delayed | |
| Portland (PDX) | Air Canada | AC3341 | 09:28 | Delayed | |
| Portland (PDX) | Air New Zealand | NZ9357 | 09:28 | Delayed | |
| Portland (PDX) | All Nippon Airways | NH7325 | 09:28 | Delayed | |
| Portland (PDX) | Virgin Australia | VA8459 | 09:28 | Delayed | |
| Richmond (YVR) | United Airlines | UA2322 expand_more(4) | 09:28 | Delayed | |
| Richmond (YVR) | Air Canada | AC5110 | 09:28 | Delayed | |
| Richmond (YVR) | Air New Zealand | NZ9876 | 09:28 | Delayed | |
| Richmond (YVR) | All Nippon Airways | NH7395 | 09:28 | Delayed | |
| Richmond (YVR) | avianca | AV2183 | 09:28 | Delayed | |
| Las Vegas (LAS) | United Airlines | UA2356 expand_more(5) | 09:29 | Scheduled | |
| Las Vegas (LAS) | Air Canada | AC3488 | 09:29 | Scheduled | |
| Las Vegas (LAS) | Air New Zealand | NZ9236 | 09:29 | Scheduled | |
| Las Vegas (LAS) | All Nippon Airways | NH7309 | 09:29 | Scheduled | |
| Las Vegas (LAS) | Asiana Airlines | OZ6341 | 09:29 | Scheduled | |
| Las Vegas (LAS) | Virgin Australia | VA8128 | 09:29 | Scheduled | |
| Richmond (YVR) | Flair Airlines | F81846 | 09:30 | Delayed | |
| Salt Lake City (SLC) | United Express | UA5736 expand_more(4) | 09:31 | Delayed | |
| Salt Lake City (SLC) | Air Canada | AC4510 | 09:31 | Delayed | |
| Salt Lake City (SLC) | Air New Zealand | NZ9624 | 09:31 | Delayed | |
| Salt Lake City (SLC) | All Nippon Airways | NH7303 | 09:31 | Delayed | |
| Salt Lake City (SLC) | Virgin Australia | VA8447 | 09:31 | Delayed | |
| Dallas (DFW) | United Airlines | UA1390 expand_more(4) | 09:32 | Scheduled | |
| Dallas (DFW) | Air Canada | AC3659 | 09:32 | Scheduled | |
| Dallas (DFW) | Air New Zealand | NZ9090 | 09:32 | Scheduled | |
| Dallas (DFW) | All Nippon Airways | NH7373 | 09:32 | Scheduled | |
| Dallas (DFW) | Virgin Australia | VA8275 | 09:32 | Scheduled | |
| Denver (DEN) | Frontier | F91229 expand_more(1) | 09:33 | Delayed | |
| Denver (DEN) | Volaris | Y42100 | 09:33 | Delayed | |
| Newark (EWR) | United Airlines | UA2115 expand_more(3) | 09:34 | 08:47 | Landed |
| Newark (EWR) | Air New Zealand | NZ9121 | 09:34 | 08:47 | Landed |
| Newark (EWR) | TAP Air Portugal | TP8490 | 09:34 | 08:47 | Landed |
| Newark (EWR) | Virgin Australia | VA8516 | 09:34 | 08:47 | Landed |
| Denver (DEN) | United Airlines | UA2391 expand_more(4) | 09:35 | Scheduled | |
| Denver (DEN) | Air Canada | AC3600 | 09:35 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ9066 | 09:35 | Scheduled | |
| Denver (DEN) | All Nippon Airways | NH7311 | 09:35 | Scheduled | |
| Denver (DEN) | Virgin Australia | VA8347 | 09:35 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA565 expand_more(1) | 09:35 | 08:42 | Landed |
| Toronto (YYZ) | Air Canada | AC4105 | 09:35 | 08:42 | Landed |
| Washington (IAD) | United Airlines | UA1095 expand_more(3) | 09:36 | Scheduled | |
| Washington (IAD) | Air New Zealand | NZ9184 | 09:36 | Scheduled | |
| Washington (IAD) | Egyptair | MS9319 | 09:36 | Scheduled | |
| Washington (IAD) | Virgin Australia | VA8385 | 09:36 | Scheduled | |
| Arcata (ACV) | United Express | UA5313 expand_more(2) | 09:38 | Scheduled | |
| Arcata (ACV) | Air New Zealand | NZ9318 | 09:38 | Scheduled | |
| Arcata (ACV) | avianca | AV2046 | 09:38 | Scheduled | |
| Orlando (MCO) | United Airlines | UA2094 expand_more(5) | 09:38 | Scheduled | |
| Orlando (MCO) | Air New Zealand | NZ9297 | 09:38 | Scheduled | |
| Orlando (MCO) | All Nippon Airways | NH7015 | 09:38 | Scheduled | |
| Orlando (MCO) | Azul | AD7927 | 09:38 | Scheduled | |
| Orlando (MCO) | Copa Airlines | CM2877 | 09:38 | Scheduled | |
| Orlando (MCO) | Virgin Australia | VA8365 | 09:38 | Scheduled | |
| Santa Barbara (SBA) | United Express | UA5955 expand_more(1) | 09:38 | Scheduled | |
| Santa Barbara (SBA) | Air Canada | AC4250 | 09:38 | Scheduled | |
| Raleigh (RDU) | United Airlines | UA1204 expand_more(2) | 09:39 | Scheduled | |
| Raleigh (RDU) | Air New Zealand | NZ9557 | 09:39 | Scheduled | |
| Raleigh (RDU) | Virgin Australia | VA8527 | 09:39 | Scheduled | |
| Boise (BOI) | Alaska SkyWest | AS3025 expand_more(3) | 09:40 | Scheduled | |
| Boise (BOI) | Condor | DE5167 | 09:40 | Scheduled | |
| Boise (BOI) | Hawaiian Airlines | HA4814 | 09:40 | Scheduled | |
| Boise (BOI) | Qatar Airways | QR3386 | 09:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1535 | 09:40 | Delayed | |
| Shanghai (PVG) | United Airlines | UA858 expand_more(1) | 09:40 | Scheduled | |
| Shanghai (PVG) | Air China | CA7209 | 09:40 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA2405 expand_more(2) | 09:43 | Scheduled | |
| New Orleans (MSY) | Air New Zealand | NZ2158 | 09:43 | Scheduled | |
| New Orleans (MSY) | Virgin Australia | VA8477 | 09:43 | Scheduled | |
| Albuquerque (ABQ) | United Express | UA4628 expand_more(2) | 09:45 | Delayed | |
| Albuquerque (ABQ) | Air Canada | AC4033 | 09:45 | Delayed | |
| Albuquerque (ABQ) | All Nippon Airways | NH7329 | 09:45 | Delayed | |
| Atlanta (ATL) | United Airlines | UA1259 expand_more(2) | 09:45 | Scheduled | |
| Atlanta (ATL) | Air New Zealand | NZ9005 | 09:45 | Scheduled | |
| Atlanta (ATL) | Virgin Australia | VA8403 | 09:45 | Scheduled | |
| Boston (BOS) | United Airlines | UA2441 expand_more(3) | 09:45 | Scheduled | |
| Boston (BOS) | Air New Zealand | NZ9020 | 09:45 | Scheduled | |
| Boston (BOS) | All Nippon Airways | NH7003 | 09:45 | Scheduled | |
| Boston (BOS) | Virgin Australia | VA8311 | 09:45 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1715 expand_more(4) | 09:45 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9169 | 09:45 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8687 | 09:45 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7247 | 09:45 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4105 | 09:45 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1354 expand_more(3) | 09:45 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9273 | 09:45 | Scheduled | |
| Los Angeles (LAX) | All Nippon Airways | NH7510 | 09:45 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8063 | 09:45 | Scheduled | |
| Houston (IAH) | United Airlines | UA1768 expand_more(3) | 09:45 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9212 | 09:45 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6493 | 09:45 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8066 | 09:45 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA5000 expand_more(1) | 09:45 | Scheduled | |
| Phoenix (PHX) | Qatar Airways | QR9504 | 09:45 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA1048 expand_more(3) | 09:45 | Scheduled | |
| Philadelphia (PHL) | Air New Zealand | NZ9365 | 09:45 | Scheduled | |
| Philadelphia (PHL) | All Nippon Airways | NH7021 | 09:45 | Scheduled | |
| Philadelphia (PHL) | Virgin Australia | VA8451 | 09:45 | Scheduled | |
| San Diego (SAN) | United Airlines | UA2863 expand_more(4) | 09:45 | Scheduled | |
| San Diego (SAN) | Air Canada | AC4193 | 09:45 | Scheduled | |
| San Diego (SAN) | Air New Zealand | NZ9598 | 09:45 | Scheduled | |
| San Diego (SAN) | All Nippon Airways | NH7317 | 09:45 | Scheduled | |
| San Diego (SAN) | Virgin Australia | VA8437 | 09:45 | Scheduled | |
| Palm Springs (PSP) | United Express | UA4699 | 09:45 | Delayed | |
| San Antonio (SAT) | United Express | UA5854 | 09:45 | Scheduled | |
| Omaha (OMA) | United Express | UA5871 | 09:45 | Scheduled | |
| San Luis Obispo (SBP) | United Express | UA5903 | 09:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4247 | 09:45 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4568 | 09:50 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2184 | 09:54 | Scheduled | |
| San Jose (SJC) | NetJets | EJA610 | 09:54 | Scheduled | |
| Los Angeles (LAX) | Alaska Horizon | AS2150 | 09:55 | Scheduled | |
| Palm Springs (PSP) | Alaska Airlines | AS3497 | 09:55 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3636 | 09:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1406 | 09:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL693 | 09:58 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU589 | 10:00 | Scheduled | |
| Washington (DCA) | United Airlines | UA369 | 10:07 | Delayed | |
| Tokyo (HND) | United Airlines | UA876 | 10:10 | Scheduled | |
| Tokyo (NRT) | All Nippon Airways | NH8 | 10:15 | Scheduled | |
| Singapore (SIN) | United Airlines | UA2 | 10:15 | Scheduled | |
| Tokyo (NRT) | United Airlines | UA838 | 10:15 | Scheduled | |
| Vail Eagle (EGE) | NetJets | EJA506 | 10:18 | Scheduled | |
| Vail Eagle (EGE) | NetJets | EJA506 | 10:18 | Scheduled | |
| New York (JFK) | JetBlue | B615 | 10:20 | Scheduled | |
| Newark (EWR) | United Airlines | UA1960 | 10:22 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1996 | 10:24 | Scheduled | |
| Austin (AUS) | Alaska Airlines | AS513 | 10:29 | Scheduled | |
| Everett (PAE) | Alaska Horizon | AS2078 | 10:29 | Scheduled | |
| Seoul (ICN) | Korean Air | KE23 | 10:30 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI5197 | 10:30 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL361 | 10:33 | Scheduled | |
| Newark (EWR) | Alaska airlines | AS373 | 10:37 | Scheduled | |
| Richmond (YVR) | Air Canada Express | AC8840 | 10:39 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL668 | 10:42 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS725 | 10:44 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX870 | 10:45 | Scheduled | |
| Tokyo (NRT) | Japan Airlines | JL58 | 10:45 | Scheduled | |
| Santa Ana (SNA) | Alaska SkyWest | AS3450 | 10:49 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6277 | 10:50 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1999 | 10:53 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC739 | 10:54 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN769 | 10:55 | Scheduled | |
| Boston (BOS) | JetBlue | B6133 | 11:00 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3347 | 11:01 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL362 | 11:02 | Delayed | |
| Los Angeles (LAX) | Southwest Airlines | WN3499 | 11:05 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1524 | 11:12 | Scheduled | |
| Tokyo (HND) | Japan Airlines | JL2 | 11:15 | Scheduled | |
| Taipei (TPE) | United Airlines | UA852 | 11:20 | Scheduled | |
| Chicago (ORD) | American Airlines | AA819 | 11:20 | Delayed | |
| Santa Ana (SNA) | United Express | UA5805 | 11:22 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN833 | 11:25 | Scheduled | |
| Washington (IAD) | United Airlines | UA1702 | 11:25 | Delayed | |
| Miami (MIA) | American Airlines | AA1557 | 11:27 | Scheduled | |
| Nashville (BNA) | United Airlines | UA1681 | 11:35 | Scheduled | |
| Seoul (ICN) | United Airlines | UA892 | 11:35 | Delayed | |
| Seoul (ICN) | United Airlines | UA893 | 11:35 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA282 | 11:39 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2272 | 11:40 | Scheduled | |
| San Diego (SAN) | United Airlines | UA2855 | 11:41 | Scheduled | |
| Baltimore (BWI) | United Airlines | UA1596 | 11:43 | Scheduled | |
| Boise (BOI) | United Express | UA4733 | 11:43 | Scheduled | |
| New York (JFK) | American Airlines | AA179 | 11:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL672 | 11:45 | Scheduled | |
| Seattle (SEA) | United Airlines | UA1116 | 11:46 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA365 | 11:48 | Scheduled | |
| Tucson (TUS) | United Express | UA5570 | 11:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2651 | 11:51 | Scheduled | |
| Los Angeles (LAX) | Frontier | F94593 | 11:53 | Scheduled | |
| Orlando (MCO) | United Airlines | UA626 | 11:53 | Scheduled | |
| Tampa (TPA) | United Airlines | UA1744 | 11:53 | Scheduled | |
| Boston (BOS) | United Airlines | UA1008 | 11:54 | Scheduled | |
| Denver (DEN) | United Airlines | UA2041 | 11:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1498 | 11:56 | Scheduled | |
| Austin (AUS) | United Airlines | UA1668 | 12:00 | Scheduled | |
| Santa Barbara (SBA) | SkyWest Airlines | UA5804 | 12:00 | Scheduled | |
| Palm Springs (PSP) | United Express | UA5956 | 12:00 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4315 | 12:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1791 | 12:01 | Scheduled | |
| Fresno (FAT) | SkyWest Airlines | UA5737 | 12:04 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ8 | 12:05 | Delayed | |
| Burbank (BUR) | United Express | UA4762 | 12:05 | Scheduled | |
| Kentucky (CVG) | Breeze Airways | MX258 | 12:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK289 | 12:05 | Scheduled | |
| Newark (EWR) | United Airlines | UA1777 | 12:08 | Scheduled | |
| Reno (RNO) | United Express | UA5899 | 12:08 | Scheduled | |
| Houston (IAH) | United Airlines | UA2358 | 12:10 | Scheduled | |
| San Salvador (SAL) | avianca El Salvador | TA562 | 12:10 | Scheduled | |
| Calgary (YYC) | WestJet | WS1500 | 12:12 | Scheduled | |
| Monterey (MRY) | NetJets | EJA695 | 12:12 | Scheduled | |
| Miami (MIA) | United Airlines | UA1957 | 12:19 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA2619 | 12:19 | Scheduled | |
| Richmond (YVR) | Air Canada | AC564 | 12:20 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL902 | 12:20 | Scheduled | |
| Napa (APC) | NetJets | EJA266 | 12:24 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL409 | 12:29 | Scheduled | |
| Chicago (ORD) | American Airlines | AA948 | 12:29 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3458 | 12:30 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL381 | 12:31 | Scheduled | |
| Palm Springs (PSP) | Alaska SkyWest | AS3351 | 12:31 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at San Francisco Airport for huge savings.
Flight Arrivals at San Francisco Airport
SFO, San Francisco Airport, has three domestic terminals and one international terminal that is divided into two areas, G and A. Terminals are linked via free or charge small automatic trains – a people mover system taking ca 10 minutes to BART train station, parking lots and the San Francisco Airport Rental Car Center. Linked to the Bay area via Highway 101 and Interstate 280, San Francisco International Airport is within a 30-minute drive of Downtown San Francisco. The airport can be contacted by telephone on +1 650 821 8211 or +1 800 435 9736.
SFO was opened in March 1927 and has since grown to the 7th busiest airport in North America. Top Domestic destinations included Los Angeles, Washington, Chicago, New York, Las Vegas, San Diego and Boston in 2018. Top international destinations served by SFO included Amsterdam, Hong Kong, London, Taipei, Vancouver, Seoul, Frankfurt am Main, Paris, Shanghai and Beijing, Mexico City, Tokyo, Dubai and Auckland.
Ground Transportation at San Francisco Airport:
Shuttles go to nearby airport hotels from the Hotel Courtesy Shuttle zones on the center island of the Departures/Ticketing Level access road at all terminals. Telephones are located in the shelters of each zone. Only participating airport-area hotels can be contacted from them, for example Courtyard By Marriott in San Bruno (dial 06), Crowne Plaza in Foster City (dial 12) and Hilton Garden Inn, South San Francisco (dial 34).
Taxis leave from the taxi zones located at the airport campus center islands, on the Arrivals/Baggage Reclaim Level at all terminals.
SamTrans buses run 24 hours to locations in San Mateo County and parts of San Francisco. Routes SFO, ECR, 292, 397 and 398 can be boarded directly at the terminals. At the Rental Car Center bus lines ECR, 140, 292 and 397 depart at regular intervals, also taking in United Airlines Maintenance Center on the way. At the International Terminal buses stop at Level 1 at Courtyard A and curbside next to Courtyard G. At Terminal 2 they stop at Arrivals/Baggage Reclaim Level, at the center island next to Courtyard 2. At Terminal 3 buses stop at Arrivals/Baggage Reclaim Level, curbside next to Courtyard 4.
BART trains run from the terminals to Downtown locations, to Oakland and the East Bay area.
AirTrain's Blue Line takes passengers with car rental reservations to the Rental Car Center, where Alamo, Avis, Budget, Dollar, Enterprise National and Thrifty are located on the 4th Floor and Fox Rent A Car on Level 1. Car parking is on Level 3.
SFO Services and Amenities
Passengers requiring assistance can use the convenient Airport Butler service (airportbutler.com or call +1 855 822.9868), which can help with check-in, personal shopping or simply to show passengers around before flights.
Passengers starting very early or late at night can stay at the 351-room Grand Hyatt Hotel, which is located at the entrance of the airport campus and linked to terminals via AirTrain.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!In the first quarter of 2023, San Francisco Airport experienced a significant increase in the number of passengers. Compared to the same period in 2022, there was a remarkable rise of 38%. The surge was even more substantial compared to the post-pandemic period in 2021, reaching almost 300%.

