San Francisco Airport Arrivals (SFO)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Arcata (ACV) | United Express | UA5313 expand_more(2) | 07:29 | 06:57 | Landed |
Arcata (ACV) | Air New Zealand | NZ9318 | 07:29 | 06:57 | Landed |
Arcata (ACV) | Avianca | AV2046 | 07:29 | 06:57 | Landed |
Ontario (ONT) | United Airlines | UA277 expand_more(1) | 07:29 | Scheduled | |
Ontario (ONT) | Air Canada | AC4080 | 07:29 | Scheduled | |
San Luis Obispo (SBP) | United Express | UA5882 | 07:29 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA2145 expand_more(4) | 07:31 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9275 | 07:31 | Scheduled | |
Los Angeles (LAX) | All Nippon Airways | NH7357 | 07:31 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2010 | 07:31 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8059 | 07:31 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL1421 expand_more(4) | 07:32 | 07:00 | Landed |
Los Angeles (LAX) | China Airlines | CI9171 | 07:32 | 07:00 | Landed |
Los Angeles (LAX) | China Eastern Airlines | MU8848 | 07:32 | 07:00 | Landed |
Los Angeles (LAX) | Korean Air | KE7217 | 07:32 | 07:00 | Landed |
Los Angeles (LAX) | Virgin Atlantic | VS4109 | 07:32 | 07:00 | Landed |
Los Angeles (VNY) | Flexjet | LXJ604 | 07:35 | Scheduled | |
Medford (MFR) | United Airlines | UA717 expand_more(2) | 07:37 | Scheduled | |
Medford (MFR) | Air New Zealand | NZ9526 | 07:37 | Scheduled | |
Medford (MFR) | Avianca | AV2267 | 07:37 | Scheduled | |
Santa Barbara (SBA) | United Express | UA5532 expand_more(2) | 07:37 | Scheduled | |
Santa Barbara (SBA) | Air Canada | AC3951 | 07:37 | Scheduled | |
Santa Barbara (SBA) | Air New Zealand | NZ9607 | 07:37 | Scheduled | |
Bakersfield (BFL) | United Express | UA4724 expand_more(1) | 07:39 | Scheduled | |
Bakersfield (BFL) | Air New Zealand | NZ9148 | 07:39 | Scheduled | |
Houston (IAH) | United Airlines | UA1041 expand_more(2) | 07:41 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9205 | 07:41 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8074 | 07:41 | Scheduled | |
Eugene (EUG) | United Airlines | UA2259 expand_more(2) | 07:41 | Scheduled | |
Eugene (EUG) | Air New Zealand | NZ9173 | 07:41 | Scheduled | |
Eugene (EUG) | Avianca | AV2270 | 07:41 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA1355 expand_more(5) | 07:45 | Scheduled | |
Las Vegas (LAS) | Air Canada | AC5211 | 07:45 | Scheduled | |
Las Vegas (LAS) | Air New Zealand | NZ9237 | 07:45 | Scheduled | |
Las Vegas (LAS) | All Nippon Airways | NH7315 | 07:45 | Scheduled | |
Las Vegas (LAS) | Asiana Airlines | OZ6341 | 07:45 | Scheduled | |
Las Vegas (LAS) | Virgin Australia | VA8122 | 07:45 | Scheduled | |
Phoenix (PHX) | United Airlines | UA1954 expand_more(3) | 07:45 | Scheduled | |
Phoenix (PHX) | Air Canada | AC4464 | 07:45 | Scheduled | |
Phoenix (PHX) | Air New Zealand | NZ9382 | 07:45 | Scheduled | |
Phoenix (PHX) | Virgin Australia | VA8416 | 07:45 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ32 | 07:50 | Scheduled | |
Denver (DEN) | United Airlines | UA573 expand_more(3) | 07:53 | Scheduled | |
Denver (DEN) | Air Canada | AC5695 | 07:53 | Scheduled | |
Denver (DEN) | Air New Zealand | NZ9070 | 07:53 | Scheduled | |
Denver (DEN) | Virgin Australia | VA8355 | 07:53 | Scheduled | |
Portland (PDX) | United Express | UA5574 expand_more(4) | 07:55 | Scheduled | |
Portland (PDX) | Air Canada | AC3343 | 07:55 | Scheduled | |
Portland (PDX) | Air New Zealand | NZ9351 | 07:55 | Scheduled | |
Portland (PDX) | All Nippon Airways | NH7313 | 07:55 | Scheduled | |
Portland (PDX) | Virgin Australia | VA8458 | 07:55 | Scheduled | |
Las Vegas (LAS) | Alaska Airlines | AS613 expand_more(4) | 08:00 | Scheduled | |
Las Vegas (LAS) | American Airlines | AA7419 | 08:00 | Scheduled | |
Las Vegas (LAS) | Hawaiian Airlines | HA4933 | 08:00 | Scheduled | |
Las Vegas (LAS) | Japan Airlines | JL5453 | 08:00 | Scheduled | |
Las Vegas (LAS) | Qatar Airways | QR2995 | 08:00 | Scheduled | |
San Diego (SAN) | Alaska Horizon | AS2180 expand_more(3) | 08:00 | Scheduled | |
San Diego (SAN) | American Airlines | AA9382 | 08:00 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6475 | 08:00 | Scheduled | |
San Diego (SAN) | Qatar Airways | QR2156 | 08:00 | Scheduled | |
San Diego (SAN) | United Airlines | UA1986 expand_more(3) | 08:01 | Delayed | |
San Diego (SAN) | Air Canada | AC5312 | 08:01 | Delayed | |
San Diego (SAN) | All Nippon Airways | NH7301 | 08:01 | Delayed | |
San Diego (SAN) | Virgin Australia | VA8433 | 08:01 | Delayed | |
Fresno (FAT) | United Express | UA5329 expand_more(3) | 08:13 | 07:48 | Landed |
Fresno (FAT) | Air Canada | AC4333 | 08:13 | 07:48 | Landed |
Fresno (FAT) | Air New Zealand | NZ9204 | 08:13 | 07:48 | Landed |
Fresno (FAT) | Copa Airlines | CM1158 | 08:13 | 07:48 | Landed |
Monterrey (MTY) | United Express | UA5596 | 08:19 | 07:51 | Landed |
Los Angeles (LAX) | Southwest Airlines | WN420 | 08:20 | 07:56 | Landed |
Melbourne (MEL) | United Airlines | UA61 expand_more(3) | 08:20 | Scheduled | |
Melbourne (MEL) | Lufthansa | LH8921 | 08:20 | Scheduled | |
Melbourne (MEL) | Swiss | LX3087 | 08:20 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA8003 | 08:20 | Scheduled | |
Burbank (BUR) | United Airlines | UA488 expand_more(1) | 08:28 | Scheduled | |
Burbank (BUR) | Air Canada | AC4195 | 08:28 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA2271 expand_more(3) | 08:28 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9273 | 08:28 | Scheduled | |
Los Angeles (LAX) | All Nippon Airways | NH7353 | 08:28 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8060 | 08:28 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4082 expand_more(3) | 08:31 | Scheduled | |
Seattle (SEA) | China Eastern Airlines | MU8854 | 08:31 | Scheduled | |
Seattle (SEA) | Korean Air | KE3083 | 08:31 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS3214 | 08:31 | Scheduled | |
Shanghai (PVG) | United Airlines | UA858 expand_more(1) | 08:35 | Scheduled | |
Shanghai (PVG) | Air China | CA7209 | 08:35 | Scheduled | |
Santa Ana (SNA) | Alaska SkyWest | AS3468 expand_more(4) | 08:36 | Scheduled | |
Santa Ana (SNA) | American Airlines | AA9286 | 08:36 | Scheduled | |
Santa Ana (SNA) | Hawaiian Airlines | HA6957 | 08:36 | Scheduled | |
Santa Ana (SNA) | Japan Airlines | JL5459 | 08:36 | Scheduled | |
Santa Ana (SNA) | Qatar Airways | QR4282 | 08:36 | Scheduled | |
Omaha (OMA) | United Express | UA5226 expand_more(1) | 08:38 | Scheduled | |
Omaha (OMA) | Air Canada | AC4685 | 08:38 | Scheduled | |
Albuquerque (ABQ) | United Express | UA4680 expand_more(3) | 08:40 | Scheduled | |
Albuquerque (ABQ) | Air Canada | AC4033 | 08:40 | Scheduled | |
Albuquerque (ABQ) | Air New Zealand | NZ9233 | 08:40 | Scheduled | |
Albuquerque (ABQ) | All Nippon Airways | NH7329 | 08:40 | Scheduled | |
Spokane (GEG) | United Express | UA4763 expand_more(3) | 08:40 | Scheduled | |
Spokane (GEG) | Air Canada | AC4683 | 08:40 | Scheduled | |
Spokane (GEG) | Air New Zealand | NZ9456 | 08:40 | Scheduled | |
Spokane (GEG) | Lufthansa | LH7891 | 08:40 | Scheduled | |
Redmond (RDM) | United Express | UA5464 | 08:43 | Scheduled | |
Boise (BOI) | United Express | UA4678 expand_more(3) | 08:45 | Scheduled | |
Boise (BOI) | Air Canada | AC3995 | 08:45 | Scheduled | |
Boise (BOI) | Air New Zealand | NZ9393 | 08:45 | Scheduled | |
Boise (BOI) | All Nippon Airways | NH7335 | 08:45 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3440 expand_more(3) | 08:52 | Scheduled | |
Portland (PDX) | American Airlines | AA7553 | 08:52 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6302 | 08:52 | Scheduled | |
Portland (PDX) | Qatar Airways | QR3378 | 08:52 | Scheduled | |
Seattle (BFI) | NetJets | EJA437 | 08:54 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU589 expand_more(1) | 09:00 | 08:00 | Landed |
Shanghai (PVG) | Delta Air Lines | DL6384 | 09:00 | 08:00 | Landed |
Santa Ana (SNA) | United Airlines | UA313 expand_more(3) | 09:00 | Scheduled | |
Santa Ana (SNA) | Air Canada | AC5213 | 09:00 | Scheduled | |
Santa Ana (SNA) | All Nippon Airways | NH7367 | 09:00 | Scheduled | |
Santa Ana (SNA) | Virgin Australia | VA8529 | 09:00 | Scheduled | |
Singapore (SIN) | United Airlines | UA2 | 09:00 | Scheduled | |
Mexico City (MEX) | United Airlines | UA820 expand_more(3) | 09:01 | Scheduled | |
Mexico City (MEX) | Air Canada | AC5403 | 09:01 | Scheduled | |
Mexico City (MEX) | Air New Zealand | NZ9822 | 09:01 | Scheduled | |
Mexico City (MEX) | All Nippon Airways | NH7369 | 09:01 | Scheduled | |
Tokyo (HND) | United Airlines | UA876 expand_more(1) | 09:10 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH7010 | 09:10 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3369 expand_more(4) | 09:14 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2650 | 09:14 | Scheduled | |
Seattle (SEA) | American Airlines | AA9410 | 09:14 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6668 | 09:14 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2963 | 09:14 | Scheduled | |
Tokyo (NRT) | All Nippon Airways | NH8 expand_more(2) | 09:15 | Scheduled | |
Tokyo (NRT) | Thai Airways | TG6094 | 09:15 | Scheduled | |
Tokyo (NRT) | United Airlines | UA7950 | 09:15 | Scheduled | |
Tokyo (NRT) | United Airlines | UA838 expand_more(1) | 09:15 | Delayed | |
Tokyo (NRT) | All Nippon Airways | NH7012 | 09:15 | Delayed | |
Seattle (SEA) | United Airlines | UA1403 expand_more(3) | 09:16 | Scheduled | |
Seattle (SEA) | Air New Zealand | NZ9423 | 09:16 | Scheduled | |
Seattle (SEA) | All Nippon Airways | NH7327 | 09:16 | Scheduled | |
Seattle (SEA) | Virgin Australia | VA8293 | 09:16 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL920 expand_more(3) | 09:20 | Scheduled | |
Salt Lake City (SLC) | China Eastern Airlines | MU8862 | 09:20 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE6746 | 09:20 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS4456 | 09:20 | Scheduled | |
Salt Lake City (SLC) | United Express | UA5736 expand_more(4) | 09:24 | Scheduled | |
Salt Lake City (SLC) | Air Canada | AC4393 | 09:24 | Scheduled | |
Salt Lake City (SLC) | Air New Zealand | NZ9624 | 09:24 | Scheduled | |
Salt Lake City (SLC) | All Nippon Airways | NH7303 | 09:24 | Scheduled | |
Salt Lake City (SLC) | Virgin Australia | VA8447 | 09:24 | Scheduled | |
Dallas (DFW) | American Airlines | AA2093 | 09:26 | Delayed | |
Cleveland (CLE) | United Airlines | UA2153 expand_more(3) | 09:28 | Scheduled | |
Cleveland (CLE) | Air New Zealand | NZ9045 | 09:28 | Scheduled | |
Cleveland (CLE) | Asiana Airlines | OZ9526 | 09:28 | Scheduled | |
Cleveland (CLE) | Virgin Australia | VA8488 | 09:28 | Scheduled | |
Dallas (DFW) | United Airlines | UA790 expand_more(4) | 09:29 | Scheduled | |
Dallas (DFW) | Air Canada | AC3659 | 09:29 | Scheduled | |
Dallas (DFW) | Air New Zealand | NZ9090 | 09:29 | Scheduled | |
Dallas (DFW) | All Nippon Airways | NH7373 | 09:29 | Scheduled | |
Dallas (DFW) | Virgin Australia | VA8275 | 09:29 | Scheduled | |
Raleigh (RDU) | United Airlines | UA1702 expand_more(2) | 09:29 | Delayed | |
Raleigh (RDU) | Air New Zealand | NZ9557 | 09:29 | Delayed | |
Raleigh (RDU) | Virgin Australia | VA8527 | 09:29 | Delayed | |
Reno (RNO) | United Express | UA5709 expand_more(2) | 09:29 | Scheduled | |
Reno (RNO) | Air Canada | AC4415 | 09:29 | Scheduled | |
Reno (RNO) | All Nippon Airways | NH7379 | 09:29 | Scheduled | |
Seoul (ICN) | Korean Air | KE23 expand_more(1) | 09:30 | Scheduled | |
Seoul (ICN) | Delta Air Lines | DL7860 | 09:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA2027 expand_more(4) | 09:30 | Scheduled | |
Chicago (ORD) | Air Canada | AC5573 | 09:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ9324 | 09:30 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7241 | 09:30 | Scheduled | |
Chicago (ORD) | Virgin Australia | VA8093 | 09:30 | Scheduled | |
Richmond (YVR) | Flair Airlines | F81848 | 09:30 | Scheduled | |
Richmond (YVR) | United Airlines | UA1449 expand_more(4) | 09:30 | Scheduled | |
Richmond (YVR) | Air Canada | AC5110 | 09:30 | Scheduled | |
Richmond (YVR) | Air New Zealand | NZ9876 | 09:30 | Scheduled | |
Richmond (YVR) | All Nippon Airways | NH7395 | 09:30 | Scheduled | |
Richmond (YVR) | Avianca | AV2183 | 09:30 | Scheduled | |
San Diego (SAN) | United Airlines | UA2051 expand_more(3) | 09:30 | Scheduled | |
San Diego (SAN) | Air Canada | AC4193 | 09:30 | Scheduled | |
San Diego (SAN) | All Nippon Airways | NH7317 | 09:30 | Scheduled | |
San Diego (SAN) | Virgin Australia | VA8437 | 09:30 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN5230 | 09:30 | Scheduled | |
Detroit (DTW) | United Airlines | UA2859 expand_more(2) | 09:31 | Delayed | |
Detroit (DTW) | Air New Zealand | NZ2888 | 09:31 | Delayed | |
Detroit (DTW) | Asiana Airlines | OZ9538 | 09:31 | Delayed | |
Austin (AUS) | United Airlines | UA324 expand_more(4) | 09:32 | Delayed | |
Austin (AUS) | Air Canada | AC5483 | 09:32 | Delayed | |
Austin (AUS) | Air New Zealand | NZ9136 | 09:32 | Delayed | |
Austin (AUS) | All Nippon Airways | NH7333 | 09:32 | Delayed | |
Austin (AUS) | Virgin Australia | VA8473 | 09:32 | Delayed | |
Orlando (MCO) | United Airlines | UA246 expand_more(5) | 09:33 | Scheduled | |
Orlando (MCO) | Air New Zealand | NZ9297 | 09:33 | Scheduled | |
Orlando (MCO) | All Nippon Airways | NH7015 | 09:33 | Scheduled | |
Orlando (MCO) | Azul | AD7927 | 09:33 | Scheduled | |
Orlando (MCO) | Copa Airlines | CM2877 | 09:33 | Scheduled | |
Orlando (MCO) | Virgin Australia | VA8365 | 09:33 | Scheduled | |
Baltimore (BWI) | United Airlines | UA419 expand_more(3) | 09:34 | Scheduled | |
Baltimore (BWI) | Air New Zealand | NZ9035 | 09:34 | Scheduled | |
Baltimore (BWI) | All Nippon Airways | NH7365 | 09:34 | Scheduled | |
Baltimore (BWI) | Virgin Australia | VA8075 | 09:34 | Scheduled | |
Toronto (YYZ) | United Airlines | UA565 expand_more(1) | 09:37 | Scheduled | |
Toronto (YYZ) | Air Canada | AC4105 | 09:37 | Scheduled | |
Newark (EWR) | United Airlines | UA1233 expand_more(1) | 09:39 | Scheduled | |
Newark (EWR) | All Nippon Airways | NH7007 | 09:39 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4950 expand_more(2) | 09:39 | Scheduled | |
Phoenix (PHX) | Japan Airlines | JL7541 | 09:39 | Scheduled | |
Phoenix (PHX) | Qatar Airways | QR9504 | 09:39 | Scheduled | |
Atlanta (ATL) | United Airlines | UA487 | 09:40 | Scheduled | |
Boston (BOS) | United Airlines | UA2367 expand_more(2) | 09:40 | Scheduled | |
Boston (BOS) | Air New Zealand | NZ9020 | 09:40 | Scheduled | |
Boston (BOS) | All Nippon Airways | NH7003 | 09:40 | Scheduled | |
Washington (IAD) | United Airlines | UA1095 expand_more(2) | 09:40 | Scheduled | |
Washington (IAD) | Air New Zealand | NZ9184 | 09:40 | Scheduled | |
Washington (IAD) | Virgin Australia | VA8385 | 09:40 | Scheduled | |
Denver (DEN) | United Airlines | UA2391 | 09:40 | Scheduled | |
Portland (PDX) | United Airlines | UA2480 | 09:40 | Scheduled | |
Redmond (RDM) | Alaska Horizon | AS2126 | 09:41 | Scheduled | |
Palm Springs (PSP) | United Express | UA5617 | 09:43 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3463 | 09:44 | Scheduled | |
Nashville (BNA) | United Airlines | UA2669 | 09:45 | Scheduled | |
Houston (IAH) | United Airlines | UA611 | 09:45 | Scheduled | |
New York (JFK) | American Airlines | AA76 | 09:45 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA2356 | 09:45 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4834 | 09:45 | Scheduled | |
Pasco (PSC) | United Express | UA5811 | 09:45 | Scheduled | |
Telluride (TEX) | Flexjet | LXJ455 | 09:46 | Scheduled | |
Tokyo (HND) | Japan Airlines | JL2 | 09:50 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1350 | 09:50 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA2735 | 09:50 | Scheduled | |
Minneapolis (MSP) | United Express | UA5826 | 09:50 | Scheduled | |
Tokyo (NRT) | Japan Airlines | JL58 | 09:50 | Scheduled | |
Phoenix (PHX) | United Airlines | UA2166 | 09:52 | Scheduled | |
Phoenix (PHX) | Frontier | F91191 | 09:56 | Scheduled | |
Los Angeles (LAX) | Alaska SkyWest | AS3326 | 09:57 | Scheduled | |
Guadalajara (GDL) | Aeromexico | AM622 | 09:58 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL1715 | 09:59 | Scheduled | |
Ontario (ONT) | Frontier | F92677 | 10:02 | Scheduled | |
Burbank (BUR) | Alaska SkyWest | AS3355 | 10:07 | Scheduled | |
Los Angeles (LAX) | Frontier | F93307 | 10:12 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1166 | 10:15 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN5039 | 10:15 | Scheduled | |
Washington (DCA) | United Airlines | UA2716 | 10:21 | Scheduled | |
Newark (EWR) | United Airlines | UA625 | 10:29 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI5197 | 10:30 | Scheduled | |
Seattle (BFI) | Flexjet | LXJ339 | 10:34 | Scheduled | |
Fresno (FAT) | NetJets | EJA331 | 10:36 | Scheduled | |
Austin (AUS) | Alaska Airlines | AS1369 | 10:39 | Scheduled | |
Palm Springs (PSP) | Alaska SkyWest | AS3380 | 10:44 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL326 | 10:45 | Scheduled | |
Miami (MIA) | American Airlines | AA1121 | 10:47 | Scheduled | |
Las Vegas (LAS) | Alaska Airlines | AS421 | 10:49 | Scheduled | |
Boston (BOS) | JetBlue | B62233 | 10:50 | Scheduled | |
Tucson (TUS) | United Express | UA5392 | 10:50 | Scheduled | |
New York (JFK) | Delta Air Lines | DL668 | 10:52 | Scheduled | |
Toronto (YYZ) | Air Canada | AC739 | 10:52 | Scheduled | |
Indianapolis (IND) | United Airlines | UA500 | 10:55 | Delayed | |
Pittsburgh (PIT) | United Airlines | UA2218 | 10:55 | Scheduled | |
Palm Springs (PSP) | United Express | UA5997 | 11:01 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6451 | 11:05 | Scheduled | |
Taipei (TPE) | United Airlines | UA852 | 11:15 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6577 | 11:19 | Scheduled | |
Dallas (DFW) | American Airlines | AA2231 | 11:22 | Scheduled | |
Dallas (ADS) | NetJets | EJA460 | 11:24 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL361 | 11:25 | Scheduled | |
Denver (DEN) | United Airlines | UA706 | 11:26 | Scheduled | |
Washington (IAD) | United Airlines | UA1116 | 11:28 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at San Francisco Airport for huge savings.
Flight Arrivals at San Francisco Airport
SFO, San Francisco Airport, has three domestic terminals and one international terminal that is divided into two areas, G and A. Terminals are linked via free or charge small automatic trains – a people mover system taking ca 10 minutes to BART train station, parking lots and the San Francisco Airport Rental Car Center. Linked to the Bay area via Highway 101 and Interstate 280, San Francisco International Airport is within a 30-minute drive of Downtown San Francisco. The airport can be contacted by telephone on +1 650 821 8211 or +1 800 435 9736.
SFO was opened in March 1927 and has since grown to the 7th busiest airport in North America. Top Domestic destinations included Los Angeles, Washington, Chicago, New York, Las Vegas, San Diego and Boston in 2018. Top international destinations served by SFO included Amsterdam, Hong Kong, London, Taipei, Vancouver, Seoul, Frankfurt am Main, Paris, Shanghai and Beijing, Mexico City, Tokyo, Dubai and Auckland.
Ground Transportation at San Francisco Airport:
Shuttles go to nearby airport hotels from the Hotel Courtesy Shuttle zones on the center island of the Departures/Ticketing Level access road at all terminals. Telephones are located in the shelters of each zone. Only participating airport-area hotels can be contacted from them, for example Courtyard By Marriott in San Bruno (dial 06), Crowne Plaza in Foster City (dial 12) and Hilton Garden Inn, South San Francisco (dial 34).
Taxis leave from the taxi zones located at the airport campus center islands, on the Arrivals/Baggage Reclaim Level at all terminals.
SamTrans buses run 24 hours to locations in San Mateo County and parts of San Francisco. Routes SFO, ECR, 292, 397 and 398 can be boarded directly at the terminals. At the Rental Car Center bus lines ECR, 140, 292 and 397 depart at regular intervals, also taking in United Airlines Maintenance Center on the way. At the International Terminal buses stop at Level 1 at Courtyard A and curbside next to Courtyard G. At Terminal 2 they stop at Arrivals/Baggage Reclaim Level, at the center island next to Courtyard 2. At Terminal 3 buses stop at Arrivals/Baggage Reclaim Level, curbside next to Courtyard 4.
BART trains run from the terminals to Downtown locations, to Oakland and the East Bay area.
AirTrain's Blue Line takes passengers with car rental reservations to the Rental Car Center, where Alamo, Avis, Budget, Dollar, Enterprise National and Thrifty are located on the 4th Floor and Fox Rent A Car on Level 1. Car parking is on Level 3.
SFO Services and Amenities
Passengers requiring assistance can use the convenient Airport Butler service (airportbutler.com or call +1 855 822.9868), which can help with check-in, personal shopping or simply to show passengers around before flights.
Passengers starting very early or late at night can stay at the 351-room Grand Hyatt Hotel, which is located at the entrance of the airport campus and linked to terminals via AirTrain.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!In the first quarter of 2023, San Francisco Airport experienced a significant increase in the number of passengers. Compared to the same period in 2022, there was a remarkable rise of 38%. The surge was even more substantial compared to the post-pandemic period in 2021, reaching almost 300%.