San Francisco Airport Arrivals (SFO)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Maui (OGG) | Hawaiian Airlines | HA42 | 06:35 | Scheduled | |
Puerto Vallarta (PVR) | Alaska Airlines | AS1373 | 06:36 | Scheduled | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN98 | 06:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA2810 | 06:43 | Scheduled | |
Richmond (YVR) | Air Canada | AC568 | 06:43 | Scheduled | |
Chicago (ORD) | United Airlines | UA1168 | 06:44 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL517 | 06:46 | Scheduled | |
Palm Springs (PSP) | Alaska SkyWest | AS3367 | 06:46 | Scheduled | |
Miami (MIA) | American Airlines | AA2035 | 06:47 | Scheduled | |
San Jose Del Cabo (SJD) | United Airlines | UA1174 | 06:51 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS590 | 06:53 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN746 | 06:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH458 | 07:00 | Scheduled | |
Newark (EWR) | United Airlines | UA2328 | 07:04 | Scheduled | |
Barcelona (BCN) | United Airlines | UA673 | 07:05 | Scheduled | |
New York (JFK) | Delta Air Lines | DL679 | 07:05 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2365 | 07:05 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2045 | 07:07 | Scheduled | |
San Luis Obispo (SBP) | United Express | UA5271 | 07:08 | Scheduled | |
Spokane (GEG) | Alaska SkyWest | AS3275 | 07:09 | Scheduled | |
London (LHR) | United Airlines | UA939 | 07:10 | Scheduled | |
Houston (IAH) | United Airlines | UA2197 | 07:18 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1363 | 07:24 | Scheduled | |
Rome (FCO) | United Airlines | UA506 | 07:25 | Scheduled | |
Seattle (SEA) | United Airlines | UA2482 | 07:26 | Scheduled | |
Santa Ana (SNA) | Alaska SkyWest | AS3494 | 07:27 | Scheduled | |
San Diego (SAN) | United Airlines | UA1871 | 07:28 | Scheduled | |
London (LHR) | Virgin Atlantic | VS41 | 07:30 | Scheduled | |
Milwaukee (MKE) | Delta Air Lines | DL8891 | 07:32 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3447 | 07:35 | Scheduled | |
Chicago (ORD) | United Airlines | UA1660 | 07:36 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL2054 | 07:38 | Scheduled | |
Richmond (YVR) | United Airlines | UA2064 | 07:40 | Scheduled | |
Santa Ana (SNA) | United Airlines | UA436 | 07:40 | Scheduled | |
Monterrey (MTY) | United Express | UA6000 | 07:41 | Scheduled | |
Boston (BOS) | JetBlue | B6233 | 07:43 | Scheduled | |
Puerto Vallarta (PVR) | United Airlines | UA705 | 07:43 | Scheduled | |
Los Angeles (LAX) | Frontier | F94593 | 07:44 | Scheduled | |
Denver (DEN) | United Airlines | UA1007 | 07:45 | Scheduled | |
Indianapolis (IND) | United Airlines | UA768 | 07:48 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1295 | 07:48 | Scheduled | |
Honolulu (HNL) | United Airlines | UA1572 | 07:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA927 | 07:50 | Scheduled | |
Santa Barbara (SBA) | United Airlines | UA2097 | 07:52 | Scheduled | |
Pittsburgh (PIT) | United Airlines | UA552 | 07:53 | Scheduled | |
Milwaukee (MKE) | United Airlines | UA3782 | 07:55 | Scheduled | |
Burbank (BUR) | United Airlines | UA362 | 07:56 | Scheduled | |
St Louis (STL) | United Airlines | UA2110 | 07:57 | Scheduled | |
Montreal (YUL) | Air Canada | AC763 | 07:57 | Scheduled | |
Medford (MFR) | United Express | UA5418 | 08:01 | Scheduled | |
New York (JFK) | Alaska Airlines | AS114 | 08:02 | Scheduled | |
Arcata (ACV) | United Express | UA4654 | 08:03 | Scheduled | |
Cleveland (CLE) | United Airlines | UA1126 | 08:04 | Scheduled | |
Boise (BOI) | United Airlines | UA567 | 08:05 | Scheduled | |
Cancun (CUN) | United Airlines | UA1159 | 08:05 | Scheduled | |
Kansas City (MCI) | United Express | UA5287 | 08:05 | Scheduled | |
Burbank (BUR) | Alaska Horizon | AS2053 | 08:06 | Scheduled | |
Ontario (ONT) | United Airlines | UA1603 | 08:06 | Scheduled | |
Atlanta (ATL) | United Airlines | UA504 | 08:07 | Scheduled | |
Nashville (BNA) | United Airlines | UA2142 | 08:10 | Scheduled | |
Fresno (FAT) | United Express | UA5349 | 08:10 | Scheduled | |
Eugene (EUG) | United Express | UA5838 | 08:10 | Scheduled | |
Maui (OGG) | United Airlines | UA1288 | 08:10 | Scheduled | |
Palm Springs (PSP) | United Express | UA5721 | 08:10 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3991 | 08:11 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1140 | 08:15 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ34 | 08:15 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1743 | 08:19 | Scheduled | |
Chicago (ORD) | American Airlines | AA1620 | 08:23 | Scheduled | |
Houston (IAH) | United Airlines | UA2725 | 08:23 | Scheduled | |
Newark (EWR) | United Airlines | UA1844 | 08:25 | Scheduled | |
Hong Kong (HKG) | United Airlines | UA878 | 08:25 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2421 | 08:26 | Scheduled | |
Los Angeles (LAX) | Alaska SkyWest | AS3325 | 08:28 | Scheduled | |
Washington (IAD) | United Airlines | UA1757 | 08:30 | Scheduled | |
Taipei (TPE) | China Airlines | CI4 | 08:30 | Scheduled | |
New York (JFK) | American Airlines | AA15 | 08:32 | Scheduled | |
Santa Ana (SNA) | United Airlines | UA1870 | 08:32 | Scheduled | |
Taipei (TPE) | EVA Air | BR28 | 08:35 | Scheduled | |
Kauai Island (LIH) | United Airlines | UA1112 | 08:43 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2410 | 08:46 | Scheduled | |
Cancun (CUN) | United Airlines | UA1118 | 08:46 | Scheduled | |
New York (JFK) | JetBlue | B6315 | 08:48 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1655 | 08:50 | Scheduled | |
Paris (ORY) | French bee | BF710 | 08:50 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR104 | 08:50 | Scheduled | |
Washington (DCA) | United Airlines | UA698 | 08:53 | Scheduled | |
New York (JFK) | Delta Air Lines | DL365 | 08:53 | Scheduled | |
Toronto (YYZ) | Air Canada | AC745 | 08:53 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA1369 | 08:54 | Scheduled | |
Dallas (DFW) | American Airlines | AA1430 | 08:55 | Scheduled | |
Taipei (TPE) | Starlux | JX12 | 09:00 | Scheduled | |
Mexico City (MEX) | United Airlines | UA1272 | 09:02 | Scheduled | |
San Diego (SAN) | United Airlines | UA505 | 09:05 | Scheduled | |
Kona (KOA) | United Airlines | UA1722 | 09:07 | Scheduled | |
Chicago (ORD) | United Airlines | UA2179 | 09:09 | Scheduled | |
Denver (DEN) | United Airlines | UA2681 | 09:12 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1318 | 09:12 | Scheduled | |
Panama City (PTY) | United Airlines | UA1104 | 09:15 | Scheduled | |
Redmond (RDM) | United Express | UA5534 | 09:18 | Scheduled | |
Redmond (RDM) | Alaska SkyWest | AS3326 | 09:19 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2770 | 09:20 | Scheduled | |
Singapore (SIN) | United Airlines | UA28 | 09:20 | Scheduled | |
Las Vegas (LAS) | Frontier | F94401 | 09:21 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1945 | 09:22 | Scheduled | |
Atlanta (ATL) | Frontier | F91949 | 09:23 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2809 | 09:25 | Scheduled | |
Calgary (YYC) | WestJet | WS1520 expand_more(5) | 09:25 | Scheduled | |
Calgary (YYC) | Aeromexico | AM7150 | 09:25 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL7012 | 09:25 | Scheduled | |
Calgary (YYC) | KLM | KL9580 | 09:25 | Scheduled | |
Calgary (YYC) | Korean Air | KE6526 | 09:25 | Scheduled | |
Calgary (YYC) | Qantas | QF3405 | 09:25 | Scheduled | |
Philadelphia (PHL) | United Airlines | UA2182 | 09:25 | Scheduled | |
Portland (PDX) | United Airlines | UA2615 expand_more(6) | 09:25 | Scheduled | |
Portland (PDX) | Air Canada | AC3339 | 09:25 | Scheduled | |
Portland (PDX) | Air New Zealand | NZ9352 | 09:25 | Scheduled | |
Portland (PDX) | Asiana Airlines | OZ6321 | 09:25 | Scheduled | |
Portland (PDX) | Avianca | AV2125 | 09:25 | Scheduled | |
Portland (PDX) | Copa Airlines | CM2411 | 09:25 | Scheduled | |
Portland (PDX) | Virgin Australia | VA8461 | 09:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL681 expand_more(5) | 09:27 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3345 | 09:27 | Scheduled | |
Atlanta (ATL) | Air France | AF5813 | 09:27 | Scheduled | |
Atlanta (ATL) | China Southern Airlines | CZ1012 | 09:27 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8999 | 09:27 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5291 | 09:27 | Scheduled | |
Chicago (ORD) | American Airlines | AA2113 expand_more(9) | 09:29 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7141 | 09:29 | Scheduled | |
Chicago (ORD) | British Airways | BA6996 | 09:29 | Scheduled | |
Chicago (ORD) | China Southern Airlines | CZ1636 | 09:29 | Scheduled | |
Chicago (ORD) | Fiji Airways | FJ5061 | 09:29 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6444 | 09:29 | Scheduled | |
Chicago (ORD) | Iberia | IB4069 | 09:29 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7551 | 09:29 | Scheduled | |
Chicago (ORD) | Qantas | QF3325 | 09:29 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7577 | 09:29 | Scheduled | |
Honolulu (HNL) | United Airlines | UA1141 expand_more(4) | 09:34 | Scheduled | |
Honolulu (HNL) | Air Canada | AC3526 | 09:34 | Scheduled | |
Honolulu (HNL) | Air New Zealand | NZ9152 | 09:34 | Scheduled | |
Honolulu (HNL) | Avianca | AV2254 | 09:34 | Scheduled | |
Honolulu (HNL) | Copa Airlines | CM2362 | 09:34 | Scheduled | |
Austin (AUS) | United Airlines | UA292 expand_more(4) | 09:35 | Scheduled | |
Austin (AUS) | Air Canada | AC3775 | 09:35 | Scheduled | |
Austin (AUS) | Air New Zealand | NZ9118 | 09:35 | Scheduled | |
Austin (AUS) | Asiana Airlines | OZ6404 | 09:35 | Scheduled | |
Austin (AUS) | Virgin Australia | VA8472 | 09:35 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA12 expand_more(4) | 09:35 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8012 | 09:35 | Scheduled | |
Honolulu (HNL) | JetBlue | B65812 | 09:35 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7861 | 09:35 | Scheduled | |
Honolulu (HNL) | Qantas | QF8165 | 09:35 | Scheduled | |
Tampa (TPA) | United Airlines | UA794 expand_more(2) | 09:35 | Scheduled | |
Tampa (TPA) | Air New Zealand | NZ2222 | 09:35 | Scheduled | |
Tampa (TPA) | Virgin Australia | VA8295 | 09:35 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS1005 expand_more(3) | 09:37 | Scheduled | |
San Diego (SAN) | American Airlines | AA9424 | 09:37 | Scheduled | |
San Diego (SAN) | Cathay Pacific | CX7949 | 09:37 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6202 | 09:37 | Scheduled | |
Toronto (YYZ) | United Airlines | UA2462 expand_more(1) | 09:37 | Scheduled | |
Toronto (YYZ) | Air Canada | AC3898 | 09:37 | Scheduled | |
Miami (MIA) | United Airlines | UA2423 expand_more(1) | 09:38 | Scheduled | |
Miami (MIA) | Copa Airlines | CM2873 | 09:38 | Scheduled | |
Phoenix (PHX) | United Airlines | UA1190 expand_more(5) | 09:39 | Scheduled | |
Phoenix (PHX) | Air Canada | AC4369 | 09:39 | Scheduled | |
Phoenix (PHX) | Air New Zealand | NZ9381 | 09:39 | Scheduled | |
Phoenix (PHX) | Asiana Airlines | OZ9540 | 09:39 | Scheduled | |
Phoenix (PHX) | Copa Airlines | CM2434 | 09:39 | Scheduled | |
Phoenix (PHX) | Virgin Australia | VA8417 | 09:39 | Scheduled | |
Redding (RDD) | United Express | UA5592 expand_more(1) | 09:40 | Scheduled | |
Redding (RDD) | Copa Airlines | CM1430 | 09:40 | Scheduled | |
Newark (EWR) | United Airlines | UA1707 expand_more(4) | 09:42 | Scheduled | |
Newark (EWR) | Air New Zealand | NZ9129 | 09:42 | Scheduled | |
Newark (EWR) | Asiana Airlines | OZ9524 | 09:42 | Scheduled | |
Newark (EWR) | Lufthansa | LH7886 | 09:42 | Scheduled | |
Newark (EWR) | Virgin Australia | VA8515 | 09:42 | Scheduled | |
Montreal (YUL) | United Airlines | UA2416 expand_more(1) | 09:42 | Scheduled | |
Montreal (YUL) | Air Canada | AC3108 | 09:42 | Scheduled | |
New Orleans (MSY) | United Airlines | UA1665 expand_more(2) | 09:43 | Scheduled | |
New Orleans (MSY) | Air New Zealand | NZ2158 | 09:43 | Scheduled | |
New Orleans (MSY) | Virgin Australia | VA8477 | 09:43 | Scheduled | |
Sacramento (SMF) | United Airlines | UA5961 expand_more(3) | 09:43 | Scheduled | |
Sacramento (SMF) | Air Canada | AC4531 | 09:43 | Scheduled | |
Sacramento (SMF) | Copa Airlines | CM2457 | 09:43 | Scheduled | |
Sacramento (SMF) | Virgin Australia | VA8183 | 09:43 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM664 expand_more(1) | 09:44 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL8008 | 09:44 | Scheduled | |
Salt Lake City (SLC) | United Express | UA5457 expand_more(4) | 09:44 | Scheduled | |
Salt Lake City (SLC) | Air Canada | AC4239 | 09:44 | Scheduled | |
Salt Lake City (SLC) | Asiana Airlines | OZ6523 | 09:44 | Scheduled | |
Salt Lake City (SLC) | Copa Airlines | CM2339 | 09:44 | Scheduled | |
Salt Lake City (SLC) | Virgin Australia | VA8448 | 09:44 | Scheduled | |
Richmond (YVR) | United Airlines | UA1083 expand_more(4) | 09:45 | Scheduled | |
Richmond (YVR) | Air Canada | AC5696 | 09:45 | Scheduled | |
Richmond (YVR) | Air New Zealand | NZ9877 | 09:45 | Scheduled | |
Richmond (YVR) | Avianca | AV2391 | 09:45 | Scheduled | |
Richmond (YVR) | Copa Airlines | CM1127 | 09:45 | Scheduled | |
Denver (DEN) | United Airlines | UA1412 | 09:46 | Scheduled | |
Tucson (TUS) | United Express | UA5533 | 09:47 | Scheduled | |
Reno (RNO) | United Express | UA5604 expand_more(5) | 09:47 | Scheduled | |
Reno (RNO) | Air Canada | AC4052 | 09:47 | Scheduled | |
Reno (RNO) | Air New Zealand | NZ9580 | 09:47 | Scheduled | |
Reno (RNO) | Asiana Airlines | OZ6346 | 09:47 | Scheduled | |
Reno (RNO) | Avianca | AV2105 | 09:47 | Scheduled | |
Reno (RNO) | Copa Airlines | CM1436 | 09:47 | Scheduled | |
Dallas (DFW) | American Airlines | AA2430 expand_more(3) | 09:48 | Scheduled | |
Dallas (DFW) | Cathay Pacific | CX7544 | 09:48 | Scheduled | |
Dallas (DFW) | Fiji Airways | FJ5069 | 09:48 | Scheduled | |
Dallas (DFW) | Iberia | IB4439 | 09:48 | Scheduled | |
Orlando (MCO) | United Airlines | UA2340 expand_more(4) | 09:48 | Scheduled | |
Orlando (MCO) | Air New Zealand | NZ9296 | 09:48 | Scheduled | |
Orlando (MCO) | Azul | AD7928 | 09:48 | Scheduled | |
Orlando (MCO) | Copa Airlines | CM2879 | 09:48 | Scheduled | |
Orlando (MCO) | Virgin Australia | VA8521 | 09:48 | Scheduled | |
Baltimore (BWI) | United Airlines | UA1642 expand_more(2) | 09:49 | Scheduled | |
Baltimore (BWI) | Air New Zealand | NZ9036 | 09:49 | Scheduled | |
Baltimore (BWI) | Virgin Australia | VA8075 | 09:49 | Scheduled | |
Boston (BOS) | United Airlines | UA2400 expand_more(3) | 09:49 | Scheduled | |
Boston (BOS) | Air New Zealand | NZ9024 | 09:49 | Scheduled | |
Boston (BOS) | Asiana Airlines | OZ9530 | 09:49 | Scheduled | |
Boston (BOS) | Virgin Australia | VA8312 | 09:49 | Scheduled | |
Newark (EWR) | Alaska Airlines | AS293 expand_more(2) | 09:49 | Scheduled | |
Newark (EWR) | American Airlines | AA7453 | 09:49 | Scheduled | |
Newark (EWR) | Hawaiian Airlines | HA4902 | 09:49 | Scheduled | |
Anchorage (ANC) | United Airlines | UA2070 expand_more(1) | 09:50 | Scheduled | |
Anchorage (ANC) | Copa Airlines | CM2374 | 09:50 | Scheduled | |
Burbank (BUR) | United Airlines | UA2854 | 09:50 | Scheduled | |
Detroit (DTW) | United Airlines | UA2866 | 09:50 | Scheduled | |
Dallas (DFW) | United Airlines | UA2027 expand_more(4) | 09:50 | Scheduled | |
Dallas (DFW) | Air Canada | AC3970 | 09:50 | Scheduled | |
Dallas (DFW) | Air New Zealand | NZ9093 | 09:50 | Scheduled | |
Dallas (DFW) | Asiana Airlines | OZ6314 | 09:50 | Scheduled | |
Dallas (DFW) | Virgin Australia | VA8276 | 09:50 | Scheduled | |
Seattle (SEA) | United Airlines | UA1944 expand_more(5) | 09:50 | Scheduled | |
Seattle (SEA) | Air New Zealand | NZ9424 | 09:50 | Scheduled | |
Seattle (SEA) | All Nippon Airways | NH7305 | 09:50 | Scheduled | |
Seattle (SEA) | Avianca | AV2037 | 09:50 | Scheduled | |
Seattle (SEA) | Copa Airlines | CM2329 | 09:50 | Scheduled | |
Seattle (SEA) | Virgin Australia | VA8297 | 09:50 | Scheduled | |
Raleigh (RDU) | United Airlines | UA1769 expand_more(2) | 09:50 | Scheduled | |
Raleigh (RDU) | Air New Zealand | NZ9558 | 09:50 | Scheduled | |
Raleigh (RDU) | Virgin Australia | VA8483 | 09:50 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA6260 | 09:51 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS7 | 09:53 | Scheduled | |
Houston (IAH) | United Airlines | UA2388 | 10:01 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN636 | 10:05 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS597 | 10:06 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2762 | 10:07 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1506 | 10:10 | Scheduled | |
Boston (BOS) | JetBlue | B6733 | 10:15 | Scheduled | |
San Jose Del Cabo (SJD) | Alaska Airlines | AS1429 | 10:26 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1327 | 10:28 | Scheduled | |
Austin (AUS) | Alaska Airlines | AS513 | 10:29 | Scheduled | |
Kauai Island (LIH) | Alaska Airlines | AS791 | 10:29 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at San Francisco Airport for huge savings.
Flight Arrivals at San Francisco Airport
SFO, San Francisco Airport, has three domestic terminals and one international terminal that is divided into two areas, G and A. Terminals are linked via free or charge small automatic trains – a people mover system taking ca 10 minutes to BART train station, parking lots and the San Francisco Airport Rental Car Center. Linked to the Bay area via Highway 101 and Interstate 280, San Francisco International Airport is within a 30-minute drive of Downtown San Francisco. The airport can be contacted by telephone on +1 650 821 8211 or +1 800 435 9736.
SFO was opened in March 1927 and has since grown to the 7th busiest airport in North America. Top Domestic destinations included Los Angeles, Washington, Chicago, New York, Las Vegas, San Diego and Boston in 2018. Top international destinations served by SFO included Amsterdam, Hong Kong, London, Taipei, Vancouver, Seoul, Frankfurt am Main, Paris, Shanghai and Beijing, Mexico City, Tokyo, Dubai and Auckland.
Ground Transportation at San Francisco Airport:
Shuttles go to nearby airport hotels from the Hotel Courtesy Shuttle zones on the center island of the Departures/Ticketing Level access road at all terminals. Telephones are located in the shelters of each zone. Only participating airport-area hotels can be contacted from them, for example Courtyard By Marriott in San Bruno (dial 06), Crowne Plaza in Foster City (dial 12) and Hilton Garden Inn, South San Francisco (dial 34).
Taxis leave from the taxi zones located at the airport campus center islands, on the Arrivals/Baggage Reclaim Level at all terminals.
SamTrans buses run 24 hours to locations in San Mateo County and parts of San Francisco. Routes SFO, ECR, 292, 397 and 398 can be boarded directly at the terminals. At the Rental Car Center bus lines ECR, 140, 292 and 397 depart at regular intervals, also taking in United Airlines Maintenance Center on the way. At the International Terminal buses stop at Level 1 at Courtyard A and curbside next to Courtyard G. At Terminal 2 they stop at Arrivals/Baggage Reclaim Level, at the center island next to Courtyard 2. At Terminal 3 buses stop at Arrivals/Baggage Reclaim Level, curbside next to Courtyard 4.
BART trains run from the terminals to Downtown locations, to Oakland and the East Bay area.
AirTrain's Blue Line takes passengers with car rental reservations to the Rental Car Center, where Alamo, Avis, Budget, Dollar, Enterprise National and Thrifty are located on the 4th Floor and Fox Rent A Car on Level 1. Car parking is on Level 3.
SFO Services and Amenities
Passengers requiring assistance can use the convenient Airport Butler service (airportbutler.com or call +1 855 822.9868), which can help with check-in, personal shopping or simply to show passengers around before flights.
Passengers starting very early or late at night can stay at the 351-room Grand Hyatt Hotel, which is located at the entrance of the airport campus and linked to terminals via AirTrain.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!In the first quarter of 2023, San Francisco Airport experienced a significant increase in the number of passengers. Compared to the same period in 2022, there was a remarkable rise of 38%. The surge was even more substantial compared to the post-pandemic period in 2021, reaching almost 300%.