San Francisco Airport Departures (SFO)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL315 | 09:50 | Scheduled | |
| New York (JFK) | JetBlue | B61216 | 09:59 | Scheduled | |
| Nadi (NAN) | Fiji Airways | FJ871 | 10:05 | Scheduled | |
| Los Angeles (LAX) | Alaska SkyWest | AS3212 | 10:09 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR105 | 10:30 | Scheduled | |
| New York (JFK) | American Airlines | AA276 | 10:33 | Scheduled | |
| Portland (PDX) | United Airlines | UA1168 | 10:35 | Scheduled | |
| Singapore (SIN) | United Airlines | UA1 | 10:35 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA2620 | 10:35 | Scheduled | |
| San Diego (SAN) | United Airlines | UA2861 | 10:35 | Scheduled | |
| Reno (RNO) | United Express | UA5646 | 10:35 | Scheduled | |
| Redding (RDD) | United Express | UA5724 | 10:35 | Scheduled | |
| Santa Barbara (SBA) | United Express | UA5713 | 10:38 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2097 | 10:40 | Scheduled | |
| Papeete (PPT) | French bee | BF710 | 10:40 | Scheduled | |
| New York (JFK) | Alaska Airlines | AS42 | 10:43 | Scheduled | |
| Seattle (SEA) | United Airlines | UA2462 | 10:44 | Scheduled | |
| New York (EWR) | United Airlines | UA285 | 10:45 | Scheduled | |
| Washington (IAD) | United Airlines | UA1870 | 10:45 | Scheduled | |
| Auckland (AKL) | United Airlines | UA917 | 10:45 | Scheduled | |
| Mexico City (MEX) | United Airlines | UA412 | 10:49 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL319 | 10:50 | Scheduled | |
| Kolkata (CCU) | Air India | AI180 | 10:50 | Scheduled | |
| Sydney (SYD) | United Airlines | UA863 | 10:50 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM665 | 10:52 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX873 | 10:55 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL335 | 10:57 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2179 | 10:59 | Scheduled | |
| Nashville (BNA) | United Airlines | UA2854 | 11:00 | Scheduled | |
| Cancun (CUN) | United Airlines | UA1145 | 11:01 | Scheduled | |
| Melbourne (MEL) | United Airlines | UA60 | 11:05 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA504 | 11:05 | Scheduled | |
| Miami (MIA) | United Airlines | UA1769 | 11:05 | Scheduled | |
| Orlando (MCO) | United Airlines | UA1341 | 11:08 | Scheduled | |
| San Salvador (SAL) | avianca | AV561 | 11:10 | Scheduled | |
| Taipei (TPE) | STARLUX | JX11 | 11:10 | Scheduled | |
| Brisbane (BNE) | United Airlines | UA96 | 11:10 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1826 | 11:14 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2761 | 11:15 | Scheduled | |
| Hong Kong (HKG) | United Airlines | UA877 | 11:15 | Scheduled | |
| Washington (IAD) | United Airlines | UA1083 | 11:20 | Scheduled | |
| Taipei (TPE) | United Airlines | UA853 | 11:20 | Scheduled | |
| Austin (AUS) | United Airlines | UA2072 expand_more(2) | 11:20 | Scheduled | |
| Austin (AUS) | Air Canada | AC4444 | 11:20 | Scheduled | |
| Austin (AUS) | Virgin Australia | VA8469 | 11:20 | Scheduled | |
| Boston (BOS) | United Airlines | UA1665 expand_more(2) | 11:25 | Scheduled | |
| Boston (BOS) | Air New Zealand | NZ9018 | 11:25 | Scheduled | |
| Boston (BOS) | Virgin Australia | VA8306 | 11:25 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA436 expand_more(1) | 11:28 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC4067 | 11:28 | Scheduled | |
| Taipei (TPE) | EVA Air | BR27 expand_more(3) | 11:30 | Scheduled | |
| Taipei (TPE) | avianca | AV4510 | 11:30 | Scheduled | |
| Taipei (TPE) | Copa Airlines | CM8014 | 11:30 | Scheduled | |
| Taipei (TPE) | Thai Airways | TG6255 | 11:30 | Scheduled | |
| New York (JFK) | JetBlue | B6616 expand_more(3) | 11:39 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8440 | 11:39 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2352 | 11:39 | Scheduled | |
| New York (JFK) | Icelandair | FI7888 | 11:39 | Scheduled | |
| Taipei (TPE) | China Airlines | CI3 expand_more(1) | 11:40 | Scheduled | |
| Taipei (TPE) | Delta Air Lines | DL7726 | 11:40 | Scheduled | |
| Chicago (ORD) | United Airlines | UA249 expand_more(3) | 11:44 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4372 | 11:44 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9307 | 11:44 | Scheduled | |
| Chicago (ORD) | Virgin Australia | VA8106 | 11:44 | Scheduled | |
| Seoul (ICN) | United Airlines | UA805 expand_more(1) | 11:45 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ6621 | 11:45 | Scheduled | |
| New York (EWR) | United Airlines | UA2416 expand_more(2) | 11:45 | Scheduled | |
| New York (EWR) | Air New Zealand | NZ9109 | 11:45 | Scheduled | |
| New York (EWR) | Virgin Australia | VA8157 | 11:45 | Scheduled | |
| Taipei (TPE) | EVA Air | BR17 expand_more(3) | 11:50 | Scheduled | |
| Taipei (TPE) | avianca | AV4504 | 11:50 | Scheduled | |
| Taipei (TPE) | Copa Airlines | CM8012 | 11:50 | Scheduled | |
| Taipei (TPE) | Thai Airways | TG6253 | 11:50 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ211 | 11:50 | Scheduled | |
| Manila (MNL) | United Airlines | UA189 | 11:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1005 expand_more(5) | 11:59 | Scheduled | |
| Dallas (DFW) | British Airways | BA5598 | 11:59 | Scheduled | |
| Dallas (DFW) | Cathay Pacific | CX7602 | 11:59 | Scheduled | |
| Dallas (DFW) | China Southern Airlines | CZ1632 | 11:59 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6774 | 11:59 | Scheduled | |
| Dallas (DFW) | Qantas | QF4360 | 11:59 | Scheduled | |
| Miami (MIA) | American Airlines | AA1665 expand_more(4) | 11:59 | Scheduled | |
| Miami (MIA) | China Southern Airlines | CZ1639 | 11:59 | Scheduled | |
| Miami (MIA) | Iberia | IB4124 | 11:59 | Scheduled | |
| Miami (MIA) | Qantas | QF3315 | 11:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8553 | 11:59 | Scheduled | |
| Houston (IAH) | United Airlines | UA505 expand_more(2) | 11:59 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9194 | 11:59 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8081 | 11:59 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at San Francisco Airport for huge savings.
Flight Departures at San Francisco Airport
San Francisco Airport has its own Airport Travel Agency, located at the International Terminal Main Hall, pre-security. It is open daily from 6.00 am to 11.00 pm, offering passengers full travel services with reservations and travel insurance.
Also offered are luggage storage and overnight express delivery, baggage wrapping services, carry-on or check-in size cargo bags, pet carriers and photocopying and fax services. It's also possible to use computers and make monetary transfers (from Mondays to Fridays from 9.00 am to 5.00 pm).
In total, there are at least 60 shops and 70 restaurants, bars and cafes at SFO's four terminals. San Francisco Airport also serves as the location for the Louis A Turpen Aviation Museum and Library, a fun and educational area that can be visited before flights on self-guided tours.
American-style and international cuisine is available at restaurants and snack bars, for example at 1300 on Fillmore at the International Terminal G Boarding Area G, near Gate G99, past-security or at Terminal 1B (Harvey Milk Terminal) near Gate B6, past security.
Shops include the International Terminal's Main Hall Brookstone shop, which sells gadgets for health, home, office and travel in the pre-security area, and Chocolate Market, a candy store selling Swiss chocolates at Terminal 2, Boarding Area D, T2 Retail Street, past-security.
San Francisco Airport Shower Facilities
These are located in the International Terminal, near Boarding Area G, before security. It's possible to buy toiletries at Freshen Up.
Free WiFi Connectivity at KSFO
Wifi is free throughout the terminals and Rental Car Center and there are work stations in terminals too, which have power outlets, so laptops and other mobile devices can be recharged, for example the Power Bars at Terminal 2's food court.
Long-term parking at San Francisco Airport offers 5,082 spots across 7 floors. Parking for 15 minutes costs $2.00, a full 24-hour period costs $18.00. The International Garage at Terminal G has 1,039 spots. Parking here costs $2.00 for 15 minutes, and a max. of $36.00 for 24-hours. At International Garage Terminal A there are 1,490 spots, costing also $36.00 for 24-hours, and $2.00 for 15 minute periods of parking.
Getting to San Francisco International Airport
SamTrans buses and BART trains link the airport with Downtown San Francisco and other parts of San Mateo County, but there are also Calltrains that link Millbrae station through SamTrans bus line SFO with each terminal. Calltrain operates between San Francisco and San Jose.
San Francisco Bay Ferry operates ferry services between South San Francisco and Alameda/Oakland. The airport offers a free connecting Ferry Connector Bus that goes to South San Francisco Ferry Dock. This bus service drops off and picks up at the International Terminal's Courtyard G on Level 1.
AirTrain's Blue Line links terminals to the Rental Car Center, the 10-minute ride is free. The Car Rental Returns area is signposted, directing customers to the Customer Parking zones.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!In the first quarter of 2023, San Francisco Airport experienced a significant increase in the number of passengers. Compared to the same period in 2022, there was a remarkable rise of 38%. The surge was even more substantial compared to the post-pandemic period in 2021, reaching almost 300%.

