San Francisco Airport Departures (SFO)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Burbank (BUR) | United Airlines | UA500 expand_more(1) | 10:40 | Scheduled | |
Burbank (BUR) | Air Canada | AC4388 | 10:40 | Scheduled | |
Tokyo (HND) | United Airlines | UA875 expand_more(1) | 10:40 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH7011 | 10:40 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA611 expand_more(3) | 10:40 | Scheduled | |
Las Vegas (LAS) | Air Canada | AC5340 | 10:40 | Scheduled | |
Las Vegas (LAS) | Air New Zealand | NZ9221 | 10:40 | Scheduled | |
Las Vegas (LAS) | Virgin Australia | VA8121 | 10:40 | Scheduled | |
Medford (MFR) | United Airlines | UA487 expand_more(1) | 10:40 | Scheduled | |
Medford (MFR) | Air New Zealand | NZ9529 | 10:40 | Scheduled | |
Santa Ana (SNA) | United Airlines | UA2367 expand_more(2) | 10:40 | Scheduled | |
Santa Ana (SNA) | Air Canada | AC3054 | 10:40 | Scheduled | |
Santa Ana (SNA) | Virgin Australia | VA8495 | 10:40 | Scheduled | |
St. Louis (STL) | United Express | UA5870 expand_more(1) | 10:40 | Scheduled | |
St. Louis (STL) | Air New Zealand | NZ9707 | 10:40 | Scheduled | |
Cleveland (CLE) | United Airlines | UA1095 expand_more(2) | 10:42 | Scheduled | |
Cleveland (CLE) | Air New Zealand | NZ9040 | 10:42 | Scheduled | |
Cleveland (CLE) | Virgin Australia | VA8486 | 10:42 | Scheduled | |
Ontario (ONT) | United Airlines | UA1697 expand_more(1) | 10:45 | Scheduled | |
Ontario (ONT) | Air Canada | AC4322 | 10:45 | Scheduled | |
Singapore (SIN) | United Airlines | UA29 | 10:45 | Scheduled | |
Vancouver (YVR) | United Airlines | UA2051 expand_more(3) | 10:48 | Scheduled | |
Vancouver (YVR) | Air Canada | AC4254 | 10:48 | Scheduled | |
Vancouver (YVR) | Air New Zealand | NZ9872 | 10:48 | Scheduled | |
Vancouver (YVR) | All Nippon Airways | NH6495 | 10:48 | Scheduled | |
Santa Ana (SNA) | Alaska SkyWest | AS3202 expand_more(2) | 10:49 | Scheduled | |
Santa Ana (SNA) | American Airlines | AA9310 | 10:49 | Scheduled | |
Santa Ana (SNA) | Hawaiian Airlines | HA6737 | 10:49 | Scheduled | |
Santa Ana (SNA) | SkyWest Airlines | OO202 | 10:49 | Scheduled | |
Houston (IAH) | United Airlines | UA2322 expand_more(3) | 10:50 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9197 | 10:50 | Scheduled | |
Houston (IAH) | Emirates | EK6364 | 10:50 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8078 | 10:50 | Scheduled | |
Osaka (KIX) | United Airlines | UA35 expand_more(1) | 10:50 | Scheduled | |
Osaka (KIX) | All Nippon Airways | NH7071 | 10:50 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1164 expand_more(5) | 10:50 | Scheduled | |
Los Angeles (LAX) | Air China | CA7319 | 10:50 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9268 | 10:50 | Scheduled | |
Los Angeles (LAX) | avianca | AV2157 | 10:50 | Scheduled | |
Los Angeles (LAX) | ITA Airways | AZ4492 | 10:50 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8052 | 10:50 | Scheduled | |
Portland (PDX) | United Airlines | UA2363 expand_more(3) | 10:52 | Scheduled | |
Portland (PDX) | Air Canada | AC3331 | 10:52 | Scheduled | |
Portland (PDX) | Air New Zealand | NZ9343 | 10:52 | Scheduled | |
Portland (PDX) | Virgin Australia | VA8456 | 10:52 | Scheduled | |
Burbank (BUR) | Alaska SkyWest | AS3434 expand_more(2) | 10:54 | Scheduled | |
Burbank (BUR) | American Airlines | AA9296 | 10:54 | Scheduled | |
Burbank (BUR) | Hawaiian Airlines | HA6972 | 10:54 | Scheduled | |
Santa Barbara (SBA) | United Airlines | UA2355 expand_more(2) | 10:54 | Scheduled | |
Santa Barbara (SBA) | Air Canada | AC4058 | 10:54 | Scheduled | |
Santa Barbara (SBA) | Air New Zealand | NZ9618 | 10:54 | Scheduled | |
Austin (AUS) | United Airlines | UA391 expand_more(3) | 10:55 | Scheduled | |
Austin (AUS) | Air Canada | AC5502 | 10:55 | Scheduled | |
Austin (AUS) | Air New Zealand | NZ9119 | 10:55 | Scheduled | |
Austin (AUS) | Virgin Australia | VA8471 | 10:55 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL1715 expand_more(5) | 10:55 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM4310 | 10:55 | Scheduled | |
Los Angeles (LAX) | El Al | LY4489 | 10:55 | Scheduled | |
Los Angeles (LAX) | KLM | KL7093 | 10:55 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6339 | 10:55 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS4114 | 10:55 | Scheduled | |
Panama City (PTY) | United Airlines | UA1103 expand_more(1) | 10:55 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM1919 | 10:55 | Scheduled | |
Mexico City (MEX) | United Airlines | UA1271 expand_more(2) | 10:56 | Scheduled | |
Mexico City (MEX) | Air Canada | AC3479 | 10:56 | Scheduled | |
Mexico City (MEX) | Air New Zealand | NZ9821 | 10:56 | Scheduled | |
Monterrey (MTY) | United Express | UA6001 | 10:58 | Scheduled | |
Everett (PAE) | Alaska Horizon | AS2218 expand_more(2) | 10:58 | Scheduled | |
Everett (PAE) | Fiji Airways | FJ5866 | 10:58 | Scheduled | |
Everett (PAE) | Hawaiian Airlines | HA6180 | 10:58 | Scheduled | |
Boise (BOI) | United Airlines | UA1245 expand_more(2) | 10:59 | Scheduled | |
Boise (BOI) | Air Canada | AC4381 | 10:59 | Scheduled | |
Boise (BOI) | Air New Zealand | NZ9399 | 10:59 | Scheduled | |
Boston (BOS) | JetBlue | B6834 expand_more(3) | 11:00 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2226 | 11:00 | Scheduled | |
Boston (BOS) | Icelandair | FI7834 | 11:00 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4392 | 11:00 | Scheduled | |
Minneapolis (MSP) | United Airlines | UA2640 expand_more(1) | 11:00 | Scheduled | |
Minneapolis (MSP) | Air New Zealand | NZ9439 | 11:00 | Scheduled | |
San Luis Obispo (SBP) | United Express | UA5680 | 11:02 | Scheduled | |
Bakersfield (BFL) | United Express | UA4671 expand_more(1) | 11:03 | Scheduled | |
Bakersfield (BFL) | Air New Zealand | NZ9157 | 11:03 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3303 | 11:05 | Scheduled | |
Phoenix (PHX) | United Airlines | UA1807 expand_more(3) | 11:07 | Scheduled | |
Phoenix (PHX) | Air Canada | AC4214 | 11:07 | Scheduled | |
Phoenix (PHX) | Air New Zealand | NZ9373 | 11:07 | Scheduled | |
Phoenix (PHX) | Virgin Australia | VA8413 | 11:07 | Scheduled | |
Denver (DEN) | United Airlines | UA142 | 11:07 | Scheduled | |
Miami (MIA) | American Airlines | AA3031 expand_more(4) | 11:10 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36036 | 11:10 | Scheduled | |
Miami (MIA) | Iberia | IB4150 | 11:10 | Scheduled | |
Miami (MIA) | Qantas | QF4105 | 11:10 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7891 | 11:10 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2035 expand_more(2) | 11:10 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5618 | 11:10 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2740 | 11:10 | Scheduled | |
San Diego (SAN) | United Airlines | UA682 expand_more(3) | 11:11 | Scheduled | |
San Diego (SAN) | Air Canada | AC5056 | 11:11 | Scheduled | |
San Diego (SAN) | Air New Zealand | NZ9599 | 11:11 | Scheduled | |
San Diego (SAN) | Virgin Australia | VA8432 | 11:11 | Scheduled | |
Los Angeles (LAX) | Alaska Horizon | AS2147 expand_more(8) | 11:12 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2785 | 11:12 | Scheduled | |
Los Angeles (LAX) | British Airways | BA7614 | 11:12 | Scheduled | |
Los Angeles (LAX) | Condor | DE5010 | 11:12 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6992 | 11:12 | Scheduled | |
Los Angeles (LAX) | Iberia | IB7325 | 11:12 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA5084 | 11:12 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR4281 | 11:12 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1772 | 11:12 | Scheduled | |
Dallas (DFW) | American Airlines | AA1996 expand_more(5) | 11:16 | Scheduled | |
Dallas (DFW) | British Airways | BA5602 | 11:16 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36290 | 11:16 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6536 | 11:16 | Scheduled | |
Dallas (DFW) | Qantas | QF4499 | 11:16 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7982 | 11:16 | Scheduled | |
Denver (DEN) | United Airlines | UA2076 expand_more(3) | 11:19 | Scheduled | |
Denver (DEN) | Air Canada | AC5252 | 11:19 | Scheduled | |
Denver (DEN) | Air New Zealand | NZ9051 | 11:19 | Scheduled | |
Denver (DEN) | Virgin Australia | VA8337 | 11:19 | Scheduled | |
San Jose del Cabo (SJD) | United Airlines | UA1881 expand_more(1) | 11:22 | Scheduled | |
San Jose del Cabo (SJD) | Air Canada | AC3410 | 11:22 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN3322 | 11:25 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3473 expand_more(3) | 11:27 | Scheduled | |
San Diego (SAN) | American Airlines | AA9390 | 11:27 | Scheduled | |
San Diego (SAN) | British Airways | BA6426 | 11:27 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA7018 | 11:27 | Scheduled | |
New York (JFK) | JetBlue | B6216 expand_more(2) | 11:30 | Scheduled | |
New York (JFK) | El Al | LY8728 | 11:30 | Scheduled | |
New York (JFK) | Etihad Airways | EY8294 | 11:30 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1075 expand_more(5) | 11:30 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2708 | 11:30 | Scheduled | |
Seattle (SEA) | Condor | DE5001 | 11:30 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA7026 | 11:30 | Scheduled | |
Seattle (SEA) | Icelandair | FI7656 | 11:30 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3429 | 11:30 | Scheduled | |
San Francisco (SFO) | United Airlines | UA4203 | 11:30 | Scheduled | |
Jackson (JAC) | NetJets | EJA485 | 11:30 | Scheduled | |
Telluride (TEX) | Flexjet | LXJ378 | 11:30 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6262 expand_more(6) | 11:32 | Scheduled | |
Los Angeles (LAX) | Aer Lingus | EI7323 | 11:32 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1322 | 11:32 | Scheduled | |
Los Angeles (LAX) | British Airways | BA5608 | 11:32 | Scheduled | |
Los Angeles (LAX) | Iberia | IB4847 | 11:32 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4159 | 11:32 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR7788 | 11:32 | Scheduled | |
Kansas City (MCI) | United Express | UA5279 expand_more(1) | 11:32 | Scheduled | |
Kansas City (MCI) | Air New Zealand | NZ9503 | 11:32 | Scheduled | |
New York (JFK) | Delta Air Lines | DL668 expand_more(4) | 11:35 | Scheduled | |
New York (JFK) | Air Europa | UX3429 | 11:35 | Scheduled | |
New York (JFK) | Air France | AF8607 | 11:35 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7987 | 11:35 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4762 | 11:35 | Scheduled | |
Tokyo (NRT) | United Airlines | UA837 expand_more(1) | 11:35 | Scheduled | |
Tokyo (NRT) | All Nippon Airways | NH7013 | 11:35 | Scheduled | |
San Antonio (SAT) | United Express | UA5722 expand_more(1) | 11:35 | Scheduled | |
San Antonio (SAT) | Air Canada | AC4200 | 11:35 | Scheduled | |
Vancouver (YVR) | Air Canada | AC567 expand_more(3) | 11:35 | Scheduled | |
Vancouver (YVR) | Air New Zealand | NZ4610 | 11:35 | Scheduled | |
Vancouver (YVR) | Singapore Airlines | SQ1021 | 11:35 | Scheduled | |
Vancouver (YVR) | United Airlines | UA8504 | 11:35 | Scheduled | |
Montreal (YUL) | Air Canada | AC762 expand_more(2) | 11:40 | Scheduled | |
Montreal (YUL) | Air New Zealand | NZ4508 | 11:40 | Scheduled | |
Montreal (YUL) | United Airlines | UA8033 | 11:40 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS835 expand_more(5) | 11:44 | Scheduled | |
Portland (PDX) | American Airlines | AA9380 | 11:44 | Scheduled | |
Portland (PDX) | British Airways | BA2986 | 11:44 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA7006 | 11:44 | Scheduled | |
Portland (PDX) | Icelandair | FI7693 | 11:44 | Scheduled | |
Portland (PDX) | Singapore Airlines | SQ1283 | 11:44 | Scheduled | |
Boston (BOS) | United Airlines | UA2356 expand_more(2) | 11:45 | Scheduled | |
Boston (BOS) | Air New Zealand | NZ9015 | 11:45 | Scheduled | |
Boston (BOS) | Virgin Australia | VA8309 | 11:45 | Scheduled | |
Oakland (OAK) | Flexjet | LXJ336 | 11:47 | Scheduled | |
Spokane (GEG) | Alaska SkyWest | AS3282 expand_more(2) | 11:48 | Scheduled | |
Spokane (GEG) | American Airlines | AA7632 | 11:48 | Scheduled | |
Spokane (GEG) | Hawaiian Airlines | HA6963 | 11:48 | Scheduled | |
Los Angeles (LAX) | Frontier | F93308 expand_more(1) | 11:48 | Scheduled | |
Los Angeles (LAX) | Volaris | Y42553 | 11:48 | Scheduled | |
Spokane (GEG) | SkyWest Airlines | OO282 | 11:48 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL361 expand_more(2) | 11:50 | Scheduled | |
Detroit (DTW) | Air France | AF2134 | 11:50 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1792 | 11:50 | Scheduled | |
New York (EWR) | United Airlines | UA2209 expand_more(3) | 11:50 | Scheduled | |
New York (EWR) | Air New Zealand | NZ9103 | 11:50 | Scheduled | |
New York (EWR) | TAP Air Portugal | TP8493 | 11:50 | Scheduled | |
New York (EWR) | Virgin Australia | VA8563 | 11:50 | Scheduled | |
Albuquerque (ABQ) | United Airlines | UA1957 expand_more(2) | 11:52 | Scheduled | |
Albuquerque (ABQ) | Air Canada | AC4030 | 11:52 | Scheduled | |
Albuquerque (ABQ) | Air New Zealand | NZ9099 | 11:52 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL693 expand_more(3) | 11:59 | Scheduled | |
Atlanta (ATL) | Air France | AF8943 | 11:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8858 | 11:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5342 | 11:59 | Scheduled | |
Bozeman (BZN) | United Airlines | UA565 expand_more(1) | 12:00 | Scheduled | |
Bozeman (BZN) | Air New Zealand | NZ9435 | 12:00 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU590 | 12:00 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ31 | 12:00 | Scheduled | |
Rifle (RIL) | Executive Jet Management | EJM883 | 12:00 | Scheduled | |
Kalispell (FCA) | United Express | UA5577 | 12:03 | Scheduled | |
Tucson (TUS) | United Airlines | UA2064 expand_more(2) | 12:06 | Scheduled | |
Tucson (TUS) | Air Canada | AC4196 | 12:06 | Scheduled | |
Tucson (TUS) | Air New Zealand | NZ9748 | 12:06 | Scheduled | |
Seattle (SEA) | United Airlines | UA433 expand_more(3) | 12:10 | Scheduled | |
Seattle (SEA) | Air New Zealand | NZ9402 | 12:10 | Scheduled | |
Seattle (SEA) | All Nippon Airways | NH7285 | 12:10 | Scheduled | |
Seattle (SEA) | Virgin Australia | VA8285 | 12:10 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1999 expand_more(4) | 12:12 | Scheduled | |
Minneapolis (MSP) | Air France | AF2504 | 12:12 | Scheduled | |
Minneapolis (MSP) | China Eastern Airlines | MU8859 | 12:12 | Scheduled | |
Minneapolis (MSP) | KLM | KL6471 | 12:12 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1588 | 12:12 | Scheduled | |
Dallas (DFW) | American Airlines | AA2305 expand_more(6) | 12:14 | Scheduled | |
Dallas (DFW) | British Airways | BA6540 | 12:14 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36217 | 12:14 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6870 | 12:14 | Scheduled | |
Dallas (DFW) | Iberia | IB4169 | 12:14 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7542 | 12:14 | Scheduled | |
Dallas (DFW) | Qantas | QF4719 | 12:14 | Scheduled | |
Tokyo (NRT) | All Nippon Airways | NH7 expand_more(2) | 12:15 | Scheduled | |
Tokyo (NRT) | Thai Airways | TG6095 | 12:15 | Scheduled | |
Tokyo (NRT) | United Airlines | UA7949 | 12:15 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2423 expand_more(1) | 12:15 | Scheduled | |
Phoenix (PHX) | Japan Airlines | JL7540 | 12:15 | Scheduled | |
Toronto (YYZ) | Air Canada | AC740 expand_more(3) | 12:15 | Scheduled | |
Toronto (YYZ) | Air New Zealand | NZ4724 | 12:15 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8216 | 12:15 | Scheduled | |
Toronto (YYZ) | Singapore Airlines | SQ1018 | 12:15 | Scheduled | |
Tokyo (HND) | Japan Airlines | JL1 | 12:25 | Scheduled | |
Nagoya (NGO) | China Airlines | CI5197 | 12:30 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1235 | 12:35 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL2272 | 12:40 | Scheduled | |
Santa Ana (SNA) | United Express | UA5943 | 12:40 | Scheduled | |
Cincinnati (CVG) | Breeze Airways | MX259 | 12:50 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2444 | 12:50 | Scheduled | |
Fresno (FAT) | United Express | UA5958 | 12:50 | Scheduled | |
Seoul (ICN) | Korean Air | KE24 | 12:50 | Scheduled | |
Calgary (YYC) | WestJet | WS1509 | 12:50 | Scheduled | |
Santa Ana (SNA) | Alaska SkyWest | AS3404 | 12:52 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN421 | 12:55 | Scheduled | |
Denver (DEN) | United Airlines | UA1333 | 12:55 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX879 | 12:55 | Scheduled | |
Portland (PDX) | United Airlines | UA1668 | 12:55 | Scheduled | |
Salt Lake City (SLC) | United Airlines | UA394 | 12:55 | Scheduled | |
Sacramento (SMF) | United Express | UA4683 | 12:55 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL362 | 01:00 | Scheduled | |
New York (EWR) | United Airlines | UA2437 | 01:00 | Scheduled | |
Houston (IAH) | United Airlines | UA1387 | 01:00 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA1048 | 01:00 | Scheduled | |
Taipei (TPE) | EVA Air | BR7 | 01:00 | Scheduled | |
Santa Barbara (SBA) | NetJets | EJA752 | 01:00 | Scheduled | |
Aspen (ASE) | Executive Jet Management | EJM793 | 01:00 | Scheduled | |
Washington (IAD) | United Airlines | UA1997 | 01:02 | Scheduled | |
Austin (AUS) | United Airlines | UA1116 | 01:05 | Scheduled | |
London (LHR) | United Airlines | UA901 | 01:05 | Scheduled | |
Baltimore (BWI) | United Airlines | UA1660 | 01:10 | Scheduled | |
Kahului (OGG) | United Airlines | UA2623 | 01:10 | Scheduled | |
Palm Springs (PSP) | United Express | UA5704 | 01:10 | Scheduled | |
Arcata (ACV) | United Express | UA4715 | 01:15 | Scheduled | |
Burbank (BUR) | United Express | UA5661 | 01:15 | Scheduled | |
New York (JFK) | Delta Air Lines | DL669 | 01:15 | Scheduled | |
Shanghai (PVG) | United Airlines | UA857 | 01:15 | Scheduled | |
Chicago (MDW) | Flexjet | LXJ581 | 01:15 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2428 | 01:16 | Scheduled | |
Austin (AUS) | Delta Air Lines | DL381 | 01:20 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA58 | 01:20 | Scheduled | |
Papeete (PPT) | United Airlines | UA115 | 01:20 | Scheduled | |
Chicago (ORD) | American Airlines | AA2418 | 01:21 | Scheduled | |
Redmond (RDM) | Alaska SkyWest | AS3361 | 01:24 | Scheduled | |
Hong Kong (HKG) | United Airlines | UA869 | 01:25 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1498 | 01:25 | Scheduled | |
Mexico City (MEX) | United Airlines | UA821 | 01:26 | Scheduled | |
Santa Barbara (SBA) | United Airlines | UA2214 | 01:28 | Scheduled | |
New York (JFK) | Alaska Airlines | AS20 | 01:30 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL902 | 01:30 | Scheduled | |
Santa Ana (SNA) | United Express | UA5440 | 01:30 | Scheduled | |
Twin Falls (TWF) | NetJets | EJA726 | 01:30 | Scheduled | |
Salt Lake City (SLC) | Vista America | VJA315 | 01:30 | Scheduled | |
Taos (TSM) | Solairus Aviation | TWY604 | 01:30 | Scheduled | |
Washington (DCA) | United Airlines | UA2386 | 01:33 | Scheduled | |
Vancouver (YVR) | United Airlines | UA1883 | 01:36 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL531 | 01:37 | Scheduled | |
Chicago (ORD) | United Airlines | UA1470 | 01:40 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3183 | 01:40 | Scheduled | |
Raleigh-Durham (RDU) | United Airlines | UA1706 | 01:40 | Scheduled | |
Reno (RNO) | United Airlines | UA1764 | 01:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL606 | 01:45 | Scheduled | |
New York (JFK) | JetBlue | B6416 | 01:45 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL1412 | 01:45 | Scheduled | |
Toronto (YYZ) | Air Canada | AC742 | 01:45 | Scheduled | |
Las Vegas (LAS) | Alaska Airlines | AS98 | 01:50 | Scheduled | |
Boston (BOS) | JetBlue | B6734 | 01:55 | Scheduled | |
Honolulu (HNL) | United Airlines | UA300 | 01:55 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2649 | 01:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA2387 | 01:57 | Scheduled | |
Bishop (BIH) | United Express | UA4742 | 02:00 | Scheduled | |
Munich (MUC) | United Airlines | UA194 | 02:00 | Scheduled | |
Tokyo (NRT) | Japan Airlines | JL57 | 02:00 | Scheduled | |
Chicago (PWK) | Thrive | TIV690 | 02:00 | Scheduled | |
Santa Ana (SNA) | Alaska SkyWest | AS3465 | 02:03 | Scheduled | |
Seattle (SEA) | United Airlines | UA1008 | 02:09 | Scheduled | |
Los Angeles (LAX) | Frontier | F92858 | 02:12 | Scheduled | |
Burbank (BUR) | Alaska Horizon | AS2053 | 02:14 | Scheduled | |
Boise (BOI) | United Express | UA5435 | 02:17 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3615 | 02:20 | Scheduled | |
San Salvador (SAL) | avianca | AV563 | 02:20 | Scheduled | |
San Diego (SAN) | United Airlines | UA1142 | 02:20 | Scheduled | |
Zurich (ZRH) | United Airlines | UA44 | 02:20 | Scheduled | |
Los Angeles (LAX) | Alaska SkyWest | AS3386 | 02:22 | Scheduled | |
Chicago (ORD) | American Airlines | AA2742 | 02:22 | Scheduled | |
Taipei (TPE) | United Airlines | UA871 | 02:25 | Scheduled | |
Aspen (ASE) | Baker Aviation | KOW513 | 02:30 | Scheduled | |
Teterboro (TEB) | NetJets | EJA225 | 02:30 | Scheduled | |
Denver (DEN) | United Airlines | UA1222 | 02:33 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at San Francisco Airport for huge savings.
Flight Departures at San Francisco Airport
San Francisco Airport has its own Airport Travel Agency, located at the International Terminal Main Hall, pre-security. It is open daily from 6.00 am to 11.00 pm, offering passengers full travel services with reservations and travel insurance.
Also offered are luggage storage and overnight express delivery, baggage wrapping services, carry-on or check-in size cargo bags, pet carriers and photocopying and fax services. It's also possible to use computers and make monetary transfers (from Mondays to Fridays from 9.00 am to 5.00 pm).
In total, there are at least 60 shops and 70 restaurants, bars and cafes at SFO's four terminals. San Francisco Airport also serves as the location for the Louis A Turpen Aviation Museum and Library, a fun and educational area that can be visited before flights on self-guided tours.
American-style and international cuisine is available at restaurants and snack bars, for example at 1300 on Fillmore at the International Terminal G Boarding Area G, near Gate G99, past-security or at Terminal 1B (Harvey Milk Terminal) near Gate B6, past security.
Shops include the International Terminal's Main Hall Brookstone shop, which sells gadgets for health, home, office and travel in the pre-security area, and Chocolate Market, a candy store selling Swiss chocolates at Terminal 2, Boarding Area D, T2 Retail Street, past-security.
San Francisco Airport Shower Facilities
These are located in the International Terminal, near Boarding Area G, before security. It's possible to buy toiletries at Freshen Up.
Free WiFi Connectivity at KSFO
Wifi is free throughout the terminals and Rental Car Center and there are work stations in terminals too, which have power outlets, so laptops and other mobile devices can be recharged, for example the Power Bars at Terminal 2's food court.
Long-term parking at San Francisco Airport offers 5,082 spots across 7 floors. Parking for 15 minutes costs $2.00, a full 24-hour period costs $18.00. The International Garage at Terminal G has 1,039 spots. Parking here costs $2.00 for 15 minutes, and a max. of $36.00 for 24-hours. At International Garage Terminal A there are 1,490 spots, costing also $36.00 for 24-hours, and $2.00 for 15 minute periods of parking.
Getting to San Francisco International Airport
SamTrans buses and BART trains link the airport with Downtown San Francisco and other parts of San Mateo County, but there are also Calltrains that link Millbrae station through SamTrans bus line SFO with each terminal. Calltrain operates between San Francisco and San Jose.
San Francisco Bay Ferry operates ferry services between South San Francisco and Alameda/Oakland. The airport offers a free connecting Ferry Connector Bus that goes to South San Francisco Ferry Dock. This bus service drops off and picks up at the International Terminal's Courtyard G on Level 1.
AirTrain's Blue Line links terminals to the Rental Car Center, the 10-minute ride is free. The Car Rental Returns area is signposted, directing customers to the Customer Parking zones.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!In the first quarter of 2023, San Francisco Airport experienced a significant increase in the number of passengers. Compared to the same period in 2022, there was a remarkable rise of 38%. The surge was even more substantial compared to the post-pandemic period in 2021, reaching almost 300%.