Air Canada at San Francisco Airport - SFO
Which terminals does Air Canada arrive and depart from at San Francisco Airport?
Air Canada flights usually arrive to and depart from the following terminal(s) at San Francisco Airport:
- Terminal - 3
- Terminal - i
- Terminal - 2
- Terminal - intl
Which locations does Air Canada fly to and from San Francisco Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 26 | View Flights |
Auckland International (AKL) | New Zealand | Auckland | 11 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 65 | View Flights |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 56 | View Flights |
Bob Hope (BUR) | United States | Burbank | 96 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 13 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 117 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 32 | View Flights |
Denver International (DEN) | United States | Denver | 130 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 23 | View Flights |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 42 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 64 | View Flights |
Kona International Airport (KOA) | United States | Kona | 14 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 91 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 26 | View Flights |
Kahului (OGG) | United States | Maui | 30 | View Flights |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 38 | View Flights |
Monterey Peninsula (MRY) | United States | Monterey | 28 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 12 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 7 | View Flights |
Ontario International (ONT) | United States | Ontario | 70 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 56 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 12 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 61 | View Flights |
Portland International (PDX) | United States | Portland | 74 | View Flights |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 20 | View Flights |
Reno-Tahoe International (RNO) | United States | Reno | 63 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 67 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 56 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 50 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 26 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 95 | View Flights |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 24 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 82 | View Flights |
Municipal (SBA) | United States | Santa Barbara Municipal | 54 | View Flights |
Spokane International (GEG) | United States | Spokane | 14 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 80 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 42 | View Flights |
Weekly Scheduled Flights To San Francisco Airport operated by Air Canada
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 5 | 5 | 5 | 5 | 5 | 4 | 3 | View Flights |
United States | Burbank | Bob Hope (BUR) | 7 | 7 | 7 | 7 | 7 | 6 | 7 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 2 | 3 | 1 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 10 | 10 | 10 | 10 | 10 | 10 | 5 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | View Flights |
United States | Maui | Kahului (OGG) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 7 | 7 | 7 | 7 | 7 | 7 | 3 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 10 | 9 | 8 | 10 | 10 | 9 | 1 | View Flights |
United States | Ontario | Ontario International (ONT) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | Portland | Portland International (PDX) | 6 | 6 | 6 | 6 | 6 | 6 | 1 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 8 | 8 | 8 | 8 | 8 | 6 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | View Flights |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | View Flights |
Weekly Scheduled Flights from San Francisco Airport operated by Air Canada
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | View Flights |
United States | Burbank | Bob Hope (BUR) | 7 | 7 | 7 | 7 | 7 | 6 | 7 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 10 | 10 | 10 | 10 | 10 | 10 | 5 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | View Flights |
United States | Maui | Kahului (OGG) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 7 | 7 | 7 | 7 | 8 | 7 | 3 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 10 | 10 | 8 | 10 | 10 | 10 | 2 | View Flights |
United States | Ontario | Ontario International (ONT) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | Portland | Portland International (PDX) | 6 | 6 | 6 | 6 | 6 | 6 | 1 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 8 | 8 | 8 | 8 | 8 | 6 | 2 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 4 | 4 | 5 | 5 | 4 | 2 | View Flights |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | View Flights |
Looking for the best car hire deals?
Search for the best vehicle rentals at San Francisco Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!