Air New Zealand at San Francisco Airport - SFO
Which terminals does Air New Zealand arrive and depart from at San Francisco Airport?
Air New Zealand flights usually arrive to and depart from the following terminal(s) at San Francisco Airport:
- Terminal - 3
- Terminal - i
- Terminal - 2
- Terminal - intl
Which locations does Air New Zealand fly to and from San Francisco Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 26 | View Flights |
Arcata (ACV) | United States | Arcata | 42 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 20 | View Flights |
Auckland International (AKL) | New Zealand | Auckland | 25 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 40 | View Flights |
Meadows Field (BFL) | United States | Bakersfield | 28 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 23 | View Flights |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 42 | View Flights |
Logan International (BOS) | United States | Boston | 60 | View Flights |
Gallatin Field (BZN) | United States | Bozeman | 14 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 13 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 118 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 23 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 32 | View Flights |
Denver International (DEN) | United States | Denver | 130 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 13 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 98 | View Flights |
Eugene (EUG) | United States | Eugene | 42 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 25 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 35 | View Flights |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 42 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 67 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 114 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 22 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 28 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 91 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 38 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 131 | View Flights |
Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 40 | View Flights |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 25 | View Flights |
Miami International Airport (MIA) | United States | Miami | 12 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 23 | View Flights |
Monterey Peninsula (MRY) | United States | Monterey | 28 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 13 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 12 | View Flights |
Nashville International (BNA) | United States | Nashville | 23 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 13 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 139 | View Flights |
Orlando International (MCO) | United States | Orlando | 40 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 42 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 21 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 61 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 23 | View Flights |
Portland International (PDX) | United States | Portland | 84 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 22 | View Flights |
Reno-Tahoe International (RNO) | United States | Reno | 42 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 80 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 42 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 38 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 14 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 37 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 42 | View Flights |
Municipal (SBA) | United States | Santa Barbara Municipal | 42 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 81 | View Flights |
Spokane International (GEG) | United States | Spokane | 28 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 23 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 13 | View Flights |
Tampa International (TPA) | United States | Tampa | 13 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 50 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 42 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 13 | View Flights |
Weekly Scheduled Flights To San Francisco Airport operated by Air New Zealand
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Arcata | Arcata (ACV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 1 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 2 | 3 | 1 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 10 | 10 | 10 | 10 | 10 | 10 | 5 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Eugene | Eugene (EUG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 2 | 2 | 3 | 3 | 3 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 9 | 9 | 9 | 9 | 9 | 9 | 3 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 6 | 6 | 5 | 5 | 6 | 5 | 2 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 4 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 11 | 11 | 11 | 12 | 11 | 9 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 7 | 7 | 7 | 7 | 7 | 7 | 3 | View Flights |
United States | Bakersfield | Meadows Field (BFL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Nashville | Nashville International (BNA) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 10 | 10 | 11 | 10 | 11 | 11 | 3 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 10 | 9 | 8 | 10 | 11 | 9 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Portland | Portland International (PDX) | 7 | 7 | 7 | 7 | 7 | 6 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 7 | 7 | 7 | 7 | 7 | 5 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | View Flights |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 7 | 7 | 7 | 7 | 7 | 7 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 8 | 8 | 8 | 8 | 8 | 6 | 1 | View Flights |
Weekly Scheduled Flights from San Francisco Airport operated by Air New Zealand
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Arcata | Arcata (ACV) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 10 | 10 | 10 | 10 | 10 | 10 | 5 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Eugene | Eugene (EUG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 2 | 3 | 3 | 3 | 3 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 9 | 9 | 9 | 9 | 9 | 9 | 3 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 4 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 11 | 11 | 11 | 11 | 11 | 9 | 2 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 7 | 7 | 7 | 7 | 8 | 7 | 3 | View Flights |
United States | Bakersfield | Meadows Field (BFL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 11 | 11 | 11 | 10 | 12 | 12 | 6 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 10 | 10 | 8 | 10 | 10 | 10 | 2 | View Flights |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 7 | 7 | 7 | 7 | 7 | 6 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 7 | 7 | 7 | 7 | 7 | 5 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 4 | 4 | 5 | 5 | 4 | 2 | View Flights |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 6 | 6 | 6 | 6 | 6 | 6 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 9 | 8 | 8 | 8 | 9 | 7 | 2 | View Flights |
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!