Alaska Airlines at San Francisco Airport - SFO
Which terminals does Alaska Airlines arrive and depart from at San Francisco Airport?
Alaska Airlines flights usually arrive to and depart from the following terminal(s) at San Francisco Airport:
- Terminal - 2
- Terminal - i
- Terminal - intl
Which locations does Alaska Airlines fly to and from San Francisco Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Austin-bergstrom International (AUS) | United States | Austin | 26 | View Flights |
Bob Hope (BUR) | United States | Burbank | 1 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 3 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 8 | View Flights |
Doha (DOH) | Qatar | Doha | 7 | View Flights |
Snohomish County (PAE) | United States | Everett | 1 | View Flights |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 1 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 30 | View Flights |
Internacional (ZIH) | Mexico | Ixtapa Zihuatanejo | 2 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 40 | View Flights |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 2 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 24 | View Flights |
Loreto (LTO) | Mexico | Loreto | 2 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 15 | View Flights |
Kahului (OGG) | United States | Maui | 16 | View Flights |
Gen Rafael Buelna (MZT) | Mexico | Mazatlan | 2 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 24 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 10 | View Flights |
Orlando International (MCO) | United States | Orlando | 14 | View Flights |
Portland International (PDX) | United States | Portland | 42 | View Flights |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 18 | View Flights |
Reno-Tahoe International (RNO) | United States | Reno | 1 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 13 | View Flights |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 16 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 8 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 92 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 4 | View Flights |
Tampa International (TPA) | United States | Tampa | 1 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 6 | View Flights |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 7 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 14 | View Flights |
Weekly Scheduled Flights To San Francisco Airport operated by Alaska Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 3 | 3 | 2 | 2 | 2 | 2 | 1 | View Flights |
Mexico | Ixtapa Zihuatanejo | Internacional (ZIH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 2 | 1 | 1 | 1 | 2 | 2 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | View Flights |
Mexico | Loreto | Loreto (LTO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 2 | 2 | 3 | 4 | 2 | 3 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 4 | 3 | 3 | 3 | 4 | 1 | 3 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 8 | 7 | 6 | 7 | 7 | 3 | 7 | View Flights |
United States | Everett | Snohomish County (PAE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from San Francisco Airport operated by Alaska Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Burbank | Bob Hope (BUR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 3 | 3 | 2 | 2 | 2 | 2 | 1 | View Flights |
Mexico | Ixtapa Zihuatanejo | Internacional (ZIH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Mexico | Loreto | Loreto (LTO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 2 | 2 | 3 | 4 | 2 | 3 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 4 | 3 | 3 | 3 | 4 | 2 | 2 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 9 | 6 | 6 | 9 | 7 | 2 | 8 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!