American Airlines at San Francisco Airport - SFO
Which terminals does American Airlines arrive and depart from at San Francisco Airport?
American Airlines flights usually arrive to and depart from the following terminal(s) at San Francisco Airport:
- Terminal - 1
- Terminal - 2
- Terminal - intl
- Terminal - i
Which locations does American Airlines fly to and from San Francisco Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Gallatin Field (BZN) | United States | Bozeman | 4 | View Flights |
| Bob Hope (BUR) | United States | Burbank | 19 | View Flights |
| Cancún International (CUN) | Mexico | Cancun | 2 | View Flights |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 31 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 44 | View Flights |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 86 | View Flights |
| Dublin (DUB) | Ireland | Dublin | 6 | View Flights |
| Snohomish County (PAE) | United States | Everett | 9 | View Flights |
| Hong Kong International (HKG) | Hong Kong | Hong Kong | 22 | View Flights |
| Mc Carran International (LAS) | United States | Las Vegas | 23 | View Flights |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 16 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 8 | View Flights |
| Miami International Airport (MIA) | United States | Miami | 25 | View Flights |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 1 | View Flights |
| Nadi International (NAN) | Fiji | Nadi | 2 | View Flights |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 30 | View Flights |
| Newark Liberty International (EWR) | United States | Newark | 7 | View Flights |
| Orlando International (MCO) | United States | Orlando | 8 | View Flights |
| Municipal (PSP) | United States | Palm Springs Municipal | 38 | View Flights |
| Philadelphia International (PHL) | United States | Philadelphia | 23 | View Flights |
| Sky Harbor International (PHX) | United States | Phoenix | 28 | View Flights |
| Portland International (PDX) | United States | Portland | 29 | View Flights |
| Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 3 | View Flights |
| Roberts Field (RDM) | United States | Redmond | 10 | View Flights |
| San Diego International Airport (SAN) | United States | San Diego | 46 | View Flights |
| Los Cabos (SJD) | Mexico | San Jose Del Cabo | 5 | View Flights |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 55 | View Flights |
| Seattle-Tacoma International (SEA) | United States | Seattle | 21 | View Flights |
| Spokane International (GEG) | United States | Spokane | 8 | View Flights |
| Kingsford Smith (SYD) | Australia | Sydney | 4 | View Flights |
| Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 7 | View Flights |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 3 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Burbank | Bob Hope (BUR) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 3 | 4 | 4 | 4 | 0 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 8 | 9 | 9 | 9 | 9 | View Flights |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
| United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Hong Kong | Hong Kong | Hong Kong International (HKG) | 0 | 0 | 1 | 3 | 2 | 3 | 2 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 4 | 4 | 4 | 3 | 0 | View Flights |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 7 | 6 | 7 | 6 | 2 | View Flights |
| Australia | Sydney | Kingsford Smith (SYD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 2 | 2 | 2 | 2 | 0 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 3 | 4 | 4 | 2 | 0 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 3 | 3 | 3 | 3 | 0 | View Flights |
| United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 3 | 4 | 4 | 4 | 4 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 2 | 5 | 5 | 5 | 5 | View Flights |
| United States | Orlando | Orlando International (MCO) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 2 | 3 | 3 | 2 | 1 | View Flights |
| United States | Portland | Portland International (PDX) | 0 | 0 | 5 | 5 | 5 | 4 | 1 | View Flights |
| United States | Redmond | Roberts Field (RDM) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 7 | 6 | 6 | 5 | 0 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 2 | 3 | 3 | 2 | 0 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 3 | 4 | 4 | 3 | 0 | View Flights |
| United States | Everett | Snohomish County (PAE) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Spokane | Spokane International (GEG) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
| Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Burbank | Bob Hope (BUR) | 0 | 0 | 2 | 2 | 2 | 2 | 1 | View Flights |
| Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 3 | 5 | 4 | 4 | 0 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 7 | 9 | 9 | 8 | 9 | View Flights |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
| United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Hong Kong | Hong Kong | Hong Kong International (HKG) | 0 | 0 | 1 | 3 | 3 | 3 | 1 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 4 | 4 | 4 | 3 | 0 | View Flights |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 7 | 6 | 7 | 6 | 1 | View Flights |
| Australia | Sydney | Kingsford Smith (SYD) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 1 | 2 | 2 | 2 | 1 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 3 | 3 | 3 | 1 | 0 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 3 | 4 | 3 | 3 | 0 | View Flights |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 3 | 4 | 4 | 4 | 4 | View Flights |
| Fiji | Nadi | Nadi International (NAN) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 2 | 5 | 5 | 5 | 5 | View Flights |
| United States | Orlando | Orlando International (MCO) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 2 | 4 | 3 | 2 | 1 | View Flights |
| United States | Portland | Portland International (PDX) | 0 | 0 | 3 | 2 | 2 | 2 | 0 | View Flights |
| United States | Redmond | Roberts Field (RDM) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 6 | 5 | 6 | 5 | 0 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 3 | 3 | 3 | 2 | 0 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 3 | 4 | 4 | 3 | 0 | View Flights |
| United States | Everett | Snohomish County (PAE) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| United States | Spokane | Spokane International (GEG) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
| Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!














































































